In the Money Covered Calls for 01/21/2022 - 775 DTE
Below you find the list of in the money covered calls for the given expiration date. Included are all itm covered call plays from our database that yield more than 1% until expiration.
Company | Stock | Strike | Close | Bid on Option | Break even | Return if called |
---|---|---|---|---|---|---|
Wix.Com Ltd | WIX | 120.00 | 120.01 | 27.70 | 92.31 | 30.00 % |
Alexion Pharmaceuticals, Inc. | ALXN | 110.00 | 113.89 | 29.20 | 84.69 | 29.89 % |
HubSpot Inc | HUBS | 150.00 | 152.01 | 36.50 | 115.51 | 29.86 % |
Canopy Growth Corporation | CGC | 17.50 | 18.65 | 5.15 | 13.50 | 29.63 % |
Arista Networks Inc | ANET | 190.00 | 190.24 | 43.50 | 146.74 | 29.48 % |
Mattel Inc | MAT | 12.00 | 12.07 | 2.80 | 9.27 | 29.45 % |
Ollie's Bargain Outlet Holdings Inc | OLLI | 60.00 | 60.05 | 13.70 | 46.35 | 29.45 % |
SINA Corp | SINA | 35.00 | 35.95 | 8.90 | 27.05 | 29.39 % |
TAL Education Group (ADR) | TAL | 45.00 | 46.11 | 11.30 | 34.81 | 29.27 % |
Ulta Beauty Inc | ULTA | 260.00 | 262.19 | 61.00 | 201.19 | 29.23 % |
ON Semiconductor Corp | ON | 22.00 | 22.14 | 5.10 | 17.04 | 29.11 % |
DISH Network Corp | DISH | 32.50 | 33.58 | 8.40 | 25.18 | 29.07 % |
Direxion Daily Financial Bear 3X Shares | FAZ | 29.00 | 29.18 | 6.70 | 22.48 | 29.00 % |
Pagerduty Inc | PD | 20.00 | 21.81 | 6.30 | 15.51 | 28.95 % |
Dell Technologies Inc | DELL | 45.00 | 47.11 | 12.20 | 34.91 | 28.90 % |
Five Below Inc | FIVE | 120.00 | 124.30 | 31.20 | 93.10 | 28.89 % |
First Solar, Inc. | FSLR | 52.50 | 53.37 | 12.60 | 40.77 | 28.77 % |
Under Armour Inc | UAA | 17.50 | 18.96 | 5.35 | 13.61 | 28.58 % |
Netflix Inc | NFLX | 305.00 | 307.27 | 70.00 | 237.27 | 28.55 % |
American Eagle Outfitters | AEO | 15.00 | 15.18 | 3.50 | 11.68 | 28.42 % |
Cimarex Energy Co | XEC | 45.00 | 47.84 | 12.80 | 35.04 | 28.42 % |
Stitch Fix Inc | SFIX | 22.00 | 24.13 | 7.00 | 17.13 | 28.41 % |
Coeur Mining Inc | CDE | 5.00 | 6.79 | 2.90 | 3.90 | 28.37 % |
Tempur Sealy International Inc | TPX | 85.00 | 85.91 | 19.70 | 66.21 | 28.38 % |
Summit Materials Inc | SUM | 22.50 | 23.03 | 5.50 | 17.53 | 28.35 % |
XPO Logistics Inc | XPO | 80.00 | 82.15 | 19.80 | 62.35 | 28.31 % |
YY Inc (ADR) | YY | 55.00 | 58.68 | 15.80 | 42.88 | 28.26 % |
Big Lots, Inc. | BIG | 25.00 | 25.20 | 5.70 | 19.50 | 28.21 % |
Devon Energy Corp | DVN | 23.00 | 23.14 | 5.20 | 17.94 | 28.21 % |
QEP Resources Inc | QEP | 3.00 | 3.49 | 1.15 | 2.34 | 28.21 % |
Childrens Place Inc | PLCE | 65.00 | 69.82 | 19.10 | 50.72 | 28.15 % |
Fluor Corporation (NEW) | FLR | 15.00 | 16.51 | 4.80 | 11.71 | 28.10 % |
United Rentals, Inc. | URI | 155.00 | 157.26 | 36.20 | 121.06 | 28.04 % |
WPX Energy Inc | WPX | 10.00 | 10.51 | 2.70 | 7.81 | 28.04 % |
Eldorado Resorts Inc | ERI | 50.00 | 53.56 | 14.50 | 39.06 | 28.01 % |
Qorvo Inc | QRVO | 105.00 | 106.63 | 24.60 | 82.03 | 28.00 % |
TG Therapeutics Inc | TGTX | 7.00 | 7.12 | 1.65 | 5.47 | 27.92 % |
NVIDIA Corporation | NVDA | 210.00 | 212.18 | 47.85 | 164.33 | 27.79 % |
Cree, Inc. | CREE | 42.50 | 44.62 | 11.35 | 33.27 | 27.74 % |
Knight-Swift Transportation Holdings Inc | KNX | 35.00 | 36.41 | 9.00 | 27.41 | 27.69 % |
Spirit Airlines Incorporated | SAVE | 37.50 | 39.20 | 9.80 | 29.40 | 27.55 % |
Skechers USA Inc | SKX | 37.00 | 39.73 | 10.70 | 29.03 | 27.45 % |
PVH Corp | PVH | 100.00 | 101.42 | 22.90 | 78.52 | 27.36 % |
Bausch Health Companies Inc | BHC | 27.00 | 29.11 | 7.90 | 21.21 | 27.30 % |
Stratasys Ltd | SSYS | 17.50 | 19.05 | 5.30 | 13.75 | 27.27 % |
Match Group Inc | MTCH | 65.00 | 67.88 | 16.80 | 51.08 | 27.25 % |
Gold Fields Limited (ADR) | GFI | 5.00 | 5.79 | 1.86 | 3.93 | 27.23 % |
Tata Motors Limited (ADR) | TTM | 10.00 | 11.36 | 3.50 | 7.86 | 27.23 % |
Seattle Genetics, Inc. | SGEN | 115.00 | 117.44 | 27.00 | 90.44 | 27.16 % |
Dillard's, Inc. | DDS | 67.50 | 69.79 | 16.70 | 53.09 | 27.14 % |
ServiceNow Inc | NOW | 270.00 | 271.95 | 59.50 | 212.45 | 27.09 % |
Mylan NV | MYL | 17.50 | 19.29 | 5.50 | 13.79 | 26.90 % |
Veeva Systems Inc | VEEV | 140.00 | 144.66 | 34.30 | 110.36 | 26.86 % |
Direxion Daily China Bull 3x Shares | YINN | 17.00 | 17.90 | 4.50 | 13.40 | 26.87 % |
Bed Bath & Beyond Inc. | BBBY | 12.00 | 14.76 | 5.30 | 9.46 | 26.85 % |
JD.Com Inc(ADR) | JD | 32.00 | 32.94 | 7.70 | 25.24 | 26.78 % |
Workday Inc | WDAY | 165.00 | 166.21 | 36.00 | 130.21 | 26.72 % |
Baidu Inc (ADR) | BIDU | 115.00 | 115.86 | 25.10 | 90.76 | 26.71 % |
Concho Resources Inc | CXO | 75.00 | 76.50 | 17.30 | 59.20 | 26.69 % |
Alcoa Corp | AA | 20.00 | 20.60 | 4.80 | 15.80 | 26.58 % |
BlackBerry Ltd | BB | 5.00 | 5.41 | 1.46 | 3.95 | 26.58 % |
Yelp Inc | YELP | 33.00 | 33.37 | 7.30 | 26.07 | 26.58 % |
Spotify Technology SA | SPOT | 145.00 | 148.08 | 33.50 | 114.58 | 26.55 % |
Tencent Music Entertainment Group - ADR | TME | 12.00 | 12.44 | 2.95 | 9.49 | 26.45 % |
United States Steel Corporation | X | 12.00 | 13.94 | 4.45 | 9.49 | 26.45 % |
Teradyne, Inc. | TER | 62.50 | 63.94 | 14.50 | 49.44 | 26.42 % |
Direxion Daily Financial Bull 3X Shares | FAS | 90.00 | 90.36 | 19.15 | 71.21 | 26.39 % |
DXC Technology Co | DXC | 37.00 | 37.38 | 8.10 | 29.28 | 26.37 % |
Dave & Buster's Entertainment Inc | PLAY | 40.00 | 40.27 | 8.60 | 31.67 | 26.30 % |
Ionis Pharmaceuticals Inc | IONS | 60.00 | 64.61 | 17.10 | 47.51 | 26.29 % |
Nordstrom, Inc. | JWN | 37.50 | 37.56 | 7.85 | 29.71 | 26.22 % |
Abercrombie & Fitch Co. | ANF | 15.00 | 16.90 | 5.00 | 11.90 | 26.05 % |
GDS Holdings Ltd - ADR | GDS | 45.00 | 46.20 | 10.50 | 35.70 | 26.05 % |
Chico's FAS, Inc. | CHS | 4.00 | 4.03 | 0.85 | 3.18 | 25.98 % |
ProShares Trust | UPRO | 64.00 | 64.87 | 14.00 | 50.87 | 25.81 % |
BioMarin Pharmaceutical Inc. | BMRN | 75.00 | 79.92 | 20.30 | 59.62 | 25.80 % |
Himax Technologies, Inc. (ADR) | HIMX | 2.00 | 2.24 | 0.65 | 1.59 | 25.79 % |
Illumina, Inc. | ILMN | 320.00 | 326.48 | 72.00 | 254.48 | 25.75 % |
Diamondback Energy Inc | FANG | 80.00 | 83.23 | 19.60 | 63.63 | 25.73 % |
L Brands Inc | LB | 17.50 | 17.82 | 3.90 | 13.92 | 25.72 % |
Green Plains Inc | GPRE | 12.00 | 14.75 | 5.20 | 9.55 | 25.65 % |
ArcelorMittal SA (ADR) | MT | 17.00 | 17.88 | 4.35 | 13.53 | 25.65 % |
AMAG Pharmaceuticals, Inc. | AMAG | 10.00 | 11.06 | 3.10 | 7.96 | 25.63 % |
Deutsche Bank AG (USA) | DB | 7.00 | 7.23 | 1.65 | 5.58 | 25.45 % |
BJs Wholesale Club Holdings Inc | BJ | 22.50 | 23.55 | 5.60 | 17.95 | 25.38 % |
Bilibili Inc - ADR | BILI | 15.00 | 17.17 | 5.20 | 11.97 | 25.31 % |
Diodes Incorporated | DIOD | 45.00 | 48.01 | 12.10 | 35.91 | 25.31 % |
Keysight Technologies Inc | KEYS | 100.00 | 103.20 | 23.40 | 79.80 | 25.31 % |
National-Oilwell Varco, Inc. | NOV | 22.00 | 23.36 | 5.80 | 17.55 | 25.32 % |
Lululemon Athletica Inc | LULU | 220.00 | 229.40 | 53.80 | 175.60 | 25.28 % |
Crocs, Inc. | CROX | 35.00 | 35.45 | 7.50 | 27.95 | 25.22 % |
Direxion Energy Bull 3X Shares | ERX | 15.00 | 15.48 | 3.50 | 11.98 | 25.21 % |
PTC Inc | PTC | 75.00 | 75.70 | 15.80 | 59.90 | 25.21 % |
Incyte Corporation | INCY | 92.50 | 94.47 | 20.40 | 74.07 | 24.88 % |
Fortinet Inc | FTNT | 100.00 | 103.59 | 23.50 | 80.09 | 24.86 % |
Polaris Inc | PII | 95.00 | 95.50 | 19.40 | 76.10 | 24.84 % |
Direxion Daily S&P 500 Bull 3X Shares | SPXL | 61.00 | 61.37 | 12.50 | 48.87 | 24.82 % |
Thor Industries, Inc. | THO | 65.00 | 67.78 | 15.70 | 52.08 | 24.81 % |
Zebra Technologies Corp. | ZBRA | 250.00 | 257.18 | 56.80 | 200.38 | 24.76 % |
Regeneron Pharmaceuticals Inc | REGN | 370.00 | 372.15 | 75.50 | 296.65 | 24.73 % |
Cronos Group Inc. | CRON | 5.00 | 6.71 | 2.70 | 4.01 | 24.68 % |
Marathon Oil Corporation | MRO | 12.00 | 12.45 | 2.82 | 9.63 | 24.61 % |
Planet Fitness Inc | PLNT | 72.50 | 74.48 | 16.30 | 58.18 | 24.61 % |
New Gold Inc (USA) | NGD | 0.50 | 0.85 | 0.45 | 0.40 | 24.47 % |
Herbalife Nutrition Ltd | HLF | 45.00 | 45.41 | 9.25 | 36.16 | 24.45 % |
Splunk Inc | SPLK | 145.00 | 147.92 | 31.40 | 116.52 | 24.44 % |
Commscope Holding Company Inc | COMM | 12.00 | 13.16 | 3.50 | 9.66 | 24.22 % |
Kinross Gold Corporation (USA) | KGC | 4.00 | 4.28 | 1.06 | 3.22 | 24.22 % |
Office Depot Inc | ODP | 2.00 | 2.26 | 0.65 | 1.61 | 24.22 % |
NetEase Inc (ADR) | NTES | 306.55 | 309.59 | 62.70 | 246.89 | 24.16 % |
SeaWorld Entertainment Inc | SEAS | 28.00 | 29.65 | 7.10 | 22.55 | 24.17 % |
Upland Software Inc | UPLD | 35.00 | 36.30 | 8.10 | 28.20 | 24.11 % |
Alibaba Group Holding Ltd - ADR | BABA | 200.00 | 201.90 | 40.70 | 161.20 | 24.07 % |
Hess Corp. | HES | 60.00 | 62.26 | 13.90 | 48.36 | 24.07 % |
Teck Resources Ltd (USA) | TECK | 15.00 | 15.99 | 3.90 | 12.09 | 24.07 % |
Take-Two Interactive Software Inc | TTWO | 120.00 | 123.73 | 27.00 | 96.73 | 24.06 % |
Direxion Daily 30 Yr Trsy Bear 3X Shares | TMV | 11.00 | 11.22 | 2.35 | 8.87 | 24.01 % |
Turtle Beach Corp | HEAR | 7.50 | 8.85 | 2.80 | 6.05 | 23.97 % |
Direxion Daily 30 Yr Trsy Bull 3X Shares | TMF | 27.00 | 27.58 | 5.80 | 21.78 | 23.97 % |
Valaris PLC | VAL | 3.00 | 4.97 | 2.55 | 2.42 | 23.97 % |
VMware, Inc. | VMW | 145.00 | 147.07 | 30.10 | 116.97 | 23.96 % |
Sprint Corp | S | 5.00 | 5.54 | 1.50 | 4.04 | 23.76 % |
Avon Products, Inc. | AVP | 4.50 | 4.89 | 1.25 | 3.64 | 23.63 % |
Ultra Silver ProShares | AGQ | 27.00 | 27.35 | 5.50 | 21.85 | 23.57 % |
VILLAGE FARMS INTERNATIONAL INC. | VFF | 5.00 | 6.55 | 2.50 | 4.05 | 23.46 % |
Nexstar Media Group Inc | NXST | 105.00 | 108.99 | 23.90 | 85.09 | 23.40 % |
Autodesk, Inc. | ADSK | 175.00 | 179.33 | 37.50 | 141.83 | 23.39 % |
Penn National Gaming, Inc | PENN | 22.00 | 23.13 | 5.30 | 17.83 | 23.39 % |
Redfin Corp | RDFN | 20.00 | 21.22 | 5.00 | 16.22 | 23.30 % |
CarMax, Inc | KMX | 95.00 | 97.37 | 20.30 | 77.07 | 23.26 % |
STMicroelectronics NV (ADR) | STM | 25.00 | 25.48 | 5.20 | 20.29 | 23.24 % |
Cirrus Logic, Inc. | CRUS | 70.00 | 74.12 | 17.30 | 56.82 | 23.20 % |
Olin Corporation | OLN | 17.00 | 17.21 | 3.40 | 13.81 | 23.10 % |
AMC Entertainment Holdings Inc | AMC | 8.00 | 8.05 | 1.55 | 6.50 | 23.08 % |
Pan American Silver Corp. (USA) | PAAS | 17.00 | 19.82 | 6.00 | 13.82 | 23.01 % |
Burlington Stores Inc | BURL | 220.00 | 223.00 | 44.10 | 178.90 | 22.97 % |
Iamgold Corp | IAG | 3.00 | 3.49 | 1.05 | 2.44 | 22.95 % |
Marvell Technology Group Ltd. | MRVL | 23.00 | 24.16 | 5.45 | 18.71 | 22.90 % |
SPDR S&P Oil & Gas Explore & Prod. (ETF) | XOP | 21.00 | 21.24 | 4.15 | 17.09 | 22.88 % |
Chipotle Mexican Grill, Inc. | CMG | 820.00 | 822.51 | 155.10 | 667.41 | 22.86 % |
Alliance Data Systems Corporation | ADS | 105.00 | 105.23 | 19.70 | 85.53 | 22.76 % |
Vertex Pharmaceuticals Incorporated | VRTX | 220.00 | 223.26 | 44.00 | 179.26 | 22.73 % |
Cigna Corp | CI | 195.00 | 198.88 | 39.95 | 158.93 | 22.70 % |
Under Armour, Inc. | UA | 15.00 | 17.43 | 5.20 | 12.23 | 22.65 % |
Caleres Inc | CAL | 20.00 | 22.31 | 6.00 | 16.31 | 22.62 % |
Centene Corp | CNC | 60.00 | 60.97 | 12.00 | 48.97 | 22.52 % |
EOG Resources Inc | EOG | 72.50 | 73.95 | 14.75 | 59.20 | 22.47 % |
Pioneer Natural Resources | PXD | 130.00 | 133.91 | 27.70 | 106.21 | 22.40 % |
Cemex SAB de CV (ADR) | CX | 3.50 | 3.53 | 0.67 | 2.86 | 22.38 % |
Tapestry Inc | TPR | 25.00 | 25.54 | 5.10 | 20.44 | 22.31 % |
Innovative Industrial Properties Inc | IIPR | 70.00 | 73.06 | 15.80 | 57.26 | 22.25 % |
Sibanye Gold Ltd (ADR) | SBGL | 7.50 | 8.24 | 2.10 | 6.14 | 22.15 % |
Western Digital Corp | WDC | 47.50 | 49.09 | 10.20 | 38.89 | 22.14 % |
Intuitive Surgical, Inc. | ISRG | 580.00 | 585.56 | 110.50 | 475.06 | 22.09 % |
Corteva Inc | CTVA | 25.00 | 25.28 | 4.80 | 20.48 | 22.07 % |
PBF Energy Inc | PBF | 30.00 | 30.98 | 6.40 | 24.58 | 22.05 % |
SSR Mining Inc | SSRM | 15.00 | 16.59 | 4.30 | 12.29 | 22.05 % |
Wynn Resorts, Limited | WYNN | 120.00 | 121.68 | 23.30 | 98.38 | 21.98 % |
AVEO Pharmaceuticals, Inc. | AVEO | 0.50 | 0.76 | 0.35 | 0.41 | 21.92 % |
Adobe Inc | ADBE | 305.00 | 306.32 | 56.10 | 250.22 | 21.89 % |
KraneShares Trust KraneShares CSI China Internet ETF | KWEB | 47.00 | 47.06 | 8.50 | 38.56 | 21.89 % |
Lam Research Corporation | LRCX | 265.00 | 269.95 | 52.55 | 217.40 | 21.90 % |
Advance Auto Parts, Inc. | AAP | 150.00 | 154.60 | 31.50 | 123.10 | 21.85 % |
Tradeweb Markets Inc | TW | 45.00 | 45.44 | 8.50 | 36.94 | 21.82 % |
Petroleo Brasileiro SA Petrobras (ADR) | PBR | 15.00 | 15.52 | 3.20 | 12.32 | 21.75 % |
Albemarle Corporation | ALB | 60.00 | 64.29 | 15.00 | 49.29 | 21.73 % |
Facebook Inc | FB | 200.00 | 201.04 | 36.70 | 164.34 | 21.70 % |
Agnico Eagle Mines Ltd (USA) | AEM | 60.00 | 60.33 | 11.00 | 49.33 | 21.63 % |
2U Inc | TWOU | 22.50 | 23.00 | 4.50 | 18.50 | 21.62 % |
Sony Corp (ADR) | SNE | 65.00 | 65.30 | 11.80 | 53.50 | 21.50 % |
United Airlines Holdings Inc | UAL | 87.50 | 88.58 | 16.55 | 72.03 | 21.48 % |
Huntsman Corporation | HUN | 22.00 | 22.82 | 4.70 | 18.12 | 21.41 % |
Best Buy Co Inc | BBY | 80.00 | 82.05 | 16.10 | 65.95 | 21.30 % |
Market Vectors Junior Gold Miners ETF | GDXJ | 38.00 | 38.03 | 6.70 | 31.33 | 21.29 % |
Papa John's Int'l, Inc. | PZZA | 60.00 | 60.48 | 11.00 | 49.48 | 21.26 % |
Direxion Daily Junior Gold Miners Index Bear 3X Shares | JDST | 14.00 | 14.05 | 2.50 | 11.55 | 21.21 % |
Palo Alto Networks Inc | PANW | 220.00 | 226.43 | 44.90 | 181.53 | 21.19 % |
Live Nation Entertainment, Inc. | LYV | 70.00 | 70.50 | 12.70 | 57.80 | 21.11 % |
KB Home | KBH | 32.00 | 34.18 | 7.75 | 26.43 | 21.07 % |
salesforce.com, inc. | CRM | 155.00 | 158.01 | 29.95 | 128.06 | 21.04 % |
Edwards Lifesciences Corp | EW | 230.00 | 238.95 | 48.90 | 190.05 | 21.02 % |
Cheniere Energy, Inc. | LNG | 60.00 | 60.38 | 10.80 | 49.58 | 21.02 % |
Tilray Inc | TLRY | 17.50 | 18.16 | 3.70 | 14.46 | 21.02 % |
Berry Global Group Inc | BERY | 45.00 | 47.36 | 10.10 | 37.26 | 20.77 % |
Kratos Defense & Security Solutions, Inc | KTOS | 15.00 | 17.42 | 5.00 | 12.42 | 20.77 % |
Noble Energy, Inc. | NBL | 20.00 | 21.86 | 5.30 | 16.56 | 20.77 % |
Wheaton Precious Metals Corp | WPM | 27.00 | 27.26 | 4.90 | 22.36 | 20.75 % |
Direxion Daily S&P 500 Bear 3X Shares | SPXS | 14.00 | 14.40 | 2.80 | 11.60 | 20.69 % |
Amazon.com, Inc. | AMZN | 1,750.00 | 1,751.59 | 301.00 | 1,450.59 | 20.64 % |
Monster Beverage Corp | MNST | 60.00 | 60.04 | 10.30 | 49.74 | 20.63 % |
Yandex NV | YNDX | 40.00 | 40.47 | 7.30 | 33.17 | 20.61 % |
ProShares Short VIX Short-Term Futures ETF | SVXY | 62.00 | 62.44 | 11.00 | 51.44 | 20.53 % |
Freeport-McMoRan Inc | FCX | 10.00 | 11.65 | 3.35 | 8.30 | 20.48 % |
Liberty Global Inc | LBTYK | 20.00 | 21.00 | 4.40 | 16.60 | 20.48 % |
Market Vectors Oil Services ETF | OIH | 12.00 | 12.33 | 2.37 | 9.96 | 20.48 % |
Microchip Technology Inc. | MCHP | 97.50 | 98.76 | 17.80 | 80.96 | 20.43 % |
Dollar Tree, Inc. | DLTR | 90.00 | 92.26 | 17.50 | 74.76 | 20.39 % |
Foot Locker, Inc. | FL | 37.50 | 39.86 | 8.70 | 31.16 | 20.35 % |
ProShares Ultra S&P500 (ETF) | SSO | 143.00 | 143.42 | 24.60 | 118.82 | 20.35 % |
Ralph Lauren Corp | RL | 110.00 | 111.71 | 20.30 | 91.41 | 20.34 % |
ZTO Express (Cayman) Inc (ADR) | ZTO | 20.00 | 20.92 | 4.30 | 16.62 | 20.34 % |
Expedia Group Inc | EXPE | 105.00 | 107.59 | 20.30 | 87.29 | 20.29 % |
FireEye Inc | FEYE | 15.00 | 16.27 | 3.80 | 12.47 | 20.29 % |
Cleveland-Cliffs Inc | CLF | 7.00 | 8.13 | 2.31 | 5.82 | 20.27 % |
Steel Dynamics, Inc. | STLD | 35.00 | 35.10 | 6.00 | 29.10 | 20.27 % |
Skyworks Solutions Inc | SWKS | 100.00 | 101.36 | 18.20 | 83.16 | 20.25 % |
ASML Holding NV (ADR) | ASML | 280.00 | 280.10 | 46.90 | 233.20 | 20.07 % |
HollyFrontier Corp | HFC | 50.00 | 50.95 | 9.30 | 41.65 | 20.05 % |
NetApp Inc. | NTAP | 60.00 | 61.03 | 11.05 | 49.98 | 20.05 % |
Macy's Inc | M | 15.00 | 15.15 | 2.65 | 12.50 | 20.00 % |
Melco Resorts & Entertainment Ltd(ADR) | MLCO | 20.00 | 21.37 | 4.70 | 16.67 | 19.98 % |
Owens Corning | OC | 65.00 | 66.47 | 12.30 | 54.17 | 19.99 % |
General Electric Company | GE | 10.00 | 11.10 | 2.76 | 8.34 | 19.97 % |
Apache Corporation | APA | 17.50 | 19.99 | 5.40 | 14.59 | 19.94 % |
Westinghouse Air Brake Technologies Corp | WAB | 75.00 | 77.23 | 14.70 | 62.53 | 19.94 % |
Royal Gold, Inc (USA) | RGLD | 110.00 | 113.74 | 22.00 | 91.74 | 19.90 % |
ProShares UltraShort S&P500 (ETF) | SDS | 26.00 | 26.29 | 4.60 | 21.69 | 19.87 % |
Activision Blizzard, Inc. | ATVI | 55.00 | 55.21 | 9.30 | 45.91 | 19.80 % |
Davita Inc | DVA | 72.50 | 72.72 | 12.20 | 60.52 | 19.80 % |
United States Natural Gas Fund, LP | UNG | 18.00 | 18.02 | 3.00 | 15.02 | 19.80 % |
Ciena Corporation | CIEN | 33.00 | 35.00 | 7.45 | 27.55 | 19.78 % |
MGM Resorts International | MGM | 32.00 | 32.16 | 5.45 | 26.71 | 19.78 % |
Gerdau SA (ADR) | GGB | 4.00 | 4.19 | 0.85 | 3.34 | 19.76 % |
Southwestern Energy Company | SWN | 2.00 | 2.05 | 0.38 | 1.67 | 19.76 % |
Booking Holdings Inc | BKNG | 1,930.00 | 1,931.10 | 318.60 | 1,612.50 | 19.69 % |
Xilinx, Inc. | XLNX | 90.00 | 91.87 | 16.55 | 75.32 | 19.49 % |
Levi Strauss & Co. | LEVI | 17.00 | 17.43 | 3.20 | 14.23 | 19.47 % |
American Outdoor Brands Corp | AOBC | 7.00 | 9.16 | 3.30 | 5.86 | 19.45 % |
Vale SA (ADR) | VALE | 12.00 | 12.39 | 2.34 | 10.05 | 19.34 % |
Humana Inc | HUM | 340.00 | 348.22 | 63.30 | 284.92 | 19.33 % |
Akamai Technologies, Inc. | AKAM | 85.00 | 85.26 | 14.00 | 71.26 | 19.28 % |
Paypal Holdings Inc | PYPL | 100.00 | 104.29 | 20.45 | 83.84 | 19.27 % |
Anthem Inc | ANTM | 280.00 | 285.28 | 50.30 | 234.98 | 19.16 % |
AutoZone, Inc. | AZO | 1,170.00 | 1,174.36 | 192.50 | 981.86 | 19.16 % |
McKesson Corporation | MCK | 140.00 | 142.38 | 24.90 | 117.48 | 19.17 % |
KLA Corp | KLAC | 160.00 | 162.90 | 28.60 | 134.30 | 19.14 % |
CF Industries Holdings, Inc. | CF | 45.00 | 45.33 | 7.55 | 37.78 | 19.11 % |
Intuit Inc. | INTU | 250.00 | 256.18 | 46.20 | 209.98 | 19.06 % |
NovaGold Resources Inc. (USA) | NG | 5.00 | 6.90 | 2.70 | 4.20 | 19.05 % |
Lennar Corporation | LEN | 57.50 | 58.76 | 10.45 | 48.31 | 19.02 % |
Mosaic Co | MOS | 18.00 | 19.08 | 3.95 | 15.13 | 18.97 % |
Marathon Petroleum Corp | MPC | 60.00 | 60.18 | 9.75 | 50.43 | 18.98 % |
Norwegian Cruise Line Holdings Ltd | NCLH | 52.50 | 54.73 | 10.60 | 44.13 | 18.97 % |
Applied Materials, Inc. | AMAT | 55.00 | 56.59 | 10.35 | 46.24 | 18.94 % |
Arconic Inc | ARNC | 30.00 | 31.02 | 5.80 | 25.22 | 18.95 % |
Boyd Gaming Corporation | BYD | 27.00 | 29.40 | 6.70 | 22.70 | 18.94 % |
Electronic Arts Inc. | EA | 100.00 | 103.23 | 19.15 | 84.08 | 18.93 % |
Discovery Inc | DISCA | 30.00 | 32.04 | 6.80 | 25.24 | 18.86 % |
Goodyear Tire & Rubber Co | GT | 15.00 | 16.12 | 3.50 | 12.62 | 18.86 % |
GameStop Corp. | GME | 5.00 | 6.65 | 2.44 | 4.21 | 18.76 % |
Dicks Sporting Goods Inc | DKS | 45.00 | 46.20 | 8.30 | 37.90 | 18.73 % |
Murphy Oil Corporation | MUR | 22.50 | 24.45 | 5.50 | 18.95 | 18.73 % |
FedEx Corporation | FDX | 155.00 | 156.57 | 26.00 | 130.57 | 18.71 % |
Google Inc. | GOOG | 1,340.00 | 1,340.62 | 211.50 | 1,129.12 | 18.68 % |
Fiserv Inc | FISV | 110.00 | 114.50 | 21.80 | 92.70 | 18.66 % |
Zynga Inc | ZNGA | 5.00 | 6.21 | 2.00 | 4.21 | 18.62 % |
Domino's Pizza, Inc. | DPZ | 280.00 | 286.59 | 50.40 | 236.19 | 18.55 % |
Charter Communications Inc | CHTR | 465.00 | 467.99 | 75.70 | 392.29 | 18.53 % |
NXP Semiconductors NV | NXPI | 115.00 | 118.74 | 21.70 | 97.04 | 18.51 % |
QUALCOMM, Inc. | QCOM | 82.50 | 83.82 | 14.20 | 69.62 | 18.50 % |
Thermo Fisher Scientific Inc. | TMO | 320.00 | 320.11 | 50.00 | 270.11 | 18.47 % |
Mastercard Inc | MA | 290.00 | 290.32 | 45.50 | 244.82 | 18.45 % |
Whirlpool Corporation | WHR | 145.00 | 147.60 | 25.20 | 122.40 | 18.46 % |
Alphabet Inc | GOOGL | 1,330.00 | 1,339.41 | 216.50 | 1,122.91 | 18.44 % |
Williams-Sonoma, Inc. | WSM | 70.00 | 70.40 | 11.30 | 59.10 | 18.44 % |
Helmerich & Payne, Inc. | HP | 40.00 | 40.70 | 6.90 | 33.80 | 18.34 % |
Franco-Nevada Corporation | FNV | 95.00 | 97.04 | 16.70 | 80.34 | 18.25 % |
Barrick Gold Corp (USA) | GOLD | 15.00 | 16.89 | 4.20 | 12.69 | 18.20 % |
Sprouts Farmers Market Inc | SFM | 20.00 | 20.12 | 3.20 | 16.92 | 18.20 % |
T-Mobile Us Inc | TMUS | 77.50 | 77.77 | 12.20 | 65.57 | 18.19 % |
PulteGroup, Inc. | PHM | 40.00 | 40.06 | 6.20 | 33.86 | 18.13 % |
ANGI Homeservices Inc | ANGI | 7.50 | 7.90 | 1.55 | 6.35 | 18.11 % |
Seagate Technology PLC | STX | 57.50 | 58.99 | 10.30 | 48.69 | 18.09 % |
American Airlines Group Inc | AAL | 27.00 | 27.72 | 4.85 | 22.87 | 18.06 % |
Apple Inc. | AAPL | 270.00 | 270.70 | 42.00 | 228.70 | 18.06 % |
Hasbro, Inc. | HAS | 100.00 | 101.00 | 16.30 | 84.70 | 18.06 % |
Estee Lauder Companies Inc | EL | 195.00 | 197.93 | 32.60 | 165.33 | 17.95 % |
Boeing Co | BA | 350.00 | 354.06 | 57.15 | 296.91 | 17.88 % |
Target Corporation | TGT | 125.00 | 125.02 | 18.75 | 106.27 | 17.62 % |
