Covered Call Candidates for DD (DD)

Like those charts? Help this site and sign up with TradingView.

Here are all the available covered call candidates for DD.

Out of the money covered calls

Expiry DTE Strike Close Bid on Option Return of premium Return if called
03/22/2024 5 74,00 73,43 0,45 0,62 % 1,40 %
03/28/2024 11 74,00 73,43 0,70 0,96 % 1,75 %
04/05/2024 19 74,00 73,43 1,00 1,38 % 2,17 %
04/12/2024 26 74,00 73,43 1,25 1,73 % 2,52 %
04/19/2024 33 75,00 73,43 1,05 1,45 % 3,62 %
04/26/2024 40 74,00 73,43 1,70 2,37 % 3,16 %
05/17/2024 61 75,00 73,43 2,25 3,16 % 5,37 %
06/21/2024 96 75,00 73,43 2,80 3,96 % 6,19 %
07/19/2024 124 75,00 73,43 3,20 4,56 % 6,79 %
09/20/2024 187 75,00 73,43 4,30 6,22 % 8,49 %
10/18/2024 215 75,00 73,43 4,80 6,99 % 9,28 %
11/15/2024 243 75,00 73,43 5,60 8,26 % 10,57 %
01/17/2025 306 75,00 73,43 6,60 9,88 % 12,23 %
06/20/2025 460 75,00 73,43 8,50 13,09 % 15,51 %
01/16/2026 670 75,00 73,43 10,00 15,77 % 18,24 %

In the money covered calls

Expiry DTE Strike Close Bid on Option Break even Return if called
03/22/2024 5 73,00 73,43 0,95 72,48 0,72 %
03/28/2024 11 73,00 73,43 1,20 72,23 1,07 %
04/05/2024 19 73,00 73,43 1,50 71,93 1,49 %
04/12/2024 26 73,00 73,43 1,75 71,68 1,84 %
04/19/2024 33 72,50 73,43 2,35 71,08 2,00 %
04/26/2024 40 73,00 73,43 1,25 72,18 1,14 %
05/17/2024 61 72,50 73,43 3,50 69,93 3,68 %
06/21/2024 96 72,50 73,43 4,10 69,33 4,57 %
07/19/2024 124 72,50 73,43 4,50 68,93 5,18 %
09/20/2024 187 72,50 73,43 5,60 67,83 6,88 %
10/18/2024 215 72,50 73,43 6,10 67,33 7,68 %
11/15/2024 243 72,50 73,43 6,90 66,53 8,97 %
01/17/2025 306 72,50 73,43 7,90 65,53 10,64 %
06/20/2025 460 72,50 73,43 9,70 63,73 13,76 %
01/16/2026 670 72,50 73,43 11,10 62,33 16,32 %
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible. So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to be an educational tool for your idea generation, therefore never act upon it's content directly.