In the Money Covered Calls for 06/20/2025 - 250 DTE
Below you find the list of in the money covered calls for the given expiration date. Included are all itm covered call plays from our database that yield more than 1% until expiration.
Company | Stock | Strike | Close | Bid on Option | Break even | Return if called |
---|---|---|---|---|---|---|
FUTU | FUTU | 110,00 | 110,68 | 25,95 | 84,73 | 29,82 % |
SNAP | SNAP | 11,00 | 11,11 | 2,61 | 8,50 | 29,41 % |
CVNA | CVNA | 190,00 | 192,25 | 45,40 | 146,85 | 29,38 % |
J | J | 135,00 | 138,46 | 34,00 | 104,46 | 29,24 % |
CGC | CGC | 4,00 | 4,03 | 0,93 | 3,10 | 29,03 % |
CAR | CAR | 80,00 | 83,04 | 20,90 | 62,14 | 28,74 % |
ARM | ARM | 150,00 | 151,00 | 34,15 | 116,85 | 28,37 % |
BYRN | BYRN | 12,50 | 13,96 | 4,20 | 9,76 | 28,07 % |
ELF | ELF | 105,00 | 109,52 | 27,00 | 82,52 | 27,24 % |
CELH | CELH | 32,50 | 32,91 | 7,35 | 25,56 | 27,13 % |
LYFT | LYFT | 13,00 | 13,47 | 3,20 | 10,27 | 26,58 % |
ENPH | ENPH | 100,00 | 100,97 | 21,85 | 79,12 | 26,39 % |
TECL | TECL | 92,00 | 92,74 | 19,90 | 72,84 | 26,30 % |
HOOD | HOOD | 26,00 | 26,24 | 5,60 | 20,64 | 25,97 % |
BE | BE | 10,00 | 10,74 | 2,80 | 7,94 | 25,94 % |
SABR | SABR | 3,00 | 3,36 | 0,97 | 2,39 | 25,52 % |
MRNA | MRNA | 55,00 | 58,49 | 14,60 | 43,89 | 25,31 % |
W | W | 52,50 | 54,35 | 12,45 | 41,90 | 25,30 % |
CSIQ | CSIQ | 13,00 | 14,00 | 3,60 | 10,40 | 25,00 % |
SOFI | SOFI | 9,00 | 9,00 | 1,80 | 7,20 | 24,99 % |
ZI | ZI | 10,00 | 10,01 | 2,00 | 8,01 | 24,89 % |
SSP | SSP | 2,50 | 2,76 | 0,75 | 2,01 | 24,38 % |
SQQQ | SQQQ | 7,00 | 7,20 | 1,51 | 5,69 | 23,13 % |
PLTR | PLTR | 42,00 | 43,27 | 9,15 | 34,12 | 23,09 % |
FL | FL | 22,50 | 22,99 | 4,70 | 18,29 | 23,02 % |
BILL | BILL | 55,00 | 55,82 | 11,10 | 44,72 | 22,99 % |
ANF | ANF | 145,00 | 149,75 | 31,80 | 117,95 | 22,93 % |
U | U | 20,00 | 21,57 | 5,30 | 16,27 | 22,93 % |
NVDA | NVDA | 134,00 | 134,33 | 25,30 | 109,03 | 22,90 % |
VRT | VRT | 110,00 | 111,85 | 22,30 | 89,55 | 22,84 % |
FSLR | FSLR | 210,00 | 211,65 | 40,65 | 171,00 | 22,81 % |
MDB | MDB | 290,00 | 292,59 | 56,25 | 236,34 | 22,70 % |
CLS | CLS | 62,50 | 63,06 | 12,10 | 50,96 | 22,65 % |
AAP | AAP | 37,50 | 37,53 | 6,95 | 30,58 | 22,63 % |
CFLT | CFLT | 20,00 | 22,21 | 5,90 | 16,31 | 22,63 % |
TSLA | TSLA | 215,00 | 218,10 | 42,15 | 175,95 | 22,19 % |
IESC | IESC | 210,00 | 219,79 | 47,80 | 171,99 | 22,10 % |
AMR | AMR | 220,00 | 224,20 | 43,90 | 180,30 | 22,02 % |
CLF | CLF | 13,00 | 13,11 | 2,45 | 10,66 | 21,95 % |
QS | QS | 5,00 | 5,62 | 1,52 | 4,10 | 21,95 % |
TDOC | TDOC | 7,50 | 9,20 | 3,05 | 6,15 | 21,95 % |
RMBS | RMBS | 42,50 | 44,05 | 9,10 | 34,95 | 21,60 % |
VST | VST | 120,00 | 124,26 | 25,50 | 98,76 | 21,51 % |
RUM | RUM | 5,00 | 5,12 | 1,00 | 4,12 | 21,36 % |
ROKU | ROKU | 75,00 | 78,22 | 16,35 | 61,87 | 21,22 % |
CHWY | CHWY | 27,50 | 29,10 | 6,40 | 22,70 | 21,15 % |
BHC | BHC | 7,00 | 7,95 | 2,17 | 5,78 | 21,11 % |
LI | LI | 25,00 | 27,10 | 6,45 | 20,65 | 21,07 % |
LCID | LCID | 3,00 | 3,38 | 0,90 | 2,48 | 20,97 % |
WBD | WBD | 7,50 | 7,55 | 1,35 | 6,20 | 20,97 % |
ALB | ALB | 100,00 | 102,07 | 19,30 | 82,77 | 20,82 % |
ACLS | ACLS | 100,00 | 101,18 | 18,40 | 82,78 | 20,80 % |
AHCO | AHCO | 10,00 | 10,09 | 1,80 | 8,29 | 20,63 % |
TAL | TAL | 11,00 | 11,22 | 2,10 | 9,12 | 20,61 % |
COHR | COHR | 100,00 | 104,62 | 21,60 | 83,02 | 20,45 % |
ALGN | ALGN | 220,00 | 221,50 | 38,80 | 182,70 | 20,42 % |
OKLO | OKLO | 7,50 | 9,23 | 3,00 | 6,23 | 20,39 % |
TQQQ | TQQQ | 73,00 | 73,96 | 13,30 | 60,66 | 20,34 % |
BEKE | BEKE | 22,00 | 22,50 | 4,20 | 18,30 | 20,22 % |
PENN | PENN | 17,50 | 18,51 | 3,95 | 14,56 | 20,19 % |
Z | Z | 62,50 | 62,72 | 10,70 | 52,02 | 20,15 % |
JD | JD | 44,00 | 44,10 | 7,45 | 36,65 | 20,05 % |
SE | SE | 97,50 | 99,29 | 18,00 | 81,29 | 19,94 % |
AXSM | AXSM | 87,50 | 87,56 | 14,60 | 72,96 | 19,93 % |
DXCM | DXCM | 65,00 | 69,21 | 15,00 | 54,21 | 19,90 % |
CRK | CRK | 12,00 | 12,06 | 2,05 | 10,01 | 19,88 % |
AMD | AMD | 165,00 | 167,33 | 29,55 | 137,78 | 19,76 % |
FTAI | FTAI | 145,00 | 146,76 | 25,60 | 121,16 | 19,68 % |
GAP | GAP | 21,00 | 21,80 | 4,25 | 17,55 | 19,66 % |
IOT | IOT | 50,00 | 50,79 | 9,00 | 41,79 | 19,65 % |
DLTR | DLTR | 65,00 | 68,94 | 14,60 | 54,34 | 19,62 % |
ESTC | ESTC | 80,00 | 83,00 | 16,10 | 66,90 | 19,58 % |
RBLX | RBLX | 40,00 | 41,60 | 8,15 | 33,45 | 19,58 % |
ON | ON | 70,00 | 70,30 | 11,75 | 58,55 | 19,56 % |
NET | NET | 92,50 | 93,47 | 15,95 | 77,52 | 19,32 % |
MMM | MMM | 130,00 | 134,75 | 25,70 | 109,05 | 19,21 % |
TEAM | TEAM | 185,00 | 186,50 | 31,30 | 155,20 | 19,20 % |
TCOM | TCOM | 65,00 | 65,04 | 10,50 | 54,54 | 19,18 % |
TOST | TOST | 27,00 | 28,34 | 5,65 | 22,69 | 19,00 % |
AA | AA | 40,00 | 41,02 | 7,40 | 33,62 | 18,98 % |
PBF | PBF | 33,00 | 33,14 | 5,40 | 27,74 | 18,96 % |
MRVL | MRVL | 72,50 | 73,92 | 12,95 | 60,97 | 18,91 % |
S | S | 25,00 | 25,75 | 4,70 | 21,05 | 18,76 % |
AMBA | AMBA | 57,50 | 59,64 | 11,20 | 48,44 | 18,70 % |
PATH | PATH | 12,00 | 12,70 | 2,59 | 10,11 | 18,69 % |
INTC | INTC | 23,00 | 23,50 | 4,10 | 19,40 | 18,56 % |
SQ | SQ | 67,50 | 69,80 | 12,85 | 56,95 | 18,53 % |
CEG | CEG | 260,00 | 266,10 | 46,60 | 219,50 | 18,45 % |
CPRI | CPRI | 42,50 | 42,98 | 7,10 | 35,88 | 18,45 % |
SHOP | SHOP | 80,00 | 83,24 | 15,65 | 67,59 | 18,36 % |
SNOW | SNOW | 120,00 | 124,38 | 22,85 | 101,53 | 18,19 % |
LNTH | LNTH | 110,00 | 112,19 | 19,10 | 93,09 | 18,17 % |
PGNY | PGNY | 15,00 | 16,10 | 3,40 | 12,70 | 18,11 % |
RGEN | RGEN | 135,00 | 138,82 | 24,50 | 114,32 | 18,09 % |
CORT | CORT | 45,00 | 45,43 | 7,30 | 38,13 | 18,02 % |
CCL | CCL | 20,00 | 20,35 | 3,40 | 16,95 | 17,99 % |
CART | CART | 42,00 | 43,10 | 7,50 | 35,60 | 17,98 % |
ILMN | ILMN | 145,00 | 145,54 | 22,60 | 122,94 | 17,94 % |
XPO | XPO | 115,00 | 115,54 | 18,00 | 97,54 | 17,90 % |
PINS | PINS | 33,00 | 34,15 | 6,15 | 28,00 | 17,86 % |
PDD | PDD | 140,00 | 144,63 | 25,75 | 118,88 | 17,77 % |
MAMA | MAMA | 7,50 | 8,07 | 1,70 | 6,37 | 17,74 % |
CRWD | CRWD | 310,00 | 319,80 | 56,30 | 263,50 | 17,65 % |
DELL | DELL | 125,00 | 127,51 | 21,25 | 106,26 | 17,64 % |
ZS | ZS | 195,00 | 198,26 | 32,45 | 165,81 | 17,60 % |
MU | MU | 105,00 | 106,85 | 17,50 | 89,35 | 17,52 % |
CZR | CZR | 43,00 | 44,50 | 7,90 | 36,60 | 17,49 % |
MAG | MAG | 15,00 | 15,47 | 2,70 | 12,77 | 17,46 % |
TTD | TTD | 115,00 | 117,90 | 19,95 | 97,95 | 17,41 % |
OKTA | OKTA | 75,00 | 77,34 | 13,45 | 63,89 | 17,39 % |
CCJ | CCJ | 50,00 | 51,35 | 8,65 | 42,70 | 17,10 % |
ONON | ONON | 47,50 | 50,00 | 9,40 | 40,60 | 17,00 % |
TER | TER | 130,00 | 131,91 | 20,80 | 111,11 | 17,00 % |
AXL | AXL | 6,00 | 6,13 | 1,00 | 5,13 | 16,96 % |
ANET | ANET | 410,00 | 416,93 | 66,20 | 350,73 | 16,90 % |
BLDR | BLDR | 190,00 | 193,00 | 30,30 | 162,70 | 16,78 % |
GFS | GFS | 40,00 | 40,85 | 6,60 | 34,25 | 16,79 % |
LULU | LULU | 270,00 | 278,30 | 47,10 | 231,20 | 16,78 % |
CDLX | CDLX | 3,00 | 3,67 | 1,10 | 2,57 | 16,73 % |
CROX | CROX | 135,00 | 139,55 | 23,90 | 115,65 | 16,73 % |
AVGO | AVGO | 180,00 | 180,90 | 26,50 | 154,40 | 16,58 % |
PSTG | PSTG | 50,00 | 53,00 | 10,10 | 42,90 | 16,55 % |
ODP | ODP | 30,00 | 30,05 | 4,30 | 25,75 | 16,50 % |
TWLO | TWLO | 70,00 | 70,28 | 10,20 | 60,08 | 16,51 % |
UAL | UAL | 60,00 | 61,75 | 10,25 | 51,50 | 16,50 % |
WING | WING | 400,00 | 404,00 | 60,50 | 343,50 | 16,45 % |
BNTX | BNTX | 120,00 | 120,52 | 17,40 | 103,12 | 16,37 % |
SPOT | SPOT | 370,00 | 373,70 | 55,65 | 318,05 | 16,33 % |
AX | AX | 62,50 | 64,13 | 10,40 | 53,73 | 16,32 % |
AEO | AEO | 20,00 | 20,55 | 3,35 | 17,20 | 16,28 % |
INMD | INMD | 15,00 | 16,50 | 3,60 | 12,90 | 16,28 % |
KLAC | KLAC | 800,00 | 803,73 | 114,90 | 688,83 | 16,14 % |
EXPE | EXPE | 150,00 | 150,50 | 21,30 | 129,20 | 16,10 % |
TRIP | TRIP | 13,00 | 14,50 | 3,30 | 11,20 | 16,07 % |
GNRC | GNRC | 170,00 | 173,59 | 27,10 | 146,49 | 16,05 % |
PANW | PANW | 370,00 | 372,61 | 53,75 | 318,86 | 16,04 % |
RCL | RCL | 195,00 | 195,69 | 27,60 | 168,09 | 16,01 % |
DOCN | DOCN | 42,50 | 43,96 | 7,30 | 36,66 | 15,93 % |
THC | THC | 155,00 | 155,82 | 22,10 | 133,72 | 15,91 % |
UBER | UBER | 85,00 | 86,05 | 12,70 | 73,35 | 15,89 % |
EL | EL | 95,00 | 96,10 | 14,10 | 82,00 | 15,85 % |
PYPL | PYPL | 80,00 | 80,21 | 11,15 | 69,06 | 15,84 % |
ETSY | ETSY | 45,00 | 49,70 | 10,85 | 38,85 | 15,83 % |
HUM | HUM | 250,00 | 258,07 | 42,20 | 215,87 | 15,81 % |
FOUR | FOUR | 95,00 | 96,40 | 14,30 | 82,10 | 15,71 % |
DKNG | DKNG | 37,00 | 38,43 | 6,45 | 31,98 | 15,70 % |
AMAT | AMAT | 200,00 | 205,04 | 32,15 | 172,89 | 15,68 % |
INSG | INSG | 17,00 | 19,60 | 4,90 | 14,70 | 15,65 % |
MRCY | MRCY | 35,00 | 36,20 | 5,90 | 30,30 | 15,51 % |
TSM | TSM | 190,00 | 190,97 | 26,45 | 164,53 | 15,48 % |
BIDU | BIDU | 100,00 | 104,16 | 17,55 | 86,61 | 15,46 % |
BA | BA | 145,00 | 149,46 | 23,85 | 125,61 | 15,44 % |
DDOG | DDOG | 125,00 | 129,93 | 21,65 | 108,28 | 15,44 % |
OLED | OLED | 200,00 | 206,86 | 33,50 | 173,36 | 15,37 % |
BABA | BABA | 110,00 | 110,81 | 15,45 | 95,36 | 15,35 % |
BURL | BURL | 250,00 | 252,45 | 35,70 | 216,75 | 15,34 % |
CHTR | CHTR | 320,00 | 326,05 | 48,60 | 277,45 | 15,34 % |
DASH | DASH | 145,00 | 149,44 | 23,70 | 125,74 | 15,32 % |
AAL | AAL | 11,00 | 11,76 | 2,22 | 9,54 | 15,30 % |
FTNT | FTNT | 82,50 | 82,70 | 11,15 | 71,55 | 15,30 % |
DG | DG | 80,00 | 82,49 | 13,05 | 69,44 | 15,21 % |
FCX | FCX | 50,00 | 50,03 | 6,60 | 43,43 | 15,13 % |
BBWI | BBWI | 30,00 | 31,78 | 5,70 | 26,08 | 15,03 % |
ASML | ASML | 820,00 | 840,00 | 127,00 | 713,00 | 15,01 % |
VFC | VFC | 20,00 | 20,33 | 2,94 | 17,39 | 15,01 % |
CPNG | CPNG | 25,00 | 25,70 | 3,95 | 21,75 | 14,94 % |
GTLB | GTLB | 52,50 | 54,60 | 8,90 | 45,70 | 14,88 % |
META | META | 580,00 | 589,10 | 84,20 | 504,90 | 14,87 % |
PAYC | PAYC | 160,00 | 162,50 | 23,20 | 139,30 | 14,86 % |
CEIX | CEIX | 110,00 | 110,68 | 14,90 | 95,78 | 14,85 % |
WCC | WCC | 170,00 | 174,72 | 26,60 | 148,12 | 14,77 % |
AR | AR | 28,00 | 29,25 | 4,85 | 24,40 | 14,75 % |
MELI | MELI | 2.080,00 | 2.091,16 | 277,90 | 1.813,26 | 14,71 % |
NTNX | NTNX | 62,50 | 64,61 | 10,10 | 54,51 | 14,66 % |
NFLX | NFLX | 720,00 | 722,79 | 94,65 | 628,14 | 14,62 % |
NOW | NOW | 930,00 | 938,59 | 127,30 | 811,29 | 14,63 % |
QCOM | QCOM | 170,00 | 170,20 | 21,90 | 148,30 | 14,63 % |
ALNY | ALNY | 280,00 | 284,32 | 40,00 | 244,32 | 14,60 % |
NTES | NTES | 85,00 | 88,49 | 14,30 | 74,19 | 14,57 % |
EW | EW | 67,50 | 68,13 | 9,20 | 58,93 | 14,54 % |
WAL | WAL | 87,50 | 88,69 | 12,30 | 76,39 | 14,54 % |
AMRC | AMRC | 30,00 | 34,80 | 8,60 | 26,20 | 14,50 % |
DKS | DKS | 200,00 | 205,57 | 30,90 | 174,67 | 14,50 % |
MCHP | MCHP | 77,50 | 77,98 | 10,30 | 67,68 | 14,51 % |
DVA | DVA | 160,00 | 160,85 | 21,10 | 139,75 | 14,49 % |
WGO | WGO | 57,50 | 58,14 | 7,90 | 50,24 | 14,45 % |
AXON | AXON | 430,00 | 434,98 | 59,10 | 375,88 | 14,40 % |
BJRI | BJRI | 32,50 | 34,11 | 5,70 | 28,41 | 14,40 % |
ULTA | ULTA | 360,00 | 369,39 | 54,70 | 314,69 | 14,40 % |
ABNB | ABNB | 130,00 | 134,40 | 20,75 | 113,65 | 14,39 % |
BTU | BTU | 27,00 | 27,11 | 3,50 | 23,61 | 14,36 % |
OLLI | OLLI | 95,00 | 96,09 | 13,00 | 83,09 | 14,33 % |
DOCU | DOCU | 67,50 | 68,74 | 9,70 | 59,04 | 14,32 % |
WSM | WSM | 140,00 | 144,35 | 21,90 | 122,45 | 14,33 % |
CPRX | CPRX | 20,00 | 20,25 | 2,75 | 17,50 | 14,29 % |
APTV | APTV | 70,00 | 71,29 | 10,00 | 61,29 | 14,21 % |
GDXJ | GDXJ | 49,00 | 49,41 | 6,50 | 42,91 | 14,19 % |
CMG | CMG | 58,00 | 58,65 | 7,80 | 50,85 | 14,06 % |
SAM | SAM | 270,00 | 273,74 | 36,90 | 236,84 | 14,00 % |
KWEB | KWEB | 35,00 | 35,11 | 4,40 | 30,71 | 13,99 % |
URI | URI | 810,00 | 819,00 | 108,40 | 710,60 | 13,99 % |
STLA | STLA | 13,00 | 13,01 | 1,60 | 11,41 | 13,94 % |
WDAY | WDAY | 240,00 | 240,90 | 30,20 | 210,70 | 13,91 % |
SNPS | SNPS | 530,00 | 539,92 | 74,30 | 465,62 | 13,83 % |
WSC | WSC | 35,00 | 36,15 | 5,40 | 30,75 | 13,82 % |
SWKS | SWKS | 95,00 | 96,50 | 13,00 | 83,50 | 13,77 % |
TOL | TOL | 145,00 | 149,86 | 22,40 | 127,46 | 13,76 % |
FLR | FLR | 50,00 | 51,06 | 7,10 | 43,96 | 13,74 % |
WBA | WBA | 7,50 | 9,21 | 2,61 | 6,60 | 13,72 % |
ZM | ZM | 70,00 | 70,20 | 8,65 | 61,55 | 13,73 % |
ASO | ASO | 52,50 | 54,39 | 8,20 | 46,19 | 13,66 % |
WDC | WDC | 62,50 | 64,84 | 9,85 | 54,99 | 13,66 % |
LQDA | LQDA | 10,00 | 11,10 | 2,30 | 8,80 | 13,64 % |
TECK | TECK | 50,00 | 51,20 | 7,20 | 44,00 | 13,64 % |
SMG | SMG | 85,00 | 86,37 | 11,50 | 74,87 | 13,53 % |
SMH | SMH | 255,00 | 255,94 | 31,25 | 224,69 | 13,49 % |
NCLH | NCLH | 23,00 | 23,37 | 3,10 | 20,27 | 13,47 % |
PLNT | PLNT | 80,00 | 80,91 | 10,40 | 70,51 | 13,46 % |
CDNS | CDNS | 270,00 | 280,00 | 42,00 | 238,00 | 13,45 % |
LLY | LLY | 920,00 | 930,01 | 119,00 | 811,01 | 13,44 % |
MGM | MGM | 38,00 | 39,66 | 6,15 | 33,51 | 13,40 % |
TTWO | TTWO | 155,00 | 155,09 | 18,40 | 136,69 | 13,40 % |
DAL | DAL | 50,00 | 51,20 | 7,10 | 44,10 | 13,38 % |
ADBE | ADBE | 490,00 | 495,30 | 63,05 | 432,25 | 13,36 % |
DFS | DFS | 145,00 | 145,81 | 17,80 | 128,01 | 13,27 % |
CNX | CNX | 36,00 | 36,29 | 4,50 | 31,79 | 13,24 % |
FANG | FANG | 192,49 | 192,93 | 22,90 | 170,03 | 13,21 % |
VLY | VLY | 9,00 | 9,25 | 1,30 | 7,95 | 13,21 % |
NXPI | NXPI | 230,00 | 238,10 | 34,90 | 203,20 | 13,19 % |
RL | RL | 200,00 | 201,89 | 25,20 | 176,69 | 13,19 % |
LRCX | LRCX | 82,00 | 82,77 | 10,30 | 72,47 | 13,15 % |
SKX | SKX | 67,50 | 67,56 | 7,90 | 59,66 | 13,14 % |
BUR | BUR | 12,50 | 13,45 | 2,40 | 11,05 | 13,12 % |
CSGP | CSGP | 75,00 | 76,50 | 10,20 | 66,30 | 13,12 % |
XRX | XRX | 10,00 | 10,34 | 1,50 | 8,84 | 13,12 % |
LVS | LVS | 52,50 | 52,87 | 6,45 | 46,42 | 13,10 % |
ANSS | ANSS | 330,00 | 330,03 | 38,20 | 291,83 | 13,08 % |
FMC | FMC | 60,00 | 60,66 | 7,60 | 53,06 | 13,08 % |
DHI | DHI | 180,00 | 182,01 | 22,80 | 159,21 | 13,06 % |
MTCH | MTCH | 35,00 | 37,37 | 6,40 | 30,97 | 13,00 % |
MOH | MOH | 330,00 | 330,12 | 38,00 | 292,12 | 12,97 % |
AVTR | AVTR | 24,00 | 24,75 | 3,50 | 21,25 | 12,94 % |
CVLT | CVLT | 160,00 | 162,70 | 21,00 | 141,70 | 12,91 % |
GPN | GPN | 100,00 | 100,61 | 12,00 | 88,61 | 12,85 % |
AGI | AGI | 19,00 | 19,59 | 2,75 | 16,84 | 12,83 % |
ORCL | ORCL | 175,00 | 175,60 | 20,50 | 155,10 | 12,83 % |
ARKK | ARKK | 46,00 | 46,64 | 5,85 | 40,79 | 12,77 % |
EQT | EQT | 37,00 | 37,41 | 4,60 | 32,81 | 12,77 % |
AMZN | AMZN | 185,00 | 188,59 | 24,40 | 164,19 | 12,67 % |
SOXX | SOXX | 230,00 | 234,72 | 30,60 | 204,12 | 12,68 % |
DT | DT | 55,00 | 55,13 | 6,30 | 48,83 | 12,64 % |
BIIB | BIIB | 185,00 | 188,38 | 24,10 | 164,28 | 12,61 % |
ADSK | ADSK | 280,00 | 281,67 | 33,00 | 248,67 | 12,60 % |
KKR | KKR | 135,00 | 135,59 | 15,70 | 119,89 | 12,60 % |
OSCR | OSCR | 17,00 | 18,00 | 2,90 | 15,10 | 12,58 % |
HPE | HPE | 20,00 | 20,67 | 2,90 | 17,77 | 12,55 % |
APO | APO | 140,00 | 140,21 | 15,80 | 124,41 | 12,53 % |
GM | GM | 47,00 | 47,87 | 6,10 | 41,77 | 12,52 % |
SLG | SLG | 67,50 | 67,91 | 7,90 | 60,01 | 12,48 % |
GDX | GDX | 40,00 | 40,07 | 4,50 | 35,57 | 12,45 % |
COF | COF | 155,00 | 155,68 | 17,80 | 137,88 | 12,42 % |
STNG | STNG | 70,00 | 70,89 | 8,60 | 62,29 | 12,38 % |
NUE | NUE | 150,00 | 151,91 | 18,40 | 133,51 | 12,35 % |
WPM | WPM | 60,00 | 60,71 | 7,30 | 53,41 | 12,34 % |
JBL | JBL | 120,00 | 124,23 | 17,40 | 106,83 | 12,33 % |
MIRM | MIRM | 40,00 | 40,11 | 4,50 | 35,61 | 12,33 % |
NVO | NVO | 120,00 | 120,48 | 13,65 | 106,83 | 12,33 % |
AES | AES | 17,00 | 17,30 | 2,15 | 15,15 | 12,25 % |
OZK | OZK | 42,50 | 43,66 | 5,80 | 37,86 | 12,26 % |
NRG | NRG | 85,00 | 89,75 | 14,00 | 75,75 | 12,21 % |
BPMC | BPMC | 85,00 | 88,81 | 13,00 | 75,81 | 12,12 % |
ISRG | ISRG | 480,00 | 484,78 | 56,50 | 428,28 | 12,08 % |
MOS | MOS | 25,00 | 26,16 | 3,85 | 22,31 | 12,06 % |
PHM | PHM | 135,00 | 139,20 | 18,70 | 120,50 | 12,03 % |
APA | APA | 25,00 | 27,02 | 4,70 | 22,32 | 12,01 % |
TPX | TPX | 50,00 | 50,64 | 6,00 | 44,64 | 12,01 % |
ALLY | ALLY | 35,00 | 35,66 | 4,40 | 31,26 | 11,96 % |
VIPS | VIPS | 15,00 | 16,50 | 3,10 | 13,40 | 11,94 % |
LEN | LEN | 175,00 | 178,19 | 21,80 | 156,39 | 11,90 % |
STM | STM | 25,00 | 27,94 | 5,60 | 22,34 | 11,91 % |
VLO | VLO | 140,00 | 142,34 | 17,20 | 125,14 | 11,87 % |
JLL | JLL | 260,00 | 264,66 | 32,10 | 232,56 | 11,80 % |
X | X | 35,00 | 36,61 | 5,30 | 31,31 | 11,79 % |
ALK | ALK | 42,50 | 44,63 | 6,60 | 38,03 | 11,75 % |
KBH | KBH | 75,00 | 79,72 | 12,60 | 67,12 | 11,74 % |
STNE | STNE | 10,00 | 10,95 | 2,00 | 8,95 | 11,73 % |
VRTX | VRTX | 480,00 | 481,71 | 51,90 | 429,81 | 11,68 % |
WYNN | WYNN | 100,00 | 104,69 | 15,15 | 89,54 | 11,68 % |
HAL | HAL | 30,00 | 30,82 | 3,95 | 26,87 | 11,65 % |
ASAN | ASAN | 10,00 | 11,96 | 3,00 | 8,96 | 11,61 % |
BZ | BZ | 15,00 | 17,04 | 3,60 | 13,44 | 11,61 % |
SLV | SLV | 28,00 | 28,79 | 3,70 | 25,09 | 11,60 % |
ADI | ADI | 230,00 | 232,85 | 26,70 | 206,15 | 11,57 % |
CRM | CRM | 280,00 | 288,10 | 37,10 | 251,00 | 11,55 % |
INTU | INTU | 610,00 | 616,68 | 69,60 | 547,08 | 11,50 % |
NTAP | NTAP | 125,00 | 126,93 | 14,80 | 112,13 | 11,48 % |
ASND | ASND | 125,00 | 128,87 | 16,70 | 112,17 | 11,44 % |
STLD | STLD | 125,00 | 129,86 | 17,70 | 112,16 | 11,45 % |
BKNG | BKNG | 4.250,00 | 4.284,73 | 470,40 | 3.814,33 | 11,42 % |
NEM | NEM | 52,50 | 54,30 | 7,15 | 47,15 | 11,35 % |
STX | STX | 105,00 | 109,81 | 15,50 | 94,31 | 11,33 % |
MPC | MPC | 160,00 | 164,26 | 20,50 | 143,76 | 11,30 % |
OIH | OIH | 295,00 | 297,61 | 32,40 | 265,21 | 11,23 % |
KMX | KMX | 70,00 | 72,14 | 9,20 | 62,94 | 11,22 % |
LYV | LYV | 110,00 | 114,81 | 15,90 | 98,91 | 11,21 % |
ETN | ETN | 340,00 | 341,39 | 35,60 | 305,79 | 11,19 % |
DVN | DVN | 42,50 | 42,98 | 4,75 | 38,23 | 11,17 % |
SBUX | SBUX | 95,00 | 95,24 | 9,75 | 85,49 | 11,13 % |
DBX | DBX | 25,00 | 25,90 | 3,40 | 22,50 | 11,11 % |
FLS | FLS | 55,00 | 55,10 | 5,60 | 49,50 | 11,11 % |
AKAM | AKAM | 100,00 | 104,22 | 14,20 | 90,02 | 11,09 % |
CARR | CARR | 80,00 | 81,61 | 9,60 | 72,01 | 11,10 % |
CAT | CAT | 400,00 | 402,02 | 41,80 | 360,22 | 11,04 % |
UTHR | UTHR | 350,00 | 358,22 | 43,00 | 315,22 | 11,03 % |
BRBR | BRBR | 62,50 | 63,30 | 7,00 | 56,30 | 11,01 % |
VXZ | VXZ | 53,00 | 53,34 | 5,60 | 47,74 | 11,01 % |
IRM | IRM | 120,00 | 120,34 | 12,20 | 108,14 | 10,97 % |
RGLD | RGLD | 140,00 | 142,04 | 15,80 | 126,24 | 10,90 % |
BWXT | BWXT | 115,00 | 117,42 | 13,70 | 103,72 | 10,88 % |
GOOG | GOOG | 160,00 | 164,48 | 20,15 | 144,33 | 10,86 % |
TGT | TGT | 155,00 | 158,46 | 18,60 | 139,86 | 10,83 % |
BBY | BBY | 95,00 | 97,44 | 11,70 | 85,74 | 10,80 % |
DPZ | DPZ | 420,00 | 429,67 | 50,60 | 379,07 | 10,80 % |
NBIX | NBIX | 115,00 | 116,54 | 12,70 | 103,84 | 10,75 % |
SYF | SYF | 50,00 | 53,15 | 8,00 | 45,15 | 10,74 % |
GEHC | GEHC | 90,00 | 91,03 | 9,70 | 81,33 | 10,66 % |
RNR | RNR | 270,00 | 275,55 | 31,50 | 244,05 | 10,63 % |
WHR | WHR | 105,00 | 105,11 | 10,20 | 94,91 | 10,63 % |
GOOGL | GOOGL | 160,00 | 163,18 | 18,50 | 144,68 | 10,59 % |
SONY | SONY | 18,50 | 18,98 | 2,25 | 16,73 | 10,58 % |
REGN | REGN | 1.000,00 | 1.015,67 | 111,20 | 904,47 | 10,56 % |
CMA | CMA | 60,00 | 61,28 | 7,00 | 54,28 | 10,54 % |
JCI | JCI | 77,50 | 77,61 | 7,50 | 70,11 | 10,54 % |
MNST | MNST | 50,00 | 51,35 | 6,10 | 45,25 | 10,50 % |
TRGP | TRGP | 165,00 | 165,76 | 16,40 | 149,36 | 10,47 % |
MSFT | MSFT | 415,00 | 415,81 | 39,95 | 375,86 | 10,41 % |
CVE | CVE | 17,00 | 17,85 | 2,45 | 15,40 | 10,39 % |
KEY | KEY | 17,00 | 17,22 | 1,82 | 15,40 | 10,39 % |
KEYS | KEYS | 155,00 | 159,01 | 18,60 | 140,41 | 10,39 % |
TSCO | TSCO | 300,00 | 303,37 | 31,60 | 271,77 | 10,39 % |
