Covered Call Candidates for ARM (ARM)

Like those charts? Help this site and sign up with TradingView.

Here are all the available covered call candidates for ARM.

Out of the money covered calls

Expiry DTE Strike Close Bid on Option Return of premium Return if called
03/14/2025 6 120,00 119,00 3,95 3,43 % 4,30 %
03/21/2025 13 120,00 119,00 5,35 4,71 % 5,59 %
03/28/2025 20 120,00 119,00 6,30 5,59 % 6,48 %
04/04/2025 27 120,00 119,00 7,05 6,30 % 7,19 %
04/11/2025 34 120,00 119,00 8,05 7,26 % 8,16 %
04/17/2025 40 120,00 119,00 9,00 8,18 % 9,09 %
04/25/2025 48 120,00 119,00 9,40 8,58 % 9,49 %
05/16/2025 69 120,00 119,00 12,45 11,68 % 12,62 %
06/20/2025 104 120,00 119,00 14,60 13,98 % 14,94 %
07/18/2025 132 120,00 119,00 15,85 15,37 % 16,34 %
08/15/2025 160 120,00 119,00 18,65 18,58 % 19,58 %
09/19/2025 195 120,00 119,00 20,20 20,45 % 21,46 %
10/17/2025 223 120,00 119,00 21,10 21,55 % 22,57 %
11/21/2025 259 120,00 119,00 23,80 25,00 % 26,05 %
01/16/2026 315 120,00 119,00 25,60 27,41 % 28,48 %
03/20/2026 377 120,00 119,00 28,25 31,13 % 32,23 %
06/18/2026 467 120,00 119,00 32,10 36,94 % 38,09 %
09/18/2026 559 120,00 119,00 35,45 42,43 % 43,63 %
12/18/2026 651 120,00 119,00 38,15 47,19 % 48,42 %
01/15/2027 679 120,00 119,00 38,80 48,38 % 49,63 %

In the money covered calls

Expiry DTE Strike Close Bid on Option Break even Return if called
03/14/2025 6 119,00 119,00 4,40 114,60 3,84 %
03/21/2025 13 115,00 119,00 7,95 111,05 3,56 %
03/28/2025 20 119,00 119,00 6,45 112,55 5,73 %
04/04/2025 27 119,00 119,00 7,75 111,25 6,97 %
04/11/2025 34 119,00 119,00 8,00 111,00 7,21 %
04/17/2025 40 115,00 119,00 11,10 107,90 6,58 %
04/25/2025 48 119,00 119,00 9,55 109,45 8,73 %
05/16/2025 69 115,00 119,00 14,15 104,85 9,68 %
06/20/2025 104 115,00 119,00 16,75 102,25 12,47 %
07/18/2025 132 115,00 119,00 18,65 100,35 14,60 %
08/15/2025 160 115,00 119,00 20,20 98,80 16,40 %
09/19/2025 195 115,00 119,00 22,80 96,20 19,54 %
10/17/2025 223 115,00 119,00 23,05 95,95 19,85 %
11/21/2025 259 115,00 119,00 25,20 93,80 22,60 %
01/16/2026 315 115,00 119,00 27,40 91,60 25,55 %
03/20/2026 377 115,00 119,00 30,60 88,40 30,09 %
06/18/2026 467 115,00 119,00 34,10 84,90 35,45 %
09/18/2026 559 115,00 119,00 36,80 82,20 39,90 %
12/18/2026 651 115,00 119,00 40,20 78,80 45,94 %
01/15/2027 679 115,00 119,00 40,75 78,25 46,96 %
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible. So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to be an educational tool for your idea generation, therefore never act upon it's content directly.