Out of the Money Covered Calls for 06/18/2026 - 467 DTE
Below you find the list of out of the money covered calls for the given expiration date. Included are all otm covered call plays from our database that yield more than 1% until expiration.
Company | Stock | Strike | Close | Bid on Option | Return of premium | Return if called |
---|---|---|---|---|---|---|
AMD | AMD | 100,00 | 98,91 | 22,50 | 29,45 % | 30,87 % |
MU | MU | 92,50 | 90,45 | 20,55 | 29,40 % | 32,33 % |
SNOW | SNOW | 160,00 | 157,00 | 35,35 | 29,06 % | 31,52 % |
VAL | VAL | 37,50 | 35,10 | 7,90 | 29,04 % | 37,87 % |
CRWD | CRWD | 350,00 | 348,00 | 77,75 | 28,77 % | 29,51 % |
ALGN | ALGN | 175,00 | 172,00 | 38,20 | 28,55 % | 30,79 % |
TEAM | TEAM | 260,00 | 252,68 | 55,30 | 28,02 % | 31,72 % |
SHAK | SHAK | 95,00 | 94,44 | 20,60 | 27,90 % | 28,67 % |
Z | Z | 77,50 | 76,91 | 16,75 | 27,84 % | 28,82 % |
DOCU | DOCU | 80,00 | 80,00 | 17,25 | 27,49 % | 27,49 % |
BABA | BABA | 140,00 | 139,70 | 29,85 | 27,17 % | 27,45 % |
SPOT | SPOT | 560,00 | 547,16 | 116,30 | 26,99 % | 29,97 % |
DELL | DELL | 95,00 | 93,02 | 19,60 | 26,70 % | 29,39 % |
SFM | SFM | 140,00 | 139,22 | 29,30 | 26,66 % | 27,37 % |
LYFT | LYFT | 15,00 | 12,14 | 2,54 | 26,46 % | 56,26 % |
ALB | ALB | 80,00 | 76,48 | 15,75 | 25,93 % | 31,73 % |
INTC | INTC | 23,00 | 20,45 | 4,20 | 25,85 % | 41,54 % |
JD | JD | 45,00 | 43,90 | 9,00 | 25,79 % | 28,94 % |
ZS | ZS | 210,00 | 202,87 | 41,10 | 25,41 % | 29,81 % |
ARKG | ARKG | 24,00 | 23,22 | 4,70 | 25,38 % | 29,59 % |
BLDR | BLDR | 135,00 | 134,27 | 27,00 | 25,17 % | 25,85 % |
DDOG | DDOG | 115,00 | 111,66 | 22,45 | 25,17 % | 28,91 % |
FL | FL | 20,00 | 17,96 | 3,60 | 25,07 % | 39,28 % |
ETSY | ETSY | 50,00 | 46,95 | 9,15 | 24,21 % | 32,28 % |
UBER | UBER | 77,50 | 75,03 | 14,45 | 23,85 % | 27,93 % |
DKNG | DKNG | 42,00 | 40,26 | 7,75 | 23,84 % | 29,19 % |
MELI | MELI | 2.060,00 | 2.051,21 | 392,00 | 23,63 % | 24,16 % |
NFLX | NFLX | 910,00 | 906,36 | 173,00 | 23,59 % | 24,09 % |
META | META | 630,00 | 628,38 | 118,85 | 23,33 % | 23,64 % |
EL | EL | 75,00 | 71,54 | 13,30 | 22,84 % | 28,78 % |
DXCM | DXCM | 80,00 | 79,51 | 14,70 | 22,68 % | 23,44 % |
SRPT | SRPT | 110,00 | 105,61 | 19,30 | 22,36 % | 27,45 % |
AMAT | AMAT | 155,00 | 152,20 | 27,80 | 22,35 % | 24,60 % |
WYNN | WYNN | 87,50 | 87,23 | 15,85 | 22,21 % | 22,59 % |
TSM | TSM | 180,00 | 177,54 | 32,20 | 22,16 % | 23,85 % |
BA | BA | 160,00 | 158,85 | 28,75 | 22,10 % | 22,98 % |
PYPL | PYPL | 70,00 | 68,10 | 12,30 | 22,04 % | 25,45 % |
URI | URI | 640,00 | 631,51 | 114,10 | 22,05 % | 23,69 % |
PINS | PINS | 35,00 | 34,51 | 6,15 | 21,68 % | 23,41 % |
NOW | NOW | 870,00 | 860,78 | 151,40 | 21,34 % | 22,64 % |
ULTA | ULTA | 360,00 | 354,40 | 62,20 | 21,29 % | 23,20 % |
PANW | PANW | 180,00 | 179,48 | 31,45 | 21,25 % | 21,60 % |
ORCL | ORCL | 155,00 | 152,20 | 26,45 | 21,03 % | 23,26 % |
ABNB | ABNB | 140,00 | 135,01 | 23,35 | 20,91 % | 25,38 % |
ADBE | ADBE | 450,00 | 444,95 | 76,75 | 20,84 % | 22,22 % |
CRM | CRM | 290,00 | 286,21 | 49,35 | 20,84 % | 22,44 % |
PAYC | PAYC | 210,00 | 203,62 | 35,00 | 20,76 % | 24,54 % |
ZM | ZM | 77,50 | 75,57 | 12,80 | 20,39 % | 23,47 % |
TPR | TPR | 82,50 | 81,28 | 13,60 | 20,09 % | 21,90 % |
WDAY | WDAY | 270,00 | 260,10 | 43,30 | 19,97 % | 24,54 % |
JBL | JBL | 140,00 | 138,25 | 23,00 | 19,96 % | 21,48 % |
AMZN | AMZN | 205,00 | 200,75 | 33,15 | 19,78 % | 22,32 % |
NKE | NKE | 77,50 | 77,50 | 12,75 | 19,69 % | 19,69 % |
LLY | LLY | 920,00 | 912,76 | 150,10 | 19,68 % | 20,63 % |
ISRG | ISRG | 540,00 | 538,57 | 87,70 | 19,45 % | 19,77 % |
FCX | FCX | 40,00 | 37,87 | 6,15 | 19,39 % | 26,10 % |
AMKR | AMKR | 22,00 | 20,33 | 3,30 | 19,38 % | 29,18 % |
FANG | FANG | 140,00 | 139,80 | 22,40 | 19,08 % | 19,25 % |
SWKS | SWKS | 67,50 | 66,89 | 10,70 | 19,04 % | 20,13 % |
QCOM | QCOM | 160,00 | 155,51 | 24,70 | 18,88 % | 22,31 % |
GOOGL | GOOGL | 175,00 | 172,77 | 27,40 | 18,85 % | 20,38 % |
CMG | CMG | 52,00 | 51,50 | 8,15 | 18,80 % | 19,95 % |
GOOG | GOOG | 175,00 | 174,83 | 27,50 | 18,67 % | 18,78 % |
VRTX | VRTX | 490,00 | 485,34 | 76,00 | 18,57 % | 19,70 % |
AEM | AEM | 100,00 | 97,88 | 15,30 | 18,53 % | 21,09 % |
TECK | TECK | 42,00 | 40,78 | 6,30 | 18,27 % | 21,81 % |
AAL | AAL | 15,00 | 13,32 | 2,05 | 18,19 % | 33,10 % |
MGM | MGM | 33,00 | 32,83 | 5,05 | 18,18 % | 18,79 % |
BKNG | BKNG | 4.700,00 | 4.695,97 | 720,00 | 18,11 % | 18,21 % |
NEM | NEM | 45,00 | 43,82 | 6,70 | 18,05 % | 21,23 % |
COF | COF | 180,00 | 176,13 | 26,90 | 18,03 % | 20,62 % |
INTU | INTU | 610,00 | 606,37 | 92,00 | 17,89 % | 18,59 % |
PZZA | PZZA | 47,50 | 46,52 | 7,00 | 17,71 % | 20,19 % |
GE | GE | 200,00 | 197,25 | 29,50 | 17,59 % | 19,23 % |
ADSK | ADSK | 270,00 | 260,40 | 38,40 | 17,30 % | 21,62 % |
CF | CF | 77,50 | 76,31 | 11,10 | 17,02 % | 18,85 % |
SMH | SMH | 230,00 | 223,70 | 32,50 | 17,00 % | 20,29 % |
TGT | TGT | 115,00 | 114,35 | 16,55 | 16,92 % | 17,59 % |
SLB | SLB | 40,00 | 39,35 | 5,55 | 16,42 % | 18,34 % |
NTNX | NTNX | 72,50 | 71,75 | 10,10 | 16,38 % | 17,60 % |
COST | COST | 1.020,00 | 1.012,21 | 142,35 | 16,36 % | 17,26 % |
MSFT | MSFT | 400,00 | 397,00 | 55,20 | 16,15 % | 17,03 % |
UNH | UNH | 490,00 | 486,99 | 67,60 | 16,12 % | 16,84 % |
MS | MS | 120,00 | 119,84 | 16,55 | 16,02 % | 16,18 % |
STZ | STZ | 180,00 | 178,95 | 24,50 | 15,86 % | 16,54 % |
AHCO | AHCO | 12,50 | 10,65 | 1,45 | 15,76 % | 35,87 % |
DE | DE | 490,00 | 482,84 | 65,10 | 15,58 % | 17,30 % |
TXN | TXN | 190,00 | 189,34 | 25,40 | 15,49 % | 15,90 % |
AXP | AXP | 280,00 | 276,50 | 36,75 | 15,33 % | 16,79 % |
AAPL | AAPL | 240,00 | 235,33 | 31,25 | 15,31 % | 17,60 % |
GEHC | GEHC | 87,50 | 85,29 | 11,30 | 15,27 % | 18,26 % |
SCHW | SCHW | 77,50 | 75,56 | 10,00 | 15,25 % | 18,21 % |
BBY | BBY | 80,00 | 78,60 | 10,35 | 15,16 % | 17,22 % |
COP | COP | 90,00 | 88,60 | 11,65 | 15,14 % | 16,96 % |
CAT | CAT | 350,00 | 341,01 | 44,40 | 14,97 % | 18,00 % |
GS | GS | 580,00 | 569,05 | 73,60 | 14,86 % | 17,07 % |
OXY | OXY | 47,50 | 45,69 | 5,90 | 14,83 % | 19,38 % |
XBI | XBI | 90,00 | 87,09 | 11,25 | 14,83 % | 18,66 % |
TMO | TMO | 530,00 | 527,64 | 68,00 | 14,79 % | 15,31 % |
IBM | IBM | 250,00 | 248,69 | 31,95 | 14,74 % | 15,35 % |
GDX | GDX | 42,00 | 41,36 | 5,30 | 14,70 % | 16,47 % |
GM | GM | 50,00 | 47,20 | 6,05 | 14,70 % | 21,51 % |
DHR | DHR | 220,00 | 214,81 | 27,20 | 14,50 % | 17,26 % |
ROST | ROST | 140,00 | 137,89 | 17,40 | 14,44 % | 16,19 % |
WMT | WMT | 95,00 | 94,70 | 11,95 | 14,44 % | 14,80 % |
ACN | ACN | 350,00 | 341,84 | 42,60 | 14,24 % | 16,96 % |
MCK | MCK | 660,00 | 641,69 | 80,00 | 14,24 % | 17,50 % |
MNST | MNST | 57,50 | 55,35 | 6,90 | 14,24 % | 18,68 % |
MA | MA | 550,00 | 549,82 | 67,75 | 14,05 % | 14,09 % |
BLK | BLK | 960,00 | 959,64 | 118,00 | 14,02 % | 14,06 % |
V | V | 345,00 | 344,58 | 42,05 | 13,90 % | 14,04 % |
WFC | WFC | 75,00 | 72,76 | 8,85 | 13,85 % | 17,35 % |
AVGO | AVGO | 210,00 | 202,01 | 24,50 | 13,80 % | 18,30 % |
LIN | LIN | 460,00 | 454,98 | 55,00 | 13,75 % | 15,01 % |
TMUS | TMUS | 270,00 | 262,87 | 31,75 | 13,74 % | 16,82 % |
LNC | LNC | 37,50 | 36,46 | 4,40 | 13,72 % | 16,97 % |
FITB | FITB | 40,00 | 39,86 | 4,80 | 13,69 % | 14,09 % |
AMGN | AMGN | 320,00 | 317,75 | 38,15 | 13,64 % | 14,45 % |
EOG | EOG | 125,00 | 122,19 | 14,60 | 13,57 % | 16,18 % |
NSC | NSC | 240,00 | 238,64 | 28,50 | 13,56 % | 14,21 % |
XLK | XLK | 220,00 | 215,44 | 25,60 | 13,49 % | 15,89 % |
XOP | XOP | 125,00 | 120,30 | 14,30 | 13,49 % | 17,92 % |
NVDX | NVDX | 9,00 | 8,44 | 1,00 | 13,45 % | 21,05 % |
JPM | JPM | 250,00 | 246,54 | 29,20 | 13,44 % | 15,03 % |
ICE | ICE | 170,00 | 169,65 | 19,90 | 13,29 % | 13,52 % |
DIS | DIS | 110,00 | 105,55 | 12,35 | 13,25 % | 18,03 % |
C | C | 72,50 | 70,62 | 8,25 | 13,23 % | 16,24 % |
QQQ | QQQ | 494,78 | 490,33 | 57,05 | 13,17 % | 14,19 % |
RTX | RTX | 130,00 | 128,70 | 14,95 | 13,14 % | 14,29 % |
EMR | EMR | 120,00 | 116,34 | 13,40 | 13,02 % | 16,57 % |
DRI | DRI | 195,00 | 192,31 | 22,00 | 12,92 % | 14,50 % |
KEY | KEY | 17,00 | 15,89 | 1,81 | 12,85 % | 20,70 % |
LOW | LOW | 250,00 | 243,50 | 27,70 | 12,84 % | 15,85 % |
SPGI | SPGI | 520,00 | 514,21 | 58,40 | 12,81 % | 14,08 % |
CTAS | CTAS | 210,00 | 200,60 | 22,50 | 12,63 % | 17,91 % |
KR | KR | 65,00 | 63,83 | 7,10 | 12,52 % | 14,58 % |
BRK.B | BRK.B | 500,00 | 497,84 | 55,20 | 12,47 % | 12,96 % |
NOC | NOC | 480,00 | 472,27 | 51,00 | 12,11 % | 13,94 % |
SBUX | SBUX | 110,00 | 105,60 | 11,40 | 12,10 % | 16,77 % |
DD | DD | 80,00 | 79,48 | 8,50 | 11,98 % | 12,71 % |
BSX | BSX | 105,00 | 100,80 | 10,70 | 11,88 % | 16,54 % |
NEE | NEE | 72,50 | 70,01 | 7,40 | 11,82 % | 15,80 % |
GD | GD | 270,00 | 264,55 | 27,70 | 11,70 % | 14,00 % |
AIG | AIG | 82,50 | 81,28 | 8,50 | 11,68 % | 13,36 % |
PM | PM | 155,00 | 153,89 | 16,10 | 11,68 % | 12,49 % |
HD | HD | 390,00 | 381,73 | 39,90 | 11,67 % | 14,09 % |
ADM | ADM | 50,00 | 48,06 | 5,00 | 11,61 % | 16,12 % |
KRE | KRE | 58,00 | 57,76 | 6,00 | 11,59 % | 12,06 % |
UNP | UNP | 250,00 | 244,83 | 24,80 | 11,27 % | 13,62 % |
TSN | TSN | 62,50 | 60,53 | 6,10 | 11,21 % | 14,83 % |
UPS | UPS | 125,00 | 120,50 | 12,15 | 11,21 % | 15,37 % |
SPY | SPY | 575,00 | 574,50 | 57,54 | 11,13 % | 11,23 % |
CSCO | CSCO | 65,00 | 63,02 | 6,30 | 11,11 % | 14,60 % |
HSY | HSY | 185,00 | 180,01 | 18,00 | 11,11 % | 14,19 % |
BUD | BUD | 62,50 | 62,44 | 6,20 | 11,02 % | 11,13 % |
BAC | BAC | 42,00 | 41,48 | 4,10 | 10,97 % | 12,36 % |
BK | BK | 87,50 | 86,56 | 8,50 | 10,89 % | 12,09 % |
IWM | IWM | 210,00 | 205,28 | 20,00 | 10,79 % | 13,34 % |
CSX | CSX | 32,50 | 30,88 | 3,00 | 10,76 % | 16,57 % |
CTSH | CTSH | 85,00 | 83,44 | 8,10 | 10,75 % | 12,82 % |
ABT | ABT | 140,00 | 135,08 | 13,05 | 10,69 % | 14,73 % |
GOLD | GOLD | 20,00 | 18,46 | 1,78 | 10,67 % | 19,90 % |
CVX | CVX | 155,00 | 152,95 | 14,70 | 10,63 % | 12,12 % |
CPB | CPB | 40,00 | 39,79 | 3,80 | 10,56 % | 11,14 % |
ABBV | ABBV | 220,00 | 210,75 | 20,10 | 10,54 % | 15,39 % |
TJX | TJX | 125,00 | 121,43 | 11,55 | 10,51 % | 13,76 % |
YUM | YUM | 160,00 | 159,26 | 15,00 | 10,40 % | 10,91 % |
XOM | XOM | 110,00 | 107,50 | 10,05 | 10,31 % | 12,88 % |
BDX | BDX | 230,00 | 225,34 | 21,00 | 10,28 % | 12,56 % |
ADP | ADP | 310,00 | 302,11 | 27,50 | 10,01 % | 12,89 % |
XLE | XLE | 87,00 | 86,03 | 7,80 | 9,97 % | 11,21 % |
PG | PG | 175,00 | 174,79 | 15,80 | 9,94 % | 10,07 % |
TROW | TROW | 100,00 | 99,84 | 9,00 | 9,91 % | 10,08 % |
EWZ | EWZ | 25,00 | 24,67 | 2,22 | 9,89 % | 11,36 % |
D | D | 55,00 | 53,59 | 4,80 | 9,84 % | 12,73 % |
PEP | PEP | 155,00 | 154,80 | 13,85 | 9,83 % | 9,97 % |
WM | WM | 230,00 | 226,09 | 19,90 | 9,65 % | 11,55 % |
PFE | PFE | 27,00 | 26,16 | 2,28 | 9,55 % | 13,06 % |
KHC | KHC | 32,50 | 31,45 | 2,70 | 9,39 % | 13,06 % |
MCD | MCD | 320,00 | 310,51 | 25,85 | 9,08 % | 12,41 % |
GLD | GLD | 269,00 | 268,25 | 22,15 | 9,00 % | 9,31 % |
AEP | AEP | 105,00 | 102,40 | 8,40 | 8,94 % | 11,70 % |
SO | SO | 90,00 | 88,72 | 7,20 | 8,83 % | 10,40 % |
MDT | MDT | 95,00 | 92,71 | 7,50 | 8,80 % | 11,49 % |
CME | CME | 260,00 | 254,04 | 20,30 | 8,68 % | 11,23 % |
JNJ | JNJ | 170,00 | 165,51 | 13,15 | 8,63 % | 11,58 % |
ZIM | ZIM | 21,16 | 20,44 | 1,60 | 8,49 % | 12,31 % |
DUK | DUK | 115,00 | 114,84 | 8,90 | 8,40 % | 8,55 % |
O | O | 57,50 | 57,31 | 4,40 | 8,32 % | 8,67 % |
MO | MO | 57,50 | 57,01 | 4,20 | 7,95 % | 8,88 % |
VZ | VZ | 45,00 | 44,09 | 3,25 | 7,96 % | 10,19 % |
TFC | TFC | 45,00 | 42,53 | 2,91 | 7,34 % | 13,58 % |
SYY | SYY | 77,50 | 75,09 | 5,10 | 7,29 % | 10,73 % |
RF | RF | 25,00 | 22,22 | 1,50 | 7,24 % | 20,66 % |
JNPR | JNPR | 37,00 | 36,06 | 2,35 | 6,97 % | 9,76 % |
KMB | KMB | 145,00 | 142,41 | 9,00 | 6,75 % | 8,69 % |
SU | SU | 35,00 | 34,81 | 2,15 | 6,58 % | 7,16 % |
PBR | PBR | 15,00 | 12,87 | 0,70 | 5,75 % | 23,25 % |
XLI | XLI | 135,00 | 133,85 | 7,15 | 5,64 % | 6,55 % |
BTI | BTI | 40,00 | 39,79 | 2,10 | 5,57 % | 6,13 % |
EXC | EXC | 45,00 | 42,91 | 2,10 | 5,15 % | 10,27 % |
RIO | RIO | 65,00 | 64,36 | 3,10 | 5,06 % | 6,11 % |
IYR | IYR | 100,00 | 96,42 | 4,50 | 4,90 % | 8,79 % |
XLU | XLU | 77,00 | 76,04 | 3,50 | 4,82 % | 6,15 % |
KO | KO | 72,50 | 70,43 | 3,00 | 4,45 % | 7,52 % |
EPD | EPD | 35,00 | 32,75 | 1,24 | 3,94 % | 11,08 % |
AMED | AMED | 95,00 | 92,17 | 3,00 | 3,36 % | 6,54 % |
EWC | EWC | 41,00 | 40,37 | 1,00 | 2,54 % | 4,14 % |
KBE | KBE | 55,00 | 54,55 | 1,30 | 2,44 % | 3,29 % |
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible.
So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to
be an educational tool for your idea generation, therefore never act upon it's content directly.