Out of the Money Covered Calls for 06/18/2026 - 487 DTE
Below you find the list of out of the money covered calls for the given expiration date. Included are all otm covered call plays from our database that yield more than 1% until expiration.
Company | Stock | Strike | Close | Bid on Option | Return of premium | Return if called |
---|---|---|---|---|---|---|
RBLX | RBLX | 67,50 | 66,75 | 15,40 | 29,99 % | 31,45 % |
SNOW | SNOW | 190,00 | 187,90 | 43,20 | 29,85 % | 31,31 % |
SNAP | SNAP | 13,00 | 10,83 | 2,48 | 29,70 % | 55,69 % |
DOCU | DOCU | 87,50 | 87,29 | 19,70 | 29,15 % | 29,46 % |
TEAM | TEAM | 320,00 | 313,10 | 70,50 | 29,06 % | 31,90 % |
AMD | AMD | 115,00 | 112,98 | 25,15 | 28,63 % | 30,93 % |
NVDX | NVDX | 14,00 | 13,52 | 3,00 | 28,52 % | 33,07 % |
Z | Z | 80,00 | 79,95 | 17,60 | 28,23 % | 28,31 % |
CRWD | CRWD | 460,00 | 451,50 | 98,20 | 27,80 % | 30,20 % |
FL | FL | 22,50 | 20,31 | 4,40 | 27,66 % | 41,42 % |
BABA | BABA | 125,00 | 124,89 | 26,95 | 27,52 % | 27,63 % |
NCLH | NCLH | 27,00 | 26,38 | 5,65 | 27,26 % | 30,25 % |
JD | JD | 42,00 | 41,39 | 8,85 | 27,20 % | 29,07 % |
DXCM | DXCM | 90,00 | 89,02 | 19,00 | 27,14 % | 28,53 % |
SPOT | SPOT | 640,00 | 638,18 | 135,65 | 26,99 % | 27,36 % |
ZS | ZS | 220,00 | 212,55 | 44,80 | 26,71 % | 31,15 % |
ALB | ALB | 85,00 | 80,20 | 16,75 | 26,40 % | 33,96 % |
ETSY | ETSY | 60,00 | 57,97 | 12,10 | 26,38 % | 30,81 % |
DELL | DELL | 115,00 | 114,60 | 23,70 | 26,07 % | 26,51 % |
DKNG | DKNG | 55,00 | 53,05 | 10,85 | 25,71 % | 30,33 % |
SHAK | SHAK | 110,00 | 108,40 | 22,00 | 25,46 % | 27,31 % |
UBER | UBER | 80,00 | 79,31 | 16,00 | 25,27 % | 26,36 % |
EL | EL | 70,00 | 69,70 | 13,70 | 24,46 % | 25,00 % |
ARKG | ARKG | 30,00 | 29,53 | 5,80 | 24,44 % | 26,42 % |
AVGO | AVGO | 240,00 | 232,61 | 45,65 | 24,42 % | 28,37 % |
ALGN | ALGN | 210,00 | 207,00 | 40,50 | 24,32 % | 26,13 % |
BLDR | BLDR | 155,00 | 153,90 | 30,00 | 24,21 % | 25,10 % |
SABR | SABR | 4,00 | 3,55 | 0,69 | 24,13 % | 39,86 % |
MELI | MELI | 2.120,00 | 2.109,99 | 408,00 | 23,97 % | 24,56 % |
ULTA | ULTA | 360,00 | 358,87 | 69,30 | 23,93 % | 24,32 % |
INTC | INTC | 25,00 | 23,61 | 4,50 | 23,55 % | 30,82 % |
SRPT | SRPT | 110,00 | 107,95 | 20,40 | 23,30 % | 25,64 % |
NFLX | NFLX | 1.060,00 | 1.057,76 | 198,35 | 23,08 % | 23,34 % |
PAYC | PAYC | 210,00 | 209,22 | 39,10 | 22,98 % | 23,44 % |
META | META | 740,00 | 736,70 | 136,50 | 22,74 % | 23,29 % |
PANW | PANW | 200,00 | 199,36 | 36,90 | 22,71 % | 23,11 % |
WDAY | WDAY | 260,00 | 258,05 | 47,00 | 22,27 % | 23,19 % |
AMAT | AMAT | 170,00 | 169,51 | 30,85 | 22,25 % | 22,60 % |
FCX | FCX | 40,00 | 39,47 | 7,15 | 22,12 % | 23,76 % |
TPR | TPR | 90,00 | 87,70 | 15,70 | 21,81 % | 25,00 % |
TSM | TSM | 210,00 | 203,88 | 36,45 | 21,77 % | 25,42 % |
CRM | CRM | 330,00 | 326,54 | 58,25 | 21,71 % | 23,00 % |
BA | BA | 185,00 | 184,42 | 32,65 | 21,51 % | 21,89 % |
AAL | AAL | 17,00 | 15,94 | 2,82 | 21,49 % | 29,57 % |
PYPL | PYPL | 80,00 | 77,90 | 13,70 | 21,34 % | 24,61 % |
NOW | NOW | 990,00 | 986,63 | 172,20 | 21,14 % | 21,56 % |
ADBE | ADBE | 470,00 | 460,60 | 79,60 | 20,89 % | 23,36 % |
JBL | JBL | 170,00 | 169,65 | 29,00 | 20,62 % | 20,87 % |
ZM | ZM | 87,50 | 85,08 | 14,40 | 20,37 % | 23,80 % |
ORCL | ORCL | 175,00 | 174,54 | 29,20 | 20,09 % | 20,41 % |
URI | URI | 750,00 | 741,26 | 124,00 | 20,09 % | 21,50 % |
AMZN | AMZN | 230,00 | 228,57 | 38,10 | 20,00 % | 20,75 % |
LLY | LLY | 850,00 | 844,27 | 139,95 | 19,87 % | 20,68 % |
AHCO | AHCO | 10,00 | 8,78 | 1,40 | 18,97 % | 35,50 % |
ADSK | ADSK | 310,00 | 302,00 | 47,80 | 18,80 % | 21,95 % |
WYNN | WYNN | 90,00 | 88,55 | 13,90 | 18,62 % | 20,56 % |
INTU | INTU | 590,00 | 587,38 | 92,00 | 18,57 % | 19,10 % |
BKNG | BKNG | 5.050,00 | 5.036,00 | 784,80 | 18,46 % | 18,79 % |
CF | CF | 82,50 | 82,48 | 12,80 | 18,37 % | 18,40 % |
ISRG | ISRG | 600,00 | 595,00 | 92,10 | 18,31 % | 19,31 % |
NEM | NEM | 47,50 | 46,60 | 7,20 | 18,27 % | 20,56 % |
QCOM | QCOM | 175,00 | 172,13 | 26,45 | 18,16 % | 20,13 % |
GM | GM | 50,00 | 48,34 | 7,35 | 17,93 % | 21,98 % |
GDX | GDX | 42,00 | 41,05 | 6,20 | 17,79 % | 20,52 % |
CMG | CMG | 57,20 | 57,20 | 8,60 | 17,70 % | 17,70 % |
AEM | AEM | 100,00 | 95,32 | 14,30 | 17,65 % | 23,43 % |
SMH | SMH | 260,00 | 252,42 | 37,45 | 17,42 % | 20,95 % |
GE | GE | 210,00 | 208,77 | 30,85 | 17,34 % | 18,03 % |
GOOGL | GOOGL | 190,00 | 185,24 | 27,30 | 17,29 % | 20,30 % |
AMKR | AMKR | 25,00 | 22,51 | 3,30 | 17,18 % | 30,14 % |
MNST | MNST | 50,00 | 49,56 | 7,10 | 16,72 % | 17,74 % |
FANG | FANG | 160,00 | 157,05 | 22,10 | 16,38 % | 18,56 % |
VRTX | VRTX | 470,00 | 461,60 | 64,80 | 16,33 % | 18,45 % |
GOOG | GOOG | 190,00 | 187,01 | 26,00 | 16,15 % | 18,01 % |
TGT | TGT | 130,00 | 127,88 | 17,75 | 16,12 % | 18,04 % |
TECK | TECK | 45,00 | 43,08 | 5,95 | 16,02 % | 21,20 % |
COF | COF | 210,00 | 201,70 | 27,80 | 15,99 % | 20,76 % |
BBY | BBY | 92,50 | 90,75 | 12,40 | 15,83 % | 18,06 % |
MSFT | MSFT | 410,00 | 408,15 | 55,75 | 15,82 % | 16,35 % |
AAPL | AAPL | 245,00 | 244,60 | 33,30 | 15,76 % | 15,95 % |
SCHW | SCHW | 82,50 | 80,34 | 10,85 | 15,61 % | 18,72 % |
NTNX | NTNX | 72,50 | 70,47 | 9,50 | 15,58 % | 18,91 % |
C | C | 85,00 | 84,08 | 11,30 | 15,53 % | 16,79 % |
NKE | NKE | 75,00 | 73,10 | 9,80 | 15,48 % | 18,48 % |
ROST | ROST | 140,00 | 138,76 | 18,30 | 15,19 % | 16,22 % |
CTAS | CTAS | 210,00 | 204,22 | 26,80 | 15,11 % | 18,36 % |
DHR | DHR | 210,00 | 206,30 | 27,00 | 15,06 % | 17,12 % |
MS | MS | 140,00 | 139,40 | 18,20 | 15,02 % | 15,51 % |
UNH | UNH | 530,00 | 523,51 | 68,15 | 14,97 % | 16,39 % |
COST | COST | 1.080,00 | 1.072,46 | 139,20 | 14,92 % | 15,72 % |
SBUX | SBUX | 115,00 | 112,68 | 14,60 | 14,89 % | 17,25 % |
ACN | ACN | 390,00 | 388,01 | 50,20 | 14,86 % | 15,45 % |
WMT | WMT | 105,00 | 104,11 | 13,45 | 14,84 % | 15,82 % |
EOG | EOG | 130,00 | 129,40 | 16,70 | 14,82 % | 15,35 % |
AXP | AXP | 320,00 | 311,04 | 39,95 | 14,74 % | 18,04 % |
MCK | MCK | 600,00 | 593,69 | 76,00 | 14,68 % | 15,90 % |
CAT | CAT | 360,00 | 353,03 | 44,85 | 14,55 % | 16,81 % |
TXN | TXN | 185,00 | 183,03 | 23,10 | 14,44 % | 15,68 % |
TMO | TMO | 540,00 | 531,85 | 64,10 | 13,70 % | 15,45 % |
DE | DE | 490,00 | 480,22 | 57,70 | 13,66 % | 15,97 % |
KRE | KRE | 64,00 | 63,89 | 7,60 | 13,50 % | 13,70 % |
XLK | XLK | 240,00 | 239,97 | 28,50 | 13,48 % | 13,49 % |
XOP | XOP | 140,00 | 136,67 | 16,20 | 13,45 % | 16,21 % |
BLK | BLK | 980,00 | 973,92 | 115,00 | 13,39 % | 14,10 % |
V | V | 355,00 | 353,81 | 41,70 | 13,36 % | 13,74 % |
GEHC | GEHC | 95,00 | 92,69 | 10,90 | 13,33 % | 16,14 % |
MA | MA | 570,00 | 564,76 | 66,40 | 13,32 % | 14,38 % |
XBI | XBI | 95,00 | 91,41 | 10,75 | 13,33 % | 17,78 % |
QQQ | QQQ | 539,78 | 538,21 | 63,08 | 13,28 % | 13,61 % |
SPGI | SPGI | 540,00 | 539,69 | 63,00 | 13,22 % | 13,28 % |
TJX | TJX | 125,00 | 124,34 | 14,45 | 13,15 % | 13,75 % |
GS | GS | 680,00 | 660,55 | 76,65 | 13,13 % | 16,46 % |
NOC | NOC | 440,00 | 438,90 | 50,00 | 12,86 % | 13,14 % |
TMUS | TMUS | 280,00 | 271,51 | 30,85 | 12,82 % | 16,35 % |
CSCO | CSCO | 65,00 | 64,90 | 7,30 | 12,67 % | 12,85 % |
NSC | NSC | 260,00 | 255,99 | 28,70 | 12,63 % | 14,39 % |
LOW | LOW | 260,00 | 251,79 | 28,20 | 12,61 % | 16,28 % |
NEE | NEE | 70,00 | 68,00 | 7,60 | 12,58 % | 15,90 % |
BAC | BAC | 47,00 | 46,93 | 5,20 | 12,46 % | 12,63 % |
JPM | JPM | 280,00 | 277,00 | 30,70 | 12,46 % | 13,68 % |
BRK.B | BRK.B | 480,00 | 479,71 | 52,95 | 12,41 % | 12,48 % |
IBM | IBM | 270,00 | 261,00 | 28,80 | 12,40 % | 16,28 % |
UNP | UNP | 250,00 | 249,22 | 26,90 | 12,10 % | 12,45 % |
ABBV | ABBV | 195,00 | 193,87 | 20,75 | 11,99 % | 12,64 % |
RF | RF | 25,00 | 24,32 | 2,60 | 11,97 % | 15,10 % |
DRI | DRI | 195,00 | 191,19 | 20,30 | 11,88 % | 14,11 % |
OXY | OXY | 50,00 | 48,35 | 5,10 | 11,79 % | 15,61 % |
TSN | TSN | 57,50 | 57,10 | 6,00 | 11,74 % | 12,52 % |
HD | HD | 420,00 | 410,15 | 42,65 | 11,61 % | 14,29 % |
LIN | LIN | 460,00 | 457,00 | 47,50 | 11,60 % | 12,33 % |
ADP | ADP | 310,00 | 308,15 | 31,80 | 11,51 % | 12,18 % |
HSY | HSY | 160,00 | 159,92 | 16,50 | 11,50 % | 11,56 % |
ICE | ICE | 170,00 | 166,71 | 17,20 | 11,50 % | 13,70 % |
AMGN | AMGN | 300,00 | 291,25 | 29,65 | 11,33 % | 14,68 % |
IWM | IWM | 230,00 | 225,97 | 22,99 | 11,33 % | 13,31 % |
XLE | XLE | 91,00 | 90,07 | 9,15 | 11,31 % | 12,46 % |
PZZA | PZZA | 50,00 | 49,49 | 5,00 | 11,24 % | 12,38 % |
DD | DD | 85,00 | 83,25 | 8,40 | 11,22 % | 13,56 % |
DIS | DIS | 115,00 | 110,21 | 11,05 | 11,14 % | 15,97 % |
COP | COP | 97,50 | 96,31 | 9,50 | 10,94 % | 12,31 % |
WM | WM | 230,00 | 227,73 | 22,20 | 10,80 % | 11,91 % |
XOM | XOM | 110,00 | 108,30 | 10,55 | 10,79 % | 12,53 % |
EMR | EMR | 125,00 | 123,34 | 12,00 | 10,78 % | 12,27 % |
BSX | BSX | 110,00 | 106,10 | 10,30 | 10,75 % | 14,82 % |
CSX | CSX | 35,00 | 33,37 | 3,20 | 10,61 % | 16,01 % |
SPY | SPY | 610,00 | 609,70 | 58,50 | 10,61 % | 10,67 % |
RTX | RTX | 125,00 | 122,41 | 11,65 | 10,52 % | 12,86 % |
UPS | UPS | 120,00 | 116,09 | 11,00 | 10,47 % | 14,19 % |
GD | GD | 250,00 | 241,94 | 22,80 | 10,40 % | 14,08 % |
MCD | MCD | 310,00 | 308,23 | 28,85 | 10,33 % | 10,96 % |
WFC | WFC | 82,50 | 80,08 | 7,50 | 10,33 % | 13,67 % |
CPB | CPB | 40,00 | 38,61 | 3,60 | 10,28 % | 14,25 % |
STZ | STZ | 175,00 | 173,98 | 16,10 | 10,20 % | 10,84 % |
PM | PM | 155,00 | 150,13 | 13,70 | 10,04 % | 13,61 % |
MDT | MDT | 95,00 | 93,47 | 8,40 | 9,87 % | 11,67 % |
CTSH | CTSH | 92,50 | 90,70 | 8,00 | 9,67 % | 11,85 % |
CVX | CVX | 160,00 | 155,34 | 13,50 | 9,52 % | 12,80 % |
YUM | YUM | 150,00 | 147,91 | 12,80 | 9,47 % | 11,02 % |
BK | BK | 90,00 | 87,84 | 7,50 | 9,34 % | 12,02 % |
CME | CME | 250,00 | 245,48 | 20,00 | 8,87 % | 10,87 % |
PEP | PEP | 145,00 | 143,50 | 11,70 | 8,88 % | 10,02 % |
PFE | PFE | 27,00 | 25,76 | 2,10 | 8,88 % | 14,12 % |
ABT | ABT | 135,00 | 131,01 | 10,50 | 8,71 % | 12,02 % |
PG | PG | 165,00 | 162,86 | 12,90 | 8,60 % | 10,03 % |
D | D | 57,50 | 55,59 | 4,30 | 8,38 % | 12,11 % |
GLD | GLD | 270,00 | 266,17 | 20,50 | 8,34 % | 9,90 % |
KEY | KEY | 20,00 | 17,72 | 1,35 | 8,25 % | 22,17 % |
EWC | EWC | 43,00 | 42,17 | 3,20 | 8,21 % | 10,34 % |
SO | SO | 87,50 | 85,58 | 6,50 | 8,22 % | 10,65 % |
AEP | AEP | 105,00 | 101,70 | 7,60 | 8,08 % | 11,58 % |
TROW | TROW | 110,00 | 107,17 | 8,00 | 8,07 % | 10,92 % |
LNC | LNC | 40,00 | 39,09 | 2,85 | 7,86 % | 10,38 % |
KO | KO | 70,00 | 68,81 | 4,80 | 7,50 % | 9,36 % |
SYY | SYY | 72,50 | 71,87 | 5,00 | 7,48 % | 8,42 % |
XLI | XLI | 140,00 | 137,55 | 9,50 | 7,42 % | 9,33 % |
JNJ | JNJ | 160,00 | 156,15 | 10,45 | 7,17 % | 9,81 % |
O | O | 55,00 | 54,72 | 3,60 | 7,04 % | 7,59 % |
JNPR | JNPR | 37,00 | 36,55 | 2,40 | 7,03 % | 8,35 % |
BTI | BTI | 40,00 | 38,80 | 2,45 | 6,74 % | 10,04 % |
XLU | XLU | 80,00 | 79,10 | 5,00 | 6,75 % | 7,96 % |
DUK | DUK | 115,00 | 111,60 | 7,00 | 6,69 % | 9,94 % |
ZIM | ZIM | 21,16 | 20,13 | 1,22 | 6,45 % | 11,90 % |
FITB | FITB | 45,00 | 44,06 | 2,50 | 6,02 % | 8,28 % |
KMB | KMB | 135,00 | 132,67 | 7,50 | 5,99 % | 7,85 % |
MO | MO | 55,00 | 53,36 | 2,90 | 5,75 % | 9,00 % |
VZ | VZ | 42,00 | 41,00 | 2,06 | 5,29 % | 7,86 % |
EXC | EXC | 45,00 | 42,85 | 2,10 | 5,15 % | 10,43 % |
RIO | RIO | 65,00 | 63,36 | 3,00 | 4,97 % | 7,69 % |
EPD | EPD | 35,00 | 33,58 | 1,48 | 4,61 % | 9,03 % |
HBAN | HBAN | 17,00 | 16,73 | 0,70 | 4,37 % | 6,05 % |
AMED | AMED | 95,00 | 92,60 | 3,50 | 3,93 % | 6,62 % |
EWZ | EWZ | 27,00 | 26,37 | 0,50 | 1,93 % | 4,37 % |
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible.
So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to
be an educational tool for your idea generation, therefore never act upon it's content directly.