Covered Call Candidates for MU (MU)

Like those charts? Help this site and sign up with TradingView.

Here are all the available covered call candidates for MU.

Out of the money covered calls

Expiry DTE Strike Close Bid on Option Return of premium Return if called
04/26/2024 1 114,00 113,82 1,43 1,27 % 1,43 %
05/03/2024 8 114,00 113,82 2,68 2,41 % 2,57 %
05/10/2024 15 114,00 113,82 3,40 3,08 % 3,24 %
05/17/2024 22 114,00 113,82 4,10 3,74 % 3,90 %
05/24/2024 29 114,00 113,82 4,95 4,55 % 4,71 %
05/31/2024 36 114,00 113,82 5,35 4,93 % 5,10 %
06/21/2024 57 115,00 113,82 6,70 6,25 % 7,36 %
07/19/2024 85 115,00 113,82 9,00 8,59 % 9,71 %
08/16/2024 113 115,00 113,82 10,40 10,06 % 11,20 %
09/20/2024 148 115,00 113,82 11,90 11,68 % 12,83 %
10/18/2024 176 115,00 113,82 12,30 12,12 % 13,28 %
12/20/2024 239 115,00 113,82 15,30 15,53 % 16,73 %
01/17/2025 267 115,00 113,82 16,75 17,26 % 18,47 %
03/21/2025 330 115,00 113,82 17,95 18,72 % 19,95 %
06/20/2025 421 115,00 113,82 21,60 23,42 % 24,70 %
12/19/2025 603 115,00 113,82 25,80 29,31 % 30,65 %
01/16/2026 631 115,00 113,82 26,85 30,87 % 32,23 %
06/18/2026 784 115,00 113,82 29,95 35,71 % 37,12 %
12/18/2026 967 115,00 113,82 33,40 41,53 % 43,00 %

In the money covered calls

Expiry DTE Strike Close Bid on Option Break even Return if called
04/26/2024 1 113,00 113,82 1,69 112,13 0,78 %
05/03/2024 8 113,00 113,82 3,10 110,72 2,06 %
05/10/2024 15 113,00 113,82 3,85 109,97 2,76 %
05/17/2024 22 113,00 113,82 4,55 109,27 3,41 %
05/24/2024 29 113,00 113,82 5,40 108,42 4,22 %
05/31/2024 36 113,00 113,82 4,85 108,97 3,70 %
06/21/2024 57 110,00 113,82 9,15 104,67 5,09 %
07/19/2024 85 110,00 113,82 11,05 102,77 7,04 %
08/16/2024 113 110,00 113,82 11,80 102,02 7,82 %
09/20/2024 148 110,00 113,82 12,30 101,52 8,35 %
10/18/2024 176 110,00 113,82 13,70 100,12 9,87 %
12/20/2024 239 110,00 113,82 18,05 95,77 14,86 %
01/17/2025 267 110,00 113,82 18,10 95,72 14,92 %
03/21/2025 330 110,00 113,82 21,15 92,67 18,70 %
06/20/2025 421 110,00 113,82 23,80 90,02 22,20 %
12/19/2025 603 110,00 113,82 27,70 86,12 27,73 %
01/16/2026 631 110,00 113,82 29,05 84,77 29,76 %
06/18/2026 784 110,00 113,82 32,25 81,57 34,85 %
12/18/2026 967 110,00 113,82 35,65 78,17 40,72 %
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible. So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to be an educational tool for your idea generation, therefore never act upon it's content directly.