Covered Call Candidates for GS (GS)

Like those charts? Help this site and sign up with TradingView.

Here are all the available covered call candidates for GS.

Out of the money covered calls

Expiry DTE Strike Close Bid on Option Return of premium Return if called
03/14/2025 6 570,00 569,05 12,75 2,29 % 2,46 %
03/21/2025 13 570,00 569,05 17,00 3,08 % 3,25 %
03/28/2025 20 570,00 569,05 19,40 3,53 % 3,70 %
04/04/2025 27 570,00 569,05 22,30 4,08 % 4,25 %
04/11/2025 34 570,00 569,05 24,25 4,45 % 4,63 %
04/17/2025 40 570,00 569,05 28,25 5,22 % 5,40 %
04/25/2025 48 570,00 569,05 27,75 5,13 % 5,30 %
05/16/2025 69 570,00 569,05 35,15 6,58 % 6,76 %
06/20/2025 104 570,00 569,05 40,20 7,60 % 7,78 %
07/18/2025 132 570,00 569,05 45,25 8,64 % 8,82 %
08/15/2025 160 570,00 569,05 49,45 9,52 % 9,70 %
09/19/2025 195 570,00 569,05 53,20 10,31 % 10,50 %
10/17/2025 223 570,00 569,05 56,80 11,09 % 11,27 %
12/19/2025 287 570,00 569,05 63,15 12,48 % 12,67 %
01/16/2026 315 570,00 569,05 65,45 13,00 % 13,19 %
03/20/2026 377 580,00 569,05 67,00 13,35 % 15,53 %
06/18/2026 467 580,00 569,05 73,60 14,86 % 17,07 %
12/18/2026 651 570,00 569,05 92,25 19,35 % 19,55 %
01/15/2027 679 580,00 569,05 91,55 19,17 % 21,47 %
06/17/2027 831 580,00 569,05 97,30 20,63 % 22,95 %

In the money covered calls

Expiry DTE Strike Close Bid on Option Break even Return if called
03/14/2025 6 567,50 569,05 14,00 555,05 2,24 %
03/21/2025 13 565,00 569,05 19,70 549,35 2,85 %
03/28/2025 20 565,00 569,05 22,10 546,95 3,30 %
04/04/2025 27 565,00 569,05 24,85 544,20 3,82 %
04/11/2025 34 565,00 569,05 27,25 541,80 4,28 %
04/17/2025 40 565,00 569,05 30,85 538,20 4,98 %
04/25/2025 48 565,00 569,05 30,60 538,45 4,93 %
05/16/2025 69 565,00 569,05 36,95 532,10 6,18 %
06/20/2025 104 560,00 569,05 45,65 523,40 6,99 %
07/18/2025 132 565,00 569,05 47,75 521,30 8,38 %
08/15/2025 160 560,00 569,05 54,80 514,25 8,90 %
09/19/2025 195 560,00 569,05 58,20 510,85 9,62 %
10/17/2025 223 565,00 569,05 59,25 509,80 10,83 %
12/19/2025 287 560,00 569,05 67,90 501,15 11,74 %
01/16/2026 315 560,00 569,05 70,00 499,05 12,21 %
03/20/2026 377 560,00 569,05 76,85 492,20 13,77 %
06/18/2026 467 560,00 569,05 84,40 484,65 15,55 %
12/18/2026 651 560,00 569,05 97,50 471,55 18,76 %
01/15/2027 679 560,00 569,05 99,45 469,60 19,25 %
06/17/2027 831 560,00 569,05 106,85 462,20 21,16 %
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible. So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to be an educational tool for your idea generation, therefore never act upon it's content directly.