Out of the Money Covered Calls for 06/20/2025 - 250 DTE
Below you find the list of out of the money covered calls for the given expiration date. Included are all otm covered call plays from our database that yield more than 1% until expiration.
Company | Stock | Strike | Close | Bid on Option | Return of premium | Return if called |
---|---|---|---|---|---|---|
CAR | CAR | 85,00 | 83,04 | 18,80 | 29,27 % | 32,32 % |
ELF | ELF | 110,00 | 109,52 | 24,80 | 29,27 % | 29,84 % |
CVNA | CVNA | 195,00 | 192,25 | 43,50 | 29,24 % | 31,09 % |
CELH | CELH | 35,00 | 32,91 | 7,40 | 29,00 % | 37,18 % |
CORZ | CORZ | 14,00 | 13,11 | 2,90 | 28,40 % | 37,12 % |
SABR | SABR | 3,50 | 3,36 | 0,74 | 28,24 % | 33,59 % |
NIO | NIO | 7,00 | 6,26 | 1,37 | 28,02 % | 43,16 % |
FUTU | FUTU | 115,00 | 110,68 | 24,10 | 27,84 % | 32,83 % |
ARM | ARM | 155,00 | 151,00 | 32,35 | 27,27 % | 30,64 % |
BHC | BHC | 8,00 | 7,95 | 1,69 | 27,00 % | 27,80 % |
RKLB | RKLB | 10,00 | 9,65 | 2,05 | 26,97 % | 31,58 % |
MRNA | MRNA | 60,00 | 58,49 | 12,40 | 26,90 % | 30,18 % |
LUMN | LUMN | 7,00 | 6,20 | 1,30 | 26,53 % | 42,86 % |
LYFT | LYFT | 14,00 | 13,47 | 2,80 | 26,24 % | 31,21 % |
W | W | 55,00 | 54,35 | 11,30 | 26,25 % | 27,76 % |
LCID | LCID | 3,50 | 3,38 | 0,70 | 26,12 % | 30,60 % |
TDOC | TDOC | 10,00 | 9,20 | 1,90 | 26,03 % | 36,99 % |
QS | QS | 6,00 | 5,62 | 1,16 | 26,01 % | 34,53 % |
CFLT | CFLT | 23,00 | 22,21 | 4,50 | 25,41 % | 29,88 % |
BEKE | BEKE | 23,00 | 22,50 | 4,50 | 25,00 % | 27,78 % |
SNAP | SNAP | 12,00 | 11,11 | 2,21 | 24,83 % | 34,83 % |
TECL | TECL | 93,00 | 92,74 | 18,40 | 24,75 % | 25,10 % |
HOOD | HOOD | 27,00 | 26,24 | 5,20 | 24,71 % | 28,33 % |
LI | LI | 28,00 | 27,10 | 5,35 | 24,60 % | 28,74 % |
CSIQ | CSIQ | 15,00 | 14,00 | 2,75 | 24,44 % | 33,33 % |
ANF | ANF | 150,00 | 149,75 | 29,40 | 24,43 % | 24,64 % |
IESC | IESC | 220,00 | 219,79 | 43,00 | 24,32 % | 24,44 % |
ENPH | ENPH | 105,00 | 100,97 | 19,70 | 24,24 % | 29,20 % |
CGC | CGC | 5,00 | 4,03 | 0,78 | 24,00 % | 53,85 % |
CLMT | CLMT | 21,00 | 20,67 | 4,00 | 24,00 % | 25,97 % |
VST | VST | 125,00 | 124,26 | 23,80 | 23,69 % | 24,43 % |
CDLX | CDLX | 4,00 | 3,67 | 0,70 | 23,57 % | 34,68 % |
TQQQ | TQQQ | 74,00 | 73,96 | 14,00 | 23,35 % | 23,42 % |
UNG | UNG | 15,00 | 14,81 | 2,78 | 23,11 % | 24,70 % |
COHR | COHR | 105,00 | 104,62 | 19,40 | 22,76 % | 23,21 % |
U | U | 22,00 | 21,57 | 4,00 | 22,77 % | 25,21 % |
NVDA | NVDA | 135,00 | 134,33 | 24,90 | 22,75 % | 23,37 % |
VRT | VRT | 115,00 | 111,85 | 20,60 | 22,58 % | 26,03 % |
AMRC | AMRC | 35,00 | 34,80 | 6,40 | 22,54 % | 23,24 % |
ASAN | ASAN | 12,50 | 11,96 | 2,20 | 22,54 % | 28,07 % |
TSLA | TSLA | 220,00 | 218,10 | 39,95 | 22,42 % | 23,49 % |
TAL | TAL | 12,00 | 11,22 | 2,05 | 22,36 % | 30,86 % |
CHWY | CHWY | 30,00 | 29,10 | 5,30 | 22,27 % | 26,05 % |
DXCM | DXCM | 70,00 | 69,21 | 12,60 | 22,26 % | 23,65 % |
RMBS | RMBS | 45,00 | 44,05 | 8,00 | 22,19 % | 24,83 % |
PLTR | PLTR | 45,00 | 43,27 | 7,85 | 22,16 % | 27,05 % |
AAP | AAP | 40,00 | 37,53 | 6,80 | 22,13 % | 30,17 % |
BILL | BILL | 57,50 | 55,82 | 10,00 | 21,82 % | 25,49 % |
OSCR | OSCR | 20,00 | 18,00 | 3,20 | 21,62 % | 35,14 % |
WBA | WBA | 10,00 | 9,21 | 1,63 | 21,52 % | 32,01 % |
DLTR | DLTR | 70,00 | 68,94 | 12,15 | 21,40 % | 23,26 % |
SQQQ | SQQQ | 8,00 | 7,20 | 1,26 | 21,23 % | 34,79 % |
CLS | CLS | 65,00 | 63,06 | 11,00 | 21,13 % | 24,86 % |
GAP | GAP | 22,00 | 21,80 | 3,80 | 21,11 % | 22,22 % |
MDB | MDB | 300,00 | 292,59 | 50,85 | 21,03 % | 24,10 % |
AMR | AMR | 230,00 | 224,20 | 38,70 | 20,86 % | 23,99 % |
INTC | INTC | 24,00 | 23,50 | 4,05 | 20,82 % | 23,39 % |
SQ | SQ | 70,00 | 69,80 | 12,00 | 20,76 % | 21,11 % |
FSLR | FSLR | 220,00 | 211,65 | 36,25 | 20,67 % | 25,43 % |
SE | SE | 100,00 | 99,29 | 16,85 | 20,44 % | 21,30 % |
SNOW | SNOW | 125,00 | 124,38 | 21,10 | 20,43 % | 21,03 % |
CORT | CORT | 47,00 | 45,43 | 7,70 | 20,41 % | 24,57 % |
ROKU | ROKU | 80,00 | 78,22 | 13,15 | 20,21 % | 22,94 % |
ALB | ALB | 105,00 | 102,07 | 17,10 | 20,13 % | 23,58 % |
ETSY | ETSY | 50,00 | 49,70 | 8,30 | 20,05 % | 20,77 % |
RBLX | RBLX | 42,50 | 41,60 | 6,95 | 20,06 % | 22,66 % |
PATH | PATH | 13,00 | 12,70 | 2,12 | 20,04 % | 22,87 % |
GTLB | GTLB | 55,00 | 54,60 | 9,10 | 20,00 % | 20,88 % |
ESTC | ESTC | 85,00 | 83,00 | 13,80 | 19,94 % | 22,83 % |
RUM | RUM | 6,00 | 5,12 | 0,85 | 19,91 % | 40,52 % |
AMD | AMD | 170,00 | 167,33 | 27,30 | 19,50 % | 21,40 % |
S | S | 26,00 | 25,75 | 4,20 | 19,49 % | 20,65 % |
ONON | ONON | 50,00 | 50,00 | 8,15 | 19,47 % | 19,47 % |
CRWD | CRWD | 320,00 | 319,80 | 52,00 | 19,42 % | 19,49 % |
PDD | PDD | 145,00 | 144,63 | 23,50 | 19,40 % | 19,71 % |
TRIP | TRIP | 15,00 | 14,50 | 2,35 | 19,34 % | 23,46 % |
NET | NET | 95,00 | 93,47 | 15,00 | 19,12 % | 21,07 % |
MRVL | MRVL | 75,00 | 73,92 | 11,85 | 19,09 % | 20,83 % |
JD | JD | 45,00 | 44,10 | 7,05 | 19,03 % | 21,46 % |
SHOP | SHOP | 85,00 | 83,24 | 13,25 | 18,93 % | 21,45 % |
FTAI | FTAI | 150,00 | 146,76 | 23,30 | 18,87 % | 21,50 % |
LNTH | LNTH | 115,00 | 112,19 | 17,80 | 18,86 % | 21,83 % |
RGEN | RGEN | 140,00 | 138,82 | 21,90 | 18,73 % | 19,74 % |
INMD | INMD | 17,00 | 16,50 | 2,60 | 18,71 % | 22,30 % |
CEG | CEG | 270,00 | 266,10 | 41,90 | 18,69 % | 20,43 % |
CLF | CLF | 14,00 | 13,11 | 2,06 | 18,64 % | 26,69 % |
OKTA | OKTA | 77,50 | 77,34 | 12,15 | 18,64 % | 18,88 % |
FL | FL | 25,00 | 22,99 | 3,60 | 18,57 % | 28,93 % |
SOFI | SOFI | 10,00 | 9,00 | 1,41 | 18,58 % | 31,74 % |
DELL | DELL | 130,00 | 127,51 | 19,85 | 18,44 % | 20,75 % |
AXSM | AXSM | 90,00 | 87,56 | 13,60 | 18,39 % | 21,69 % |
CZR | CZR | 45,00 | 44,50 | 6,90 | 18,35 % | 19,68 % |
TEAM | TEAM | 190,00 | 186,50 | 28,90 | 18,34 % | 20,56 % |
ZI | ZI | 11,00 | 10,01 | 1,55 | 18,33 % | 30,07 % |
NCLH | NCLH | 24,00 | 23,37 | 3,60 | 18,21 % | 21,40 % |
ALGN | ALGN | 230,00 | 221,50 | 34,00 | 18,13 % | 22,67 % |
DKNG | DKNG | 40,00 | 38,43 | 5,90 | 18,14 % | 22,96 % |
CROX | CROX | 140,00 | 139,55 | 21,40 | 18,11 % | 18,49 % |
PENN | PENN | 20,00 | 18,51 | 2,82 | 17,97 % | 27,47 % |
Z | Z | 65,00 | 62,72 | 9,55 | 17,96 % | 22,25 % |
ACLS | ACLS | 105,00 | 101,18 | 15,30 | 17,82 % | 22,26 % |
ZS | ZS | 200,00 | 198,26 | 29,95 | 17,79 % | 18,83 % |
LULU | LULU | 280,00 | 278,30 | 41,95 | 17,75 % | 18,47 % |
DOCN | DOCN | 45,00 | 43,96 | 6,60 | 17,67 % | 20,45 % |
TOST | TOST | 30,00 | 28,34 | 4,25 | 17,64 % | 24,53 % |
PINS | PINS | 35,00 | 34,15 | 5,10 | 17,56 % | 20,48 % |
TTD | TTD | 120,00 | 117,90 | 17,60 | 17,55 % | 19,64 % |
BA | BA | 150,00 | 149,46 | 22,15 | 17,40 % | 17,82 % |
WDC | WDC | 65,00 | 64,84 | 9,60 | 17,38 % | 17,67 % |
BIDU | BIDU | 105,00 | 104,16 | 15,35 | 17,28 % | 18,23 % |
ANET | ANET | 420,00 | 416,93 | 61,40 | 17,27 % | 18,13 % |
DDOG | DDOG | 130,00 | 129,93 | 19,10 | 17,23 % | 17,30 % |
BYRN | BYRN | 15,00 | 13,96 | 2,05 | 17,21 % | 25,94 % |
AAL | AAL | 12,00 | 11,76 | 1,72 | 17,13 % | 19,52 % |
HUM | HUM | 260,00 | 258,07 | 37,70 | 17,11 % | 17,98 % |
WSM | WSM | 145,00 | 144,35 | 20,80 | 16,84 % | 17,36 % |
GNRC | GNRC | 175,00 | 173,59 | 24,90 | 16,75 % | 17,69 % |
PSTG | PSTG | 55,00 | 53,00 | 7,60 | 16,74 % | 21,15 % |
TV | TV | 2,50 | 2,44 | 0,35 | 16,75 % | 19,62 % |
MU | MU | 110,00 | 106,85 | 15,30 | 16,71 % | 20,15 % |
AMBA | AMBA | 60,00 | 59,64 | 8,50 | 16,62 % | 17,32 % |
AX | AX | 65,00 | 64,13 | 9,10 | 16,54 % | 18,12 % |
IOT | IOT | 55,00 | 50,79 | 7,20 | 16,52 % | 26,18 % |
BBWI | BBWI | 32,50 | 31,78 | 4,50 | 16,50 % | 19,13 % |
CART | CART | 45,00 | 43,10 | 6,10 | 16,49 % | 21,62 % |
DASH | DASH | 150,00 | 149,44 | 21,15 | 16,49 % | 16,92 % |
AVGO | AVGO | 182,00 | 180,90 | 25,55 | 16,45 % | 17,15 % |
WING | WING | 410,00 | 404,00 | 56,70 | 16,33 % | 18,05 % |
TER | TER | 135,00 | 131,91 | 18,50 | 16,31 % | 19,04 % |
BLDR | BLDR | 195,00 | 193,00 | 27,00 | 16,27 % | 17,47 % |
PGNY | PGNY | 17,50 | 16,10 | 2,25 | 16,25 % | 26,35 % |
STM | STM | 28,00 | 27,94 | 3,90 | 16,22 % | 16,47 % |
ILMN | ILMN | 150,00 | 145,54 | 20,20 | 16,12 % | 19,67 % |
PBF | PBF | 35,00 | 33,14 | 4,60 | 16,12 % | 22,63 % |
SPOT | SPOT | 380,00 | 373,70 | 51,65 | 16,04 % | 17,99 % |
BJRI | BJRI | 35,00 | 34,11 | 4,70 | 15,98 % | 19,01 % |
NTNX | NTNX | 65,00 | 64,61 | 8,90 | 15,98 % | 16,68 % |
STNE | STNE | 11,00 | 10,95 | 1,50 | 15,87 % | 16,40 % |
UAL | UAL | 62,50 | 61,75 | 8,45 | 15,85 % | 17,26 % |
NTES | NTES | 90,00 | 88,49 | 12,10 | 15,84 % | 17,82 % |
WCC | WCC | 175,00 | 174,72 | 23,90 | 15,85 % | 16,03 % |
XPO | XPO | 120,00 | 115,54 | 15,80 | 15,84 % | 20,31 % |
ON | ON | 75,00 | 70,30 | 9,60 | 15,82 % | 23,56 % |
MTCH | MTCH | 37,50 | 37,37 | 5,10 | 15,80 % | 16,20 % |
ASML | ASML | 840,00 | 840,00 | 114,10 | 15,72 % | 15,72 % |
FOUR | FOUR | 97,50 | 96,40 | 13,00 | 15,59 % | 16,91 % |
KMX | KMX | 72,50 | 72,14 | 9,70 | 15,53 % | 16,11 % |
META | META | 590,00 | 589,10 | 79,20 | 15,53 % | 15,71 % |
OLED | OLED | 210,00 | 206,86 | 27,80 | 15,53 % | 17,28 % |
CPNG | CPNG | 26,00 | 25,70 | 3,45 | 15,51 % | 16,85 % |
CDNS | CDNS | 280,00 | 280,00 | 37,50 | 15,46 % | 15,46 % |
ULTA | ULTA | 370,00 | 369,39 | 49,40 | 15,44 % | 15,63 % |
KSS | KSS | 20,00 | 19,54 | 2,61 | 15,42 % | 18,13 % |
DG | DG | 85,00 | 82,49 | 11,00 | 15,39 % | 18,90 % |
CRK | CRK | 13,00 | 12,06 | 1,60 | 15,30 % | 24,28 % |
BZ | BZ | 17,50 | 17,04 | 2,25 | 15,21 % | 18,32 % |
CHTR | CHTR | 330,00 | 326,05 | 43,00 | 15,19 % | 16,59 % |
UBER | UBER | 87,50 | 86,05 | 11,35 | 15,19 % | 17,14 % |
PANW | PANW | 380,00 | 372,61 | 49,10 | 15,18 % | 17,46 % |
AR | AR | 30,00 | 29,25 | 3,85 | 15,16 % | 18,11 % |
AEO | AEO | 21,00 | 20,55 | 2,69 | 15,06 % | 17,58 % |
KLAC | KLAC | 820,00 | 803,73 | 105,20 | 15,06 % | 17,39 % |
AMAT | AMAT | 210,00 | 205,04 | 26,80 | 15,04 % | 17,82 % |
TCOM | TCOM | 70,00 | 65,04 | 8,50 | 15,03 % | 23,81 % |
NOW | NOW | 940,00 | 938,59 | 121,90 | 14,93 % | 15,10 % |
RCL | RCL | 200,00 | 195,69 | 25,30 | 14,85 % | 17,38 % |
MGM | MGM | 40,00 | 39,66 | 5,10 | 14,76 % | 15,74 % |
ABNB | ABNB | 135,00 | 134,40 | 17,25 | 14,72 % | 15,24 % |
MELI | MELI | 2.100,00 | 2.091,16 | 267,70 | 14,68 % | 15,17 % |
TWLO | TWLO | 72,50 | 70,28 | 9,00 | 14,69 % | 18,31 % |
APA | APA | 27,50 | 27,02 | 3,45 | 14,64 % | 16,67 % |
NRG | NRG | 90,00 | 89,75 | 11,40 | 14,55 % | 14,87 % |
ASO | ASO | 55,00 | 54,39 | 6,90 | 14,53 % | 15,81 % |
URA | URA | 30,00 | 29,95 | 3,80 | 14,53 % | 14,72 % |
SNPS | SNPS | 540,00 | 539,92 | 68,30 | 14,48 % | 14,50 % |
THC | THC | 160,00 | 155,82 | 19,70 | 14,47 % | 17,54 % |
BNTX | BNTX | 125,00 | 120,52 | 15,20 | 14,43 % | 18,69 % |
BABA | BABA | 115,00 | 110,81 | 13,95 | 14,40 % | 18,73 % |
AXON | AXON | 440,00 | 434,98 | 54,70 | 14,38 % | 15,70 % |
CCJ | CCJ | 55,00 | 51,35 | 6,45 | 14,37 % | 22,49 % |
PAYC | PAYC | 165,00 | 162,50 | 20,40 | 14,36 % | 16,12 % |
VFC | VFC | 22,50 | 20,33 | 2,55 | 14,34 % | 26,55 % |
EXPE | EXPE | 155,00 | 150,50 | 18,85 | 14,32 % | 17,74 % |
NXPI | NXPI | 240,00 | 238,10 | 29,80 | 14,31 % | 15,22 % |
ALNY | ALNY | 290,00 | 284,32 | 35,50 | 14,27 % | 16,55 % |
APTV | APTV | 72,50 | 71,29 | 8,90 | 14,27 % | 16,20 % |
URI | URI | 820,00 | 819,00 | 102,10 | 14,24 % | 14,38 % |
CMG | CMG | 59,00 | 58,65 | 7,30 | 14,22 % | 14,90 % |
KBH | KBH | 80,00 | 79,72 | 9,90 | 14,18 % | 14,58 % |
PYPL | PYPL | 82,50 | 80,21 | 9,95 | 14,16 % | 17,42 % |
DOCU | DOCU | 70,00 | 68,74 | 8,50 | 14,11 % | 16,20 % |
TOL | TOL | 150,00 | 149,86 | 18,50 | 14,08 % | 14,19 % |
WYNN | WYNN | 105,00 | 104,69 | 12,90 | 14,05 % | 14,39 % |
WAL | WAL | 90,00 | 88,69 | 10,90 | 14,01 % | 15,70 % |
X | X | 37,00 | 36,61 | 4,50 | 14,01 % | 15,23 % |
SWKS | SWKS | 97,50 | 96,50 | 11,80 | 13,93 % | 15,11 % |
BURL | BURL | 260,00 | 252,45 | 30,80 | 13,90 % | 17,30 % |
EL | EL | 100,00 | 96,10 | 11,70 | 13,86 % | 18,48 % |
TSM | TSM | 195,00 | 190,97 | 23,25 | 13,86 % | 16,26 % |
CCL | CCL | 22,00 | 20,35 | 2,47 | 13,81 % | 23,04 % |
QCOM | QCOM | 175,00 | 170,20 | 20,55 | 13,73 % | 16,94 % |
SMG | SMG | 87,50 | 86,37 | 10,40 | 13,69 % | 15,18 % |
FTNT | FTNT | 85,00 | 82,70 | 9,95 | 13,68 % | 16,84 % |
DKS | DKS | 210,00 | 205,57 | 24,50 | 13,53 % | 15,98 % |
SAM | SAM | 280,00 | 273,74 | 32,60 | 13,52 % | 16,12 % |
LRCX | LRCX | 83,00 | 82,77 | 9,85 | 13,51 % | 13,82 % |
CPRI | CPRI | 45,00 | 42,98 | 5,10 | 13,46 % | 18,80 % |
JBL | JBL | 125,00 | 124,23 | 14,70 | 13,42 % | 14,12 % |
BPMC | BPMC | 90,00 | 88,81 | 10,50 | 13,41 % | 14,93 % |
PHM | PHM | 140,00 | 139,20 | 16,40 | 13,36 % | 14,01 % |
STX | STX | 110,00 | 109,81 | 12,90 | 13,31 % | 13,51 % |
NFLX | NFLX | 740,00 | 722,79 | 84,75 | 13,28 % | 15,98 % |
ADBE | ADBE | 500,00 | 495,30 | 58,00 | 13,26 % | 14,34 % |
AA | AA | 45,00 | 41,02 | 4,80 | 13,25 % | 24,24 % |
LLY | LLY | 940,00 | 930,01 | 108,80 | 13,25 % | 14,47 % |
MCHP | MCHP | 80,00 | 77,98 | 9,10 | 13,21 % | 16,14 % |
SOXX | SOXX | 235,00 | 234,72 | 27,40 | 13,22 % | 13,35 % |
ALK | ALK | 45,00 | 44,63 | 5,20 | 13,19 % | 14,13 % |
DVA | DVA | 165,00 | 160,85 | 18,70 | 13,16 % | 16,07 % |
STLD | STLD | 130,00 | 129,86 | 15,10 | 13,16 % | 13,28 % |
WSC | WSC | 37,50 | 36,15 | 4,20 | 13,15 % | 17,37 % |
EW | EW | 70,00 | 68,13 | 7,90 | 13,12 % | 16,22 % |
AMZN | AMZN | 190,00 | 188,59 | 21,85 | 13,10 % | 13,95 % |
FANG | FANG | 193,56 | 192,93 | 22,30 | 13,07 % | 13,44 % |
SMH | SMH | 260,00 | 255,94 | 29,55 | 13,05 % | 14,85 % |
GDXJ | GDXJ | 50,00 | 49,41 | 5,70 | 13,04 % | 14,39 % |
TSE | TSE | 7,50 | 6,51 | 0,75 | 13,02 % | 30,21 % |
LYV | LYV | 115,00 | 114,81 | 13,20 | 12,99 % | 13,18 % |
AGI | AGI | 20,00 | 19,59 | 2,25 | 12,98 % | 15,34 % |
ARKK | ARKK | 47,00 | 46,64 | 5,35 | 12,96 % | 13,83 % |
DAL | DAL | 52,50 | 51,20 | 5,85 | 12,90 % | 15,77 % |
UTZ | UTZ | 17,50 | 17,09 | 1,95 | 12,88 % | 15,59 % |
CEIX | CEIX | 115,00 | 110,68 | 12,60 | 12,85 % | 17,25 % |
CVLT | CVLT | 165,00 | 162,70 | 18,50 | 12,83 % | 14,42 % |
LPX | LPX | 105,00 | 104,70 | 11,90 | 12,82 % | 13,15 % |
PLNT | PLNT | 82,50 | 80,91 | 9,20 | 12,83 % | 15,05 % |
FLR | FLR | 52,50 | 51,06 | 5,80 | 12,81 % | 16,00 % |
AKAM | AKAM | 105,00 | 104,22 | 11,80 | 12,77 % | 13,61 % |
CNX | CNX | 37,00 | 36,29 | 4,10 | 12,74 % | 14,94 % |
SLV | SLV | 29,00 | 28,79 | 3,25 | 12,73 % | 13,55 % |
GOLD | GOLD | 20,00 | 19,99 | 2,25 | 12,68 % | 12,74 % |
ZION | ZION | 50,00 | 49,97 | 5,60 | 12,62 % | 12,69 % |
ZM | ZM | 72,50 | 70,20 | 7,85 | 12,59 % | 16,28 % |
DHI | DHI | 185,00 | 182,01 | 20,20 | 12,48 % | 14,33 % |
LNC | LNC | 32,50 | 32,43 | 3,60 | 12,49 % | 12,73 % |
AEM | AEM | 80,00 | 79,46 | 8,80 | 12,45 % | 13,22 % |
CRM | CRM | 290,00 | 288,10 | 31,85 | 12,43 % | 13,17 % |
ASND | ASND | 130,00 | 128,87 | 14,20 | 12,38 % | 13,37 % |
DBX | DBX | 26,00 | 25,90 | 2,85 | 12,36 % | 12,80 % |
ODP | ODP | 32,00 | 30,05 | 3,30 | 12,34 % | 19,63 % |
SKX | SKX | 70,00 | 67,56 | 7,40 | 12,30 % | 16,36 % |
M | M | 17,00 | 15,78 | 1,72 | 12,23 % | 20,91 % |
MPC | MPC | 165,00 | 164,26 | 17,90 | 12,23 % | 12,74 % |
NEM | NEM | 55,00 | 54,30 | 5,90 | 12,19 % | 13,64 % |
BTU | BTU | 28,00 | 27,11 | 2,94 | 12,16 % | 15,85 % |
GFS | GFS | 45,00 | 40,85 | 4,40 | 12,07 % | 23,46 % |
LEN | LEN | 180,00 | 178,19 | 19,20 | 12,08 % | 13,21 % |
BIIB | BIIB | 190,00 | 188,38 | 20,20 | 12,01 % | 12,97 % |
BBY | BBY | 97,50 | 97,44 | 10,40 | 11,95 % | 12,02 % |
WDAY | WDAY | 250,00 | 240,90 | 25,70 | 11,94 % | 16,17 % |
IMUX | IMUX | 2,50 | 1,41 | 0,15 | 11,90 % | 98,41 % |
OLLI | OLLI | 97,50 | 96,09 | 10,20 | 11,88 % | 13,52 % |
GOOG | GOOG | 165,00 | 164,48 | 17,40 | 11,83 % | 12,18 % |
DFS | DFS | 150,00 | 145,81 | 15,40 | 11,81 % | 15,02 % |
OZK | OZK | 45,00 | 43,66 | 4,60 | 11,78 % | 15,21 % |
ISRG | ISRG | 490,00 | 484,78 | 50,90 | 11,73 % | 12,93 % |
WBD | WBD | 9,00 | 7,55 | 0,79 | 11,69 % | 33,14 % |
DPZ | DPZ | 430,00 | 429,67 | 44,80 | 11,64 % | 11,73 % |
INTU | INTU | 620,00 | 616,68 | 64,30 | 11,64 % | 12,24 % |
BKNG | BKNG | 4.300,00 | 4.284,73 | 446,10 | 11,62 % | 12,02 % |
GE | GE | 195,00 | 191,16 | 19,90 | 11,62 % | 13,86 % |
NUE | NUE | 155,00 | 151,91 | 15,80 | 11,61 % | 13,88 % |
BITO | BITO | 18,00 | 17,89 | 1,85 | 11,53 % | 12,22 % |
UTHR | UTHR | 360,00 | 358,22 | 37,00 | 11,52 % | 12,07 % |
VLO | VLO | 145,00 | 142,34 | 14,65 | 11,47 % | 13,56 % |
ORCL | ORCL | 180,00 | 175,60 | 18,05 | 11,46 % | 14,25 % |
SONY | SONY | 19,00 | 18,98 | 1,95 | 11,45 % | 11,57 % |
DIS | DIS | 95,00 | 94,03 | 9,65 | 11,44 % | 12,59 % |
TTWO | TTWO | 160,00 | 155,09 | 15,80 | 11,34 % | 14,87 % |
CARR | CARR | 82,50 | 81,61 | 8,30 | 11,32 % | 12,54 % |
GOOGL | GOOGL | 165,00 | 163,18 | 16,60 | 11,32 % | 12,57 % |
SLB | SLB | 45,00 | 44,78 | 4,55 | 11,31 % | 11,86 % |
TGT | TGT | 160,00 | 158,46 | 16,05 | 11,27 % | 12,35 % |
GDX | GDX | 41,00 | 40,07 | 4,05 | 11,24 % | 13,83 % |
OIH | OIH | 300,00 | 297,61 | 30,10 | 11,25 % | 12,15 % |
CNC | CNC | 72,50 | 72,44 | 7,30 | 11,21 % | 11,30 % |
CSGP | CSGP | 80,00 | 76,50 | 7,70 | 11,19 % | 16,28 % |
RL | RL | 210,00 | 201,89 | 20,30 | 11,18 % | 15,65 % |
LVS | LVS | 55,00 | 52,87 | 5,30 | 11,14 % | 15,62 % |
JLL | JLL | 270,00 | 264,66 | 26,50 | 11,13 % | 13,37 % |
ANSS | ANSS | 340,00 | 330,03 | 33,00 | 11,11 % | 14,47 % |
KEYS | KEYS | 160,00 | 159,01 | 15,90 | 11,11 % | 11,80 % |
MOH | MOH | 340,00 | 330,12 | 33,00 | 11,11 % | 14,43 % |
MOS | MOS | 27,50 | 26,16 | 2,60 | 11,04 % | 16,72 % |
MAMA | MAMA | 10,00 | 8,07 | 0,80 | 11,00 % | 37,55 % |
RACE | RACE | 470,00 | 469,08 | 46,50 | 11,00 % | 11,22 % |
GLW | GLW | 47,00 | 46,46 | 4,60 | 10,99 % | 12,28 % |
COF | COF | 160,00 | 155,68 | 15,40 | 10,98 % | 14,06 % |
SEE | SEE | 35,00 | 34,48 | 3,40 | 10,94 % | 12,61 % |
VRTX | VRTX | 490,00 | 481,71 | 47,40 | 10,91 % | 12,82 % |
KWEB | KWEB | 36,00 | 35,11 | 3,45 | 10,90 % | 13,72 % |
ALLY | ALLY | 37,00 | 35,66 | 3,50 | 10,88 % | 15,05 % |
GM | GM | 50,00 | 47,87 | 4,70 | 10,89 % | 15,82 % |
REGN | REGN | 1.020,00 | 1.015,67 | 99,70 | 10,88 % | 11,36 % |
ADSK | ADSK | 290,00 | 281,67 | 27,60 | 10,86 % | 14,14 % |
AXL | AXL | 7,00 | 6,13 | 0,60 | 10,85 % | 26,58 % |
MMM | MMM | 135,00 | 134,75 | 13,15 | 10,81 % | 11,02 % |
HAL | HAL | 32,00 | 30,82 | 3,00 | 10,78 % | 15,03 % |
KKR | KKR | 140,00 | 135,59 | 13,20 | 10,79 % | 14,39 % |
NVO | NVO | 125,00 | 120,48 | 11,65 | 10,70 % | 14,86 % |
APO | APO | 145,00 | 140,21 | 13,50 | 10,65 % | 14,43 % |
NKE | NKE | 82,50 | 81,99 | 7,90 | 10,66 % | 11,35 % |
NTAP | NTAP | 130,00 | 126,93 | 12,20 | 10,63 % | 13,31 % |
TECK | TECK | 55,00 | 51,20 | 4,90 | 10,58 % | 18,79 % |
VXZ | VXZ | 54,00 | 53,34 | 5,10 | 10,57 % | 11,93 % |
AXP | AXP | 280,00 | 276,16 | 26,35 | 10,55 % | 12,09 % |
GPN | GPN | 105,00 | 100,61 | 9,60 | 10,55 % | 15,37 % |
HCA | HCA | 395,00 | 394,54 | 37,60 | 10,53 % | 10,66 % |
UGA | UGA | 66,00 | 65,04 | 6,20 | 10,54 % | 12,17 % |
AMGN | AMGN | 330,00 | 327,73 | 31,00 | 10,45 % | 11,21 % |
CMA | CMA | 62,50 | 61,28 | 5,80 | 10,45 % | 12,65 % |
BWXT | BWXT | 120,00 | 117,42 | 11,10 | 10,44 % | 12,87 % |
HES | HES | 140,00 | 139,79 | 13,20 | 10,43 % | 10,59 % |
RGLD | RGLD | 145,00 | 142,04 | 13,40 | 10,42 % | 12,72 % |
RNR | RNR | 280,00 | 275,55 | 26,00 | 10,42 % | 12,20 % |
BUR | BUR | 15,00 | 13,45 | 1,25 | 10,25 % | 22,95 % |
TPX | TPX | 52,50 | 50,64 | 4,70 | 10,23 % | 14,28 % |
DT | DT | 57,50 | 55,13 | 5,10 | 10,19 % | 14,93 % |
CVS | CVS | 67,50 | 66,63 | 6,10 | 10,08 % | 11,51 % |
MCK | MCK | 510,00 | 505,59 | 46,30 | 10,08 % | 11,04 % |
NEE | NEE | 82,50 | 81,86 | 7,50 | 10,09 % | 10,95 % |
