Covered Call Candidates for U (U)
Like those charts? Help this site and sign up with TradingView.
Here are all the available covered call candidates for U.
Out of the money covered calls
Expiry | DTE | Strike | Close | Bid on Option | Return of premium | Return if called |
---|---|---|---|---|---|---|
03/14/2025 | 6 | 23,50 | 23,21 | 0,89 | 3,99 % | 5,29 % |
03/21/2025 | 13 | 23,50 | 23,21 | 1,25 | 5,69 % | 7,01 % |
03/28/2025 | 20 | 23,50 | 23,21 | 1,27 | 5,79 % | 7,11 % |
04/04/2025 | 27 | 23,50 | 23,21 | 1,68 | 7,80 % | 9,15 % |
04/11/2025 | 34 | 23,50 | 23,21 | 1,82 | 8,51 % | 9,86 % |
04/17/2025 | 40 | 24,00 | 23,21 | 1,85 | 8,66 % | 12,36 % |
04/25/2025 | 48 | 23,50 | 23,21 | 2,10 | 9,95 % | 11,32 % |
05/16/2025 | 69 | 24,00 | 23,21 | 2,69 | 13,11 % | 16,96 % |
06/20/2025 | 104 | 24,00 | 23,21 | 3,20 | 15,99 % | 19,94 % |
08/15/2025 | 160 | 24,00 | 23,21 | 4,00 | 20,82 % | 24,93 % |
09/19/2025 | 195 | 24,00 | 23,21 | 4,35 | 23,06 % | 27,25 % |
12/19/2025 | 287 | 25,00 | 23,21 | 4,90 | 26,76 % | 36,54 % |
01/16/2026 | 315 | 25,00 | 23,21 | 5,15 | 28,52 % | 38,43 % |
01/15/2027 | 679 | 25,00 | 23,21 | 7,75 | 50,13 % | 61,71 % |
In the money covered calls
Expiry | DTE | Strike | Close | Bid on Option | Break even | Return if called |
---|---|---|---|---|---|---|
03/14/2025 | 6 | 23,00 | 23,21 | 1,09 | 22,12 | 3,98 % |
03/21/2025 | 13 | 23,00 | 23,21 | 1,47 | 21,74 | 5,80 % |
03/28/2025 | 20 | 23,00 | 23,21 | 1,64 | 21,57 | 6,63 % |
04/04/2025 | 27 | 23,00 | 23,21 | 1,84 | 21,37 | 7,63 % |
04/11/2025 | 34 | 23,00 | 23,21 | 2,07 | 21,14 | 8,80 % |
04/17/2025 | 40 | 23,00 | 23,21 | 2,28 | 20,93 | 9,89 % |
04/25/2025 | 48 | 23,00 | 23,21 | 1,10 | 22,11 | 4,03 % |
05/16/2025 | 69 | 23,00 | 23,21 | 3,10 | 20,11 | 14,37 % |
06/20/2025 | 104 | 23,00 | 23,21 | 3,60 | 19,61 | 17,29 % |
08/15/2025 | 160 | 23,00 | 23,21 | 4,40 | 18,81 | 22,28 % |
09/19/2025 | 195 | 23,00 | 23,21 | 4,75 | 18,46 | 24,59 % |
12/19/2025 | 287 | 22,50 | 23,21 | 5,85 | 17,36 | 29,61 % |
01/16/2026 | 315 | 23,00 | 23,21 | 5,90 | 17,31 | 32,87 % |
01/15/2027 | 679 | 22,00 | 23,21 | 8,15 | 15,06 | 46,08 % |
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible.
So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to
be an educational tool for your idea generation, therefore never act upon it's content directly.