Covered Call Candidates for U (U)
Like those charts? Help this site and sign up with TradingView.
Here are all the available covered call candidates for U.
Out of the money covered calls
| Expiry | DTE | Strike | Close | Bid on Option | Return of premium | Return if called |
|---|---|---|---|---|---|---|
| 08/21/2026 | 6 | 45,50 | 45,50 | 1,12 | 2,52 % | 2,52 % |
| 08/28/2026 | 13 | 45,50 | 45,50 | 1,16 | 2,62 % | 2,62 % |
| 09/04/2026 | 20 | 46,00 | 45,50 | 1,85 | 4,24 % | 5,38 % |
| 09/11/2026 | 27 | 46,00 | 45,50 | 2,29 | 5,30 % | 6,46 % |
| 09/18/2026 | 34 | 46,00 | 45,50 | 3,00 | 7,06 % | 8,24 % |
| 09/25/2026 | 41 | 46,00 | 45,50 | 2,11 | 4,86 % | 6,02 % |
| 10/02/2026 | 48 | 46,00 | 45,50 | 2,63 | 6,13 % | 7,30 % |
| 11/20/2026 | 97 | 46,00 | 45,50 | 5,75 | 14,47 % | 15,72 % |
| 01/15/2027 | 153 | 47,00 | 45,50 | 6,70 | 17,27 % | 21,13 % |
| 02/19/2027 | 188 | 46,00 | 45,50 | 7,75 | 20,53 % | 21,85 % |
| 05/21/2027 | 279 | 50,00 | 45,50 | 8,50 | 22,97 % | 35,14 % |
| 12/17/2027 | 489 | 47,00 | 45,50 | 13,45 | 41,97 % | 46,65 % |
| 01/21/2028 | 524 | 47,00 | 45,50 | 14,10 | 44,90 % | 49,68 % |
| 12/15/2028 | 853 | 47,00 | 45,50 | 19,00 | 71,70 % | 77,36 % |
In the money covered calls
| Expiry | DTE | Strike | Close | Bid on Option | Break even | Return if called |
|---|---|---|---|---|---|---|
| 08/21/2026 | 6 | 45,00 | 45,50 | 1,54 | 43,96 | 2,37 % |
| 08/28/2026 | 13 | 45,00 | 45,50 | 2,47 | 43,03 | 4,58 % |
| 09/04/2026 | 20 | 45,00 | 45,50 | 2,42 | 43,08 | 4,46 % |
| 09/11/2026 | 27 | 45,00 | 45,50 | 2,84 | 42,66 | 5,49 % |
| 09/18/2026 | 34 | 45,00 | 45,50 | 3,40 | 42,10 | 6,89 % |
| 09/25/2026 | 41 | 45,00 | 45,50 | 3,30 | 42,20 | 6,64 % |
| 10/02/2026 | 48 | 45,00 | 45,50 | 3,40 | 42,10 | 6,89 % |
| 11/20/2026 | 97 | 45,00 | 45,50 | 5,80 | 39,70 | 13,35 % |
| 01/15/2027 | 153 | 45,00 | 45,50 | 7,50 | 38,00 | 18,42 % |
| 02/19/2027 | 188 | 45,00 | 45,50 | 8,15 | 37,35 | 20,48 % |
| 05/21/2027 | 279 | 45,00 | 45,50 | 10,90 | 34,60 | 30,06 % |
| 12/17/2027 | 489 | 45,00 | 45,50 | 14,60 | 30,90 | 45,63 % |
| 01/21/2028 | 524 | 45,00 | 45,50 | 14,70 | 30,80 | 46,10 % |
| 12/15/2028 | 853 | 45,00 | 45,50 | 19,10 | 26,40 | 70,45 % |
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible.
So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to
be an educational tool for your idea generation, therefore never act upon it's content directly.