Out of the Money Covered Calls for 01/15/2027 - 699 DTE
Below you find the list of out of the money covered calls for the given expiration date. Included are all otm covered call plays from our database that yield more than 1% until expiration.
Company | Stock | Strike | Close | Bid on Option | Return of premium | Return if called |
---|---|---|---|---|---|---|
SA | SA | 13,00 | 11,27 | 2,60 | 29,99 % | 49,94 % |
WSM | WSM | 220,00 | 214,60 | 49,50 | 29,98 % | 33,25 % |
CHTR | CHTR | 370,00 | 360,27 | 83,00 | 29,93 % | 33,44 % |
ALNY | ALNY | 260,00 | 256,55 | 59,00 | 29,87 % | 31,61 % |
DECK | DECK | 160,00 | 155,21 | 35,70 | 29,87 % | 33,88 % |
DASH | DASH | 220,00 | 213,54 | 49,10 | 29,86 % | 33,78 % |
NEXT | NEXT | 10,00 | 8,28 | 1,90 | 29,78 % | 56,74 % |
PAGS | PAGS | 10,00 | 8,08 | 1,85 | 29,70 % | 60,56 % |
AXSM | AXSM | 135,00 | 131,09 | 30,00 | 29,68 % | 33,54 % |
URBN | URBN | 60,00 | 55,52 | 12,70 | 29,66 % | 40,14 % |
AVTR | AVTR | 18,00 | 17,93 | 4,10 | 29,65 % | 30,15 % |
DLO | DLO | 15,00 | 13,56 | 3,10 | 29,64 % | 43,40 % |
GXO | GXO | 40,00 | 39,41 | 9,00 | 29,60 % | 31,54 % |
INSM | INSM | 80,00 | 79,31 | 18,10 | 29,57 % | 30,70 % |
FLR | FLR | 45,00 | 43,40 | 9,90 | 29,55 % | 34,33 % |
META | META | 740,00 | 736,70 | 167,90 | 29,52 % | 30,10 % |
LRCX | LRCX | 83,00 | 82,75 | 18,85 | 29,50 % | 29,89 % |
OPRA | OPRA | 22,50 | 21,95 | 5,00 | 29,50 % | 32,74 % |
MP | MP | 25,00 | 23,72 | 5,40 | 29,48 % | 36,46 % |
PAYC | PAYC | 210,00 | 209,22 | 47,60 | 29,45 % | 29,93 % |
ABUS | ABUS | 3,50 | 3,30 | 0,75 | 29,41 % | 37,25 % |
PSNY | PSNY | 1,50 | 1,10 | 0,25 | 29,41 % | 76,47 % |
XPO | XPO | 150,00 | 145,64 | 33,10 | 29,41 % | 33,29 % |
SIG | SIG | 55,00 | 53,70 | 12,20 | 29,40 % | 32,53 % |
COMM | COMM | 7,00 | 5,08 | 1,15 | 29,26 % | 78,12 % |
NFLX | NFLX | 1.060,00 | 1.057,76 | 239,40 | 29,25 % | 29,53 % |
TER | TER | 115,00 | 113,25 | 25,60 | 29,21 % | 31,20 % |
TMF | TMF | 43,00 | 42,08 | 9,50 | 29,16 % | 31,98 % |
IONS | IONS | 32,50 | 31,04 | 7,00 | 29,12 % | 35,19 % |
THC | THC | 135,00 | 133,31 | 30,00 | 29,04 % | 30,67 % |
UPRO | UPRO | 100,00 | 97,77 | 22,00 | 29,04 % | 31,98 % |
DAR | DAR | 42,50 | 40,92 | 9,20 | 29,00 % | 33,98 % |
EL | EL | 70,00 | 69,70 | 15,65 | 28,95 % | 29,51 % |
PWR | PWR | 290,00 | 285,45 | 64,00 | 28,90 % | 30,96 % |
NVO | NVO | 80,00 | 78,27 | 17,50 | 28,80 % | 31,65 % |
WDAY | WDAY | 260,00 | 258,05 | 57,50 | 28,67 % | 29,64 % |
CXM | CXM | 10,00 | 8,98 | 2,00 | 28,65 % | 43,27 % |
POET | POET | 5,00 | 4,94 | 1,10 | 28,65 % | 30,21 % |
ARKK | ARKK | 67,00 | 66,96 | 14,90 | 28,62 % | 28,70 % |
BBWI | BBWI | 37,50 | 36,47 | 8,10 | 28,55 % | 32,18 % |
IAG | IAG | 7,00 | 6,32 | 1,40 | 28,46 % | 42,28 % |
KWEB | KWEB | 36,00 | 35,67 | 7,90 | 28,45 % | 29,64 % |
FND | FND | 100,00 | 97,60 | 21,60 | 28,42 % | 31,58 % |
PVH | PVH | 80,00 | 77,71 | 17,20 | 28,43 % | 32,21 % |
NTES | NTES | 105,00 | 103,80 | 22,90 | 28,31 % | 29,79 % |
STM | STM | 25,00 | 24,48 | 5,40 | 28,30 % | 31,03 % |
TSEM | TSEM | 50,00 | 47,63 | 10,50 | 28,28 % | 34,66 % |
TSM | TSM | 210,00 | 203,88 | 44,95 | 28,28 % | 32,13 % |
ASO | ASO | 55,00 | 53,56 | 11,80 | 28,26 % | 31,70 % |
PYPL | PYPL | 80,00 | 77,90 | 17,15 | 28,23 % | 31,69 % |
TPR | TPR | 90,00 | 87,70 | 19,30 | 28,22 % | 31,58 % |
VEEV | VEEV | 240,00 | 234,00 | 51,50 | 28,22 % | 31,51 % |
DG | DG | 75,00 | 72,99 | 16,05 | 28,19 % | 31,72 % |
AMAT | AMAT | 170,00 | 169,51 | 37,25 | 28,16 % | 28,53 % |
PENN | PENN | 25,00 | 22,52 | 4,95 | 28,17 % | 42,29 % |
CRM | CRM | 330,00 | 326,54 | 71,75 | 28,16 % | 29,52 % |
AEO | AEO | 15,00 | 14,36 | 3,15 | 28,10 % | 33,81 % |
FCX | FCX | 40,00 | 39,47 | 8,65 | 28,07 % | 29,79 % |
WDC | WDC | 70,00 | 68,67 | 15,05 | 28,07 % | 30,55 % |
GOTU | GOTU | 3,00 | 2,74 | 0,60 | 28,04 % | 40,19 % |
BITI | BITI | 23,00 | 22,88 | 5,00 | 27,96 % | 28,64 % |
ABNB | ABNB | 165,00 | 161,00 | 35,15 | 27,93 % | 31,11 % |
AUPH | AUPH | 10,00 | 7,79 | 1,70 | 27,91 % | 64,20 % |
BURL | BURL | 250,00 | 245,10 | 53,50 | 27,92 % | 30,48 % |
KGC | KGC | 12,00 | 11,25 | 2,45 | 27,84 % | 36,36 % |
TOL | TOL | 125,00 | 123,56 | 26,90 | 27,83 % | 29,32 % |
BA | BA | 185,00 | 184,42 | 40,10 | 27,79 % | 28,19 % |
DKS | DKS | 240,00 | 238,36 | 51,70 | 27,70 % | 28,58 % |
ASML | ASML | 760,00 | 757,01 | 164,00 | 27,66 % | 28,16 % |
BTG | BTG | 3,00 | 2,54 | 0,55 | 27,64 % | 50,75 % |
APTV | APTV | 67,50 | 67,00 | 14,50 | 27,62 % | 28,57 % |
TEVA | TEVA | 17,00 | 16,40 | 3,55 | 27,63 % | 32,30 % |
KMX | KMX | 90,00 | 88,90 | 19,20 | 27,55 % | 29,12 % |
ENTG | ENTG | 110,00 | 108,00 | 23,30 | 27,51 % | 29,87 % |
ERJ | ERJ | 45,00 | 42,21 | 9,10 | 27,48 % | 35,91 % |
QLD | QLD | 119,00 | 118,60 | 25,50 | 27,39 % | 27,82 % |
TRU | TRU | 100,00 | 99,74 | 21,40 | 27,32 % | 27,65 % |
AX | AX | 70,00 | 69,99 | 15,00 | 27,28 % | 27,30 % |
SNPS | SNPS | 530,00 | 522,53 | 112,00 | 27,28 % | 29,10 % |
AA | AA | 40,00 | 36,50 | 7,80 | 27,18 % | 39,37 % |
NOW | NOW | 990,00 | 986,63 | 210,90 | 27,19 % | 27,62 % |
FLUT | FLUT | 300,00 | 299,65 | 64,00 | 27,16 % | 27,31 % |
IBKR | IBKR | 240,00 | 234,97 | 50,20 | 27,17 % | 29,89 % |
ZM | ZM | 87,50 | 85,08 | 18,15 | 27,12 % | 30,73 % |
KLAC | KLAC | 760,00 | 750,74 | 160,10 | 27,11 % | 28,67 % |
WAL | WAL | 90,00 | 88,75 | 18,90 | 27,06 % | 28,85 % |
DBI | DBI | 7,00 | 5,17 | 1,10 | 27,03 % | 71,99 % |
NRG | NRG | 110,00 | 107,60 | 22,90 | 27,04 % | 29,87 % |
XIFR | XIFR | 10,00 | 8,48 | 1,80 | 26,95 % | 49,70 % |
OPK | OPK | 2,00 | 1,65 | 0,35 | 26,92 % | 53,85 % |
ADBE | ADBE | 470,00 | 460,60 | 97,60 | 26,89 % | 29,48 % |
HUM | HUM | 260,00 | 253,83 | 53,80 | 26,90 % | 29,98 % |
TTWO | TTWO | 210,00 | 208,60 | 43,80 | 26,58 % | 27,43 % |
ST | ST | 30,00 | 29,54 | 6,20 | 26,56 % | 28,53 % |
CNC | CNC | 57,50 | 56,86 | 11,90 | 26,47 % | 27,89 % |
JBL | JBL | 170,00 | 169,65 | 35,50 | 26,46 % | 26,72 % |
KBH | KBH | 65,00 | 64,99 | 13,60 | 26,46 % | 26,48 % |
KKR | KKR | 140,00 | 140,00 | 29,30 | 26,47 % | 26,47 % |
FLG | FLG | 15,00 | 13,15 | 2,75 | 26,44 % | 44,23 % |
URI | URI | 750,00 | 741,26 | 155,00 | 26,44 % | 27,93 % |
MGM | MGM | 40,00 | 39,80 | 8,30 | 26,35 % | 26,98 % |
ORCL | ORCL | 175,00 | 174,54 | 36,30 | 26,26 % | 26,59 % |
RCL | RCL | 270,00 | 263,09 | 54,65 | 26,22 % | 29,53 % |
MCHP | MCHP | 57,50 | 56,01 | 11,60 | 26,12 % | 29,48 % |
AMZN | AMZN | 230,00 | 228,57 | 47,25 | 26,06 % | 26,85 % |
EQT | EQT | 55,00 | 53,44 | 11,05 | 26,07 % | 29,75 % |
LYV | LYV | 155,00 | 153,76 | 31,80 | 26,07 % | 27,09 % |
DAL | DAL | 67,50 | 65,36 | 13,50 | 26,03 % | 30,16 % |
WAY | WAY | 47,50 | 46,00 | 9,50 | 26,03 % | 30,14 % |
ARHS | ARHS | 15,00 | 12,60 | 2,60 | 26,00 % | 50,00 % |
TRNS | TRNS | 85,00 | 84,84 | 17,50 | 25,99 % | 26,22 % |
CDNS | CDNS | 300,00 | 295,19 | 60,80 | 25,94 % | 27,99 % |
SKX | SKX | 65,00 | 64,10 | 13,20 | 25,93 % | 27,70 % |
AES | AES | 10,00 | 9,99 | 2,05 | 25,82 % | 25,95 % |
ALK | ALK | 77,50 | 76,00 | 15,60 | 25,83 % | 28,31 % |
AHCO | AHCO | 10,00 | 8,78 | 1,80 | 25,79 % | 43,27 % |
GFS | GFS | 45,00 | 43,16 | 8,80 | 25,61 % | 30,97 % |
WYNN | WYNN | 90,00 | 88,55 | 18,05 | 25,60 % | 27,66 % |
RSI | RSI | 17,50 | 16,70 | 3,40 | 25,56 % | 31,58 % |
QRVO | QRVO | 77,50 | 76,16 | 15,50 | 25,55 % | 27,76 % |
GFI | GFI | 20,00 | 18,70 | 3,80 | 25,50 % | 34,19 % |
HBI | HBI | 7,00 | 5,91 | 1,20 | 25,48 % | 48,66 % |
OLLI | OLLI | 110,00 | 108,35 | 22,00 | 25,48 % | 27,39 % |
EXPE | EXPE | 210,00 | 202,38 | 41,05 | 25,44 % | 30,17 % |
HPE | HPE | 22,00 | 21,70 | 4,40 | 25,43 % | 27,17 % |
CNM | CNM | 55,00 | 54,31 | 11,00 | 25,40 % | 26,99 % |
DT | DT | 62,50 | 61,29 | 12,40 | 25,36 % | 27,84 % |
HWM | HWM | 135,00 | 133,42 | 27,00 | 25,37 % | 26,86 % |
IEP | IEP | 10,00 | 9,91 | 2,00 | 25,28 % | 26,42 % |
URNM | URNM | 39,00 | 38,15 | 7,70 | 25,29 % | 28,08 % |
UDOW | UDOW | 107,00 | 106,57 | 21,50 | 25,27 % | 25,78 % |
CPNG | CPNG | 27,00 | 25,33 | 5,10 | 25,21 % | 33,47 % |
FAZ | FAZ | 6,00 | 5,22 | 1,05 | 25,18 % | 43,88 % |
BMRN | BMRN | 65,00 | 64,80 | 13,00 | 25,10 % | 25,48 % |
GLNG | GLNG | 42,00 | 41,75 | 8,30 | 24,81 % | 25,57 % |
ISRG | ISRG | 600,00 | 595,00 | 118,30 | 24,82 % | 25,87 % |
LEN | LEN | 125,00 | 123,70 | 24,60 | 24,82 % | 26,14 % |
NMM | NMM | 45,00 | 44,00 | 8,70 | 24,65 % | 27,48 % |
LLY | LLY | 850,00 | 844,27 | 166,00 | 24,47 % | 25,32 % |
URA | URA | 29,00 | 28,03 | 5,50 | 24,41 % | 28,72 % |
NUE | NUE | 140,00 | 137,77 | 27,00 | 24,37 % | 26,39 % |
ADSK | ADSK | 310,00 | 302,00 | 59,10 | 24,33 % | 27,62 % |
INCY | INCY | 70,00 | 69,00 | 13,50 | 24,32 % | 26,13 % |
ROIV | ROIV | 12,00 | 10,48 | 2,05 | 24,32 % | 42,35 % |
APO | APO | 165,00 | 162,81 | 31,80 | 24,27 % | 25,94 % |
RMD | RMD | 240,00 | 232,98 | 45,50 | 24,27 % | 28,01 % |
GOLD | GOLD | 18,00 | 17,93 | 3,50 | 24,26 % | 24,74 % |
SMG | SMG | 67,50 | 66,09 | 12,90 | 24,25 % | 26,90 % |
STX | STX | 100,00 | 99,88 | 19,50 | 24,26 % | 24,42 % |
PHM | PHM | 110,00 | 107,43 | 20,90 | 24,15 % | 27,12 % |
SMH | SMH | 255,00 | 252,42 | 49,10 | 24,15 % | 25,42 % |
TME | TME | 15,00 | 13,64 | 2,65 | 24,11 % | 36,49 % |
HL | HL | 7,00 | 5,48 | 1,06 | 23,98 % | 58,37 % |
NEM | NEM | 47,50 | 46,60 | 9,00 | 23,94 % | 26,33 % |
SVXY | SVXY | 52,00 | 51,87 | 10,00 | 23,88 % | 24,19 % |
BKNG | BKNG | 5.050,00 | 5.036,00 | 970,50 | 23,87 % | 24,22 % |
INTU | INTU | 590,00 | 587,38 | 113,00 | 23,82 % | 24,37 % |
GRND | GRND | 20,00 | 18,26 | 3,50 | 23,71 % | 35,50 % |
X | X | 40,00 | 38,46 | 7,35 | 23,63 % | 28,58 % |
AKAM | AKAM | 105,00 | 100,01 | 19,10 | 23,61 % | 29,77 % |
TKO | TKO | 180,00 | 175,66 | 33,50 | 23,56 % | 26,62 % |
VIK | VIK | 55,00 | 51,47 | 9,80 | 23,52 % | 31,99 % |
ZTO | ZTO | 20,00 | 19,97 | 3,80 | 23,50 % | 23,69 % |
AISP | AISP | 7,00 | 6,31 | 1,20 | 23,48 % | 36,99 % |
MTCH | MTCH | 35,00 | 34,75 | 6,60 | 23,45 % | 24,33 % |
FROG | FROG | 40,00 | 39,51 | 7,50 | 23,43 % | 24,96 % |
GOOG | GOOG | 190,00 | 187,01 | 35,50 | 23,43 % | 25,40 % |
GDDY | GDDY | 185,00 | 183,17 | 34,70 | 23,37 % | 24,60 % |
NTAP | NTAP | 120,00 | 118,75 | 22,50 | 23,38 % | 24,67 % |
GOOGL | GOOGL | 190,00 | 185,24 | 34,95 | 23,26 % | 26,42 % |
DNUT | DNUT | 10,00 | 8,48 | 1,60 | 23,24 % | 45,26 % |
BJ | BJ | 110,00 | 105,95 | 19,90 | 23,13 % | 27,83 % |
EW | EW | 77,50 | 76,19 | 14,30 | 23,11 % | 25,22 % |
FTI | FTI | 32,00 | 30,36 | 5,70 | 23,11 % | 29,76 % |
GM | GM | 50,00 | 48,34 | 9,05 | 23,03 % | 27,26 % |
MAT | MAT | 22,00 | 21,94 | 4,10 | 22,98 % | 23,32 % |
NXPI | NXPI | 230,00 | 224,14 | 41,80 | 22,92 % | 26,14 % |
SIRI | SIRI | 30,00 | 27,35 | 5,10 | 22,92 % | 34,83 % |
NKE | NKE | 75,00 | 73,10 | 13,60 | 22,86 % | 26,05 % |
PLNT | PLNT | 105,00 | 100,99 | 18,70 | 22,72 % | 27,60 % |
QCOM | QCOM | 175,00 | 172,13 | 31,85 | 22,70 % | 24,75 % |
NOK | NOK | 5,00 | 4,98 | 0,92 | 22,68 % | 23,29 % |
CF | CF | 82,50 | 82,48 | 15,20 | 22,59 % | 22,62 % |
GDX | GDX | 42,00 | 41,05 | 7,55 | 22,54 % | 25,37 % |
DHI | DHI | 135,00 | 130,57 | 24,00 | 22,52 % | 26,68 % |
WPM | WPM | 70,00 | 67,50 | 12,40 | 22,50 % | 27,04 % |
GE | GE | 210,00 | 208,77 | 38,25 | 22,43 % | 23,16 % |
CNK | CNK | 35,00 | 32,80 | 6,00 | 22,39 % | 30,60 % |
CRTO | CRTO | 45,00 | 43,72 | 8,00 | 22,40 % | 25,98 % |
CSGP | CSGP | 75,00 | 74,06 | 13,50 | 22,29 % | 23,84 % |
SLG | SLG | 65,00 | 64,80 | 11,80 | 22,26 % | 22,64 % |
AEM | AEM | 100,00 | 95,32 | 17,30 | 22,17 % | 28,17 % |
ETN | ETN | 310,00 | 309,00 | 56,10 | 22,18 % | 22,58 % |
WB | WB | 12,50 | 11,04 | 2,00 | 22,12 % | 38,27 % |
DVN | DVN | 35,00 | 34,81 | 6,30 | 22,10 % | 22,76 % |
SYF | SYF | 65,00 | 64,08 | 11,60 | 22,10 % | 23,86 % |
BKR | BKR | 47,00 | 46,50 | 8,40 | 22,05 % | 23,36 % |
LVS | LVS | 45,00 | 43,73 | 7,90 | 22,05 % | 25,61 % |
CI | CI | 300,00 | 292,32 | 52,50 | 21,89 % | 25,09 % |
MNST | MNST | 50,00 | 49,56 | 8,90 | 21,89 % | 22,96 % |
APA | APA | 25,00 | 23,18 | 4,15 | 21,81 % | 31,37 % |
OVV | OVV | 45,00 | 44,13 | 7,90 | 21,81 % | 24,21 % |
TECK | TECK | 45,00 | 43,08 | 7,70 | 21,76 % | 27,19 % |
HPP | HPP | 5,00 | 2,80 | 0,50 | 21,74 % | 117,39 % |
CMG | CMG | 60,00 | 57,20 | 10,20 | 21,70 % | 27,66 % |
GL | GL | 125,00 | 121,84 | 21,70 | 21,67 % | 24,83 % |
GDXJ | GDXJ | 51,00 | 50,65 | 9,00 | 21,61 % | 22,45 % |
VRTX | VRTX | 470,00 | 461,60 | 82,00 | 21,60 % | 23,81 % |
SLV | SLV | 30,00 | 29,30 | 5,20 | 21,58 % | 24,48 % |
AGI | AGI | 25,00 | 22,00 | 3,90 | 21,54 % | 38,10 % |
SSO | SSO | 100,00 | 99,20 | 17,50 | 21,42 % | 22,40 % |
EA | EA | 130,00 | 129,40 | 22,80 | 21,39 % | 21,95 % |
DFS | DFS | 200,00 | 195,97 | 34,30 | 21,22 % | 23,71 % |
JEF | JEF | 72,50 | 71,48 | 12,50 | 21,19 % | 22,92 % |
PTEN | PTEN | 10,00 | 9,17 | 1,60 | 21,14 % | 32,10 % |
HLF | HLF | 7,50 | 5,76 | 1,00 | 21,01 % | 57,57 % |
SOXX | SOXX | 225,00 | 222,83 | 38,60 | 20,95 % | 22,13 % |
PBF | PBF | 25,00 | 23,11 | 4,00 | 20,93 % | 30,82 % |
LW | LW | 60,00 | 58,46 | 10,10 | 20,89 % | 24,07 % |
TEN | TEN | 17,50 | 17,36 | 3,00 | 20,89 % | 21,87 % |
SCCO | SCCO | 97,50 | 97,27 | 16,80 | 20,88 % | 21,16 % |
SLB | SLB | 42,50 | 41,75 | 7,20 | 20,84 % | 23,01 % |
M | M | 17,00 | 15,04 | 2,59 | 20,80 % | 36,55 % |
ELV | ELV | 390,00 | 389,25 | 67,00 | 20,79 % | 21,02 % |
DBD | DBD | 50,00 | 46,60 | 8,00 | 20,73 % | 29,53 % |
TGT | TGT | 130,00 | 127,88 | 21,95 | 20,72 % | 22,72 % |
MSFT | MSFT | 410,00 | 408,15 | 69,90 | 20,67 % | 21,21 % |
XBI | XBI | 92,00 | 91,41 | 15,65 | 20,66 % | 21,44 % |
BIRK | BIRK | 60,00 | 55,65 | 9,50 | 20,59 % | 30,01 % |
FANG | FANG | 160,00 | 157,05 | 26,80 | 20,58 % | 22,84 % |
EBAY | EBAY | 70,00 | 69,47 | 11,85 | 20,57 % | 21,49 % |
GUSH | GUSH | 30,00 | 29,34 | 5,00 | 20,54 % | 23,25 % |
FNV | FNV | 140,00 | 138,32 | 23,50 | 20,47 % | 21,93 % |
LNG | LNG | 220,00 | 214,45 | 36,40 | 20,44 % | 23,56 % |
CPAY | CPAY | 380,00 | 377,31 | 64,00 | 20,43 % | 21,29 % |
SWKS | SWKS | 67,50 | 66,10 | 11,20 | 20,40 % | 22,95 % |
ALLY | ALLY | 40,00 | 38,38 | 6,50 | 20,39 % | 25,47 % |
COF | COF | 210,00 | 201,70 | 34,10 | 20,35 % | 25,30 % |
FDX | FDX | 270,00 | 267,77 | 45,20 | 20,31 % | 21,31 % |
SWBI | SWBI | 12,00 | 10,66 | 1,80 | 20,32 % | 35,44 % |
HLT | HLT | 270,00 | 265,00 | 44,70 | 20,29 % | 22,56 % |
DBX | DBX | 35,00 | 32,75 | 5,50 | 20,18 % | 28,44 % |
MTDR | MTDR | 57,50 | 57,19 | 9,60 | 20,17 % | 20,82 % |
OZK | OZK | 52,50 | 51,86 | 8,70 | 20,16 % | 21,64 % |
TPX | TPX | 70,00 | 68,78 | 11,50 | 20,08 % | 22,21 % |
SCHW | SCHW | 82,50 | 80,34 | 13,40 | 20,02 % | 23,24 % |
ZION | ZION | 57,50 | 55,20 | 9,20 | 20,00 % | 25,00 % |
BX | BX | 165,00 | 164,51 | 27,35 | 19,94 % | 20,30 % |
ERX | ERX | 61,00 | 60,78 | 10,10 | 19,93 % | 20,36 % |
SDOW | SDOW | 45,00 | 44,53 | 7,40 | 19,93 % | 21,20 % |
PCAR | PCAR | 107,00 | 105,96 | 17,60 | 19,92 % | 21,10 % |
SONY | SONY | 25,00 | 24,14 | 4,00 | 19,86 % | 24,13 % |
WSC | WSC | 40,00 | 38,02 | 6,30 | 19,86 % | 26,10 % |
HOG | HOG | 28,00 | 26,00 | 4,30 | 19,82 % | 29,03 % |
NE | NE | 30,00 | 29,12 | 4,80 | 19,74 % | 23,36 % |
GPN | GPN | 110,00 | 105,63 | 17,40 | 19,72 % | 24,67 % |
MT | MT | 30,00 | 28,57 | 4,70 | 19,69 % | 25,68 % |
MPC | MPC | 160,00 | 156,06 | 25,55 | 19,58 % | 22,60 % |
ROST | ROST | 140,00 | 138,76 | 22,70 | 19,56 % | 20,63 % |
A | A | 135,00 | 134,67 | 22,00 | 19,53 % | 19,82 % |
CPRT | CPRT | 60,00 | 59,39 | 9,70 | 19,52 % | 20,75 % |
NTNX | NTNX | 72,50 | 70,47 | 11,50 | 19,50 % | 22,94 % |
FMC | FMC | 37,50 | 36,80 | 6,00 | 19,48 % | 21,75 % |
USFD | USFD | 72,50 | 71,25 | 11,60 | 19,45 % | 21,54 % |
ACN | ACN | 390,00 | 388,01 | 63,10 | 19,42 % | 20,03 % |
USO | USO | 76,00 | 75,91 | 12,35 | 19,43 % | 19,57 % |
MMM | MMM | 150,00 | 148,62 | 24,15 | 19,40 % | 20,51 % |
UNH | UNH | 530,00 | 523,51 | 84,90 | 19,36 % | 20,84 % |
RJF | RJF | 160,00 | 159,84 | 25,90 | 19,34 % | 19,46 % |
JBHT | JBHT | 170,00 | 169,98 | 27,50 | 19,30 % | 19,31 % |
AU | AU | 35,00 | 32,19 | 5,20 | 19,27 % | 29,68 % |
COST | COST | 1.080,00 | 1.072,46 | 173,30 | 19,27 % | 20,11 % |
DHR | DHR | 210,00 | 206,30 | 33,20 | 19,18 % | 21,32 % |
ALL | ALL | 185,00 | 183,00 | 29,40 | 19,14 % | 20,44 % |
DPZ | DPZ | 490,00 | 481,00 | 77,20 | 19,12 % | 21,35 % |
MCK | MCK | 600,00 | 593,69 | 95,10 | 19,07 % | 20,34 % |
ITB | ITB | 104,00 | 103,15 | 16,50 | 19,04 % | 20,02 % |
AAPL | AAPL | 250,00 | 244,60 | 38,95 | 18,94 % | 21,57 % |
MS | MS | 140,00 | 139,40 | 22,20 | 18,94 % | 19,45 % |
ADI | ADI | 220,00 | 214,90 | 34,20 | 18,93 % | 21,75 % |
WMG | WMG | 37,00 | 36,45 | 5,80 | 18,92 % | 20,72 % |
AXP | AXP | 320,00 | 311,04 | 49,45 | 18,90 % | 22,33 % |
CAT | CAT | 360,00 | 353,03 | 56,10 | 18,89 % | 21,24 % |
WMT | WMT | 105,00 | 104,11 | 16,50 | 18,83 % | 19,85 % |
COPX | COPX | 42,00 | 41,67 | 6,60 | 18,82 % | 19,76 % |
SHW | SHW | 360,00 | 356,86 | 56,50 | 18,81 % | 19,86 % |
JCI | JCI | 90,00 | 89,90 | 14,20 | 18,76 % | 18,89 % |
TMO | TMO | 540,00 | 531,85 | 84,00 | 18,76 % | 20,58 % |
C | C | 85,00 | 84,08 | 13,25 | 18,71 % | 20,01 % |
WHR | WHR | 105,00 | 104,22 | 16,40 | 18,67 % | 19,56 % |
SBUX | SBUX | 115,00 | 112,68 | 17,70 | 18,64 % | 21,08 % |
FXI | FXI | 36,00 | 35,05 | 5,50 | 18,61 % | 21,83 % |
FWRD | FWRD | 35,00 | 30,63 | 4,80 | 18,58 % | 35,50 % |
TXN | TXN | 185,00 | 183,03 | 28,60 | 18,52 % | 19,80 % |
VFC | VFC | 27,50 | 25,59 | 4,00 | 18,53 % | 27,37 % |
HCA | HCA | 330,00 | 320,27 | 50,00 | 18,50 % | 22,10 % |
CHRW | CHRW | 100,00 | 99,49 | 15,50 | 18,45 % | 19,06 % |
UWMC | UWMC | 7,00 | 6,43 | 1,00 | 18,42 % | 28,91 % |
CARR | CARR | 65,00 | 64,50 | 10,00 | 18,35 % | 19,27 % |
PARA | PARA | 12,00 | 11,29 | 1,75 | 18,34 % | 25,79 % |
MAR | MAR | 290,00 | 283,52 | 43,80 | 18,27 % | 20,97 % |
TSCO | TSCO | 58,00 | 56,32 | 8,70 | 18,27 % | 21,80 % |
VLO | VLO | 140,00 | 135,31 | 20,90 | 18,27 % | 22,37 % |
SIL | SIL | 37,00 | 36,29 | 5,60 | 18,25 % | 20,56 % |
ZTS | ZTS | 160,00 | 157,52 | 24,30 | 18,24 % | 20,10 % |
TT | TT | 370,00 | 363,26 | 56,00 | 18,23 % | 20,42 % |
OIH | OIH | 285,00 | 280,02 | 43,00 | 18,14 % | 20,24 % |
BBY | BBY | 92,50 | 90,75 | 13,90 | 18,09 % | 20,36 % |
DIS | DIS | 115,00 | 110,21 | 16,85 | 18,05 % | 23,17 % |
CVS | CVS | 67,50 | 65,83 | 10,05 | 18,02 % | 21,01 % |
DLR | DLR | 165,00 | 164,28 | 25,00 | 17,95 % | 18,47 % |
EOG | EOG | 130,00 | 129,40 | 19,70 | 17,96 % | 18,51 % |
CTAS | CTAS | 210,00 | 204,22 | 31,00 | 17,90 % | 21,23 % |
STNG | STNG | 45,00 | 44,13 | 6,70 | 17,90 % | 20,22 % |
PGR | PGR | 270,00 | 262,60 | 39,80 | 17,86 % | 21,18 % |
GEHC | GEHC | 95,00 | 92,69 | 14,00 | 17,79 % | 20,72 % |
IRM | IRM | 100,00 | 96,00 | 14,50 | 17,79 % | 22,70 % |
WEAT | WEAT | 6,00 | 5,30 | 0,80 | 17,78 % | 33,33 % |
FI | FI | 240,00 | 230,60 | 34,70 | 17,71 % | 22,51 % |
HPQ | HPQ | 35,00 | 33,64 | 5,05 | 17,66 % | 22,42 % |
CRH | CRH | 110,00 | 108,00 | 16,20 | 17,65 % | 19,83 % |
OWL | OWL | 25,00 | 24,00 | 3,60 | 17,65 % | 22,55 % |
OXY | OXY | 50,00 | 48,35 | 7,25 | 17,64 % | 21,65 % |
XLK | XLK | 240,00 | 239,97 | 36,00 | 17,65 % | 17,66 % |
INBX | INBX | 15,00 | 13,39 | 2,00 | 17,56 % | 31,69 % |
SYK | SYK | 390,00 | 388,37 | 57,90 | 17,52 % | 18,01 % |
BSX | BSX | 110,00 | 106,10 | 15,80 | 17,50 % | 21,82 % |
MA | MA | 570,00 | 564,76 | 84,05 | 17,48 % | 18,57 % |
NWL | NWL | 10,00 | 7,05 | 1,05 | 17,49 % | 66,53 % |
TAN | TAN | 35,00 | 34,31 | 5,10 | 17,46 % | 19,82 % |
BALL | BALL | 50,00 | 49,85 | 7,40 | 17,43 % | 17,79 % |
DE | DE | 490,00 | 480,22 | 71,15 | 17,39 % | 19,78 % |
HE | HE | 12,50 | 10,13 | 1,50 | 17,38 % | 44,84 % |
QQQ | QQQ | 540,00 | 538,21 | 79,50 | 17,33 % | 17,72 % |
