Covered Call Candidates for D (D)
Like those charts? Help this site and sign up with TradingView.
Here are all the available covered call candidates for D.
Out of the money covered calls
Expiry | DTE | Strike | Close | Bid on Option | Return of premium | Return if called |
---|---|---|---|---|---|---|
03/21/2025 | 13 | 55,00 | 53,59 | 0,50 | 0,94 % | 3,60 % |
04/17/2025 | 40 | 55,00 | 53,59 | 1,15 | 2,19 % | 4,88 % |
06/20/2025 | 104 | 55,00 | 53,59 | 2,05 | 3,98 % | 6,71 % |
07/18/2025 | 132 | 55,00 | 53,59 | 2,35 | 4,59 % | 7,34 % |
09/19/2025 | 195 | 55,00 | 53,59 | 3,00 | 5,93 % | 8,72 % |
10/17/2025 | 223 | 55,00 | 53,59 | 3,20 | 6,35 % | 9,15 % |
01/16/2026 | 315 | 55,00 | 53,59 | 3,90 | 7,85 % | 10,69 % |
03/20/2026 | 377 | 55,00 | 53,59 | 4,30 | 8,72 % | 11,58 % |
06/18/2026 | 467 | 55,00 | 53,59 | 4,80 | 9,84 % | 12,73 % |
01/15/2027 | 679 | 55,00 | 53,59 | 4,20 | 8,50 % | 11,36 % |
In the money covered calls
Expiry | DTE | Strike | Close | Bid on Option | Break even | Return if called |
---|---|---|---|---|---|---|
03/21/2025 | 13 | 52,50 | 53,59 | 1,75 | 51,84 | 1,27 % |
04/17/2025 | 40 | 52,50 | 53,59 | 2,50 | 51,09 | 2,76 % |
06/20/2025 | 104 | 52,50 | 53,59 | 3,40 | 50,19 | 4,60 % |
07/18/2025 | 132 | 52,50 | 53,59 | 3,70 | 49,89 | 5,23 % |
09/19/2025 | 195 | 52,50 | 53,59 | 4,30 | 49,29 | 6,51 % |
10/17/2025 | 223 | 52,50 | 53,59 | 4,50 | 49,09 | 6,95 % |
01/16/2026 | 315 | 52,50 | 53,59 | 5,20 | 48,39 | 8,49 % |
03/20/2026 | 377 | 52,50 | 53,59 | 5,50 | 48,09 | 9,17 % |
06/18/2026 | 467 | 52,50 | 53,59 | 6,00 | 47,59 | 10,32 % |
01/15/2027 | 679 | 52,50 | 53,59 | 6,50 | 47,09 | 11,49 % |
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible.
So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to
be an educational tool for your idea generation, therefore never act upon it's content directly.