In the Money Covered Calls for 06/18/2026 - 467 DTE
Below you find the list of in the money covered calls for the given expiration date. Included are all itm covered call plays from our database that yield more than 1% until expiration.
Company | Stock | Strike | Close | Bid on Option | Break even | Return if called |
---|---|---|---|---|---|---|
GTLB | GTLB | 57,50 | 59,41 | 15,10 | 44,31 | 29,77 % |
ALGN | ALGN | 170,00 | 172,00 | 40,70 | 131,30 | 29,47 % |
TEAM | TEAM | 250,00 | 252,68 | 59,50 | 193,18 | 29,41 % |
RBLX | RBLX | 57,50 | 58,70 | 13,95 | 44,75 | 28,49 % |
ALB | ALB | 75,00 | 76,48 | 17,95 | 58,53 | 28,14 % |
CRWD | CRWD | 340,00 | 348,00 | 82,45 | 265,55 | 28,04 % |
AMD | AMD | 95,00 | 98,91 | 24,70 | 74,21 | 28,01 % |
SNOW | SNOW | 155,00 | 157,00 | 35,75 | 121,25 | 27,84 % |
SPOT | SPOT | 540,00 | 547,16 | 123,80 | 423,36 | 27,55 % |
Z | Z | 75,00 | 76,91 | 18,00 | 58,91 | 27,31 % |
DKNG | DKNG | 40,00 | 40,26 | 8,80 | 31,46 | 27,15 % |
ZS | ZS | 200,00 | 202,87 | 45,30 | 157,57 | 26,93 % |
SFM | SFM | 135,00 | 139,22 | 32,40 | 106,82 | 26,38 % |
DOCU | DOCU | 77,50 | 80,00 | 18,65 | 61,35 | 26,32 % |
DDOG | DDOG | 110,00 | 111,66 | 24,55 | 87,11 | 26,28 % |
ARKG | ARKG | 23,00 | 23,22 | 5,00 | 18,22 | 26,23 % |
UBER | UBER | 75,00 | 75,03 | 15,55 | 59,48 | 26,09 % |
SHAK | SHAK | 90,00 | 94,44 | 22,90 | 71,53 | 25,81 % |
ETSY | ETSY | 45,00 | 46,95 | 11,15 | 35,80 | 25,70 % |
BABA | BABA | 135,00 | 139,70 | 32,00 | 107,70 | 25,35 % |
EL | EL | 70,00 | 71,54 | 15,60 | 55,94 | 25,13 % |
SRPT | SRPT | 105,00 | 105,61 | 21,60 | 84,01 | 24,99 % |
JD | JD | 42,00 | 43,90 | 10,20 | 33,70 | 24,63 % |
DELL | DELL | 90,00 | 93,02 | 20,65 | 72,37 | 24,36 % |
BLDR | BLDR | 130,00 | 134,27 | 29,60 | 104,67 | 24,20 % |
AMKR | AMKR | 20,00 | 20,33 | 4,20 | 16,13 | 23,99 % |
ABNB | ABNB | 135,00 | 135,01 | 25,90 | 109,11 | 23,73 % |
MELI | MELI | 2.040,00 | 2.051,21 | 402,00 | 1.649,21 | 23,70 % |
PYPL | PYPL | 67,50 | 68,10 | 13,45 | 54,65 | 23,51 % |
AHCO | AHCO | 10,00 | 10,65 | 2,55 | 8,10 | 23,46 % |
NFLX | NFLX | 900,00 | 906,36 | 176,75 | 729,61 | 23,35 % |
SNAP | SNAP | 8,00 | 9,54 | 3,05 | 6,49 | 23,36 % |
URI | URI | 630,00 | 631,51 | 119,00 | 512,51 | 22,92 % |
AMAT | AMAT | 150,00 | 152,20 | 30,10 | 122,10 | 22,85 % |
META | META | 620,00 | 628,38 | 123,70 | 504,68 | 22,85 % |
PINS | PINS | 33,00 | 34,51 | 7,65 | 26,86 | 22,85 % |
WDAY | WDAY | 260,00 | 260,10 | 47,90 | 212,20 | 22,53 % |
PAYC | PAYC | 200,00 | 203,62 | 40,00 | 163,62 | 22,23 % |
AAL | AAL | 12,00 | 13,32 | 3,50 | 9,82 | 22,21 % |
NOW | NOW | 860,00 | 860,78 | 156,40 | 704,38 | 22,09 % |
TPR | TPR | 80,00 | 81,28 | 15,60 | 65,68 | 21,80 % |
ULTA | ULTA | 350,00 | 354,40 | 66,80 | 287,60 | 21,70 % |
FCX | FCX | 37,00 | 37,87 | 7,45 | 30,42 | 21,63 % |
TSM | TSM | 175,00 | 177,54 | 33,55 | 143,99 | 21,54 % |
ORCL | ORCL | 150,00 | 152,20 | 28,75 | 123,45 | 21,51 % |
BA | BA | 155,00 | 158,85 | 31,10 | 127,75 | 21,33 % |
PANW | PANW | 175,00 | 179,48 | 35,25 | 144,23 | 21,33 % |
WYNN | WYNN | 85,00 | 87,23 | 17,15 | 70,08 | 21,29 % |
ADBE | ADBE | 440,00 | 444,95 | 82,00 | 362,95 | 21,23 % |
ZM | ZM | 75,00 | 75,57 | 13,70 | 61,87 | 21,22 % |
DXCM | DXCM | 75,00 | 79,51 | 17,60 | 61,91 | 21,14 % |
AMZN | AMZN | 200,00 | 200,75 | 35,60 | 165,15 | 21,10 % |
CRM | CRM | 280,00 | 286,21 | 54,15 | 232,06 | 20,66 % |
QCOM | QCOM | 155,00 | 155,51 | 27,00 | 128,51 | 20,61 % |
GM | GM | 47,00 | 47,20 | 8,20 | 39,00 | 20,51 % |
MRNA | MRNA | 30,00 | 34,30 | 9,40 | 24,90 | 20,48 % |
LLY | LLY | 910,00 | 912,76 | 156,50 | 756,26 | 20,33 % |
ADSK | ADSK | 260,00 | 260,40 | 43,70 | 216,70 | 19,98 % |
COF | COF | 175,00 | 176,13 | 30,00 | 146,13 | 19,76 % |
JBL | JBL | 135,00 | 138,25 | 25,00 | 113,25 | 19,21 % |
SABR | SABR | 3,50 | 3,99 | 1,05 | 2,94 | 19,05 % |
GOOGL | GOOGL | 170,00 | 172,77 | 29,85 | 142,92 | 18,95 % |
MGM | MGM | 30,00 | 32,83 | 7,60 | 25,23 | 18,91 % |
VRTX | VRTX | 480,00 | 485,34 | 81,00 | 404,34 | 18,71 % |
ISRG | ISRG | 530,00 | 538,57 | 92,00 | 446,57 | 18,68 % |
AEM | AEM | 95,00 | 97,88 | 17,50 | 80,38 | 18,19 % |
SWKS | SWKS | 65,00 | 66,89 | 11,80 | 55,09 | 17,99 % |
GDX | GDX | 41,00 | 41,36 | 6,60 | 34,76 | 17,95 % |
NKE | NKE | 75,00 | 77,50 | 13,90 | 63,60 | 17,92 % |
GE | GE | 195,00 | 197,25 | 31,80 | 165,45 | 17,86 % |
INTU | INTU | 600,00 | 606,37 | 97,10 | 509,27 | 17,82 % |
BKNG | BKNG | 4.650,00 | 4.695,97 | 748,00 | 3.947,97 | 17,78 % |
SMH | SMH | 220,00 | 223,70 | 36,90 | 186,80 | 17,77 % |
GOOG | GOOG | 170,00 | 174,83 | 30,20 | 144,63 | 17,54 % |
FANG | FANG | 135,00 | 139,80 | 24,80 | 115,00 | 17,39 % |
NTNX | NTNX | 70,00 | 71,75 | 11,90 | 59,85 | 16,96 % |
GEHC | GEHC | 85,00 | 85,29 | 12,60 | 72,69 | 16,93 % |
PZZA | PZZA | 45,00 | 46,52 | 8,00 | 38,52 | 16,82 % |
AAPL | AAPL | 235,00 | 235,33 | 34,10 | 201,23 | 16,78 % |
CTAS | CTAS | 200,00 | 200,60 | 29,20 | 171,40 | 16,69 % |
MNST | MNST | 55,00 | 55,35 | 8,20 | 47,15 | 16,65 % |
CAT | CAT | 340,00 | 341,01 | 49,30 | 291,71 | 16,55 % |
MSFT | MSFT | 395,00 | 397,00 | 57,80 | 339,20 | 16,45 % |
OXY | OXY | 45,00 | 45,69 | 7,05 | 38,64 | 16,46 % |
WFC | WFC | 72,50 | 72,76 | 10,50 | 62,26 | 16,45 % |
MCK | MCK | 640,00 | 641,69 | 92,00 | 549,69 | 16,43 % |
COST | COST | 1.000,00 | 1.012,21 | 153,05 | 859,16 | 16,39 % |
UNH | UNH | 480,00 | 486,99 | 74,30 | 412,69 | 16,31 % |
DE | DE | 480,00 | 482,84 | 70,05 | 412,79 | 16,28 % |
XBI | XBI | 85,00 | 87,09 | 13,80 | 73,30 | 15,97 % |
AXP | AXP | 270,00 | 276,50 | 43,50 | 233,00 | 15,88 % |
SBUX | SBUX | 105,00 | 105,60 | 14,90 | 90,70 | 15,77 % |
ACN | ACN | 340,00 | 341,84 | 48,10 | 293,74 | 15,75 % |
BSX | BSX | 100,00 | 100,80 | 14,30 | 86,50 | 15,61 % |
AVGO | AVGO | 200,00 | 202,01 | 28,95 | 173,06 | 15,56 % |
GS | GS | 560,00 | 569,05 | 84,40 | 484,65 | 15,55 % |
BBY | BBY | 77,50 | 78,60 | 11,50 | 67,10 | 15,50 % |
XOP | XOP | 120,00 | 120,30 | 16,40 | 103,90 | 15,50 % |
NVDX | NVDX | 8,00 | 8,44 | 1,50 | 6,94 | 15,36 % |
COP | COP | 87,50 | 88,60 | 12,65 | 75,95 | 15,21 % |
NEE | NEE | 70,00 | 70,01 | 9,25 | 60,76 | 15,21 % |
STZ | STZ | 175,00 | 178,95 | 27,00 | 151,95 | 15,17 % |
TGT | TGT | 110,00 | 114,35 | 18,75 | 95,60 | 15,06 % |
SLB | SLB | 37,50 | 39,35 | 6,70 | 32,65 | 14,85 % |
ROST | ROST | 135,00 | 137,89 | 20,20 | 117,69 | 14,71 % |
NEM | NEM | 42,50 | 43,82 | 6,75 | 37,07 | 14,65 % |
DIS | DIS | 105,00 | 105,55 | 13,95 | 91,60 | 14,63 % |
TFC | TFC | 42,50 | 42,53 | 5,45 | 37,08 | 14,62 % |
TXN | TXN | 185,00 | 189,34 | 27,90 | 161,44 | 14,59 % |
EMR | EMR | 115,00 | 116,34 | 15,90 | 100,44 | 14,50 % |
JPM | JPM | 245,00 | 246,54 | 32,45 | 214,09 | 14,44 % |
DHR | DHR | 210,00 | 214,81 | 31,20 | 183,61 | 14,37 % |
TMO | TMO | 520,00 | 527,64 | 73,00 | 454,64 | 14,38 % |
TMUS | TMUS | 260,00 | 262,87 | 35,55 | 227,31 | 14,38 % |
TECK | TECK | 40,00 | 40,78 | 5,80 | 34,98 | 14,35 % |
CF | CF | 75,00 | 76,31 | 10,70 | 65,61 | 14,31 % |
LIN | LIN | 450,00 | 454,98 | 61,30 | 393,68 | 14,31 % |
MS | MS | 115,00 | 119,84 | 19,15 | 100,69 | 14,21 % |
XLK | XLK | 215,00 | 215,44 | 27,00 | 188,44 | 14,09 % |
CMG | CMG | 50,00 | 51,50 | 7,65 | 43,85 | 14,02 % |
AIG | AIG | 80,00 | 81,28 | 11,10 | 70,18 | 13,99 % |
LOW | LOW | 240,00 | 243,50 | 32,75 | 210,75 | 13,88 % |
QQQ | QQQ | 490,00 | 490,33 | 59,91 | 430,42 | 13,84 % |
DRI | DRI | 190,00 | 192,31 | 25,30 | 167,01 | 13,77 % |
KEY | KEY | 15,00 | 15,89 | 2,71 | 13,18 | 13,77 % |
EOG | EOG | 120,00 | 122,19 | 16,40 | 105,79 | 13,43 % |
BLK | BLK | 950,00 | 959,64 | 122,00 | 837,64 | 13,41 % |
MA | MA | 540,00 | 549,82 | 73,55 | 476,27 | 13,38 % |
IBM | IBM | 240,00 | 248,69 | 36,95 | 211,74 | 13,35 % |
IWM | IWM | 205,00 | 205,28 | 24,42 | 180,86 | 13,35 % |
V | V | 340,00 | 344,58 | 44,50 | 300,08 | 13,30 % |
RF | RF | 22,00 | 22,22 | 2,80 | 19,42 | 13,29 % |
SCHW | SCHW | 75,00 | 75,56 | 9,35 | 66,21 | 13,28 % |
ADM | ADM | 47,50 | 48,06 | 6,10 | 41,96 | 13,20 % |
SPGI | SPGI | 510,00 | 514,21 | 63,20 | 451,01 | 13,08 % |
BAC | BAC | 40,00 | 41,48 | 6,10 | 35,38 | 13,06 % |
UPS | UPS | 120,00 | 120,50 | 14,30 | 106,20 | 12,99 % |
CSCO | CSCO | 62,50 | 63,02 | 7,70 | 55,32 | 12,98 % |
HD | HD | 380,00 | 381,73 | 45,20 | 336,53 | 12,92 % |
NOC | NOC | 470,00 | 472,27 | 56,00 | 416,27 | 12,91 % |
ABT | ABT | 135,00 | 135,08 | 15,45 | 119,63 | 12,85 % |
ABBV | ABBV | 210,00 | 210,75 | 24,60 | 186,15 | 12,81 % |
AMGN | AMGN | 310,00 | 317,75 | 42,80 | 274,95 | 12,75 % |
LNC | LNC | 35,00 | 36,46 | 5,40 | 31,06 | 12,69 % |
TJX | TJX | 120,00 | 121,43 | 14,90 | 106,53 | 12,64 % |
HSY | HSY | 180,00 | 180,01 | 20,20 | 159,81 | 12,63 % |
GD | GD | 260,00 | 264,55 | 33,60 | 230,95 | 12,58 % |
C | C | 70,00 | 70,62 | 8,40 | 62,22 | 12,50 % |
TSN | TSN | 60,00 | 60,53 | 7,20 | 53,33 | 12,51 % |
NSC | NSC | 230,00 | 238,64 | 34,00 | 204,64 | 12,39 % |
WMT | WMT | 92,50 | 94,70 | 12,40 | 82,30 | 12,39 % |
BRK.B | BRK.B | 490,00 | 497,84 | 61,00 | 436,84 | 12,17 % |
ICE | ICE | 165,00 | 169,65 | 22,50 | 147,15 | 12,13 % |
BK | BK | 85,00 | 86,56 | 10,60 | 75,96 | 11,90 % |
UNP | UNP | 240,00 | 244,83 | 30,30 | 214,53 | 11,87 % |
RTX | RTX | 125,00 | 128,70 | 16,70 | 112,00 | 11,61 % |
CTSH | CTSH | 82,50 | 83,44 | 9,50 | 73,94 | 11,58 % |
BDX | BDX | 225,00 | 225,34 | 23,60 | 201,74 | 11,53 % |
XOM | XOM | 105,00 | 107,50 | 13,15 | 94,35 | 11,29 % |
ADP | ADP | 300,00 | 302,11 | 32,50 | 269,61 | 11,27 % |
FITB | FITB | 38,00 | 39,86 | 5,70 | 34,16 | 11,24 % |
KRE | KRE | 57,00 | 57,76 | 6,50 | 51,26 | 11,20 % |
MCD | MCD | 310,00 | 310,51 | 31,65 | 278,86 | 11,17 % |
SPY | SPY | 570,00 | 574,50 | 60,91 | 513,59 | 10,98 % |
DD | DD | 77,50 | 79,48 | 9,60 | 69,88 | 10,90 % |
KR | KR | 60,00 | 63,83 | 9,70 | 54,13 | 10,84 % |
CVX | CVX | 150,00 | 152,95 | 17,25 | 135,70 | 10,54 % |
XLE | XLE | 86,00 | 86,03 | 8,15 | 77,88 | 10,43 % |
MDT | MDT | 92,50 | 92,71 | 8,90 | 83,81 | 10,37 % |
D | D | 52,50 | 53,59 | 6,00 | 47,59 | 10,32 % |
NCLH | NCLH | 18,00 | 19,96 | 3,60 | 16,36 | 10,02 % |
PM | PM | 150,00 | 153,89 | 17,30 | 136,59 | 9,82 % |
TROW | TROW | 95,00 | 99,84 | 13,30 | 86,54 | 9,78 % |
WM | WM | 220,00 | 226,09 | 25,30 | 200,78 | 9,57 % |
CME | CME | 250,00 | 254,04 | 25,40 | 228,64 | 9,34 % |
GLD | GLD | 268,00 | 268,25 | 22,70 | 245,55 | 9,14 % |
KHC | KHC | 30,00 | 31,45 | 3,95 | 27,50 | 9,11 % |
AEP | AEP | 100,00 | 102,40 | 10,70 | 91,70 | 9,05 % |
SYY | SYY | 75,00 | 75,09 | 6,30 | 68,79 | 9,03 % |
YUM | YUM | 155,00 | 159,26 | 17,10 | 142,16 | 9,03 % |
BUD | BUD | 60,00 | 62,44 | 7,40 | 55,04 | 9,01 % |
PFE | PFE | 25,00 | 26,16 | 3,20 | 22,96 | 8,88 % |
JNJ | JNJ | 165,00 | 165,51 | 13,90 | 151,61 | 8,83 % |
PG | PG | 170,00 | 174,79 | 18,50 | 156,29 | 8,77 % |
SO | SO | 87,50 | 88,72 | 8,20 | 80,52 | 8,67 % |
HBAN | HBAN | 15,00 | 15,16 | 1,35 | 13,81 | 8,62 % |
PEP | PEP | 150,00 | 154,80 | 16,10 | 138,70 | 8,15 % |
KO | KO | 70,00 | 70,43 | 5,50 | 64,93 | 7,81 % |
DUK | DUK | 110,00 | 114,84 | 12,50 | 102,34 | 7,48 % |
PBR | PBR | 12,00 | 12,87 | 1,68 | 11,19 | 7,24 % |
KMB | KMB | 140,00 | 142,41 | 11,50 | 130,91 | 6,94 % |
EXC | EXC | 42,00 | 42,91 | 3,60 | 39,31 | 6,84 % |
O | O | 55,00 | 57,31 | 5,80 | 51,51 | 6,78 % |
CSX | CSX | 30,00 | 30,88 | 2,65 | 28,23 | 6,27 % |
IYR | IYR | 95,00 | 96,42 | 7,00 | 89,42 | 6,24 % |
CPB | CPB | 35,00 | 39,79 | 6,80 | 32,99 | 6,09 % |
BTI | BTI | 38,00 | 39,79 | 3,80 | 35,99 | 5,58 % |
XLU | XLU | 76,00 | 76,04 | 4,00 | 72,04 | 5,50 % |
XLI | XLI | 130,00 | 133,85 | 10,00 | 123,85 | 4,97 % |
GOLD | GOLD | 17,00 | 18,46 | 2,20 | 16,26 | 4,55 % |
MO | MO | 55,00 | 57,01 | 4,40 | 52,61 | 4,54 % |
AMED | AMED | 90,00 | 92,17 | 6,00 | 86,17 | 4,44 % |
RIO | RIO | 62,50 | 64,36 | 4,50 | 59,86 | 4,41 % |
SAVEQ | SAVEQ | 0,50 | 0,50 | 0,02 | 0,48 | 3,95 % |
KBE | KBE | 54,00 | 54,55 | 2,40 | 52,15 | 3,55 % |
EWC | EWC | 40,00 | 40,37 | 1,50 | 38,87 | 2,91 % |
SU | SU | 33,00 | 34,81 | 2,53 | 32,28 | 2,23 % |
EWZ | EWZ | 24,00 | 24,67 | 1,00 | 23,67 | 1,39 % |
ZIM | ZIM | 19,16 | 20,44 | 1,50 | 18,94 | 1,16 % |
VZ | VZ | 42,00 | 44,09 | 2,51 | 41,58 | 1,01 % |
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible.
So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to
be an educational tool for your idea generation, therefore never act upon it's content directly.