Covered Call Candidates for GOOGL (GOOGL)

Like those charts? Help this site and sign up with TradingView.

Here are all the available covered call candidates for GOOGL.

Out of the money covered calls

Expiry DTE Strike Close Bid on Option Return of premium Return if called
04/26/2024 2 157,50 156,33 3,90 2,56 % 3,33 %
05/03/2024 9 157,50 156,33 4,65 3,07 % 3,84 %
05/10/2024 16 157,50 156,33 5,15 3,41 % 4,18 %
05/17/2024 23 157,50 156,33 6,00 3,99 % 4,77 %
05/24/2024 30 160,00 156,33 5,35 3,54 % 5,97 %
05/31/2024 37 160,00 156,33 5,65 3,75 % 6,19 %
06/21/2024 58 157,50 156,33 8,00 5,39 % 6,18 %
07/19/2024 86 160,00 156,33 8,20 5,54 % 8,01 %
08/16/2024 114 160,00 156,33 10,20 6,98 % 9,49 %
09/20/2024 149 160,00 156,33 11,65 8,05 % 10,59 %
10/18/2024 177 160,00 156,33 12,85 8,96 % 11,51 %
11/15/2024 205 160,00 156,33 14,60 10,30 % 12,89 %
12/20/2024 240 160,00 156,33 15,90 11,32 % 13,94 %
01/17/2025 268 160,00 156,33 16,95 12,16 % 14,79 %
03/21/2025 331 160,00 156,33 19,50 14,25 % 16,93 %
06/20/2025 422 160,00 156,33 22,80 17,07 % 19,82 %
09/19/2025 513 160,00 156,33 25,60 19,58 % 22,39 %
12/19/2025 604 160,00 156,33 28,55 22,34 % 25,22 %
01/16/2026 632 160,00 156,33 29,10 22,87 % 25,76 %
06/18/2026 785 160,00 156,33 32,80 26,55 % 29,52 %
12/18/2026 968 160,00 156,33 36,85 30,84 % 33,91 %

In the money covered calls

Expiry DTE Strike Close Bid on Option Break even Return if called
04/26/2024 2 155,00 156,33 5,20 151,13 2,56 %
05/03/2024 9 155,00 156,33 5,95 150,38 3,07 %
05/10/2024 16 155,00 156,33 6,40 149,93 3,38 %
05/17/2024 23 155,00 156,33 7,30 149,03 4,01 %
05/24/2024 30 155,00 156,33 7,75 148,58 4,32 %
05/31/2024 37 155,00 156,33 7,90 148,43 4,43 %
06/21/2024 58 155,00 156,33 9,30 147,03 5,42 %
07/19/2024 86 155,00 156,33 10,70 145,63 6,43 %
08/16/2024 114 155,00 156,33 12,70 143,63 7,92 %
09/20/2024 149 155,00 156,33 14,20 142,13 9,06 %
10/18/2024 177 155,00 156,33 15,40 140,93 9,98 %
11/15/2024 205 155,00 156,33 17,15 139,18 11,37 %
12/20/2024 240 155,00 156,33 18,50 137,83 12,46 %
01/17/2025 268 155,00 156,33 19,55 136,78 13,32 %
03/21/2025 331 155,00 156,33 22,00 134,33 15,39 %
06/20/2025 422 155,00 156,33 25,30 131,03 18,29 %
09/19/2025 513 155,00 156,33 27,95 128,38 20,74 %
12/19/2025 604 155,00 156,33 31,00 125,33 23,67 %
01/16/2026 632 155,00 156,33 31,75 124,58 24,42 %
06/18/2026 785 155,00 156,33 35,65 120,68 28,44 %
12/18/2026 968 155,00 156,33 40,50 115,83 33,82 %
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible. So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to be an educational tool for your idea generation, therefore never act upon it's content directly.