In the Money Covered Calls for 09/18/2026 - 313 DTE
Below you find the list of in the money covered calls for the given expiration date. Included are all itm covered call plays from our database that yield more than 1% until expiration.
| Company | Stock | Strike | Close | Bid on Option | Break even | Return if called |
|---|---|---|---|---|---|---|
| STX | STX | 280,00 | 280,90 | 65,40 | 215,50 | 29,93 % |
| TTD | TTD | 42,50 | 43,40 | 10,65 | 32,75 | 29,77 % |
| CLF | CLF | 10,00 | 10,42 | 2,70 | 7,72 | 29,54 % |
| RIVN | RIVN | 15,00 | 15,31 | 3,70 | 11,61 | 29,22 % |
| MU | MU | 230,00 | 239,92 | 61,80 | 178,12 | 29,13 % |
| TSLA | TSLA | 430,00 | 432,23 | 98,95 | 333,28 | 29,02 % |
| W | W | 105,00 | 106,88 | 25,50 | 81,38 | 29,02 % |
| WING | WING | 230,00 | 238,18 | 59,50 | 178,68 | 28,72 % |
| FLY | FLY | 17,50 | 19,80 | 6,20 | 13,60 | 28,68 % |
| MDB | MDB | 360,00 | 361,31 | 81,00 | 280,31 | 28,43 % |
| COHR | COHR | 150,00 | 154,94 | 38,00 | 116,94 | 28,27 % |
| DJT | DJT | 13,00 | 13,19 | 3,00 | 10,19 | 27,58 % |
| PLTR | PLTR | 175,00 | 179,84 | 42,60 | 137,24 | 27,52 % |
| VRT | VRT | 175,00 | 179,80 | 42,50 | 137,30 | 27,46 % |
| CRSP | CRSP | 55,00 | 55,28 | 12,00 | 43,28 | 27,08 % |
| XPEV | XPEV | 22,00 | 22,78 | 5,45 | 17,33 | 26,95 % |
| RUN | RUN | 17,00 | 17,30 | 3,90 | 13,40 | 26,87 % |
| MRNA | MRNA | 22,50 | 24,46 | 6,70 | 17,76 | 26,69 % |
| METC | METC | 22,00 | 24,90 | 7,50 | 17,40 | 26,44 % |
| ASAN | ASAN | 12,50 | 13,30 | 3,40 | 9,90 | 26,26 % |
| FUTU | FUTU | 185,00 | 185,68 | 39,00 | 146,68 | 26,12 % |
| SNAP | SNAP | 7,00 | 8,20 | 2,65 | 5,55 | 26,11 % |
| ANF | ANF | 70,00 | 71,57 | 16,00 | 55,57 | 25,97 % |
| RBLX | RBLX | 105,00 | 107,70 | 24,25 | 83,45 | 25,82 % |
| AMD | AMD | 230,00 | 235,93 | 52,95 | 182,98 | 25,70 % |
| FRPT | FRPT | 55,00 | 55,07 | 11,30 | 43,77 | 25,66 % |
| BROS | BROS | 52,50 | 53,80 | 11,90 | 41,90 | 25,30 % |
| ARM | ARM | 150,00 | 153,00 | 33,20 | 119,80 | 25,21 % |
| KRMN | KRMN | 70,00 | 71,48 | 15,50 | 55,98 | 25,04 % |
| SHOP | SHOP | 150,00 | 152,99 | 33,00 | 119,99 | 25,01 % |
| RIG | RIG | 3,50 | 3,96 | 1,16 | 2,80 | 25,00 % |
| NET | NET | 230,00 | 234,19 | 50,00 | 184,19 | 24,87 % |
| DKNG | DKNG | 30,00 | 30,35 | 6,30 | 24,05 | 24,74 % |
| LULU | LULU | 165,00 | 166,40 | 33,85 | 132,55 | 24,48 % |
| TECS | TECS | 17,00 | 17,67 | 4,00 | 13,67 | 24,36 % |
| CAVA | CAVA | 45,00 | 48,64 | 12,45 | 36,19 | 24,34 % |
| INTC | INTC | 37,00 | 38,28 | 8,50 | 29,78 | 24,24 % |
| MRVL | MRVL | 90,00 | 91,50 | 19,05 | 72,45 | 24,22 % |
| AXON | AXON | 600,00 | 603,40 | 120,00 | 483,40 | 24,12 % |
| ONON | ONON | 35,00 | 35,11 | 6,90 | 28,21 | 24,07 % |
| AAP | AAP | 47,50 | 48,67 | 10,35 | 38,32 | 23,96 % |
| ALB | ALB | 95,00 | 97,50 | 20,75 | 76,75 | 23,78 % |
| CAR | CAR | 140,00 | 143,31 | 30,00 | 113,31 | 23,55 % |
| FSLR | FSLR | 260,00 | 267,63 | 57,00 | 210,63 | 23,44 % |
| GAP | GAP | 23,00 | 23,42 | 4,75 | 18,67 | 23,19 % |
| GME | GME | 20,00 | 21,60 | 5,35 | 16,25 | 23,08 % |
| AVGO | AVGO | 350,00 | 351,34 | 66,55 | 284,79 | 22,90 % |
| ANET | ANET | 135,00 | 135,77 | 25,80 | 109,97 | 22,76 % |
| HUBS | HUBS | 400,00 | 403,97 | 78,10 | 325,87 | 22,75 % |
| KMX | KMX | 30,00 | 32,24 | 7,80 | 24,44 | 22,75 % |
| ORCL | ORCL | 240,00 | 240,69 | 45,00 | 195,69 | 22,64 % |
| SATS | SATS | 70,00 | 73,48 | 16,40 | 57,08 | 22,63 % |
| ROKU | ROKU | 100,00 | 102,65 | 21,10 | 81,55 | 22,62 % |
| XYZ | XYZ | 65,00 | 65,95 | 12,95 | 53,00 | 22,63 % |
| TEAM | TEAM | 155,00 | 158,89 | 32,40 | 126,49 | 22,54 % |
| KSS | KSS | 15,00 | 17,10 | 4,85 | 12,25 | 22,47 % |
| FLR | FLR | 45,00 | 45,75 | 9,00 | 36,75 | 22,45 % |
| FAS | FAS | 160,00 | 164,25 | 33,50 | 130,75 | 22,37 % |
| FI | FI | 60,00 | 63,90 | 14,80 | 49,10 | 22,20 % |
| CEG | CEG | 350,00 | 358,95 | 72,50 | 286,45 | 22,19 % |
| SE | SE | 150,00 | 150,59 | 27,80 | 122,79 | 22,16 % |
| DECK | DECK | 80,00 | 81,81 | 16,20 | 65,61 | 21,94 % |
| GEV | GEV | 560,00 | 576,05 | 116,70 | 459,35 | 21,91 % |
| MPWR | MPWR | 940,00 | 958,28 | 186,00 | 772,28 | 21,72 % |
| ON | ON | 47,00 | 47,99 | 9,35 | 38,64 | 21,64 % |
| CRWD | CRWD | 540,00 | 541,39 | 97,00 | 444,39 | 21,51 % |
| ZS | ZS | 320,00 | 320,96 | 57,50 | 263,46 | 21,46 % |
| FOUR | FOUR | 65,00 | 66,85 | 13,30 | 53,55 | 21,38 % |
| BIDU | BIDU | 125,00 | 126,47 | 23,45 | 103,02 | 21,34 % |
| DASH | DASH | 200,00 | 204,58 | 39,60 | 164,98 | 21,23 % |
| SNOW | SNOW | 260,00 | 264,50 | 50,00 | 214,50 | 21,21 % |
| TWLO | TWLO | 125,00 | 127,68 | 24,35 | 103,33 | 20,97 % |
| MOH | MOH | 150,00 | 152,24 | 28,10 | 124,14 | 20,83 % |
| GNRC | GNRC | 155,00 | 155,29 | 27,00 | 128,29 | 20,82 % |
| NVDA | NVDA | 185,00 | 189,84 | 36,70 | 153,14 | 20,80 % |
| UAL | UAL | 95,00 | 97,49 | 18,85 | 78,64 | 20,80 % |
| CCJ | CCJ | 90,00 | 93,42 | 18,90 | 74,52 | 20,77 % |
| CELH | CELH | 40,00 | 42,34 | 9,20 | 33,14 | 20,70 % |
| SNPS | SNPS | 390,00 | 396,49 | 73,30 | 323,19 | 20,67 % |
| CROX | CROX | 77,50 | 78,85 | 14,60 | 64,25 | 20,62 % |
| CHWY | CHWY | 32,50 | 33,70 | 6,75 | 26,95 | 20,59 % |
| IMVT | IMVT | 22,00 | 23,35 | 5,10 | 18,25 | 20,55 % |
| NVO | NVO | 45,00 | 45,90 | 8,55 | 37,35 | 20,48 % |
| VCYT | VCYT | 40,00 | 41,70 | 8,50 | 33,20 | 20,48 % |
| LRCX | LRCX | 155,00 | 160,00 | 31,30 | 128,70 | 20,44 % |
| PSKY | PSKY | 15,00 | 15,15 | 2,69 | 12,46 | 20,43 % |
| CMG | CMG | 30,00 | 30,52 | 5,60 | 24,92 | 20,38 % |
| ETSY | ETSY | 55,00 | 59,09 | 13,40 | 45,69 | 20,38 % |
| KLAC | KLAC | 1.180,00 | 1.193,37 | 213,00 | 980,37 | 20,36 % |
| DELL | DELL | 145,00 | 147,10 | 26,60 | 120,50 | 20,33 % |
| DOCU | DOCU | 67,50 | 69,74 | 13,60 | 56,14 | 20,24 % |
| OKTA | OKTA | 85,00 | 85,22 | 14,50 | 70,72 | 20,19 % |
| DXCM | DXCM | 55,00 | 55,08 | 9,30 | 45,78 | 20,14 % |
| DDOG | DDOG | 190,00 | 191,85 | 33,60 | 158,25 | 20,06 % |
| GTLB | GTLB | 45,00 | 45,61 | 8,10 | 37,51 | 19,97 % |
| XPO | XPO | 140,00 | 140,77 | 23,90 | 116,87 | 19,79 % |
| AMAT | AMAT | 230,00 | 230,26 | 38,20 | 192,06 | 19,75 % |
| TOST | TOST | 37,00 | 37,20 | 6,30 | 30,90 | 19,74 % |
| SPOT | SPOT | 610,00 | 617,00 | 107,50 | 509,50 | 19,73 % |
| Z | Z | 70,00 | 72,26 | 13,75 | 58,51 | 19,64 % |
| CHTR | CHTR | 210,00 | 219,75 | 44,00 | 175,75 | 19,49 % |
| MLYS | MLYS | 35,00 | 38,30 | 9,00 | 29,30 | 19,45 % |
| VFC | VFC | 13,00 | 14,64 | 3,75 | 10,89 | 19,38 % |
| FND | FND | 57,50 | 59,45 | 11,20 | 48,25 | 19,17 % |
| SHAK | SHAK | 90,00 | 92,25 | 16,70 | 75,55 | 19,13 % |
| BTU | BTU | 30,00 | 30,96 | 5,75 | 25,21 | 19,00 % |
| MELI | MELI | 2.110,00 | 2.113,00 | 340,00 | 1.773,00 | 19,01 % |
| WSM | WSM | 195,00 | 196,95 | 33,00 | 163,95 | 18,94 % |
| BIIB | BIIB | 150,00 | 151,63 | 25,50 | 126,13 | 18,92 % |
| NEM | NEM | 82,50 | 83,40 | 14,00 | 69,40 | 18,88 % |
| NRG | NRG | 170,00 | 172,50 | 29,50 | 143,00 | 18,88 % |
| ALK | ALK | 42,50 | 42,99 | 7,20 | 35,79 | 18,75 % |
| ADBE | ADBE | 320,00 | 327,00 | 57,30 | 269,70 | 18,65 % |
| SFM | SFM | 75,00 | 79,25 | 16,00 | 63,25 | 18,58 % |
| AA | AA | 35,00 | 37,33 | 7,80 | 29,53 | 18,52 % |
| BABA | BABA | 165,00 | 166,50 | 27,00 | 139,50 | 18,28 % |
| BURL | BURL | 280,00 | 280,83 | 44,00 | 236,83 | 18,23 % |
| WYNN | WYNN | 125,00 | 126,15 | 20,35 | 105,80 | 18,15 % |
| BLDR | BLDR | 105,00 | 110,00 | 21,10 | 88,90 | 18,11 % |
| M | M | 20,00 | 20,44 | 3,50 | 16,94 | 18,06 % |
| PINS | PINS | 25,00 | 27,13 | 5,95 | 21,18 | 18,04 % |
| GWRE | GWRE | 210,00 | 218,04 | 40,00 | 178,04 | 17,95 % |
| JBL | JBL | 210,00 | 213,71 | 35,50 | 178,21 | 17,84 % |
| PENN | PENN | 13,00 | 14,58 | 3,55 | 11,03 | 17,84 % |
| PWR | PWR | 440,00 | 445,01 | 71,50 | 373,51 | 17,80 % |
| ALGN | ALGN | 130,00 | 134,84 | 24,40 | 110,44 | 17,71 % |
| B | B | 33,00 | 33,14 | 5,10 | 28,04 | 17,69 % |
| DLTR | DLTR | 105,00 | 105,80 | 16,55 | 89,25 | 17,65 % |
| GOOGL | GOOGL | 280,00 | 280,73 | 42,75 | 237,98 | 17,66 % |
| CRM | CRM | 240,00 | 240,01 | 35,90 | 204,11 | 17,58 % |
| META | META | 620,00 | 625,55 | 98,00 | 527,55 | 17,52 % |
| GOOG | GOOG | 280,00 | 281,28 | 42,90 | 238,38 | 17,46 % |
| ELV | ELV | 310,00 | 312,13 | 48,00 | 264,13 | 17,37 % |
| IBKR | IBKR | 70,00 | 70,62 | 10,90 | 59,72 | 17,20 % |
| ASML | ASML | 1.000,00 | 1.019,00 | 165,60 | 853,40 | 17,18 % |
| BEKE | BEKE | 15,00 | 15,68 | 2,87 | 12,81 | 17,10 % |
| AMZN | AMZN | 245,00 | 245,10 | 35,80 | 209,30 | 17,06 % |
| RCL | RCL | 250,00 | 256,69 | 43,05 | 213,64 | 17,02 % |
| CDNS | CDNS | 320,00 | 325,05 | 51,50 | 273,55 | 16,98 % |
| UBER | UBER | 90,00 | 92,15 | 15,20 | 76,95 | 16,96 % |
| NOW | NOW | 860,00 | 865,38 | 130,00 | 735,38 | 16,95 % |
| GLW | GLW | 85,00 | 85,70 | 13,00 | 72,70 | 16,92 % |
| TSM | TSM | 280,00 | 288,45 | 48,70 | 239,75 | 16,79 % |
| HUM | HUM | 250,00 | 253,02 | 38,80 | 214,22 | 16,70 % |
| SVIX | SVIX | 19,00 | 19,28 | 3,00 | 16,28 | 16,71 % |
| NCLH | NCLH | 17,00 | 19,13 | 4,55 | 14,58 | 16,63 % |
| WST | WST | 270,00 | 271,04 | 39,50 | 231,54 | 16,61 % |
| MCHP | MCHP | 55,00 | 56,28 | 9,10 | 47,18 | 16,57 % |
| REGN | REGN | 650,00 | 656,71 | 99,00 | 557,71 | 16,55 % |
| LLY | LLY | 920,00 | 924,00 | 134,50 | 789,50 | 16,53 % |
| MGM | MGM | 32,00 | 32,66 | 5,20 | 27,46 | 16,53 % |
| GPN | GPN | 75,00 | 76,00 | 11,60 | 64,40 | 16,46 % |
| NFLX | NFLX | 1.100,00 | 1.104,75 | 160,15 | 944,60 | 16,45 % |
| AEM | AEM | 160,00 | 161,41 | 24,00 | 137,41 | 16,44 % |
| WCC | WCC | 250,00 | 255,43 | 40,70 | 214,73 | 16,43 % |
| CART | CART | 35,00 | 36,87 | 6,80 | 30,07 | 16,40 % |
| FTNT | FTNT | 80,00 | 81,79 | 13,05 | 68,74 | 16,38 % |
| AGI | AGI | 30,00 | 30,38 | 4,60 | 25,78 | 16,37 % |
| CCL | CCL | 25,00 | 26,74 | 5,25 | 21,49 | 16,33 % |
| NTNX | NTNX | 70,00 | 70,99 | 10,80 | 60,19 | 16,29 % |
| EXPE | EXPE | 250,00 | 259,50 | 44,50 | 215,00 | 16,28 % |
| ABNB | ABNB | 120,00 | 121,10 | 17,85 | 103,25 | 16,22 % |
| PYPL | PYPL | 65,00 | 66,43 | 10,50 | 55,93 | 16,22 % |
| URI | URI | 840,00 | 849,21 | 126,00 | 723,21 | 16,15 % |
| APA | APA | 22,50 | 23,80 | 4,40 | 19,40 | 15,98 % |
| PDD | PDD | 135,00 | 136,30 | 19,90 | 116,40 | 15,98 % |
| WDAY | WDAY | 220,00 | 225,20 | 35,50 | 189,70 | 15,97 % |
| DKS | DKS | 210,00 | 219,00 | 37,90 | 181,10 | 15,96 % |
| AR | AR | 32,00 | 33,65 | 6,00 | 27,65 | 15,73 % |
| MOS | MOS | 25,00 | 25,55 | 3,95 | 21,60 | 15,74 % |
| S | S | 15,00 | 16,96 | 4,00 | 12,96 | 15,74 % |
| NU | NU | 15,00 | 15,92 | 2,95 | 12,97 | 15,66 % |
| PANW | PANW | 210,00 | 212,81 | 31,25 | 181,56 | 15,66 % |
| VEEV | VEEV | 290,00 | 294,86 | 44,00 | 250,86 | 15,60 % |
| NXPI | NXPI | 200,00 | 204,56 | 31,50 | 173,06 | 15,57 % |
| LVS | LVS | 65,00 | 65,07 | 8,80 | 56,27 | 15,52 % |
| CSGP | CSGP | 65,00 | 67,52 | 11,20 | 56,32 | 15,41 % |
| APO | APO | 130,00 | 132,11 | 19,40 | 112,71 | 15,34 % |
| CAT | CAT | 560,00 | 564,03 | 78,55 | 485,48 | 15,35 % |
| APH | APH | 135,00 | 139,88 | 22,80 | 117,08 | 15,30 % |
| KKR | KKR | 120,00 | 122,30 | 18,20 | 104,10 | 15,27 % |
| TECK | TECK | 40,00 | 40,80 | 6,10 | 34,70 | 15,27 % |
| AKAM | AKAM | 80,00 | 84,13 | 14,70 | 69,43 | 15,22 % |
| TTWO | TTWO | 230,00 | 232,00 | 32,40 | 199,60 | 15,23 % |
| CARR | CARR | 57,50 | 57,51 | 7,60 | 49,91 | 15,21 % |
| QCOM | QCOM | 170,00 | 171,25 | 23,65 | 147,60 | 15,18 % |
| ZM | ZM | 80,00 | 82,23 | 12,75 | 69,48 | 15,14 % |
| ISRG | ISRG | 560,00 | 561,05 | 74,60 | 486,45 | 15,12 % |
| SYF | SYF | 72,50 | 73,19 | 10,20 | 62,99 | 15,10 % |
| UNH | UNH | 320,00 | 324,93 | 46,75 | 278,18 | 15,03 % |
| LEN | LEN | 120,00 | 121,56 | 17,20 | 104,36 | 14,99 % |
| AAL | AAL | 12,00 | 13,69 | 3,25 | 10,44 | 14,94 % |
| HPE | HPE | 22,00 | 23,44 | 4,30 | 19,14 | 14,94 % |
| RGLD | RGLD | 175,00 | 175,82 | 23,50 | 152,32 | 14,89 % |
| CNC | CNC | 37,50 | 37,65 | 5,00 | 32,65 | 14,85 % |
| HWM | HWM | 200,00 | 207,18 | 33,00 | 174,18 | 14,82 % |
| BA | BA | 195,00 | 195,60 | 25,70 | 169,90 | 14,77 % |
| JD | JD | 30,00 | 31,84 | 5,70 | 26,14 | 14,76 % |
| ULTA | ULTA | 500,00 | 517,79 | 82,00 | 435,79 | 14,73 % |
| TXN | TXN | 160,00 | 160,60 | 21,05 | 139,55 | 14,65 % |
| TGT | TGT | 90,00 | 91,25 | 12,70 | 78,55 | 14,58 % |
| SMH | SMH | 340,00 | 349,80 | 53,00 | 296,80 | 14,56 % |
| STLD | STLD | 150,00 | 151,94 | 21,00 | 130,94 | 14,56 % |
| VRTX | VRTX | 400,00 | 409,47 | 60,00 | 349,47 | 14,46 % |
| NTES | NTES | 135,00 | 138,99 | 21,00 | 117,99 | 14,42 % |
| TPR | TPR | 100,00 | 103,99 | 16,60 | 87,39 | 14,43 % |
| AZO | AZO | 3.700,00 | 3.718,26 | 484,00 | 3.234,26 | 14,40 % |
| ETN | ETN | 370,00 | 374,08 | 50,60 | 323,48 | 14,38 % |
| LYV | LYV | 140,00 | 140,51 | 18,10 | 122,41 | 14,37 % |
| ARES | ARES | 150,00 | 153,83 | 22,60 | 131,23 | 14,30 % |
| GE | GE | 300,00 | 308,23 | 45,65 | 262,58 | 14,25 % |
| ACN | ACN | 240,00 | 245,76 | 35,60 | 210,16 | 14,20 % |
| SWKS | SWKS | 67,50 | 69,63 | 10,50 | 59,13 | 14,16 % |
| FCX | FCX | 37,00 | 39,92 | 7,50 | 32,42 | 14,13 % |
| INTU | INTU | 640,00 | 648,85 | 88,00 | 560,85 | 14,11 % |
| RACE | RACE | 410,00 | 413,05 | 53,40 | 359,65 | 14,00 % |
| TDG | TDG | 1.280,00 | 1.284,76 | 162,00 | 1.122,76 | 14,00 % |
| EQT | EQT | 57,50 | 58,00 | 7,55 | 50,45 | 13,97 % |
| DAL | DAL | 57,50 | 59,02 | 8,55 | 50,47 | 13,93 % |
| MPW | MPW | 5,00 | 5,07 | 0,68 | 4,39 | 13,89 % |
| HON | HON | 190,00 | 194,44 | 27,50 | 166,94 | 13,82 % |
| CPRT | CPRT | 40,00 | 40,55 | 5,40 | 35,15 | 13,80 % |
| MTN | MTN | 145,00 | 147,53 | 20,00 | 127,53 | 13,70 % |
| FDX | FDX | 260,00 | 262,09 | 33,30 | 228,79 | 13,64 % |
| VLO | VLO | 175,00 | 175,62 | 21,50 | 154,12 | 13,55 % |
| NUE | NUE | 140,00 | 144,31 | 21,00 | 123,31 | 13,53 % |
| NTAP | NTAP | 110,00 | 112,97 | 16,00 | 96,97 | 13,44 % |
| WPM | WPM | 95,00 | 99,06 | 15,30 | 83,76 | 13,42 % |
| EL | EL | 85,00 | 89,25 | 14,30 | 74,95 | 13,41 % |
| BKNG | BKNG | 4.900,00 | 4.950,00 | 628,00 | 4.322,00 | 13,37 % |
| EBAY | EBAY | 82,50 | 83,60 | 10,80 | 72,80 | 13,32 % |
| CTSH | CTSH | 72,50 | 73,20 | 9,20 | 64,00 | 13,28 % |
| A | A | 145,00 | 146,74 | 18,70 | 128,04 | 13,25 % |
| HAL | HAL | 27,00 | 27,69 | 3,85 | 23,84 | 13,26 % |
| TOL | TOL | 130,00 | 133,78 | 19,00 | 114,78 | 13,26 % |
| TEVA | TEVA | 22,00 | 23,98 | 4,55 | 19,43 | 13,23 % |
| DIS | DIS | 110,00 | 110,90 | 13,70 | 97,20 | 13,17 % |
| GEHC | GEHC | 72,50 | 73,48 | 9,40 | 64,08 | 13,14 % |
| STZ | STZ | 125,00 | 128,00 | 17,50 | 110,50 | 13,12 % |
| BBY | BBY | 77,50 | 79,03 | 10,50 | 68,53 | 13,09 % |
| TMO | TMO | 570,00 | 571,11 | 67,00 | 504,11 | 13,07 % |
| NKE | NKE | 60,00 | 61,22 | 8,15 | 53,07 | 13,06 % |
| CMI | CMI | 470,00 | 473,34 | 57,50 | 415,84 | 13,02 % |
| GDXJ | GDXJ | 90,00 | 93,03 | 13,40 | 79,63 | 13,02 % |
| DG | DG | 95,00 | 99,45 | 15,35 | 84,10 | 12,96 % |
| IP | IP | 37,50 | 38,10 | 4,90 | 33,20 | 12,95 % |
| HCA | HCA | 470,00 | 476,19 | 60,00 | 416,19 | 12,93 % |
| C | C | 100,00 | 100,79 | 12,15 | 88,64 | 12,82 % |
| BX | BX | 145,00 | 146,49 | 17,95 | 128,54 | 12,81 % |
| GDX | GDX | 70,00 | 72,62 | 10,55 | 62,07 | 12,78 % |
| ADSK | ADSK | 290,00 | 297,18 | 40,00 | 257,18 | 12,76 % |
| GS | GS | 785,00 | 785,27 | 89,00 | 696,27 | 12,74 % |
| ZIM | ZIM | 13,00 | 14,73 | 3,20 | 11,53 | 12,75 % |
| DHI | DHI | 140,00 | 144,83 | 20,60 | 124,23 | 12,69 % |
| TRGP | TRGP | 170,00 | 172,06 | 21,20 | 150,86 | 12,69 % |
| FANG | FANG | 140,00 | 143,75 | 19,50 | 124,25 | 12,68 % |
| KBH | KBH | 60,00 | 60,75 | 7,50 | 53,25 | 12,68 % |
| CI | CI | 260,00 | 265,30 | 34,50 | 230,80 | 12,65 % |
| DVN | DVN | 32,50 | 33,70 | 4,85 | 28,85 | 12,65 % |
| DPZ | DPZ | 410,00 | 410,18 | 46,00 | 364,18 | 12,58 % |
| CPNG | CPNG | 27,00 | 28,89 | 4,90 | 23,99 | 12,56 % |
| MCK | MCK | 840,00 | 852,40 | 106,00 | 746,40 | 12,54 % |
| AAPL | AAPL | 265,00 | 268,69 | 33,15 | 235,54 | 12,51 % |
| MAR | MAR | 290,00 | 291,45 | 33,70 | 257,75 | 12,51 % |
| SBUX | SBUX | 85,00 | 85,60 | 10,05 | 75,55 | 12,51 % |
| SLB | SLB | 35,00 | 36,37 | 5,25 | 31,12 | 12,47 % |
| MPC | MPC | 190,00 | 193,76 | 24,80 | 168,96 | 12,45 % |
| OXY | OXY | 40,00 | 41,20 | 5,60 | 35,60 | 12,36 % |
| SLV | SLV | 43,50 | 43,87 | 5,15 | 38,72 | 12,35 % |
| ZTS | ZTS | 120,00 | 120,24 | 13,40 | 106,84 | 12,32 % |
| MSFT | MSFT | 490,00 | 497,63 | 61,10 | 436,53 | 12,25 % |
| GM | GM | 70,00 | 70,93 | 8,55 | 62,38 | 12,21 % |
| BKR | BKR | 47,00 | 47,99 | 6,10 | 41,89 | 12,20 % |
| DE | DE | 460,00 | 468,01 | 58,00 | 410,01 | 12,19 % |
| SLM | SLM | 25,00 | 26,99 | 4,70 | 22,29 | 12,16 % |
| CF | CF | 80,00 | 81,75 | 10,40 | 71,35 | 12,12 % |
| SCHW | SCHW | 92,50 | 94,03 | 11,50 | 82,53 | 12,08 % |
| COF | COF | 210,00 | 218,04 | 30,50 | 187,54 | 11,98 % |
| ADI | ADI | 220,00 | 228,49 | 32,00 | 196,49 | 11,96 % |
| CAH | CAH | 200,00 | 203,65 | 25,00 | 178,65 | 11,95 % |
| AXP | AXP | 360,00 | 368,62 | 47,00 | 321,62 | 11,93 % |
| PHM | PHM | 115,00 | 119,76 | 17,00 | 102,76 | 11,91 % |
| HLT | HLT | 270,00 | 273,32 | 32,00 | 241,32 | 11,88 % |
| SAP | SAP | 250,00 | 252,94 | 29,40 | 223,54 | 11,84 % |
| COR | COR | 360,00 | 360,98 | 39,00 | 321,98 | 11,81 % |
| IBM | IBM | 300,00 | 307,25 | 38,95 | 268,30 | 11,82 % |
| MNST | MNST | 70,00 | 70,50 | 7,90 | 62,60 | 11,82 % |
| WFC | WFC | 85,00 | 86,03 | 10,00 | 76,03 | 11,80 % |
| FIS | FIS | 62,50 | 64,78 | 8,80 | 55,98 | 11,65 % |
| COST | COST | 920,00 | 923,18 | 98,50 | 824,68 | 11,56 % |
| CSCO | CSCO | 70,00 | 71,07 | 8,30 | 62,77 | 11,52 % |
| WBS | WBS | 57,50 | 57,56 | 6,00 | 51,56 | 11,52 % |
| BLK | BLK | 1.080,00 | 1.082,60 | 114,00 | 968,60 | 11,50 % |
| EQIX | EQIX | 820,00 | 822,55 | 87,00 | 735,55 | 11,48 % |
| MA | MA | 550,00 | 551,97 | 58,50 | 493,47 | 11,46 % |
| JCI | JCI | 120,00 | 122,25 | 14,50 | 107,75 | 11,37 % |
| LNG | LNG | 200,00 | 207,90 | 28,20 | 179,70 | 11,30 % |
| BAC | BAC | 52,50 | 53,25 | 6,05 | 47,20 | 11,23 % |
| MS | MS | 160,00 | 162,04 | 18,15 | 143,89 | 11,20 % |
| DOW | DOW | 20,00 | 22,30 | 4,30 | 18,00 | 11,11 % |
| LYB | LYB | 40,00 | 43,20 | 7,20 | 36,00 | 11,11 % |
| V | V | 335,00 | 336,02 | 34,50 | 301,52 | 11,10 % |
| CTAS | CTAS | 185,00 | 185,07 | 18,50 | 166,57 | 11,06 % |
| CVS | CVS | 77,50 | 79,03 | 9,25 | 69,78 | 11,06 % |
| ROST | ROST | 160,00 | 161,08 | 17,00 | 144,08 | 11,05 % |
| TMUS | TMUS | 200,00 | 206,39 | 26,30 | 180,09 | 11,05 % |
| WBD | WBD | 22,00 | 22,56 | 2,75 | 19,81 | 11,06 % |
| BALL | BALL | 47,50 | 48,98 | 6,20 | 42,78 | 11,03 % |
| MMM | MMM | 160,00 | 164,84 | 20,65 | 144,19 | 10,96 % |
| JPM | JPM | 310,00 | 314,33 | 34,85 | 279,48 | 10,92 % |
| UPS | UPS | 95,00 | 95,95 | 10,30 | 85,65 | 10,92 % |
| BHP | BHP | 55,00 | 55,20 | 5,60 | 49,60 | 10,89 % |
| UGA | UGA | 67,00 | 67,43 | 7,00 | 60,43 | 10,87 % |
| EOG | EOG | 105,00 | 105,42 | 10,70 | 94,72 | 10,85 % |
| DHR | DHR | 200,00 | 209,94 | 29,50 | 180,44 | 10,84 % |
| QQQ | QQQ | 610,00 | 612,15 | 61,73 | 550,42 | 10,82 % |
| SHW | SHW | 340,00 | 340,90 | 34,00 | 306,90 | 10,79 % |
| LOW | LOW | 230,00 | 233,16 | 25,50 | 207,66 | 10,76 % |
| HSY | HSY | 170,00 | 170,61 | 17,00 | 153,61 | 10,67 % |
| LNC | LNC | 40,00 | 41,15 | 5,00 | 36,15 | 10,65 % |
| PSX | PSX | 135,00 | 137,95 | 15,90 | 122,05 | 10,61 % |
| WMT | WMT | 100,00 | 102,63 | 12,20 | 90,43 | 10,58 % |
| MRK | MRK | 85,00 | 86,20 | 9,30 | 76,90 | 10,53 % |
| FAST | FAST | 40,00 | 40,61 | 4,40 | 36,21 | 10,47 % |
| BSX | BSX | 100,00 | 100,84 | 10,30 | 90,54 | 10,45 % |
| DRI | DRI | 175,00 | 178,06 | 19,60 | 158,46 | 10,44 % |
| IWM | IWM | 240,00 | 241,61 | 24,31 | 217,30 | 10,45 % |
| HPQ | HPQ | 25,00 | 26,34 | 3,70 | 22,64 | 10,42 % |
| HAS | HAS | 75,00 | 76,57 | 8,60 | 67,97 | 10,34 % |
| COP | COP | 85,00 | 86,83 | 9,75 | 77,08 | 10,28 % |
| BTSG | BTSG | 30,00 | 33,51 | 6,30 | 27,21 | 10,25 % |
