Covered Call Candidates for XLE (XLE)
Like those charts? Help this site and sign up with TradingView.
Here are all the available covered call candidates for XLE.
Out of the money covered calls
Expiry | DTE | Strike | Close | Bid on Option | Return of premium | Return if called |
---|---|---|---|---|---|---|
10/18/2024 | 5 | 93,00 | 92,83 | 1,03 | 1,12 % | 1,31 % |
10/25/2024 | 12 | 93,00 | 92,83 | 0,32 | 0,35 % | 0,53 % |
11/01/2024 | 19 | 93,00 | 92,83 | 0,41 | 0,44 % | 0,63 % |
11/08/2024 | 26 | 93,00 | 92,83 | 0,52 | 0,56 % | 0,75 % |
11/15/2024 | 33 | 93,00 | 92,83 | 2,74 | 3,04 % | 3,23 % |
11/22/2024 | 40 | 93,00 | 92,83 | 1,38 | 1,51 % | 1,69 % |
11/29/2024 | 47 | 93,00 | 92,83 | 1,59 | 1,74 % | 1,93 % |
12/20/2024 | 68 | 93,00 | 92,83 | 3,90 | 4,39 % | 4,58 % |
12/31/2024 | 79 | 93,00 | 92,83 | 3,90 | 4,39 % | 4,58 % |
01/17/2025 | 96 | 95,00 | 92,83 | 3,60 | 4,03 % | 6,47 % |
03/21/2025 | 159 | 93,00 | 92,83 | 3,50 | 3,92 % | 4,11 % |
03/31/2025 | 169 | 93,00 | 92,83 | 4,15 | 4,68 % | 4,87 % |
06/20/2025 | 250 | 95,00 | 92,83 | 5,00 | 5,69 % | 8,16 % |
06/30/2025 | 260 | 93,00 | 92,83 | 5,50 | 6,30 % | 6,49 % |
09/19/2025 | 341 | 93,00 | 92,83 | 6,65 | 7,72 % | 7,91 % |
09/30/2025 | 352 | 93,00 | 92,83 | 6,50 | 7,53 % | 7,73 % |
12/19/2025 | 432 | 95,00 | 92,83 | 6,50 | 7,53 % | 10,04 % |
01/16/2026 | 460 | 93,00 | 92,83 | 7,50 | 8,79 % | 8,99 % |
06/18/2026 | 613 | 93,00 | 92,83 | 8,50 | 10,08 % | 10,28 % |
12/18/2026 | 796 | 93,00 | 92,83 | 10,00 | 12,07 % | 12,28 % |
01/15/2027 | 824 | 93,00 | 92,83 | 10,00 | 12,07 % | 12,28 % |
In the money covered calls
Expiry | DTE | Strike | Close | Bid on Option | Break even | Return if called |
---|---|---|---|---|---|---|
10/18/2024 | 5 | 92,50 | 92,83 | 1,35 | 91,48 | 1,11 % |
10/25/2024 | 12 | 92,50 | 92,83 | 1,59 | 91,24 | 1,38 % |
11/01/2024 | 19 | 92,00 | 92,83 | 0,52 | 92,31 | -0,34 % |
11/08/2024 | 26 | 92,50 | 92,83 | 1,10 | 91,73 | 0,84 % |
11/15/2024 | 33 | 92,00 | 92,83 | 3,35 | 89,48 | 2,82 % |
11/22/2024 | 40 | 92,50 | 92,83 | 1,54 | 91,29 | 1,33 % |
11/29/2024 | 47 | 92,50 | 92,83 | 1,65 | 91,18 | 1,45 % |
12/20/2024 | 68 | 92,00 | 92,83 | 3,35 | 89,48 | 2,82 % |
12/31/2024 | 79 | 92,00 | 92,83 | 3,35 | 89,48 | 2,82 % |
01/17/2025 | 96 | 90,00 | 92,83 | 5,60 | 87,23 | 3,18 % |
03/21/2025 | 159 | 92,00 | 92,83 | 6,20 | 86,63 | 6,20 % |
03/31/2025 | 169 | 92,00 | 92,83 | 4,60 | 88,23 | 4,27 % |
06/20/2025 | 250 | 90,00 | 92,83 | 9,05 | 83,78 | 7,42 % |
06/30/2025 | 260 | 92,00 | 92,83 | 6,20 | 86,63 | 6,20 % |
09/19/2025 | 341 | 92,00 | 92,83 | 7,05 | 85,78 | 7,25 % |
09/30/2025 | 352 | 92,00 | 92,83 | 7,20 | 85,63 | 7,44 % |
12/19/2025 | 432 | 90,00 | 92,83 | 9,00 | 83,83 | 7,36 % |
01/16/2026 | 460 | 92,00 | 92,83 | 8,00 | 84,83 | 8,45 % |
06/18/2026 | 613 | 92,00 | 92,83 | 9,00 | 83,83 | 9,75 % |
12/18/2026 | 796 | 92,00 | 92,83 | 10,50 | 82,33 | 11,75 % |
01/15/2027 | 824 | 92,00 | 92,83 | 10,50 | 82,33 | 11,75 % |
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible.
So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to
be an educational tool for your idea generation, therefore never act upon it's content directly.