Out of the Money Covered Calls for 12/18/2026 - 404 DTE
Below you find the list of out of the money covered calls for the given expiration date. Included are all otm covered call plays from our database that yield more than 1% until expiration.
| Company | Stock | Strike | Close | Bid on Option | Return of premium | Return if called |
|---|---|---|---|---|---|---|
| INTC | INTC | 40,00 | 38,28 | 8,80 | 29,85 % | 35,69 % |
| IMNM | IMNM | 17,00 | 15,24 | 3,50 | 29,81 % | 44,80 % |
| SHOP | SHOP | 155,00 | 152,99 | 35,00 | 29,66 % | 31,37 % |
| JANX | JANX | 30,00 | 26,29 | 6,00 | 29,57 % | 47,86 % |
| IDCC | IDCC | 370,00 | 369,80 | 84,00 | 29,39 % | 29,46 % |
| ICHR | ICHR | 15,00 | 14,98 | 3,40 | 29,36 % | 29,52 % |
| NET | NET | 240,00 | 234,19 | 52,50 | 28,90 % | 32,09 % |
| MRVL | MRVL | 92,50 | 91,50 | 20,50 | 28,87 % | 30,28 % |
| CAR | CAR | 145,00 | 143,31 | 32,00 | 28,75 % | 30,27 % |
| AMN | AMN | 20,00 | 18,00 | 4,00 | 28,57 % | 42,86 % |
| SMTC | SMTC | 75,00 | 72,00 | 16,00 | 28,57 % | 33,93 % |
| AXON | AXON | 610,00 | 603,40 | 133,90 | 28,52 % | 29,93 % |
| BRKR | BRKR | 40,00 | 39,93 | 8,80 | 28,27 % | 28,49 % |
| TVTX | TVTX | 32,50 | 31,94 | 7,00 | 28,07 % | 30,31 % |
| PCVX | PCVX | 45,00 | 41,54 | 9,10 | 28,05 % | 38,72 % |
| HRI | HRI | 140,00 | 137,05 | 30,00 | 28,02 % | 30,78 % |
| CZR | CZR | 20,00 | 19,89 | 4,35 | 27,99 % | 28,70 % |
| OMDA | OMDA | 22,50 | 20,68 | 4,50 | 27,81 % | 39,06 % |
| VZLA | VZLA | 5,00 | 3,92 | 0,85 | 27,69 % | 62,87 % |
| FAS | FAS | 165,00 | 164,25 | 35,50 | 27,57 % | 28,16 % |
| CEG | CEG | 360,00 | 358,95 | 77,50 | 27,54 % | 27,91 % |
| FI | FI | 65,00 | 63,90 | 13,80 | 27,54 % | 29,74 % |
| TEAM | TEAM | 160,00 | 158,89 | 34,20 | 27,43 % | 28,32 % |
| CDLX | CDLX | 1,50 | 1,40 | 0,30 | 27,27 % | 36,36 % |
| ROKU | ROKU | 105,00 | 102,65 | 22,00 | 27,28 % | 30,19 % |
| NVMI | NVMI | 320,00 | 310,31 | 66,00 | 27,01 % | 30,98 % |
| DBRG | DBRG | 12,00 | 10,65 | 2,25 | 26,79 % | 42,86 % |
| ESTC | ESTC | 90,00 | 90,00 | 19,00 | 26,76 % | 26,76 % |
| CNR | CNR | 90,00 | 88,06 | 18,50 | 26,60 % | 29,38 % |
| ETSY | ETSY | 60,00 | 59,09 | 12,40 | 26,56 % | 28,51 % |
| RIVN | RIVN | 17,50 | 15,31 | 3,20 | 26,43 % | 44,53 % |
| MLYS | MLYS | 40,00 | 38,30 | 8,00 | 26,40 % | 32,01 % |
| AZTA | AZTA | 30,00 | 29,37 | 6,10 | 26,21 % | 28,92 % |
| LULU | LULU | 170,00 | 166,40 | 34,55 | 26,20 % | 28,93 % |
| RCUS | RCUS | 20,00 | 19,31 | 4,00 | 26,13 % | 30,63 % |
| NVDA | NVDA | 190,00 | 189,84 | 39,25 | 26,06 % | 26,17 % |
| LRCX | LRCX | 160,00 | 160,00 | 33,00 | 25,98 % | 25,98 % |
| SE | SE | 155,00 | 150,59 | 31,00 | 25,92 % | 29,61 % |
| XYZ | XYZ | 67,50 | 65,95 | 13,55 | 25,86 % | 28,81 % |
| ZVRA | ZVRA | 10,00 | 8,76 | 1,80 | 25,86 % | 43,68 % |
| TARS | TARS | 70,00 | 68,25 | 14,00 | 25,81 % | 29,03 % |
| CHTR | CHTR | 220,00 | 219,75 | 45,00 | 25,75 % | 25,89 % |
| SNOW | SNOW | 270,00 | 264,50 | 54,00 | 25,65 % | 28,27 % |
| SGHC | SGHC | 12,00 | 11,29 | 2,30 | 25,58 % | 33,48 % |
| AXL | AXL | 7,00 | 6,40 | 1,30 | 25,49 % | 37,25 % |
| ASAN | ASAN | 15,00 | 13,30 | 2,70 | 25,47 % | 41,51 % |
| AVGO | AVGO | 360,00 | 351,34 | 71,30 | 25,46 % | 28,55 % |
| ANET | ANET | 140,00 | 135,77 | 27,50 | 25,40 % | 29,31 % |
| CMG | CMG | 30,80 | 30,52 | 6,15 | 25,24 % | 26,38 % |
| UAL | UAL | 97,50 | 97,49 | 19,50 | 25,00 % | 25,02 % |
| CPRI | CPRI | 22,50 | 22,11 | 4,40 | 24,84 % | 27,05 % |
| LGIH | LGIH | 50,00 | 46,73 | 9,30 | 24,85 % | 33,58 % |
| SNPS | SNPS | 400,00 | 396,49 | 78,90 | 24,84 % | 25,95 % |
| BIDU | BIDU | 130,00 | 126,47 | 25,10 | 24,76 % | 28,24 % |
| BRBR | BRBR | 30,00 | 29,85 | 5,90 | 24,63 % | 25,26 % |
| CRWD | CRWD | 550,00 | 541,39 | 107,00 | 24,63 % | 26,61 % |
| IRTC | IRTC | 175,00 | 174,60 | 34,50 | 24,63 % | 24,91 % |
| SATS | SATS | 75,00 | 73,48 | 14,50 | 24,58 % | 27,16 % |
| ORCL | ORCL | 250,00 | 240,69 | 47,35 | 24,49 % | 29,31 % |
| CROX | CROX | 80,00 | 78,85 | 15,50 | 24,47 % | 26,28 % |
| TWLO | TWLO | 130,00 | 127,68 | 25,00 | 24,35 % | 26,61 % |
| DASH | DASH | 210,00 | 204,58 | 40,00 | 24,30 % | 27,60 % |
| DECK | DECK | 85,00 | 81,81 | 16,00 | 24,31 % | 29,17 % |
| BLDR | BLDR | 110,00 | 110,00 | 21,50 | 24,29 % | 24,29 % |
| KLAC | KLAC | 1.200,00 | 1.193,37 | 233,00 | 24,26 % | 24,95 % |
| MEDP | MEDP | 590,00 | 589,15 | 115,00 | 24,25 % | 24,43 % |
| FUN | FUN | 20,00 | 18,46 | 3,60 | 24,23 % | 34,59 % |
| ETHZ | ETHZ | 18,00 | 17,96 | 3,50 | 24,20 % | 24,48 % |
| ASND | ASND | 200,00 | 197,74 | 38,50 | 24,18 % | 25,60 % |
| AZ | AZ | 7,00 | 5,65 | 1,10 | 24,18 % | 53,85 % |
| RYTM | RYTM | 105,00 | 100,30 | 19,50 | 24,13 % | 29,95 % |
| AEIS | AEIS | 220,00 | 216,73 | 42,00 | 24,04 % | 25,91 % |
| BTU | BTU | 32,00 | 30,96 | 6,00 | 24,04 % | 28,21 % |
| Z | Z | 72,50 | 72,26 | 14,00 | 24,03 % | 24,44 % |
| ONON | ONON | 37,50 | 35,11 | 6,80 | 24,02 % | 32,46 % |
| SPOT | SPOT | 620,00 | 617,00 | 119,05 | 23,91 % | 24,51 % |
| CVLT | CVLT | 130,00 | 125,08 | 24,00 | 23,74 % | 28,61 % |
| ICLR | ICLR | 160,00 | 159,14 | 30,50 | 23,71 % | 24,38 % |
| DELL | DELL | 150,00 | 147,10 | 28,15 | 23,67 % | 26,10 % |
| MTSI | MTSI | 170,00 | 170,00 | 32,50 | 23,64 % | 23,64 % |
| DDOG | DDOG | 195,00 | 191,85 | 36,50 | 23,50 % | 25,52 % |
| ZS | ZS | 330,00 | 320,96 | 61,00 | 23,47 % | 26,94 % |
| CRI | CRI | 32,50 | 31,70 | 6,00 | 23,35 % | 26,46 % |
| ALGN | ALGN | 135,00 | 134,84 | 25,50 | 23,32 % | 23,47 % |
| NCLH | NCLH | 20,00 | 19,13 | 3,60 | 23,19 % | 28,82 % |
| GPRE | GPRE | 12,00 | 10,11 | 1,90 | 23,14 % | 46,16 % |
| LYFT | LYFT | 25,00 | 22,12 | 4,15 | 23,09 % | 39,12 % |
| CAI | CAI | 30,00 | 25,70 | 4,80 | 22,97 % | 43,54 % |
| DOCU | DOCU | 70,00 | 69,74 | 13,00 | 22,91 % | 23,37 % |
| LNTH | LNTH | 52,50 | 51,07 | 9,50 | 22,85 % | 26,29 % |
| VSCO | VSCO | 38,00 | 35,07 | 6,50 | 22,75 % | 33,01 % |
| ACLX | ACLX | 90,00 | 86,55 | 16,00 | 22,68 % | 27,57 % |
| CLF | CLF | 13,00 | 10,42 | 1,92 | 22,59 % | 52,94 % |
| MELI | MELI | 2.120,00 | 2.113,00 | 388,00 | 22,49 % | 22,90 % |
| GWRE | GWRE | 220,00 | 218,04 | 40,00 | 22,47 % | 23,57 % |
| ADBE | ADBE | 330,00 | 327,00 | 59,85 | 22,40 % | 23,53 % |
| FCX | FCX | 40,00 | 39,92 | 7,30 | 22,38 % | 22,62 % |
| PINS | PINS | 28,00 | 27,13 | 4,95 | 22,32 % | 26,24 % |
| BABA | BABA | 170,00 | 166,50 | 30,30 | 22,25 % | 24,82 % |
| EPAM | EPAM | 180,00 | 175,80 | 32,00 | 22,25 % | 25,17 % |
| OKTA | OKTA | 87,50 | 85,22 | 15,50 | 22,23 % | 25,50 % |
| SLAB | SLAB | 130,00 | 126,42 | 23,00 | 22,24 % | 25,70 % |
| FRPT | FRPT | 57,50 | 55,07 | 10,00 | 22,19 % | 27,58 % |
| FICO | FICO | 1.750,00 | 1.741,00 | 316,00 | 22,18 % | 22,81 % |
| JBTM | JBTM | 145,00 | 141,30 | 25,50 | 22,02 % | 25,22 % |
| WSM | WSM | 200,00 | 196,95 | 35,50 | 21,99 % | 23,88 % |
| WRBY | WRBY | 17,50 | 17,22 | 3,10 | 21,95 % | 23,94 % |
| NRG | NRG | 175,00 | 172,50 | 31,00 | 21,91 % | 23,67 % |
| CCL | CCL | 27,00 | 26,74 | 4,80 | 21,88 % | 23,06 % |
| CRL | CRL | 170,00 | 168,05 | 30,00 | 21,73 % | 23,14 % |
| ENOV | ENOV | 30,00 | 28,06 | 5,00 | 21,68 % | 30,10 % |
| ON | ON | 50,00 | 47,99 | 8,50 | 21,52 % | 26,61 % |
| QDEL | QDEL | 22,50 | 21,05 | 3,70 | 21,33 % | 29,68 % |
| VAL | VAL | 55,00 | 54,70 | 9,60 | 21,29 % | 21,95 % |
| BIIB | BIIB | 155,00 | 151,63 | 26,50 | 21,18 % | 23,87 % |
| PYPL | PYPL | 67,50 | 66,43 | 11,60 | 21,16 % | 23,11 % |
| ASML | ASML | 1.020,00 | 1.019,00 | 177,70 | 21,12 % | 21,24 % |
| XPO | XPO | 145,00 | 140,77 | 24,50 | 21,07 % | 24,71 % |
| DAL | DAL | 60,00 | 59,02 | 10,25 | 21,02 % | 23,03 % |
| TSM | TSM | 290,00 | 288,45 | 50,05 | 20,99 % | 21,64 % |
| EXPE | EXPE | 260,00 | 259,50 | 45,00 | 20,98 % | 21,21 % |
| META | META | 630,00 | 625,55 | 108,35 | 20,95 % | 21,81 % |
| JBL | JBL | 220,00 | 213,71 | 37,00 | 20,94 % | 24,50 % |
| PWR | PWR | 450,00 | 445,01 | 77,00 | 20,92 % | 22,28 % |
| AU | AU | 70,00 | 69,41 | 12,00 | 20,90 % | 21,93 % |
| UAA | UAA | 5,00 | 4,63 | 0,80 | 20,89 % | 30,55 % |
| UBER | UBER | 92,50 | 92,15 | 15,90 | 20,85 % | 21,31 % |
| AKAM | AKAM | 85,00 | 84,13 | 14,50 | 20,82 % | 22,07 % |
| NVO | NVO | 50,00 | 45,90 | 7,90 | 20,79 % | 31,58 % |
| WFRD | WFRD | 75,00 | 73,26 | 12,60 | 20,77 % | 23,64 % |
| APH | APH | 140,00 | 139,88 | 24,00 | 20,71 % | 20,81 % |
| IT | IT | 240,00 | 230,57 | 39,50 | 20,67 % | 25,61 % |
| JD | JD | 32,00 | 31,84 | 5,45 | 20,65 % | 21,25 % |
| VRNS | VRNS | 35,00 | 34,49 | 5,90 | 20,64 % | 22,42 % |
| PEN | PEN | 270,00 | 266,19 | 45,50 | 20,62 % | 22,34 % |
| RCL | RCL | 260,00 | 256,69 | 43,50 | 20,40 % | 21,96 % |
| ZBRA | ZBRA | 260,00 | 259,54 | 44,00 | 20,41 % | 20,63 % |
| AMAT | AMAT | 240,00 | 230,26 | 39,00 | 20,39 % | 25,48 % |
| PODD | PODD | 320,00 | 319,82 | 54,00 | 20,31 % | 20,38 % |
| ITGR | ITGR | 70,00 | 68,26 | 11,50 | 20,26 % | 23,33 % |
| WK | WK | 90,00 | 89,00 | 15,00 | 20,27 % | 21,62 % |
| PHR | PHR | 22,50 | 22,02 | 3,70 | 20,20 % | 22,82 % |
| VCYT | VCYT | 45,00 | 41,70 | 7,00 | 20,17 % | 29,68 % |
| AA | AA | 40,00 | 37,33 | 6,25 | 20,11 % | 28,70 % |
| GOOG | GOOG | 285,00 | 281,28 | 46,90 | 20,01 % | 21,60 % |
| MMYT | MMYT | 80,00 | 78,04 | 13,00 | 19,99 % | 23,00 % |
| PAYC | PAYC | 165,00 | 162,15 | 27,00 | 19,98 % | 22,09 % |
| ZIM | ZIM | 15,00 | 14,73 | 2,45 | 19,95 % | 22,15 % |
| CDNS | CDNS | 330,00 | 325,05 | 54,00 | 19,92 % | 21,75 % |
| REGN | REGN | 660,00 | 656,71 | 109,00 | 19,90 % | 20,50 % |
| SONO | SONO | 17,50 | 16,00 | 2,65 | 19,85 % | 31,09 % |
| URI | URI | 850,00 | 849,21 | 140,00 | 19,74 % | 19,85 % |
| GTLB | GTLB | 47,50 | 45,61 | 7,50 | 19,68 % | 24,64 % |
| DYN | DYN | 20,00 | 18,36 | 3,00 | 19,53 % | 30,21 % |
| NOW | NOW | 880,00 | 865,38 | 141,20 | 19,50 % | 21,52 % |
| NFLX | NFLX | 1.110,00 | 1.104,75 | 180,00 | 19,46 % | 20,03 % |
| PDD | PDD | 140,00 | 136,30 | 22,20 | 19,46 % | 22,70 % |
| HUM | HUM | 255,00 | 253,02 | 41,00 | 19,34 % | 20,27 % |
| ZLAB | ZLAB | 22,50 | 21,60 | 3,50 | 19,34 % | 24,31 % |
| BRZE | BRZE | 30,00 | 27,99 | 4,50 | 19,16 % | 27,71 % |
| FTNT | FTNT | 82,50 | 81,79 | 13,15 | 19,16 % | 20,19 % |
| PEGA | PEGA | 60,00 | 59,09 | 9,50 | 19,16 % | 20,99 % |
| AMCX | AMCX | 10,00 | 7,52 | 1,20 | 18,99 % | 58,23 % |
| GOOGL | GOOGL | 290,00 | 280,73 | 44,65 | 18,91 % | 22,84 % |
| FFIV | FFIV | 250,00 | 245,50 | 39,00 | 18,89 % | 21,07 % |
| VERX | VERX | 20,00 | 18,88 | 3,00 | 18,89 % | 25,91 % |
| WYNN | WYNN | 130,00 | 126,15 | 20,00 | 18,84 % | 22,47 % |
| ULTA | ULTA | 520,00 | 517,79 | 82,00 | 18,82 % | 19,32 % |
| NTES | NTES | 140,00 | 138,99 | 22,00 | 18,81 % | 19,67 % |
| AMZN | AMZN | 250,00 | 245,10 | 38,75 | 18,78 % | 21,15 % |
| ARGX | ARGX | 860,00 | 854,65 | 135,00 | 18,76 % | 19,50 % |
| WDAY | WDAY | 230,00 | 225,20 | 35,50 | 18,71 % | 21,24 % |
| CSL | CSL | 320,00 | 318,41 | 50,00 | 18,63 % | 19,22 % |
| HWM | HWM | 210,00 | 207,18 | 32,50 | 18,61 % | 20,22 % |
| SMH | SMH | 350,00 | 349,80 | 54,75 | 18,56 % | 18,62 % |
| VEEV | VEEV | 300,00 | 294,86 | 46,00 | 18,48 % | 20,55 % |
| NEM | NEM | 85,00 | 83,40 | 13,00 | 18,47 % | 20,74 % |
| THC | THC | 210,00 | 205,26 | 32,00 | 18,47 % | 21,21 % |
| GTN | GTN | 5,00 | 4,82 | 0,75 | 18,43 % | 22,85 % |
| NOK | NOK | 7,00 | 6,81 | 1,06 | 18,43 % | 21,74 % |
| CRM | CRM | 250,00 | 240,01 | 37,30 | 18,40 % | 23,33 % |
| AEM | AEM | 165,00 | 161,41 | 25,00 | 18,33 % | 20,96 % |
| DXCM | DXCM | 60,00 | 55,08 | 8,50 | 18,25 % | 28,81 % |
| EL | EL | 90,00 | 89,25 | 13,75 | 18,21 % | 19,21 % |
| LPLA | LPLA | 380,00 | 373,50 | 57,50 | 18,20 % | 20,25 % |
| TPR | TPR | 105,00 | 103,99 | 16,00 | 18,18 % | 19,33 % |
| UNH | UNH | 330,00 | 324,93 | 50,00 | 18,19 % | 20,03 % |
| LLY | LLY | 940,00 | 924,00 | 142,00 | 18,16 % | 20,20 % |
| PRGS | PRGS | 42,50 | 42,29 | 6,50 | 18,16 % | 18,75 % |
| DFDV | DFDV | 10,00 | 8,80 | 1,35 | 18,12 % | 34,23 % |
| CLDX | CLDX | 25,00 | 22,90 | 3,50 | 18,04 % | 28,87 % |
| HP | HP | 27,50 | 26,19 | 4,00 | 18,03 % | 23,93 % |
| PANW | PANW | 215,00 | 212,81 | 32,50 | 18,02 % | 19,24 % |
| CAT | CAT | 570,00 | 564,03 | 85,50 | 17,87 % | 19,11 % |
| NXPI | NXPI | 210,00 | 204,56 | 31,00 | 17,86 % | 21,00 % |
| VRTX | VRTX | 410,00 | 409,47 | 62,00 | 17,84 % | 18,00 % |
| DLTR | DLTR | 110,00 | 105,80 | 16,00 | 17,82 % | 22,49 % |
| TTWO | TTWO | 240,00 | 232,00 | 35,10 | 17,83 % | 21,89 % |
| WST | WST | 280,00 | 271,04 | 41,00 | 17,82 % | 21,72 % |
| BEKE | BEKE | 17,00 | 15,68 | 2,37 | 17,81 % | 27,72 % |
| ZM | ZM | 82,50 | 82,23 | 12,40 | 17,76 % | 18,14 % |
| SAM | SAM | 210,00 | 200,03 | 30,10 | 17,71 % | 23,58 % |
| IMVT | IMVT | 25,00 | 23,35 | 3,50 | 17,63 % | 25,94 % |
| COCO | COCO | 45,00 | 42,11 | 6,30 | 17,59 % | 25,66 % |
| FINV | FINV | 7,50 | 6,02 | 0,90 | 17,58 % | 46,48 % |
| GE | GE | 310,00 | 308,23 | 46,00 | 17,54 % | 18,22 % |
| KNX | KNX | 47,50 | 46,32 | 6,90 | 17,50 % | 20,50 % |
| DKNG | DKNG | 33,00 | 30,35 | 4,50 | 17,41 % | 27,66 % |
| BLCO | BLCO | 17,00 | 15,55 | 2,30 | 17,36 % | 28,30 % |
| RELY | RELY | 15,00 | 12,84 | 1,90 | 17,37 % | 37,11 % |
| ELV | ELV | 320,00 | 312,13 | 46,00 | 17,28 % | 20,24 % |
| MIRM | MIRM | 70,00 | 68,11 | 10,00 | 17,21 % | 20,46 % |
| ABNB | ABNB | 125,00 | 121,10 | 17,75 | 17,17 % | 20,95 % |
| B | B | 35,00 | 33,14 | 4,85 | 17,14 % | 23,72 % |
| WPM | WPM | 100,00 | 99,06 | 14,50 | 17,15 % | 18,26 % |
| MIDD | MIDD | 125,00 | 123,20 | 18,00 | 17,11 % | 18,82 % |
| NU | NU | 17,00 | 15,92 | 2,32 | 17,06 % | 25,01 % |
| TOL | TOL | 135,00 | 133,78 | 19,50 | 17,06 % | 18,13 % |
| DVA | DVA | 125,00 | 123,69 | 18,00 | 17,03 % | 18,27 % |
| CHKP | CHKP | 200,00 | 200,00 | 29,00 | 16,96 % | 16,96 % |
| INTU | INTU | 650,00 | 648,85 | 94,00 | 16,94 % | 17,15 % |
| KSS | KSS | 20,00 | 17,10 | 2,47 | 16,89 % | 36,73 % |
| MCHP | MCHP | 57,50 | 56,28 | 8,10 | 16,81 % | 19,34 % |
| APO | APO | 135,00 | 132,11 | 19,00 | 16,80 % | 19,35 % |
| STZ | STZ | 130,00 | 128,00 | 18,40 | 16,79 % | 18,61 % |
| NUE | NUE | 145,00 | 144,31 | 20,70 | 16,75 % | 17,30 % |
| KNSA | KNSA | 40,00 | 38,37 | 5,50 | 16,73 % | 21,69 % |
| KKR | KKR | 125,00 | 122,30 | 17,50 | 16,70 % | 19,27 % |
| QCOM | QCOM | 175,00 | 171,25 | 24,50 | 16,70 % | 19,25 % |
| BA | BA | 200,00 | 195,60 | 27,90 | 16,64 % | 19,26 % |
| AZO | AZO | 3.750,00 | 3.718,26 | 530,00 | 16,62 % | 17,62 % |
| GDX | GDX | 75,00 | 72,62 | 10,35 | 16,62 % | 20,44 % |
| RGLD | RGLD | 180,00 | 175,82 | 25,00 | 16,58 % | 19,35 % |
| SM | SM | 20,00 | 18,28 | 2,60 | 16,58 % | 27,55 % |
| SUPN | SUPN | 47,00 | 45,85 | 6,50 | 16,52 % | 19,44 % |
| DHI | DHI | 145,00 | 144,83 | 20,50 | 16,49 % | 16,63 % |
| DG | DG | 100,00 | 99,45 | 14,00 | 16,38 % | 17,03 % |
| INDV | INDV | 35,00 | 31,95 | 4,50 | 16,39 % | 27,50 % |
| GLW | GLW | 90,00 | 85,70 | 12,05 | 16,36 % | 22,20 % |
| XPOF | XPOF | 7,50 | 6,40 | 0,90 | 16,36 % | 36,36 % |
| ACN | ACN | 250,00 | 245,76 | 34,50 | 16,33 % | 18,34 % |
| CYBR | CYBR | 520,00 | 503,87 | 70,70 | 16,32 % | 20,05 % |
| LEGN | LEGN | 32,50 | 32,10 | 4,50 | 16,30 % | 17,75 % |
| BKNG | BKNG | 4.950,00 | 4.950,00 | 692,00 | 16,25 % | 16,25 % |
| LEN | LEN | 125,00 | 121,56 | 17,00 | 16,26 % | 19,55 % |
| MGM | MGM | 33,00 | 32,66 | 4,55 | 16,19 % | 17,40 % |
| RACE | RACE | 420,00 | 413,05 | 57,50 | 16,17 % | 18,13 % |
| GAP | GAP | 25,00 | 23,42 | 3,25 | 16,11 % | 23,95 % |
| NKE | NKE | 62,50 | 61,22 | 8,50 | 16,12 % | 18,55 % |
| STLD | STLD | 155,00 | 151,94 | 21,00 | 16,04 % | 18,37 % |
| ADSK | ADSK | 300,00 | 297,18 | 41,00 | 16,00 % | 17,11 % |
| EQT | EQT | 60,00 | 58,00 | 8,00 | 16,00 % | 20,00 % |
| PHM | PHM | 120,00 | 119,76 | 16,50 | 15,98 % | 16,21 % |
| ETN | ETN | 380,00 | 374,08 | 51,50 | 15,97 % | 17,80 % |
| COF | COF | 220,00 | 218,04 | 30,00 | 15,95 % | 17,00 % |
| TDG | TDG | 1.300,00 | 1.284,76 | 176,00 | 15,87 % | 17,25 % |
| SWKS | SWKS | 70,00 | 69,63 | 9,50 | 15,80 % | 16,41 % |
| SABR | SABR | 2,00 | 1,84 | 0,25 | 15,72 % | 25,79 % |
| ADI | ADI | 230,00 | 228,49 | 31,00 | 15,70 % | 16,46 % |
| ISRG | ISRG | 580,00 | 561,05 | 75,70 | 15,60 % | 19,50 % |
| SPT | SPT | 10,00 | 10,00 | 1,35 | 15,61 % | 15,61 % |
| HCA | HCA | 480,00 | 476,19 | 64,00 | 15,53 % | 16,45 % |
| BTSG | BTSG | 35,00 | 33,51 | 4,50 | 15,51 % | 20,65 % |
| MANU | MANU | 17,00 | 15,66 | 2,10 | 15,49 % | 25,37 % |
| CHDN | CHDN | 100,00 | 97,43 | 13,00 | 15,40 % | 18,44 % |
| DHR | DHR | 210,00 | 209,94 | 28,00 | 15,39 % | 15,42 % |
| IBKR | IBKR | 75,00 | 70,62 | 9,40 | 15,35 % | 22,50 % |
| CNC | CNC | 40,00 | 37,65 | 5,00 | 15,31 % | 22,51 % |
| NTAP | NTAP | 115,00 | 112,97 | 15,00 | 15,31 % | 17,38 % |
| MCK | MCK | 860,00 | 852,40 | 113,00 | 15,28 % | 16,31 % |
| AAPL | AAPL | 270,00 | 268,69 | 35,50 | 15,22 % | 15,79 % |
| ARKQ | ARKQ | 115,00 | 113,50 | 15,00 | 15,23 % | 16,75 % |
| FANG | FANG | 145,00 | 143,75 | 19,00 | 15,23 % | 16,23 % |
| LVS | LVS | 67,50 | 65,07 | 8,60 | 15,23 % | 19,54 % |
| ALHC | ALHC | 17,50 | 16,33 | 2,15 | 15,16 % | 23,41 % |
| AXP | AXP | 370,00 | 368,62 | 48,50 | 15,15 % | 15,58 % |
| BBY | BBY | 80,00 | 79,03 | 10,40 | 15,15 % | 16,57 % |
| EBAY | EBAY | 85,00 | 83,60 | 11,00 | 15,15 % | 17,08 % |
| GPN | GPN | 80,00 | 76,00 | 10,00 | 15,15 % | 21,21 % |
| AAL | AAL | 15,00 | 13,69 | 1,80 | 15,14 % | 26,16 % |
| EEFT | EEFT | 75,00 | 72,28 | 9,50 | 15,13 % | 19,46 % |
| CYRX | CYRX | 10,00 | 8,38 | 1,10 | 15,11 % | 37,36 % |
| NEU | NEU | 780,00 | 777,35 | 102,00 | 15,10 % | 15,50 % |
| SYF | SYF | 75,00 | 73,19 | 9,60 | 15,10 % | 17,94 % |
| VLO | VLO | 180,00 | 175,62 | 23,00 | 15,07 % | 17,94 % |
| SLB | SLB | 37,50 | 36,37 | 4,75 | 15,02 % | 18,60 % |
| MSFT | MSFT | 500,00 | 497,63 | 64,80 | 14,97 % | 15,52 % |
| CI | CI | 270,00 | 265,30 | 34,50 | 14,95 % | 16,98 % |
| FIS | FIS | 65,00 | 64,78 | 8,40 | 14,90 % | 15,29 % |
| M | M | 22,00 | 20,44 | 2,65 | 14,90 % | 23,66 % |
| BX | BX | 150,00 | 146,49 | 18,95 | 14,86 % | 17,61 % |
| TGT | TGT | 95,00 | 91,25 | 11,80 | 14,85 % | 19,57 % |
| DE | DE | 470,00 | 468,01 | 60,00 | 14,71 % | 15,19 % |
| CPNG | CPNG | 30,00 | 28,89 | 3,70 | 14,69 % | 19,11 % |
| NBIX | NBIX | 155,00 | 152,37 | 19,50 | 14,68 % | 16,66 % |
| TMO | TMO | 580,00 | 571,11 | 73,00 | 14,66 % | 16,44 % |
| XME | XME | 95,00 | 94,03 | 12,00 | 14,63 % | 15,81 % |
| GS | GS | 790,00 | 785,27 | 100,00 | 14,59 % | 15,28 % |
| CF | CF | 82,50 | 81,75 | 10,40 | 14,58 % | 15,63 % |
| IBM | IBM | 310,00 | 307,25 | 39,05 | 14,56 % | 15,59 % |
| EGO | EGO | 27,00 | 26,78 | 3,40 | 14,54 % | 15,48 % |
| NOG | NOG | 22,00 | 21,65 | 2,75 | 14,55 % | 16,40 % |
| ECPG | ECPG | 47,50 | 47,31 | 6,00 | 14,52 % | 14,98 % |
| ALC | ALC | 75,00 | 74,25 | 9,40 | 14,49 % | 15,65 % |
| MPC | MPC | 195,00 | 193,76 | 24,50 | 14,47 % | 15,21 % |
| FERG | FERG | 250,00 | 249,66 | 31,50 | 14,44 % | 14,59 % |
| A | A | 150,00 | 146,74 | 18,50 | 14,43 % | 16,97 % |
| FDX | FDX | 270,00 | 262,09 | 33,00 | 14,40 % | 17,86 % |
| COHU | COHU | 25,00 | 23,93 | 3,00 | 14,33 % | 19,45 % |
| TT | TT | 440,00 | 434,50 | 54,50 | 14,34 % | 15,79 % |
| GEHC | GEHC | 75,00 | 73,48 | 9,20 | 14,31 % | 16,68 % |
| TRGP | TRGP | 175,00 | 172,06 | 21,50 | 14,28 % | 16,23 % |
| CVS | CVS | 80,00 | 79,03 | 9,85 | 14,24 % | 15,64 % |
| LYV | LYV | 145,00 | 140,51 | 17,50 | 14,23 % | 17,88 % |
| TXN | TXN | 165,00 | 160,60 | 20,00 | 14,22 % | 17,35 % |
| CSGP | CSGP | 70,00 | 67,52 | 8,40 | 14,21 % | 18,40 % |
| VGT | VGT | 765,00 | 761,37 | 93,50 | 14,00 % | 14,54 % |
| GM | GM | 72,50 | 70,93 | 8,65 | 13,89 % | 16,40 % |
| CARR | CARR | 60,00 | 57,51 | 7,00 | 13,86 % | 18,79 % |
| SCHW | SCHW | 95,00 | 94,03 | 11,45 | 13,87 % | 15,04 % |
| ALKS | ALKS | 35,00 | 32,89 | 4,00 | 13,85 % | 21,15 % |
| CRC | CRC | 47,50 | 46,17 | 5,60 | 13,80 % | 17,08 % |
| ZBH | ZBH | 90,00 | 88,50 | 10,60 | 13,61 % | 15,53 % |
