Covered Call Candidates for V (V)
Like those charts? Help this site and sign up with TradingView.
Here are all the available covered call candidates for V.
Out of the money covered calls
Expiry | DTE | Strike | Close | Bid on Option | Return of premium | Return if called |
---|---|---|---|---|---|---|
03/14/2025 | 6 | 345,00 | 344,58 | 4,80 | 1,41 % | 1,54 % |
03/21/2025 | 13 | 345,00 | 344,58 | 6,50 | 1,92 % | 2,05 % |
03/28/2025 | 20 | 345,00 | 344,58 | 7,45 | 2,21 % | 2,33 % |
04/04/2025 | 27 | 345,00 | 344,58 | 8,30 | 2,47 % | 2,59 % |
04/11/2025 | 34 | 345,00 | 344,58 | 9,95 | 2,97 % | 3,10 % |
04/17/2025 | 40 | 345,00 | 344,58 | 10,95 | 3,28 % | 3,41 % |
04/25/2025 | 48 | 345,00 | 344,58 | 10,70 | 3,20 % | 3,33 % |
05/16/2025 | 69 | 345,00 | 344,58 | 15,10 | 4,58 % | 4,71 % |
06/20/2025 | 104 | 345,00 | 344,58 | 17,80 | 5,45 % | 5,58 % |
09/19/2025 | 195 | 345,00 | 344,58 | 25,15 | 7,87 % | 8,00 % |
12/19/2025 | 287 | 345,00 | 344,58 | 31,60 | 10,10 % | 10,23 % |
01/16/2026 | 315 | 345,00 | 344,58 | 32,75 | 10,50 % | 10,64 % |
03/20/2026 | 377 | 350,00 | 344,58 | 34,35 | 11,07 % | 12,82 % |
06/18/2026 | 467 | 345,00 | 344,58 | 42,05 | 13,90 % | 14,04 % |
12/18/2026 | 651 | 345,00 | 344,58 | 49,90 | 16,93 % | 17,08 % |
01/15/2027 | 679 | 350,00 | 344,58 | 49,30 | 16,70 % | 18,53 % |
06/17/2027 | 831 | 350,00 | 344,58 | 55,60 | 19,24 % | 21,12 % |
12/17/2027 | 1015 | 350,00 | 344,58 | 62,60 | 22,20 % | 24,12 % |
In the money covered calls
Expiry | DTE | Strike | Close | Bid on Option | Break even | Return if called |
---|---|---|---|---|---|---|
03/14/2025 | 6 | 342,50 | 344,58 | 6,20 | 338,38 | 1,22 % |
03/21/2025 | 13 | 342,50 | 344,58 | 7,25 | 337,33 | 1,53 % |
03/28/2025 | 20 | 340,00 | 344,58 | 10,65 | 333,93 | 1,82 % |
04/04/2025 | 27 | 340,00 | 344,58 | 11,50 | 333,08 | 2,08 % |
04/11/2025 | 34 | 340,00 | 344,58 | 12,65 | 331,93 | 2,43 % |
04/17/2025 | 40 | 340,00 | 344,58 | 13,70 | 330,88 | 2,76 % |
04/25/2025 | 48 | 340,00 | 344,58 | 13,45 | 331,13 | 2,68 % |
05/16/2025 | 69 | 340,00 | 344,58 | 17,40 | 327,18 | 3,92 % |
06/20/2025 | 104 | 340,00 | 344,58 | 20,80 | 323,78 | 5,01 % |
09/19/2025 | 195 | 340,00 | 344,58 | 27,90 | 316,68 | 7,36 % |
12/19/2025 | 287 | 340,00 | 344,58 | 34,45 | 310,13 | 9,63 % |
01/16/2026 | 315 | 340,00 | 344,58 | 35,55 | 309,03 | 10,02 % |
03/20/2026 | 377 | 340,00 | 344,58 | 39,60 | 304,98 | 11,48 % |
06/18/2026 | 467 | 340,00 | 344,58 | 44,50 | 300,08 | 13,30 % |
12/18/2026 | 651 | 340,00 | 344,58 | 53,15 | 291,43 | 16,67 % |
01/15/2027 | 679 | 340,00 | 344,58 | 54,75 | 289,83 | 17,31 % |
06/17/2027 | 831 | 340,00 | 344,58 | 60,75 | 283,83 | 19,79 % |
12/17/2027 | 1015 | 340,00 | 344,58 | 67,10 | 277,48 | 22,53 % |
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible.
So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to
be an educational tool for your idea generation, therefore never act upon it's content directly.