In the Money Covered Calls for 06/17/2027 - 461 DTE
Below you find the list of in the money covered calls for the given expiration date. Included are all itm covered call plays from our database that yield more than 1% until expiration.
| Company | Stock | Strike | Close | Bid on Option | Break even | Return if called |
|---|---|---|---|---|---|---|
| CRWD | CRWD | 430,00 | 438,54 | 107,00 | 331,54 | 29,70 % |
| ASML | ASML | 1.360,00 | 1.378,00 | 325,00 | 1.053,00 | 29,15 % |
| WDAY | WDAY | 135,00 | 137,50 | 32,90 | 104,60 | 29,06 % |
| KKR | KKR | 85,00 | 85,50 | 19,50 | 66,00 | 28,79 % |
| TSM | TSM | 350,00 | 350,32 | 78,10 | 272,22 | 28,57 % |
| NVDA | NVDA | 180,00 | 184,55 | 44,35 | 140,20 | 28,39 % |
| SHAK | SHAK | 90,00 | 92,58 | 22,20 | 70,38 | 27,88 % |
| BIDU | BIDU | 120,00 | 123,99 | 30,10 | 93,89 | 27,81 % |
| FCX | FCX | 60,00 | 60,94 | 13,85 | 47,09 | 27,42 % |
| SPOT | SPOT | 500,00 | 513,50 | 121,00 | 392,50 | 27,39 % |
| OKTA | OKTA | 80,00 | 80,95 | 18,00 | 62,95 | 27,09 % |
| MELI | MELI | 1.760,00 | 1.764,98 | 376,00 | 1.388,98 | 26,71 % |
| ADBE | ADBE | 270,00 | 271,05 | 57,00 | 214,05 | 26,14 % |
| USO | USO | 108,00 | 108,05 | 22,25 | 85,80 | 25,87 % |
| AKAM | AKAM | 105,00 | 105,60 | 22,10 | 83,50 | 25,75 % |
| AEM | AEM | 220,00 | 222,56 | 47,50 | 175,06 | 25,67 % |
| BYND | BYND | 0,50 | 0,78 | 0,38 | 0,40 | 24,94 % |
| STLD | STLD | 180,00 | 181,00 | 36,50 | 144,50 | 24,57 % |
| AMZN | AMZN | 210,00 | 210,72 | 41,80 | 168,92 | 24,32 % |
| BBWI | BBWI | 20,00 | 20,00 | 3,90 | 16,10 | 24,19 % |
| RIG | RIG | 5,50 | 6,35 | 1,92 | 4,43 | 24,15 % |
| PDD | PDD | 100,00 | 102,70 | 22,10 | 80,60 | 24,07 % |
| SMH | SMH | 395,00 | 397,05 | 78,00 | 319,05 | 23,81 % |
| BIIB | BIIB | 190,00 | 190,48 | 37,00 | 153,48 | 23,79 % |
| CAT | CAT | 680,00 | 698,80 | 149,00 | 549,80 | 23,68 % |
| BA | BA | 210,00 | 213,00 | 42,85 | 170,15 | 23,42 % |
| CRM | CRM | 190,00 | 194,20 | 40,20 | 154,00 | 23,38 % |
| GDX | GDX | 101,00 | 101,36 | 19,50 | 81,86 | 23,38 % |
| META | META | 640,00 | 648,41 | 129,45 | 518,96 | 23,32 % |
| UBER | UBER | 72,50 | 74,43 | 15,50 | 58,93 | 23,03 % |
| NFLX | NFLX | 92,00 | 93,67 | 18,85 | 74,82 | 22,97 % |
| GOOGL | GOOGL | 305,00 | 305,90 | 57,55 | 248,35 | 22,81 % |
| LLY | LLY | 990,00 | 995,01 | 188,00 | 807,01 | 22,68 % |
| BABA | BABA | 130,00 | 135,00 | 29,00 | 106,00 | 22,64 % |
| CMG | CMG | 32,50 | 33,85 | 7,35 | 26,50 | 22,64 % |
| PANW | PANW | 160,00 | 163,49 | 32,95 | 130,54 | 22,57 % |
| BX | BX | 105,00 | 106,00 | 20,20 | 85,80 | 22,38 % |
| ULTA | ULTA | 640,00 | 651,00 | 128,00 | 523,00 | 22,37 % |
| BKNG | BKNG | 4.300,00 | 4.318,99 | 800,00 | 3.518,99 | 22,19 % |
| DKS | DKS | 190,00 | 195,00 | 39,50 | 155,50 | 22,19 % |
| NOK | NOK | 7,00 | 7,78 | 2,05 | 5,73 | 22,16 % |
| GOOG | GOOG | 305,00 | 305,51 | 55,50 | 250,01 | 22,00 % |
| ABNB | ABNB | 130,00 | 133,39 | 26,80 | 106,59 | 21,96 % |
| GRAB | GRAB | 3,50 | 3,90 | 1,03 | 2,87 | 21,95 % |
| ADSK | ADSK | 250,00 | 251,83 | 46,00 | 205,83 | 21,46 % |
| ADI | ADI | 310,00 | 316,45 | 60,50 | 255,95 | 21,12 % |
| ISRG | ISRG | 490,00 | 491,00 | 86,00 | 405,00 | 20,99 % |
| NVO | NVO | 35,00 | 38,50 | 9,55 | 28,95 | 20,90 % |
| SVIX | SVIX | 17,00 | 17,57 | 3,50 | 14,07 | 20,86 % |
| AXP | AXP | 300,00 | 301,00 | 52,75 | 248,25 | 20,85 % |
| ETN | ETN | 350,00 | 355,79 | 66,00 | 289,79 | 20,78 % |
| UNH | UNH | 280,00 | 283,00 | 51,00 | 232,00 | 20,69 % |
| OIH | OIH | 385,00 | 385,02 | 65,50 | 319,52 | 20,49 % |
| NKE | NKE | 55,00 | 55,50 | 9,85 | 45,65 | 20,48 % |
| NUE | NUE | 170,00 | 170,25 | 29,00 | 141,25 | 20,35 % |
| GS | GS | 805,00 | 808,00 | 138,35 | 669,65 | 20,21 % |
| WYNN | WYNN | 97,50 | 99,99 | 18,50 | 81,49 | 19,65 % |
| MSFT | MSFT | 400,00 | 401,68 | 66,60 | 335,08 | 19,37 % |
| GM | GM | 72,50 | 74,25 | 13,50 | 60,75 | 19,34 % |
| TXN | TXN | 195,00 | 196,40 | 33,00 | 163,40 | 19,34 % |
| FDX | FDX | 360,00 | 361,39 | 59,50 | 301,89 | 19,25 % |
| WHR | WHR | 57,50 | 58,37 | 10,00 | 48,37 | 18,88 % |
| IGV | IGV | 85,00 | 85,74 | 14,20 | 71,54 | 18,81 % |
| VRTX | VRTX | 480,00 | 490,00 | 86,00 | 404,00 | 18,81 % |
| IBM | IBM | 240,00 | 247,00 | 44,95 | 202,05 | 18,78 % |
| BJ | BJ | 90,00 | 93,51 | 17,70 | 75,81 | 18,72 % |
| QCOM | QCOM | 130,00 | 133,14 | 23,50 | 109,64 | 18,57 % |
| MPC | MPC | 220,00 | 226,00 | 40,00 | 186,00 | 18,28 % |
| OXY | OXY | 55,00 | 55,79 | 9,20 | 46,59 | 18,06 % |
| M | M | 15,00 | 17,47 | 4,75 | 12,72 | 17,92 % |
| FANG | FANG | 175,00 | 176,92 | 28,50 | 148,42 | 17,91 % |
| DIS | DIS | 100,00 | 100,01 | 15,05 | 84,96 | 17,70 % |
| BSX | BSX | 65,00 | 69,63 | 14,40 | 55,23 | 17,69 % |
| LNG | LNG | 250,00 | 250,05 | 37,50 | 212,55 | 17,62 % |
| C | C | 105,00 | 107,77 | 18,40 | 89,37 | 17,49 % |
| WFC | WFC | 75,00 | 76,30 | 12,35 | 63,95 | 17,28 % |
| AAPL | AAPL | 250,00 | 259,25 | 45,70 | 213,55 | 17,07 % |
| XLK | XLK | 137,50 | 138,99 | 21,10 | 117,89 | 16,63 % |
| SCHW | SCHW | 92,50 | 92,67 | 13,30 | 79,37 | 16,54 % |
| TGT | TGT | 115,00 | 118,30 | 19,55 | 98,75 | 16,46 % |
| F | F | 12,00 | 12,09 | 1,77 | 10,32 | 16,28 % |
| MA | MA | 500,00 | 501,00 | 71,00 | 430,00 | 16,28 % |
| MRK | MRK | 115,00 | 115,20 | 16,30 | 98,90 | 16,28 % |
| HCA | HCA | 520,00 | 537,28 | 90,00 | 447,28 | 16,26 % |
| PGR | PGR | 200,00 | 200,02 | 28,00 | 172,02 | 16,27 % |
| WMT | WMT | 120,00 | 122,65 | 19,30 | 103,35 | 16,11 % |
| BAC | BAC | 47,00 | 47,96 | 7,45 | 40,51 | 16,02 % |
| STLA | STLA | 5,00 | 6,91 | 2,60 | 4,31 | 16,01 % |
| LVS | LVS | 52,50 | 54,78 | 9,50 | 45,28 | 15,95 % |
| PSX | PSX | 165,00 | 169,97 | 27,60 | 142,37 | 15,89 % |
| CSCO | CSCO | 77,50 | 77,73 | 10,80 | 66,93 | 15,79 % |
| CVS | CVS | 75,00 | 75,72 | 10,90 | 64,82 | 15,71 % |
| GLD | GLD | 475,00 | 476,24 | 65,50 | 410,74 | 15,64 % |
| CARR | CARR | 57,50 | 58,69 | 8,90 | 49,79 | 15,49 % |
| JPM | JPM | 280,00 | 284,25 | 41,75 | 242,50 | 15,46 % |
| AMGN | AMGN | 370,00 | 377,06 | 56,00 | 321,06 | 15,24 % |
| TMUS | TMUS | 210,00 | 213,50 | 31,20 | 182,30 | 15,19 % |
| V | V | 305,00 | 308,90 | 43,15 | 265,75 | 14,77 % |
| ALC | ALC | 80,00 | 80,77 | 11,00 | 69,77 | 14,66 % |
| QQQ | QQQ | 600,00 | 602,97 | 79,50 | 523,47 | 14,62 % |
| HON | HON | 230,00 | 237,37 | 36,50 | 200,87 | 14,50 % |
| GILD | GILD | 145,00 | 145,65 | 18,90 | 126,75 | 14,40 % |
| COP | COP | 115,00 | 117,00 | 16,30 | 100,70 | 14,20 % |
| LOW | LOW | 240,00 | 246,50 | 36,35 | 210,15 | 14,20 % |
| CSX | CSX | 40,00 | 40,34 | 5,30 | 35,04 | 14,16 % |
| TFC | TFC | 45,00 | 45,63 | 6,20 | 39,43 | 14,13 % |
| XOM | XOM | 150,00 | 151,96 | 20,50 | 131,46 | 14,10 % |
| AIG | AIG | 77,50 | 77,63 | 9,50 | 68,13 | 13,75 % |
| UNP | UNP | 250,00 | 250,47 | 30,50 | 219,97 | 13,65 % |
| AZN | AZN | 190,00 | 192,76 | 25,50 | 167,26 | 13,60 % |
| ABBV | ABBV | 220,00 | 226,58 | 32,75 | 193,83 | 13,50 % |
| MET | MET | 67,50 | 69,30 | 9,80 | 59,50 | 13,45 % |
| NVS | NVS | 155,00 | 155,80 | 19,00 | 136,80 | 13,30 % |
| PM | PM | 165,00 | 166,89 | 21,10 | 145,79 | 13,18 % |
| IAU | IAU | 95,00 | 97,55 | 13,50 | 84,05 | 13,03 % |
| CB | CB | 320,00 | 322,76 | 39,00 | 283,76 | 12,77 % |
| BRK.B | BRK.B | 490,00 | 492,33 | 57,65 | 434,68 | 12,73 % |
| CMCSA | CMCSA | 30,00 | 30,42 | 3,80 | 26,62 | 12,70 % |
| IWM | IWM | 250,00 | 252,85 | 31,00 | 221,85 | 12,69 % |
| NSC | NSC | 290,00 | 297,56 | 40,00 | 257,56 | 12,60 % |
| CVX | CVX | 190,00 | 191,79 | 22,95 | 168,84 | 12,53 % |
| HD | HD | 340,00 | 349,16 | 47,00 | 302,16 | 12,52 % |
| SPY | SPY | 670,00 | 670,65 | 73,64 | 597,01 | 12,23 % |
| TRV | TRV | 290,00 | 299,40 | 41,00 | 258,40 | 12,23 % |
| JNJ | JNJ | 240,00 | 242,01 | 27,95 | 214,06 | 12,12 % |
| EEM | EEM | 58,00 | 58,83 | 7,00 | 51,83 | 11,90 % |
| JD | JD | 25,00 | 27,88 | 5,50 | 22,38 | 11,71 % |
| KR | KR | 70,00 | 72,19 | 9,45 | 62,74 | 11,57 % |
| KHC | KHC | 22,50 | 23,18 | 3,00 | 20,18 | 11,50 % |
| SHEL | SHEL | 85,00 | 87,29 | 11,00 | 76,29 | 11,42 % |
| HSBC | HSBC | 85,00 | 85,97 | 9,60 | 76,37 | 11,30 % |
| USB | USB | 50,00 | 52,13 | 7,20 | 44,93 | 11,30 % |
| MDY | MDY | 625,00 | 626,44 | 64,50 | 561,94 | 11,22 % |
| PFE | PFE | 27,00 | 27,22 | 2,90 | 24,32 | 11,04 % |
| YUM | YUM | 155,00 | 156,60 | 17,00 | 139,60 | 11,03 % |
| MCD | MCD | 320,00 | 323,73 | 35,25 | 288,48 | 10,93 % |
| KRE | KRE | 62,00 | 62,94 | 7,00 | 55,94 | 10,83 % |
| BHF | BHF | 60,00 | 60,27 | 6,00 | 54,27 | 10,56 % |
| OPRA | OPRA | 15,00 | 15,10 | 1,50 | 13,60 | 10,29 % |
| VG | VG | 10,00 | 12,47 | 3,40 | 9,07 | 10,25 % |
| DIA | DIA | 470,00 | 474,81 | 47,00 | 427,81 | 9,86 % |
| QSR | QSR | 70,00 | 72,01 | 8,20 | 63,81 | 9,70 % |
| KMI | KMI | 32,00 | 33,08 | 3,90 | 29,18 | 9,66 % |
| PG | PG | 150,00 | 153,32 | 16,40 | 136,92 | 9,55 % |
| PRU | PRU | 92,50 | 94,94 | 10,50 | 84,44 | 9,55 % |
| BMY | BMY | 57,50 | 59,98 | 7,45 | 52,53 | 9,46 % |
| SNY | SNY | 42,50 | 43,94 | 5,10 | 38,84 | 9,42 % |
| VZ | VZ | 50,00 | 50,56 | 4,85 | 45,71 | 9,38 % |
| AFL | AFL | 105,00 | 109,33 | 13,00 | 96,33 | 9,00 % |
| T | T | 25,00 | 27,05 | 4,10 | 22,95 | 8,93 % |
| DUK | DUK | 130,00 | 130,03 | 10,30 | 119,73 | 8,58 % |
| XLE | XLE | 55,00 | 56,98 | 6,30 | 50,68 | 8,52 % |
| FE | FE | 50,00 | 50,65 | 4,30 | 46,35 | 7,87 % |
| XLP | XLP | 84,00 | 84,34 | 6,40 | 77,94 | 7,77 % |
| KO | KO | 75,00 | 77,27 | 7,65 | 69,62 | 7,73 % |
| TTE | TTE | 80,00 | 81,31 | 7,00 | 74,31 | 7,66 % |
| EFA | EFA | 99,00 | 99,01 | 7,00 | 92,01 | 7,60 % |
| KEY | KEY | 17,00 | 19,65 | 3,75 | 15,90 | 6,92 % |
| AMCR | AMCR | 40,00 | 42,60 | 5,00 | 37,60 | 6,38 % |
| TLT | TLT | 85,00 | 86,82 | 5,70 | 81,12 | 4,78 % |
| XLU | XLU | 46,00 | 46,01 | 2,00 | 44,01 | 4,52 % |
| EA | EA | 195,00 | 199,95 | 11,00 | 188,95 | 3,20 % |
| UL | UL | 65,00 | 65,13 | 2,00 | 63,13 | 2,96 % |
| WBD | WBD | 27,00 | 27,67 | 1,00 | 26,67 | 1,24 % |
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible.
So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to
be an educational tool for your idea generation, therefore never act upon it's content directly.