In the Money Covered Calls for 06/17/2027 - 306 DTE

Below you find the list of in the money covered calls for the given expiration date. Included are all itm covered call plays from our database that yield more than 1% until expiration.

Company Stock Strike Close Bid on Option Break even Return if called
CLF CLF 12,00 12,14 2,91 9,23 29,96 %
ORCL ORCL 155,00 156,35 36,85 119,50 29,71 %
FTAI FTAI 220,00 226,66 57,00 169,66 29,67 %
CECO CECO 70,00 75,00 21,00 54,00 29,63 %
SHLS SHLS 7,00 8,20 2,80 5,40 29,63 %
NET NET 330,00 331,00 76,40 254,60 29,62 %
CVNA CVNA 72,00 73,76 18,20 55,56 29,59 %
AMD AMD 480,00 486,85 115,80 371,05 29,36 %
PGY PGY 20,00 21,46 6,00 15,46 29,37 %
QXO QXO 15,00 15,20 3,60 11,60 29,31 %
RKT RKT 15,00 15,02 3,40 11,62 29,09 %
KLAC KLAC 208,00 209,78 48,40 161,38 28,89 %
CRWD CRWD 225,00 225,50 50,40 175,10 28,50 %
ESTC ESTC 85,00 85,70 19,50 66,20 28,40 %
SNOW SNOW 330,00 339,00 82,00 257,00 28,40 %
CYD CYD 45,00 45,56 10,50 35,06 28,35 %
W W 100,00 101,99 24,00 77,99 28,22 %
PLTR PLTR 175,00 178,24 41,75 136,49 28,21 %
RBLX RBLX 35,00 37,67 10,30 27,37 27,88 %
ON ON 80,00 81,74 19,15 62,59 27,82 %
NOW NOW 125,00 127,15 29,20 97,95 27,62 %
CDE CDE 17,50 18,52 4,80 13,72 27,55 %
CHTR CHTR 155,00 156,54 35,00 121,54 27,53 %
DOCU DOCU 62,50 63,64 14,60 49,04 27,45 %
HOOD HOOD 95,00 99,70 25,15 74,55 27,43 %
SRPT SRPT 17,50 18,35 4,60 13,75 27,27 %
NOK NOK 10,00 10,72 2,85 7,87 27,06 %
TWLO TWLO 240,00 249,42 60,50 188,92 27,04 %
ANET ANET 200,00 204,80 47,35 157,45 27,02 %
FSLR FSLR 220,00 224,26 50,70 173,56 26,76 %
PAR PAR 17,00 18,82 5,40 13,42 26,68 %
WHR WHR 42,50 42,85 9,30 33,55 26,68 %
DKNG DKNG 25,00 25,40 5,65 19,75 26,58 %
GCO GCO 35,00 35,16 7,50 27,66 26,54 %
PANW PANW 390,00 396,00 87,75 308,25 26,52 %
MRCY MRCY 105,00 110,00 27,00 83,00 26,51 %
GEV GEV 1.050,00 1.050,31 220,00 830,31 26,46 %
TLN TLN 360,00 365,50 80,80 284,70 26,45 %
CAVA CAVA 70,00 71,74 16,35 55,39 26,38 %
JBL JBL 370,00 371,19 78,20 292,99 26,28 %
LYFT LYFT 17,00 17,01 3,55 13,46 26,27 %
VG VG 12,50 13,51 3,60 9,91 26,14 %
WING WING 110,00 114,33 27,00 87,33 25,96 %
Z Z 32,50 33,20 7,40 25,80 25,97 %
ETHA ETHA 14,00 14,22 3,10 11,12 25,86 %
RIVN RIVN 15,00 15,85 3,90 11,95 25,52 %
POWI POWI 60,00 62,35 14,50 47,85 25,39 %
SHOP SHOP 155,00 158,20 34,50 123,70 25,30 %
TTD TTD 12,50 14,53 4,55 9,98 25,30 %
AG AG 17,00 18,80 5,20 13,60 25,00 %
DNUT DNUT 3,00 3,30 0,90 2,40 25,00 %
SOFI SOFI 17,00 18,40 4,80 13,60 24,98 %
INTU INTU 350,00 356,20 76,00 280,20 24,91 %
FICO FICO 1.080,00 1.090,61 224,00 866,61 24,62 %
AAL AAL 15,00 15,05 3,00 12,05 24,53 %
GFS GFS 50,00 52,75 12,60 40,15 24,53 %
AAP AAP 55,00 56,12 11,90 44,22 24,38 %
FUTU FUTU 105,00 105,48 21,00 84,48 24,29 %
ETSY ETSY 80,00 80,67 16,30 64,37 24,28 %
FTNT FTNT 165,00 165,98 33,00 132,98 24,08 %
KRYS KRYS 330,00 331,00 65,00 266,00 24,06 %
ASML ASML 1.860,00 1.860,94 358,00 1.502,94 23,76 %
CVLT CVLT 140,00 141,74 28,50 113,24 23,63 %
MGNI MGNI 22,00 24,50 6,70 17,80 23,60 %
AKAM AKAM 125,00 125,55 24,40 101,15 23,58 %
UCO UCO 41,00 41,36 8,10 33,26 23,27 %
APH APH 165,00 166,13 31,80 134,33 22,83 %
SNPS SNPS 410,00 411,80 78,00 333,80 22,83 %
MCHP MCHP 77,50 78,24 15,10 63,14 22,74 %
CROX CROX 130,00 131,07 25,00 106,07 22,56 %
VST VST 145,00 146,44 28,00 118,44 22,43 %
RRX RRX 170,00 172,90 34,00 138,90 22,39 %
AVGO AVGO 410,00 418,51 83,10 335,41 22,24 %
TSLA TSLA 340,00 341,53 63,20 278,33 22,16 %
RGEN RGEN 165,00 165,70 30,60 135,10 22,13 %
ECHO ECHO 90,00 91,70 18,00 73,70 22,12 %
DASH DASH 210,00 216,22 44,00 172,22 21,94 %
BLDR BLDR 70,00 73,92 16,50 57,42 21,91 %
CELH CELH 27,50 28,76 6,20 22,56 21,90 %
SE SE 120,00 123,40 24,95 98,45 21,89 %
UAL UAL 125,00 126,12 23,55 102,57 21,87 %
LULU LULU 115,00 119,85 25,45 94,40 21,82 %
QCOM QCOM 165,00 165,56 30,05 135,51 21,76 %
PTON PTON 5,00 5,54 1,43 4,11 21,65 %
WPM WPM 135,00 135,38 24,40 110,98 21,64 %
AA AA 45,00 49,55 12,55 37,00 21,62 %
BIDU BIDU 105,00 105,11 18,75 86,36 21,58 %
VEEV VEEV 240,00 243,02 45,50 197,52 21,51 %
CRM CRM 200,00 200,25 35,60 164,65 21,47 %
ZM ZM 105,00 109,20 22,75 86,45 21,46 %
PWR PWR 660,00 679,53 136,00 543,53 21,43 %
CCJ CCJ 95,00 97,68 19,40 78,28 21,36 %
HUM HUM 380,00 384,21 71,00 313,21 21,32 %
RDDT RDDT 175,00 177,80 33,55 144,25 21,32 %
KSS KSS 17,00 19,27 5,25 14,02 21,26 %
PAAS PAAS 47,00 47,22 8,40 38,82 21,07 %
PINS PINS 22,00 23,22 5,05 18,17 21,08 %
FAS FAS 185,00 185,31 32,30 153,01 20,91 %
SOXX SOXX 550,00 552,30 97,10 455,20 20,83 %
CNC CNC 65,00 66,04 12,20 53,84 20,73 %
ILMN ILMN 190,00 193,00 35,60 157,40 20,71 %
ACN ACN 175,00 177,53 32,50 145,03 20,66 %
TNGX TNGX 25,00 26,22 5,50 20,72 20,66 %
FCX FCX 65,00 66,88 13,00 53,88 20,63 %
SWKS SWKS 67,50 69,76 13,80 55,96 20,62 %
AEM AEM 180,00 180,36 31,00 149,36 20,51 %
NXPI NXPI 230,00 232,51 41,60 190,91 20,48 %
BBWI BBWI 17,50 18,34 3,80 14,54 20,40 %
EXPE EXPE 320,00 329,00 63,00 266,00 20,30 %
TTWO TTWO 240,00 242,25 42,60 199,65 20,21 %
ONON ONON 30,00 31,47 6,50 24,97 20,14 %
SHAK SHAK 70,00 72,86 14,60 58,26 20,15 %
XPO XPO 210,00 211,07 36,30 174,77 20,16 %
ADBE ADBE 260,00 268,41 52,00 216,41 20,14 %
HONA HONA 165,00 169,97 32,60 137,37 20,12 %
NTAP NTAP 200,00 208,00 41,50 166,50 20,12 %
SPOT SPOT 490,00 498,97 91,00 407,97 20,11 %
COPX COPX 85,00 85,35 14,50 70,85 19,97 %
FLUT FLUT 95,00 98,50 19,30 79,20 19,95 %
IBIT IBIT 35,00 35,89 6,70 29,19 19,90 %
STLA STLA 5,00 5,37 1,20 4,17 19,90 %
CPNG CPNG 15,00 16,33 3,80 12,53 19,71 %
ALGN ALGN 170,00 173,10 31,00 142,10 19,64 %
ADI ADI 380,00 383,01 65,10 317,91 19,53 %
SMH SMH 590,00 590,80 96,65 494,15 19,40 %
EWY EWY 175,00 178,62 32,00 146,62 19,36 %
TSM TSM 430,00 432,42 72,00 360,42 19,31 %
ALM ALM 12,50 13,98 3,50 10,48 19,27 %
NVDA NVDA 225,00 225,63 37,00 188,63 19,28 %
STLD STLD 260,00 260,98 43,00 217,98 19,28 %
CAT CAT 850,00 856,82 144,00 712,82 19,24 %
CMG CMG 32,50 32,61 5,35 27,26 19,22 %
XYZ XYZ 80,00 82,56 15,40 67,16 19,12 %
ADSK ADSK 250,00 257,96 48,00 209,96 19,07 %
BWA BWA 67,50 68,61 11,90 56,71 19,03 %
NRG NRG 115,00 119,61 23,00 96,61 19,04 %
CEG CEG 270,00 279,05 52,00 227,05 18,92 %
SVIX SVIX 26,00 26,07 4,20 21,87 18,91 %
SLV SLV 58,00 58,41 9,60 48,81 18,84 %
CSGP CSGP 30,00 32,85 7,60 25,25 18,81 %
LGND LGND 280,00 288,82 53,00 235,82 18,73 %
EL EL 85,00 87,00 15,40 71,60 18,72 %
VLO VLO 340,00 342,92 56,50 286,42 18,71 %
B B 40,00 40,90 7,20 33,70 18,69 %
GRAB GRAB 3,50 3,70 0,75 2,95 18,66 %
META META 580,00 593,98 105,05 488,93 18,63 %
DECK DECK 90,00 91,90 16,00 75,90 18,58 %
RIG RIG 5,50 5,74 1,10 4,64 18,53 %
SIVR SIVR 61,00 61,17 9,70 51,47 18,52 %
TXN TXN 270,00 274,93 47,00 227,93 18,46 %
IBM IBM 235,00 236,35 37,90 198,45 18,42 %
MELI MELI 1.840,00 1.842,01 287,00 1.555,01 18,33 %
ETN ETN 450,00 456,20 75,50 380,70 18,20 %
ULTA ULTA 510,00 515,57 84,00 431,57 18,17 %
BSP BSP 35,00 39,73 10,10 29,63 18,12 %
MPC MPC 350,00 356,37 60,00 296,37 18,10 %
SPGI SPGI 410,00 415,98 68,50 347,48 17,99 %
TECK TECK 60,00 63,76 12,90 50,86 17,97 %
DKS DKS 200,00 202,26 32,70 169,56 17,95 %
ISRG ISRG 400,00 400,40 61,00 339,40 17,86 %
WSM WSM 240,00 245,15 41,50 203,65 17,85 %
BABA BABA 120,00 122,44 20,60 101,84 17,83 %
IBKR IBKR 90,00 91,88 15,50 76,38 17,83 %
NCLH NCLH 18,00 19,58 4,30 15,28 17,80 %
DLTR DLTR 125,00 129,64 23,50 106,14 17,77 %
UBER UBER 75,00 75,75 12,05 63,70 17,74 %
RCL RCL 300,00 308,53 53,70 254,83 17,73 %
URI URI 1.120,00 1.129,30 178,00 951,30 17,73 %
CDNS CDNS 320,00 326,00 54,10 271,90 17,69 %
GDX GDX 88,00 88,27 13,50 74,77 17,69 %
NFLX NFLX 78,00 78,63 12,35 66,28 17,68 %
CF CF 115,00 117,06 19,20 97,86 17,52 %
NEM NEM 110,00 114,17 20,50 93,67 17,43 %
BAX BAX 25,00 27,10 5,80 21,30 17,37 %
ERO ERO 30,00 34,37 8,80 25,57 17,32 %
DXCM DXCM 90,00 91,44 14,70 76,74 17,28 %
CCL CCL 27,00 28,43 5,40 23,02 17,26 %
LLY LLY 1.200,00 1.209,00 183,00 1.026,00 16,96 %
BIIB BIIB 210,00 210,65 31,00 179,65 16,89 %
TCOM TCOM 45,00 45,10 6,60 38,50 16,88 %
LUV LUV 45,00 45,26 6,75 38,51 16,85 %
NUE NUE 270,00 272,29 41,20 231,09 16,84 %
AMZN AMZN 265,00 265,26 38,30 226,96 16,76 %
BSX BSX 50,00 52,62 9,80 42,82 16,77 %
JHX JHX 30,00 30,89 5,20 25,69 16,78 %
HUBB HUBB 510,00 512,90 76,00 436,90 16,73 %
UGL UGL 50,00 52,49 9,60 42,89 16,58 %
CMI CMI 630,00 637,85 96,50 541,35 16,38 %
BA BA 230,00 230,35 32,40 197,95 16,19 %
TPR TPR 125,00 129,40 21,80 107,60 16,17 %
FISV FISV 55,00 55,35 8,00 47,35 16,16 %
CGEM CGEM 17,00 19,64 5,00 14,64 16,12 %
GOOGL GOOGL 345,00 346,26 49,10 297,16 16,10 %
KKR KKR 115,00 116,20 17,00 99,20 15,93 %
ORA ORA 115,00 116,20 17,00 99,20 15,93 %
GOLD GOLD 40,00 44,22 9,70 34,52 15,87 %
CTSH CTSH 57,50 59,03 9,40 49,63 15,86 %
HWM HWM 280,00 283,85 42,00 241,85 15,77 %
AZO AZO 3.000,00 3.040,37 448,00 2.592,37 15,72 %
GE GE 360,00 360,97 49,90 311,07 15,73 %
ZTS ZTS 75,00 75,73 10,90 64,83 15,69 %
ABNB ABNB 180,00 185,00 29,35 155,65 15,64 %
EXFY EXFY 2,00 2,23 0,50 1,73 15,61 %
DG DG 115,00 119,20 19,65 99,55 15,52 %
GOOG GOOG 340,00 344,10 49,75 294,35 15,51 %
TGT TGT 155,00 155,49 21,30 134,19 15,51 %
NKE NKE 40,00 41,20 6,55 34,65 15,44 %
GM GM 85,00 86,39 12,75 73,64 15,43 %
PZZA PZZA 22,50 24,30 4,80 19,50 15,38 %
SAP SAP 200,00 209,28 35,90 173,38 15,35 %
CSCO CSCO 110,00 113,33 17,95 95,38 15,33 %
HCA HCA 410,00 414,59 59,00 355,59 15,30 %
HPQ HPQ 30,00 31,23 5,20 26,03 15,25 %
JCI JCI 150,00 150,70 20,50 130,20 15,21 %
CHKP CHKP 125,00 129,29 20,70 108,59 15,11 %
DAL DAL 87,50 89,93 13,80 76,13 14,93 %
CE CE 40,00 43,31 8,50 34,81 14,91 %
GPN GPN 90,00 94,83 16,50 78,33 14,90 %
BCO BCO 110,00 114,55 18,80 95,75 14,88 %
MAMA MAMA 15,00 17,07 4,00 13,07 14,81 %
DOW DOW 30,00 30,36 4,20 26,16 14,68 %
LEN LEN 85,00 87,35 13,20 74,15 14,63 %
MIAX MIAX 40,00 43,90 9,00 34,90 14,61 %
DE DE 600,00 613,88 89,90 523,99 14,51 %
GS GS 1.040,00 1.044,60 135,75 908,85 14,43 %
TOL TOL 145,00 149,31 22,60 126,71 14,43 %
GAP GAP 20,00 20,40 2,92 17,48 14,42 %
VRTX VRTX 520,00 524,59 70,00 454,59 14,39 %
TSCO TSCO 35,00 36,00 5,40 30,60 14,38 %
FOXA FOXA 65,00 65,44 8,60 56,84 14,36 %
MOS MOS 20,00 21,79 4,30 17,49 14,35 %
RACE RACE 400,00 409,40 59,60 349,80 14,35 %
ARES ARES 140,00 142,45 20,00 122,45 14,33 %
TMO TMO 590,00 594,00 78,00 516,00 14,34 %
PDD PDD 80,00 84,20 14,20 70,00 14,29 %
BBY BBY 82,50 84,41 12,20 72,20 14,26 %
BHP BHP 87,50 87,85 11,20 76,65 14,16 %
APO APO 140,00 143,58 20,90 122,68 14,12 %
MSFT MSFT 490,00 495,72 66,35 429,37 14,12 %
USO USO 125,00 125,03 15,50 109,53 14,12 %
ROIV ROIV 35,00 36,28 5,60 30,68 14,08 %
DHI DHI 145,00 149,88 22,70 127,18 14,01 %
IGV IGV 106,00 106,28 13,30 92,98 14,00 %
SYK SYK 340,00 340,83 42,50 298,33 13,97 %
JAZZ JAZZ 240,00 249,11 38,50 210,61 13,95 %
STT STT 190,00 190,11 23,30 166,81 13,90 %
OXY OXY 57,50 57,70 7,20 50,50 13,86 %
PHM PHM 125,00 129,16 19,30 109,86 13,78 %
NTES NTES 120,00 122,55 17,00 105,55 13,69 %
NVO NVO 45,00 46,63 7,05 39,58 13,69 %
ROST ROST 240,00 248,10 37,00 211,10 13,69 %
MCK MCK 900,00 901,77 110,00 791,77 13,67 %
DPZ DPZ 340,00 348,75 49,60 299,15 13,66 %
GEHC GEHC 72,50 73,79 10,00 63,79 13,65 %
OIH OIH 410,00 413,24 52,50 360,74 13,66 %
UWMC UWMC 1,00 1,63 0,75 0,88 13,66 %
LYV LYV 185,00 185,33 22,50 162,83 13,62 %
FANG FANG 195,00 199,67 28,00 171,67 13,59 %
ADM ADM 80,00 80,15 9,70 70,45 13,56 %
HLT HLT 320,00 320,82 39,00 281,82 13,55 %
LVS LVS 45,00 45,68 6,05 39,63 13,55 %
BX BX 145,00 150,00 22,20 127,80 13,46 %
GME GME 18,00 18,60 2,73 15,87 13,42 %
LNG LNG 260,00 267,14 37,90 229,24 13,42 %
XBI XBI 155,00 156,86 20,20 136,66 13,42 %
WYNN WYNN 100,00 103,36 15,15 88,21 13,36 %
STZ STZ 135,00 135,53 16,40 119,12 13,33 %
COF COF 220,00 223,83 29,60 194,23 13,27 %
WDAY WDAY 200,00 205,60 29,00 176,60 13,25 %
JD JD 28,00 29,33 4,60 24,73 13,22 %
DHR DHR 200,00 205,79 29,10 176,69 13,19 %
BJ BJ 90,00 92,23 12,70 79,53 13,17 %
XLK XLK 190,00 190,93 23,05 167,88 13,18 %
A A 145,00 149,25 21,10 128,15 13,15 %
CAH CAH 230,00 234,00 30,70 203,30 13,13 %
ONT ONT 15,00 17,26 4,00 13,26 13,12 %
MAR MAR 350,00 352,54 43,00 309,54 13,07 %
KBH KBH 55,00 56,95 8,30 48,65 13,05 %
M M 20,00 23,79 6,10 17,69 13,06 %
NU NU 15,00 15,09 1,82 13,27 13,02 %
VRNS VRNS 40,00 42,39 7,00 35,39 13,03 %
CPRT CPRT 27,50 29,55 5,20 24,35 12,95 %
CARR CARR 62,50 63,47 8,10 55,37 12,88 %
SHW SHW 360,00 360,35 41,30 319,05 12,84 %
AAPL AAPL 300,00 304,51 38,55 265,96 12,80 %
TRGP TRGP 260,00 266,21 35,50 230,71 12,70 %
WMT WMT 115,00 115,65 13,60 102,05 12,69 %
ELV ELV 390,00 399,14 53,00 346,14 12,67 %
DD DD 140,00 144,10 19,80 124,30 12,63 %
EQT EQT 52,50 54,06 7,45 46,61 12,63 %
MS MS 210,00 217,97 31,50 186,47 12,62 %
RS RS 420,00 425,15 52,00 373,15 12,56 %
AZN AZN 155,00 157,44 19,70 137,74 12,53 %
SYF SYF 77,50 79,37 10,50 68,87 12,53 %
AXP AXP 340,00 343,70 41,45 302,25 12,49 %
EQIX EQIX 1.060,00 1.069,47 127,00 942,47 12,47 %
UNH UNH 390,00 399,49 52,45 347,04 12,38 %
LCID LCID 5,00 6,40 1,95 4,45 12,33 %
IP IP 40,00 41,12 5,50 35,62 12,30 %
GWW GWW 1.300,00 1.304,88 147,00 1.157,88 12,27 %
HAS HAS 92,50 94,89 12,50 82,39 12,27 %
EW EW 92,50 92,92 10,50 82,42 12,23 %
CVS CVS 92,50 94,99 12,55 82,44 12,20 %
ZBH ZBH 95,00 97,78 13,10 84,68 12,19 %
LOW LOW 210,00 217,26 30,00 187,26 12,14 %
PYPL PYPL 60,00 60,30 6,80 53,50 12,15 %
BLK BLK 1.160,00 1.160,91 126,00 1.034,91 12,09 %
CI CI 270,00 277,41 36,50 240,91 12,08 %
PM PM 190,00 190,24 20,70 169,54 12,07 %
LYB LYB 62,50 63,88 8,10 55,78 12,04 %
C C 135,00 138,73 18,20 120,53 12,01 %
IRM IRM 125,00 126,62 15,00 111,62 11,99 %
NOC NOC 570,00 575,00 66,00 509,00 11,98 %
PSX PSX 220,00 229,99 33,50 196,49 11,97 %
CTAS CTAS 200,00 200,70 22,00 178,70 11,92 %
PCG PCG 17,00 17,40 2,21 15,19 11,92 %
WFC WFC 87,50 88,11 9,90 78,21 11,88 %
NTR NTR 65,00 66,91 8,80 58,11 11,86 %
PCAR PCAR 130,00 130,72 14,50 116,22 11,86 %
VGT VGT 122,00 123,00 13,90 109,10 11,82 %
BKNG BKNG 210,00 211,93 24,00 187,93 11,74 %
TMUS TMUS 180,00 183,20 22,10 161,10 11,73 %
ALC ALC 72,50 73,90 9,00 64,90 11,71 %
ICE ICE 155,00 155,24 16,50 138,74 11,72 %
MMED MMED 20,00 20,70 2,80 17,90 11,72 %
IFF IFF 82,50 84,06 10,20 73,86 11,70 %
XHB XHB 109,00 109,53 11,95 97,58 11,70 %
NDAQ NDAQ 95,00 95,89 10,80 85,09 11,65 %
HD HD 340,00 341,61 37,00 304,61 11,62 %
HAL HAL 30,00 32,84 5,95 26,89 11,57 %
FIS FIS 42,50 44,00 5,90 38,10 11,55 %
ADP ADP 270,00 276,23 34,10 242,13 11,51 %
IR IR 80,00 84,76 13,00 71,76 11,48 %
RTX RTX 220,00 220,59 23,25 197,34 11,48 %
ABBV ABBV 250,00 250,50 26,20 224,30 11,46 %
CMCSA CMCSA 25,00 26,18 3,75 22,43 11,46 %
CSX CSX 50,00 50,27 5,40 44,87 11,43 %
QQQ QQQ 730,00 732,29 77,11 655,18 11,42 %
BUD BUD 80,00 80,42 8,60 71,82 11,39 %
MRK MRK 135,00 135,71 14,50 121,21 11,38 %
ALL ALL 260,00 260,48 27,00 233,48 11,36 %
KWEB KWEB 26,00 26,85 3,50 23,35 11,35 %
MDT MDT 90,00 90,58 9,75 80,83 11,34 %
BNY BNY 160,00 162,25 18,50 143,75 11,30 %
LMT LMT 600,00 607,15 68,10 539,05 11,31 %
DVN DVN 42,50 44,39 6,20 38,19 11,29 %
EOG EOG 140,00 143,14 17,30 125,84 11,25 %
PAYX PAYX 125,00 125,43 13,00 112,43 11,18 %
XOP XOP 175,00 178,91 21,50 157,41 11,17 %
V V 365,00 365,01 36,45 328,56 11,09 %
ABT ABT 110,00 111,27 12,20 99,07 11,03 %
DLR DLR 195,00 197,03 21,40 175,62 11,03 %
GILD GILD 135,00 138,15 16,55 121,60 11,02 %
JPM JPM 360,00 363,25 38,95 324,30 11,01 %
COST COST 940,00 960,00 113,05 846,95 10,99 %
IAU IAU 81,00 81,88 8,90 72,98 10,99 %
SBUX SBUX 105,00 108,79 14,15 94,64 10,95 %
LNC LNC 45,00 45,68 5,10 40,58 10,89 %
EMR EMR 160,00 163,80 19,50 144,30 10,88 %
UPS UPS 105,00 105,38 10,65 94,73 10,84 %
ITB ITB 95,00 99,53 13,80 85,73 10,81 %
EBAY EBAY 100,00 104,98 14,70 90,28 10,77 %
AMGN AMGN 410,00 417,84 47,65 370,19 10,75 %
YUMC YUMC 47,50 47,59 4,70 42,89 10,75 %
DRI DRI 220,00 227,68 29,00 198,68 10,73 %
BDX BDX 180,00 183,58 21,00 162,58 10,71 %
QQQM QQQM 300,00 301,55 30,50 271,05 10,68 %
HSY HSY 185,00 186,09 18,90 167,19 10,65 %
ORLY ORLY 90,00 92,58 11,20 81,38 10,59 %
AMRZ AMRZ 45,00 46,90 6,20 40,70 10,57 %
MAGS MAGS 68,00 68,49 6,90 61,59 10,41 %
MMM MMM 180,00 183,89 20,80 163,09 10,37 %
UNP UNP 295,00 297,79 30,50 267,29 10,37 %
BKR BKR 60,00 63,97 9,60 54,37 10,35 %
MNST MNST 46,25 46,71 4,80 41,91 10,36 %
APD APD 300,00 305,52 33,50 272,02 10,29 %
KR KR 55,00 57,23 7,35 49,88 10,26 %
MA MA 560,00 567,04 59,00 508,04 10,23 %
OMC OMC 87,50 87,97 8,60 79,38 10,24 %
EEM EEM 65,00 66,68 7,70 58,98 10,21 %
USB USB 65,00 65,34 6,35 58,99 10,19 %
CPER CPER 39,00 40,00 4,60 35,40 10,17 %
GPC GPC 130,00 134,01 16,00 118,01 10,16 %
DIS DIS 100,00 104,76 13,95 90,81 10,12 %
GLD GLD 395,00 398,96 40,30 358,66 10,13 %
BALL BALL 60,00 61,93 7,40 54,53 10,03 %
WBD WBD 27,00 27,76 3,20 24,56 9,93 %
AMT AMT 170,00 174,19 19,50 154,69 9,90 %
ITA ITA 245,00 248,74 25,80 222,94 9,89 %
SLB SLB 50,00 52,15 6,65 45,50 9,88 %
SNY SNY 42,50 43,78 5,10 38,68 9,88 %
TFC TFC 52,50 52,98 5,20 47,78 9,87 %
BP BP 42,00 42,83 4,60 38,23 9,86 %
JNJ JNJ 260,00 262,08 25,25 236,83 9,78 %
YUM YUM 150,00 151,25 14,60 136,65 9,77 %
TSN TSN 55,00 55,81 5,70 50,11 9,76 %
COP COP 120,00 124,62 15,25 109,37 9,72 %
BAC BAC 62,50 64,12 7,15 56,97 9,71 %
LIN LIN 475,00 478,98 46,00 432,98 9,70 %
CB CB 340,00 345,00 35,00 310,00 9,68 %
CME CME 260,00 262,80 25,70 237,10 9,66 %
GD GD 390,00 395,21 39,50 355,71 9,64 %
SCHW SCHW 105,00 109,91 14,10 95,81 9,59 %
RIO RIO 95,00 98,20 11,50 86,70 9,57 %
PPG PPG 110,00 114,60 14,20 100,40 9,56 %
XOM XOM 155,00 158,71 17,25 141,46 9,57 %
BMY BMY 62,50 64,70 7,65 57,05 9,55 %
KHC KHC 25,00 25,34 2,52 22,82 9,55 %
VALE VALE 13,00 13,84 1,97 11,87 9,52 %
MCD MCD 270,00 272,63 26,00 246,63 9,48 %
TJX TJX 150,00 153,81 16,80 137,01 9,48 %
XLE XLE 60,00 61,06 6,25 54,81 9,47 %
TRV TRV 360,00 370,00 41,00 329,00 9,42 %
EXE EXE 90,00 94,52 12,20 82,32 9,33 %
PNC PNC 250,00 255,46 26,80 228,66 9,33 %
MKC MKC 50,00 53,25 7,50 45,75 9,29 %
NSC NSC 330,00 335,00 33,00 302,00 9,27 %
MET MET 95,00 96,66 9,70 86,96 9,25 %
NEE NEE 85,00 86,00 8,20 77,80 9,25 %
CCI CCI 72,50 73,97 7,60 66,37 9,24 %
FAST FAST 50,00 51,37 5,60 45,77 9,24 %
MTB MTB 250,00 253,25 24,40 228,85 9,24 %
FITB FITB 55,00 58,07 7,70 50,37 9,19 %
CL CL 92,50 92,93 8,10 84,83 9,04 %
CVX CVX 195,00 197,78 18,80 178,98 8,95 %
TTE TTE 87,50 87,96 7,60 80,36 8,89 %
PLD PLD 140,00 141,15 12,50 128,65 8,82 %
WM WM 220,00 225,07 22,80 202,27 8,76 %
KEY KEY 22,00 22,99 2,75 20,24 8,70 %
IWM IWM 300,00 303,50 27,42 276,08 8,66 %
OKE OKE 90,00 92,47 9,60 82,87 8,60 %
NVS NVS 150,00 151,72 13,50 138,22 8,52 %
BRK.B BRK.B 500,00 507,30 46,50 460,80 8,51 %
KMI KMI 32,00 32,11 2,62 29,49 8,51 %
AEP AEP 125,00 125,73 10,50 115,23 8,47 %
PEP PEP 140,00 140,58 11,50 129,08 8,46 %
F F 12,00 13,90 2,83 11,07 8,40 %
MO MO 65,00 65,16 5,20 59,96 8,41 %
SPG SPG 220,00 222,00 19,00 203,00 8,37 %
GTX GTX 28,00 28,85 3,00 25,85 8,32 %
SU SU 60,00 63,80 8,40 55,40 8,30 %
SPY SPY 775,00 778,18 62,00 716,18 8,21 %
IVV IVV 780,00 781,47 60,50 720,97 8,19 %
TM TM 185,00 188,71 17,70 171,01 8,18 %
KMB KMB 105,00 108,99 11,90 97,09 8,15 %
VOO VOO 710,00 714,95 58,50 656,45 8,16 %
AIG AIG 75,00 75,97 6,60 69,37 8,11 %
ICLN ICLN 18,00 18,45 1,80 16,65 8,11 %
MDY MDY 710,00 714,60 57,40 657,20 8,03 %
AFL AFL 120,00 121,10 10,00 111,10 8,01 %
PAVE PAVE 58,00 58,30 4,60 53,70 8,01 %
XLB XLB 52,00 52,24 4,10 48,14 8,01 %
XLI XLI 185,00 185,79 14,50 171,29 8,00 %
KRE KRE 75,00 77,75 8,30 69,45 7,99 %
SHEL SHEL 87,50 89,93 8,90 81,03 7,98 %
AMCR AMCR 45,00 46,38 4,70 41,68 7,97 %
WMB WMB 70,00 73,04 8,20 64,84 7,96 %
ABM ABM 45,00 48,12 6,40 41,72 7,86 %
PG PG 140,00 144,40 14,60 129,80 7,86 %
SYY SYY 85,00 85,32 6,50 78,82 7,84 %
PGR PGR 200,00 209,50 24,00 185,50 7,82 %
XLF XLF 58,00 58,26 4,45 53,81 7,79 %
GIS GIS 37,50 38,63 3,80 34,83 7,67 %
