Covered Call Candidates for C (C)
Like those charts? Help this site and sign up with TradingView.
Here are all the available covered call candidates for C.
Out of the money covered calls
Expiry | DTE | Strike | Close | Bid on Option | Return of premium | Return if called |
---|---|---|---|---|---|---|
02/21/2025 | 6 | 85,00 | 84,08 | 0,89 | 1,07 % | 2,18 % |
02/28/2025 | 13 | 85,00 | 84,08 | 1,38 | 1,67 % | 2,78 % |
03/07/2025 | 20 | 85,00 | 84,08 | 1,76 | 2,14 % | 3,26 % |
03/14/2025 | 26 | 85,00 | 84,08 | 1,99 | 2,42 % | 3,54 % |
03/21/2025 | 33 | 85,00 | 84,08 | 2,48 | 3,04 % | 4,17 % |
03/28/2025 | 40 | 85,00 | 84,08 | 2,60 | 3,19 % | 4,32 % |
04/04/2025 | 47 | 85,00 | 84,08 | 2,85 | 3,51 % | 4,64 % |
04/17/2025 | 60 | 85,00 | 84,08 | 3,85 | 4,80 % | 5,95 % |
05/16/2025 | 89 | 85,00 | 84,08 | 4,50 | 5,65 % | 6,81 % |
06/20/2025 | 124 | 85,00 | 84,08 | 5,30 | 6,73 % | 7,90 % |
07/18/2025 | 152 | 85,00 | 84,08 | 5,20 | 6,59 % | 7,76 % |
09/19/2025 | 215 | 85,00 | 84,08 | 7,05 | 9,15 % | 10,35 % |
01/16/2026 | 335 | 85,00 | 84,08 | 9,05 | 12,06 % | 13,29 % |
03/20/2026 | 397 | 85,00 | 84,08 | 10,10 | 13,65 % | 14,90 % |
06/18/2026 | 487 | 85,00 | 84,08 | 11,30 | 15,53 % | 16,79 % |
07/17/2026 | 516 | 85,00 | 84,08 | 11,80 | 16,33 % | 17,60 % |
12/18/2026 | 671 | 85,00 | 84,08 | 13,05 | 18,37 % | 19,67 % |
01/15/2027 | 699 | 85,00 | 84,08 | 13,25 | 18,71 % | 20,01 % |
06/17/2027 | 851 | 85,00 | 84,08 | 14,60 | 21,01 % | 22,34 % |
In the money covered calls
Expiry | DTE | Strike | Close | Bid on Option | Break even | Return if called |
---|---|---|---|---|---|---|
02/21/2025 | 6 | 84,00 | 84,08 | 1,45 | 82,63 | 1,66 % |
02/28/2025 | 13 | 84,00 | 84,08 | 1,91 | 82,17 | 2,23 % |
03/07/2025 | 20 | 84,00 | 84,08 | 2,26 | 81,82 | 2,66 % |
03/14/2025 | 26 | 84,00 | 84,08 | 2,52 | 81,56 | 2,99 % |
03/21/2025 | 33 | 82,50 | 84,08 | 3,95 | 80,13 | 2,96 % |
03/28/2025 | 40 | 84,00 | 84,08 | 3,30 | 80,78 | 3,99 % |
04/04/2025 | 47 | 84,00 | 84,08 | 3,55 | 80,53 | 4,31 % |
04/17/2025 | 60 | 82,50 | 84,08 | 5,25 | 78,83 | 4,66 % |
05/16/2025 | 89 | 82,50 | 84,08 | 5,90 | 78,18 | 5,53 % |
06/20/2025 | 124 | 82,50 | 84,08 | 6,05 | 78,03 | 5,73 % |
07/18/2025 | 152 | 82,50 | 84,08 | 6,75 | 77,33 | 6,69 % |
09/19/2025 | 215 | 82,50 | 84,08 | 8,30 | 75,78 | 8,87 % |
01/16/2026 | 335 | 82,50 | 84,08 | 9,85 | 74,23 | 11,14 % |
03/20/2026 | 397 | 82,50 | 84,08 | 11,05 | 73,03 | 12,97 % |
06/18/2026 | 487 | 82,50 | 84,08 | 12,60 | 71,48 | 15,42 % |
07/17/2026 | 516 | 82,50 | 84,08 | 11,15 | 72,93 | 13,12 % |
12/18/2026 | 671 | 82,50 | 84,08 | 13,80 | 70,28 | 17,39 % |
01/15/2027 | 699 | 82,50 | 84,08 | 14,50 | 69,58 | 18,57 % |
06/17/2027 | 851 | 82,50 | 84,08 | 15,00 | 69,08 | 19,43 % |
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible.
So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to
be an educational tool for your idea generation, therefore never act upon it's content directly.