Covered Call Candidates for C (C)
Like those charts? Help this site and sign up with TradingView.
Here are all the available covered call candidates for C.
Out of the money covered calls
Expiry | DTE | Strike | Close | Bid on Option | Return of premium | Return if called |
---|---|---|---|---|---|---|
05/09/2025 | 2 | 71,00 | 70,20 | 0,64 | 0,92 % | 2,07 % |
05/16/2025 | 9 | 71,00 | 70,20 | 1,18 | 1,71 % | 2,87 % |
05/23/2025 | 16 | 71,00 | 70,20 | 1,57 | 2,29 % | 3,45 % |
05/30/2025 | 23 | 71,00 | 70,20 | 1,88 | 2,75 % | 3,92 % |
06/06/2025 | 30 | 71,00 | 70,20 | 2,22 | 3,27 % | 4,44 % |
06/13/2025 | 37 | 71,00 | 70,20 | 2,11 | 3,10 % | 4,27 % |
06/20/2025 | 44 | 72,50 | 70,20 | 2,08 | 3,05 % | 6,43 % |
07/18/2025 | 72 | 72,50 | 70,20 | 3,15 | 4,70 % | 8,13 % |
09/19/2025 | 135 | 72,50 | 70,20 | 4,45 | 6,77 % | 10,27 % |
12/19/2025 | 226 | 72,50 | 70,20 | 6,05 | 9,43 % | 13,02 % |
01/16/2026 | 254 | 72,50 | 70,20 | 6,60 | 10,38 % | 13,99 % |
03/20/2026 | 317 | 72,50 | 70,20 | 7,30 | 11,61 % | 15,26 % |
06/18/2026 | 407 | 72,50 | 70,20 | 8,35 | 13,50 % | 17,22 % |
07/17/2026 | 436 | 72,50 | 70,20 | 8,70 | 14,15 % | 17,89 % |
12/18/2026 | 590 | 72,50 | 70,20 | 10,20 | 17,00 % | 20,83 % |
01/15/2027 | 618 | 72,50 | 70,20 | 10,50 | 17,59 % | 21,44 % |
06/17/2027 | 771 | 72,50 | 70,20 | 11,45 | 19,49 % | 23,40 % |
In the money covered calls
Expiry | DTE | Strike | Close | Bid on Option | Break even | Return if called |
---|---|---|---|---|---|---|
05/09/2025 | 2 | 70,00 | 70,20 | 1,13 | 69,07 | 1,35 % |
05/16/2025 | 9 | 70,00 | 70,20 | 1,70 | 68,50 | 2,19 % |
05/23/2025 | 16 | 70,00 | 70,20 | 2,09 | 68,11 | 2,77 % |
05/30/2025 | 23 | 70,00 | 70,20 | 2,42 | 67,78 | 3,28 % |
06/06/2025 | 30 | 70,00 | 70,20 | 2,76 | 67,44 | 3,80 % |
06/13/2025 | 37 | 70,00 | 70,20 | 3,05 | 67,15 | 4,24 % |
06/20/2025 | 44 | 70,00 | 70,20 | 3,35 | 66,85 | 4,71 % |
07/18/2025 | 72 | 70,00 | 70,20 | 4,45 | 65,75 | 6,46 % |
09/19/2025 | 135 | 70,00 | 70,20 | 5,75 | 64,45 | 8,61 % |
12/19/2025 | 226 | 70,00 | 70,20 | 7,35 | 62,85 | 11,38 % |
01/16/2026 | 254 | 70,00 | 70,20 | 7,90 | 62,30 | 12,36 % |
03/20/2026 | 317 | 70,00 | 70,20 | 8,55 | 61,65 | 13,54 % |
06/18/2026 | 407 | 70,00 | 70,20 | 9,55 | 60,65 | 15,42 % |
07/17/2026 | 436 | 70,00 | 70,20 | 9,95 | 60,25 | 16,18 % |
12/18/2026 | 590 | 70,00 | 70,20 | 10,95 | 59,25 | 18,14 % |
01/15/2027 | 618 | 70,00 | 70,20 | 11,65 | 58,55 | 19,56 % |
06/17/2027 | 771 | 70,00 | 70,20 | 12,75 | 57,45 | 21,85 % |
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible.
So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to
be an educational tool for your idea generation, therefore never act upon it's content directly.