Covered Call Candidates for C (C)
Like those charts? Help this site and sign up with TradingView.
Here are all the available covered call candidates for C.
Out of the money covered calls
| Expiry | DTE | Strike | Close | Bid on Option | Return of premium | Return if called |
|---|---|---|---|---|---|---|
| 12/12/2025 | 5 | 110,00 | 109,13 | 1,00 | 0,92 % | 1,73 % |
| 12/19/2025 | 12 | 110,00 | 109,13 | 1,63 | 1,52 % | 2,33 % |
| 12/26/2025 | 19 | 110,00 | 109,13 | 2,01 | 1,88 % | 2,69 % |
| 01/02/2026 | 26 | 110,00 | 109,13 | 2,39 | 2,24 % | 3,06 % |
| 01/09/2026 | 33 | 110,00 | 109,13 | 3,05 | 2,88 % | 3,70 % |
| 01/16/2026 | 40 | 110,00 | 109,13 | 3,90 | 3,71 % | 4,53 % |
| 01/23/2026 | 47 | 110,00 | 109,13 | 4,20 | 4,00 % | 4,83 % |
| 02/20/2026 | 75 | 110,00 | 109,13 | 5,25 | 5,05 % | 5,89 % |
| 03/20/2026 | 103 | 110,00 | 109,13 | 6,30 | 6,13 % | 6,97 % |
| 05/15/2026 | 159 | 110,00 | 109,13 | 8,20 | 8,12 % | 8,99 % |
| 06/18/2026 | 193 | 110,00 | 109,13 | 9,25 | 9,26 % | 10,13 % |
| 07/17/2026 | 222 | 110,00 | 109,13 | 9,80 | 9,87 % | 10,74 % |
| 08/21/2026 | 257 | 110,00 | 109,13 | 10,40 | 10,53 % | 11,42 % |
| 09/18/2026 | 285 | 110,00 | 109,13 | 10,85 | 11,04 % | 11,93 % |
| 12/18/2026 | 376 | 110,00 | 109,13 | 13,00 | 13,52 % | 14,43 % |
| 01/15/2027 | 404 | 110,00 | 109,13 | 13,90 | 14,60 % | 15,51 % |
| 06/17/2027 | 557 | 110,00 | 109,13 | 15,35 | 16,37 % | 17,30 % |
| 01/21/2028 | 775 | 110,00 | 109,13 | 19,90 | 22,30 % | 23,28 % |
In the money covered calls
| Expiry | DTE | Strike | Close | Bid on Option | Break even | Return if called |
|---|---|---|---|---|---|---|
| 12/12/2025 | 5 | 109,00 | 109,13 | 1,45 | 107,68 | 1,23 % |
| 12/19/2025 | 12 | 109,00 | 109,13 | 2,15 | 106,98 | 1,89 % |
| 12/26/2025 | 19 | 109,00 | 109,13 | 2,58 | 106,55 | 2,30 % |
| 01/02/2026 | 26 | 109,00 | 109,13 | 2,80 | 106,33 | 2,51 % |
| 01/09/2026 | 33 | 109,00 | 109,13 | 3,50 | 105,63 | 3,19 % |
| 01/16/2026 | 40 | 105,00 | 109,13 | 6,85 | 102,28 | 2,66 % |
| 01/23/2026 | 47 | 109,00 | 109,13 | 4,65 | 104,48 | 4,33 % |
| 02/20/2026 | 75 | 105,00 | 109,13 | 8,05 | 101,08 | 3,88 % |
| 03/20/2026 | 103 | 105,00 | 109,13 | 9,10 | 100,03 | 4,97 % |
| 05/15/2026 | 159 | 105,00 | 109,13 | 10,70 | 98,43 | 6,68 % |
| 06/18/2026 | 193 | 105,00 | 109,13 | 11,70 | 97,43 | 7,77 % |
| 07/17/2026 | 222 | 105,00 | 109,13 | 12,55 | 96,58 | 8,72 % |
| 08/21/2026 | 257 | 105,00 | 109,13 | 13,10 | 96,03 | 9,34 % |
| 09/18/2026 | 285 | 105,00 | 109,13 | 13,80 | 95,33 | 10,15 % |
| 12/18/2026 | 376 | 105,00 | 109,13 | 15,35 | 93,78 | 11,97 % |
| 01/15/2027 | 404 | 105,00 | 109,13 | 15,80 | 93,33 | 12,51 % |
| 06/17/2027 | 557 | 105,00 | 109,13 | 18,80 | 90,33 | 16,24 % |
| 01/21/2028 | 775 | 105,00 | 109,13 | 21,85 | 87,28 | 20,31 % |
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible.
So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to
be an educational tool for your idea generation, therefore never act upon it's content directly.