Out of the Money Covered Calls for 03/20/2026 - 364 DTE
Below you find the list of out of the money covered calls for the given expiration date. Included are all otm covered call plays from our database that yield more than 1% until expiration.
Company | Stock | Strike | Close | Bid on Option | Return of premium | Return if called |
---|---|---|---|---|---|---|
NVDX | NVDX | 10,00 | 9,36 | 2,15 | 29,82 % | 38,70 % |
MDB | MDB | 195,00 | 190,39 | 42,95 | 29,13 % | 32,26 % |
VST | VST | 135,00 | 131,40 | 28,90 | 28,20 % | 31,71 % |
ROKU | ROKU | 75,00 | 73,48 | 16,15 | 28,17 % | 30,82 % |
NET | NET | 120,00 | 118,08 | 25,85 | 28,03 % | 30,11 % |
CEG | CEG | 220,00 | 218,94 | 47,60 | 27,78 % | 28,40 % |
GTLB | GTLB | 52,50 | 51,80 | 11,10 | 27,27 % | 28,99 % |
UAL | UAL | 75,00 | 74,79 | 15,75 | 26,68 % | 27,03 % |
BILL | BILL | 50,00 | 48,04 | 10,10 | 26,62 % | 31,79 % |
DLTR | DLTR | 65,00 | 64,50 | 13,25 | 25,85 % | 26,83 % |
NCLH | NCLH | 20,00 | 19,96 | 4,10 | 25,85 % | 26,10 % |
ESTC | ESTC | 100,00 | 95,32 | 19,50 | 25,72 % | 31,89 % |
SHOP | SHOP | 105,00 | 102,16 | 20,90 | 25,72 % | 29,21 % |
SHAK | SHAK | 90,00 | 89,74 | 18,30 | 25,62 % | 25,98 % |
RBLX | RBLX | 60,00 | 58,39 | 11,90 | 25,60 % | 29,06 % |
NVDA | NVDA | 120,00 | 118,44 | 24,05 | 25,48 % | 27,13 % |
ALB | ALB | 80,00 | 79,49 | 16,10 | 25,40 % | 26,20 % |
ETSY | ETSY | 45,00 | 44,82 | 9,05 | 25,30 % | 25,80 % |
SNOW | SNOW | 160,00 | 155,96 | 31,45 | 25,26 % | 28,50 % |
AXON | AXON | 580,00 | 568,11 | 114,50 | 25,24 % | 27,86 % |
ANET | ANET | 85,00 | 84,97 | 17,10 | 25,20 % | 25,24 % |
INTC | INTC | 25,00 | 24,18 | 4,75 | 24,45 % | 28,67 % |
MRVL | MRVL | 75,00 | 70,28 | 13,80 | 24,43 % | 32,79 % |
MU | MU | 105,00 | 102,79 | 20,15 | 24,38 % | 27,06 % |
JD | JD | 45,00 | 44,88 | 8,75 | 24,22 % | 24,55 % |
TEAM | TEAM | 240,00 | 230,31 | 44,90 | 24,22 % | 29,44 % |
OKTA | OKTA | 115,00 | 114,25 | 22,25 | 24,18 % | 25,00 % |
CRWD | CRWD | 380,00 | 378,45 | 72,85 | 23,84 % | 24,35 % |
Z | Z | 70,00 | 69,59 | 13,40 | 23,85 % | 24,58 % |
CCJ | CCJ | 45,00 | 44,19 | 8,45 | 23,64 % | 25,91 % |
PINS | PINS | 32,00 | 31,90 | 6,10 | 23,64 % | 24,03 % |
SE | SE | 130,00 | 126,15 | 24,10 | 23,62 % | 27,39 % |
WING | WING | 220,00 | 214,65 | 41,00 | 23,61 % | 26,69 % |
TWLO | TWLO | 105,00 | 104,00 | 19,85 | 23,59 % | 24,78 % |
DDOG | DDOG | 105,00 | 105,00 | 20,00 | 23,53 % | 23,53 % |
BIDU | BIDU | 100,00 | 98,46 | 18,70 | 23,45 % | 25,38 % |
DKNG | DKNG | 40,00 | 38,78 | 7,35 | 23,39 % | 27,27 % |
ON | ON | 45,00 | 43,79 | 8,25 | 23,21 % | 26,62 % |
SPOT | SPOT | 600,00 | 590,32 | 111,15 | 23,20 % | 25,22 % |
CROX | CROX | 110,00 | 106,88 | 20,00 | 23,02 % | 26,61 % |
DECK | DECK | 120,00 | 119,70 | 22,20 | 22,77 % | 23,08 % |
CWH | CWH | 18,00 | 17,41 | 3,20 | 22,52 % | 26,67 % |
DXCM | DXCM | 75,00 | 73,55 | 13,50 | 22,48 % | 24,90 % |
XYZ | XYZ | 65,00 | 61,90 | 11,30 | 22,33 % | 28,46 % |
DOCU | DOCU | 87,50 | 85,88 | 15,65 | 22,28 % | 24,59 % |
PDD | PDD | 130,00 | 126,83 | 22,95 | 22,09 % | 25,14 % |
DELL | DELL | 100,00 | 99,48 | 17,90 | 21,94 % | 22,58 % |
ZS | ZS | 210,00 | 204,07 | 36,65 | 21,89 % | 25,44 % |
AMD | AMD | 110,00 | 107,05 | 19,10 | 21,72 % | 25,07 % |
AMKR | AMKR | 20,00 | 19,81 | 3,50 | 21,46 % | 22,62 % |
HUT | HUT | 15,00 | 13,15 | 2,32 | 21,42 % | 38,50 % |
DASH | DASH | 195,00 | 191,00 | 33,60 | 21,35 % | 23,89 % |
BABA | BABA | 145,00 | 143,85 | 25,25 | 21,29 % | 22,26 % |
MCHP | MCHP | 55,00 | 53,02 | 9,30 | 21,27 % | 25,80 % |
NRG | NRG | 100,00 | 98,26 | 17,00 | 20,92 % | 23,06 % |
AVGO | AVGO | 200,00 | 196,98 | 33,90 | 20,79 % | 22,64 % |
FLR | FLR | 40,00 | 38,24 | 6,50 | 20,48 % | 26,02 % |
MELI | MELI | 2.070,00 | 2.065,93 | 350,00 | 20,40 % | 20,63 % |
GFI | GFI | 22,00 | 21,88 | 3,70 | 20,35 % | 21,01 % |
GNRC | GNRC | 135,00 | 133,67 | 22,60 | 20,35 % | 21,54 % |
PAAS | PAAS | 27,00 | 26,63 | 4,50 | 20,33 % | 22,00 % |
WSM | WSM | 170,00 | 166,27 | 28,10 | 20,34 % | 23,04 % |
HUM | HUM | 270,00 | 267,34 | 44,90 | 20,19 % | 21,38 % |
FTNT | FTNT | 100,00 | 98,95 | 16,60 | 20,16 % | 21,43 % |
HUBS | HUBS | 610,00 | 604,77 | 101,00 | 20,05 % | 21,09 % |
LULU | LULU | 340,00 | 330,40 | 54,85 | 19,91 % | 23,39 % |
RCL | RCL | 220,00 | 215,12 | 35,50 | 19,76 % | 22,48 % |
PANW | PANW | 190,00 | 188,24 | 30,95 | 19,68 % | 20,80 % |
NOW | NOW | 850,00 | 845,27 | 138,60 | 19,61 % | 20,28 % |
BLDR | BLDR | 130,00 | 128,29 | 21,00 | 19,57 % | 21,17 % |
MTZ | MTZ | 130,00 | 125,97 | 20,60 | 19,55 % | 23,37 % |
WBD | WBD | 12,00 | 10,94 | 1,78 | 19,43 % | 31,00 % |
EXPE | EXPE | 175,00 | 172,48 | 28,00 | 19,38 % | 21,12 % |
KKR | KKR | 120,00 | 116,54 | 18,90 | 19,36 % | 22,90 % |
UEC | UEC | 7,00 | 5,56 | 0,90 | 19,31 % | 50,22 % |
META | META | 590,00 | 588,16 | 94,75 | 19,20 % | 19,58 % |
KSS | KSS | 10,00 | 8,70 | 1,40 | 19,18 % | 36,99 % |
NFLX | NFLX | 970,00 | 962,48 | 154,70 | 19,15 % | 20,08 % |
CHTR | CHTR | 360,00 | 353,02 | 56,70 | 19,13 % | 21,49 % |
AU | AU | 37,00 | 35,52 | 5,70 | 19,11 % | 24,08 % |
DKS | DKS | 200,00 | 198,12 | 31,60 | 18,98 % | 20,11 % |
UBER | UBER | 75,00 | 73,33 | 11,65 | 18,89 % | 21,60 % |
ABNB | ABNB | 130,00 | 126,53 | 20,00 | 18,77 % | 22,03 % |
EL | EL | 70,00 | 67,60 | 10,65 | 18,70 % | 22,91 % |
KLAC | KLAC | 720,00 | 719,61 | 113,00 | 18,63 % | 18,69 % |
URI | URI | 630,00 | 626,94 | 98,00 | 18,53 % | 19,11 % |
TECK | TECK | 43,00 | 42,59 | 6,65 | 18,50 % | 19,64 % |
TSM | TSM | 175,00 | 174,48 | 27,25 | 18,51 % | 18,86 % |
CRM | CRM | 280,00 | 279,39 | 43,10 | 18,24 % | 18,50 % |
ASML | ASML | 740,00 | 734,91 | 113,20 | 18,21 % | 19,03 % |
PWR | PWR | 280,00 | 270,40 | 41,50 | 18,13 % | 22,32 % |
CDNS | CDNS | 260,00 | 258,70 | 39,50 | 18,02 % | 18,61 % |
ORCL | ORCL | 155,00 | 152,45 | 23,10 | 17,86 % | 19,83 % |
CNC | CNC | 60,00 | 59,23 | 8,90 | 17,68 % | 19,21 % |
REGN | REGN | 680,00 | 672,36 | 101,00 | 17,68 % | 19,01 % |
WDAY | WDAY | 260,00 | 253,00 | 37,90 | 17,62 % | 20,87 % |
ADBE | ADBE | 390,00 | 389,00 | 58,20 | 17,59 % | 17,90 % |
AMAT | AMAT | 160,00 | 155,70 | 23,25 | 17,55 % | 20,80 % |
GGAL | GGAL | 60,00 | 57,72 | 8,60 | 17,51 % | 22,15 % |
BA | BA | 175,00 | 173,44 | 25,80 | 17,47 % | 18,53 % |
AAL | AAL | 13,00 | 11,53 | 1,71 | 17,41 % | 32,38 % |
FCX | FCX | 42,00 | 40,80 | 6,05 | 17,41 % | 20,85 % |
GM | GM | 50,00 | 49,93 | 7,40 | 17,40 % | 17,56 % |
NXPI | NXPI | 210,00 | 207,37 | 30,60 | 17,31 % | 18,80 % |
ZM | ZM | 77,50 | 76,90 | 11,35 | 17,32 % | 18,23 % |
APO | APO | 145,00 | 143,40 | 21,10 | 17,25 % | 18,56 % |
AKAM | AKAM | 85,00 | 82,41 | 12,10 | 17,21 % | 20,89 % |
ULTA | ULTA | 350,00 | 343,70 | 49,70 | 16,90 % | 19,05 % |
SNPS | SNPS | 460,00 | 450,28 | 65,00 | 16,87 % | 19,39 % |
WYNN | WYNN | 87,50 | 85,05 | 12,25 | 16,83 % | 20,20 % |
CMG | CMG | 50,00 | 49,05 | 7,05 | 16,79 % | 19,05 % |
CCL | CCL | 23,00 | 21,24 | 3,05 | 16,77 % | 26,45 % |
NTAP | NTAP | 95,00 | 94,00 | 13,50 | 16,77 % | 18,01 % |
ADSK | ADSK | 270,00 | 268,30 | 38,30 | 16,65 % | 17,39 % |
TOL | TOL | 110,00 | 105,80 | 15,10 | 16,65 % | 21,28 % |
LLY | LLY | 840,00 | 837,01 | 119,05 | 16,58 % | 17,00 % |
TRGP | TRGP | 200,00 | 198,96 | 28,30 | 16,58 % | 17,19 % |
LRCX | LRCX | 80,00 | 78,49 | 11,15 | 16,56 % | 18,80 % |
AA | AA | 40,00 | 35,29 | 5,00 | 16,51 % | 32,06 % |
DAL | DAL | 50,00 | 47,97 | 6,80 | 16,52 % | 21,45 % |
DG | DG | 85,00 | 82,33 | 11,55 | 16,32 % | 20,09 % |
COF | COF | 175,00 | 172,60 | 24,20 | 16,31 % | 17,92 % |
AMZN | AMZN | 200,00 | 196,25 | 27,40 | 16,23 % | 18,45 % |
LYV | LYV | 125,00 | 122,65 | 17,10 | 16,20 % | 18,43 % |
SYF | SYF | 55,00 | 54,52 | 7,60 | 16,20 % | 17,22 % |
QCOM | QCOM | 160,00 | 159,50 | 22,20 | 16,17 % | 16,53 % |
TTWO | TTWO | 210,00 | 208,70 | 29,00 | 16,14 % | 16,86 % |
NUE | NUE | 135,00 | 131,05 | 18,20 | 16,13 % | 19,63 % |
LEN | LEN | 125,00 | 121,30 | 16,80 | 16,08 % | 19,62 % |
NTES | NTES | 105,00 | 101,91 | 14,00 | 15,93 % | 19,44 % |
ISRG | ISRG | 500,00 | 500,00 | 68,60 | 15,90 % | 15,90 % |
STLD | STLD | 130,00 | 128,50 | 17,60 | 15,87 % | 17,22 % |
CPNG | CPNG | 25,00 | 23,54 | 3,20 | 15,73 % | 22,91 % |
BKNG | BKNG | 4.600,00 | 4.591,89 | 620,00 | 15,61 % | 15,81 % |
DHI | DHI | 135,00 | 130,38 | 17,60 | 15,61 % | 19,70 % |
KBH | KBH | 65,00 | 61,52 | 8,20 | 15,38 % | 21,91 % |
ADI | ADI | 210,00 | 209,97 | 27,80 | 15,26 % | 15,28 % |
CSGP | CSGP | 80,00 | 79,40 | 10,50 | 15,24 % | 16,11 % |
ETN | ETN | 300,00 | 294,56 | 38,80 | 15,17 % | 17,30 % |
IRM | IRM | 90,00 | 88,61 | 11,60 | 15,06 % | 16,87 % |
GOOG | GOOG | 170,00 | 167,50 | 21,90 | 15,04 % | 16,76 % |
CF | CF | 77,50 | 77,37 | 10,10 | 15,01 % | 15,21 % |
WDC | WDC | 47,50 | 45,41 | 5,90 | 14,93 % | 20,23 % |
STZ | STZ | 180,00 | 179,00 | 23,20 | 14,89 % | 15,53 % |
EBAY | EBAY | 67,50 | 67,20 | 8,70 | 14,87 % | 15,38 % |
GDX | GDX | 46,00 | 45,23 | 5,85 | 14,86 % | 16,81 % |
LNG | LNG | 230,00 | 227,27 | 29,30 | 14,80 % | 16,18 % |
BIIB | BIIB | 145,00 | 141,43 | 18,20 | 14,77 % | 17,67 % |
HCA | HCA | 340,00 | 334,18 | 43,00 | 14,77 % | 16,77 % |
MGM | MGM | 35,00 | 32,69 | 4,20 | 14,74 % | 22,85 % |
GE | GE | 210,00 | 205,57 | 26,35 | 14,70 % | 17,17 % |
INTU | INTU | 610,00 | 609,11 | 78,10 | 14,71 % | 14,88 % |
BX | BX | 150,00 | 149,72 | 19,10 | 14,62 % | 14,84 % |
PHM | PHM | 110,00 | 105,12 | 13,40 | 14,61 % | 19,93 % |
GAP | GAP | 22,00 | 20,20 | 2,55 | 14,45 % | 24,65 % |
GEHC | GEHC | 82,50 | 82,50 | 10,40 | 14,42 % | 14,42 % |
AEM | AEM | 110,00 | 105,76 | 13,30 | 14,38 % | 18,97 % |
FDX | FDX | 250,00 | 247,31 | 31,00 | 14,33 % | 15,57 % |
LVS | LVS | 45,00 | 43,91 | 5,50 | 14,32 % | 17,16 % |
VRTX | VRTX | 520,00 | 512,13 | 64,10 | 14,31 % | 16,06 % |
NTNX | NTNX | 75,00 | 72,80 | 9,10 | 14,29 % | 17,74 % |
FANG | FANG | 160,00 | 157,00 | 19,60 | 14,26 % | 16,45 % |
VLO | VLO | 135,00 | 133,84 | 16,70 | 14,26 % | 15,25 % |
GOLD | GOLD | 20,00 | 19,42 | 2,42 | 14,24 % | 17,65 % |
HPE | HPE | 18,00 | 16,41 | 2,04 | 14,20 % | 25,26 % |
DE | DE | 480,00 | 479,41 | 59,55 | 14,18 % | 14,32 % |
MAR | MAR | 250,00 | 247,50 | 30,70 | 14,16 % | 15,31 % |
MPC | MPC | 150,00 | 149,57 | 18,55 | 14,16 % | 14,49 % |
SBUX | SBUX | 100,00 | 99,33 | 12,30 | 14,13 % | 14,90 % |
SCHW | SCHW | 80,00 | 78,73 | 9,70 | 14,05 % | 15,89 % |
EW | EW | 72,50 | 70,90 | 8,70 | 13,99 % | 16,56 % |
DVN | DVN | 37,50 | 36,05 | 4,40 | 13,90 % | 18,48 % |
BBY | BBY | 75,00 | 73,79 | 9,00 | 13,89 % | 15,76 % |
SWKS | SWKS | 72,50 | 70,05 | 8,50 | 13,81 % | 17,79 % |
GOOGL | GOOGL | 170,00 | 165,17 | 20,00 | 13,78 % | 17,10 % |
MMM | MMM | 155,00 | 153,21 | 18,50 | 13,73 % | 15,06 % |
UNH | UNH | 510,00 | 505,00 | 60,95 | 13,73 % | 14,85 % |
TGT | TGT | 110,00 | 105,25 | 12,65 | 13,66 % | 18,79 % |
GLW | GLW | 50,00 | 48,76 | 5,85 | 13,63 % | 16,52 % |
GS | GS | 560,00 | 557,34 | 66,90 | 13,64 % | 14,18 % |
DPZ | DPZ | 470,00 | 461,67 | 55,20 | 13,58 % | 15,63 % |
CAT | CAT | 340,00 | 338,62 | 40,45 | 13,57 % | 14,03 % |
TMUS | TMUS | 260,00 | 259,81 | 31,00 | 13,55 % | 13,63 % |
XBI | XBI | 88,00 | 87,58 | 10,45 | 13,55 % | 14,09 % |
CI | CI | 330,00 | 320,83 | 38,20 | 13,52 % | 16,76 % |
AER | AER | 105,00 | 104,35 | 12,40 | 13,49 % | 14,19 % |
NKE | NKE | 75,00 | 73,35 | 8,70 | 13,46 % | 16,01 % |
SLB | SLB | 42,50 | 41,45 | 4,90 | 13,41 % | 16,29 % |
ELV | ELV | 440,00 | 430,48 | 50,80 | 13,38 % | 15,89 % |
MS | MS | 120,00 | 119,85 | 14,10 | 13,33 % | 13,48 % |
EA | EA | 145,00 | 142,15 | 16,70 | 13,31 % | 15,58 % |
DLR | DLR | 155,00 | 151,09 | 17,70 | 13,27 % | 16,20 % |
FIS | FIS | 75,00 | 74,33 | 8,70 | 13,26 % | 14,28 % |
MSFT | MSFT | 390,00 | 388,61 | 45,35 | 13,21 % | 13,62 % |
TMO | TMO | 520,00 | 518,41 | 60,50 | 13,21 % | 13,56 % |
GPN | GPN | 100,00 | 98,12 | 11,40 | 13,15 % | 15,31 % |
MNST | MNST | 57,50 | 56,82 | 6,60 | 13,14 % | 14,50 % |
MOS | MOS | 30,00 | 27,97 | 3,25 | 13,15 % | 21,36 % |
CVS | CVS | 70,00 | 67,99 | 7,85 | 13,05 % | 16,40 % |
CARR | CARR | 70,00 | 67,68 | 7,80 | 13,03 % | 16,90 % |
HLT | HLT | 240,00 | 232,95 | 26,70 | 12,95 % | 16,36 % |
AAPL | AAPL | 220,00 | 216,15 | 24,75 | 12,93 % | 14,94 % |
NEM | NEM | 50,00 | 48,04 | 5,50 | 12,93 % | 17,54 % |
BAX | BAX | 35,00 | 34,09 | 3,90 | 12,92 % | 15,93 % |
PYPL | PYPL | 72,50 | 70,47 | 8,05 | 12,90 % | 16,15 % |
TXN | TXN | 185,00 | 182,43 | 20,65 | 12,76 % | 14,35 % |
CMI | CMI | 330,00 | 327,16 | 37,00 | 12,75 % | 13,73 % |
COST | COST | 910,00 | 907,75 | 102,60 | 12,74 % | 13,02 % |
BKR | BKR | 45,00 | 44,60 | 5,00 | 12,63 % | 13,64 % |
EOG | EOG | 125,00 | 124,94 | 14,00 | 12,62 % | 12,67 % |
EXE | EXE | 110,00 | 108,56 | 12,15 | 12,60 % | 14,10 % |
AXP | AXP | 280,00 | 270,65 | 30,10 | 12,51 % | 16,40 % |
PSX | PSX | 130,00 | 129,00 | 14,30 | 12,47 % | 13,34 % |
C | C | 72,50 | 71,44 | 7,90 | 12,43 % | 14,10 % |
WFC | WFC | 75,00 | 73,17 | 8,05 | 12,36 % | 15,17 % |
ROST | ROST | 130,00 | 125,95 | 13,70 | 12,20 % | 15,81 % |
ACN | ACN | 330,00 | 325,69 | 35,40 | 12,19 % | 13,68 % |
PCAR | PCAR | 100,00 | 99,52 | 10,80 | 12,17 % | 12,71 % |
OXY | OXY | 50,00 | 48,03 | 5,20 | 12,14 % | 16,74 % |
BLK | BLK | 960,00 | 957,23 | 103,00 | 12,06 % | 12,38 % |
EQIX | EQIX | 860,00 | 855,33 | 92,10 | 12,07 % | 12,68 % |
SHW | SHW | 340,00 | 335,53 | 36,00 | 12,02 % | 13,51 % |
JCI | JCI | 85,00 | 83,53 | 8,90 | 11,93 % | 13,90 % |
JPM | JPM | 240,00 | 239,99 | 25,50 | 11,89 % | 11,89 % |
GILD | GILD | 110,00 | 107,33 | 11,35 | 11,83 % | 14,61 % |
IBM | IBM | 260,00 | 252,29 | 26,65 | 11,81 % | 15,23 % |
MCK | MCK | 680,00 | 663,79 | 70,10 | 11,81 % | 14,54 % |
V | V | 340,00 | 339,87 | 35,75 | 11,76 % | 11,80 % |
LOW | LOW | 230,00 | 225,51 | 23,65 | 11,72 % | 13,94 % |
WMB | WMB | 60,00 | 59,32 | 6,20 | 11,67 % | 12,95 % |
HPQ | HPQ | 30,00 | 28,78 | 3,00 | 11,64 % | 16,36 % |
SPGI | SPGI | 500,00 | 495,22 | 51,60 | 11,63 % | 12,71 % |
DIS | DIS | 105,00 | 100,41 | 10,45 | 11,62 % | 16,72 % |
WMT | WMT | 87,50 | 86,70 | 9,00 | 11,58 % | 12,61 % |
ZTS | ZTS | 165,00 | 163,75 | 17,00 | 11,58 % | 12,44 % |
DRI | DRI | 190,00 | 188,15 | 19,50 | 11,56 % | 12,66 % |
HAL | HAL | 27,00 | 25,08 | 2,59 | 11,52 % | 20,05 % |
AMGN | AMGN | 320,00 | 315,75 | 32,40 | 11,43 % | 12,93 % |
BAC | BAC | 43,00 | 42,46 | 4,35 | 11,41 % | 12,83 % |
A | A | 125,00 | 122,21 | 12,50 | 11,39 % | 13,94 % |
DOW | DOW | 37,50 | 37,19 | 3,80 | 11,38 % | 12,31 % |
NEE | NEE | 72,50 | 70,66 | 7,20 | 11,35 % | 14,25 % |
QQQ | QQQ | 485,00 | 482,70 | 49,22 | 11,35 % | 11,89 % |
DHR | DHR | 220,00 | 210,26 | 21,40 | 11,33 % | 16,49 % |
CTSH | CTSH | 80,00 | 79,66 | 8,10 | 11,32 % | 11,79 % |
HD | HD | 360,00 | 353,81 | 35,85 | 11,28 % | 13,22 % |
MA | MA | 540,00 | 536,09 | 54,35 | 11,28 % | 12,09 % |
PNC | PNC | 175,00 | 173,83 | 17,60 | 11,27 % | 12,01 % |
SYK | SYK | 380,00 | 378,05 | 38,00 | 11,17 % | 11,75 % |
ADM | ADM | 47,50 | 46,93 | 4,70 | 11,13 % | 12,48 % |
COP | COP | 105,00 | 101,33 | 10,15 | 11,13 % | 15,16 % |
HON | HON | 210,00 | 208,76 | 20,90 | 11,13 % | 11,79 % |
PGR | PGR | 280,00 | 273,36 | 27,10 | 11,00 % | 13,70 % |
APD | APD | 300,00 | 293,97 | 29,10 | 10,99 % | 13,26 % |
BK | BK | 85,00 | 83,90 | 8,30 | 10,98 % | 12,43 % |
FI | FI | 230,00 | 220,35 | 21,80 | 10,98 % | 15,84 % |
TROW | TROW | 95,00 | 94,49 | 9,30 | 10,92 % | 11,52 % |
CAH | CAH | 135,00 | 132,12 | 12,80 | 10,73 % | 13,14 % |
GD | GD | 270,00 | 267,97 | 25,90 | 10,70 % | 11,54 % |
MTB | MTB | 180,00 | 177,06 | 17,10 | 10,69 % | 12,53 % |
TSCO | TSCO | 55,00 | 52,77 | 5,10 | 10,70 % | 15,38 % |
BSX | BSX | 105,00 | 100,73 | 9,70 | 10,66 % | 15,35 % |
DD | DD | 80,00 | 77,57 | 7,40 | 10,55 % | 14,01 % |
SPG | SPG | 165,00 | 164,80 | 15,70 | 10,53 % | 10,66 % |
BALL | BALL | 52,50 | 51,84 | 4,90 | 10,44 % | 11,84 % |
STT | STT | 90,00 | 88,11 | 8,30 | 10,40 % | 12,77 % |
LIN | LIN | 460,00 | 459,75 | 43,10 | 10,34 % | 10,40 % |
MRK | MRK | 95,00 | 94,03 | 8,80 | 10,33 % | 11,46 % |
NOC | NOC | 500,00 | 491,52 | 46,00 | 10,33 % | 12,23 % |
AIG | AIG | 85,00 | 83,66 | 7,80 | 10,28 % | 12,05 % |
HSY | HSY | 170,00 | 167,35 | 15,60 | 10,28 % | 12,03 % |
IWM | IWM | 210,00 | 206,37 | 19,18 | 10,25 % | 12,19 % |
ADP | ADP | 300,00 | 298,79 | 27,70 | 10,22 % | 10,66 % |
FXI | FXI | 39,00 | 38,33 | 3,55 | 10,21 % | 12,13 % |
UPS | UPS | 120,00 | 117,60 | 10,90 | 10,22 % | 12,46 % |
TFC | TFC | 42,50 | 41,27 | 3,80 | 10,14 % | 13,42 % |
BUD | BUD | 65,00 | 63,08 | 5,80 | 10,13 % | 13,48 % |
ABT | ABT | 130,00 | 127,42 | 11,70 | 10,11 % | 12,34 % |
PM | PM | 155,00 | 154,29 | 14,10 | 10,06 % | 10,56 % |
AFL | AFL | 110,00 | 108,46 | 9,90 | 10,04 % | 11,61 % |
T | T | 27,00 | 26,84 | 2,45 | 10,05 % | 10,70 % |
PLD | PLD | 115,00 | 112,97 | 10,30 | 10,03 % | 12,01 % |
UNP | UNP | 240,00 | 236,39 | 21,50 | 10,01 % | 11,69 % |
AMT | AMT | 220,00 | 213,76 | 19,40 | 9,98 % | 13,19 % |
LMT | LMT | 480,00 | 470,55 | 42,60 | 9,95 % | 12,16 % |
XLK | XLK | 220,00 | 215,64 | 19,50 | 9,94 % | 12,16 % |
ALL | ALL | 210,00 | 204,87 | 18,50 | 9,93 % | 12,68 % |
NSC | NSC | 240,00 | 234,66 | 21,10 | 9,88 % | 12,38 % |
CSCO | CSCO | 62,50 | 61,33 | 5,50 | 9,85 % | 11,95 % |
CB | CB | 300,00 | 296,25 | 26,50 | 9,82 % | 11,21 % |
SLV | SLV | 31,00 | 30,84 | 2,75 | 9,79 % | 10,36 % |
MDLZ | MDLZ | 65,00 | 64,00 | 5,70 | 9,78 % | 11,49 % |
COR | COR | 270,00 | 265,81 | 23,50 | 9,70 % | 11,43 % |
CCI | CCI | 105,00 | 104,35 | 9,20 | 9,67 % | 10,35 % |
TJX | TJX | 120,00 | 117,86 | 10,40 | 9,68 % | 11,67 % |
BRK.B | BRK.B | 530,00 | 526,26 | 46,10 | 9,60 % | 10,38 % |
IP | IP | 55,00 | 52,62 | 4,60 | 9,58 % | 14,54 % |
TSN | TSN | 62,50 | 60,79 | 5,30 | 9,55 % | 12,63 % |
MDT | MDT | 92,50 | 91,87 | 8,00 | 9,54 % | 10,29 % |
ICE | ICE | 175,00 | 173,69 | 15,10 | 9,52 % | 10,35 % |
IFF | IFF | 82,50 | 80,55 | 7,00 | 9,52 % | 12,17 % |
BP | BP | 35,00 | 34,61 | 3,00 | 9,49 % | 10,72 % |
MET | MET | 85,00 | 83,02 | 7,20 | 9,50 % | 12,11 % |
RTX | RTX | 140,00 | 135,44 | 11,75 | 9,50 % | 13,18 % |
FAST | FAST | 77,50 | 76,46 | 6,60 | 9,45 % | 10,94 % |
OKE | OKE | 105,00 | 100,05 | 8,60 | 9,40 % | 14,82 % |
GIS | GIS | 60,00 | 59,41 | 5,10 | 9,39 % | 10,48 % |
MCD | MCD | 310,00 | 306,92 | 26,35 | 9,39 % | 10,49 % |
ZBH | ZBH | 115,00 | 112,91 | 9,70 | 9,40 % | 11,42 % |
BHP | BHP | 52,50 | 50,22 | 4,30 | 9,36 % | 14,33 % |
BMY | BMY | 62,50 | 60,10 | 5,15 | 9,37 % | 13,74 % |
SYY | SYY | 72,50 | 72,39 | 6,20 | 9,37 % | 9,53 % |
PPG | PPG | 115,00 | 113,38 | 9,60 | 9,25 % | 10,82 % |
SO | SO | 90,00 | 89,60 | 7,40 | 9,00 % | 9,49 % |
SPY | SPY | 570,00 | 568,27 | 46,85 | 8,99 % | 9,32 % |
YUM | YUM | 160,00 | 157,51 | 12,90 | 8,92 % | 10,64 % |
EMR | EMR | 115,00 | 112,39 | 9,00 | 8,70 % | 11,23 % |
KHC | KHC | 30,00 | 29,94 | 2,40 | 8,71 % | 8,92 % |
PEP | PEP | 150,00 | 148,11 | 11,85 | 8,70 % | 10,08 % |
WM | WM | 230,00 | 227,36 | 18,10 | 8,65 % | 9,91 % |
USB | USB | 45,00 | 42,99 | 3,40 | 8,59 % | 13,67 % |
MKC | MKC | 85,00 | 81,34 | 6,40 | 8,54 % | 13,42 % |
SU | SU | 40,00 | 37,51 | 2,94 | 8,50 % | 15,71 % |
PEG | PEG | 85,00 | 83,13 | 6,50 | 8,48 % | 10,92 % |
PG | PG | 170,00 | 169,00 | 13,10 | 8,40 % | 9,04 % |
LYB | LYB | 75,00 | 73,66 | 5,70 | 8,39 % | 10,36 % |
KR | KR | 70,00 | 65,48 | 5,05 | 8,36 % | 15,84 % |
NDAQ | NDAQ | 77,50 | 77,00 | 5,90 | 8,30 % | 9,00 % |
HSBC | HSBC | 60,00 | 58,85 | 4,50 | 8,28 % | 10,40 % |
XOM | XOM | 120,00 | 115,60 | 8,75 | 8,19 % | 12,31 % |
