Covered Call Candidates for UNH (UNH)

Like those charts? Help this site and sign up with TradingView.

Here are all the available covered call candidates for UNH.

Out of the money covered calls

Expiry DTE Strike Close Bid on Option Return of premium Return if called
04/24/2026 5 325,00 324,15 9,25 2,94 % 3,21 %
05/01/2026 12 325,00 324,15 10,30 3,28 % 3,55 %
05/08/2026 19 325,00 324,15 11,50 3,68 % 3,95 %
05/15/2026 26 330,00 324,15 10,25 3,27 % 5,13 %
05/22/2026 33 325,00 324,15 13,15 4,23 % 4,50 %
05/29/2026 40 325,00 324,15 14,00 4,51 % 4,79 %
06/18/2026 60 330,00 324,15 14,70 4,75 % 6,64 %
07/17/2026 89 330,00 324,15 18,05 5,90 % 7,81 %
08/21/2026 124 330,00 324,15 23,25 7,73 % 9,67 %
09/18/2026 152 330,00 324,15 25,95 8,70 % 10,66 %
11/20/2026 215 330,00 324,15 32,80 11,26 % 13,27 %
12/18/2026 243 330,00 324,15 34,25 11,81 % 13,83 %
01/15/2027 271 330,00 324,15 36,50 12,69 % 14,72 %
03/19/2027 334 330,00 324,15 40,55 14,30 % 16,36 %
06/17/2027 424 330,00 324,15 44,30 15,83 % 17,92 %
09/17/2027 516 330,00 324,15 49,60 18,07 % 20,20 %
12/17/2027 607 330,00 324,15 56,20 20,97 % 23,16 %
01/21/2028 642 330,00 324,15 57,40 21,52 % 23,71 %
12/15/2028 971 330,00 324,15 69,60 27,34 % 29,64 %

In the money covered calls

Expiry DTE Strike Close Bid on Option Break even Return if called
04/24/2026 5 322,50 324,15 10,55 313,60 2,84 %
05/01/2026 12 322,50 324,15 11,60 312,55 3,18 %
05/08/2026 19 320,00 324,15 14,00 310,15 3,18 %
05/15/2026 26 320,00 324,15 15,25 308,90 3,59 %
05/22/2026 33 320,00 324,15 15,85 308,30 3,80 %
05/29/2026 40 320,00 324,15 16,55 307,60 4,03 %
06/18/2026 60 320,00 324,15 20,25 303,90 5,30 %
07/17/2026 89 320,00 324,15 22,75 301,40 6,17 %
08/21/2026 124 320,00 324,15 28,10 296,05 8,09 %
09/18/2026 152 320,00 324,15 30,55 293,60 8,99 %
11/20/2026 215 320,00 324,15 37,85 286,30 11,77 %
12/18/2026 243 320,00 324,15 38,90 285,25 12,18 %
01/15/2027 271 320,00 324,15 41,40 282,75 13,17 %
03/19/2027 334 320,00 324,15 45,20 278,95 14,72 %
06/17/2027 424 320,00 324,15 51,60 272,55 17,41 %
09/17/2027 516 320,00 324,15 53,10 271,05 18,06 %
12/17/2027 607 320,00 324,15 61,00 263,15 21,60 %
01/21/2028 642 320,00 324,15 61,95 262,20 22,04 %
12/15/2028 971 320,00 324,15 75,10 249,05 28,49 %
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible. So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to be an educational tool for your idea generation, therefore never act upon it's content directly.