Covered Call Candidates for BABA (BABA)
Like those charts? Help this site and sign up with TradingView.
Here are all the available covered call candidates for BABA.
Out of the money covered calls
Expiry | DTE | Strike | Close | Bid on Option | Return of premium | Return if called |
---|---|---|---|---|---|---|
12/13/2024 | 5 | 87,00 | 86,10 | 1,23 | 1,45 % | 2,51 % |
12/20/2024 | 12 | 87,00 | 86,10 | 1,91 | 2,27 % | 3,34 % |
12/27/2024 | 19 | 87,00 | 86,10 | 0,34 | 0,40 % | 1,45 % |
01/03/2025 | 26 | 87,00 | 86,10 | 2,47 | 2,95 % | 4,03 % |
01/10/2025 | 33 | 87,00 | 86,10 | 3,15 | 3,80 % | 4,88 % |
01/17/2025 | 40 | 87,50 | 86,10 | 3,40 | 4,11 % | 5,80 % |
01/24/2025 | 47 | 87,00 | 86,10 | 3,75 | 4,55 % | 5,65 % |
02/21/2025 | 75 | 87,50 | 86,10 | 5,20 | 6,43 % | 8,16 % |
03/21/2025 | 103 | 87,50 | 86,10 | 6,30 | 7,89 % | 9,65 % |
04/17/2025 | 130 | 87,50 | 86,10 | 7,10 | 8,99 % | 10,76 % |
06/20/2025 | 194 | 87,50 | 86,10 | 9,15 | 11,89 % | 13,71 % |
07/18/2025 | 222 | 87,50 | 86,10 | 9,40 | 12,26 % | 14,08 % |
08/15/2025 | 250 | 87,50 | 86,10 | 10,10 | 13,29 % | 15,13 % |
09/19/2025 | 285 | 87,50 | 86,10 | 10,80 | 14,34 % | 16,20 % |
12/19/2025 | 376 | 87,50 | 86,10 | 13,25 | 18,19 % | 20,11 % |
01/16/2026 | 404 | 87,50 | 86,10 | 13,60 | 18,76 % | 20,69 % |
06/18/2026 | 557 | 87,50 | 86,10 | 16,25 | 23,26 % | 25,27 % |
12/18/2026 | 740 | 87,50 | 86,10 | 19,05 | 28,41 % | 30,50 % |
01/15/2027 | 768 | 87,50 | 86,10 | 19,45 | 29,18 % | 31,28 % |
In the money covered calls
Expiry | DTE | Strike | Close | Bid on Option | Break even | Return if called |
---|---|---|---|---|---|---|
12/13/2024 | 5 | 86,00 | 86,10 | 1,48 | 84,62 | 1,63 % |
12/20/2024 | 12 | 86,00 | 86,10 | 1,87 | 84,23 | 2,10 % |
12/27/2024 | 19 | 86,00 | 86,10 | 2,68 | 83,42 | 3,09 % |
01/03/2025 | 26 | 86,00 | 86,10 | 3,05 | 83,05 | 3,55 % |
01/10/2025 | 33 | 86,00 | 86,10 | 3,55 | 82,55 | 4,18 % |
01/17/2025 | 40 | 85,00 | 86,10 | 4,50 | 81,60 | 4,17 % |
01/24/2025 | 47 | 86,00 | 86,10 | 4,20 | 81,90 | 5,01 % |
02/21/2025 | 75 | 85,00 | 86,10 | 5,20 | 80,90 | 5,07 % |
03/21/2025 | 103 | 85,00 | 86,10 | 7,35 | 78,75 | 7,94 % |
04/17/2025 | 130 | 85,00 | 86,10 | 8,25 | 77,85 | 9,18 % |
06/20/2025 | 194 | 85,00 | 86,10 | 9,90 | 76,20 | 11,55 % |
07/18/2025 | 222 | 85,00 | 86,10 | 10,55 | 75,55 | 12,51 % |
08/15/2025 | 250 | 85,00 | 86,10 | 11,20 | 74,90 | 13,48 % |
09/19/2025 | 285 | 85,00 | 86,10 | 11,30 | 74,80 | 13,64 % |
12/19/2025 | 376 | 85,00 | 86,10 | 13,30 | 72,80 | 16,76 % |
01/16/2026 | 404 | 85,00 | 86,10 | 13,00 | 73,10 | 16,28 % |
06/18/2026 | 557 | 85,00 | 86,10 | 17,15 | 68,95 | 23,28 % |
12/18/2026 | 740 | 85,00 | 86,10 | 20,05 | 66,05 | 28,69 % |
01/15/2027 | 768 | 85,00 | 86,10 | 21,00 | 65,10 | 30,57 % |
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible.
So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to
be an educational tool for your idea generation, therefore never act upon it's content directly.