Covered Call Candidates for A (A)
Like those charts? Help this site and sign up with TradingView.
Here are all the available covered call candidates for A.
Out of the money covered calls
Expiry | DTE | Strike | Close | Bid on Option | Return of premium | Return if called |
---|---|---|---|---|---|---|
03/21/2025 | 13 | 130,00 | 126,55 | 1,75 | 1,40 % | 4,17 % |
04/17/2025 | 40 | 130,00 | 126,55 | 2,55 | 2,06 % | 4,84 % |
05/16/2025 | 69 | 130,00 | 126,55 | 5,20 | 4,29 % | 7,13 % |
08/15/2025 | 160 | 130,00 | 126,55 | 9,10 | 7,75 % | 10,69 % |
09/19/2025 | 195 | 130,00 | 126,55 | 10,40 | 8,95 % | 11,92 % |
01/16/2026 | 315 | 130,00 | 126,55 | 13,80 | 12,24 % | 15,30 % |
03/20/2026 | 377 | 130,00 | 126,55 | 13,10 | 11,55 % | 14,59 % |
01/15/2027 | 679 | 130,00 | 126,55 | 19,70 | 18,44 % | 21,67 % |
In the money covered calls
Expiry | DTE | Strike | Close | Bid on Option | Break even | Return if called |
---|---|---|---|---|---|---|
03/21/2025 | 13 | 125,00 | 126,55 | 4,10 | 122,45 | 2,08 % |
04/17/2025 | 40 | 125,00 | 126,55 | 6,10 | 120,45 | 3,78 % |
05/16/2025 | 69 | 125,00 | 126,55 | 7,80 | 118,75 | 5,26 % |
08/15/2025 | 160 | 125,00 | 126,55 | 11,50 | 115,05 | 8,65 % |
09/19/2025 | 195 | 125,00 | 126,55 | 13,10 | 113,45 | 10,18 % |
01/16/2026 | 315 | 125,00 | 126,55 | 16,40 | 110,15 | 13,48 % |
03/20/2026 | 377 | 125,00 | 126,55 | 16,00 | 110,55 | 13,07 % |
01/15/2027 | 679 | 125,00 | 126,55 | 22,00 | 104,55 | 19,56 % |
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible.
So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to
be an educational tool for your idea generation, therefore never act upon it's content directly.