Covered Call Candidates for W (W)
Like those charts? Help this site and sign up with TradingView.
Here are all the available covered call candidates for W.
Out of the money covered calls
| Expiry | DTE | Strike | Close | Bid on Option | Return of premium | Return if called |
|---|---|---|---|---|---|---|
| 12/12/2025 | 5 | 95,00 | 94,51 | 3,35 | 3,67 % | 4,21 % |
| 12/19/2025 | 12 | 95,00 | 94,51 | 4,50 | 5,00 % | 5,54 % |
| 12/26/2025 | 19 | 95,00 | 94,51 | 5,05 | 5,64 % | 6,19 % |
| 01/02/2026 | 26 | 95,00 | 94,51 | 5,60 | 6,30 % | 6,85 % |
| 01/09/2026 | 33 | 95,00 | 94,51 | 4,95 | 5,53 % | 6,07 % |
| 01/16/2026 | 40 | 95,00 | 94,51 | 7,20 | 8,25 % | 8,81 % |
| 01/23/2026 | 47 | 95,00 | 94,51 | 6,00 | 6,78 % | 7,33 % |
| 02/20/2026 | 75 | 95,00 | 94,51 | 10,70 | 12,77 % | 13,35 % |
| 03/20/2026 | 103 | 95,00 | 94,51 | 12,95 | 15,88 % | 16,48 % |
| 05/15/2026 | 159 | 95,00 | 94,51 | 16,25 | 20,76 % | 21,39 % |
| 06/18/2026 | 193 | 95,00 | 94,51 | 17,50 | 22,72 % | 23,36 % |
| 09/18/2026 | 285 | 95,00 | 94,51 | 21,20 | 28,92 % | 29,59 % |
| 12/18/2026 | 376 | 95,00 | 94,51 | 24,55 | 35,09 % | 35,79 % |
| 01/15/2027 | 404 | 95,00 | 94,51 | 25,00 | 35,97 % | 36,67 % |
| 12/17/2027 | 740 | 95,00 | 94,51 | 34,00 | 56,19 % | 57,00 % |
| 01/21/2028 | 775 | 95,00 | 94,51 | 33,50 | 54,91 % | 55,71 % |
In the money covered calls
| Expiry | DTE | Strike | Close | Bid on Option | Break even | Return if called |
|---|---|---|---|---|---|---|
| 12/12/2025 | 5 | 94,00 | 94,51 | 3,60 | 90,91 | 3,40 % |
| 12/19/2025 | 12 | 94,00 | 94,51 | 4,95 | 89,56 | 4,96 % |
| 12/26/2025 | 19 | 94,00 | 94,51 | 5,50 | 89,01 | 5,61 % |
| 01/02/2026 | 26 | 94,00 | 94,51 | 6,05 | 88,46 | 6,26 % |
| 01/09/2026 | 33 | 94,00 | 94,51 | 5,40 | 89,11 | 5,49 % |
| 01/16/2026 | 40 | 92,50 | 94,51 | 8,30 | 86,21 | 7,30 % |
| 01/23/2026 | 47 | 94,00 | 94,51 | 6,50 | 88,01 | 6,81 % |
| 02/20/2026 | 75 | 92,50 | 94,51 | 11,90 | 82,61 | 11,97 % |
| 03/20/2026 | 103 | 92,50 | 94,51 | 13,55 | 80,96 | 14,25 % |
| 05/15/2026 | 159 | 92,50 | 94,51 | 17,40 | 77,11 | 19,96 % |
| 06/18/2026 | 193 | 92,50 | 94,51 | 18,65 | 75,86 | 21,94 % |
| 09/18/2026 | 285 | 92,50 | 94,51 | 21,90 | 72,61 | 27,39 % |
| 12/18/2026 | 376 | 92,50 | 94,51 | 25,50 | 69,01 | 34,04 % |
| 01/15/2027 | 404 | 92,50 | 94,51 | 26,00 | 68,51 | 35,02 % |
| 12/17/2027 | 740 | 92,50 | 94,51 | 34,00 | 60,51 | 52,87 % |
| 01/21/2028 | 775 | 92,50 | 94,51 | 34,50 | 60,01 | 54,14 % |
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible.
So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to
be an educational tool for your idea generation, therefore never act upon it's content directly.