Covered Call Candidates for W (W)
Like those charts? Help this site and sign up with TradingView.
Here are all the available covered call candidates for W.
Out of the money covered calls
| Expiry | DTE | Strike | Close | Bid on Option | Return of premium | Return if called |
|---|---|---|---|---|---|---|
| 10/23/2026 | 6 | 112,00 | 111,93 | 3,15 | 2,90 % | 2,96 % |
| 10/30/2026 | 13 | 112,00 | 111,93 | 3,65 | 3,37 % | 3,44 % |
| 11/06/2026 | 20 | 112,00 | 111,93 | 8,80 | 8,53 % | 8,60 % |
| 11/13/2026 | 27 | 112,00 | 111,93 | 8,95 | 8,69 % | 8,76 % |
| 11/20/2026 | 34 | 115,00 | 111,93 | 8,55 | 8,27 % | 11,24 % |
| 11/27/2026 | 41 | 112,00 | 111,93 | 9,15 | 8,90 % | 8,97 % |
| 12/18/2026 | 62 | 115,00 | 111,93 | 10,50 | 10,35 % | 13,38 % |
| 01/15/2027 | 90 | 115,00 | 111,93 | 11,45 | 11,40 % | 14,45 % |
| 02/19/2027 | 125 | 115,00 | 111,93 | 14,70 | 15,12 % | 18,28 % |
| 03/19/2027 | 153 | 115,00 | 111,93 | 16,75 | 17,60 % | 20,82 % |
| 05/21/2027 | 216 | 115,00 | 111,93 | 20,35 | 22,22 % | 25,57 % |
| 06/17/2027 | 243 | 115,00 | 111,93 | 21,60 | 23,91 % | 27,31 % |
| 08/20/2027 | 307 | 115,00 | 111,93 | 24,70 | 28,32 % | 31,84 % |
| 12/17/2027 | 426 | 115,00 | 111,93 | 29,50 | 35,79 % | 39,51 % |
| 01/21/2028 | 461 | 115,00 | 111,93 | 30,50 | 37,46 % | 41,23 % |
| 01/19/2029 | 825 | 115,00 | 111,93 | 41,00 | 57,80 % | 62,13 % |
In the money covered calls
| Expiry | DTE | Strike | Close | Bid on Option | Break even | Return if called |
|---|---|---|---|---|---|---|
| 10/23/2026 | 6 | 111,00 | 111,93 | 3,20 | 108,73 | 2,09 % |
| 10/30/2026 | 13 | 111,00 | 111,93 | 4,85 | 107,08 | 3,66 % |
| 11/06/2026 | 20 | 111,00 | 111,93 | 8,80 | 103,13 | 7,63 % |
| 11/13/2026 | 27 | 111,00 | 111,93 | 9,00 | 102,93 | 7,84 % |
| 11/20/2026 | 34 | 110,00 | 111,93 | 10,60 | 101,33 | 8,56 % |
| 11/27/2026 | 41 | 111,00 | 111,93 | 10,10 | 101,83 | 9,01 % |
| 12/18/2026 | 62 | 110,00 | 111,93 | 12,40 | 99,53 | 10,52 % |
| 01/15/2027 | 90 | 110,00 | 111,93 | 14,35 | 97,58 | 12,73 % |
| 02/19/2027 | 125 | 110,00 | 111,93 | 16,95 | 94,98 | 15,81 % |
| 03/19/2027 | 153 | 110,00 | 111,93 | 18,85 | 93,08 | 18,18 % |
| 05/21/2027 | 216 | 110,00 | 111,93 | 22,35 | 89,58 | 22,80 % |
| 06/17/2027 | 243 | 110,00 | 111,93 | 23,50 | 88,43 | 24,39 % |
| 08/20/2027 | 307 | 110,00 | 111,93 | 26,50 | 85,43 | 28,76 % |
| 12/17/2027 | 426 | 110,00 | 111,93 | 31,50 | 80,43 | 36,76 % |
| 01/21/2028 | 461 | 110,00 | 111,93 | 32,50 | 79,43 | 38,49 % |
| 01/19/2029 | 825 | 110,00 | 111,93 | 43,50 | 68,43 | 60,75 % |
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible.
So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to
be an educational tool for your idea generation, therefore never act upon it's content directly.