Covered Call Candidates for W (W)
Like those charts? Help this site and sign up with TradingView.
Here are all the available covered call candidates for W.
Out of the money covered calls
| Expiry | DTE | Strike | Close | Bid on Option | Return of premium | Return if called |
|---|---|---|---|---|---|---|
| 07/17/2026 | 5 | 90,00 | 89,06 | 3,25 | 3,79 % | 4,88 % |
| 07/24/2026 | 12 | 90,00 | 89,06 | 4,50 | 5,32 % | 6,43 % |
| 07/31/2026 | 19 | 90,00 | 89,06 | 5,60 | 6,71 % | 7,84 % |
| 08/07/2026 | 26 | 90,00 | 89,06 | 7,90 | 9,73 % | 10,89 % |
| 08/14/2026 | 33 | 90,00 | 89,06 | 8,55 | 10,62 % | 11,79 % |
| 08/21/2026 | 40 | 90,00 | 89,06 | 9,45 | 11,87 % | 13,05 % |
| 08/28/2026 | 47 | 90,00 | 89,06 | 8,30 | 10,28 % | 11,44 % |
| 09/18/2026 | 68 | 90,00 | 89,06 | 11,00 | 14,09 % | 15,30 % |
| 11/20/2026 | 131 | 90,00 | 89,06 | 14,85 | 20,01 % | 21,28 % |
| 12/18/2026 | 159 | 90,00 | 89,06 | 16,90 | 23,42 % | 24,72 % |
| 01/15/2027 | 187 | 90,00 | 89,06 | 18,00 | 25,33 % | 26,65 % |
| 02/19/2027 | 222 | 90,00 | 89,06 | 18,90 | 26,94 % | 28,28 % |
| 03/19/2027 | 250 | 90,00 | 89,06 | 19,85 | 28,68 % | 30,04 % |
| 06/17/2027 | 340 | 90,00 | 89,06 | 23,05 | 34,92 % | 36,34 % |
| 08/20/2027 | 404 | 90,00 | 89,06 | 27,10 | 43,74 % | 45,26 % |
| 12/17/2027 | 523 | 90,00 | 89,06 | 29,00 | 48,29 % | 49,85 % |
| 01/21/2028 | 558 | 90,00 | 89,06 | 30,50 | 52,08 % | 53,69 % |
In the money covered calls
| Expiry | DTE | Strike | Close | Bid on Option | Break even | Return if called |
|---|---|---|---|---|---|---|
| 07/17/2026 | 5 | 89,00 | 89,06 | 3,70 | 85,36 | 4,26 % |
| 07/24/2026 | 12 | 89,00 | 89,06 | 5,30 | 83,76 | 6,26 % |
| 07/31/2026 | 19 | 89,00 | 89,06 | 5,90 | 83,16 | 7,02 % |
| 08/07/2026 | 26 | 89,00 | 89,06 | 8,40 | 80,66 | 10,34 % |
| 08/14/2026 | 33 | 89,00 | 89,06 | 8,55 | 80,51 | 10,55 % |
| 08/21/2026 | 40 | 87,50 | 89,06 | 10,70 | 78,36 | 11,66 % |
| 08/28/2026 | 47 | 89,00 | 89,06 | 8,85 | 80,21 | 10,96 % |
| 09/18/2026 | 68 | 87,50 | 89,06 | 12,25 | 76,81 | 13,92 % |
| 11/20/2026 | 131 | 87,50 | 89,06 | 16,65 | 72,41 | 20,84 % |
| 12/18/2026 | 159 | 87,50 | 89,06 | 17,80 | 71,26 | 22,79 % |
| 01/15/2027 | 187 | 87,50 | 89,06 | 18,50 | 70,56 | 24,01 % |
| 02/19/2027 | 222 | 87,50 | 89,06 | 19,90 | 69,16 | 26,52 % |
| 03/19/2027 | 250 | 87,50 | 89,06 | 21,90 | 67,16 | 30,29 % |
| 06/17/2027 | 340 | 87,50 | 89,06 | 24,50 | 64,56 | 35,53 % |
| 08/20/2027 | 404 | 87,50 | 89,06 | 28,35 | 60,71 | 44,13 % |
| 12/17/2027 | 523 | 87,50 | 89,06 | 30,50 | 58,56 | 49,42 % |
| 01/21/2028 | 558 | 87,50 | 89,06 | 31,50 | 57,56 | 52,02 % |
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible.
So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to
be an educational tool for your idea generation, therefore never act upon it's content directly.