Covered Call Candidates for W (W)
Like those charts? Help this site and sign up with TradingView.
Here are all the available covered call candidates for W.
Out of the money covered calls
Expiry | DTE | Strike | Close | Bid on Option | Return of premium | Return if called |
---|---|---|---|---|---|---|
09/20/2024 | 5 | 47,50 | 47,50 | 1,54 | 3,35 % | 3,35 % |
09/27/2024 | 12 | 47,50 | 47,50 | 2,09 | 4,60 % | 4,60 % |
10/04/2024 | 19 | 48,00 | 47,50 | 2,46 | 5,46 % | 6,57 % |
10/11/2024 | 26 | 48,00 | 47,50 | 2,85 | 6,38 % | 7,50 % |
10/18/2024 | 33 | 47,50 | 47,50 | 3,55 | 8,08 % | 8,08 % |
10/25/2024 | 40 | 48,00 | 47,50 | 3,65 | 8,32 % | 9,46 % |
11/01/2024 | 47 | 48,00 | 47,50 | 3,90 | 8,94 % | 10,09 % |
11/15/2024 | 61 | 50,00 | 47,50 | 4,55 | 10,59 % | 16,41 % |
12/20/2024 | 96 | 50,00 | 47,50 | 5,60 | 13,37 % | 19,33 % |
01/17/2025 | 124 | 50,00 | 47,50 | 6,35 | 15,43 % | 21,51 % |
02/21/2025 | 159 | 50,00 | 47,50 | 7,40 | 18,45 % | 24,69 % |
06/20/2025 | 278 | 50,00 | 47,50 | 10,10 | 27,01 % | 33,69 % |
12/19/2025 | 460 | 50,00 | 47,50 | 13,25 | 38,69 % | 45,99 % |
01/16/2026 | 488 | 50,00 | 47,50 | 12,90 | 37,28 % | 44,51 % |
12/18/2026 | 824 | 50,00 | 47,50 | 17,95 | 60,74 % | 69,20 % |
In the money covered calls
Expiry | DTE | Strike | Close | Bid on Option | Break even | Return if called |
---|---|---|---|---|---|---|
09/20/2024 | 5 | 47,00 | 47,50 | 1,79 | 45,71 | 2,82 % |
09/27/2024 | 12 | 47,00 | 47,50 | 2,36 | 45,14 | 4,12 % |
10/04/2024 | 19 | 47,00 | 47,50 | 2,79 | 44,71 | 5,12 % |
10/11/2024 | 26 | 47,00 | 47,50 | 2,59 | 44,91 | 4,65 % |
10/18/2024 | 33 | 45,00 | 47,50 | 4,85 | 42,65 | 5,51 % |
10/25/2024 | 40 | 47,00 | 47,50 | 4,10 | 43,40 | 8,29 % |
11/01/2024 | 47 | 47,00 | 47,50 | 4,40 | 43,10 | 9,05 % |
11/15/2024 | 61 | 45,00 | 47,50 | 6,85 | 40,65 | 10,70 % |
12/20/2024 | 96 | 45,00 | 47,50 | 7,85 | 39,65 | 13,49 % |
01/17/2025 | 124 | 45,00 | 47,50 | 8,55 | 38,95 | 15,53 % |
02/21/2025 | 159 | 45,00 | 47,50 | 9,10 | 38,40 | 17,19 % |
06/20/2025 | 278 | 45,00 | 47,50 | 12,20 | 35,30 | 27,48 % |
12/19/2025 | 460 | 45,00 | 47,50 | 14,55 | 32,95 | 36,57 % |
01/16/2026 | 488 | 45,00 | 47,50 | 13,90 | 33,60 | 33,93 % |
12/18/2026 | 824 | 45,00 | 47,50 | 19,35 | 28,15 | 59,86 % |
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible.
So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to
be an educational tool for your idea generation, therefore never act upon it's content directly.