Covered Call Candidates for W (W)
Like those charts? Help this site and sign up with TradingView.
Here are all the available covered call candidates for W.
Out of the money covered calls
Expiry | DTE | Strike | Close | Bid on Option | Return of premium | Return if called |
---|---|---|---|---|---|---|
06/20/2025 | 7 | 48,00 | 47,80 | 1,83 | 3,98 % | 4,42 % |
06/27/2025 | 14 | 48,00 | 47,80 | 2,41 | 5,31 % | 5,75 % |
07/03/2025 | 20 | 48,00 | 47,80 | 2,69 | 5,96 % | 6,41 % |
07/11/2025 | 28 | 48,00 | 47,80 | 3,15 | 7,05 % | 7,50 % |
07/18/2025 | 35 | 50,00 | 47,80 | 2,91 | 6,48 % | 11,38 % |
07/25/2025 | 42 | 48,00 | 47,80 | 3,00 | 6,70 % | 7,14 % |
08/15/2025 | 63 | 50,00 | 47,80 | 4,80 | 11,16 % | 16,28 % |
09/19/2025 | 98 | 50,00 | 47,80 | 6,00 | 14,35 % | 19,62 % |
11/21/2025 | 161 | 50,00 | 47,80 | 8,20 | 20,71 % | 26,26 % |
12/19/2025 | 189 | 50,00 | 47,80 | 8,80 | 22,56 % | 28,21 % |
01/16/2026 | 217 | 50,00 | 47,80 | 9,40 | 24,48 % | 30,21 % |
03/20/2026 | 280 | 50,00 | 47,80 | 10,40 | 27,81 % | 33,69 % |
06/18/2026 | 370 | 50,00 | 47,80 | 12,75 | 36,38 % | 42,65 % |
12/18/2026 | 553 | 50,00 | 47,80 | 15,45 | 47,76 % | 54,56 % |
01/15/2027 | 581 | 50,00 | 47,80 | 15,40 | 47,53 % | 54,32 % |
12/17/2027 | 917 | 50,00 | 47,80 | 19,90 | 71,33 % | 79,21 % |
In the money covered calls
Expiry | DTE | Strike | Close | Bid on Option | Break even | Return if called |
---|---|---|---|---|---|---|
06/20/2025 | 7 | 47,50 | 47,80 | 2,06 | 45,74 | 3,85 % |
06/27/2025 | 14 | 47,50 | 47,80 | 2,49 | 45,31 | 4,83 % |
07/03/2025 | 20 | 47,00 | 47,80 | 3,35 | 44,45 | 5,74 % |
07/11/2025 | 28 | 47,00 | 47,80 | 3,75 | 44,05 | 6,70 % |
07/18/2025 | 35 | 47,50 | 47,80 | 4,00 | 43,80 | 8,45 % |
07/25/2025 | 42 | 47,00 | 47,80 | 4,55 | 43,25 | 8,67 % |
08/15/2025 | 63 | 47,50 | 47,80 | 5,80 | 42,00 | 13,10 % |
09/19/2025 | 98 | 47,50 | 47,80 | 7,10 | 40,70 | 16,71 % |
11/21/2025 | 161 | 47,50 | 47,80 | 9,20 | 38,60 | 23,06 % |
12/19/2025 | 189 | 47,50 | 47,80 | 9,90 | 37,90 | 25,33 % |
01/16/2026 | 217 | 47,50 | 47,80 | 10,05 | 37,75 | 25,83 % |
03/20/2026 | 280 | 47,50 | 47,80 | 12,00 | 35,80 | 32,68 % |
06/18/2026 | 370 | 47,50 | 47,80 | 13,65 | 34,15 | 39,09 % |
12/18/2026 | 553 | 47,50 | 47,80 | 16,30 | 31,50 | 50,79 % |
01/15/2027 | 581 | 47,50 | 47,80 | 17,00 | 30,80 | 54,22 % |
12/17/2027 | 917 | 47,50 | 47,80 | 20,80 | 27,00 | 75,93 % |
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible.
So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to
be an educational tool for your idea generation, therefore never act upon it's content directly.