Covered Call Candidates for W (W)
Like those charts? Help this site and sign up with TradingView.
Here are all the available covered call candidates for W.
Out of the money covered calls
Expiry | DTE | Strike | Close | Bid on Option | Return of premium | Return if called |
---|---|---|---|---|---|---|
03/14/2025 | 6 | 34,50 | 34,06 | 1,37 | 4,19 % | 5,54 % |
03/21/2025 | 13 | 35,00 | 34,06 | 1,78 | 5,51 % | 8,43 % |
03/28/2025 | 20 | 35,00 | 34,06 | 2,07 | 6,47 % | 9,41 % |
04/04/2025 | 27 | 35,00 | 34,06 | 2,23 | 7,01 % | 9,96 % |
04/11/2025 | 34 | 35,00 | 34,06 | 1,37 | 4,19 % | 7,07 % |
04/17/2025 | 40 | 35,00 | 34,06 | 2,85 | 9,13 % | 12,14 % |
04/25/2025 | 48 | 35,00 | 34,06 | 0,00 | 0,00 % | 2,76 % |
05/16/2025 | 69 | 35,00 | 34,06 | 3,25 | 10,55 % | 13,60 % |
06/20/2025 | 104 | 35,00 | 34,06 | 4,05 | 13,50 % | 16,63 % |
08/15/2025 | 160 | 35,00 | 34,06 | 5,55 | 19,47 % | 22,76 % |
09/19/2025 | 195 | 35,00 | 34,06 | 5,95 | 21,17 % | 24,51 % |
12/19/2025 | 287 | 35,00 | 34,06 | 6,60 | 24,03 % | 27,46 % |
01/16/2026 | 315 | 35,00 | 34,06 | 6,75 | 24,72 % | 28,16 % |
03/20/2026 | 377 | 35,00 | 34,06 | 7,25 | 27,04 % | 30,55 % |
12/18/2026 | 651 | 35,00 | 34,06 | 10,30 | 43,35 % | 47,31 % |
01/15/2027 | 679 | 35,00 | 34,06 | 10,55 | 44,87 % | 48,87 % |
12/17/2027 | 1015 | 35,00 | 34,06 | 13,50 | 65,66 % | 70,23 % |
In the money covered calls
Expiry | DTE | Strike | Close | Bid on Option | Break even | Return if called |
---|---|---|---|---|---|---|
03/14/2025 | 6 | 34,00 | 34,06 | 1,66 | 32,40 | 4,94 % |
03/21/2025 | 13 | 32,50 | 34,06 | 2,90 | 31,16 | 4,30 % |
03/28/2025 | 20 | 34,00 | 34,06 | 2,58 | 31,48 | 8,01 % |
04/04/2025 | 27 | 34,00 | 34,06 | 1,10 | 32,96 | 3,16 % |
04/11/2025 | 34 | 34,00 | 34,06 | 2,97 | 31,09 | 9,36 % |
04/17/2025 | 40 | 32,50 | 34,06 | 4,05 | 30,01 | 8,30 % |
04/25/2025 | 48 | 34,00 | 34,06 | 0,00 | 34,06 | -0,18 % |
05/16/2025 | 69 | 32,50 | 34,06 | 4,35 | 29,71 | 9,39 % |
06/20/2025 | 104 | 32,50 | 34,06 | 5,55 | 28,51 | 14,00 % |
08/15/2025 | 160 | 32,50 | 34,06 | 7,10 | 26,96 | 20,55 % |
09/19/2025 | 195 | 32,50 | 34,06 | 7,10 | 26,96 | 20,55 % |
12/19/2025 | 287 | 32,50 | 34,06 | 8,75 | 25,31 | 28,41 % |
01/16/2026 | 315 | 32,50 | 34,06 | 9,00 | 25,06 | 29,69 % |
03/20/2026 | 377 | 32,50 | 34,06 | 10,10 | 23,96 | 35,64 % |
12/18/2026 | 651 | 32,50 | 34,06 | 12,30 | 21,76 | 49,36 % |
01/15/2027 | 679 | 32,50 | 34,06 | 11,60 | 22,46 | 44,70 % |
12/17/2027 | 1015 | 32,50 | 34,06 | 14,50 | 19,56 | 66,16 % |
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible.
So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to
be an educational tool for your idea generation, therefore never act upon it's content directly.