Covered Call Candidates for INTU (INTU)

Like those charts? Help this site and sign up with TradingView.

Here are all the available covered call candidates for INTU.

Out of the money covered calls

Expiry DTE Strike Close Bid on Option Return of premium Return if called
04/26/2024 2 610,00 609,77 8,10 1,35 % 1,38 %
05/03/2024 9 610,00 609,77 12,40 2,08 % 2,11 %
05/10/2024 16 610,00 609,77 14,80 2,49 % 2,53 %
05/17/2024 23 610,00 609,77 18,20 3,08 % 3,12 %
05/24/2024 30 610,00 609,77 21,00 3,57 % 3,61 %
05/31/2024 37 610,00 609,77 25,30 4,33 % 4,37 %
06/21/2024 58 610,00 609,77 31,90 5,52 % 5,56 %
07/19/2024 86 610,00 609,77 37,50 6,55 % 6,59 %
09/20/2024 149 610,00 609,77 51,90 9,30 % 9,34 %
10/18/2024 177 610,00 609,77 56,40 10,19 % 10,23 %
12/20/2024 240 610,00 609,77 67,60 12,47 % 12,51 %
01/17/2025 268 610,00 609,77 72,50 13,49 % 13,54 %
06/20/2025 422 610,00 609,77 94,40 18,32 % 18,36 %
12/19/2025 604 610,00 609,77 116,30 23,57 % 23,61 %
01/16/2026 632 610,00 609,77 119,10 24,27 % 24,32 %

In the money covered calls

Expiry DTE Strike Close Bid on Option Break even Return if called
04/26/2024 2 605,00 609,77 10,90 598,87 1,02 %
05/03/2024 9 605,00 609,77 15,00 594,77 1,72 %
05/10/2024 16 605,00 609,77 15,80 593,97 1,86 %
05/17/2024 23 605,00 609,77 20,90 588,87 2,74 %
05/24/2024 30 600,00 609,77 26,30 583,47 2,83 %
05/31/2024 37 600,00 609,77 30,90 578,87 3,65 %
06/21/2024 58 600,00 609,77 36,90 572,87 4,74 %
07/19/2024 86 600,00 609,77 42,90 566,87 5,84 %
09/20/2024 149 600,00 609,77 56,50 553,27 8,45 %
10/18/2024 177 600,00 609,77 61,30 548,47 9,40 %
12/20/2024 240 600,00 609,77 72,90 536,87 11,76 %
01/17/2025 268 600,00 609,77 76,30 533,47 12,47 %
06/20/2025 422 600,00 609,77 99,50 510,27 17,58 %
12/19/2025 604 600,00 609,77 121,00 488,77 22,76 %
01/16/2026 632 600,00 609,77 124,00 485,77 23,52 %
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible. So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to be an educational tool for your idea generation, therefore never act upon it's content directly.