Covered Call Candidates for T (T)
Like those charts? Help this site and sign up with TradingView.
Here are all the available covered call candidates for T.
Out of the money covered calls
| Expiry | DTE | Strike | Close | Bid on Option | Return of premium | Return if called |
|---|---|---|---|---|---|---|
| 10/23/2026 | 6 | 23,50 | 23,49 | 0,46 | 2,00 % | 2,04 % |
| 10/30/2026 | 13 | 23,50 | 23,49 | 0,43 | 1,86 % | 1,91 % |
| 11/06/2026 | 20 | 23,50 | 23,49 | 0,66 | 2,89 % | 2,94 % |
| 11/13/2026 | 27 | 23,50 | 23,49 | 0,69 | 3,03 % | 3,07 % |
| 11/20/2026 | 34 | 24,00 | 23,49 | 0,59 | 2,58 % | 4,80 % |
| 11/27/2026 | 41 | 23,50 | 23,49 | 0,71 | 3,12 % | 3,16 % |
| 12/18/2026 | 62 | 24,00 | 23,49 | 0,77 | 3,39 % | 5,63 % |
| 01/15/2027 | 90 | 24,00 | 23,49 | 0,62 | 2,71 % | 4,94 % |
| 03/19/2027 | 153 | 24,00 | 23,49 | 1,35 | 6,10 % | 8,40 % |
| 04/16/2027 | 181 | 24,00 | 23,49 | 1,34 | 6,05 % | 8,35 % |
| 06/17/2027 | 243 | 24,00 | 23,49 | 1,42 | 6,43 % | 8,75 % |
| 09/17/2027 | 335 | 25,00 | 23,49 | 1,74 | 8,00 % | 14,94 % |
| 10/15/2027 | 363 | 25,00 | 23,49 | 1,90 | 8,80 % | 15,79 % |
| 01/21/2028 | 461 | 25,00 | 23,49 | 2,05 | 9,56 % | 16,61 % |
| 04/21/2028 | 552 | 25,00 | 23,49 | 2,16 | 10,13 % | 17,21 % |
| 01/19/2029 | 825 | 25,00 | 23,49 | 3,05 | 14,92 % | 22,31 % |
In the money covered calls
| Expiry | DTE | Strike | Close | Bid on Option | Break even | Return if called |
|---|---|---|---|---|---|---|
| 10/23/2026 | 6 | 23,00 | 23,49 | 0,72 | 22,77 | 1,01 % |
| 10/30/2026 | 13 | 23,00 | 23,49 | 0,82 | 22,67 | 1,46 % |
| 11/06/2026 | 20 | 23,00 | 23,49 | 0,86 | 22,63 | 1,64 % |
| 11/13/2026 | 27 | 23,00 | 23,49 | 0,62 | 22,87 | 0,57 % |
| 11/20/2026 | 34 | 23,00 | 23,49 | 1,07 | 22,42 | 2,59 % |
| 11/27/2026 | 41 | 23,00 | 23,49 | 0,90 | 22,59 | 1,82 % |
| 12/18/2026 | 62 | 23,00 | 23,49 | 1,27 | 22,22 | 3,51 % |
| 01/15/2027 | 90 | 23,00 | 23,49 | 1,40 | 22,09 | 4,12 % |
| 03/19/2027 | 153 | 23,00 | 23,49 | 1,87 | 21,62 | 6,38 % |
| 04/16/2027 | 181 | 23,00 | 23,49 | 2,01 | 21,48 | 7,08 % |
| 06/17/2027 | 243 | 23,00 | 23,49 | 2,22 | 21,27 | 8,13 % |
| 09/17/2027 | 335 | 23,00 | 23,49 | 2,60 | 20,89 | 10,10 % |
| 10/15/2027 | 363 | 22,00 | 23,49 | 3,30 | 20,19 | 8,97 % |
| 01/21/2028 | 461 | 23,00 | 23,49 | 2,96 | 20,53 | 12,03 % |
| 04/21/2028 | 552 | 22,00 | 23,49 | 3,05 | 20,44 | 7,63 % |
| 01/19/2029 | 825 | 23,00 | 23,49 | 3,70 | 19,79 | 16,22 % |
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible.
So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to
be an educational tool for your idea generation, therefore never act upon it's content directly.