Covered Call Candidates for X (X)
Like those charts? Help this site and sign up with TradingView.
Here are all the available covered call candidates for X.
Out of the money covered calls
Expiry | DTE | Strike | Close | Bid on Option | Return of premium | Return if called |
---|---|---|---|---|---|---|
12/13/2024 | 5 | 38,50 | 38,26 | 1,95 | 5,37 % | 6,03 % |
12/20/2024 | 12 | 38,50 | 38,26 | 2,76 | 7,77 % | 8,45 % |
12/27/2024 | 19 | 39,00 | 38,26 | 2,00 | 5,52 % | 7,56 % |
01/03/2025 | 26 | 39,00 | 38,26 | 2,74 | 7,71 % | 9,80 % |
01/10/2025 | 33 | 39,00 | 38,26 | 2,11 | 5,84 % | 7,88 % |
01/17/2025 | 40 | 39,00 | 38,26 | 4,40 | 12,99 % | 15,18 % |
01/24/2025 | 47 | 39,00 | 38,26 | 4,70 | 14,00 % | 16,21 % |
02/21/2025 | 75 | 39,00 | 38,26 | 3,05 | 8,66 % | 10,76 % |
03/21/2025 | 103 | 39,00 | 38,26 | 5,35 | 16,26 % | 18,51 % |
04/17/2025 | 130 | 39,00 | 38,26 | 4,00 | 11,68 % | 13,84 % |
05/16/2025 | 159 | 39,00 | 38,26 | 4,20 | 12,33 % | 14,50 % |
06/20/2025 | 194 | 40,00 | 38,26 | 4,90 | 14,69 % | 19,90 % |
07/18/2025 | 222 | 39,00 | 38,26 | 5,75 | 17,69 % | 19,96 % |
08/15/2025 | 250 | 40,00 | 38,26 | 5,80 | 17,87 % | 23,23 % |
12/19/2025 | 376 | 40,00 | 38,26 | 6,30 | 19,71 % | 25,16 % |
01/16/2026 | 404 | 40,00 | 38,26 | 6,80 | 21,61 % | 27,15 % |
11/20/2026 | 712 | 40,00 | 38,26 | 7,55 | 24,58 % | 30,25 % |
12/18/2026 | 740 | 40,00 | 38,26 | 7,55 | 24,58 % | 30,25 % |
01/15/2027 | 768 | 40,00 | 38,26 | 7,50 | 24,38 % | 30,04 % |
In the money covered calls
Expiry | DTE | Strike | Close | Bid on Option | Break even | Return if called |
---|---|---|---|---|---|---|
12/13/2024 | 5 | 38,00 | 38,26 | 2,17 | 36,09 | 5,29 % |
12/20/2024 | 12 | 38,00 | 38,26 | 3,35 | 34,91 | 8,85 % |
12/27/2024 | 19 | 38,00 | 38,26 | 2,51 | 35,75 | 6,29 % |
01/03/2025 | 26 | 38,00 | 38,26 | 2,99 | 35,27 | 7,74 % |
01/10/2025 | 33 | 38,00 | 38,26 | 2,50 | 35,76 | 6,26 % |
01/17/2025 | 40 | 38,00 | 38,26 | 5,10 | 33,16 | 14,60 % |
01/24/2025 | 47 | 38,00 | 38,26 | 4,70 | 33,56 | 13,23 % |
02/21/2025 | 75 | 38,00 | 38,26 | 4,00 | 34,26 | 10,92 % |
03/21/2025 | 103 | 38,00 | 38,26 | 4,50 | 33,76 | 12,56 % |
04/17/2025 | 130 | 38,00 | 38,26 | 5,00 | 33,26 | 14,25 % |
05/16/2025 | 159 | 38,00 | 38,26 | 4,80 | 33,46 | 13,57 % |
06/20/2025 | 194 | 37,00 | 38,26 | 6,95 | 31,31 | 18,17 % |
07/18/2025 | 222 | 38,00 | 38,26 | 5,30 | 32,96 | 15,29 % |
08/15/2025 | 250 | 35,00 | 38,26 | 7,30 | 30,96 | 13,05 % |
12/19/2025 | 376 | 37,00 | 38,26 | 7,95 | 30,31 | 22,07 % |
01/16/2026 | 404 | 37,00 | 38,26 | 8,45 | 29,81 | 24,12 % |
11/20/2026 | 712 | 38,00 | 38,26 | 8,00 | 30,26 | 25,58 % |
12/18/2026 | 740 | 38,00 | 38,26 | 9,00 | 29,26 | 29,87 % |
01/15/2027 | 768 | 37,00 | 38,26 | 9,00 | 29,26 | 26,45 % |
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible.
So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to
be an educational tool for your idea generation, therefore never act upon it's content directly.