Out of the Money Covered Calls for 11/20/2026 - 252 DTE
Below you find the list of out of the money covered calls for the given expiration date. Included are all otm covered call plays from our database that yield more than 1% until expiration.
| Company | Stock | Strike | Close | Bid on Option | Return of premium | Return if called |
|---|---|---|---|---|---|---|
| SHLS | SHLS | 7,00 | 6,30 | 1,45 | 29,90 % | 44,33 % |
| HOOD | HOOD | 80,00 | 77,67 | 17,60 | 29,30 % | 33,18 % |
| TER | TER | 310,00 | 301,99 | 67,80 | 28,95 % | 32,37 % |
| SLI | SLI | 5,00 | 4,46 | 1,00 | 28,90 % | 44,51 % |
| W | W | 75,00 | 73,61 | 16,35 | 28,55 % | 30,98 % |
| RGTI | RGTI | 20,00 | 16,92 | 3,75 | 28,47 % | 51,86 % |
| OPEN | OPEN | 6,00 | 5,15 | 1,13 | 28,11 % | 49,25 % |
| RXRX | RXRX | 3,50 | 3,42 | 0,75 | 28,09 % | 31,09 % |
| PRE | PRE | 22,50 | 20,56 | 4,50 | 28,02 % | 40,10 % |
| VRT | VRT | 270,00 | 265,99 | 57,70 | 27,70 % | 29,63 % |
| VPG | VPG | 45,00 | 43,88 | 9,50 | 27,63 % | 30,89 % |
| SOFI | SOFI | 19,00 | 18,27 | 3,95 | 27,58 % | 32,68 % |
| ARRY | ARRY | 8,00 | 7,18 | 1,55 | 27,53 % | 42,10 % |
| JOBY | JOBY | 11,00 | 10,19 | 2,16 | 26,90 % | 36,99 % |
| PLTR | PLTR | 150,00 | 149,69 | 31,50 | 26,65 % | 26,91 % |
| CAMT | CAMT | 165,00 | 161,35 | 33,80 | 26,50 % | 29,36 % |
| MNDY | MNDY | 80,00 | 75,40 | 15,70 | 26,30 % | 34,00 % |
| OSCR | OSCR | 14,00 | 13,44 | 2,79 | 26,20 % | 31,46 % |
| SHOP | SHOP | 130,00 | 128,15 | 26,60 | 26,19 % | 28,02 % |
| DJT | DJT | 11,00 | 10,32 | 2,14 | 26,16 % | 34,47 % |
| PPTA | PPTA | 35,00 | 32,22 | 6,60 | 25,76 % | 36,61 % |
| HBM | HBM | 22,50 | 22,50 | 4,60 | 25,70 % | 25,70 % |
| NXT | NXT | 120,00 | 116,69 | 23,80 | 25,62 % | 29,19 % |
| WING | WING | 220,00 | 211,66 | 43,10 | 25,57 % | 30,51 % |
| FETH | FETH | 21,00 | 20,30 | 4,00 | 24,54 % | 28,83 % |
| VIAV | VIAV | 30,00 | 29,51 | 5,80 | 24,46 % | 26,53 % |
| AMAT | AMAT | 350,00 | 346,00 | 67,85 | 24,39 % | 25,83 % |
| AMBA | AMBA | 55,00 | 53,30 | 10,40 | 24,24 % | 28,21 % |
| MRVL | MRVL | 90,00 | 89,20 | 17,25 | 23,97 % | 25,09 % |
| MBLY | MBLY | 8,00 | 7,78 | 1,50 | 23,88 % | 27,36 % |
| BTU | BTU | 35,00 | 34,53 | 6,65 | 23,85 % | 25,52 % |
| INTC | INTC | 50,00 | 47,60 | 9,15 | 23,80 % | 30,04 % |
| AMR | AMR | 190,00 | 187,55 | 35,90 | 23,67 % | 25,29 % |
| ARM | ARM | 120,00 | 118,43 | 22,65 | 23,65 % | 25,28 % |
| MITK | MITK | 15,00 | 14,44 | 2,75 | 23,52 % | 28,31 % |
| QXO | QXO | 21,00 | 21,00 | 4,00 | 23,53 % | 23,53 % |
| SNOW | SNOW | 180,00 | 177,41 | 33,60 | 23,36 % | 25,16 % |
| STUB | STUB | 10,00 | 7,69 | 1,45 | 23,24 % | 60,26 % |
| IAG | IAG | 22,00 | 21,81 | 4,10 | 23,15 % | 24,22 % |
| AMD | AMD | 210,00 | 202,35 | 37,95 | 23,08 % | 27,74 % |
| HSAI | HSAI | 30,00 | 25,31 | 4,70 | 22,80 % | 45,56 % |
| FICO | FICO | 1.160,00 | 1.159,00 | 214,00 | 22,65 % | 22,75 % |
| FVRR | FVRR | 11,00 | 10,83 | 2,00 | 22,65 % | 24,58 % |
| TLN | TLN | 340,00 | 331,58 | 61,00 | 22,54 % | 25,66 % |
| BTG | BTG | 5,50 | 5,20 | 0,95 | 22,35 % | 29,41 % |
| LSCC | LSCC | 95,00 | 90,40 | 16,40 | 22,16 % | 28,38 % |
| CEG | CEG | 300,00 | 298,96 | 54,10 | 22,09 % | 22,52 % |
| ANET | ANET | 140,00 | 137,90 | 24,80 | 21,93 % | 23,78 % |
| PONY | PONY | 15,00 | 12,80 | 2,30 | 21,90 % | 42,86 % |
| ORCL | ORCL | 165,00 | 160,50 | 28,80 | 21,87 % | 25,28 % |
| PAAS | PAAS | 65,00 | 60,77 | 10,90 | 21,86 % | 30,34 % |
| XYZ | XYZ | 65,00 | 63,98 | 11,45 | 21,80 % | 23,74 % |
| GDXJ | GDXJ | 135,00 | 134,65 | 24,05 | 21,75 % | 22,06 % |
| TSLA | TSLA | 405,00 | 404,81 | 72,30 | 21,74 % | 21,80 % |
| LC | LC | 15,00 | 14,59 | 2,60 | 21,68 % | 25,10 % |
| MPWR | MPWR | 1.080,00 | 1.072,00 | 191,10 | 21,69 % | 22,60 % |
| ERO | ERO | 30,00 | 27,51 | 4,90 | 21,67 % | 32,68 % |
| NOW | NOW | 115,00 | 113,90 | 20,20 | 21,56 % | 22,73 % |
| AVGO | AVGO | 340,00 | 337,90 | 59,30 | 21,28 % | 22,04 % |
| PRIM | PRIM | 135,00 | 131,80 | 23,10 | 21,25 % | 24,20 % |
| ATI | ATI | 155,00 | 154,32 | 27,00 | 21,21 % | 21,74 % |
| LULU | LULU | 165,00 | 162,01 | 28,20 | 21,07 % | 23,31 % |
| MRCY | MRCY | 87,50 | 86,00 | 14,90 | 20,96 % | 23,07 % |
| NTRA | NTRA | 200,00 | 196,61 | 33,90 | 20,83 % | 22,92 % |
| CAR | CAR | 100,00 | 95,30 | 16,40 | 20,79 % | 26,75 % |
| BWXT | BWXT | 195,00 | 192,65 | 33,00 | 20,67 % | 22,14 % |
| TAC | TAC | 13,00 | 12,86 | 2,20 | 20,64 % | 21,95 % |
| ASML | ASML | 1.380,00 | 1.378,00 | 233,20 | 20,37 % | 20,55 % |
| SCCO | SCCO | 195,00 | 192,02 | 32,40 | 20,30 % | 22,17 % |
| CLMT | CLMT | 30,00 | 29,11 | 4,90 | 20,24 % | 23,94 % |
| CRWD | CRWD | 440,00 | 438,54 | 73,75 | 20,22 % | 20,62 % |
| GLBE | GLBE | 35,00 | 33,94 | 5,70 | 20,18 % | 23,94 % |
| NOVT | NOVT | 130,00 | 126,31 | 21,20 | 20,17 % | 23,68 % |
| FLEX | FLEX | 65,00 | 63,51 | 10,60 | 20,03 % | 22,85 % |
| APH | APH | 135,00 | 134,54 | 22,30 | 19,87 % | 20,28 % |
| NVDA | NVDA | 185,00 | 184,55 | 30,50 | 19,80 % | 20,09 % |
| ACLS | ACLS | 90,00 | 86,22 | 14,20 | 19,72 % | 24,97 % |
| STNE | STNE | 15,00 | 14,38 | 2,35 | 19,53 % | 24,65 % |
| UTI | UTI | 35,00 | 34,28 | 5,60 | 19,53 % | 22,04 % |
| CHWY | CHWY | 27,50 | 25,74 | 4,20 | 19,50 % | 27,69 % |
| ESLT | ESLT | 900,00 | 881,17 | 142,90 | 19,36 % | 21,91 % |
| FSM | FSM | 12,50 | 11,12 | 1,80 | 19,31 % | 34,12 % |
| EGO | EGO | 45,00 | 42,75 | 6,90 | 19,25 % | 25,52 % |
| SII | SII | 170,00 | 166,40 | 26,80 | 19,20 % | 21,78 % |
| DELL | DELL | 150,00 | 145,44 | 23,30 | 19,08 % | 22,81 % |
| XP | XP | 20,00 | 19,97 | 3,20 | 19,08 % | 19,26 % |
| HUM | HUM | 175,00 | 170,50 | 27,30 | 19,06 % | 22,21 % |
| APPN | APPN | 27,50 | 25,74 | 4,10 | 18,95 % | 27,08 % |
| VIST | VIST | 60,00 | 59,67 | 9,50 | 18,94 % | 19,59 % |
| CRK | CRK | 22,00 | 20,13 | 3,20 | 18,90 % | 29,95 % |
| HURN | HURN | 135,00 | 134,96 | 21,40 | 18,84 % | 18,88 % |
| WCC | WCC | 270,00 | 269,17 | 42,30 | 18,65 % | 19,01 % |
| BABA | BABA | 135,00 | 135,00 | 20,90 | 18,32 % | 18,32 % |
| DECK | DECK | 105,00 | 102,72 | 15,90 | 18,31 % | 20,94 % |
| ARES | ARES | 105,00 | 102,50 | 15,80 | 18,22 % | 21,11 % |
| AEO | AEO | 20,00 | 17,94 | 2,72 | 17,87 % | 31,42 % |
| IRON | IRON | 70,00 | 65,17 | 9,80 | 17,70 % | 26,41 % |
| CAT | CAT | 700,00 | 698,80 | 104,80 | 17,64 % | 17,85 % |
| TSM | TSM | 360,00 | 350,32 | 52,40 | 17,59 % | 20,84 % |
| ENLT | ENLT | 80,00 | 78,75 | 11,60 | 17,27 % | 19,14 % |
| DAN | DAN | 32,00 | 31,99 | 4,70 | 17,22 % | 17,26 % |
| OPFI | OPFI | 10,00 | 9,21 | 1,35 | 17,18 % | 27,23 % |
| AEM | AEM | 230,00 | 222,56 | 32,50 | 17,10 % | 21,01 % |
| STM | STM | 35,00 | 34,30 | 5,00 | 17,06 % | 19,44 % |
| WHR | WHR | 60,00 | 58,37 | 8,50 | 17,04 % | 20,31 % |
| WK | WK | 65,00 | 62,21 | 9,00 | 16,91 % | 22,16 % |
| GDX | GDX | 102,00 | 101,36 | 14,65 | 16,90 % | 17,63 % |
| ADBE | ADBE | 275,00 | 271,05 | 39,15 | 16,88 % | 18,59 % |
| PANW | PANW | 165,00 | 163,49 | 23,60 | 16,87 % | 17,95 % |
| META | META | 650,00 | 648,41 | 91,60 | 16,45 % | 16,74 % |
| PDD | PDD | 105,00 | 102,70 | 14,40 | 16,31 % | 18,91 % |
| FFIV | FFIV | 290,00 | 289,52 | 40,50 | 16,26 % | 16,46 % |
| NFLX | NFLX | 95,00 | 93,67 | 13,00 | 16,12 % | 17,77 % |
| WYNN | WYNN | 100,00 | 99,99 | 13,85 | 16,08 % | 16,09 % |
| RRX | RRX | 210,00 | 202,40 | 28,00 | 16,06 % | 20,41 % |
| CRM | CRM | 195,00 | 194,20 | 26,85 | 16,04 % | 16,52 % |
| UBER | UBER | 75,00 | 74,43 | 10,15 | 15,79 % | 16,68 % |
| KLIC | KLIC | 70,00 | 65,58 | 8,80 | 15,50 % | 23,28 % |
| ULTA | ULTA | 655,00 | 651,00 | 87,30 | 15,49 % | 16,20 % |
| TNK | TNK | 75,00 | 72,50 | 9,70 | 15,45 % | 19,43 % |
| AMZN | AMZN | 215,00 | 210,72 | 28,15 | 15,42 % | 17,76 % |
| SDGR | SDGR | 15,00 | 12,72 | 1,70 | 15,43 % | 36,11 % |
| BA | BA | 215,00 | 213,00 | 28,35 | 15,35 % | 16,44 % |
| DG | DG | 145,00 | 144,81 | 19,25 | 15,33 % | 15,48 % |
| SOXX | SOXX | 340,00 | 339,31 | 45,00 | 15,29 % | 15,52 % |
| JLL | JLL | 290,00 | 289,52 | 38,20 | 15,20 % | 15,39 % |
| GS | GS | 810,00 | 808,00 | 106,45 | 15,17 % | 15,46 % |
| GOOGL | GOOGL | 310,00 | 305,90 | 39,95 | 15,02 % | 16,56 % |
| NVT | NVT | 115,00 | 111,09 | 14,50 | 15,01 % | 19,06 % |
| DCO | DCO | 130,00 | 129,21 | 16,80 | 14,95 % | 15,65 % |
| ROK | ROK | 370,00 | 370,00 | 48,10 | 14,94 % | 14,94 % |
| MTDR | MTDR | 57,50 | 56,24 | 7,30 | 14,92 % | 17,49 % |
| WHD | WHD | 50,00 | 48,56 | 6,30 | 14,91 % | 18,32 % |
| PLXS | PLXS | 195,00 | 193,60 | 25,00 | 14,83 % | 15,66 % |
| QCOM | QCOM | 135,00 | 133,14 | 17,15 | 14,79 % | 16,39 % |
| ODFL | ODFL | 190,00 | 188,78 | 24,10 | 14,63 % | 15,38 % |
| PSN | PSN | 60,00 | 58,75 | 7,50 | 14,63 % | 17,07 % |
| PYPL | PYPL | 47,50 | 45,03 | 5,75 | 14,64 % | 20,93 % |
| RL | RL | 350,00 | 346,17 | 44,10 | 14,60 % | 15,87 % |
| OLED | OLED | 100,00 | 96,64 | 12,30 | 14,58 % | 18,57 % |
| GXO | GXO | 55,00 | 53,55 | 6,80 | 14,55 % | 17,65 % |
| CW | CW | 700,00 | 688,32 | 87,30 | 14,53 % | 16,47 % |
| BX | BX | 110,00 | 106,00 | 13,35 | 14,41 % | 18,73 % |
| LAD | LAD | 270,00 | 261,82 | 32,80 | 14,32 % | 17,89 % |
| UNH | UNH | 290,00 | 283,00 | 35,45 | 14,32 % | 17,15 % |
| IBM | IBM | 250,00 | 247,00 | 30,85 | 14,27 % | 15,66 % |
| TEL | TEL | 210,00 | 205,10 | 25,60 | 14,26 % | 16,99 % |
| IQV | IQV | 175,00 | 171,58 | 21,40 | 14,25 % | 16,53 % |
| BAH | BAH | 80,00 | 75,94 | 9,40 | 14,13 % | 20,23 % |
| GPI | GPI | 320,00 | 312,83 | 38,40 | 13,99 % | 16,61 % |
| XME | XME | 115,00 | 114,12 | 14,00 | 13,98 % | 14,86 % |
| DOMO | DOMO | 5,00 | 4,90 | 0,60 | 13,95 % | 16,27 % |
| AMG | AMG | 290,00 | 282,08 | 34,50 | 13,93 % | 17,13 % |
| EMBJ | EMBJ | 70,00 | 65,09 | 7,80 | 13,61 % | 22,19 % |
| ALLY | ALLY | 37,00 | 36,75 | 4,40 | 13,60 % | 14,37 % |
| KALU | KALU | 130,00 | 129,81 | 15,50 | 13,56 % | 13,73 % |
| OSK | OSK | 160,00 | 156,36 | 18,60 | 13,50 % | 16,14 % |
| GE | GE | 330,00 | 325,15 | 38,30 | 13,35 % | 15,04 % |
| MSFT | MSFT | 405,00 | 401,68 | 47,20 | 13,32 % | 14,25 % |
| SGI | SGI | 80,00 | 79,15 | 9,30 | 13,31 % | 14,53 % |
| MTN | MTN | 140,00 | 138,53 | 16,10 | 13,15 % | 14,35 % |
| NVA | NVA | 7,50 | 6,89 | 0,80 | 13,14 % | 23,15 % |
| AN | AN | 195,00 | 190,34 | 22,00 | 13,07 % | 15,84 % |
| HUBB | HUBB | 480,00 | 477,97 | 55,00 | 13,00 % | 13,48 % |
| ZION | ZION | 55,00 | 54,75 | 6,30 | 13,00 % | 13,52 % |
| BFH | BFH | 75,00 | 74,09 | 8,50 | 12,96 % | 14,35 % |
| AXP | AXP | 310,00 | 301,00 | 34,50 | 12,95 % | 16,32 % |
| TGT | TGT | 120,00 | 118,30 | 13,55 | 12,94 % | 14,56 % |
| C | C | 110,00 | 107,77 | 12,30 | 12,88 % | 15,22 % |
| MS | MS | 160,00 | 157,25 | 17,95 | 12,89 % | 14,86 % |
| JXN | JXN | 110,00 | 107,83 | 12,30 | 12,88 % | 15,15 % |
| PTC | PTC | 160,00 | 158,40 | 18,00 | 12,82 % | 13,96 % |
| WFC | WFC | 77,50 | 76,30 | 8,65 | 12,79 % | 14,56 % |
| EWZ | EWZ | 38,00 | 37,61 | 4,25 | 12,74 % | 13,91 % |
| NKE | NKE | 57,50 | 55,50 | 6,25 | 12,69 % | 16,75 % |
| HPK | HPK | 7,50 | 5,34 | 0,60 | 12,66 % | 58,23 % |
| ROP | ROP | 350,00 | 347,22 | 39,00 | 12,65 % | 13,56 % |
| HEI | HEI | 310,00 | 306,00 | 34,20 | 12,58 % | 14,05 % |
| LOGI | LOGI | 95,00 | 92,31 | 10,20 | 12,42 % | 15,70 % |
| CR | CR | 190,00 | 187,93 | 20,70 | 12,38 % | 13,62 % |
| MC | MC | 55,00 | 55,00 | 6,00 | 12,24 % | 12,24 % |
| MTD | MTD | 1.240,00 | 1.228,93 | 133,80 | 12,22 % | 13,23 % |
| EXP | EXP | 195,00 | 191,23 | 20,80 | 12,20 % | 14,42 % |
| BCO | BCO | 110,00 | 109,70 | 11,90 | 12,17 % | 12,47 % |
| AAPL | AAPL | 260,00 | 259,25 | 28,00 | 12,11 % | 12,43 % |
| APTV | APTV | 72,50 | 70,32 | 7,60 | 12,12 % | 15,59 % |
| TRMB | TRMB | 70,00 | 67,60 | 7,30 | 12,11 % | 16,09 % |
| MCO | MCO | 450,00 | 445,93 | 47,00 | 11,78 % | 12,80 % |
| JPM | JPM | 285,00 | 284,25 | 29,75 | 11,69 % | 11,98 % |
| TAN | TAN | 55,00 | 54,52 | 5,70 | 11,68 % | 12,67 % |
| RDWR | RDWR | 26,00 | 25,06 | 2,60 | 11,58 % | 15,76 % |
| BUR | BUR | 10,00 | 8,23 | 0,85 | 11,52 % | 35,50 % |
| TDY | TDY | 660,00 | 655,29 | 67,00 | 11,39 % | 12,19 % |
| PH | PH | 960,00 | 949,90 | 97,00 | 11,37 % | 12,56 % |
| PBR | PBR | 20,00 | 19,34 | 1,95 | 11,21 % | 15,02 % |
| RBC | RBC | 580,00 | 560,28 | 56,50 | 11,22 % | 15,13 % |
| WMT | WMT | 125,00 | 122,65 | 12,35 | 11,20 % | 13,33 % |
| LECO | LECO | 270,00 | 268,00 | 26,90 | 11,16 % | 11,99 % |
| MLM | MLM | 600,00 | 597,59 | 59,90 | 11,14 % | 11,59 % |
| GVA | GVA | 125,00 | 125,00 | 12,50 | 11,11 % | 11,11 % |
| MA | MA | 505,00 | 501,00 | 50,10 | 11,11 % | 12,00 % |
| VMC | VMC | 270,00 | 266,60 | 26,60 | 11,08 % | 12,50 % |
| MAMA | MAMA | 17,50 | 16,26 | 1,60 | 10,91 % | 19,37 % |
| TKR | TKR | 105,00 | 103,33 | 10,10 | 10,83 % | 12,62 % |
| AMP | AMP | 460,00 | 450,69 | 43,90 | 10,79 % | 13,08 % |
| V | V | 310,00 | 308,90 | 29,90 | 10,72 % | 11,11 % |
| ST | ST | 37,50 | 35,38 | 3,40 | 10,63 % | 17,26 % |
| GLD | GLD | 480,00 | 476,24 | 45,60 | 10,59 % | 11,46 % |
| VRSN | VRSN | 240,00 | 238,61 | 22,70 | 10,51 % | 11,16 % |
| HRB | HRB | 35,00 | 30,46 | 2,85 | 10,32 % | 26,77 % |
| HD | HD | 350,00 | 349,16 | 32,35 | 10,21 % | 10,48 % |
| EWBC | EWBC | 110,00 | 105,69 | 9,70 | 10,11 % | 14,60 % |
| LIN | LIN | 480,00 | 477,32 | 43,80 | 10,10 % | 10,72 % |
| DIS | DIS | 105,00 | 100,01 | 9,10 | 10,01 % | 15,50 % |
| KNSA | KNSA | 50,00 | 46,31 | 4,20 | 9,97 % | 18,74 % |
| LEA | LEA | 120,00 | 117,94 | 10,70 | 9,98 % | 11,90 % |
| SBUX | SBUX | 105,00 | 100,40 | 9,10 | 9,97 % | 15,01 % |
| BAC | BAC | 50,00 | 47,96 | 4,25 | 9,72 % | 14,39 % |
| FWONK | FWONK | 85,00 | 84,25 | 7,40 | 9,63 % | 10,61 % |
| TXT | TXT | 95,00 | 93,27 | 8,20 | 9,64 % | 11,67 % |
| AGM | AGM | 160,00 | 156,61 | 13,60 | 9,51 % | 11,88 % |
| INFY | INFY | 14,00 | 13,87 | 1,20 | 9,47 % | 10,50 % |
| COST | COST | 1.000,00 | 989,30 | 84,90 | 9,39 % | 10,57 % |
| LTM | LTM | 55,00 | 50,34 | 4,30 | 9,34 % | 19,46 % |
| OMF | OMF | 55,00 | 53,80 | 4,60 | 9,35 % | 11,79 % |
| PAG | PAG | 155,00 | 150,36 | 12,80 | 9,31 % | 12,68 % |
| PM | PM | 170,00 | 166,89 | 14,20 | 9,30 % | 11,34 % |
| XOM | XOM | 155,00 | 151,96 | 12,85 | 9,24 % | 11,42 % |
| CHD | CHD | 100,00 | 99,67 | 8,30 | 9,08 % | 9,45 % |
| ALV | ALV | 110,00 | 107,63 | 8,80 | 8,90 % | 11,30 % |
| SAH | SAH | 65,00 | 61,43 | 5,00 | 8,86 % | 15,19 % |
| AME | AME | 230,00 | 224,30 | 18,20 | 8,83 % | 11,60 % |
| FXI | FXI | 37,00 | 36,40 | 2,93 | 8,75 % | 10,55 % |
| CFG | CFG | 60,00 | 58,46 | 4,70 | 8,74 % | 11,61 % |
| KRE | KRE | 63,00 | 62,94 | 5,05 | 8,72 % | 8,83 % |
| PEP | PEP | 160,00 | 159,35 | 12,70 | 8,66 % | 9,10 % |
| PEG | PEG | 82,50 | 82,31 | 6,40 | 8,43 % | 8,68 % |
| ATS | ATS | 30,00 | 29,78 | 2,30 | 8,37 % | 9,17 % |
| SES | SES | 1,50 | 1,30 | 0,10 | 8,33 % | 24,92 % |
| AOS | AOS | 70,00 | 68,11 | 5,20 | 8,27 % | 11,27 % |
| MCD | MCD | 325,00 | 323,73 | 24,50 | 8,19 % | 8,61 % |
| DOV | DOV | 220,00 | 210,34 | 15,90 | 8,18 % | 13,15 % |
| OMC | OMC | 85,00 | 80,06 | 6,00 | 8,10 % | 14,77 % |
| HSIC | HSIC | 80,00 | 76,50 | 5,70 | 8,05 % | 12,99 % |
| VEL | VEL | 20,00 | 18,26 | 1,35 | 7,98 % | 18,27 % |
| DAC | DAC | 115,00 | 113,53 | 8,30 | 7,89 % | 9,28 % |
| ITRN | ITRN | 50,00 | 49,97 | 3,60 | 7,76 % | 7,84 % |
| CINF | CINF | 165,00 | 164,00 | 11,70 | 7,68 % | 8,34 % |
| SRE | SRE | 95,00 | 92,53 | 6,60 | 7,68 % | 10,56 % |
| BEPC | BEPC | 45,00 | 41,19 | 2,90 | 7,57 % | 17,52 % |
| NGG | NGG | 90,00 | 89,69 | 6,30 | 7,55 % | 7,93 % |
| CWEN | CWEN | 40,00 | 37,56 | 2,60 | 7,44 % | 14,42 % |
| CIB | CIB | 72,50 | 70,32 | 4,70 | 7,16 % | 10,48 % |
| XLI | XLI | 170,00 | 169,49 | 10,80 | 6,81 % | 7,13 % |
| ITW | ITW | 280,00 | 271,52 | 17,10 | 6,72 % | 10,05 % |
| TRP | TRP | 65,00 | 63,14 | 3,90 | 6,58 % | 9,72 % |
| XLE | XLE | 60,00 | 56,98 | 3,40 | 6,35 % | 11,98 % |
| HASI | HASI | 40,00 | 36,10 | 2,10 | 6,18 % | 17,65 % |
| BMO | BMO | 145,00 | 143,08 | 8,30 | 6,16 % | 7,58 % |
| EEM | EEM | 59,00 | 58,83 | 3,30 | 5,94 % | 6,25 % |
| XLF | XLF | 50,00 | 49,64 | 2,72 | 5,80 % | 6,56 % |
| BNS | BNS | 72,50 | 71,31 | 3,90 | 5,79 % | 7,55 % |
| WEC | WEC | 115,00 | 113,30 | 6,10 | 5,69 % | 7,28 % |
| MFC | MFC | 35,00 | 33,74 | 1,80 | 5,64 % | 9,58 % |
| BEP | BEP | 35,00 | 30,75 | 1,55 | 5,31 % | 19,86 % |
| INVH | INVH | 27,50 | 25,20 | 1,25 | 5,22 % | 14,82 % |
| AVT | AVT | 65,00 | 61,08 | 2,95 | 5,07 % | 11,82 % |
| XEL | XEL | 85,00 | 81,00 | 3,80 | 4,92 % | 10,10 % |
| HTGC | HTGC | 15,00 | 14,38 | 0,65 | 4,73 % | 9,25 % |
| PAGP | PAGP | 24,00 | 23,42 | 1,00 | 4,46 % | 7,05 % |
| TLT | TLT | 87,00 | 86,82 | 3,65 | 4,39 % | 4,61 % |
| NI | NI | 50,00 | 46,26 | 1,75 | 3,93 % | 12,33 % |
| MED | MED | 12,50 | 10,73 | 0,40 | 3,87 % | 21,01 % |
| PAA | PAA | 22,00 | 21,52 | 0,80 | 3,86 % | 6,19 % |
| OBDC | OBDC | 12,50 | 11,11 | 0,40 | 3,73 % | 16,71 % |
| MTUS | MTUS | 17,50 | 15,92 | 0,50 | 3,24 % | 13,49 % |
| DKL | DKL | 55,00 | 53,20 | 1,25 | 2,41 % | 5,87 % |
| E | E | 50,00 | 49,36 | 1,05 | 2,17 % | 3,50 % |
| CBL | CBL | 40,00 | 38,20 | 0,65 | 1,73 % | 6,52 % |
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible.
So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to
be an educational tool for your idea generation, therefore never act upon it's content directly.