In the Money Covered Calls for 11/21/2025 - 259 DTE

Below you find the list of in the money covered calls for the given expiration date. Included are all itm covered call plays from our database that yield more than 1% until expiration.

Company Stock Strike Close Bid on Option Break even Return if called
HOOD HOOD 40,00 44,94 13,45 31,49 27,02 %
TSLA TSLA 260,00 263,29 57,95 205,34 26,62 %
VST VST 115,00 115,67 24,85 90,82 26,63 %
DOCS DOCS 65,00 65,96 14,50 51,46 26,31 %
CLPT CLPT 12,50 13,00 3,10 9,90 26,26 %
BILL BILL 47,50 47,66 9,60 38,06 24,80 %
TLN TLN 195,00 197,85 41,20 156,65 24,48 %
CFLT CFLT 25,00 27,95 7,80 20,15 24,07 %
TDW TDW 40,00 40,38 8,10 32,28 23,92 %
NBR NBR 35,00 38,74 10,40 28,34 23,50 %
ARM ARM 115,00 119,00 25,20 93,80 22,60 %
BZ BZ 17,50 17,58 3,30 14,28 22,55 %
SEI SEI 25,00 28,67 8,20 20,47 22,13 %
KVYO KVYO 37,50 37,66 6,90 30,76 21,91 %
BZH BZH 23,00 23,20 4,30 18,90 21,69 %
BOOT BOOT 115,00 116,69 22,10 94,59 21,58 %
EAT EAT 150,00 150,17 26,80 123,37 21,59 %
GEV GEV 290,00 297,47 58,70 238,77 21,46 %
NVDA NVDA 110,00 111,33 20,70 90,63 21,37 %
CEG CEG 200,00 208,50 43,60 164,90 21,29 %
LRN LRN 130,00 133,16 25,70 107,46 20,98 %
CWH CWH 18,00 18,02 3,10 14,92 20,64 %
SE SE 135,00 139,15 26,30 112,85 19,63 %
VIST VIST 45,00 45,88 8,20 37,67 19,44 %
CRS CRS 200,00 203,50 35,70 167,80 19,19 %
MUX MUX 7,00 7,18 1,30 5,88 19,05 %
MTZ MTZ 125,00 127,91 22,90 105,01 19,04 %
LBRT LBRT 15,00 15,20 2,55 12,65 18,58 %
CRWD CRWD 340,00 348,00 61,20 286,80 18,55 %
AMD AMD 95,00 98,91 18,70 80,21 18,44 %
MNSO MNSO 17,50 19,29 4,50 14,79 18,32 %
WIX WIX 185,00 186,47 29,90 156,57 18,15 %
VSEC VSEC 115,00 115,63 18,20 97,43 18,03 %
BFH BFH 50,00 50,92 8,40 42,52 17,59 %
NRG NRG 90,00 91,14 14,60 76,54 17,59 %
UBER UBER 75,00 75,03 11,20 63,83 17,50 %
COO COO 80,00 85,00 16,90 68,10 17,47 %
PWR PWR 240,00 240,88 36,50 204,38 17,43 %
MAMA MAMA 5,00 5,66 1,40 4,26 17,37 %
DFH DFH 22,50 24,40 5,20 19,20 17,19 %
PAAS PAAS 24,00 24,40 3,90 20,50 17,07 %
FND FND 90,00 90,32 13,30 77,02 16,85 %
FLR FLR 35,00 37,06 7,10 29,96 16,82 %
INFA INFA 17,50 18,30 3,30 15,00 16,67 %
FRSH FRSH 15,00 15,96 3,10 12,86 16,64 %
NXE NXE 4,00 4,93 1,50 3,43 16,62 %
QRVO QRVO 70,00 71,03 10,90 60,13 16,41 %
PRIM PRIM 62,50 63,56 9,80 53,76 16,26 %
GBX GBX 55,00 55,32 8,00 47,32 16,23 %
KROS KROS 10,00 11,93 3,30 8,63 15,87 %
QDEL QDEL 37,50 39,96 7,50 32,46 15,53 %
IPGP IPGP 60,00 62,58 10,60 51,98 15,43 %
DKS DKS 210,00 215,52 33,50 182,02 15,37 %
CYBR CYBR 340,00 341,50 46,70 294,80 15,33 %
TPR TPR 80,00 81,28 11,90 69,38 15,31 %
SKX SKX 57,50 59,34 9,40 49,94 15,14 %
TSM TSM 175,00 177,54 25,55 151,99 15,14 %
VIPS VIPS 16,00 16,91 3,00 13,91 14,98 %
LNW LNW 105,00 107,00 15,60 91,40 14,88 %
MRCY MRCY 42,50 43,80 6,80 37,00 14,86 %
LPRO LPRO 2,50 4,53 2,35 2,18 14,68 %
GPI GPI 440,00 443,15 59,00 384,15 14,54 %
BWXT BWXT 100,00 100,24 12,90 87,34 14,50 %
COF COF 175,00 176,13 23,20 152,93 14,43 %
MTDR MTDR 42,50 44,70 7,50 37,20 14,23 %
TNK TNK 35,00 37,05 6,40 30,65 14,19 %
APTV APTV 65,00 65,14 8,20 56,94 14,16 %
WGO WGO 32,50 34,89 6,40 28,49 14,08 %
EXP EXP 220,00 220,79 27,80 192,99 14,00 %
ALLY ALLY 35,00 35,01 4,30 30,71 13,97 %
ABG ABG 250,00 257,18 37,50 219,68 13,80 %
PCTY PCTY 200,00 201,96 26,20 175,76 13,79 %
NOG NOG 27,00 27,03 3,30 23,73 13,78 %
AMPL AMPL 10,00 12,19 3,40 8,79 13,77 %
TAC TAC 9,00 9,37 1,45 7,92 13,59 %
RL RL 230,00 238,34 35,80 202,54 13,56 %
FMC FMC 37,50 39,34 6,30 33,04 13,50 %
DT DT 52,50 53,58 7,30 46,28 13,44 %
CAKE CAKE 47,50 48,83 6,90 41,93 13,28 %
GGAL GGAL 55,00 58,50 9,70 48,80 12,70 %
ENVA ENVA 90,00 93,28 13,40 79,88 12,67 %
BKR BKR 42,00 42,03 4,70 37,33 12,51 %
CMC CMC 45,00 47,21 7,20 40,01 12,47 %
MUR MUR 22,50 23,91 3,90 20,01 12,47 %
AEM AEM 95,00 97,88 13,40 84,48 12,45 %
LII LII 580,00 583,90 68,00 515,90 12,42 %
KGS KGS 35,00 35,34 4,20 31,14 12,38 %
FTI FTI 25,00 26,55 4,30 22,25 12,36 %
VMI VMI 330,00 330,36 36,40 293,96 12,26 %
DVN DVN 32,50 33,87 4,90 28,97 12,19 %
FFIV FFIV 270,00 275,76 34,90 240,86 12,10 %
LDOS LDOS 130,00 133,06 17,10 115,96 12,11 %
OPFI OPFI 7,50 9,69 3,00 6,69 12,11 %
GLW GLW 45,00 45,51 5,35 40,16 12,05 %
BC BC 55,00 57,91 8,80 49,11 11,99 %
ASUR ASUR 7,50 9,60 2,90 6,70 11,94 %
LOPE LOPE 170,00 173,19 21,30 151,89 11,92 %
SANM SANM 75,00 75,66 8,60 67,06 11,84 %
TDG TDG 1.370,00 1.375,02 150,10 1.224,92 11,84 %
SYF SYF 50,00 54,15 9,40 44,75 11,73 %
MMM MMM 145,00 146,94 16,95 129,99 11,55 %
CGNX CGNX 30,00 32,20 5,30 26,90 11,52 %
TRN TRN 29,00 29,84 3,80 26,04 11,37 %
TASK TASK 12,50 12,98 1,75 11,23 11,31 %
RGLD RGLD 150,00 150,55 15,70 134,85 11,23 %
ROK ROK 270,00 271,82 29,00 242,82 11,19 %
TECK TECK 40,00 40,78 4,80 35,98 11,17 %
AL AL 45,00 46,30 5,70 40,60 10,84 %
G G 50,00 51,01 5,90 45,11 10,84 %
PNFP PNFP 105,00 106,07 11,30 94,77 10,79 %
AXTA AXTA 35,00 35,42 3,80 31,62 10,69 %
SLB SLB 37,50 39,35 5,45 33,90 10,62 %
PSX PSX 120,00 122,79 14,30 108,49 10,61 %
GL GL 120,00 124,43 15,90 108,53 10,57 %
H H 135,00 138,09 16,00 122,09 10,57 %
PH PH 640,00 640,05 61,00 579,05 10,53 %
PJT PJT 145,00 148,19 17,00 131,19 10,53 %
VGT VGT 565,00 567,20 55,80 511,40 10,48 %
FNV FNV 140,00 142,67 15,80 126,87 10,35 %
AER AER 100,00 101,20 10,50 90,70 10,25 %
SLV SLV 29,50 29,69 2,93 26,76 10,24 %
RPD RPD 28,00 28,37 2,95 25,42 10,15 %
RS RS 280,00 283,33 29,00 254,33 10,09 %
VNOM VNOM 40,00 42,24 5,90 36,34 10,07 %
NEM NEM 42,50 43,82 5,20 38,62 10,05 %
LUV LUV 27,50 29,53 4,50 25,03 9,87 %
TFII TFII 80,00 83,82 11,00 72,82 9,86 %
IWM IWM 205,00 205,28 18,43 186,85 9,71 %
VRSN VRSN 240,00 240,93 22,10 218,83 9,67 %
MSI MSI 420,00 423,31 39,60 383,71 9,46 %
RCKT RCKT 7,50 9,21 2,35 6,86 9,33 %
NEU NEU 545,00 545,99 46,00 499,99 9,00 %
PEG PEG 77,50 78,20 6,90 71,30 8,70 %
HAS HAS 62,50 63,51 6,00 57,51 8,68 %
QSR QSR 67,50 67,51 5,40 62,11 8,68 %
CINF CINF 140,00 140,77 11,90 128,87 8,64 %
SU SU 33,00 34,81 4,40 30,41 8,52 %
LHX LHX 210,00 213,79 20,20 193,59 8,48 %
AGM AGM 200,00 202,01 17,60 184,41 8,45 %
WMG WMG 33,00 33,39 2,95 30,44 8,41 %
ACGL ACGL 90,00 91,38 8,30 83,08 8,33 %
BMY BMY 57,50 59,99 6,80 53,20 8,09 %
NOMD NOMD 20,00 20,54 2,00 18,54 7,87 %
BUR BUR 12,50 13,59 2,00 11,59 7,85 %
SMWB SMWB 7,50 9,51 2,55 6,96 7,76 %
CNQ CNQ 27,50 27,95 2,40 25,55 7,63 %
BLDP BLDP 1,00 1,28 0,35 0,93 7,53 %
INGR INGR 130,00 131,04 10,00 121,04 7,40 %
PM PM 150,00 153,89 14,10 139,79 7,30 %
IVV IVV 575,00 577,01 41,00 536,01 7,27 %
VEL VEL 17,50 18,72 2,40 16,32 7,23 %
OTIS OTIS 100,00 102,57 9,20 93,37 7,10 %
PR PR 12,00 12,57 1,35 11,22 6,95 %
SII SII 40,00 43,25 5,70 37,55 6,52 %
MEOH MEOH 40,00 41,99 4,40 37,59 6,41 %
PFE PFE 25,00 26,16 2,66 23,50 6,38 %
DEI DEI 15,00 16,97 2,85 14,12 6,23 %
BECN BECN 110,00 113,88 10,30 103,58 6,20 %
OVV OVV 35,00 37,99 5,00 32,99 6,09 %
SEIC SEIC 75,00 75,98 5,00 70,98 5,66 %
CCCS CCCS 7,50 9,35 2,25 7,10 5,63 %
AGI AGI 23,00 23,90 2,10 21,80 5,50 %
NLOP NLOP 30,00 31,39 2,95 28,44 5,49 %
PFG PFG 85,00 86,64 6,00 80,64 5,41 %
TLT TLT 90,00 90,54 5,10 85,44 5,34 %
DTM DTM 85,00 89,65 8,70 80,95 5,00 %
NFG NFG 70,00 74,73 6,90 67,83 3,20 %
HESM HESM 40,00 40,29 1,40 38,89 2,85 %
SPTN SPTN 17,50 19,53 2,40 17,13 2,16 %
ABR ABR 12,00 12,32 0,55 11,77 1,95 %
RELX RELX 45,00 47,24 3,00 44,24 1,72 %
JNPR JNPR 35,00 36,06 1,45 34,61 1,13 %
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible. So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to be an educational tool for your idea generation, therefore never act upon it's content directly.