Out of the Money Covered Calls for 11/21/2025 - 309 DTE
Below you find the list of out of the money covered calls for the given expiration date. Included are all otm covered call plays from our database that yield more than 1% until expiration.
Company | Stock | Strike | Close | Bid on Option | Return of premium | Return if called |
---|---|---|---|---|---|---|
CABA | CABA | 2,50 | 2,18 | 0,50 | 29,76 % | 48,81 % |
TSLA | TSLA | 400,00 | 396,01 | 90,30 | 29,54 % | 30,84 % |
VST | VST | 175,00 | 171,60 | 38,15 | 28,59 % | 31,14 % |
CFLT | CFLT | 28,00 | 27,49 | 6,10 | 28,52 % | 30,90 % |
RUM | RUM | 12,00 | 10,21 | 2,25 | 28,27 % | 50,79 % |
HOOD | HOOD | 45,00 | 41,96 | 9,05 | 27,50 % | 36,74 % |
ARM | ARM | 145,00 | 140,06 | 30,05 | 27,32 % | 31,81 % |
TLN | TLN | 220,00 | 220,00 | 47,00 | 27,17 % | 27,17 % |
NBR | NBR | 65,00 | 63,72 | 13,60 | 27,13 % | 29,69 % |
DOCS | DOCS | 52,50 | 50,77 | 10,40 | 25,76 % | 30,05 % |
NXE | NXE | 7,00 | 6,71 | 1,35 | 25,19 % | 30,60 % |
KVYO | KVYO | 40,00 | 39,54 | 7,40 | 23,02 % | 24,46 % |
GEV | GEV | 390,00 | 382,99 | 71,00 | 22,76 % | 25,00 % |
CEG | CEG | 290,00 | 290,00 | 52,30 | 22,00 % | 22,00 % |
MAMA | MAMA | 7,50 | 7,00 | 1,25 | 21,74 % | 30,43 % |
CRWD | CRWD | 350,00 | 348,33 | 60,80 | 21,15 % | 21,73 % |
TDW | TDW | 55,00 | 54,65 | 9,50 | 21,04 % | 21,82 % |
AMD | AMD | 120,00 | 115,83 | 20,05 | 20,93 % | 25,29 % |
EAT | EAT | 145,00 | 143,38 | 24,80 | 20,91 % | 22,28 % |
BOOT | BOOT | 155,00 | 150,08 | 25,00 | 19,99 % | 23,92 % |
WIX | WIX | 240,00 | 238,00 | 39,50 | 19,90 % | 20,91 % |
FND | FND | 97,50 | 95,99 | 15,80 | 19,70 % | 21,59 % |
GGAL | GGAL | 75,00 | 70,42 | 11,50 | 19,52 % | 27,28 % |
VIPS | VIPS | 13,00 | 12,98 | 2,10 | 19,30 % | 19,49 % |
CRS | CRS | 200,00 | 196,10 | 31,20 | 18,92 % | 21,29 % |
MTZ | MTZ | 155,00 | 150,67 | 23,90 | 18,85 % | 22,27 % |
UBER | UBER | 65,00 | 64,84 | 10,15 | 18,56 % | 18,85 % |
PAAS | PAAS | 22,00 | 21,42 | 3,30 | 18,21 % | 21,41 % |
RPD | RPD | 40,00 | 39,65 | 6,10 | 18,18 % | 19,23 % |
NRG | NRG | 100,00 | 99,79 | 15,10 | 17,83 % | 18,08 % |
LBRT | LBRT | 22,00 | 21,39 | 3,20 | 17,59 % | 20,95 % |
SEI | SEI | 30,00 | 28,87 | 4,20 | 17,02 % | 21,61 % |
QRVO | QRVO | 75,00 | 72,92 | 10,60 | 17,01 % | 20,35 % |
VIST | VIST | 60,00 | 58,79 | 8,50 | 16,90 % | 19,31 % |
CYBR | CYBR | 350,00 | 341,51 | 49,00 | 16,75 % | 19,65 % |
FLR | FLR | 50,00 | 48,72 | 6,90 | 16,50 % | 19,56 % |
BFH | BFH | 60,00 | 59,12 | 8,00 | 15,65 % | 17,37 % |
OVV | OVV | 45,00 | 44,98 | 6,00 | 15,39 % | 15,44 % |
PCTY | PCTY | 195,00 | 192,23 | 25,30 | 15,16 % | 16,82 % |
PRIM | PRIM | 82,50 | 81,43 | 10,50 | 14,80 % | 16,31 % |
TASK | TASK | 17,50 | 15,25 | 1,95 | 14,66 % | 31,58 % |
MTDR | MTDR | 65,00 | 62,73 | 8,00 | 14,62 % | 18,76 % |
TNK | TNK | 50,00 | 47,16 | 6,00 | 14,58 % | 21,48 % |
RL | RL | 240,00 | 237,53 | 30,10 | 14,51 % | 15,70 % |
BLDP | BLDP | 2,00 | 1,58 | 0,20 | 14,49 % | 44,93 % |
GL | GL | 115,00 | 114,03 | 14,20 | 14,22 % | 15,20 % |
DVN | DVN | 37,50 | 37,16 | 4,60 | 14,13 % | 15,17 % |
AEM | AEM | 85,00 | 83,94 | 10,20 | 13,83 % | 15,27 % |
DT | DT | 52,50 | 51,24 | 6,20 | 13,77 % | 16,56 % |
TDG | TDG | 1.310,00 | 1.300,73 | 156,00 | 13,63 % | 14,44 % |
WGO | WGO | 50,00 | 47,61 | 5,70 | 13,60 % | 19,30 % |
BWXT | BWXT | 120,00 | 117,11 | 13,80 | 13,36 % | 16,16 % |
COO | COO | 90,00 | 89,11 | 10,50 | 13,36 % | 14,49 % |
SLB | SLB | 40,00 | 39,87 | 4,70 | 13,36 % | 13,73 % |
VSEC | VSEC | 100,00 | 95,96 | 11,20 | 13,21 % | 17,98 % |
NOG | NOG | 42,00 | 41,17 | 4,80 | 13,20 % | 15,48 % |
MRCY | MRCY | 45,00 | 43,01 | 5,00 | 13,15 % | 18,39 % |
LDOS | LDOS | 155,00 | 152,76 | 17,50 | 12,94 % | 14,59 % |
TECK | TECK | 45,00 | 42,50 | 4,85 | 12,88 % | 19,52 % |
PWR | PWR | 330,00 | 325,00 | 37,00 | 12,85 % | 14,58 % |
SKX | SKX | 72,50 | 71,30 | 8,00 | 12,64 % | 14,53 % |
NEM | NEM | 42,50 | 40,24 | 4,40 | 12,28 % | 18,58 % |
MUR | MUR | 35,00 | 33,90 | 3,70 | 12,25 % | 15,89 % |
ENVA | ENVA | 105,00 | 101,49 | 11,00 | 12,16 % | 16,03 % |
FTI | FTI | 35,00 | 32,73 | 3,50 | 11,97 % | 19,74 % |
FFIV | FFIV | 260,00 | 258,87 | 27,50 | 11,89 % | 12,37 % |
TPR | TPR | 70,00 | 67,66 | 7,10 | 11,72 % | 15,59 % |
MMM | MMM | 140,00 | 137,21 | 14,20 | 11,54 % | 13,81 % |
ROK | ROK | 280,00 | 276,98 | 28,20 | 11,34 % | 12,55 % |
RGLD | RGLD | 140,00 | 135,48 | 13,70 | 11,25 % | 14,96 % |
SLV | SLV | 28,00 | 27,20 | 2,75 | 11,25 % | 14,52 % |
AXTA | AXTA | 35,00 | 34,69 | 3,50 | 11,22 % | 12,22 % |
HAS | HAS | 57,50 | 56,62 | 5,60 | 10,98 % | 12,70 % |
CGNX | CGNX | 40,00 | 38,57 | 3,80 | 10,93 % | 15,04 % |
AER | AER | 97,50 | 95,81 | 9,30 | 10,75 % | 12,70 % |
SU | SU | 40,00 | 39,77 | 3,85 | 10,72 % | 11,36 % |
TAC | TAC | 15,00 | 12,96 | 1,25 | 10,67 % | 28,10 % |
FNV | FNV | 130,00 | 126,63 | 12,10 | 10,56 % | 13,51 % |
BKR | BKR | 47,00 | 45,12 | 4,30 | 10,53 % | 15,14 % |
IWM | IWM | 220,00 | 219,72 | 20,90 | 10,51 % | 10,65 % |
PH | PH | 660,00 | 647,01 | 61,30 | 10,47 % | 12,68 % |
RCKT | RCKT | 12,50 | 10,55 | 1,00 | 10,47 % | 30,89 % |
CINF | CINF | 140,00 | 139,49 | 13,20 | 10,45 % | 10,86 % |
RS | RS | 280,00 | 278,56 | 26,10 | 10,34 % | 10,91 % |
PSX | PSX | 120,00 | 117,27 | 10,90 | 10,25 % | 12,81 % |
CNQ | CNQ | 32,50 | 31,55 | 2,75 | 9,55 % | 12,85 % |
GLW | GLW | 50,00 | 47,43 | 4,10 | 9,46 % | 15,39 % |
MSI | MSI | 470,00 | 460,84 | 39,10 | 9,27 % | 11,44 % |
AGI | AGI | 20,00 | 19,55 | 1,65 | 9,22 % | 11,73 % |
QSR | QSR | 62,50 | 60,50 | 5,10 | 9,21 % | 12,82 % |
NLOP | NLOP | 35,00 | 31,58 | 2,65 | 9,16 % | 20,98 % |
VNOM | VNOM | 55,00 | 50,37 | 4,20 | 9,10 % | 19,12 % |
ACGL | ACGL | 95,00 | 91,99 | 7,60 | 9,01 % | 12,57 % |
LHX | LHX | 220,00 | 215,25 | 17,80 | 9,02 % | 11,42 % |
PR | PR | 17,00 | 15,48 | 1,25 | 8,78 % | 19,47 % |
BMY | BMY | 57,50 | 55,75 | 4,40 | 8,57 % | 11,98 % |
PEG | PEG | 87,50 | 85,06 | 6,60 | 8,41 % | 11,52 % |
AL | AL | 50,00 | 46,13 | 3,50 | 8,21 % | 17,29 % |
IVV | IVV | 585,00 | 584,99 | 43,00 | 7,93 % | 7,94 % |
OTIS | OTIS | 92,50 | 91,78 | 6,70 | 7,87 % | 8,72 % |
PFE | PFE | 27,00 | 26,45 | 1,90 | 7,74 % | 9,98 % |
VEL | VEL | 20,00 | 18,87 | 1,30 | 7,40 % | 13,83 % |
SII | SII | 40,00 | 39,75 | 2,60 | 7,00 % | 7,67 % |
TLT | TLT | 86,00 | 85,35 | 4,75 | 5,89 % | 6,70 % |
SEIC | SEIC | 85,00 | 80,81 | 2,00 | 2,54 % | 7,85 % |
ABR | ABR | 15,00 | 13,30 | 0,17 | 1,29 % | 14,24 % |
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible.
So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to
be an educational tool for your idea generation, therefore never act upon it's content directly.