Covered Call Candidates for BBWI (BBWI)

Like those charts? Help this site and sign up with TradingView.

Here are all the available covered call candidates for BBWI.

Out of the money covered calls

Expiry DTE Strike Close Bid on Option Return of premium Return if called
01/03/2025 5 39,00 38,87 0,35 0,91 % 1,25 %
01/10/2025 12 39,00 38,87 0,70 1,83 % 2,17 %
01/17/2025 19 39,00 38,87 1,05 2,78 % 3,12 %
01/24/2025 26 39,00 38,87 1,25 3,32 % 3,67 %
01/31/2025 33 39,00 38,87 1,40 3,74 % 4,08 %
02/07/2025 40 39,00 38,87 1,45 3,87 % 4,22 %
02/21/2025 54 40,00 38,87 1,55 4,15 % 7,18 %
05/16/2025 138 40,00 38,87 3,30 9,28 % 12,45 %
06/20/2025 173 40,00 38,87 3,90 11,15 % 14,38 %
08/15/2025 229 40,00 38,87 4,70 13,75 % 17,06 %
09/19/2025 264 40,00 38,87 5,10 15,10 % 18,45 %
01/16/2026 383 40,00 38,87 6,30 19,34 % 22,81 %
01/15/2027 747 40,00 38,87 8,90 29,70 % 33,47 %

In the money covered calls

Expiry DTE Strike Close Bid on Option Break even Return if called
01/03/2025 5 38,00 38,87 0,80 38,07 -0,18 %
01/10/2025 12 38,00 38,87 1,20 37,67 0,88 %
01/17/2025 19 38,00 38,87 1,50 37,37 1,69 %
01/24/2025 26 38,00 38,87 1,65 37,22 2,10 %
01/31/2025 33 38,00 38,87 2,00 36,87 3,06 %
02/07/2025 40 38,00 38,87 1,45 37,42 1,55 %
02/21/2025 54 37,50 38,87 2,70 36,17 3,68 %
05/16/2025 138 37,50 38,87 4,50 34,37 9,11 %
06/20/2025 173 37,50 38,87 5,10 33,77 11,05 %
08/15/2025 229 37,50 38,87 5,40 33,47 12,04 %
09/19/2025 264 37,50 38,87 6,20 32,67 14,78 %
01/16/2026 383 37,50 38,87 7,40 31,47 19,16 %
01/15/2027 747 37,50 38,87 9,90 28,97 29,44 %
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible. So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to be an educational tool for your idea generation, therefore never act upon it's content directly.