Covered Call Candidates for MSTR (MSTR)

Like those charts? Help this site and sign up with TradingView.

Here are all the available covered call candidates for MSTR.

Out of the money covered calls

Expiry DTE Strike Close Bid on Option Return of premium Return if called
03/20/2026 7 137,00 136,95 7,10 5,47 % 5,51 %
03/27/2026 14 137,00 136,95 8,70 6,78 % 6,82 %
04/02/2026 20 140,00 136,95 8,60 6,70 % 9,08 %
04/10/2026 28 140,00 136,95 10,50 8,30 % 10,72 %
04/17/2026 35 140,00 136,95 12,05 9,65 % 12,09 %
04/24/2026 42 140,00 136,95 12,70 10,22 % 12,68 %
05/15/2026 63 140,00 136,95 17,15 14,32 % 16,86 %
06/18/2026 97 137,00 136,95 23,05 20,24 % 20,28 %
07/17/2026 126 140,00 136,95 24,70 22,00 % 24,72 %
08/21/2026 161 140,00 136,95 28,20 25,93 % 28,74 %
09/18/2026 189 140,00 136,95 30,85 29,08 % 31,95 %
10/16/2026 217 140,00 136,95 32,95 31,68 % 34,62 %
12/18/2026 280 140,00 136,95 38,10 38,54 % 41,63 %
01/15/2027 308 140,00 136,95 40,15 41,48 % 44,63 %
06/17/2027 461 140,00 136,95 48,65 55,10 % 58,55 %
09/17/2027 553 140,00 136,95 53,10 63,33 % 66,97 %
12/17/2027 644 140,00 136,95 55,60 68,35 % 72,10 %
01/21/2028 679 140,00 136,95 58,95 75,58 % 79,49 %
06/16/2028 826 140,00 136,95 64,85 89,95 % 94,18 %
12/15/2028 1008 140,00 136,95 71,80 110,21 % 114,90 %

In the money covered calls

Expiry DTE Strike Close Bid on Option Break even Return if called
03/20/2026 7 136,00 136,95 7,65 129,30 5,18 %
03/27/2026 14 136,00 136,95 9,30 127,65 6,54 %
04/02/2026 20 135,00 136,95 11,50 125,45 7,61 %
04/10/2026 28 135,00 136,95 12,75 124,20 8,70 %
04/17/2026 35 135,00 136,95 14,60 122,35 10,34 %
04/24/2026 42 135,00 136,95 15,20 121,75 10,88 %
05/15/2026 63 135,00 136,95 19,60 117,35 15,04 %
06/18/2026 97 136,00 136,95 23,05 113,90 19,41 %
07/17/2026 126 135,00 136,95 27,20 109,75 23,01 %
08/21/2026 161 135,00 136,95 30,35 106,60 26,64 %
09/18/2026 189 135,00 136,95 33,10 103,85 30,00 %
10/16/2026 217 135,00 136,95 34,50 102,45 31,77 %
12/18/2026 280 135,00 136,95 39,65 97,30 38,75 %
01/15/2027 308 135,00 136,95 41,45 95,50 41,36 %
06/17/2027 461 135,00 136,95 51,05 85,90 57,16 %
09/17/2027 553 135,00 136,95 53,10 83,85 61,01 %
12/17/2027 644 135,00 136,95 59,00 77,95 73,19 %
01/21/2028 679 135,00 136,95 61,20 75,75 78,22 %
06/16/2028 826 135,00 136,95 67,15 69,80 93,42 %
12/15/2028 1008 135,00 136,95 72,60 64,35 109,80 %
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible. So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to be an educational tool for your idea generation, therefore never act upon it's content directly.