In the Money Covered Calls for 06/18/2021 - 195 DTE

Below you find the list of in the money covered calls for the given expiration date. Included are all itm covered call plays from our database that yield more than 1% until expiration.

Company Stock Strike Close Bid on Option Break even Return if called
Capital Senior Living Corporation CSU 1,00 1,12 0,35 0,77 29,87 %
Direxion Daily S&P Biotech Bull 3X Shares LABU 85,00 87,71 22,20 65,51 29,75 %
Norwegian Cruise Line Holdings Ltd NCLH 25,00 25,42 6,15 19,27 29,74 %
Heron Therapeutics Inc HRTX 17,00 17,13 4,00 13,13 29,47 %
BlackBerry Ltd BB 7,00 7,46 2,05 5,41 29,39 %
Direxion Daily Junior Gold Miners Index Bear 3X Shares JDST 11,00 11,27 2,75 8,52 29,11 %
Calithera Biosciences Inc CALA 2,50 4,74 2,80 1,94 28,87 %
Intercept Pharmaceuticals Inc ICPT 35,00 35,17 8,00 27,17 28,82 %
Fossil Group Inc FOSL 11,00 11,21 2,65 8,56 28,50 %
Navios Maritime Holdings Inc. NM 2,50 2,65 0,70 1,95 28,21 %
InVitae Corp NVTA 50,00 50,07 11,00 39,07 27,98 %
Direxion Daily Junior Gold Miners Index Bull 3X Shares JNUG 105,00 109,74 27,45 82,29 27,60 %
G-III Apparel Group, Ltd. GIII 22,50 22,68 5,00 17,68 27,26 %
Ultra Silver ProShares AGQ 43,00 43,10 9,30 33,80 27,22 %
Direxion Daily Retail Bull 3X Shares RETL 390,00 393,92 87,20 306,72 27,15 %
3D Systems Corporation DDD 10,00 10,14 2,25 7,89 26,74 %
Fortive Corp FTV 65,00 68,86 17,50 51,36 26,56 %
Coeur Mining Inc CDE 8,00 8,03 1,70 6,33 26,38 %
American Airlines Group Inc AAL 16,00 16,08 3,40 12,68 26,18 %
Golar LNG Limited (USA) GLNG 7,50 8,55 2,60 5,95 26,05 %
Camping World Holdings Inc CWH 30,00 30,21 6,40 23,81 26,00 %
Direxion Technology Bull 3X Shares TECL 360,00 360,12 74,40 285,72 26,00 %
CorMedix Inc. CRMD 8,00 8,55 2,20 6,35 25,98 %
Quidel Corporation QDEL 200,00 200,95 42,10 158,85 25,90 %
Five Prime Therapeutics Inc FPRX 15,00 17,33 5,40 11,93 25,73 %
Peloton Interactive Inc PTON 115,00 116,20 24,70 91,50 25,68 %
ProShares UltraPro QQQ TQQQ 165,00 165,50 34,15 131,35 25,62 %
Fastly Inc FSLY 80,00 82,81 19,10 63,71 25,57 %
Pacific Biosciences of California Inc PACB 18,00 18,95 4,60 14,35 25,44 %
ProShares Ultra DJ-UBS Natural Gas BOIL 20,00 21,55 5,60 15,95 25,39 %
Lands' End, Inc. LE 20,00 20,67 4,70 15,97 25,23 %
Emergent Biosolutions Inc EBS 80,00 82,45 18,50 63,95 25,10 %
Northern Oil & Gas, Inc. NOG 6,00 6,85 2,05 4,80 24,95 %
Direxion Daily Gold Miners Bull 3X Shares NUGT 67,00 67,34 13,60 53,74 24,68 %
Penn National Gaming, Inc PENN 70,00 71,67 15,45 56,22 24,52 %
CryoPort Inc CYRX 45,00 47,38 11,20 36,18 24,38 %
K12 Inc. LRN 21,00 21,96 5,00 16,96 23,82 %
Direxion Daily Financial Bull 3X Shares FAS 55,00 55,01 10,55 44,46 23,71 %
Genesco Inc. GCO 30,00 30,75 6,50 24,25 23,71 %
Matador Resources Co MTDR 10,00 10,64 2,55 8,09 23,61 %
Hecla Mining Company HL 5,00 5,08 1,03 4,05 23,46 %
Digimarc Corp DMRC 45,00 49,22 12,60 36,62 22,88 %
Direxion Daily Small Cap Bear 3X Shares TZA 8,00 8,56 2,05 6,51 22,89 %
IDT Corporation IDT 12,00 12,37 2,60 9,77 22,82 %
Canadian Solar Inc. CSIQ 40,00 40,39 7,80 32,59 22,74 %
Pinduoduo Inc - ADR PDD 145,00 145,16 26,95 118,21 22,66 %
Axsome Therapeutics Inc AXSM 75,00 77,16 16,00 61,16 22,63 %
Direxion Daily Brazil Bull 3X Shares BRZU 105,00 106,02 20,35 85,67 22,56 %
BJ's Restaurants, Inc. BJRI 35,00 35,98 7,40 28,58 22,46 %
FSM 6,00 6,70 1,80 4,90 22,45 %
Cheetah Mobile Inc (ADR) CMCM 2,00 2,14 0,50 1,64 21,95 %
Everi Holdings Inc EVRI 12,50 13,35 3,10 10,25 21,95 %
Paratek Pharmaceuticals Inc PRTK 5,00 6,80 2,70 4,10 21,95 %
Caesars Entertainment Inc CZR 70,00 71,15 13,70 57,45 21,85 %
Novocure Ltd NVCR 135,00 135,06 24,20 110,86 21,78 %
Century Aluminum Co CENX 11,00 11,19 2,15 9,04 21,68 %
Puma Biotechnology Inc PBYI 10,00 12,12 3,90 8,22 21,65 %
Atara Biotherapeutics Inc ATRA 22,50 23,80 5,30 18,50 21,62 %
Beyond Meat Inc BYND 135,00 139,35 28,35 111,00 21,62 %
Continental Resources, Inc. CLR 15,00 16,05 3,70 12,35 21,46 %
PBF Energy Inc PBF 7,00 7,77 2,00 5,77 21,32 %
Inseego Corp INSG 10,00 10,86 2,60 8,26 21,07 %
21Vianet Group Inc - ADR VNET 27,00 27,84 5,50 22,34 20,86 %
La Jolla Pharmaceutical Company LJPC 4,00 4,86 1,55 3,31 20,85 %
Cardtronics PLC CATM 25,00 25,19 4,50 20,69 20,83 %
Houghton Mifflin Harcourt Co HMHC 2,50 3,42 1,35 2,07 20,77 %
Kadmon Holdings Inc KDMN 2,50 4,07 2,00 2,07 20,77 %
Liberty Oilfield Services Inc LBRT 10,00 10,23 1,95 8,28 20,77 %
Pinterest Inc PINS 65,00 69,69 15,85 53,84 20,73 %
Arrowhead Pharmaceuticals Inc ARWR 60,00 63,82 14,10 49,72 20,68 %
ACADIA Pharmaceuticals Inc. ACAD 50,00 53,29 11,80 41,49 20,51 %
Denali Therapeutics Inc DNLI 65,00 66,24 12,30 53,94 20,50 %
Diamondback Energy Inc FANG 40,00 41,91 8,70 33,21 20,45 %
Direxion Daily S&P 500 Bear 3X Shares SPXS 4,00 4,22 0,90 3,32 20,30 %
Community Health Systems Inc CYH 7,00 7,92 2,10 5,82 20,27 %
Aldeyra Therapeutics Inc ALDX 5,00 7,16 3,00 4,16 20,19 %
NantHealth Inc NH 2,50 2,53 0,45 2,08 20,19 %
Intrepid Potash Inc IPI 14,00 14,46 2,80 11,66 20,12 %
Opko Health Inc. OPK 4,00 4,62 1,29 3,33 20,12 %
Helix Energy Solutions Group Inc HLX 3,00 3,95 1,45 2,50 20,00 %
EQT Corporation EQT 13,00 13,49 2,65 10,84 19,93 %
Range Resources Corp. RRC 6,00 6,92 1,91 5,00 19,88 %
Precision Drilling Corp (USA) PDS 20,00 20,79 4,10 16,69 19,83 %
Entercom Communications Corp. ETM 2,00 2,82 1,15 1,67 19,76 %
Movado Group, Inc MOV 17,00 17,30 3,10 14,20 19,72 %
1-800-Flowers.Com Inc FLWS 23,00 23,32 4,10 19,22 19,67 %
Gap Inc GPS 21,00 21,20 3,65 17,55 19,66 %
CVR Energy, Inc. CVI 15,00 15,24 2,70 12,54 19,62 %
Glu Mobile Inc. GLUU 9,00 9,58 2,05 7,53 19,52 %
Core Laboratories N.V. CLB 22,50 24,63 5,80 18,83 19,49 %
IQIYI Inc IQ 22,50 22,84 4,00 18,84 19,46 %
Meredith Corporation MDP 20,00 20,55 3,80 16,75 19,40 %
UltraPro Short Dow30 SDOW 13,00 13,65 2,75 10,90 19,27 %
Service Properties Trust SVC 12,50 12,98 2,50 10,48 19,27 %
Iovance Biotherapeutics Inc IOVA 40,00 41,84 8,30 33,54 19,26 %
Dycom Industries, Inc. DY 65,00 66,36 11,80 54,56 19,13 %
Alteryx Inc AYX 115,00 116,65 20,00 96,65 18,99 %
Mirati Therapeutics Inc MRTX 230,00 230,85 37,50 193,35 18,96 %
Lions Gate Entertainment Corporation B 9,00 9,09 1,50 7,59 18,58 %
Cars.com Inc CARS 10,00 10,99 2,55 8,44 18,48 %
Michaels Companies Inc MIK 10,00 12,34 3,90 8,44 18,48 %
Imax Corp (USA) IMAX 14,00 14,17 2,35 11,82 18,44 %
Herc Holdings Inc HRI 60,00 60,99 10,30 50,69 18,37 %
Docusign Inc DOCU 230,00 231,01 36,55 194,46 18,28 %
ProShares Trust UPRO 71,00 71,83 11,80 60,03 18,27 %
Alliance Data Systems Corporation ADS 80,00 82,46 14,80 67,66 18,24 %
Cutera, Inc. CUTR 22,50 23,44 4,40 19,04 18,17 %
Applied Optoelectronics Inc AAOI 7,50 8,20 1,85 6,35 18,11 %
Etsy Inc ETSY 150,00 154,74 27,75 126,99 18,12 %
ProShares Trust SPXU 6,00 6,38 1,30 5,08 18,11 %
EnLink Midstream LLC ENLC 4,00 4,29 0,90 3,39 17,99 %
Green Plains Inc GPRE 14,00 14,87 3,00 11,87 17,94 %
Crowdstrike Holdings Inc CRWD 160,00 161,17 25,50 135,67 17,93 %
Fiesta Restaurant Group Inc FRGI 12,50 13,15 2,55 10,60 17,92 %
Flotek Industries Inc FTK 2,00 2,25 0,55 1,70 17,65 %
PVH Corp PVH 85,00 88,10 15,80 72,30 17,57 %
UltraPro Dow30 UDOW 96,00 96,73 15,00 81,73 17,46 %
Bilibili Inc - ADR BILI 60,00 62,31 11,20 51,11 17,39 %
IMPINJ Inc PI 40,00 43,30 9,20 34,10 17,30 %
Crocs, Inc. CROX 60,00 62,79 11,60 51,19 17,21 %
First Solar, Inc. FSLR 87,50 88,83 14,10 74,73 17,09 %
Owens & Minor, Inc. OMI 22,50 24,92 5,70 19,22 17,07 %
Covetrus Inc CVET 25,00 25,96 4,60 21,36 17,04 %
DXC Technology Co DXC 23,00 23,76 4,10 19,66 16,99 %
Lithia Motors Inc LAD 290,00 292,85 44,90 247,95 16,96 %
Lannett Company, Inc. LCI 6,00 6,68 1,55 5,13 16,96 %
Allscripts Healthcare Solutions Inc MDRX 14,00 14,07 2,10 11,97 16,96 %
Ceragon Networks Ltd CRNT 2,50 2,99 0,85 2,14 16,82 %
Dine Brands Global Inc DIN 65,00 69,76 14,10 55,66 16,78 %
DISH Network Corp DISH 35,00 37,18 7,20 29,98 16,74 %
Onespan Inc OSPN 20,00 21,03 3,90 17,13 16,75 %
Marathon Oil Corporation MRO 6,00 6,18 1,04 5,14 16,73 %
Cree, Inc. CREE 90,00 91,76 14,60 77,16 16,64 %
Manitowoc Company Inc MTW 11,00 11,38 1,95 9,43 16,65 %
MGM Resorts International MGM 29,00 29,92 5,05 24,87 16,61 %
Dana Inc DAN 18,00 18,44 3,00 15,44 16,58 %
JetBlue Airways Corporation JBLU 15,00 15,92 3,05 12,87 16,55 %
NovaGold Resources Inc. (USA) NG 10,00 10,13 1,55 8,58 16,55 %
Nlight Inc LASR 30,00 32,55 6,80 25,75 16,50 %
Golden Entertainment Inc GDEN 15,00 17,38 4,50 12,88 16,46 %
Pioneer Natural Resources Co PXD 105,00 105,36 15,20 90,16 16,46 %
Koppers Holdings Inc. KOP 25,00 27,57 6,10 21,47 16,44 %
Cloudera Inc CLDR 10,00 11,59 3,00 8,59 16,41 %
iRobot Corporation IRBT 75,00 78,10 13,65 64,45 16,37 %
Clean Energy Fuels Corp CLNE 3,00 3,83 1,25 2,58 16,28 %
Mosaic Co MOS 21,00 21,22 3,15 18,07 16,21 %
Delta Air Lines, Inc. DAL 42,00 42,96 6,80 36,16 16,15 %
Cimarex Energy Co XEC 35,00 37,14 7,00 30,14 16,12 %
Cornerstone Building Brands Inc CNR 7,50 8,71 2,25 6,46 16,10 %
Advanced Micro Devices, Inc. AMD 90,00 92,31 14,75 77,56 16,04 %
Coupa Software Inc COUP 310,00 319,08 51,90 267,18 16,03 %
Anika Therapeutics Inc ANIK 35,00 36,47 6,30 30,17 16,01 %
Cameco Corp (USA) CCJ 10,00 10,09 1,47 8,62 16,01 %
Alnylam Pharmaceuticals, Inc. ALNY 130,00 131,17 19,10 112,07 16,00 %
Colony Capital Inc CLNY 4,50 4,68 0,80 3,88 15,98 %
Amarin Corporation plc (ADR) AMRN 4,00 4,94 1,49 3,45 15,94 %
Ultra Oil & Gas ProShares DIG 70,00 74,37 14,00 60,37 15,95 %
Boyd Gaming Corporation BYD 40,00 40,14 5,60 34,54 15,81 %
Encore Capital Group, Inc. ECPG 35,00 36,62 6,40 30,22 15,82 %
Madrigal Pharmaceuticals Inc MDGL 115,00 118,32 19,00 99,32 15,79 %
Pretium Resources, Inc. PVG 11,00 11,35 1,85 9,50 15,79 %
Eastman Kodak Company KODK 5,00 7,22 2,90 4,32 15,74 %
Otonomy Inc OTIC 2,50 4,61 2,45 2,16 15,74 %
Healthequity Inc HQY 70,00 70,82 10,30 60,52 15,66 %
HollyFrontier Corp HFC 26,00 26,89 4,40 22,49 15,61 %
Himax Technologies, Inc. (ADR) HIMX 6,00 6,49 1,30 5,19 15,61 %
Corecivic Inc CXW 7,00 7,71 1,65 6,06 15,51 %
Boeing Co BA 230,00 237,35 38,15 199,20 15,46 %
8x8, Inc. EGHT 20,00 20,44 3,10 17,34 15,34 %
Global Blood Therapeutics Inc GBT 40,00 43,90 9,20 34,70 15,27 %
Performance Food Group Co PFGC 45,00 46,64 7,60 39,04 15,27 %
Hess Corp. HES 50,00 51,01 7,60 43,41 15,18 %
NetGear, Inc. NTGR 33,00 33,65 5,00 28,65 15,18 %
Brink's Company BCO 70,00 70,81 10,00 60,81 15,11 %
Century Communities Inc CCS 40,00 43,35 8,60 34,75 15,11 %
FibroGen Inc FGEN 40,00 40,85 6,10 34,75 15,11 %
DexCom, Inc. DXCM 340,00 345,06 49,50 295,56 15,04 %
Biogen Inc BIIB 240,00 244,19 35,50 208,69 15,00 %
Avaya Holdings Corp AVYA 17,50 19,62 4,40 15,22 14,98 %
SPDR S&P Oil & Gas Explore & Prod. (ETF) XOP 56,00 56,30 7,60 48,70 14,99 %
Blackbaud, Inc. BLKB 55,00 55,54 7,70 47,84 14,97 %
EZCORP Inc EZPW 5,00 5,35 1,00 4,35 14,94 %
MAG Silver Corp (USA) MAG 15,00 16,65 3,60 13,05 14,94 %
Match Group Inc MTCH 140,00 140,13 18,30 121,83 14,91 %
Ichor Holdings Ltd ICHR 32,50 34,90 6,60 28,30 14,84 %
Helmerich & Payne, Inc. HP 22,50 24,10 4,50 19,60 14,80 %
Mercadolibre Inc MELI 1.540,00 1.560,00 218,50 1.341,50 14,80 %
E. W. Scripps Co SSP 12,50 13,29 2,40 10,89 14,78 %
iCAD Inc ICAD 10,00 10,77 2,05 8,71 14,74 %
Lattice Semiconductor Corp LSCC 40,00 41,67 6,80 34,87 14,71 %
Century Casinos, Inc. CNTY 5,00 6,51 2,15 4,36 14,68 %
Granite Construction Inc. GVA 25,00 25,50 3,70 21,80 14,68 %
Navios Maritime Partners L.P. NMM 7,50 8,39 1,85 6,54 14,68 %
NVIDIA Corporation NVDA 535,00 536,12 69,10 467,02 14,56 %
Meritage Homes Corp MTH 87,50 89,99 13,60 76,39 14,54 %
Great Western Bancorp Inc GWB 17,50 18,08 2,80 15,28 14,53 %
Direxion Daily 30 Yr Trsy Bull 3X Shares TMF 35,00 35,66 5,10 30,56 14,53 %
Cantel Medical Corp. CMD 60,00 60,33 7,90 52,43 14,44 %
Chart Industries, Inc. GTLS 100,00 104,10 16,70 87,40 14,42 %
Lululemon Athletica Inc LULU 370,00 375,41 52,00 323,41 14,41 %
Axon Enterprise Inc AAXN 120,00 123,85 18,90 104,95 14,34 %
Andersons Inc ANDE 22,50 23,08 3,40 19,68 14,33 %
Installed Building Products Inc IBP 95,00 96,40 13,30 83,10 14,32 %
AMC Networks Inc AMCX 30,00 32,45 6,20 26,25 14,29 %
Amkor Technology, Inc. AMKR 14,00 14,85 2,60 12,25 14,29 %
Cenovus Energy Inc CVE 5,00 5,33 0,95 4,38 14,29 %
GeoPark Ltd GPRK 10,00 10,50 1,75 8,75 14,29 %
Lumentum Holdings Inc LITE 87,50 87,96 11,40 76,56 14,29 %
MaxLinear, Inc. MXL 30,00 31,35 5,10 26,25 14,29 %
Incyte Corporation INCY 82,50 82,90 10,70 72,20 14,27 %
Unifi, Inc. UFI 15,00 15,98 2,85 13,13 14,24 %
Medifast Inc MED 200,00 205,98 30,80 175,18 14,17 %
New Relic Inc NEWR 60,00 61,65 9,10 52,55 14,18 %
AdvanSix Inc ASIX 17,50 18,63 3,30 15,33 14,16 %
Banco Bradesco SA (ADR) BBD 5,00 5,05 0,67 4,38 14,16 %
NN, Inc. NNBR 5,00 6,38 2,00 4,38 14,16 %
Ebix Inc EBIX 30,00 34,09 7,80 26,29 14,11 %
Boston Beer Company Inc SAM 930,00 932,63 117,50 815,13 14,09 %
Brunswick Corporation BC 75,00 75,25 9,50 65,75 14,07 %
ChannelAdvisor Corp ECOM 12,50 14,86 3,90 10,96 14,05 %
Live Oak Bancshares Inc LOB 40,00 43,37 8,30 35,07 14,06 %
JD.Com Inc(ADR) JD 85,00 86,27 11,70 74,57 13,99 %
El Pollo LoCo Holdings Inc LOCO 16,00 16,64 2,60 14,04 13,96 %
Genesis Energy, L.P. GEL 5,00 6,89 2,50 4,39 13,90 %
Las Vegas Sands Corp. LVS 57,50 58,69 8,20 50,49 13,88 %
Par Pacific Holdings Inc PARR 12,50 13,03 2,05 10,98 13,84 %
ArcelorMittal SA (ADR) MT 20,00 20,40 2,83 17,57 13,83 %
Enova International Inc ENVA 20,00 22,38 4,80 17,58 13,77 %
Jounce Therapeutics Inc JNCE 5,00 6,89 2,50 4,39 13,77 %
LifeVantage Corp LFVN 10,00 10,99 2,20 8,79 13,77 %
Green Dot Corporation GDOT 50,00 53,76 9,80 43,96 13,74 %
Inogen Inc INGN 35,00 36,77 6,00 30,77 13,75 %
Autohome Inc (ADR) ATHM 95,00 95,04 11,50 83,54 13,72 %
Goosehead Insurance Inc GSHD 110,00 114,78 18,00 96,78 13,67 %
Nokia Oyj (ADR) NOK 4,00 4,02 0,50 3,52 13,64 %
Navigator Holdings Ltd NVGS 7,50 7,75 1,15 6,60 13,64 %
Parsley Energy Inc PE 12,50 13,15 2,15 11,00 13,64 %
Albemarle Corporation ALB 130,00 131,72 17,30 114,42 13,62 %
HubSpot Inc HUBS 380,00 387,83 53,40 334,43 13,63 %
Halozyme Therapeutics, Inc. HALO 37,00 39,17 6,60 32,57 13,60 %
Box Inc BOX 16,00 16,84 2,75 14,09 13,56 %
Five Below Inc FIVE 160,00 162,85 21,90 140,95 13,52 %
Atlassian Corporation PLC TEAM 220,00 226,19 32,40 193,79 13,52 %
Lions Gate Entertainment Corp. (USA) A 9,00 9,88 1,95 7,93 13,49 %
Invesco WilderHill Clean Energy ETF PBW 85,00 87,09 12,20 74,89 13,50 %
Polaris Inc PII 95,00 96,50 12,80 83,70 13,50 %
ProShares UltraShort S&P500 (ETF) SDS 13,00 13,04 1,59 11,45 13,49 %
Advanced Drainage Systems Inc WMS 75,00 75,28 9,20 66,08 13,50 %
Dril-Quip, Inc. DRQ 30,00 31,74 5,30 26,44 13,46 %
UltraShort Dow30 ProShares DXD 13,00 13,06 1,60 11,46 13,44 %
Kontoor Brands Inc KTB 40,00 43,46 8,20 35,26 13,44 %
Micron Technology, Inc. MU 67,50 69,90 10,40 59,50 13,45 %
Marine Products Corp. MPX 15,00 15,33 2,10 13,23 13,38 %
Advanced Energy Industries, Inc. AEIS 95,00 97,87 14,00 83,87 13,27 %
Huazhu Group Ltd (ADR) HTHT 50,00 51,04 6,90 44,14 13,28 %
Natural Grocers by Vitamin Cottage Inc NGVC 13,00 13,78 2,30 11,48 13,24 %
Athene Holding Ltd ATH 45,00 45,75 6,00 39,75 13,21 %
OptimizeRx Corporation OPRX 25,00 28,19 6,10 22,09 13,17 %
Cross Country Healthcare, Inc. CCRN 7,50 8,88 2,25 6,63 13,12 %
ORBCOMM Inc ORBC 5,00 6,22 1,80 4,42 13,12 %
AlarmCom Hldg Inc ALRM 75,00 76,91 10,60 66,31 13,11 %
CRA International, Inc. CRAI 50,00 50,62 6,40 44,22 13,07 %
ABIOMED, Inc. ABMD 260,00 266,79 36,80 229,99 13,05 %
CMC Materials, Inc. CCMP 145,00 145,58 17,30 128,28 13,03 %
AudioCodes Ltd AUDC 25,00 28,32 6,20 22,12 13,02 %
Acadia Healthcare Company Inc ACHC 40,00 41,90 6,50 35,40 12,99 %
Pluristem Therapeutics Inc. PSTI 10,00 10,65 1,80 8,85 12,99 %
QuinStreet Inc QNST 17,50 18,59 3,10 15,49 12,98 %
Monolithic Power Systems, Inc. MPWR 320,00 323,86 40,50 283,36 12,93 %
Ally Financial Inc ALLY 31,00 31,16 3,70 27,46 12,89 %
FireEye Inc FEYE 15,00 15,30 2,01 13,29 12,87 %
Manning and Napier Inc MN 5,00 5,18 0,75 4,43 12,87 %
MRC Global Inc MRC 5,00 6,08 1,65 4,43 12,87 %
Insulet Corporation PODD 250,00 255,50 34,00 221,50 12,87 %
Pfizer Inc. PFE 40,00 40,10 4,65 35,45 12,83 %
Cae Inc (USA) CAE 25,00 25,01 2,85 22,16 12,82 %
Belden Inc. BDC 40,00 40,98 5,50 35,48 12,74 %
Netflix Inc NFLX 495,00 497,72 58,45 439,27 12,69 %
Accuray Incorporated ARAY 4,00 4,05 0,50 3,55 12,68 %
Comstock Resources Inc CRK 4,00 4,55 1,00 3,55 12,68 %
Ceridian HCM Holding Inc CDAY 90,00 94,69 14,80 79,89 12,65 %
Ford Motor Company F 9,00 9,21 1,22 7,99 12,64 %
Carpenter Technology Corporation CRS 25,00 26,90 4,70 22,20 12,61 %
Ocular Therapeutix Inc OCUL 18,00 18,99 3,00 15,99 12,57 %
Middleby Corp MIDD 135,00 137,45 17,50 119,95 12,55 %
Cardiovascular Systems Inc CSII 32,50 34,38 5,50 28,88 12,53 %
Churchill Downs, Inc. CHDN 180,00 183,04 23,00 160,04 12,47 %
NMI Holdings Inc NMIH 22,50 22,62 2,60 20,02 12,39 %
Capital One Financial Corp. COF 90,00 91,29 11,20 80,09 12,37 %
General Electric Company GE 10,00 10,60 1,70 8,90 12,36 %
MGIC Investment Corp. MTG 12,00 12,23 1,55 10,68 12,36 %
Prothena Corporation PLC PRTA 10,00 11,00 2,10 8,90 12,36 %
ARK ETF Tr/Innovation ETF ARKK 114,00 114,28 12,80 101,48 12,34 %
Fortinet Inc FTNT 125,00 126,07 14,80 111,27 12,34 %
Pra Group Inc PRAA 42,50 42,73 4,90 37,83 12,34 %
Lam Research Corporation LRCX 480,00 484,07 56,70 427,37 12,31 %
Clearfield Inc CLFD 22,50 24,04 4,00 20,04 12,28 %
Dicks Sporting Goods Inc DKS 55,00 57,00 8,00 49,00 12,24 %
Covanta Holding Corp CVA 12,50 12,54 1,40 11,14 12,21 %
Discovery Communications DISCK 25,00 25,13 2,85 22,28 12,21 %
Gerdau SA (ADR) GGB 4,00 4,37 0,80 3,57 12,20 %
LyondellBasell Industries NV LYB 85,00 85,65 9,90 75,75 12,21 %
Costamare Inc CMRE 7,00 7,29 1,05 6,24 12,18 %
Catalyst Pharmaceuticals Inc CPRX 2,50 3,63 1,40 2,23 12,11 %
Diodes Incorporated DIOD 70,00 70,25 7,80 62,45 12,09 %
IAC/Interactivecorp IAC 140,00 142,32 17,40 124,92 12,07 %
FedEx Corporation FDX 290,00 292,70 33,80 258,90 12,01 %
Jabil Inc JBL 39,00 39,54 4,70 34,84 11,94 %
ProShares Short VIX Short-Term Futures ETF SVXY 41,00 41,08 4,45 36,63 11,93 %
Facebook Inc FB 280,00 281,69 31,40 250,29 11,87 %
New York Mortgage Trust Inc NYMT 3,50 3,73 0,60 3,13 11,82 %
Aberdeen Standard Silver ETF Trust SIVR 23,00 23,32 2,75 20,57 11,81 %
Eagle Pharmaceuticals Inc EGRX 45,00 46,95 6,70 40,25 11,80 %
AeroVironment, Inc. AVAV 85,00 88,05 12,00 76,05 11,77 %
Commercial Metals Company CMC 19,00 19,50 2,50 17,00 11,76 %
Canadian Natural Resources Ltd (USA) CNQ 23,00 23,88 3,30 20,58 11,76 %
Autoliv Inc. ALV 90,00 90,48 9,90 80,58 11,69 %
Arista Networks Inc ANET 260,00 269,70 36,90 232,80 11,68 %
Air Transport Services Group Inc. ATSG 30,00 30,46 3,60 26,86 11,69 %
Applied Materials, Inc. AMAT 85,00 86,12 10,00 76,12 11,67 %
Ultra S&P SmallCap600 ProShares SAA 97,00 97,59 10,70 86,89 11,63 %
Adaptimmune Therapeutics PLC - ADR ADAP 2,50 4,49 2,25 2,24 11,61 %
Medpace Holdings Inc MEDP 130,00 132,87 16,40 116,47 11,62 %
ProShares Ultra S&P500 (ETF) SSO 87,00 87,35 9,40 77,95 11,61 %
FARO Technologies, Inc. FARO 65,00 66,95 8,70 58,25 11,59 %
Apple Inc. AAPL 122,50 122,94 13,10 109,84 11,53 %
Iamgold Corp IAG 3,00 3,54 0,85 2,69 11,52 %
Oppenheimer Holdings Inc. (USA) OPY 30,00 30,60 3,70 26,90 11,52 %
CF Industries Holdings, Inc. CF 37,50 38,13 4,50 33,63 11,51 %
MFA Financial, Inc. MFA 3,50 3,79 0,65 3,14 11,46 %
Quanex Building Products Corporation NX 20,00 21,05 3,10 17,95 11,42 %
Ultra Real Estate ProShares URE 60,00 60,86 7,00 53,86 11,40 %
Amazon.com, Inc. AMZN 3.180,00 3.188,66 333,60 2.855,06 11,38 %
Great Lakes Dredge & Dock Corporation GLDD 11,00 11,08 1,20 9,88 11,34 %
Alibaba Group Holding Ltd - ADR BABA 260,00 266,91 33,35 233,56 11,32 %
Colfax Corp CFX 35,00 37,15 5,70 31,45 11,29 %
Carter's, Inc. CRI 90,00 91,38 10,50 80,88 11,28 %
First Bancorp FBP 8,00 8,44 1,25 7,19 11,27 %
Paypal Holdings Inc PYPL 210,00 214,68 25,95 188,73 11,27 %
Best Buy Co Inc BBY 105,00 106,53 12,15 94,38 11,25 %
Qualys Inc QLYS 90,00 92,79 11,90 80,89 11,26 %
Deckers Outdoor Corp DECK 270,00 279,92 37,20 242,72 11,24 %
Jones Lang LaSalle Inc JLL 135,00 138,95 17,60 121,35 11,25 %
Parsons Corp PSN 35,00 35,17 3,70 31,47 11,22 %
Cheniere Energy, Inc. LNG 57,50 58,32 6,60 51,72 11,18 %
Jack in the Box Inc. JACK 90,00 92,67 11,70 80,97 11,15 %
ArcBest Corp ARCB 40,00 43,59 7,60 35,99 11,14 %
Matson Inc MATX 55,00 58,69 9,20 49,49 11,13 %
Molina Healthcare, Inc. MOH 200,00 208,27 28,30 179,97 11,13 %
Concert Pharmaceuticals Inc CNCE 10,00 10,60 1,60 9,00 11,11 %
Barrick Gold Corp (USA) GOLD 23,00 23,61 2,91 20,70 11,11 %
Magnachip Semiconductor Corp MX 12,50 14,35 3,10 11,25 11,11 %
Pilgrim's Pride Corporation PPC 20,00 20,65 2,65 18,00 11,11 %
HMS Holdings Corp HMSY 30,00 30,71 3,70 27,02 11,05 %
Martin Marietta Materials, Inc. MLM 280,00 280,96 28,80 252,16 11,04 %
ICICI Bank Ltd (ADR) IBN 13,00 13,16 1,45 11,71 11,02 %
Cedar Fair, L.P. FUN 35,00 39,83 8,30 31,53 11,01 %
J2 Global Inc JCOM 90,00 91,27 10,20 81,07 11,02 %
Ipath Series b Bloomberg Coffee Subindex Total Return Etn JO 35,00 35,13 3,60 31,53 11,01 %
PTC Therapeutics, Inc. PTCT 60,00 64,17 10,10 54,07 10,97 %
Dmc Global Inc BOOM 40,00 43,25 7,20 36,05 10,96 %
Centene Corp CNC 62,50 63,68 7,35 56,33 10,95 %
EnPro Industries, Inc. NPO 70,00 71,30 8,20 63,10 10,94 %
NuVasive, Inc. NUVA 45,00 47,27 6,70 40,57 10,92 %
ProShares Ultra Financials ETF UYG 39,00 39,76 4,60 35,16 10,92 %
Buckle Inc BKE 27,50 28,10 3,30 24,80 10,89 %
