Covered Call Candidates for SPWR (SPWR)
Like those charts? Help this site and sign up with TradingView.
Here are all the available covered call candidates for SPWR.
Out of the money covered calls
Expiry | DTE | Strike | Close | Bid on Option | Return of premium | Return if called |
---|---|---|---|---|---|---|
08/23/2024 | 6 | 0,50 | 0,11 | 0,00 | 0,00 % | 345,63 % |
08/30/2024 | 13 | 0,50 | 0,11 | 0,00 | 0,00 % | 345,63 % |
09/06/2024 | 20 | 0,50 | 0,11 | 0,00 | 0,00 % | 345,63 % |
09/13/2024 | 27 | 0,50 | 0,11 | 0,00 | 0,00 % | 345,63 % |
09/20/2024 | 34 | 0,50 | 0,11 | 0,00 | 0,00 % | 345,63 % |
09/27/2024 | 41 | 0,50 | 0,11 | 0,00 | 0,00 % | 345,63 % |
10/18/2024 | 62 | 0,50 | 0,11 | 0,01 | 9,78 % | 389,24 % |
12/20/2024 | 125 | 0,50 | 0,11 | 0,02 | 21,69 % | 442,30 % |
01/17/2025 | 153 | 0,50 | 0,11 | 0,02 | 21,69 % | 442,30 % |
03/21/2025 | 216 | 0,50 | 0,11 | 0,01 | 9,78 % | 389,24 % |
01/16/2026 | 517 | 0,50 | 0,11 | 0,03 | 36,50 % | 508,27 % |
In the money covered calls
Expiry | DTE | Strike | Close | Bid on Option | Break even | Return if called |
---|
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible.
So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to
be an educational tool for your idea generation, therefore never act upon it's content directly.