Out of the Money Covered Calls for 09/06/2024 - 0 DTE
Below you find the list of out of the money covered calls for the given expiration date. Included are all otm covered call plays from our database that yield more than 1% until expiration.
Company | Stock | Strike | Close | Bid on Option | Return of premium | Return if called |
---|---|---|---|---|---|---|
AVGO | AVGO | 143,00 | 142,60 | 10,55 | 7,99 % | 8,29 % |
UVIX | UVIX | 5,50 | 5,45 | 0,30 | 5,83 % | 6,80 % |
IOT | IOT | 40,50 | 40,30 | 2,10 | 5,50 % | 6,02 % |
FFIE | FFIE | 5,50 | 5,28 | 0,25 | 4,97 % | 9,34 % |
APLD | APLD | 5,50 | 5,34 | 0,25 | 4,91 % | 8,06 % |
DOCU | DOCU | 58,00 | 57,40 | 2,23 | 4,04 % | 5,13 % |
RILY | RILY | 5,50 | 5,20 | 0,20 | 4,00 % | 9,93 % |
NVDL | NVDL | 46,00 | 45,62 | 1,70 | 3,87 % | 4,74 % |
ASTS | ASTS | 28,50 | 28,38 | 1,00 | 3,65 % | 4,09 % |
PATH | PATH | 14,00 | 13,95 | 0,49 | 3,64 % | 4,01 % |
SOXL | SOXL | 30,00 | 29,03 | 1,01 | 3,60 % | 7,07 % |
UVXY | UVXY | 28,00 | 27,70 | 0,95 | 3,55 % | 4,67 % |
DPST | DPST | 98,00 | 97,04 | 3,30 | 3,52 % | 4,55 % |
LABU | LABU | 129,00 | 128,81 | 4,00 | 3,20 % | 3,36 % |
OPEN | OPEN | 2,00 | 1,98 | 0,06 | 3,12 % | 4,17 % |
TEM | TEM | 56,00 | 55,81 | 1,65 | 3,05 % | 3,40 % |
TSLL | TSLL | 11,00 | 11,00 | 0,31 | 2,90 % | 2,90 % |
TNA | TNA | 39,50 | 39,30 | 1,08 | 2,83 % | 3,35 % |
SOXS | SOXS | 28,00 | 27,80 | 0,70 | 2,58 % | 3,32 % |
UPST | UPST | 36,00 | 35,75 | 0,87 | 2,49 % | 3,21 % |
TQQQ | TQQQ | 61,50 | 61,33 | 1,44 | 2,40 % | 2,69 % |
PLTR | PLTR | 30,50 | 30,29 | 0,70 | 2,37 % | 3,08 % |
WOLF | WOLF | 9,00 | 8,88 | 0,20 | 2,31 % | 3,75 % |
TZA | TZA | 16,00 | 15,67 | 0,35 | 2,28 % | 4,44 % |
LUMN | LUMN | 5,50 | 5,45 | 0,12 | 2,25 % | 3,19 % |
SMCI | SMCI | 412,50 | 411,60 | 8,30 | 2,06 % | 2,28 % |
GRPN | GRPN | 12,50 | 12,49 | 0,25 | 2,04 % | 2,12 % |
SAVA | SAVA | 29,50 | 29,46 | 0,59 | 2,04 % | 2,18 % |
LUNR | LUNR | 5,50 | 5,10 | 0,10 | 2,00 % | 10,00 % |
BITX | BITX | 23,50 | 23,28 | 0,45 | 1,97 % | 2,93 % |
MARA | MARA | 14,00 | 13,92 | 0,27 | 1,98 % | 2,56 % |
MSTR | MSTR | 120,00 | 119,38 | 2,30 | 1,96 % | 2,49 % |
SEDG | SEDG | 22,50 | 22,12 | 0,42 | 1,94 % | 3,69 % |
COIN | COIN | 160,00 | 159,52 | 3,00 | 1,92 % | 2,22 % |
TGTX | TGTX | 21,50 | 21,40 | 0,40 | 1,90 % | 2,38 % |
COHR | COHR | 74,00 | 73,90 | 1,35 | 1,86 % | 2,00 % |
KOLD | KOLD | 71,50 | 71,34 | 1,30 | 1,86 % | 2,08 % |
AFRM | AFRM | 40,00 | 39,67 | 0,71 | 1,82 % | 2,67 % |
VXX | VXX | 53,00 | 52,63 | 0,93 | 1,80 % | 2,51 % |
ARM | ARM | 123,00 | 122,99 | 2,12 | 1,75 % | 1,76 % |
NVDA | NVDA | 107,00 | 106,21 | 1,84 | 1,76 % | 2,52 % |
CLS | CLS | 47,00 | 46,65 | 0,80 | 1,74 % | 2,51 % |
LABD | LABD | 6,00 | 5,94 | 0,10 | 1,71 % | 2,74 % |
SPXL | SPXL | 144,00 | 143,92 | 2,40 | 1,70 % | 1,75 % |
RH | RH | 250,00 | 249,83 | 4,10 | 1,67 % | 1,74 % |
ASAN | ASAN | 12,50 | 12,45 | 0,20 | 1,63 % | 2,04 % |
MBLY | MBLY | 12,50 | 12,39 | 0,20 | 1,64 % | 2,54 % |
VRT | VRT | 75,00 | 74,80 | 1,20 | 1,63 % | 1,90 % |
TSM | TSM | 162,50 | 162,29 | 2,57 | 1,61 % | 1,74 % |
AMD | AMD | 139,00 | 138,70 | 2,16 | 1,58 % | 1,80 % |
IRBT | IRBT | 6,50 | 6,47 | 0,10 | 1,57 % | 2,05 % |
RDFN | RDFN | 10,00 | 9,68 | 0,15 | 1,57 % | 4,93 % |
SVXY | SVXY | 49,00 | 48,90 | 0,75 | 1,56 % | 1,77 % |
TMF | TMF | 61,50 | 61,32 | 0,92 | 1,52 % | 1,82 % |
UPRO | UPRO | 76,50 | 76,44 | 1,15 | 1,53 % | 1,61 % |
ELF | ELF | 135,00 | 135,00 | 2,00 | 1,50 % | 1,50 % |
RDDT | RDDT | 59,50 | 59,14 | 0,86 | 1,48 % | 2,10 % |
SE | SE | 78,00 | 77,88 | 1,13 | 1,47 % | 1,63 % |
TRIP | TRIP | 14,00 | 13,78 | 0,20 | 1,47 % | 3,09 % |
CHPT | CHPT | 1,50 | 1,40 | 0,02 | 1,45 % | 8,70 % |
W | W | 43,00 | 42,53 | 0,61 | 1,45 % | 2,56 % |
TSLA | TSLA | 230,00 | 229,64 | 3,25 | 1,44 % | 1,59 % |
GME | GME | 22,50 | 22,23 | 0,31 | 1,41 % | 2,64 % |
HUT | HUT | 9,50 | 9,49 | 0,13 | 1,39 % | 1,50 % |
KSS | KSS | 20,50 | 20,45 | 0,28 | 1,39 % | 1,64 % |
RUN | RUN | 19,50 | 19,22 | 0,26 | 1,37 % | 2,85 % |
SERV | SERV | 7,50 | 7,37 | 0,10 | 1,38 % | 3,16 % |
CHWY | CHWY | 26,50 | 26,05 | 0,35 | 1,36 % | 3,11 % |
DELL | DELL | 107,00 | 106,40 | 1,43 | 1,36 % | 1,93 % |
SOUN | SOUN | 4,50 | 4,47 | 0,06 | 1,36 % | 1,93 % |
STX | STX | 101,00 | 101,00 | 1,35 | 1,35 % | 1,35 % |
LMND | LMND | 19,00 | 18,89 | 0,25 | 1,34 % | 1,93 % |
VST | VST | 77,00 | 76,54 | 1,00 | 1,32 % | 1,93 % |
AGQ | AGQ | 35,00 | 34,92 | 0,45 | 1,31 % | 1,54 % |
TEAM | TEAM | 162,50 | 162,30 | 2,10 | 1,31 % | 1,44 % |
AI | AI | 21,50 | 21,12 | 0,27 | 1,29 % | 3,12 % |
MNDY | MNDY | 250,00 | 249,87 | 3,20 | 1,30 % | 1,35 % |
TOL | TOL | 140,00 | 139,88 | 1,80 | 1,30 % | 1,39 % |
ANF | ANF | 138,00 | 137,20 | 1,75 | 1,29 % | 1,88 % |
BBIO | BBIO | 32,00 | 31,37 | 0,40 | 1,29 % | 3,33 % |
CZR | CZR | 37,00 | 36,80 | 0,47 | 1,29 % | 1,83 % |
BILI | BILI | 15,50 | 15,44 | 0,19 | 1,25 % | 1,67 % |
HE | HE | 11,50 | 11,35 | 0,14 | 1,25 % | 2,59 % |
NUGT | NUGT | 44,50 | 44,44 | 0,55 | 1,25 % | 1,39 % |
ARKG | ARKG | 25,00 | 24,97 | 0,30 | 1,22 % | 1,34 % |
CSIQ | CSIQ | 12,50 | 12,46 | 0,15 | 1,22 % | 1,54 % |
CAR | CAR | 73,00 | 72,17 | 0,85 | 1,19 % | 2,36 % |
FAS | FAS | 128,00 | 127,25 | 1,50 | 1,19 % | 1,79 % |
ALB | ALB | 83,00 | 82,60 | 0,96 | 1,18 % | 1,67 % |
FSLR | FSLR | 215,00 | 214,79 | 2,51 | 1,18 % | 1,28 % |
MU | MU | 90,00 | 89,13 | 1,05 | 1,19 % | 2,18 % |
GTLB | GTLB | 56,00 | 55,83 | 0,65 | 1,18 % | 1,49 % |
MRVL | MRVL | 71,00 | 70,17 | 0,81 | 1,17 % | 2,36 % |
LUV | LUV | 30,00 | 29,81 | 0,34 | 1,15 % | 1,80 % |
SMH | SMH | 225,00 | 222,54 | 2,55 | 1,16 % | 2,28 % |
UCO | UCO | 26,50 | 26,21 | 0,30 | 1,16 % | 2,28 % |
ADI | ADI | 222,50 | 222,05 | 2,50 | 1,14 % | 1,34 % |
BURL | BURL | 265,00 | 264,82 | 3,00 | 1,15 % | 1,21 % |
CRH | CRH | 84,50 | 84,46 | 0,95 | 1,14 % | 1,19 % |
INTC | INTC | 19,50 | 19,43 | 0,22 | 1,15 % | 1,51 % |
ZIM | ZIM | 17,00 | 16,68 | 0,19 | 1,15 % | 3,09 % |
CAVA | CAVA | 117,00 | 116,80 | 1,30 | 1,13 % | 1,30 % |
XHB | XHB | 112,00 | 111,93 | 1,25 | 1,13 % | 1,19 % |
ENPH | ENPH | 113,00 | 112,08 | 1,23 | 1,11 % | 1,94 % |
JBLU | JBLU | 5,50 | 5,45 | 0,06 | 1,11 % | 2,04 % |
AMBA | AMBA | 56,00 | 55,06 | 0,60 | 1,10 % | 2,83 % |
IWM | IWM | 212,00 | 211,99 | 2,31 | 1,10 % | 1,11 % |
SYM | SYM | 18,50 | 18,20 | 0,20 | 1,11 % | 2,78 % |
UBER | UBER | 71,00 | 71,00 | 0,77 | 1,10 % | 1,10 % |
WYNN | WYNN | 77,00 | 77,00 | 0,84 | 1,10 % | 1,10 % |
AMAT | AMAT | 180,00 | 179,00 | 1,93 | 1,09 % | 1,65 % |
CELH | CELH | 32,50 | 32,03 | 0,34 | 1,07 % | 2,56 % |
CVNA | CVNA | 142,00 | 141,14 | 1,51 | 1,08 % | 1,70 % |
DKNG | DKNG | 36,00 | 35,73 | 0,38 | 1,07 % | 1,84 % |
FCX | FCX | 41,50 | 41,40 | 0,43 | 1,05 % | 1,29 % |
HIMS | HIMS | 14,50 | 14,44 | 0,15 | 1,05 % | 1,47 % |
SQ | SQ | 65,00 | 64,47 | 0,67 | 1,05 % | 1,88 % |
CPNG | CPNG | 23,50 | 23,48 | 0,24 | 1,03 % | 1,12 % |
RIVN | RIVN | 14,00 | 13,67 | 0,14 | 1,03 % | 3,47 % |
CMA | CMA | 55,00 | 54,77 | 0,55 | 1,01 % | 1,44 % |
COF | COF | 144,00 | 143,77 | 1,45 | 1,02 % | 1,18 % |
PHM | PHM | 129,00 | 128,29 | 1,30 | 1,02 % | 1,58 % |
DDOG | DDOG | 110,00 | 109,97 | 1,10 | 1,01 % | 1,04 % |
ROKU | ROKU | 67,00 | 66,67 | 0,67 | 1,02 % | 1,52 % |
UAL | UAL | 45,50 | 45,20 | 0,45 | 1,01 % | 1,68 % |
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible.
So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to
be an educational tool for your idea generation, therefore never act upon it's content directly.