Covered Call Candidates for WDAY (WDAY)

Like those charts? Help this site and sign up with TradingView.

Here are all the available covered call candidates for WDAY.

Out of the money covered calls

Expiry DTE Strike Close Bid on Option Return of premium Return if called
05/03/2024 6 255,00 255,00 4,00 1,59 % 1,59 %
05/10/2024 13 255,00 255,00 5,60 2,25 % 2,25 %
05/17/2024 20 255,00 255,00 7,10 2,86 % 2,86 %
05/24/2024 27 255,00 255,00 9,50 3,87 % 3,87 %
05/31/2024 34 255,00 255,00 9,00 3,66 % 3,66 %
06/07/2024 41 255,00 255,00 12,00 4,94 % 4,94 %
06/21/2024 55 260,00 255,00 11,20 4,59 % 6,64 %
07/19/2024 83 260,00 255,00 13,70 5,68 % 7,75 %
08/16/2024 111 260,00 255,00 16,10 6,74 % 8,83 %
09/20/2024 146 260,00 255,00 20,30 8,65 % 10,78 %
12/20/2024 238 260,00 255,00 28,00 12,33 % 14,54 %
01/17/2025 266 260,00 255,00 29,10 12,88 % 15,10 %
06/20/2025 419 260,00 255,00 40,20 18,72 % 21,04 %
01/16/2026 630 260,00 255,00 52,40 25,86 % 28,33 %

In the money covered calls

Expiry DTE Strike Close Bid on Option Break even Return if called
05/03/2024 6 252,50 255,00 5,20 249,80 1,08 %
05/10/2024 13 252,50 255,00 6,90 248,10 1,77 %
05/17/2024 20 252,50 255,00 8,40 246,60 2,39 %
05/24/2024 27 250,00 255,00 11,50 243,50 2,67 %
05/31/2024 34 250,00 255,00 12,70 242,30 3,18 %
06/07/2024 41 250,00 255,00 14,80 240,20 4,08 %
06/21/2024 55 250,00 255,00 16,30 238,70 4,73 %
07/19/2024 83 250,00 255,00 17,40 237,60 5,22 %
08/16/2024 111 250,00 255,00 21,30 233,70 6,97 %
09/20/2024 146 250,00 255,00 25,40 229,60 8,89 %
12/20/2024 238 250,00 255,00 33,60 221,40 12,92 %
01/17/2025 266 250,00 255,00 35,40 219,60 13,84 %
06/20/2025 419 250,00 255,00 46,00 209,00 19,62 %
01/16/2026 630 250,00 255,00 57,40 197,60 26,52 %
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible. So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to be an educational tool for your idea generation, therefore never act upon it's content directly.