Covered Call Candidates for USB (USB)

Like those charts? Help this site and sign up with TradingView.

Here are all the available covered call candidates for USB.

Out of the money covered calls

Expiry DTE Strike Close Bid on Option Return of premium Return if called
05/03/2024 6 41,00 40,99 0,68 1,69 % 1,71 %
05/10/2024 13 41,00 40,99 0,87 2,17 % 2,19 %
05/17/2024 20 41,00 40,99 1,11 2,78 % 2,81 %
05/24/2024 27 41,00 40,99 1,24 3,12 % 3,14 %
05/31/2024 34 41,00 40,99 1,35 3,41 % 3,43 %
06/07/2024 41 41,00 40,99 1,39 3,51 % 3,54 %
06/21/2024 55 42,50 40,99 1,16 2,91 % 6,70 %
07/19/2024 83 42,50 40,99 1,56 3,96 % 7,79 %
09/20/2024 146 42,50 40,99 2,40 6,22 % 10,13 %
10/18/2024 174 42,50 40,99 2,65 6,91 % 10,85 %
11/15/2024 203 42,50 40,99 3,00 7,90 % 11,87 %
12/20/2024 238 42,50 40,99 3,30 8,76 % 12,76 %
01/17/2025 266 42,50 40,99 3,50 9,34 % 13,36 %
06/20/2025 419 42,50 40,99 4,50 12,33 % 16,47 %
01/16/2026 630 42,50 40,99 5,30 14,85 % 19,08 %

In the money covered calls

Expiry DTE Strike Close Bid on Option Break even Return if called
05/03/2024 6 40,50 40,99 0,98 40,01 1,22 %
05/10/2024 13 40,50 40,99 1,15 39,84 1,66 %
05/17/2024 20 40,50 40,99 1,37 39,62 2,22 %
05/24/2024 27 40,00 40,99 1,71 39,28 1,83 %
05/31/2024 34 40,00 40,99 1,76 39,23 1,96 %
06/07/2024 41 40,00 40,99 2,08 38,91 2,80 %
06/21/2024 55 40,00 40,99 2,46 38,53 3,82 %
07/19/2024 83 40,00 40,99 2,78 38,21 4,68 %
09/20/2024 146 40,00 40,99 2,91 38,08 5,04 %
10/18/2024 174 40,00 40,99 1,99 39,00 2,56 %
11/15/2024 203 40,00 40,99 3,35 37,64 6,27 %
12/20/2024 238 40,00 40,99 4,55 36,44 9,77 %
01/17/2025 266 40,00 40,99 4,75 36,24 10,38 %
06/20/2025 419 40,00 40,99 3,55 37,44 6,84 %
01/16/2026 630 40,00 40,99 6,60 34,39 16,31 %
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible. So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to be an educational tool for your idea generation, therefore never act upon it's content directly.