Covered Call Candidates for NEP (NEP)

Like those charts? Help this site and sign up with TradingView.

Here are all the available covered call candidates for NEP.

Out of the money covered calls

Expiry DTE Strike Close Bid on Option Return of premium Return if called
04/19/2024 1 27,00 27,00 0,40 1,50 % 1,50 %
04/26/2024 8 27,00 27,00 0,90 3,45 % 3,45 %
05/03/2024 15 27,00 27,00 0,50 1,89 % 1,89 %
05/10/2024 22 27,00 27,00 1,15 4,45 % 4,45 %
05/17/2024 29 27,00 27,00 1,20 4,65 % 4,65 %
05/24/2024 36 27,00 27,00 0,70 2,66 % 2,66 %
05/31/2024 43 27,00 27,00 1,20 4,65 % 4,65 %
07/19/2024 92 30,00 27,00 0,95 3,65 % 15,16 %
08/16/2024 120 27,00 27,00 2,15 8,65 % 8,65 %
09/20/2024 155 27,00 27,00 2,50 10,20 % 10,20 %
10/18/2024 183 27,00 27,00 2,60 10,66 % 10,66 %
11/15/2024 211 27,00 27,00 2,75 11,34 % 11,34 %
12/20/2024 246 30,00 27,00 1,75 6,93 % 18,81 %
01/17/2025 274 30,00 27,00 1,75 6,93 % 18,81 %
01/16/2026 638 30,00 27,00 2,50 10,20 % 22,45 %

In the money covered calls

Expiry DTE Strike Close Bid on Option Break even Return if called
04/19/2024 1 26,50 27,00 0,70 26,30 0,76 %
04/26/2024 8 26,50 27,00 1,25 25,75 2,91 %
05/03/2024 15 26,50 27,00 1,25 25,75 2,91 %
05/10/2024 22 26,00 27,00 1,00 26,00 0,00 %
05/17/2024 29 26,00 27,00 1,75 25,25 2,97 %
05/24/2024 36 26,00 27,00 1,10 25,90 0,39 %
05/31/2024 43 26,00 27,00 1,80 25,20 3,17 %
07/19/2024 92 25,00 27,00 3,00 24,00 4,17 %
08/16/2024 120 26,00 27,00 2,65 24,35 6,78 %
09/20/2024 155 26,00 27,00 2,95 24,05 8,11 %
10/18/2024 183 26,00 27,00 3,10 23,90 8,79 %
11/15/2024 211 26,00 27,00 1,60 25,40 2,36 %
12/20/2024 246 25,00 27,00 3,70 23,30 7,30 %
01/17/2025 274 25,00 27,00 3,80 23,20 7,76 %
01/16/2026 638 25,00 27,00 4,70 22,30 12,11 %
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible. So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to be an educational tool for your idea generation, therefore never act upon it's content directly.