Out of the Money Covered Calls for 01/21/2028 - 589 DTE
Below you find the list of out of the money covered calls for the given expiration date. Included are all otm covered call plays from our database that yield more than 1% until expiration.
| Company | Stock | Strike | Close | Bid on Option | Return of premium | Return if called |
|---|---|---|---|---|---|---|
| UPXI | UPXI | 1,00 | 0,95 | 0,22 | 29,96 % | 36,20 % |
| PII | PII | 70,00 | 69,47 | 16,00 | 29,92 % | 30,91 % |
| DXCM | DXCM | 80,00 | 78,20 | 18,00 | 29,90 % | 32,89 % |
| KPTI | KPTI | 10,00 | 8,69 | 2,00 | 29,90 % | 49,48 % |
| FLR | FLR | 50,00 | 50,00 | 11,50 | 29,87 % | 29,87 % |
| BABA | BABA | 120,00 | 119,87 | 27,55 | 29,84 % | 29,98 % |
| STLD | STLD | 270,00 | 269,80 | 62,00 | 29,84 % | 29,93 % |
| SCO | SCO | 27,00 | 26,15 | 6,00 | 29,78 % | 34,00 % |
| PEW | PEW | 5,00 | 2,62 | 0,60 | 29,70 % | 147,52 % |
| KNX | KNX | 80,00 | 78,67 | 18,00 | 29,67 % | 31,86 % |
| BSX | BSX | 50,00 | 48,99 | 11,20 | 29,64 % | 32,31 % |
| CRMD | CRMD | 10,00 | 8,77 | 2,00 | 29,53 % | 47,65 % |
| SPXU | SPXU | 40,00 | 39,50 | 9,00 | 29,51 % | 31,15 % |
| TEVA | TEVA | 35,00 | 34,45 | 7,85 | 29,51 % | 31,58 % |
| ACN | ACN | 175,00 | 173,47 | 39,50 | 29,48 % | 30,63 % |
| AEO | AEO | 20,00 | 17,57 | 4,00 | 29,48 % | 47,38 % |
| HWM | HWM | 260,00 | 257,35 | 58,50 | 29,42 % | 30,75 % |
| DLTR | DLTR | 115,00 | 112,21 | 25,50 | 29,41 % | 32,63 % |
| IBM | IBM | 280,00 | 275,38 | 62,50 | 29,36 % | 31,53 % |
| UAA | UAA | 7,00 | 5,73 | 1,30 | 29,35 % | 58,01 % |
| URI | URI | 1.100,00 | 1.094,17 | 248,00 | 29,31 % | 30,00 % |
| CNC | CNC | 67,50 | 66,21 | 15,00 | 29,29 % | 31,81 % |
| RGLD | RGLD | 210,00 | 205,26 | 46,50 | 29,29 % | 32,28 % |
| SNDX | SNDX | 20,00 | 17,69 | 4,00 | 29,22 % | 46,09 % |
| BOX | BOX | 28,00 | 26,55 | 6,00 | 29,20 % | 36,25 % |
| ALKS | ALKS | 45,00 | 44,29 | 10,00 | 29,16 % | 31,23 % |
| IQV | IQV | 190,00 | 186,25 | 42,00 | 29,12 % | 31,72 % |
| AU | AU | 85,00 | 84,40 | 19,00 | 29,05 % | 29,97 % |
| BITO | BITO | 9,00 | 8,44 | 1,90 | 29,05 % | 37,61 % |
| SRAD | SRAD | 17,50 | 16,45 | 3,70 | 29,02 % | 37,25 % |
| ACH | ACH | 3,00 | 2,67 | 0,60 | 28,99 % | 44,93 % |
| CF | CF | 110,00 | 108,58 | 24,40 | 28,99 % | 30,67 % |
| UGL | UGL | 52,00 | 51,18 | 11,50 | 28,98 % | 31,05 % |
| PLAY | PLAY | 13,00 | 11,15 | 2,50 | 28,90 % | 50,29 % |
| MATX | MATX | 195,00 | 194,23 | 43,50 | 28,86 % | 29,37 % |
| NEM | NEM | 100,00 | 98,54 | 22,00 | 28,74 % | 30,65 % |
| ADSK | ADSK | 230,00 | 224,08 | 50,00 | 28,72 % | 32,12 % |
| APA | APA | 37,50 | 36,74 | 8,20 | 28,73 % | 31,39 % |
| METU | METU | 23,00 | 22,43 | 5,00 | 28,69 % | 31,96 % |
| GFI | GFI | 37,00 | 35,90 | 8,00 | 28,67 % | 32,62 % |
| UBER | UBER | 72,50 | 70,35 | 15,65 | 28,61 % | 32,54 % |
| CPNG | CPNG | 20,00 | 15,76 | 3,50 | 28,55 % | 63,14 % |
| JANX | JANX | 15,00 | 13,51 | 3,00 | 28,54 % | 42,72 % |
| SIVR | SIVR | 66,00 | 65,43 | 14,50 | 28,47 % | 29,59 % |
| HPQ | HPQ | 25,00 | 24,87 | 5,50 | 28,39 % | 29,07 % |
| COMP | COMP | 10,00 | 8,14 | 1,80 | 28,38 % | 57,66 % |
| META | META | 590,00 | 587,27 | 129,85 | 28,39 % | 28,98 % |
| DKS | DKS | 220,00 | 219,58 | 48,50 | 28,35 % | 28,59 % |
| UPRO | UPRO | 145,00 | 140,33 | 31,00 | 28,35 % | 32,63 % |
| CMG | CMG | 30,00 | 29,89 | 6,60 | 28,34 % | 28,81 % |
| SFIX | SFIX | 5,00 | 3,62 | 0,80 | 28,32 % | 76,99 % |
| PAR | PAR | 15,00 | 13,60 | 3,00 | 28,30 % | 41,51 % |
| TECK | TECK | 65,00 | 61,67 | 13,60 | 28,29 % | 35,22 % |
| TME | TME | 10,00 | 9,10 | 2,00 | 28,17 % | 40,85 % |
| TAN | TAN | 70,00 | 69,71 | 15,30 | 28,12 % | 28,65 % |
| BKNG | BKNG | 164,00 | 163,93 | 35,90 | 28,04 % | 28,09 % |
| PBI | PBI | 17,00 | 16,94 | 3,70 | 27,95 % | 28,40 % |
| ETN | ETN | 410,00 | 401,72 | 87,50 | 27,85 % | 30,48 % |
| GLBE | GLBE | 35,00 | 32,15 | 7,00 | 27,83 % | 39,17 % |
| ETOR | ETOR | 40,00 | 39,09 | 8,50 | 27,79 % | 30,76 % |
| NKE | NKE | 45,00 | 44,65 | 9,70 | 27,75 % | 28,76 % |
| LAR | LAR | 12,50 | 10,40 | 2,25 | 27,61 % | 53,37 % |
| CWH | CWH | 8,00 | 6,95 | 1,50 | 27,52 % | 46,79 % |
| WSM | WSM | 220,00 | 213,17 | 46,00 | 27,52 % | 31,60 % |
| CPRI | CPRI | 20,00 | 19,94 | 4,30 | 27,49 % | 27,88 % |
| GOOGL | GOOGL | 365,00 | 364,00 | 78,50 | 27,50 % | 27,85 % |
| DCH | DCH | 7,00 | 6,28 | 1,35 | 27,38 % | 41,99 % |
| IAG | IAG | 17,00 | 15,36 | 3,30 | 27,36 % | 40,96 % |
| YPF | YPF | 55,00 | 53,61 | 11,50 | 27,31 % | 30,61 % |
| DLO | DLO | 12,00 | 11,90 | 2,55 | 27,27 % | 28,34 % |
| ARKK | ARKK | 76,00 | 75,03 | 16,05 | 27,21 % | 28,86 % |
| BA | BA | 215,00 | 214,65 | 45,90 | 27,20 % | 27,41 % |
| KKR | KKR | 97,50 | 95,84 | 20,50 | 27,21 % | 29,41 % |
| TRU | TRU | 72,50 | 70,66 | 15,10 | 27,18 % | 30,49 % |
| AMZN | AMZN | 250,00 | 243,81 | 52,00 | 27,11 % | 30,34 % |
| GDX | GDX | 78,00 | 77,61 | 16,50 | 27,00 % | 27,63 % |
| ISRG | ISRG | 430,00 | 428,00 | 91,00 | 27,00 % | 27,60 % |
| EMBJ | EMBJ | 60,00 | 56,54 | 12,00 | 26,94 % | 34,71 % |
| MUR | MUR | 40,00 | 38,63 | 8,20 | 26,95 % | 31,45 % |
| DT | DT | 42,50 | 40,56 | 8,60 | 26,91 % | 32,98 % |
| GT | GT | 7,00 | 5,90 | 1,25 | 26,88 % | 50,54 % |
| GPN | GPN | 65,00 | 63,81 | 13,50 | 26,83 % | 29,20 % |
| LYV | LYV | 165,00 | 162,66 | 34,40 | 26,82 % | 28,64 % |
| BIIB | BIIB | 200,00 | 199,12 | 42,00 | 26,73 % | 27,29 % |
| CXW | CXW | 25,00 | 24,72 | 5,20 | 26,64 % | 28,07 % |
| INDI | INDI | 4,50 | 4,04 | 0,85 | 26,65 % | 41,07 % |
| SAP | SAP | 185,00 | 181,92 | 38,20 | 26,58 % | 28,72 % |
| LLY | LLY | 1.160,00 | 1.144,16 | 240,10 | 26,56 % | 28,31 % |
| B | B | 40,00 | 38,86 | 8,15 | 26,54 % | 30,25 % |
| YETI | YETI | 50,00 | 47,67 | 10,00 | 26,55 % | 32,73 % |
| IQ | IQ | 1,50 | 1,05 | 0,22 | 26,51 % | 80,72 % |
| AAPU | AAPU | 38,83 | 38,20 | 8,00 | 26,49 % | 28,58 % |
| ABNB | ABNB | 135,00 | 131,31 | 27,50 | 26,49 % | 30,05 % |
| DAL | DAL | 82,50 | 81,17 | 17,00 | 26,49 % | 28,56 % |
| ADMA | ADMA | 10,00 | 8,12 | 1,70 | 26,48 % | 55,75 % |
| BCRX | BCRX | 10,00 | 8,60 | 1,80 | 26,47 % | 47,06 % |
| VIK | VIK | 95,00 | 90,31 | 18,90 | 26,47 % | 33,03 % |
| GOOG | GOOG | 365,00 | 361,65 | 75,50 | 26,38 % | 27,56 % |
| NFLX | NFLX | 82,00 | 81,90 | 17,10 | 26,39 % | 26,54 % |
| ULCC | ULCC | 7,00 | 5,99 | 1,25 | 26,37 % | 47,68 % |
| GGAL | GGAL | 50,00 | 47,96 | 10,00 | 26,34 % | 31,72 % |
| OWL | OWL | 10,00 | 9,60 | 2,00 | 26,32 % | 31,58 % |
| ZSL | ZSL | 27,00 | 26,42 | 5,50 | 26,29 % | 29,06 % |
| DG | DG | 110,00 | 109,38 | 22,75 | 26,26 % | 26,98 % |
| ASO | ASO | 52,50 | 50,50 | 10,50 | 26,25 % | 31,25 % |
| QXO | QXO | 18,00 | 16,37 | 3,40 | 26,22 % | 38,83 % |
| BRBR | BRBR | 10,00 | 8,43 | 1,75 | 26,20 % | 49,70 % |
| TPR | TPR | 145,00 | 142,18 | 29,50 | 26,18 % | 28,68 % |
| MPC | MPC | 260,00 | 258,15 | 53,50 | 26,14 % | 27,05 % |
| FSM | FSM | 10,00 | 8,45 | 1,75 | 26,12 % | 49,25 % |
| AS | AS | 35,00 | 33,88 | 7,00 | 26,04 % | 30,21 % |
| KOS | KOS | 3,00 | 2,91 | 0,60 | 25,97 % | 29,87 % |
| FBIN | FBIN | 42,50 | 41,29 | 8,50 | 25,92 % | 29,61 % |
| DAR | DAR | 60,00 | 58,36 | 12,00 | 25,88 % | 29,42 % |
| JD | JD | 30,00 | 28,72 | 5,90 | 25,85 % | 31,46 % |
| WWW | WWW | 17,50 | 17,06 | 3,50 | 25,81 % | 29,06 % |
| SLV | SLV | 59,00 | 58,55 | 12,00 | 25,78 % | 26,75 % |
| REGN | REGN | 620,00 | 616,18 | 126,00 | 25,70 % | 26,48 % |
| HOG | HOG | 27,00 | 25,48 | 5,20 | 25,64 % | 33,14 % |
| PYPL | PYPL | 42,50 | 41,40 | 8,45 | 25,64 % | 28,98 % |
| ACHC | ACHC | 30,00 | 25,50 | 5,20 | 25,62 % | 47,78 % |
| STNG | STNG | 77,50 | 76,12 | 15,50 | 25,57 % | 27,85 % |
| NVO | NVO | 45,00 | 42,09 | 8,55 | 25,49 % | 34,17 % |
| NWL | NWL | 5,00 | 4,43 | 0,90 | 25,50 % | 41,64 % |
| MLCO | MLCO | 7,00 | 5,67 | 1,15 | 25,44 % | 54,87 % |
| BAH | BAH | 80,00 | 78,94 | 16,00 | 25,42 % | 27,11 % |
| IBKR | IBKR | 90,00 | 86,39 | 17,50 | 25,40 % | 30,64 % |
| UWMC | UWMC | 3,00 | 2,47 | 0,50 | 25,38 % | 52,28 % |
| BLMN | BLMN | 7,50 | 7,17 | 1,45 | 25,35 % | 31,12 % |
| GPRE | GPRE | 15,00 | 14,85 | 3,00 | 25,32 % | 26,58 % |
| MOS | MOS | 22,50 | 21,28 | 4,30 | 25,32 % | 32,51 % |
| UTHR | UTHR | 560,00 | 544,69 | 110,00 | 25,31 % | 28,83 % |
| MESO | MESO | 15,00 | 14,86 | 3,00 | 25,30 % | 26,48 % |
| HAL | HAL | 40,00 | 39,75 | 8,00 | 25,19 % | 25,97 % |
| CSCO | CSCO | 125,00 | 120,32 | 24,20 | 25,18 % | 30,04 % |
| LEN | LEN | 95,00 | 92,56 | 18,60 | 25,15 % | 28,45 % |
| GAP | GAP | 22,00 | 21,66 | 4,35 | 25,13 % | 27,09 % |
| GTES | GTES | 27,00 | 26,40 | 5,30 | 25,12 % | 27,96 % |
| DINO | DINO | 72,50 | 72,39 | 14,50 | 25,05 % | 25,24 % |
| BUG | BUG | 35,00 | 34,51 | 6,90 | 24,99 % | 26,77 % |
| CALY | CALY | 17,50 | 16,00 | 3,20 | 25,00 % | 36,72 % |
| WAY | WAY | 20,00 | 20,00 | 4,00 | 25,00 % | 25,00 % |
| ARES | ARES | 135,00 | 130,61 | 26,00 | 24,85 % | 29,05 % |
| VLO | VLO | 260,00 | 253,78 | 50,50 | 24,84 % | 27,90 % |
| XP | XP | 17,00 | 15,61 | 3,10 | 24,78 % | 35,89 % |
| DKNG | DKNG | 30,00 | 27,72 | 5,50 | 24,75 % | 35,01 % |
| CHRW | CHRW | 195,00 | 191,65 | 38,00 | 24,73 % | 26,91 % |
| F | F | 15,00 | 14,90 | 2,95 | 24,69 % | 25,52 % |
| IONS | IONS | 75,00 | 73,54 | 14,50 | 24,56 % | 27,03 % |
| UNFI | UNFI | 50,00 | 45,69 | 9,00 | 24,53 % | 36,28 % |
| THO | THO | 80,00 | 78,81 | 15,50 | 24,48 % | 26,36 % |
| MAT | MAT | 15,00 | 14,26 | 2,80 | 24,43 % | 30,89 % |
| IGV | IGV | 95,00 | 92,95 | 18,20 | 24,35 % | 27,09 % |
| NTES | NTES | 120,00 | 119,99 | 23,50 | 24,35 % | 24,37 % |
| UNIT | UNIT | 12,00 | 11,49 | 2,25 | 24,35 % | 29,87 % |
| TZA | TZA | 5,00 | 4,86 | 0,95 | 24,30 % | 27,88 % |
| ZTS | ZTS | 85,00 | 81,95 | 16,00 | 24,26 % | 28,89 % |
| WAL | WAL | 82,50 | 80,01 | 15,60 | 24,22 % | 28,09 % |
| KGS | KGS | 65,00 | 64,42 | 12,50 | 24,08 % | 25,19 % |
| FANG | FANG | 195,00 | 194,55 | 37,50 | 23,88 % | 24,16 % |
| NUE | NUE | 260,00 | 254,32 | 49,00 | 23,87 % | 26,63 % |
| USO | USO | 132,00 | 131,30 | 25,30 | 23,87 % | 24,53 % |
| OIH | OIH | 415,00 | 414,70 | 79,50 | 23,72 % | 23,81 % |
| SONY | SONY | 22,50 | 21,41 | 4,10 | 23,69 % | 29,98 % |
| WYNN | WYNN | 110,00 | 107,45 | 20,55 | 23,65 % | 26,58 % |
| GE | GE | 340,00 | 330,44 | 63,00 | 23,56 % | 27,13 % |
| BX | BX | 120,00 | 119,90 | 22,80 | 23,48 % | 23,58 % |
| CNM | CNM | 55,00 | 52,65 | 10,00 | 23,45 % | 28,96 % |
| LUV | LUV | 45,00 | 43,17 | 8,20 | 23,45 % | 28,68 % |
| TOL | TOL | 140,00 | 139,49 | 26,50 | 23,45 % | 23,90 % |
| GM | GM | 85,00 | 83,76 | 15,90 | 23,43 % | 25,26 % |
| MSFT | MSFT | 410,00 | 403,14 | 76,30 | 23,34 % | 25,44 % |
| MTDR | MTDR | 57,50 | 56,00 | 10,60 | 23,35 % | 26,65 % |
| ROIV | ROIV | 30,00 | 29,06 | 5,50 | 23,34 % | 27,33 % |
| GDRX | GDRX | 5,00 | 2,65 | 0,50 | 23,30 % | 133,04 % |
| ROK | ROK | 470,00 | 460,47 | 87,00 | 23,30 % | 25,85 % |
| LYB | LYB | 65,00 | 63,64 | 12,00 | 23,24 % | 25,87 % |
| TKO | TKO | 210,00 | 204,44 | 38,50 | 23,20 % | 26,55 % |
| COLD | COLD | 15,00 | 14,89 | 2,80 | 23,16 % | 24,07 % |
| DHR | DHR | 185,00 | 183,53 | 34,50 | 23,15 % | 24,14 % |
| GS | GS | 1.035,00 | 1.032,01 | 194,00 | 23,15 % | 23,51 % |
| COUR | COUR | 8,00 | 5,34 | 1,00 | 23,04 % | 84,33 % |
| LNG | LNG | 240,00 | 235,04 | 44,00 | 23,03 % | 25,63 % |
| EWT | EWT | 100,00 | 98,89 | 18,50 | 23,01 % | 24,39 % |
| TMO | TMO | 500,00 | 494,07 | 92,00 | 22,88 % | 24,36 % |
| TDUP | TDUP | 5,00 | 4,84 | 0,90 | 22,84 % | 26,90 % |
| CPER | CPER | 40,00 | 39,29 | 7,30 | 22,82 % | 25,04 % |
| JEF | JEF | 60,00 | 58,68 | 10,90 | 22,81 % | 25,58 % |
| OPAD | OPAD | 1,00 | 0,54 | 0,10 | 22,72 % | 127,22 % |
| DE | DE | 580,00 | 577,33 | 106,80 | 22,70 % | 23,27 % |
| NE | NE | 47,50 | 45,41 | 8,40 | 22,70 % | 28,34 % |
| APO | APO | 135,00 | 132,70 | 24,50 | 22,64 % | 24,77 % |
| SOLZ | SOLZ | 7,00 | 6,50 | 1,20 | 22,64 % | 32,08 % |
| VRTX | VRTX | 450,00 | 444,22 | 82,00 | 22,64 % | 24,23 % |
| SLG | SLG | 52,50 | 51,53 | 9,50 | 22,60 % | 24,91 % |
| BIRK | BIRK | 45,00 | 43,66 | 8,00 | 22,43 % | 26,19 % |
| MAR | MAR | 400,00 | 393,61 | 72,00 | 22,39 % | 24,37 % |
| COF | COF | 185,00 | 183,35 | 33,50 | 22,36 % | 23,46 % |
| GEHC | GEHC | 67,50 | 65,73 | 12,00 | 22,33 % | 25,63 % |
| KGC | KGC | 27,00 | 25,20 | 4,60 | 22,33 % | 31,07 % |
| PHM | PHM | 125,00 | 122,78 | 22,40 | 22,32 % | 24,53 % |
| FDX | FDX | 340,00 | 331,76 | 60,50 | 22,30 % | 25,34 % |
| DHI | DHI | 155,00 | 151,07 | 27,50 | 22,25 % | 25,43 % |
| HP | HP | 40,00 | 37,91 | 6,90 | 22,25 % | 28,99 % |
| DVN | DVN | 45,00 | 44,07 | 8,00 | 22,18 % | 24,76 % |
| CTSH | CTSH | 55,00 | 52,94 | 9,60 | 22,15 % | 26,90 % |
| XME | XME | 119,00 | 118,60 | 21,50 | 22,14 % | 22,55 % |
| SYF | SYF | 72,50 | 72,33 | 13,10 | 22,12 % | 22,40 % |
| CVE | CVE | 30,00 | 27,65 | 5,00 | 22,08 % | 32,45 % |
| C | C | 135,00 | 134,57 | 24,30 | 22,04 % | 22,43 % |
| MCK | MCK | 790,00 | 784,23 | 141,00 | 21,92 % | 22,82 % |
| BKR | BKR | 65,00 | 63,50 | 11,40 | 21,88 % | 24,76 % |
| KBH | KBH | 55,00 | 53,48 | 9,60 | 21,88 % | 25,34 % |
| ARE | ARE | 55,00 | 52,95 | 9,50 | 21,86 % | 26,58 % |
| EQT | EQT | 55,00 | 52,69 | 9,45 | 21,85 % | 27,20 % |
| JCI | JCI | 150,00 | 147,75 | 26,50 | 21,86 % | 23,71 % |
| EBAY | EBAY | 110,00 | 108,88 | 19,50 | 21,82 % | 23,07 % |
| ELV | ELV | 430,00 | 424,43 | 76,00 | 21,81 % | 23,41 % |
| HCA | HCA | 380,00 | 376,85 | 67,50 | 21,82 % | 22,84 % |
| WEN | WEN | 7,00 | 6,71 | 1,20 | 21,78 % | 27,04 % |
| CRH | CRH | 105,00 | 103,70 | 18,50 | 21,71 % | 23,24 % |
| CBRL | CBRL | 40,00 | 39,34 | 7,00 | 21,65 % | 23,69 % |
| OXY | OXY | 57,50 | 56,76 | 10,10 | 21,65 % | 23,23 % |
| VGT | VGT | 115,00 | 113,72 | 20,20 | 21,60 % | 22,97 % |
| SWBI | SWBI | 15,00 | 14,67 | 2,60 | 21,54 % | 24,28 % |
| GRND | GRND | 13,00 | 11,04 | 1,95 | 21,45 % | 43,01 % |
| SPGI | SPGI | 430,00 | 424,82 | 75,00 | 21,44 % | 22,92 % |
| PSX | PSX | 180,00 | 179,00 | 31,50 | 21,36 % | 22,03 % |
| IP | IP | 35,00 | 34,12 | 6,00 | 21,34 % | 24,47 % |
| HNRG | HNRG | 20,00 | 17,08 | 3,00 | 21,31 % | 42,05 % |
| CARR | CARR | 72,50 | 71,24 | 12,50 | 21,28 % | 23,43 % |
| CHGG | CHGG | 1,50 | 1,14 | 0,20 | 21,28 % | 59,57 % |
| TCOM | TCOM | 50,00 | 47,34 | 8,30 | 21,26 % | 28,07 % |
| XLK | XLK | 180,00 | 179,63 | 31,50 | 21,27 % | 21,52 % |
| BBBY | BBBY | 7,50 | 5,71 | 1,00 | 21,23 % | 59,24 % |
| ARKB | ARKB | 21,00 | 20,57 | 3,60 | 21,21 % | 23,74 % |
| BJ | BJ | 95,00 | 91,61 | 16,00 | 21,16 % | 25,64 % |
| EXE | EXE | 90,00 | 88,78 | 15,50 | 21,15 % | 22,82 % |
| DPZ | DPZ | 320,00 | 315,50 | 55,00 | 21,11 % | 22,84 % |
| AXP | AXP | 320,00 | 317,00 | 55,15 | 21,06 % | 22,21 % |
| XNET | XNET | 5,00 | 4,90 | 0,85 | 20,99 % | 23,46 % |
| MTCH | MTCH | 35,00 | 34,72 | 6,00 | 20,89 % | 21,87 % |
| HLT | HLT | 350,00 | 342,57 | 59,00 | 20,81 % | 23,43 % |
| LW | LW | 45,00 | 43,55 | 7,50 | 20,80 % | 24,83 % |
| JHX | JHX | 25,00 | 23,25 | 4,00 | 20,78 % | 29,87 % |
| LEGN | LEGN | 32,50 | 32,00 | 5,50 | 20,75 % | 22,64 % |
| CI | CI | 300,00 | 294,00 | 50,50 | 20,74 % | 23,20 % |
| NOC | NOC | 550,00 | 548,01 | 94,00 | 20,70 % | 21,14 % |
| LVS | LVS | 52,50 | 51,65 | 8,85 | 20,68 % | 22,66 % |
| CTAS | CTAS | 180,00 | 179,87 | 30,80 | 20,66 % | 20,75 % |
| M | M | 25,00 | 22,22 | 3,80 | 20,63 % | 35,72 % |
| FLG | FLG | 15,00 | 14,06 | 2,40 | 20,59 % | 28,69 % |
| BNY | BNY | 145,00 | 143,06 | 24,40 | 20,56 % | 22,20 % |
| NTRS | NTRS | 170,00 | 170,00 | 29,00 | 20,57 % | 20,57 % |
| CAKE | CAKE | 70,00 | 67,68 | 11,50 | 20,47 % | 24,60 % |
| SWK | SWK | 82,50 | 80,12 | 13,60 | 20,44 % | 24,02 % |
| UNH | UNH | 420,00 | 411,75 | 69,85 | 20,43 % | 22,84 % |
| SYK | SYK | 320,00 | 314,01 | 53,00 | 20,31 % | 22,60 % |
| BCS | BCS | 25,00 | 24,32 | 4,10 | 20,28 % | 23,64 % |
| ADM | ADM | 82,50 | 80,12 | 13,50 | 20,26 % | 23,84 % |
| TPG | TPG | 42,50 | 41,20 | 6,90 | 20,12 % | 23,91 % |
| COR | COR | 280,00 | 279,57 | 46,50 | 19,95 % | 20,14 % |
| WMT | WMT | 120,00 | 119,01 | 19,80 | 19,96 % | 20,96 % |
| SPXS | SPXS | 30,00 | 27,39 | 4,55 | 19,92 % | 31,35 % |
| EW | EW | 90,00 | 87,54 | 14,50 | 19,85 % | 23,22 % |
| SHOO | SHOO | 50,00 | 45,31 | 7,50 | 19,84 % | 32,24 % |
| HUN | HUN | 15,00 | 14,21 | 2,35 | 19,81 % | 26,48 % |
| STT | STT | 165,00 | 163,25 | 27,00 | 19,82 % | 21,10 % |
| DIS | DIS | 100,00 | 99,33 | 16,40 | 19,78 % | 20,58 % |
| NTR | NTR | 67,50 | 66,02 | 10,90 | 19,78 % | 22,46 % |
| BHP | BHP | 85,00 | 83,70 | 13,80 | 19,74 % | 21,60 % |
| BHC | BHC | 7,00 | 5,17 | 0,85 | 19,68 % | 62,04 % |
| TMUS | TMUS | 180,00 | 179,58 | 29,50 | 19,66 % | 19,94 % |
| TBCH | TBCH | 15,00 | 12,51 | 2,05 | 19,60 % | 43,40 % |
| UA | UA | 7,50 | 5,50 | 0,90 | 19,57 % | 63,04 % |
| CPB | CPB | 23,00 | 22,15 | 3,60 | 19,41 % | 23,99 % |
| FIS | FIS | 40,00 | 39,98 | 6,50 | 19,41 % | 19,47 % |
| TRIP | TRIP | 13,00 | 12,00 | 1,95 | 19,40 % | 29,35 % |
| XIFR | XIFR | 12,00 | 11,70 | 1,90 | 19,39 % | 22,45 % |
| TGT | TGT | 130,00 | 126,61 | 20,55 | 19,38 % | 22,57 % |
| FNKO | FNKO | 7,50 | 5,24 | 0,85 | 19,36 % | 70,84 % |
| ITB | ITB | 95,00 | 92,55 | 15,00 | 19,34 % | 22,50 % |
| ORLY | ORLY | 90,00 | 89,47 | 14,50 | 19,34 % | 20,05 % |
| BYD | BYD | 87,50 | 86,58 | 14,00 | 19,29 % | 20,56 % |
| MNST | MNST | 90,00 | 89,65 | 14,50 | 19,29 % | 19,76 % |
| UBS | UBS | 47,50 | 47,00 | 7,60 | 19,29 % | 20,56 % |
| EMR | EMR | 145,00 | 142,42 | 23,00 | 19,26 % | 21,42 % |
| WFC | WFC | 82,50 | 81,90 | 13,20 | 19,21 % | 20,09 % |
| SCHW | SCHW | 90,00 | 88,77 | 14,30 | 19,20 % | 20,85 % |
| PNR | PNR | 75,00 | 74,58 | 12,00 | 19,18 % | 19,85 % |
| BBY | BBY | 75,00 | 74,63 | 12,00 | 19,16 % | 19,75 % |
| TAP | TAP | 42,50 | 40,52 | 6,50 | 19,11 % | 24,93 % |
| XBI | XBI | 135,00 | 130,88 | 21,00 | 19,11 % | 22,86 % |
| HAS | HAS | 85,00 | 84,26 | 13,50 | 19,08 % | 20,12 % |
| DLR | DLR | 185,00 | 184,93 | 29,50 | 18,98 % | 19,02 % |
| MTUM | MTUM | 310,00 | 307,16 | 49,00 | 18,98 % | 20,08 % |
| MANU | MANU | 25,00 | 22,61 | 3,60 | 18,94 % | 31,51 % |
| EMN | EMN | 75,00 | 72,93 | 11,60 | 18,91 % | 22,29 % |
| CNK | CNK | 32,00 | 31,45 | 5,00 | 18,90 % | 20,98 % |
| MGA | MGA | 67,50 | 66,09 | 10,50 | 18,89 % | 21,42 % |
| HON | HON | 220,00 | 216,81 | 34,40 | 18,86 % | 20,61 % |
| LOW | LOW | 220,00 | 217,37 | 34,50 | 18,87 % | 20,30 % |
| NOV | NOV | 22,00 | 20,82 | 3,30 | 18,84 % | 25,57 % |
| XOP | XOP | 165,00 | 164,05 | 26,00 | 18,83 % | 19,52 % |
| PCAR | PCAR | 120,00 | 120,00 | 19,00 | 18,81 % | 18,81 % |
| SVC | SVC | 2,00 | 1,58 | 0,25 | 18,81 % | 50,50 % |
| SVXY | SVXY | 54,00 | 53,04 | 8,40 | 18,82 % | 20,97 % |
| SLB | SLB | 57,50 | 55,94 | 8,85 | 18,79 % | 22,11 % |
| BLK | BLK | 1.020,00 | 1.011,96 | 160,00 | 18,78 % | 19,72 % |
| BG | BG | 130,00 | 126,68 | 20,00 | 18,75 % | 21,86 % |
| PPLT | PPLT | 16,00 | 15,91 | 2,50 | 18,64 % | 19,27 % |
| BAM | BAM | 47,50 | 47,15 | 7,40 | 18,62 % | 19,50 % |
| SDS | SDS | 61,00 | 60,62 | 9,50 | 18,58 % | 19,33 % |
| CVS | CVS | 97,50 | 97,06 | 15,20 | 18,57 % | 19,11 % |
| AAPL | AAPL | 300,00 | 291,11 | 45,55 | 18,55 % | 22,17 % |
| QQQ | QQQ | 710,00 | 706,67 | 110,50 | 18,53 % | 19,09 % |
| ROST | ROST | 240,00 | 230,52 | 36,00 | 18,51 % | 23,38 % |
| SHW | SHW | 320,00 | 310,55 | 48,50 | 18,51 % | 22,11 % |
| CAH | CAH | 220,00 | 211,60 | 33,00 | 18,48 % | 23,18 % |
| PSKY | PSKY | 13,00 | 10,32 | 1,61 | 18,48 % | 49,25 % |
| RRC | RRC | 40,00 | 39,11 | 6,10 | 18,48 % | 21,18 % |
| MA | MA | 500,00 | 494,01 | 77,00 | 18,46 % | 19,90 % |
| MDLN | MDLN | 40,00 | 36,04 | 5,60 | 18,40 % | 31,41 % |
| BYRN | BYRN | 7,50 | 6,44 | 1,00 | 18,39 % | 37,90 % |
| CG | CG | 47,50 | 45,14 | 7,00 | 18,35 % | 24,54 % |
| STZ | STZ | 145,00 | 140,09 | 21,70 | 18,33 % | 22,48 % |
