Out of the Money Covered Calls for 01/21/2028 - 705 DTE
Below you find the list of out of the money covered calls for the given expiration date. Included are all otm covered call plays from our database that yield more than 1% until expiration.
| Company | Stock | Strike | Close | Bid on Option | Return of premium | Return if called |
|---|---|---|---|---|---|---|
| GRAB | GRAB | 5,00 | 4,13 | 0,95 | 29,87 % | 57,23 % |
| MAT | MAT | 17,00 | 16,54 | 3,80 | 29,83 % | 33,46 % |
| FIVN | FIVN | 17,50 | 16,57 | 3,80 | 29,76 % | 37,04 % |
| PYPL | PYPL | 42,50 | 40,37 | 9,25 | 29,72 % | 36,57 % |
| TPR | TPR | 155,00 | 153,20 | 35,10 | 29,72 % | 31,24 % |
| UTHR | UTHR | 480,00 | 475,85 | 109,00 | 29,71 % | 30,84 % |
| PVH | PVH | 70,00 | 68,71 | 15,70 | 29,62 % | 32,05 % |
| DKS | DKS | 200,00 | 199,32 | 45,50 | 29,58 % | 30,02 % |
| BAX | BAX | 20,00 | 19,75 | 4,50 | 29,51 % | 31,15 % |
| CSGP | CSGP | 50,00 | 45,20 | 10,30 | 29,51 % | 43,27 % |
| IBKR | IBKR | 75,00 | 74,15 | 16,90 | 29,52 % | 31,00 % |
| ZM | ZM | 95,00 | 92,55 | 21,05 | 29,44 % | 32,87 % |
| DK | DK | 35,00 | 33,02 | 7,50 | 29,39 % | 37,15 % |
| BRBR | BRBR | 20,00 | 17,62 | 4,00 | 29,37 % | 46,84 % |
| SMH | SMH | 410,00 | 407,40 | 92,50 | 29,37 % | 30,20 % |
| ASO | ASO | 60,00 | 57,73 | 13,10 | 29,35 % | 34,44 % |
| DAL | DAL | 70,00 | 68,72 | 15,55 | 29,25 % | 31,65 % |
| THC | THC | 240,00 | 232,26 | 52,50 | 29,21 % | 33,51 % |
| APA | APA | 27,50 | 26,61 | 6,00 | 29,11 % | 33,43 % |
| PRGS | PRGS | 37,50 | 35,50 | 8,00 | 29,09 % | 36,36 % |
| AR | AR | 35,00 | 34,76 | 7,80 | 28,93 % | 29,82 % |
| QLD | QLD | 67,00 | 66,84 | 15,00 | 28,94 % | 29,24 % |
| CRMD | CRMD | 8,00 | 7,36 | 1,65 | 28,90 % | 40,11 % |
| BIIB | BIIB | 200,00 | 196,92 | 44,00 | 28,77 % | 30,79 % |
| CBRL | CBRL | 32,50 | 31,34 | 7,00 | 28,76 % | 33,53 % |
| LLY | LLY | 1.040,00 | 1.039,23 | 232,00 | 28,74 % | 28,84 % |
| SKYT | SKYT | 30,00 | 29,20 | 6,50 | 28,63 % | 32,16 % |
| SOXX | SOXX | 355,00 | 354,86 | 79,00 | 28,64 % | 28,69 % |
| GOOG | GOOG | 310,00 | 305,81 | 68,00 | 28,59 % | 30,36 % |
| CC | CC | 22,00 | 20,25 | 4,50 | 28,57 % | 39,68 % |
| NEXT | NEXT | 7,00 | 5,18 | 1,15 | 28,56 % | 73,85 % |
| ASX | ASX | 25,00 | 23,55 | 5,20 | 28,34 % | 36,24 % |
| PEGA | PEGA | 45,00 | 40,81 | 9,00 | 28,29 % | 41,46 % |
| REAL | REAL | 12,50 | 11,33 | 2,50 | 28,30 % | 41,49 % |
| FLR | FLR | 47,50 | 45,48 | 10,00 | 28,18 % | 33,88 % |
| BA | BA | 245,00 | 242,60 | 53,30 | 28,16 % | 29,42 % |
| MT | MT | 65,00 | 60,09 | 13,20 | 28,15 % | 38,62 % |
| JACK | JACK | 22,50 | 20,50 | 4,50 | 28,12 % | 40,62 % |
| PDD | PDD | 105,00 | 100,33 | 22,00 | 28,09 % | 34,05 % |
| DLTR | DLTR | 130,00 | 125,46 | 27,50 | 28,07 % | 32,71 % |
| GT | GT | 10,00 | 9,59 | 2,10 | 28,04 % | 33,51 % |
| KKR | KKR | 105,00 | 101,73 | 22,20 | 27,91 % | 32,03 % |
| YOU | YOU | 33,00 | 32,55 | 7,10 | 27,89 % | 29,64 % |
| GILT | GILT | 15,00 | 13,77 | 3,00 | 27,86 % | 39,28 % |
| UNFI | UNFI | 45,00 | 41,30 | 9,00 | 27,86 % | 39,32 % |
| GOOGL | GOOGL | 310,00 | 305,72 | 66,55 | 27,83 % | 29,61 % |
| COTY | COTY | 3,00 | 2,53 | 0,55 | 27,78 % | 51,52 % |
| MGM | MGM | 35,00 | 34,30 | 7,45 | 27,75 % | 30,35 % |
| HAE | HAE | 60,00 | 57,64 | 12,50 | 27,69 % | 32,92 % |
| DAR | DAR | 52,50 | 50,31 | 10,90 | 27,66 % | 33,21 % |
| NVD | NVD | 8,00 | 7,16 | 1,55 | 27,63 % | 42,60 % |
| CPER | CPER | 36,00 | 35,59 | 7,70 | 27,61 % | 29,10 % |
| ADSK | ADSK | 240,00 | 231,22 | 50,00 | 27,59 % | 32,44 % |
| BORR | BORR | 7,50 | 5,55 | 1,20 | 27,59 % | 72,41 % |
| REGN | REGN | 820,00 | 800,71 | 173,00 | 27,56 % | 30,63 % |
| BIRK | BIRK | 40,00 | 39,42 | 8,50 | 27,49 % | 29,37 % |
| HWM | HWM | 260,00 | 250,40 | 54,00 | 27,49 % | 32,38 % |
| CMG | CMG | 37,50 | 36,58 | 7,85 | 27,32 % | 30,53 % |
| ABNB | ABNB | 125,00 | 121,22 | 26,00 | 27,31 % | 31,28 % |
| BAH | BAH | 80,00 | 79,32 | 17,00 | 27,28 % | 28,37 % |
| STLD | STLD | 195,00 | 193,68 | 41,50 | 27,27 % | 28,14 % |
| SII | SII | 125,00 | 121,97 | 26,00 | 27,09 % | 30,25 % |
| DOMO | DOMO | 5,00 | 4,70 | 1,00 | 27,03 % | 35,14 % |
| MATX | MATX | 165,00 | 162,26 | 34,50 | 27,00 % | 29,14 % |
| AAPU | AAPU | 30,83 | 30,60 | 6,50 | 26,97 % | 27,93 % |
| GPRE | GPRE | 15,00 | 13,66 | 2,90 | 26,95 % | 39,41 % |
| ULTA | ULTA | 680,00 | 666,16 | 141,00 | 26,85 % | 29,48 % |
| UPWK | UPWK | 15,00 | 13,23 | 2,80 | 26,85 % | 43,82 % |
| RCL | RCL | 330,00 | 321,11 | 67,85 | 26,79 % | 30,30 % |
| SSYS | SSYS | 12,50 | 10,89 | 2,30 | 26,78 % | 45,52 % |
| BKNG | BKNG | 4.140,00 | 4.136,00 | 872,00 | 26,72 % | 26,84 % |
| FTNT | FTNT | 90,00 | 85,61 | 18,00 | 26,62 % | 33,12 % |
| GPN | GPN | 70,00 | 68,97 | 14,50 | 26,62 % | 28,51 % |
| FCEL | FCEL | 10,00 | 7,14 | 1,50 | 26,60 % | 77,30 % |
| DXC | DXC | 15,00 | 13,17 | 2,75 | 26,39 % | 43,95 % |
| GAP | GAP | 30,00 | 27,77 | 5,80 | 26,39 % | 36,52 % |
| NXPI | NXPI | 250,00 | 244,43 | 51,00 | 26,37 % | 29,25 % |
| YETI | YETI | 50,00 | 47,94 | 10,00 | 26,36 % | 31,80 % |
| EWY | EWY | 135,00 | 134,37 | 28,00 | 26,32 % | 26,92 % |
| GSM | GSM | 7,00 | 5,30 | 1,10 | 26,19 % | 66,67 % |
| MIR | MIR | 22,50 | 21,82 | 4,50 | 25,98 % | 29,91 % |
| JHX | JHX | 27,50 | 25,74 | 5,30 | 25,93 % | 34,54 % |
| WYNN | WYNN | 115,00 | 114,26 | 23,50 | 25,89 % | 26,71 % |
| ISRG | ISRG | 500,00 | 492,00 | 101,00 | 25,83 % | 27,88 % |
| BILL | BILL | 47,50 | 46,40 | 9,50 | 25,75 % | 28,73 % |
| LEN | LEN | 125,00 | 122,09 | 25,00 | 25,75 % | 28,75 % |
| TRU | TRU | 72,50 | 70,81 | 14,50 | 25,75 % | 28,75 % |
| MSTU | MSTU | 6,00 | 5,33 | 1,09 | 25,71 % | 41,50 % |
| XME | XME | 118,00 | 117,34 | 24,00 | 25,71 % | 26,42 % |
| DG | DG | 155,00 | 151,66 | 31,00 | 25,69 % | 28,46 % |
| TCOM | TCOM | 55,00 | 53,84 | 11,00 | 25,68 % | 28,38 % |
| ADI | ADI | 340,00 | 337,83 | 69,00 | 25,67 % | 26,47 % |
| B | B | 50,00 | 47,99 | 9,80 | 25,66 % | 30,94 % |
| APLS | APLS | 25,00 | 22,05 | 4,50 | 25,64 % | 42,45 % |
| SHOO | SHOO | 40,00 | 39,19 | 8,00 | 25,65 % | 28,25 % |
| GUSH | GUSH | 30,00 | 29,43 | 6,00 | 25,60 % | 28,01 % |
| EMBJ | EMBJ | 75,00 | 71,45 | 14,50 | 25,46 % | 31,69 % |
| ARKK | ARKK | 71,00 | 70,34 | 14,25 | 25,41 % | 26,58 % |
| DT | DT | 37,50 | 37,06 | 7,50 | 25,37 % | 26,86 % |
| BEKE | BEKE | 18,00 | 17,55 | 3,55 | 25,36 % | 28,57 % |
| COMP | COMP | 12,00 | 10,40 | 2,10 | 25,30 % | 44,58 % |
| TECK | TECK | 60,00 | 57,01 | 11,50 | 25,27 % | 31,84 % |
| ARES | ARES | 135,00 | 133,94 | 27,00 | 25,25 % | 26,24 % |
| LUV | LUV | 52,50 | 51,21 | 10,30 | 25,18 % | 28,33 % |
| VNO | VNO | 30,00 | 29,35 | 5,90 | 25,16 % | 27,93 % |
| HUN | HUN | 15,00 | 13,69 | 2,75 | 25,14 % | 37,14 % |
| BSX | BSX | 75,00 | 74,73 | 15,00 | 25,11 % | 25,57 % |
| CVE | CVE | 22,00 | 21,96 | 4,40 | 25,06 % | 25,28 % |
| BYRN | BYRN | 15,00 | 12,51 | 2,50 | 24,98 % | 49,85 % |
| DHI | DHI | 170,00 | 167,75 | 33,50 | 24,95 % | 26,63 % |
| VIK | VIK | 80,00 | 75,15 | 15,00 | 24,94 % | 33,00 % |
| LVS | LVS | 57,50 | 56,43 | 11,25 | 24,90 % | 27,27 % |
| NTES | NTES | 120,00 | 118,17 | 23,50 | 24,82 % | 26,76 % |
| KODK | KODK | 10,00 | 7,55 | 1,50 | 24,79 % | 65,29 % |
| NUE | NUE | 185,00 | 181,35 | 36,00 | 24,77 % | 27,28 % |
| OIH | OIH | 385,00 | 382,94 | 76,00 | 24,76 % | 25,43 % |
| TOL | TOL | 170,00 | 166,24 | 33,00 | 24,77 % | 27,59 % |
| THO | THO | 115,00 | 113,57 | 22,50 | 24,71 % | 26,28 % |
| CHRW | CHRW | 180,00 | 176,75 | 35,00 | 24,69 % | 26,98 % |
| PII | PII | 70,00 | 65,82 | 13,00 | 24,61 % | 32,53 % |
| ETN | ETN | 390,00 | 389,99 | 77,00 | 24,60 % | 24,60 % |
| LX | LX | 5,00 | 2,79 | 0,55 | 24,55 % | 123,22 % |
| MOS | MOS | 30,00 | 29,67 | 5,85 | 24,55 % | 25,92 % |
| FBIN | FBIN | 65,00 | 62,30 | 12,20 | 24,35 % | 29,74 % |
| COF | COF | 210,00 | 207,05 | 40,50 | 24,32 % | 26,09 % |
| KWEB | KWEB | 33,00 | 32,79 | 6,40 | 24,25 % | 25,05 % |
| CRON | CRON | 3,00 | 2,57 | 0,50 | 24,15 % | 44,93 % |
| SWKS | SWKS | 62,50 | 62,25 | 12,10 | 24,13 % | 24,63 % |
| ALKS | ALKS | 35,00 | 33,47 | 6,50 | 24,10 % | 29,76 % |
| ACN | ACN | 230,00 | 222,08 | 43,00 | 24,01 % | 28,43 % |
| GE | GE | 320,00 | 315,42 | 61,00 | 23,98 % | 25,78 % |
| JD | JD | 28,00 | 27,14 | 5,25 | 23,98 % | 27,91 % |
| IGV | IGV | 85,00 | 82,77 | 16,00 | 23,96 % | 27,30 % |
| WAL | WAL | 95,00 | 93,20 | 18,00 | 23,94 % | 26,33 % |
| CI | CI | 290,00 | 287,61 | 55,50 | 23,91 % | 24,94 % |
| KDK | KDK | 10,00 | 8,56 | 1,65 | 23,88 % | 44,72 % |
| ROIV | ROIV | 27,00 | 26,45 | 5,10 | 23,89 % | 26,46 % |
| UNH | UNH | 300,00 | 292,33 | 56,25 | 23,83 % | 27,08 % |
| PHM | PHM | 145,00 | 143,18 | 27,50 | 23,77 % | 25,35 % |
| CXW | CXW | 18,00 | 17,80 | 3,40 | 23,61 % | 25,00 % |
| USO | USO | 76,00 | 75,91 | 14,50 | 23,61 % | 23,76 % |
| QCOM | QCOM | 145,00 | 140,21 | 26,75 | 23,58 % | 27,80 % |
| EQT | EQT | 60,00 | 58,75 | 11,20 | 23,55 % | 26,18 % |
| ELV | ELV | 340,00 | 336,04 | 64,00 | 23,53 % | 24,98 % |
| VLO | VLO | 200,00 | 199,56 | 38,00 | 23,52 % | 23,79 % |
| TAN | TAN | 60,00 | 57,95 | 11,00 | 23,43 % | 27,79 % |
| BJ | BJ | 105,00 | 102,78 | 19,50 | 23,41 % | 26,08 % |
| GO | GO | 12,50 | 10,29 | 1,95 | 23,37 % | 49,84 % |
| JANX | JANX | 15,00 | 13,20 | 2,50 | 23,36 % | 40,19 % |
| NTAP | NTAP | 100,00 | 98,22 | 18,60 | 23,36 % | 25,60 % |
| CNM | CNM | 60,00 | 58,18 | 11,00 | 23,31 % | 27,17 % |
| EBAY | EBAY | 82,50 | 82,12 | 15,50 | 23,27 % | 23,84 % |
| GLBE | GLBE | 35,00 | 31,78 | 6,00 | 23,27 % | 35,76 % |
| FDX | FDX | 380,00 | 374,00 | 70,50 | 23,23 % | 25,21 % |
| SOLZ | SOLZ | 8,00 | 7,96 | 1,50 | 23,24 % | 23,93 % |
| TMF | TMF | 41,00 | 40,30 | 7,60 | 23,24 % | 25,36 % |
| REPL | REPL | 10,00 | 7,97 | 1,50 | 23,18 % | 54,56 % |
| NKE | NKE | 65,00 | 63,00 | 11,85 | 23,17 % | 27,08 % |
| APO | APO | 130,00 | 125,07 | 23,50 | 23,14 % | 27,99 % |
| MTDR | MTDR | 47,50 | 46,84 | 8,80 | 23,13 % | 24,87 % |
| CAKE | CAKE | 60,00 | 58,70 | 11,00 | 23,06 % | 25,79 % |
| TAL | TAL | 12,00 | 11,48 | 2,15 | 23,04 % | 28,62 % |
| INFY | INFY | 15,00 | 14,69 | 2,75 | 23,03 % | 25,63 % |
| OPRA | OPRA | 13,00 | 12,29 | 2,30 | 23,02 % | 30,13 % |
| DVN | DVN | 45,00 | 44,65 | 8,35 | 23,00 % | 23,97 % |
| FLG | FLG | 15,00 | 13,93 | 2,60 | 22,96 % | 32,45 % |
| VERI | VERI | 3,50 | 3,21 | 0,60 | 22,94 % | 33,84 % |
| ARE | ARE | 52,50 | 50,40 | 9,40 | 22,93 % | 28,05 % |
| SDOW | SDOW | 30,00 | 29,52 | 5,50 | 22,90 % | 24,89 % |
| TMO | TMO | 510,00 | 506,42 | 94,30 | 22,88 % | 23,75 % |
| GLNG | GLNG | 45,00 | 43,00 | 8,00 | 22,86 % | 28,57 % |
| GS | GS | 905,00 | 904,00 | 168,00 | 22,83 % | 22,96 % |
| CPRT | CPRT | 37,50 | 36,61 | 6,80 | 22,81 % | 25,80 % |
| VRTX | VRTX | 510,00 | 501,25 | 93,00 | 22,78 % | 24,92 % |
| DAWN | DAWN | 12,00 | 10,79 | 2,00 | 22,75 % | 36,52 % |
| AXP | AXP | 340,00 | 338,46 | 62,70 | 22,74 % | 23,30 % |
| TKO | TKO | 200,00 | 199,99 | 37,00 | 22,70 % | 22,71 % |
| GM | GM | 82,50 | 81,12 | 15,00 | 22,69 % | 24,77 % |
| M | M | 22,00 | 21,63 | 4,00 | 22,69 % | 24,79 % |
| DBX | DBX | 25,00 | 23,82 | 4,40 | 22,66 % | 28,76 % |
| STNG | STNG | 70,00 | 67,77 | 12,50 | 22,62 % | 26,65 % |
| CG | CG | 55,00 | 54,45 | 10,00 | 22,50 % | 23,73 % |
| MTCH | MTCH | 30,00 | 29,95 | 5,50 | 22,49 % | 22,70 % |
| FANG | FANG | 170,00 | 168,95 | 31,00 | 22,47 % | 23,23 % |
| TRVI | TRVI | 12,00 | 10,94 | 2,00 | 22,37 % | 34,23 % |
| MCK | MCK | 920,00 | 916,00 | 167,00 | 22,30 % | 22,83 % |
| HPE | HPE | 25,00 | 22,81 | 4,15 | 22,24 % | 33,98 % |
| EMN | EMN | 80,00 | 79,81 | 14,50 | 22,20 % | 22,49 % |
| HPQ | HPQ | 20,00 | 19,26 | 3,50 | 22,21 % | 26,90 % |
| GTES | GTES | 30,00 | 27,53 | 5,00 | 22,19 % | 33,16 % |
| MSFT | MSFT | 410,00 | 400,14 | 72,50 | 22,13 % | 25,14 % |
| CNK | CNK | 25,00 | 24,86 | 4,50 | 22,10 % | 22,79 % |
| DE | DE | 620,00 | 606,13 | 109,50 | 22,05 % | 24,84 % |
| SCHW | SCHW | 95,00 | 93,72 | 16,90 | 22,00 % | 23,67 % |
| NWL | NWL | 5,00 | 4,44 | 0,80 | 21,98 % | 37,36 % |
| LYV | LYV | 160,00 | 155,50 | 28,00 | 21,96 % | 25,49 % |
| PCT | PCT | 10,00 | 8,88 | 1,60 | 21,96 % | 37,27 % |
| JCI | JCI | 140,00 | 139,24 | 25,00 | 21,88 % | 22,55 % |
| AAPL | AAPL | 260,00 | 255,32 | 45,75 | 21,83 % | 24,06 % |
| XLK | XLK | 140,00 | 139,50 | 25,00 | 21,83 % | 22,27 % |
| MAR | MAR | 360,00 | 354,49 | 63,50 | 21,82 % | 23,72 % |
| TXN | TXN | 230,00 | 226,17 | 40,50 | 21,81 % | 23,88 % |
| STNE | STNE | 17,00 | 16,76 | 3,00 | 21,80 % | 23,55 % |
| STZ | STZ | 150,00 | 149,53 | 26,70 | 21,74 % | 22,12 % |
| SPGI | SPGI | 410,00 | 409,75 | 73,00 | 21,68 % | 21,75 % |
| FRSH | FRSH | 7,50 | 7,30 | 1,30 | 21,67 % | 25,00 % |
| HAL | HAL | 35,00 | 34,04 | 6,05 | 21,61 % | 25,04 % |
| ZTS | ZTS | 130,00 | 129,71 | 23,00 | 21,55 % | 21,83 % |
| RTX | RTX | 200,00 | 198,91 | 35,15 | 21,46 % | 22,13 % |
| EW | EW | 77,50 | 76,44 | 13,50 | 21,45 % | 23,13 % |
| BK | BK | 120,00 | 116,80 | 20,60 | 21,41 % | 24,75 % |
| JEF | JEF | 55,00 | 54,00 | 9,50 | 21,35 % | 23,60 % |
| BBD | BBD | 4,00 | 3,98 | 0,70 | 21,31 % | 21,77 % |
| CF | CF | 95,00 | 94,16 | 16,50 | 21,25 % | 22,33 % |
| KNX | KNX | 60,00 | 59,90 | 10,50 | 21,26 % | 21,46 % |
| LEVI | LEVI | 22,00 | 21,70 | 3,80 | 21,23 % | 22,91 % |
| ROST | ROST | 195,00 | 194,11 | 34,00 | 21,24 % | 21,79 % |
| LHX | LHX | 340,00 | 339,90 | 59,50 | 21,22 % | 21,26 % |
| SAP | SAP | 210,00 | 204,55 | 35,70 | 21,14 % | 24,37 % |
| CAH | CAH | 220,00 | 215,06 | 37,50 | 21,12 % | 23,90 % |
| LYB | LYB | 57,50 | 57,36 | 10,00 | 21,11 % | 21,41 % |
| NOC | NOC | 700,00 | 695,06 | 121,00 | 21,08 % | 21,94 % |
| Q | Q | 115,00 | 112,00 | 19,50 | 21,08 % | 24,32 % |
| SLB | SLB | 52,50 | 50,29 | 8,75 | 21,06 % | 26,38 % |
| SWK | SWK | 90,00 | 89,67 | 15,60 | 21,06 % | 21,51 % |
| SYF | SYF | 72,50 | 71,98 | 12,50 | 21,02 % | 21,89 % |
| DHR | DHR | 220,00 | 214,74 | 37,10 | 20,88 % | 23,85 % |
| OXY | OXY | 47,50 | 46,11 | 7,95 | 20,83 % | 24,48 % |
| CWH | CWH | 13,00 | 11,62 | 2,00 | 20,79 % | 35,14 % |
| KBH | KBH | 70,00 | 66,88 | 11,50 | 20,77 % | 26,40 % |
| MS | MS | 170,00 | 168,62 | 29,00 | 20,77 % | 21,76 % |
| SVXY | SVXY | 53,00 | 52,61 | 9,00 | 20,64 % | 21,53 % |
| BBY | BBY | 67,50 | 65,82 | 11,25 | 20,62 % | 23,69 % |
| MGNI | MGNI | 13,00 | 11,70 | 2,00 | 20,62 % | 34,02 % |
| DPZ | DPZ | 380,00 | 375,40 | 64,00 | 20,55 % | 22,03 % |
| BKR | BKR | 65,00 | 61,62 | 10,50 | 20,54 % | 27,15 % |
| HP | HP | 35,00 | 32,87 | 5,60 | 20,54 % | 28,35 % |
| MAGS | MAGS | 62,00 | 61,07 | 10,40 | 20,52 % | 22,36 % |
| FNKO | FNKO | 5,00 | 3,53 | 0,60 | 20,48 % | 70,65 % |
| IBM | IBM | 270,00 | 262,20 | 44,50 | 20,44 % | 24,02 % |
| ARVN | ARVN | 12,00 | 11,81 | 2,00 | 20,39 % | 22,32 % |
| BX | BX | 130,00 | 129,86 | 22,00 | 20,40 % | 20,53 % |
| EXE | EXE | 105,00 | 103,44 | 17,50 | 20,36 % | 22,18 % |
| HLT | HLT | 330,00 | 322,17 | 54,50 | 20,36 % | 23,29 % |
| UA | UA | 7,50 | 6,81 | 1,15 | 20,32 % | 32,51 % |
| SAN | SAN | 12,00 | 11,86 | 2,00 | 20,28 % | 21,70 % |
| EXEL | EXEL | 45,00 | 44,50 | 7,50 | 20,27 % | 21,62 % |
| RPD | RPD | 8,00 | 7,14 | 1,20 | 20,20 % | 34,68 % |
| LNG | LNG | 220,00 | 217,69 | 36,50 | 20,14 % | 21,42 % |
| GEHC | GEHC | 82,50 | 80,56 | 13,50 | 20,13 % | 23,02 % |
| LMT | LMT | 660,00 | 651,11 | 109,00 | 20,11 % | 21,75 % |
| BG | BG | 125,00 | 122,64 | 20,50 | 20,07 % | 22,39 % |
| MUR | MUR | 35,00 | 32,90 | 5,50 | 20,07 % | 27,74 % |
| WMT | WMT | 135,00 | 133,96 | 22,40 | 20,08 % | 21,01 % |
| STLA | STLA | 10,00 | 7,78 | 1,30 | 20,06 % | 54,32 % |
| SBUX | SBUX | 95,00 | 94,11 | 15,70 | 20,02 % | 21,15 % |
| NE | NE | 45,00 | 42,58 | 7,10 | 20,01 % | 26,83 % |
| EMR | EMR | 145,00 | 144,00 | 24,00 | 20,00 % | 20,83 % |
| CMCSA | CMCSA | 32,50 | 31,57 | 5,25 | 19,95 % | 23,48 % |
| SDS | SDS | 70,00 | 69,13 | 11,50 | 19,95 % | 21,46 % |
| C | C | 115,00 | 110,88 | 18,40 | 19,90 % | 24,35 % |
| DOW | DOW | 35,00 | 32,53 | 5,40 | 19,91 % | 29,01 % |
| DAN | DAN | 35,00 | 33,16 | 5,50 | 19,88 % | 26,54 % |
| CRH | CRH | 125,00 | 120,81 | 20,00 | 19,84 % | 24,00 % |
| REI | REI | 1,50 | 1,21 | 0,20 | 19,80 % | 48,51 % |
| PCAR | PCAR | 125,00 | 124,11 | 20,50 | 19,79 % | 20,64 % |
| CTSH | CTSH | 67,50 | 66,92 | 11,00 | 19,67 % | 20,71 % |
| MA | MA | 520,00 | 518,36 | 85,05 | 19,63 % | 20,01 % |
| TPG | TPG | 50,00 | 48,74 | 8,00 | 19,64 % | 22,73 % |
| HPP | HPP | 7,50 | 6,10 | 1,00 | 19,61 % | 47,06 % |
| HCA | HCA | 560,00 | 540,29 | 88,50 | 19,59 % | 23,95 % |
| MPC | MPC | 210,00 | 201,56 | 33,00 | 19,58 % | 24,58 % |
| COUR | COUR | 8,00 | 5,81 | 0,95 | 19,55 % | 64,61 % |
| NTRS | NTRS | 145,00 | 144,21 | 23,50 | 19,47 % | 20,12 % |
| VALE | VALE | 17,00 | 16,58 | 2,70 | 19,45 % | 22,48 % |
| CSCO | CSCO | 77,50 | 76,69 | 12,45 | 19,38 % | 20,64 % |
| TGT | TGT | 120,00 | 115,95 | 18,80 | 19,35 % | 23,52 % |
| GLD | GLD | 465,00 | 462,62 | 74,90 | 19,32 % | 19,93 % |
| TMUS | TMUS | 220,00 | 217,82 | 35,00 | 19,14 % | 20,34 % |
| SSO | SSO | 58,00 | 57,91 | 9,30 | 19,13 % | 19,33 % |
| PGR | PGR | 210,00 | 206,00 | 33,00 | 19,08 % | 21,39 % |
| MNST | MNST | 82,50 | 81,19 | 13,00 | 19,06 % | 20,99 % |
| PSKY | PSKY | 13,00 | 10,32 | 1,65 | 19,03 % | 49,94 % |
| SMG | SMG | 70,00 | 68,77 | 11,00 | 19,04 % | 21,17 % |
| CALY | CALY | 15,00 | 12,84 | 2,05 | 19,00 % | 39,02 % |
| COST | COST | 1.020,00 | 1.017,31 | 162,00 | 18,94 % | 19,25 % |
| WFC | WFC | 87,50 | 87,00 | 13,85 | 18,93 % | 19,62 % |
| IRM | IRM | 110,00 | 106,84 | 17,00 | 18,92 % | 22,43 % |
| LW | LW | 52,50 | 50,28 | 8,00 | 18,92 % | 24,17 % |
| CARR | CARR | 67,50 | 65,40 | 10,40 | 18,91 % | 22,73 % |
| DCH | DCH | 10,00 | 7,26 | 1,15 | 18,82 % | 63,67 % |
| BLMN | BLMN | 7,50 | 6,33 | 1,00 | 18,76 % | 40,71 % |
| NOV | NOV | 20,00 | 19,00 | 3,00 | 18,75 % | 25,00 % |
| TMV | TMV | 35,00 | 34,20 | 5,40 | 18,75 % | 21,53 % |
| CVS | CVS | 80,00 | 78,59 | 12,40 | 18,73 % | 20,86 % |
| ZION | ZION | 60,00 | 59,76 | 9,40 | 18,67 % | 19,14 % |
| ADM | ADM | 70,00 | 69,41 | 10,90 | 18,63 % | 19,65 % |
| DINO | DINO | 57,50 | 57,39 | 9,00 | 18,60 % | 18,83 % |
| VTRS | VTRS | 17,00 | 15,65 | 2,45 | 18,56 % | 28,79 % |
| MGA | MGA | 70,00 | 68,53 | 10,70 | 18,50 % | 21,04 % |
| PRMB | PRMB | 20,00 | 18,91 | 2,95 | 18,48 % | 25,31 % |
| BLK | BLK | 1.080,00 | 1.071,51 | 167,00 | 18,46 % | 19,40 % |
| PZZA | PZZA | 32,50 | 32,08 | 5,00 | 18,46 % | 20,01 % |
| LOW | LOW | 290,00 | 288,95 | 45,00 | 18,45 % | 18,87 % |
| XBI | XBI | 130,00 | 125,71 | 19,50 | 18,36 % | 22,40 % |
| DLR | DLR | 185,00 | 180,89 | 28,00 | 18,31 % | 21,00 % |
| GRNY | GRNY | 25,00 | 24,60 | 3,80 | 18,27 % | 20,20 % |
| V | V | 320,00 | 314,27 | 48,55 | 18,27 % | 20,43 % |
| GILD | GILD | 155,00 | 154,70 | 23,85 | 18,23 % | 18,46 % |
| UAA | UAA | 10,00 | 7,16 | 1,10 | 18,15 % | 65,02 % |
| JPM | JPM | 310,00 | 302,86 | 46,40 | 18,09 % | 20,88 % |
| AMRZ | AMRZ | 60,00 | 58,83 | 9,00 | 18,06 % | 20,41 % |
| GOGO | GOGO | 5,00 | 4,25 | 0,65 | 18,06 % | 38,89 % |
| IAU | IAU | 95,00 | 94,78 | 14,50 | 18,06 % | 18,34 % |
| OVV | OVV | 47,00 | 45,92 | 7,00 | 17,99 % | 20,76 % |
| BDX | BDX | 180,00 | 177,81 | 27,00 | 17,90 % | 19,36 % |
| HOG | HOG | 23,00 | 20,42 | 3,10 | 17,90 % | 32,79 % |
| ALC | ALC | 80,00 | 79,20 | 12,00 | 17,86 % | 19,05 % |
| BHP | BHP | 75,00 | 73,25 | 11,10 | 17,86 % | 20,68 % |
| MMM | MMM | 175,00 | 171,82 | 26,00 | 17,83 % | 20,01 % |
| QQQ | QQQ | 605,00 | 600,65 | 90,50 | 17,74 % | 18,59 % |
| FRO | FRO | 32,00 | 30,57 | 4,60 | 17,71 % | 23,22 % |
| XHB | XHB | 120,00 | 119,59 | 18,00 | 17,72 % | 18,12 % |
| PNR | PNR | 100,00 | 99,76 | 15,00 | 17,70 % | 17,98 % |
| HAS | HAS | 105,00 | 103,14 | 15,50 | 17,68 % | 19,80 % |
| NTR | NTR | 72,50 | 71,22 | 10,70 | 17,68 % | 19,80 % |
