In the Money Covered Calls for 01/21/2028 - 728 DTE
Below you find the list of in the money covered calls for the given expiration date. Included are all itm covered call plays from our database that yield more than 1% until expiration.
| Company | Stock | Strike | Close | Bid on Option | Break even | Return if called |
|---|---|---|---|---|---|---|
| WSM | WSM | 210,00 | 215,54 | 54,00 | 161,54 | 30,00 % |
| FLR | FLR | 42,50 | 44,80 | 12,10 | 32,70 | 29,97 % |
| GFI | GFI | 50,00 | 51,97 | 13,50 | 38,47 | 29,97 % |
| DOMO | DOMO | 5,00 | 6,10 | 2,25 | 3,85 | 29,89 % |
| URI | URI | 940,00 | 940,09 | 216,00 | 724,09 | 29,82 % |
| PEGA | PEGA | 45,00 | 48,19 | 13,50 | 34,69 | 29,72 % |
| UTHR | UTHR | 460,00 | 469,77 | 115,00 | 354,77 | 29,66 % |
| CRM | CRM | 220,00 | 222,75 | 53,00 | 169,75 | 29,60 % |
| WDAY | WDAY | 180,00 | 183,41 | 44,50 | 138,91 | 29,58 % |
| GOOG | GOOG | 325,00 | 329,80 | 78,90 | 250,90 | 29,53 % |
| REGN | REGN | 740,00 | 749,33 | 178,00 | 571,33 | 29,52 % |
| GOOGL | GOOGL | 325,00 | 330,00 | 79,05 | 250,95 | 29,51 % |
| ONON | ONON | 45,00 | 46,75 | 12,00 | 34,75 | 29,50 % |
| VEEV | VEEV | 210,00 | 219,73 | 57,50 | 162,23 | 29,45 % |
| AMZN | AMZN | 230,00 | 232,00 | 54,30 | 177,70 | 29,43 % |
| ARKG | ARKG | 32,00 | 32,42 | 7,70 | 24,72 | 29,43 % |
| EL | EL | 115,00 | 117,87 | 29,00 | 88,87 | 29,40 % |
| CPER | CPER | 35,00 | 35,56 | 8,50 | 27,06 | 29,34 % |
| HMY | HMY | 22,00 | 22,61 | 5,60 | 17,01 | 29,34 % |
| EMBJ | EMBJ | 75,00 | 75,07 | 17,00 | 58,07 | 29,15 % |
| GUSH | GUSH | 24,00 | 24,60 | 6,00 | 18,60 | 29,03 % |
| HWM | HWM | 220,00 | 225,00 | 54,50 | 170,50 | 29,03 % |
| BA | BA | 250,00 | 250,28 | 56,50 | 193,78 | 29,01 % |
| LLY | LLY | 1.080,00 | 1.080,99 | 243,00 | 837,99 | 28,88 % |
| DKS | DKS | 210,00 | 211,98 | 49,00 | 162,98 | 28,85 % |
| CART | CART | 38,00 | 39,00 | 9,50 | 29,50 | 28,81 % |
| MOS | MOS | 27,50 | 27,65 | 6,30 | 21,35 | 28,81 % |
| TCOM | TCOM | 60,00 | 62,40 | 15,80 | 46,60 | 28,76 % |
| DKNG | DKNG | 30,00 | 31,81 | 8,50 | 23,31 | 28,70 % |
| CRK | CRK | 22,00 | 24,10 | 7,00 | 17,10 | 28,65 % |
| AEM | AEM | 200,00 | 207,00 | 51,50 | 155,50 | 28,62 % |
| BBWI | BBWI | 20,00 | 22,25 | 6,70 | 15,55 | 28,62 % |
| NWL | NWL | 4,00 | 4,26 | 1,15 | 3,11 | 28,62 % |
| ROIV | ROIV | 22,00 | 22,91 | 5,80 | 17,11 | 28,58 % |
| UBER | UBER | 82,50 | 84,20 | 20,00 | 64,20 | 28,50 % |
| APPN | APPN | 27,50 | 28,41 | 7,00 | 21,41 | 28,44 % |
| BILL | BILL | 42,50 | 44,59 | 11,50 | 33,09 | 28,44 % |
| TPR | TPR | 130,00 | 132,24 | 31,00 | 101,24 | 28,41 % |
| MVIS | MVIS | 0,50 | 0,89 | 0,50 | 0,39 | 28,27 % |
| ALT | ALT | 4,00 | 4,57 | 1,45 | 3,12 | 28,21 % |
| ULTA | ULTA | 680,00 | 683,45 | 153,00 | 530,45 | 28,19 % |
| CYBR | CYBR | 440,00 | 440,32 | 97,00 | 343,32 | 28,16 % |
| PANW | PANW | 180,00 | 182,50 | 42,05 | 140,45 | 28,16 % |
| ASO | ASO | 57,50 | 58,37 | 13,50 | 44,87 | 28,15 % |
| HOG | HOG | 20,00 | 20,32 | 4,70 | 15,62 | 28,07 % |
| MT | MT | 50,00 | 51,24 | 12,20 | 39,04 | 28,07 % |
| RCL | RCL | 270,00 | 278,01 | 67,15 | 210,86 | 28,05 % |
| ABNB | ABNB | 130,00 | 133,59 | 32,00 | 101,59 | 27,97 % |
| SMH | SMH | 400,00 | 404,13 | 91,50 | 312,63 | 27,95 % |
| VIK | VIK | 65,00 | 69,51 | 18,70 | 50,81 | 27,93 % |
| AR | AR | 32,00 | 34,33 | 9,30 | 25,03 | 27,85 % |
| YETI | YETI | 47,50 | 48,68 | 11,50 | 37,18 | 27,76 % |
| PRTA | PRTA | 7,00 | 9,68 | 4,20 | 5,48 | 27,74 % |
| VFC | VFC | 17,00 | 19,51 | 6,20 | 13,31 | 27,72 % |
| LUV | LUV | 42,50 | 42,85 | 9,55 | 33,30 | 27,63 % |
| JANX | JANX | 12,50 | 13,30 | 3,50 | 9,80 | 27,55 % |
| GAP | GAP | 27,00 | 27,19 | 6,00 | 21,19 | 27,42 % |
| IQV | IQV | 240,00 | 241,40 | 53,00 | 188,40 | 27,39 % |
| SHOO | SHOO | 45,00 | 45,33 | 10,00 | 35,33 | 27,37 % |
| NXPI | NXPI | 230,00 | 233,72 | 53,00 | 180,72 | 27,27 % |
| KD | KD | 23,00 | 24,59 | 6,50 | 18,09 | 27,14 % |
| QLD | QLD | 70,50 | 70,98 | 15,50 | 55,48 | 27,07 % |
| VAL | VAL | 55,00 | 56,78 | 13,50 | 43,28 | 27,08 % |
| JACK | JACK | 20,00 | 21,25 | 5,50 | 15,75 | 26,98 % |
| KKR | KKR | 120,00 | 125,00 | 30,40 | 94,60 | 26,85 % |
| GPRE | GPRE | 12,00 | 12,02 | 2,55 | 9,47 | 26,72 % |
| INTU | INTU | 520,00 | 527,34 | 117,00 | 410,34 | 26,72 % |
| DK | DK | 27,50 | 28,21 | 6,50 | 21,71 | 26,67 % |
| TTWO | TTWO | 230,00 | 238,23 | 56,50 | 181,73 | 26,56 % |
| BAH | BAH | 95,00 | 95,57 | 20,50 | 75,07 | 26,55 % |
| IBKR | IBKR | 75,00 | 75,78 | 16,50 | 59,28 | 26,52 % |
| SOXX | SOXX | 350,00 | 350,71 | 74,00 | 276,71 | 26,49 % |
| KNX | KNX | 55,00 | 55,99 | 12,50 | 43,49 | 26,47 % |
| OCUL | OCUL | 10,00 | 11,41 | 3,50 | 7,91 | 26,42 % |
| ALHC | ALHC | 22,50 | 23,30 | 5,50 | 17,80 | 26,40 % |
| CAT | CAT | 640,00 | 645,38 | 139,00 | 506,38 | 26,39 % |
| MIR | MIR | 25,00 | 26,78 | 7,00 | 19,78 | 26,39 % |
| PII | PII | 65,00 | 69,94 | 18,50 | 51,44 | 26,36 % |
| MATX | MATX | 155,00 | 155,71 | 33,00 | 122,71 | 26,31 % |
| GLBE | GLBE | 35,00 | 36,72 | 9,00 | 27,72 | 26,26 % |
| ISRG | ISRG | 520,00 | 525,82 | 114,00 | 411,82 | 26,27 % |
| TRU | TRU | 82,50 | 83,35 | 18,00 | 65,35 | 26,24 % |
| CXW | CXW | 18,00 | 19,86 | 5,60 | 14,26 | 26,23 % |
| APLS | APLS | 20,00 | 21,36 | 5,50 | 15,86 | 26,10 % |
| MCHP | MCHP | 75,00 | 76,49 | 17,00 | 59,49 | 26,07 % |
| DAL | DAL | 67,50 | 68,80 | 15,25 | 53,55 | 26,05 % |
| AKAM | AKAM | 90,00 | 93,91 | 22,50 | 71,41 | 26,03 % |
| WAL | WAL | 90,00 | 90,50 | 19,00 | 71,50 | 25,87 % |
| ACH | ACH | 2,00 | 2,14 | 0,55 | 1,59 | 25,79 % |
| GPN | GPN | 70,00 | 73,35 | 17,70 | 55,65 | 25,79 % |
| LEN | LEN | 115,00 | 118,00 | 26,50 | 91,50 | 25,68 % |
| FBIN | FBIN | 60,00 | 60,80 | 13,00 | 47,80 | 25,52 % |
| WYNN | WYNN | 110,00 | 114,13 | 26,50 | 87,63 | 25,53 % |
| JHX | JHX | 22,50 | 23,94 | 6,00 | 17,94 | 25,42 % |
| DG | DG | 145,00 | 147,16 | 31,50 | 115,66 | 25,37 % |
| CPRT | CPRT | 40,00 | 41,31 | 9,40 | 31,91 | 25,35 % |
| MPW | MPW | 5,00 | 5,20 | 1,21 | 3,99 | 25,31 % |
| TSLS | TSLS | 5,00 | 5,24 | 1,25 | 3,99 | 25,31 % |
| UA | UA | 5,00 | 6,09 | 2,10 | 3,99 | 25,31 % |
| PYPL | PYPL | 55,00 | 56,10 | 12,20 | 43,90 | 25,28 % |
| GILT | GILT | 17,50 | 17,67 | 3,70 | 13,97 | 25,27 % |
| TME | TME | 15,00 | 16,08 | 4,10 | 11,98 | 25,21 % |
| WHR | WHR | 87,50 | 87,90 | 18,00 | 69,90 | 25,18 % |
| KC | KC | 10,00 | 11,99 | 4,00 | 7,99 | 25,16 % |
| STLD | STLD | 175,00 | 179,83 | 40,00 | 139,83 | 25,15 % |
| ADSK | ADSK | 250,00 | 257,44 | 57,60 | 199,84 | 25,10 % |
| UCO | UCO | 21,00 | 21,29 | 4,50 | 16,79 | 25,07 % |
| DAR | DAR | 40,00 | 41,99 | 10,00 | 31,99 | 25,04 % |
| STUB | STUB | 12,50 | 14,90 | 4,90 | 10,00 | 25,00 % |
| HP | HP | 32,50 | 33,01 | 7,00 | 26,01 | 24,95 % |
| TEVA | TEVA | 30,00 | 31,41 | 7,40 | 24,01 | 24,95 % |
| DEFT | DEFT | 0,50 | 0,95 | 0,55 | 0,40 | 24,91 % |
| MTCH | MTCH | 30,00 | 30,63 | 6,60 | 24,03 | 24,84 % |
| ZM | ZM | 80,00 | 82,00 | 17,90 | 64,10 | 24,80 % |
| NTES | NTES | 130,00 | 132,20 | 28,00 | 104,20 | 24,76 % |
| M | M | 20,00 | 21,14 | 5,10 | 16,04 | 24,69 % |
| ARKK | ARKK | 80,00 | 80,57 | 16,40 | 64,17 | 24,67 % |
| COF | COF | 230,00 | 231,01 | 46,50 | 184,51 | 24,65 % |
| ZTS | ZTS | 125,00 | 125,08 | 24,80 | 100,28 | 24,65 % |
| CNM | CNM | 57,50 | 58,15 | 12,00 | 46,15 | 24,59 % |
| YOU | YOU | 33,00 | 34,51 | 8,00 | 26,51 | 24,48 % |
| EBAY | EBAY | 92,50 | 92,82 | 18,50 | 74,32 | 24,46 % |
| APO | APO | 135,00 | 139,53 | 31,00 | 108,53 | 24,39 % |
| NUE | NUE | 180,00 | 180,23 | 35,50 | 144,73 | 24,37 % |
| UAA | UAA | 5,00 | 6,12 | 2,10 | 4,02 | 24,38 % |
| KWEB | KWEB | 35,00 | 35,70 | 7,55 | 28,15 | 24,33 % |
| CSGP | CSGP | 60,00 | 64,77 | 16,50 | 48,27 | 24,30 % |
| ADI | ADI | 300,00 | 304,97 | 63,50 | 241,47 | 24,24 % |
| GE | GE | 310,00 | 319,55 | 70,00 | 249,55 | 24,22 % |
| UPWK | UPWK | 17,50 | 19,69 | 5,60 | 14,09 | 24,20 % |
| CI | CI | 270,00 | 274,91 | 57,50 | 217,41 | 24,19 % |
| BKNG | BKNG | 5.150,00 | 5.163,61 | 1.016,00 | 4.147,61 | 24,17 % |
| DHI | DHI | 155,00 | 157,84 | 33,00 | 124,84 | 24,16 % |
| JD | JD | 28,00 | 29,15 | 6,60 | 22,55 | 24,17 % |
| QCOM | QCOM | 155,00 | 156,86 | 32,00 | 124,86 | 24,14 % |
| THO | THO | 115,00 | 117,75 | 25,00 | 92,75 | 23,99 % |
| DVN | DVN | 37,50 | 37,80 | 7,55 | 30,25 | 23,97 % |
| TOL | TOL | 145,00 | 148,50 | 31,50 | 117,00 | 23,93 % |
| BIRK | BIRK | 37,50 | 39,37 | 9,10 | 30,27 | 23,89 % |
| HPE | HPE | 20,00 | 21,15 | 5,00 | 16,15 | 23,83 % |
| PSKY | PSKY | 10,00 | 11,63 | 3,55 | 8,08 | 23,76 % |
| ARES | ARES | 160,00 | 162,34 | 33,00 | 129,34 | 23,70 % |
| FLG | FLG | 12,00 | 13,20 | 3,50 | 9,70 | 23,69 % |
| NKE | NKE | 65,00 | 65,40 | 12,85 | 52,55 | 23,69 % |
| BLMN | BLMN | 7,50 | 7,62 | 1,55 | 6,07 | 23,56 % |
| CCL | CCL | 28,00 | 28,27 | 5,60 | 22,67 | 23,51 % |
| SRAD | SRAD | 17,50 | 18,47 | 4,30 | 14,17 | 23,50 % |
| HAL | HAL | 32,00 | 33,42 | 7,50 | 25,92 | 23,46 % |
| ARE | ARE | 57,50 | 58,40 | 11,80 | 46,60 | 23,39 % |
| OWL | OWL | 15,00 | 15,76 | 3,60 | 12,16 | 23,36 % |
| UNH | UNH | 340,00 | 347,75 | 72,00 | 275,75 | 23,30 % |
| CALY | CALY | 15,00 | 15,17 | 3,00 | 12,17 | 23,25 % |
| DOW | DOW | 27,50 | 28,41 | 6,10 | 22,31 | 23,26 % |
| AAPU | AAPU | 26,83 | 27,77 | 6,00 | 21,77 | 23,24 % |
| TMF | TMF | 37,00 | 37,28 | 7,25 | 30,03 | 23,23 % |
| GM | GM | 80,00 | 80,93 | 16,00 | 64,93 | 23,21 % |
| MLCO | MLCO | 5,00 | 6,06 | 2,00 | 4,06 | 23,15 % |
| ZENA | ZENA | 2,50 | 4,68 | 2,65 | 2,03 | 23,15 % |
| CC | CC | 15,00 | 16,19 | 4,00 | 12,19 | 23,05 % |
| GS | GS | 950,00 | 953,01 | 181,00 | 772,01 | 23,06 % |
| LYV | LYV | 135,00 | 139,71 | 30,00 | 109,71 | 23,05 % |
| CIVI | CIVI | 25,00 | 27,22 | 6,90 | 20,32 | 23,03 % |
| UNG | UNG | 13,00 | 13,58 | 3,00 | 10,58 | 22,87 % |
| SSO | SSO | 58,50 | 58,52 | 10,90 | 47,62 | 22,85 % |
| TROX | TROX | 5,00 | 6,17 | 2,10 | 4,07 | 22,85 % |
| SWKS | SWKS | 57,50 | 58,86 | 12,00 | 46,86 | 22,71 % |
| RELY | RELY | 12,50 | 14,19 | 4,00 | 10,19 | 22,67 % |
| PHM | PHM | 125,00 | 129,97 | 28,00 | 101,97 | 22,59 % |
| KBH | KBH | 60,00 | 61,65 | 12,70 | 48,95 | 22,57 % |
| AXP | AXP | 350,00 | 359,61 | 73,80 | 285,81 | 22,46 % |
| MAR | MAR | 320,00 | 320,30 | 59,00 | 261,30 | 22,46 % |
| VRTX | VRTX | 460,00 | 461,62 | 86,00 | 375,62 | 22,47 % |
| XBI | XBI | 125,00 | 127,99 | 25,90 | 102,09 | 22,44 % |
| STNE | STNE | 13,00 | 14,92 | 4,30 | 10,62 | 22,41 % |
| VLO | VLO | 185,00 | 188,19 | 37,00 | 151,19 | 22,36 % |
| OLN | OLN | 22,50 | 23,89 | 5,50 | 18,39 | 22,35 % |
| MGNI | MGNI | 13,00 | 14,13 | 3,50 | 10,63 | 22,30 % |
| NB | NB | 5,00 | 6,49 | 2,40 | 4,09 | 22,25 % |
| CMG | CMG | 40,00 | 40,73 | 8,00 | 32,73 | 22,21 % |
| BJ | BJ | 90,00 | 94,65 | 21,00 | 73,65 | 22,20 % |
| EQT | EQT | 52,50 | 54,96 | 12,00 | 42,96 | 22,20 % |
| DT | DT | 37,50 | 39,40 | 8,70 | 30,70 | 22,15 % |
| OIH | OIH | 335,00 | 339,86 | 65,50 | 274,36 | 22,10 % |
| ELV | ELV | 360,00 | 369,88 | 75,00 | 294,88 | 22,08 % |
| HCA | HCA | 460,00 | 465,44 | 88,50 | 376,94 | 22,04 % |
| TMO | TMO | 630,00 | 636,30 | 120,00 | 516,30 | 22,02 % |
| HON | HON | 210,00 | 219,17 | 47,00 | 172,17 | 21,97 % |
| CPRI | CPRI | 22,50 | 24,95 | 6,50 | 18,45 | 21,95 % |
| XME | XME | 125,00 | 128,00 | 25,50 | 102,50 | 21,95 % |
| EWY | EWY | 115,00 | 116,83 | 22,50 | 94,33 | 21,91 % |
| MSFT | MSFT | 440,00 | 446,10 | 85,15 | 360,95 | 21,90 % |
| SAP | SAP | 220,00 | 224,87 | 44,40 | 180,47 | 21,90 % |
| ETN | ETN | 330,00 | 338,79 | 68,00 | 270,79 | 21,87 % |
| DHR | DHR | 240,00 | 242,05 | 45,00 | 197,05 | 21,80 % |
| DB | DB | 37,00 | 37,89 | 7,50 | 30,39 | 21,75 % |
| SVXY | SVXY | 55,00 | 55,19 | 10,00 | 45,19 | 21,71 % |
| SYF | SYF | 75,00 | 77,13 | 15,50 | 61,63 | 21,69 % |
| ACN | ACN | 280,00 | 280,72 | 50,50 | 230,22 | 21,62 % |
| GEHC | GEHC | 80,00 | 81,02 | 15,20 | 65,82 | 21,54 % |
| CHAU | CHAU | 22,00 | 22,01 | 3,90 | 18,11 | 21,48 % |
| CX | CX | 12,00 | 12,88 | 3,00 | 9,88 | 21,46 % |
| MUR | MUR | 30,00 | 31,30 | 6,60 | 24,70 | 21,46 % |
| USO | USO | 73,00 | 73,30 | 13,20 | 60,10 | 21,46 % |
| DAN | DAN | 30,00 | 30,21 | 5,50 | 24,71 | 21,41 % |
| PCG | PCG | 15,00 | 15,20 | 2,84 | 12,36 | 21,35 % |
| APA | APA | 25,00 | 26,56 | 5,95 | 20,61 | 21,30 % |
| CARR | CARR | 57,50 | 57,70 | 10,30 | 47,40 | 21,31 % |
| MGM | MGM | 32,00 | 33,90 | 7,50 | 26,40 | 21,21 % |
| SIRI | SIRI | 20,00 | 20,50 | 4,00 | 16,50 | 21,21 % |
| TXN | TXN | 195,00 | 195,20 | 34,30 | 160,90 | 21,19 % |
| PRCH | PRCH | 7,50 | 7,89 | 1,70 | 6,19 | 21,16 % |
| AAPL | AAPL | 240,00 | 248,50 | 50,40 | 198,10 | 21,15 % |
| MPC | MPC | 175,00 | 177,48 | 33,00 | 144,48 | 21,12 % |
| JCI | JCI | 115,00 | 115,49 | 20,50 | 94,99 | 21,07 % |
| BEKE | BEKE | 18,00 | 18,17 | 3,30 | 14,87 | 21,05 % |
| TRVI | TRVI | 10,00 | 10,27 | 2,00 | 8,27 | 20,92 % |
| HIMX | HIMX | 7,00 | 8,59 | 2,80 | 5,79 | 20,90 % |
| MCK | MCK | 820,00 | 823,25 | 145,00 | 678,25 | 20,90 % |
| HLT | HLT | 290,00 | 296,46 | 56,50 | 239,96 | 20,85 % |
| IBM | IBM | 290,00 | 297,99 | 58,00 | 239,99 | 20,84 % |
| LVS | LVS | 57,50 | 59,60 | 12,00 | 47,60 | 20,80 % |
| DPZ | DPZ | 390,00 | 398,92 | 76,00 | 322,92 | 20,77 % |
| LC | LC | 20,00 | 20,56 | 4,00 | 16,56 | 20,77 % |
| TAN | TAN | 52,00 | 52,26 | 9,20 | 43,06 | 20,76 % |
| FDX | FDX | 300,00 | 306,95 | 58,50 | 248,45 | 20,75 % |
| LYB | LYB | 50,00 | 51,82 | 10,40 | 41,42 | 20,71 % |
| TMV | TMV | 37,00 | 37,05 | 6,40 | 30,65 | 20,72 % |
| REPL | REPL | 7,00 | 7,30 | 1,50 | 5,80 | 20,69 % |
| ALC | ALC | 80,00 | 81,62 | 15,30 | 66,32 | 20,63 % |
| COR | COR | 350,00 | 351,75 | 61,50 | 290,25 | 20,59 % |
| MAGS | MAGS | 63,00 | 63,95 | 11,70 | 52,25 | 20,57 % |
| TGT | TGT | 105,00 | 106,10 | 19,00 | 87,10 | 20,55 % |
| TRIP | TRIP | 13,00 | 13,44 | 2,65 | 10,79 | 20,48 % |
| BSX | BSX | 90,00 | 91,71 | 17,00 | 74,71 | 20,47 % |
| TBCH | TBCH | 12,50 | 13,18 | 2,80 | 10,38 | 20,42 % |
| EW | EW | 85,00 | 85,14 | 14,50 | 70,64 | 20,33 % |
| LMT | LMT | 580,00 | 586,99 | 105,00 | 481,99 | 20,33 % |
| PAGS | PAGS | 10,00 | 10,31 | 2,00 | 8,31 | 20,34 % |
| STNG | STNG | 57,50 | 58,80 | 11,00 | 47,80 | 20,29 % |
| TKO | TKO | 200,00 | 205,25 | 39,00 | 166,25 | 20,30 % |
| NTAP | NTAP | 95,00 | 97,09 | 18,10 | 78,99 | 20,27 % |
| IGV | IGV | 95,00 | 95,75 | 16,60 | 79,15 | 20,03 % |
| COST | COST | 980,00 | 983,00 | 166,45 | 816,55 | 20,02 % |
| ROST | ROST | 190,00 | 192,32 | 34,00 | 158,32 | 20,01 % |
| CRH | CRH | 120,00 | 121,00 | 21,00 | 100,00 | 20,00 % |
| JEF | JEF | 60,00 | 62,50 | 12,50 | 50,00 | 20,00 % |
| DE | DE | 520,00 | 529,51 | 96,00 | 433,51 | 19,95 % |
| STZ | STZ | 160,00 | 163,38 | 30,00 | 133,38 | 19,96 % |
| TPG | TPG | 62,50 | 63,13 | 11,00 | 52,13 | 19,89 % |
| FANG | FANG | 150,00 | 154,65 | 29,50 | 125,15 | 19,86 % |
| NOC | NOC | 660,00 | 665,01 | 114,00 | 551,01 | 19,78 % |
| CAKE | CAKE | 57,50 | 59,51 | 11,50 | 48,01 | 19,77 % |
| RTX | RTX | 195,00 | 198,47 | 35,55 | 162,92 | 19,69 % |
| SLB | SLB | 47,50 | 48,69 | 9,00 | 39,69 | 19,68 % |
| SMG | SMG | 62,50 | 63,72 | 11,50 | 52,22 | 19,69 % |
| WFC | WFC | 85,00 | 86,12 | 15,10 | 71,02 | 19,68 % |
| C | C | 110,00 | 114,02 | 22,10 | 91,92 | 19,67 % |
| GTES | GTES | 23,00 | 23,32 | 4,10 | 19,22 | 19,67 % |
| LHX | LHX | 340,00 | 347,68 | 63,50 | 284,18 | 19,64 % |
| BX | BX | 155,00 | 155,97 | 26,40 | 129,57 | 19,63 % |
| SBUX | SBUX | 95,00 | 96,51 | 17,05 | 79,46 | 19,56 % |
| LNG | LNG | 200,00 | 207,30 | 40,00 | 167,30 | 19,55 % |
| WWW | WWW | 17,50 | 19,14 | 4,50 | 14,64 | 19,54 % |
| UWMC | UWMC | 5,00 | 5,78 | 1,60 | 4,18 | 19,50 % |
| RPD | RPD | 10,00 | 12,57 | 4,20 | 8,37 | 19,47 % |
| PGR | PGR | 200,00 | 203,00 | 35,50 | 167,50 | 19,40 % |
| GLNG | GLNG | 40,00 | 40,31 | 6,80 | 33,51 | 19,37 % |
| DBX | DBX | 25,00 | 26,05 | 5,10 | 20,95 | 19,33 % |
| GRNY | GRNY | 25,00 | 25,65 | 4,70 | 20,95 | 19,33 % |
| EXE | EXE | 105,00 | 109,50 | 21,50 | 88,00 | 19,32 % |
| MS | MS | 180,00 | 183,60 | 32,75 | 150,85 | 19,32 % |
| AVTR | AVTR | 12,00 | 12,21 | 2,15 | 10,06 | 19,28 % |
| GME | GME | 22,00 | 22,45 | 4,00 | 18,45 | 19,24 % |
| SDS | SDS | 67,00 | 67,70 | 11,50 | 56,20 | 19,22 % |
| RVMD | RVMD | 115,00 | 116,50 | 20,00 | 96,50 | 19,17 % |
| CHRW | CHRW | 175,00 | 179,38 | 32,50 | 146,88 | 19,14 % |
| ZIM | ZIM | 22,00 | 22,32 | 3,85 | 18,47 | 19,09 % |
| BCS | BCS | 25,00 | 26,00 | 5,00 | 21,00 | 19,05 % |
| BORR | BORR | 2,50 | 4,40 | 2,30 | 2,10 | 19,05 % |
| STM | STM | 27,00 | 28,68 | 6,00 | 22,68 | 19,06 % |
| TECK | TECK | 50,00 | 54,00 | 12,00 | 42,00 | 19,05 % |
| CG | CG | 60,00 | 62,42 | 12,00 | 50,42 | 19,00 % |
| DINO | DINO | 50,00 | 50,03 | 8,00 | 42,03 | 18,96 % |
| TMUS | TMUS | 180,00 | 183,50 | 32,10 | 151,40 | 18,89 % |
| EWZ | EWZ | 35,00 | 35,19 | 5,75 | 29,44 | 18,88 % |
| MA | MA | 520,00 | 527,57 | 90,00 | 437,57 | 18,84 % |
| MTDR | MTDR | 42,50 | 43,76 | 8,00 | 35,76 | 18,85 % |
| SCHW | SCHW | 100,00 | 102,25 | 18,10 | 84,15 | 18,84 % |
| ARVN | ARVN | 12,00 | 12,60 | 2,50 | 10,10 | 18,81 % |
| GLD | GLD | 440,00 | 440,65 | 70,15 | 370,50 | 18,76 % |
| IAU | IAU | 90,00 | 90,01 | 14,20 | 75,81 | 18,72 % |
| BLK | BLK | 1.130,00 | 1.130,18 | 178,00 | 952,18 | 18,68 % |
| CNK | CNK | 23,00 | 24,18 | 4,80 | 19,38 | 18,68 % |
| CF | CF | 90,00 | 91,86 | 16,00 | 75,86 | 18,64 % |
| MNST | MNST | 80,00 | 81,44 | 14,00 | 67,44 | 18,62 % |
| CTAS | CTAS | 195,00 | 195,41 | 31,00 | 164,41 | 18,61 % |
| SDOW | SDOW | 29,00 | 29,95 | 5,50 | 24,45 | 18,61 % |
| V | V | 320,00 | 325,81 | 56,00 | 269,81 | 18,60 % |
| PCAR | PCAR | 120,00 | 123,26 | 22,00 | 101,26 | 18,51 % |
| SWK | SWK | 80,00 | 82,02 | 14,50 | 67,52 | 18,48 % |
| MMM | MMM | 155,00 | 155,88 | 25,00 | 130,88 | 18,43 % |
| XHB | XHB | 115,00 | 115,13 | 18,00 | 97,13 | 18,40 % |
| JPM | JPM | 300,00 | 302,81 | 49,40 | 253,41 | 18,39 % |
| CAH | CAH | 200,00 | 208,47 | 39,50 | 168,97 | 18,36 % |
| OVV | OVV | 40,00 | 40,80 | 7,00 | 33,80 | 18,34 % |
| SAN | SAN | 12,00 | 12,24 | 2,10 | 10,14 | 18,34 % |
| DLR | DLR | 155,00 | 159,00 | 28,00 | 131,00 | 18,32 % |
| SHW | SHW | 350,00 | 356,31 | 60,50 | 295,81 | 18,32 % |
| BG | BG | 110,00 | 111,03 | 18,00 | 93,03 | 18,24 % |
| DIS | DIS | 110,00 | 113,37 | 20,30 | 93,07 | 18,19 % |
| BITO | BITO | 12,00 | 12,47 | 2,31 | 10,16 | 18,11 % |
| MANU | MANU | 15,00 | 16,60 | 3,90 | 12,70 | 18,11 % |
| NTR | NTR | 67,50 | 68,68 | 11,50 | 57,18 | 18,05 % |
| QQQ | QQQ | 615,00 | 618,20 | 97,00 | 521,20 | 18,00 % |
| EMN | EMN | 65,00 | 68,30 | 13,20 | 55,10 | 17,97 % |
| ITB | ITB | 108,00 | 108,55 | 17,00 | 91,55 | 17,97 % |
| GALT | GALT | 2,50 | 3,17 | 1,05 | 2,12 | 17,92 % |
| NGD | NGD | 10,00 | 11,28 | 2,80 | 8,48 | 17,92 % |
| LOW | LOW | 270,00 | 277,05 | 48,00 | 229,05 | 17,88 % |
| ORLY | ORLY | 95,00 | 98,60 | 18,00 | 80,60 | 17,87 % |
| KRE | KRE | 70,00 | 70,15 | 10,75 | 59,40 | 17,85 % |
| BYD | BYD | 85,00 | 85,16 | 13,00 | 72,16 | 17,79 % |
| TAL | TAL | 10,00 | 10,79 | 2,30 | 8,49 | 17,79 % |
| XLK | XLK | 142,50 | 144,48 | 23,50 | 120,98 | 17,79 % |
| NOK | NOK | 5,50 | 6,44 | 1,77 | 4,67 | 17,77 % |
| BK | BK | 115,00 | 119,76 | 22,10 | 97,66 | 17,76 % |
| IBB | IBB | 175,00 | 175,15 | 26,50 | 148,65 | 17,73 % |
| RRC | RRC | 35,00 | 36,24 | 6,50 | 29,74 | 17,69 % |
| HPQ | HPQ | 18,00 | 19,55 | 4,25 | 15,30 | 17,65 % |
| SPGI | SPGI | 520,00 | 531,16 | 89,00 | 442,16 | 17,60 % |
| FRSH | FRSH | 10,00 | 11,26 | 2,75 | 8,51 | 17,51 % |
| STT | STT | 125,00 | 126,91 | 20,50 | 106,41 | 17,47 % |
| WEN | WEN | 7,00 | 8,36 | 2,40 | 5,96 | 17,45 % |
| LW | LW | 42,50 | 44,29 | 8,10 | 36,19 | 17,44 % |
