Out of the Money Covered Calls for 04/16/2027 - 181 DTE

Below you find the list of out of the money covered calls for the given expiration date. Included are all otm covered call plays from our database that yield more than 1% until expiration.

Company Stock Strike Close Bid on Option Return of premium Return if called
MRNA MRNA 240,00 235,79 54,20 29,85 % 32,17 %
RZLT RZLT 5,00 4,36 1,00 29,76 % 48,81 %
NVX NVX 2,50 2,19 0,50 29,61 % 48,04 %
APLD APLD 21,00 20,20 4,60 29,49 % 34,62 %
NBIS NBIS 190,00 186,15 42,25 29,36 % 32,04 %
EOSE EOSE 2,50 2,16 0,49 29,34 % 49,70 %
MUZ MUZ 9,00 8,62 1,95 29,24 % 34,93 %
KOPN KOPN 4,00 3,77 0,85 29,11 % 36,99 %
PUSA PUSA 2,50 2,22 0,50 29,07 % 45,35 %
ALAB ALAB 300,00 298,89 67,20 29,00 % 29,48 %
PTIR PTIR 24,00 23,16 5,20 28,95 % 33,63 %
HUT HUT 80,00 76,25 17,05 28,80 % 35,13 %
VOYG VOYG 26,00 25,67 5,70 28,54 % 30,20 %
CRBU CRBU 0,50 0,45 0,10 28,48 % 42,41 %
SEPN SEPN 37,00 36,32 8,00 28,25 % 30,65 %
CLPT CLPT 10,00 9,11 2,00 28,12 % 40,62 %
BE BE 240,00 233,67 50,90 27,85 % 31,32 %
SPCF SPCF 17,00 16,63 3,60 27,63 % 30,47 %
EYPT EYPT 3,50 3,24 0,70 27,60 % 38,02 %
TOYO TOYO 5,00 4,20 0,90 27,27 % 51,52 %
CHGG CHGG 1,00 0,70 0,15 27,25 % 81,69 %
WOLF WOLF 27,50 25,70 5,50 27,23 % 36,14 %
PL PL 15,00 14,56 3,10 27,05 % 30,89 %
QBTS QBTS 13,00 12,74 2,70 26,89 % 29,48 %
LVO LVO 2,50 2,37 0,50 26,74 % 33,69 %
CRVS CRVS 10,00 9,98 2,10 26,63 % 26,83 %
SG SG 11,00 10,55 2,20 26,35 % 31,74 %
PRME PRME 4,00 3,60 0,75 26,31 % 40,34 %
IONQ IONQ 35,00 33,95 7,05 26,21 % 30,11 %
TECL TECL 210,00 207,81 43,00 26,09 % 27,42 %
PENG PENG 65,00 62,00 12,70 25,76 % 31,85 %
TSEM TSEM 210,00 208,26 42,60 25,72 % 26,77 %
GRAL GRAL 145,00 140,90 28,80 25,69 % 29,35 %
MSTR MSTR 150,00 148,19 30,20 25,60 % 27,13 %
ABCL ABCL 13,00 12,63 2,55 25,30 % 28,97 %
KULR KULR 2,00 1,99 0,40 25,16 % 25,79 %
XMTR XMTR 95,00 94,85 19,00 25,05 % 25,25 %
AIP AIP 20,00 20,00 4,00 25,00 % 25,00 %
LBRX LBRX 35,00 34,00 6,80 25,00 % 28,68 %
VICR VICR 230,00 224,00 44,80 25,00 % 28,35 %
BRCC BRCC 11,00 10,52 2,10 24,94 % 30,64 %
UUUU UUUU 9,00 8,57 1,70 24,75 % 31,00 %
NVAX NVAX 13,00 12,86 2,55 24,73 % 26,09 %
FORM FORM 115,00 111,00 22,00 24,72 % 29,22 %
GRPN GRPN 19,00 18,19 3,60 24,67 % 30,23 %
CAN CAN 0,50 0,25 0,05 24,59 % 145,94 %
LITE LITE 870,00 867,00 170,60 24,50 % 24,93 %
TECS TECS 58,00 57,21 11,20 24,34 % 26,06 %
TGEN TGEN 2,50 2,30 0,45 24,32 % 35,14 %
AEVA AEVA 12,50 11,00 2,15 24,29 % 41,24 %
DAVE DAVE 360,00 356,58 69,70 24,30 % 25,49 %
LQDA LQDA 35,00 34,80 6,80 24,29 % 25,00 %
SEZL SEZL 125,00 123,11 23,90 24,09 % 26,00 %
AGL AGL 90,00 88,45 17,10 23,97 % 26,14 %
VECO VECO 45,00 45,00 8,70 23,97 % 23,97 %
LOFF LOFF 17,00 16,08 3,10 23,88 % 30,97 %
SHLS SHLS 8,00 7,79 1,50 23,85 % 27,19 %
NTLA NTLA 12,00 11,45 2,20 23,78 % 29,73 %
SPAX SPAX 10,00 9,68 1,85 23,63 % 27,71 %
KARD KARD 15,00 13,88 2,65 23,60 % 33,57 %
LEU LEU 130,00 127,01 24,20 23,54 % 26,45 %
QNT QNT 40,00 36,76 7,00 23,52 % 34,41 %
NVDU NVDU 133,00 132,40 25,20 23,51 % 24,07 %
VERU VERU 3,00 2,11 0,40 23,35 % 75,16 %
SPCE SPCE 3,00 2,54 0,48 23,28 % 45,53 %
CBRS CBRS 145,00 140,58 26,40 23,12 % 27,00 %
HYPR HYPR 1,00 0,80 0,15 23,08 % 53,87 %
MBX MBX 55,00 50,71 9,50 23,05 % 33,46 %
DELL DELL 470,00 470,00 88,00 23,04 % 23,04 %
UPST UPST 25,00 24,59 4,60 23,01 % 25,06 %
GLXY GLXY 20,00 18,22 3,40 22,94 % 34,95 %
TEM TEM 75,00 71,10 13,25 22,90 % 29,65 %
CIEN CIEN 360,00 356,52 66,40 22,89 % 24,09 %
RDDT RDDT 160,00 157,60 29,30 22,84 % 24,71 %
ONDS ONDS 7,00 6,35 1,18 22,82 % 35,40 %
LODE LODE 2,00 1,89 0,35 22,73 % 29,87 %
LXRX LXRX 2,00 1,62 0,30 22,73 % 51,52 %
NNE NNE 14,00 13,50 2,50 22,73 % 27,27 %
ODD ODD 25,00 23,24 4,30 22,70 % 32,00 %
ENVX ENVX 3,00 2,65 0,49 22,69 % 38,89 %
LUMN LUMN 5,00 4,87 0,90 22,67 % 25,95 %
RCAT RCAT 5,00 4,93 0,91 22,64 % 24,38 %
BHYP BHYP 47,00 46,20 8,50 22,55 % 24,67 %
SANM SANM 190,00 188,00 34,60 22,56 % 23,86 %
INFQ INFQ 10,00 9,54 1,75 22,47 % 28,38 %
SOUN SOUN 5,00 4,86 0,89 22,42 % 25,94 %
DFDV DFDV 5,00 4,10 0,75 22,39 % 49,25 %
WIX WIX 75,00 73,80 13,50 22,39 % 24,38 %
SGML SGML 9,00 8,79 1,60 22,25 % 25,17 %
CDNL CDNL 17,50 16,23 2,95 22,21 % 31,78 %
IMVT IMVT 28,00 27,51 5,00 22,21 % 24,39 %
JOBY JOBY 5,00 4,85 0,88 22,17 % 25,95 %
TER TER 350,00 344,00 62,40 22,16 % 24,29 %
REAX REAX 17,50 16,00 2,90 22,14 % 33,59 %
DNTH DNTH 75,00 74,53 13,50 22,12 % 22,89 %
PI PI 195,00 190,88 34,50 22,06 % 24,70 %
VSH VSH 30,00 27,74 5,00 21,99 % 31,92 %
MRVL MRVL 240,00 238,60 42,90 21,92 % 22,64 %
NVCT NVCT 20,00 18,93 3,40 21,89 % 28,78 %
AGX AGX 370,00 367,16 65,90 21,87 % 22,82 %
HOOD HOOD 105,00 102,95 18,40 21,76 % 24,19 %
MDB MDB 370,00 365,24 65,25 21,75 % 23,34 %
XE XE 12,50 11,20 2,00 21,74 % 35,87 %
TTAN TTAN 75,00 74,59 13,30 21,70 % 22,37 %
CRCL CRCL 90,00 85,50 15,20 21,62 % 28,02 %
BFLY BFLY 10,00 7,92 1,40 21,47 % 53,37 %
COIN COIN 185,00 181,90 32,15 21,47 % 23,54 %
FRVO FRVO 12,50 10,26 1,80 21,28 % 47,75 %
TSHA TSHA 4,00 3,71 0,65 21,24 % 30,72 %
AMBQ AMBQ 55,00 52,08 9,10 21,17 % 27,97 %
AMSC AMSC 27,00 26,90 4,70 21,17 % 21,62 %
CSIQ CSIQ 11,00 10,59 1,85 21,17 % 25,87 %
INTC INTC 95,00 94,63 16,50 21,12 % 21,59 %
VITL VITL 9,00 8,89 1,55 21,12 % 22,62 %
ARM ARM 250,00 243,00 42,20 21,02 % 24,50 %
CORZ CORZ 15,00 14,34 2,48 20,91 % 26,48 %
WGMI WGMI 35,00 34,71 6,00 20,90 % 21,91 %
VIR VIR 11,00 10,44 1,80 20,83 % 27,31 %
FN FN 390,00 386,00 66,50 20,81 % 22,07 %
AMZU AMZU 35,00 34,90 6,00 20,76 % 21,11 %
CATX CATX 2,50 2,34 0,40 20,62 % 28,87 %
COHR COHR 260,00 250,60 42,70 20,54 % 25,06 %
BTGO BTGO 7,50 6,46 1,10 20,52 % 39,93 %
TLYS TLYS 5,00 4,70 0,80 20,51 % 28,21 %
GGLL GGLL 102,00 101,10 17,20 20,50 % 21,57 %
TWLO TWLO 280,00 273,27 46,50 20,51 % 23,47 %
PLAY PLAY 8,00 7,07 1,20 20,44 % 36,29 %
GME GME 28,00 27,90 4,70 20,26 % 20,69 %
DUOT DUOT 6,00 5,38 0,90 20,09 % 33,93 %
HLIT HLIT 10,00 9,86 1,65 20,10 % 21,80 %
OSCR OSCR 34,00 33,47 5,60 20,09 % 21,99 %
GENI GENI 7,50 6,58 1,10 20,07 % 36,86 %
KURA KURA 10,00 9,58 1,60 20,05 % 25,31 %
YSS YSS 7,50 5,99 1,00 20,03 % 50,25 %
ARDX ARDX 3,50 3,30 0,55 20,00 % 27,27 %
GEMI GEMI 5,00 3,90 0,65 20,00 % 53,85 %
PYXS PYXS 2,00 1,80 0,30 20,00 % 33,33 %
BSP BSP 60,00 56,49 9,40 19,96 % 27,42 %
MTZ MTZ 195,00 191,63 31,90 19,97 % 22,08 %
BLMN BLMN 10,00 9,94 1,65 19,90 % 20,63 %
DPRO DPRO 4,00 3,91 0,65 19,91 % 22,54 %
DRUG DRUG 55,00 54,21 9,00 19,91 % 21,65 %
ATOM ATOM 5,00 3,33 0,55 19,78 % 79,86 %
SOC SOC 4,00 3,33 0,55 19,75 % 43,63 %
DDOG DDOG 270,00 265,90 43,80 19,72 % 21,57 %
FIVN FIVN 37,50 35,20 5,80 19,73 % 27,55 %
AMPX AMPX 9,00 8,53 1,40 19,62 % 26,15 %
FIG FIG 25,00 22,86 3,75 19,62 % 30,81 %
BB BB 9,00 8,63 1,41 19,53 % 24,65 %
FICO FICO 780,00 768,85 125,60 19,53 % 21,26 %
FIX FIX 1.500,00 1.481,27 242,00 19,53 % 21,04 %
AI AI 12,50 12,13 1,98 19,51 % 23,15 %
CGON CGON 65,00 61,86 10,10 19,51 % 25,58 %
ORCL ORCL 135,00 133,30 21,75 19,50 % 21,02 %
RUM RUM 7,00 6,14 1,00 19,45 % 36,18 %
NCLD NCLD 19,00 18,45 3,00 19,42 % 22,98 %
AEIS AEIS 260,00 252,08 40,90 19,37 % 23,12 %
EQPT EQPT 15,00 14,18 2,30 19,36 % 26,26 %
DK DK 77,50 76,53 12,40 19,34 % 20,85 %
ENOV ENOV 20,00 18,57 3,00 19,27 % 28,45 %
NTSK NTSK 22,50 20,43 3,30 19,26 % 31,35 %
DMAC DMAC 10,00 8,06 1,30 19,23 % 47,93 %
GCT GCT 60,00 59,51 9,60 19,23 % 20,22 %
SKHY SKHY 145,00 143,82 23,15 19,18 % 20,16 %
WDC WDC 360,00 355,89 57,25 19,17 % 20,55 %
MKSI MKSI 230,00 228,52 36,70 19,13 % 19,90 %
VIAV VIAV 40,00 36,82 5,90 19,08 % 29,37 %
HTFL HTFL 55,00 51,20 8,20 19,07 % 27,91 %
AREC AREC 1,50 1,25 0,20 19,05 % 42,86 %
IESC IESC 270,00 262,44 42,00 19,05 % 22,48 %
SMMT SMMT 16,00 15,34 2,45 19,01 % 24,13 %
SNAP SNAP 7,00 6,40 1,02 18,96 % 30,11 %
SBET SBET 9,00 8,10 1,29 18,94 % 32,16 %
NKTR NKTR 40,00 37,72 6,00 18,92 % 26,10 %
SGMT SGMT 10,00 8,17 1,30 18,92 % 45,56 %
RBRK RBRK 120,00 118,53 18,80 18,85 % 20,33 %
SNDX SNDX 14,00 13,60 2,15 18,78 % 22,27 %
AMPL AMPL 16,00 15,83 2,50 18,75 % 20,03 %
CRSP CRSP 52,50 52,01 8,20 18,72 % 19,84 %
EDC EDC 67,00 66,65 10,50 18,70 % 19,32 %
GWRE GWRE 180,00 175,77 27,70 18,71 % 21,56 %
TDOC TDOC 6,00 5,97 0,94 18,69 % 19,28 %
BETA BETA 20,00 19,07 3,00 18,67 % 24,46 %
CNXC CNXC 30,00 27,97 4,40 18,67 % 27,28 %
MEI MEI 15,00 14,31 2,25 18,66 % 24,38 %
SHOP SHOP 180,00 177,06 27,85 18,66 % 20,64 %
RFIL RFIL 7,50 7,32 1,15 18,64 % 21,56 %
RBLX RBLX 55,00 50,67 7,95 18,61 % 28,74 %
SKE SKE 30,00 29,97 4,70 18,60 % 18,72 %
MWH MWH 25,00 24,26 3,80 18,57 % 22,19 %
RILY RILY 5,00 4,67 0,73 18,53 % 26,88 %
IPGP IPGP 75,00 73,76 11,50 18,47 % 20,46 %
GH GH 170,00 165,12 25,70 18,43 % 21,93 %
ASPI ASPI 3,00 2,25 0,35 18,42 % 57,89 %
GTLB GTLB 55,00 54,69 8,50 18,40 % 19,07 %
MBOT MBOT 1,00 0,96 0,15 18,40 % 22,70 %
SLN SLN 10,00 9,35 1,45 18,35 % 26,58 %
PLTR PLTR 200,00 199,79 30,95 18,33 % 18,46 %
AMD AMD 560,00 553,50 85,65 18,31 % 19,70 %
UMC UMC 21,00 20,73 3,20 18,25 % 19,76 %
CAI CAI 35,00 31,13 4,80 18,23 % 32,93 %
RKLB RKLB 60,00 55,12 8,50 18,23 % 28,70 %
SUIG SUIG 2,50 1,30 0,20 18,18 % 127,27 %
KVYO KVYO 17,50 16,92 2,60 18,16 % 22,21 %
CRWD CRWD 250,00 244,56 37,55 18,14 % 20,77 %
ARRY ARRY 4,00 3,59 0,55 18,09 % 31,58 %
POET POET 7,00 6,02 0,92 18,04 % 37,25 %
OBE OBE 12,50 11,47 1,75 18,00 % 28,60 %
TSAT TSAT 50,00 46,52 7,10 18,01 % 26,84 %
ERO ERO 35,00 34,75 5,30 18,00 % 18,85 %
HYLN HYLN 4,00 3,28 0,50 17,99 % 43,88 %
MSFU MSFU 42,00 41,98 6,40 17,99 % 18,04 %
QUBT QUBT 7,00 6,89 1,05 17,98 % 19,86 %
INVE INVE 2,50 2,30 0,35 17,95 % 28,21 %
GENB GENB 15,00 13,15 2,00 17,93 % 34,47 %
AAON AAON 80,00 77,15 11,70 17,88 % 22,23 %
AKTS AKTS 17,50 16,50 2,50 17,86 % 25,00 %
TMDX TMDX 80,00 76,60 11,60 17,85 % 23,08 %
RNG RNG 85,00 80,35 12,10 17,73 % 24,54 %
VZLA VZLA 3,50 3,32 0,50 17,73 % 24,11 %
AMAT AMAT 430,00 426,98 64,10 17,66 % 18,50 %
MDGL MDGL 470,00 460,01 69,00 17,65 % 20,20 %
FOUR FOUR 40,00 39,36 5,90 17,63 % 19,55 %
NTRA NTRA 410,00 408,48 61,10 17,59 % 18,03 %
UCO UCO 65,00 60,88 9,10 17,57 % 25,53 %
DQ DQ 11,00 10,71 1,60 17,56 % 20,75 %
KOS KOS 3,00 2,68 0,40 17,54 % 31,58 %
GLW GLW 140,00 137,20 20,45 17,52 % 19,91 %
MITK MITK 17,50 16,80 2,50 17,48 % 22,38 %
BHVN BHVN 12,00 11,43 1,70 17,47 % 23,33 %
MU MU 930,00 923,02 137,00 17,43 % 18,32 %
XPEV XPEV 10,00 9,56 1,41 17,30 % 22,70 %
SVM SVM 10,00 9,50 1,40 17,28 % 23,46 %
GPCR GPCR 22,50 22,44 3,30 17,24 % 17,55 %
ACHR ACHR 5,00 4,29 0,63 17,21 % 36,61 %
NMAD NMAD 5,00 4,09 0,60 17,19 % 43,27 %
CLF CLF 13,00 12,15 1,78 17,16 % 25,36 %
GFS GFS 50,00 48,54 7,10 17,13 % 20,66 %
NOK NOK 10,00 9,50 1,39 17,13 % 23,23 %
BROS BROS 42,50 41,11 6,00 17,09 % 21,05 %
ZDGE ZDGE 3,00 2,74 0,40 17,09 % 28,21 %
DRAM DRAM 49,00 48,71 7,10 17,06 % 17,76 %
APPF APPF 220,00 219,26 31,80 16,96 % 17,36 %
SPCX SPCX 150,00 148,21 21,50 16,97 % 18,38 %
ALOY ALOY 7,00 6,23 0,90 16,89 % 31,38 %
KSS KSS 22,00 21,11 3,05 16,89 % 21,82 %
MCRB MCRB 2,50 2,42 0,35 16,88 % 20,59 %
AMRC AMRC 22,50 20,09 2,90 16,87 % 30,89 %
SRTS SRTS 3,00 2,77 0,40 16,88 % 26,58 %
ON ON 75,00 73,59 10,60 16,83 % 19,07 %
YANG YANG 32,00 31,30 4,50 16,79 % 19,40 %
CLVT CLVT 2,00 1,74 0,25 16,78 % 34,23 %
GTM GTM 4,00 3,84 0,55 16,72 % 21,58 %
IOT IOT 43,00 42,59 6,10 16,72 % 17,84 %
SLI SLI 1,50 1,40 0,20 16,67 % 25,00 %
MPC MPC 480,00 475,91 67,90 16,64 % 17,65 %
INTU INTU 330,00 329,54 46,90 16,59 % 16,76 %
SCO SCO 18,00 17,34 2,45 16,45 % 20,89 %
BVS BVS 15,00 13,81 1,95 16,44 % 26,48 %
GEV GEV 930,00 924,99 130,40 16,41 % 17,04 %
ROAD ROAD 85,00 83,23 11,70 16,36 % 18,83 %
AMN AMN 40,00 40,00 5,60 16,28 % 16,28 %
LMB LMB 50,00 47,87 6,70 16,27 % 21,44 %
DFEN DFEN 50,00 46,59 6,50 16,21 % 24,72 %
CC CC 13,00 12,91 1,80 16,20 % 17,01 %
KLIC KLIC 85,00 83,36 11,60 16,16 % 18,45 %
SKYU SKYU 54,00 53,21 7,40 16,15 % 17,88 %
TH TH 18,00 17,26 2,40 16,15 % 21,13 %
CMTL CMTL 2,50 1,44 0,20 16,13 % 101,61 %
LOOP LOOP 0,50 0,36 0,05 16,13 % 61,29 %
MNTK MNTK 2,50 2,16 0,30 16,13 % 34,41 %
MRCY MRCY 77,50 76,41 10,60 16,11 % 17,76 %
POWI POWI 45,00 44,78 6,20 16,07 % 16,64 %
PANW PANW 380,00 371,60 51,40 16,05 % 18,68 %
VSEC VSEC 165,00 161,55 22,30 16,01 % 18,49 %
AGYS AGYS 115,00 113,42 15,60 15,95 % 17,56 %
AXGN AXGN 40,00 35,63 4,90 15,95 % 30,17 %
GLBE GLBE 40,00 40,00 5,50 15,94 % 15,94 %
PUBM PUBM 20,00 17,83 2,45 15,93 % 30,04 %
XERS XERS 10,00 9,82 1,35 15,94 % 18,06 %
MIRM MIRM 85,00 82,39 11,30 15,90 % 19,57 %
MYRG MYRG 290,00 285,57 39,10 15,86 % 17,66 %
IOND IOND 70,00 67,33 9,20 15,83 % 20,42 %
HAPN HAPN 15,00 14,67 2,00 15,79 % 18,39 %
HBM HBM 25,00 24,24 3,30 15,76 % 19,39 %
SOFI SOFI 16,00 15,06 2,05 15,76 % 22,98 %
LOVE LOVE 15,00 14,75 2,00 15,69 % 17,65 %
IMTX IMTX 8,00 7,03 0,95 15,63 % 31,64 %
UNG UNG 12,00 11,09 1,50 15,64 % 25,13 %
BETR BETR 12,50 10,80 1,45 15,51 % 33,71 %
FLEX FLEX 100,00 99,00 13,30 15,52 % 16,68 %
HSAI HSAI 15,00 13,40 1,80 15,52 % 29,31 %
PLSE PLSE 46,00 45,59 6,10 15,45 % 16,49 %
RELY RELY 25,00 24,65 3,30 15,46 % 17,10 %
TTD TTD 15,00 13,08 1,75 15,45 % 32,39 %
ATI ATI 190,00 189,31 25,30 15,43 % 15,85 %
ALGT ALGT 75,00 70,40 9,40 15,41 % 22,95 %
FIGS FIGS 20,00 19,50 2,60 15,38 % 18,34 %
HCC HCC 90,00 89,98 12,00 15,39 % 15,41 %
GKOS GKOS 170,00 165,60 22,00 15,32 % 18,38 %
IMPP IMPP 5,00 4,89 0,65 15,33 % 17,92 %
DPC DPC 35,00 33,36 4,40 15,19 % 20,86 %
UTI UTI 22,50 20,50 2,70 15,17 % 26,40 %
EH EH 4,00 3,80 0,50 15,15 % 21,21 %
LASE LASE 1,00 0,76 0,10 15,15 % 51,52 %
KODK KODK 9,00 8,76 1,15 15,11 % 18,27 %
BNO BNO 65,00 64,86 8,50 15,08 % 15,33 %
HROW HROW 29,00 29,00 3,80 15,08 % 15,08 %
VST VST 155,00 153,85 20,15 15,07 % 15,93 %
EPAM EPAM 125,00 122,26 16,00 15,06 % 17,64 %
HRMY HRMY 40,00 38,27 5,00 15,03 % 20,23 %
PLG PLG 1,50 1,15 0,15 15,00 % 50,00 %
CELH CELH 30,00 28,10 3,65 14,93 % 22,70 %
RCKT RCKT 2,50 2,31 0,30 14,91 % 24,27 %
CVLT CVLT 160,00 158,91 20,60 14,89 % 15,68 %
ALNT ALNT 100,00 96,99 12,50 14,79 % 18,36 %
NMAX NMAX 10,00 9,31 1,20 14,80 % 23,30 %
AVEX AVEX 17,50 15,19 1,95 14,73 % 32,18 %
EXPE EXPE 300,00 291,50 37,30 14,67 % 18,02 %
QCOM QCOM 180,00 177,05 22,65 14,67 % 16,58 %
TDC TDC 32,50 30,50 3,90 14,66 % 22,18 %
PZZA PZZA 20,00 19,57 2,50 14,65 % 17,16 %
ULCC ULCC 6,00 5,09 0,65 14,64 % 35,14 %
EAT EAT 210,00 204,91 26,10 14,60 % 17,44 %
STM STM 50,00 46,30 5,90 14,60 % 23,76 %
NGL NGL 15,00 14,54 1,85 14,58 % 18,20 %
DNN DNN 2,50 2,36 0,30 14,56 % 21,36 %
NXPI NXPI 230,00 229,68 29,20 14,57 % 14,72 %
TSLA TSLA 365,00 362,27 46,05 14,56 % 15,42 %
MGNI MGNI 25,00 24,48 3,10 14,50 % 16,93 %
NFGC NFGC 2,00 1,58 0,20 14,49 % 44,93 %
CHWY CHWY 22,50 21,30 2,69 14,45 % 20,90 %
GO GO 14,00 13,06 1,65 14,46 % 22,70 %
PTON PTON 6,00 5,30 0,67 14,47 % 29,59 %
AG AG 17,00 16,10 2,03 14,43 % 20,85 %
ALK ALK 37,50 36,50 4,60 14,42 % 17,55 %
KMX KMX 52,50 52,34 6,60 14,43 % 14,78 %
TDUP TDUP 2,50 2,38 0,30 14,42 % 20,19 %
FFIV FFIV 460,00 456,58 57,50 14,41 % 15,27 %
FAS FAS 155,00 154,57 19,40 14,35 % 14,67 %
SRRK SRRK 45,00 40,64 5,10 14,35 % 26,62 %
GPI GPI 240,00 239,80 30,00 14,30 % 14,39 %
YINN YINN 26,00 25,24 3,15 14,26 % 17,70 %
BTQ BTQ 2,50 2,41 0,30 14,22 % 18,48 %
ETOR ETOR 25,00 24,89 3,10 14,23 % 14,73 %
OFRM OFRM 17,50 17,26 2,15 14,23 % 15,82 %
SIG SIG 120,00 118,16 14,70 14,21 % 15,99 %
ICLR ICLR 180,00 175,13 21,70 14,14 % 17,32 %
MOB MOB 5,00 3,23 0,40 14,13 % 76,68 %
BTU BTU 25,00 24,02 2,97 14,11 % 18,76 %
SRZN SRZN 30,00 25,07 3,10 14,11 % 36,55 %
HUM HUM 440,00 432,20 53,30 14,07 % 16,13 %
MANH MANH 230,00 226,96 28,00 14,07 % 15,60 %
TPC TPC 80,00 78,65 9,70 14,07 % 16,03 %
MEC MEC 15,00 14,21 1,75 14,04 % 20,39 %
AIBZ AIBZ 5,00 2,84 0,35 14,03 % 100,46 %
SION SION 5,00 4,07 0,50 14,01 % 40,06 %
ARKG ARKG 50,00 49,70 6,10 13,99 % 14,68 %
BILI BILI 15,00 14,44 1,77 13,97 % 18,39 %
IE IE 10,00 8,18 1,00 13,93 % 39,28 %
URA URA 37,00 36,12 4,40 13,87 % 16,65 %
MCHP MCHP 75,00 74,00 9,00 13,85 % 15,38 %
KNSA KNSA 80,00 79,00 9,60 13,83 % 15,27 %
AVGO AVGO 350,00 341,90 41,50 13,81 % 16,51 %
WCC WCC 350,00 346,66 42,10 13,82 % 14,92 %
RSI RSI 20,00 18,96 2,30 13,81 % 20,05 %
WTI WTI 4,00 3,71 0,45 13,80 % 22,70 %
CCOI CCOI 10,00 8,25 1,00 13,79 % 37,93 %
CPS CPS 22,50 21,48 2,60 13,77 % 19,17 %
APA APA 47,50 47,26 5,70 13,71 % 14,28 %
GLOO GLOO 5,00 3,32 0,40 13,70 % 71,23 %
LIF LIF 45,00 41,55 5,00 13,68 % 23,12 %
SPXL SPXL 290,00 290,00 34,90 13,68 % 13,68 %
NEWP NEWP 7,50 6,24 0,75 13,66 % 36,61 %
HUBG HUBG 30,00 27,49 3,30 13,64 % 24,02 %
UPWK UPWK 10,00 8,75 1,05 13,64 % 29,87 %
NTNX NTNX 72,50 71,02 8,50 13,60 % 15,97 %
SPOT SPOT 540,00 533,37 63,85 13,60 % 15,01 %
WK WK 75,00 72,64 8,70 13,61 % 17,30 %
ERX ERX 118,00 117,11 14,00 13,58 % 14,44 %
NRIX NRIX 26,00 25,11 3,00 13,57 % 17,59 %
ASML ASML 1.650,00 1.647,74 196,20 13,52 % 13,67 %
CAVA CAVA 60,00 55,40 6,60 13,52 % 22,95 %
STEX STEX 0,50 0,42 0,05 13,51 % 35,14 %
ABG ABG 170,00 169,87 20,20 13,50 % 13,58 %
LYFT LYFT 18,00 17,16 2,04 13,49 % 19,05 %
XPOF XPOF 5,00 4,63 0,55 13,48 % 22,55 %
GRDN GRDN 40,00 39,68 4,70 13,44 % 14,35 %
CGAU CGAU 22,50 21,97 2,60 13,42 % 16,16 %
INTA INTA 45,00 42,27 5,00 13,42 % 20,75 %
TPL TPL 350,00 346,52 41,00 13,42 % 14,56 %
TZA TZA 55,00 51,23 6,05 13,39 % 21,74 %
TARS TARS 72,50 72,29 8,50 13,32 % 13,65 %
META META 740,00 733,39 86,15 13,31 % 14,33 %
EQX EQX 12,50 11,11 1,30 13,25 % 27,42 %
SIL SIL 82,00 81,31 9,50 13,23 % 14,19 %
NBR NBR 80,00 76,39 8,90 13,19 % 18,54 %
AESI AESI 12,50 10,31 1,20 13,17 % 37,21 %
CWEB CWEB 19,00 18,06 2,10 13,16 % 19,05 %
OMDA OMDA 20,00 18,91 2,20 13,17 % 19,69 %
TXN TXN 280,00 277,23 32,10 13,10 % 14,23 %
SBSW SBSW 10,00 9,94 1,15 13,08 % 13,78 %
UA UA 5,00 4,75 0,55 13,09 % 18,99 %
MLYS MLYS 22,50 21,64 2,50 13,06 % 17,55 %
WNC WNC 15,00 12,98 1,50 13,07 % 30,66 %
UGL UGL 46,00 45,90 5,30 13,05 % 13,30 %
USO USO 160,00 157,31 18,15 13,04 % 14,98 %
PENN PENN 16,00 15,21 1,75 13,00 % 18,87 %
ETHE ETHE 20,00 19,59 2,25 12,98 % 15,34 %
FAC FAC 5,00 4,79 0,55 12,97 % 17,92 %
ALGN ALGN 150,00 149,34 17,10 12,93 % 13,43 %
SLVR SLVR 49,00 48,91 5,60 12,93 % 13,14 %
AVPT AVPT 15,00 14,87 1,70 12,91 % 13,90 %
PCOR PCOR 57,50 55,97 6,40 12,91 % 16,00 %
PAAS PAAS 45,00 43,77 5,00 12,90 % 16,07 %
ECHO ECHO 90,00 86,85 9,90 12,87 % 16,96 %
RYTM RYTM 90,00 87,97 10,00 12,83 % 15,43 %
BWEN BWEN 5,00 3,53 0,40 12,77 % 59,68 %
TBCH TBCH 17,50 15,88 1,80 12,78 % 24,29 %
EGO EGO 37,00 36,23 4,10 12,76 % 15,16 %
ADBE ADBE 255,00 250,52 28,30 12,74 % 14,75 %
EWY EWY 155,00 154,71 17,45 12,71 % 12,93 %
FET FET 80,00 77,11 8,70 12,72 % 16,94 %
AN AN 160,00 159,80 18,00 12,69 % 12,83 %
COCO COCO 60,00 58,56 6,60 12,70 % 15,47 %
TRAX TRAX 40,00 35,50 4,00 12,70 % 26,98 %
OSIS OSIS 200,00 196,60 22,10 12,66 % 14,61 %
PCVX PCVX 70,00 66,68 7,50 12,67 % 18,28 %
XSD XSD 485,00 482,47 54,30 12,68 % 13,27 %
EDZ EDZ 17,00 16,46 1,85 12,66 % 16,36 %
EME EME 740,00 732,53 82,30 12,66 % 13,81 %
ISRG ISRG 430,00 427,50 47,90 12,62 % 13,28 %
CRGY CRGY 13,00 12,51 1,40 12,60 % 17,01 %
