Out of the Money Covered Calls for 03/19/2027 - 308 DTE
Below you find the list of out of the money covered calls for the given expiration date. Included are all otm covered call plays from our database that yield more than 1% until expiration.
| Company | Stock | Strike | Close | Bid on Option | Return of premium | Return if called |
|---|---|---|---|---|---|---|
| TTD | TTD | 22,50 | 20,39 | 4,70 | 29,96 % | 43,40 % |
| DELL | DELL | 250,00 | 247,09 | 56,20 | 29,44 % | 30,97 % |
| PHVS | PHVS | 35,00 | 30,80 | 7,00 | 29,41 % | 47,06 % |
| SYRE | SYRE | 80,00 | 77,07 | 17,50 | 29,38 % | 34,30 % |
| YSS | YSS | 35,00 | 31,00 | 7,00 | 29,17 % | 45,83 % |
| ZS | ZS | 160,00 | 155,55 | 34,75 | 28,77 % | 32,45 % |
| W | W | 62,50 | 60,09 | 13,40 | 28,70 % | 33,88 % |
| FICO | FICO | 1.080,00 | 1.076,93 | 240,00 | 28,68 % | 29,04 % |
| JOBY | JOBY | 13,00 | 10,62 | 2,36 | 28,57 % | 57,38 % |
| SNOW | SNOW | 155,00 | 150,96 | 33,45 | 28,47 % | 31,90 % |
| SOFI | SOFI | 17,00 | 16,06 | 3,55 | 28,38 % | 35,89 % |
| HOOD | HOOD | 85,00 | 80,41 | 17,75 | 28,33 % | 35,65 % |
| DDOG | DDOG | 210,00 | 201,26 | 43,70 | 27,74 % | 33,28 % |
| HTZ | HTZ | 7,00 | 5,85 | 1,27 | 27,73 % | 52,87 % |
| MP | MP | 65,00 | 60,20 | 13,05 | 27,68 % | 37,86 % |
| IRON | IRON | 70,00 | 69,70 | 15,00 | 27,42 % | 27,97 % |
| WDAY | WDAY | 120,00 | 119,49 | 25,50 | 27,13 % | 27,68 % |
| ACHV | ACHV | 7,50 | 5,89 | 1,25 | 26,91 % | 61,48 % |
| ZBIO | ZBIO | 20,00 | 18,90 | 4,00 | 26,85 % | 34,23 % |
| AAON | AAON | 140,00 | 135,37 | 28,60 | 26,79 % | 31,12 % |
| ORCL | ORCL | 200,00 | 196,54 | 41,50 | 26,77 % | 29,00 % |
| AMAT | AMAT | 450,00 | 440,50 | 92,60 | 26,62 % | 29,35 % |
| CLF | CLF | 12,00 | 11,04 | 2,31 | 26,46 % | 37,46 % |
| ADUR | ADUR | 15,00 | 14,35 | 3,00 | 26,43 % | 32,16 % |
| PLTR | PLTR | 135,00 | 133,56 | 27,90 | 26,41 % | 27,77 % |
| SE | SE | 90,00 | 88,95 | 18,35 | 25,99 % | 27,48 % |
| CHTR | CHTR | 150,00 | 148,01 | 30,50 | 25,96 % | 27,65 % |
| CYD | CYD | 55,00 | 51,02 | 10,50 | 25,91 % | 35,74 % |
| OKTA | OKTA | 82,50 | 80,64 | 16,60 | 25,92 % | 28,83 % |
| MDGL | MDGL | 530,00 | 530,00 | 109,00 | 25,89 % | 25,89 % |
| ANET | ANET | 150,00 | 148,43 | 30,50 | 25,86 % | 27,19 % |
| AKAM | AKAM | 155,00 | 155,00 | 31,50 | 25,51 % | 25,51 % |
| WHR | WHR | 45,00 | 42,66 | 8,60 | 25,25 % | 32,12 % |
| DASH | DASH | 155,00 | 154,04 | 31,00 | 25,20 % | 25,98 % |
| CRWD | CRWD | 580,00 | 579,31 | 116,00 | 25,04 % | 25,19 % |
| CHWY | CHWY | 22,50 | 21,49 | 4,30 | 25,01 % | 30,89 % |
| CAVA | CAVA | 80,00 | 75,31 | 15,00 | 24,87 % | 32,65 % |
| VG | VG | 15,00 | 13,05 | 2,60 | 24,88 % | 43,54 % |
| UPST | UPST | 32,50 | 30,43 | 6,05 | 24,82 % | 33,31 % |
| GEV | GEV | 1.100,00 | 1.095,00 | 217,00 | 24,72 % | 25,28 % |
| SLV | SLV | 76,00 | 75,51 | 14,95 | 24,69 % | 25,50 % |
| CLMT | CLMT | 32,00 | 31,33 | 6,20 | 24,67 % | 27,34 % |
| KSS | KSS | 13,00 | 12,07 | 2,37 | 24,43 % | 34,02 % |
| AA | AA | 70,00 | 68,35 | 13,40 | 24,39 % | 27,39 % |
| TLN | TLN | 360,00 | 358,62 | 70,00 | 24,25 % | 24,73 % |
| NOW | NOW | 95,00 | 91,74 | 17,80 | 24,07 % | 28,48 % |
| AVGO | AVGO | 440,00 | 440,00 | 85,15 | 24,00 % | 24,00 % |
| FSLR | FSLR | 240,00 | 231,35 | 44,50 | 23,82 % | 28,45 % |
| ZM | ZM | 100,00 | 98,20 | 18,85 | 23,76 % | 26,02 % |
| BLDR | BLDR | 75,00 | 73,58 | 14,00 | 23,50 % | 25,88 % |
| TSLA | TSLA | 450,00 | 442,40 | 84,15 | 23,49 % | 25,61 % |
| ROKU | ROKU | 130,00 | 125,85 | 23,90 | 23,44 % | 27,51 % |
| LULU | LULU | 125,00 | 121,20 | 23,00 | 23,42 % | 27,29 % |
| IBIT | IBIT | 46,00 | 45,99 | 8,70 | 23,33 % | 23,36 % |
| ONON | ONON | 37,50 | 36,80 | 6,95 | 23,28 % | 25,61 % |
| PINS | PINS | 20,00 | 19,10 | 3,60 | 23,23 % | 29,06 % |
| ELVN | ELVN | 45,00 | 42,48 | 8,00 | 23,20 % | 30,49 % |
| BIDU | BIDU | 145,00 | 144,01 | 27,10 | 23,18 % | 24,03 % |
| CGEM | CGEM | 17,00 | 15,99 | 3,00 | 23,09 % | 30,87 % |
| SNPS | SNPS | 510,00 | 509,30 | 95,00 | 22,93 % | 23,10 % |
| VEEV | VEEV | 160,00 | 156,37 | 29,10 | 22,86 % | 25,72 % |
| CAI | CAI | 15,00 | 14,79 | 2,75 | 22,84 % | 24,58 % |
| NU | NU | 13,00 | 12,44 | 2,31 | 22,81 % | 28,40 % |
| ASML | ASML | 1.600,00 | 1.585,00 | 293,20 | 22,70 % | 23,86 % |
| CEG | CEG | 280,00 | 276,10 | 51,00 | 22,66 % | 24,39 % |
| TECS | TECS | 9,00 | 8,12 | 1,50 | 22,66 % | 35,95 % |
| VST | VST | 145,00 | 141,90 | 26,00 | 22,43 % | 25,11 % |
| MCHP | MCHP | 97,50 | 97,04 | 17,70 | 22,31 % | 22,89 % |
| EXPE | EXPE | 220,00 | 217,15 | 39,50 | 22,23 % | 23,84 % |
| ETSY | ETSY | 60,00 | 58,41 | 10,55 | 22,04 % | 25,37 % |
| RCUS | RCUS | 25,00 | 24,95 | 4,50 | 22,00 % | 22,25 % |
| CROX | CROX | 97,50 | 97,22 | 17,50 | 21,95 % | 22,30 % |
| TSM | TSM | 420,00 | 418,49 | 74,70 | 21,73 % | 22,17 % |
| CPNG | CPNG | 17,00 | 16,73 | 2,98 | 21,67 % | 23,64 % |
| PWR | PWR | 790,00 | 780,52 | 139,00 | 21,67 % | 23,14 % |
| HPE | HPE | 35,00 | 34,29 | 6,10 | 21,64 % | 24,14 % |
| TARS | TARS | 65,00 | 64,67 | 11,50 | 21,63 % | 22,25 % |
| GME | GME | 22,00 | 21,68 | 3,85 | 21,59 % | 23,39 % |
| SPOT | SPOT | 440,00 | 431,94 | 76,25 | 21,44 % | 23,70 % |
| LYFT | LYFT | 15,00 | 13,09 | 2,30 | 21,32 % | 39,07 % |
| CRM | CRM | 170,00 | 167,80 | 29,45 | 21,29 % | 22,88 % |
| SII | SII | 145,00 | 142,66 | 25,00 | 21,25 % | 23,24 % |
| UAL | UAL | 97,50 | 96,01 | 16,75 | 21,13 % | 23,01 % |
| SOXX | SOXX | 530,00 | 529,29 | 92,00 | 21,04 % | 21,20 % |
| DECK | DECK | 95,00 | 95,00 | 16,50 | 21,02 % | 21,02 % |
| QCOM | QCOM | 210,00 | 206,25 | 35,70 | 20,93 % | 23,13 % |
| CSGP | CSGP | 35,00 | 31,85 | 5,50 | 20,87 % | 32,83 % |
| EWY | EWY | 195,00 | 190,52 | 32,90 | 20,87 % | 23,72 % |
| HUM | HUM | 310,00 | 301,35 | 51,90 | 20,81 % | 24,27 % |
| SMH | SMH | 580,00 | 578,71 | 99,50 | 20,76 % | 21,03 % |
| NVDA | NVDA | 240,00 | 237,87 | 40,80 | 20,70 % | 21,79 % |
| XPO | XPO | 200,00 | 198,28 | 34,00 | 20,70 % | 21,74 % |
| PANW | PANW | 240,00 | 237,81 | 40,75 | 20,68 % | 21,79 % |
| WPM | WPM | 140,00 | 139,18 | 23,80 | 20,63 % | 21,34 % |
| ADBE | ADBE | 240,00 | 237,72 | 40,55 | 20,57 % | 21,72 % |
| USO | USO | 145,00 | 143,00 | 24,35 | 20,52 % | 22,21 % |
| IRTC | IRTC | 115,00 | 114,66 | 19,50 | 20,49 % | 20,85 % |
| TXN | TXN | 310,00 | 307,75 | 52,00 | 20,33 % | 21,21 % |
| XYZ | XYZ | 75,00 | 71,53 | 12,05 | 20,26 % | 26,09 % |
| CF | CF | 125,00 | 123,05 | 20,70 | 20,22 % | 22,13 % |
| NXPI | NXPI | 300,00 | 294,17 | 49,50 | 20,23 % | 22,61 % |
| MEDP | MEDP | 430,00 | 424,35 | 71,00 | 20,09 % | 21,69 % |
| NRG | NRG | 135,00 | 134,72 | 22,50 | 20,05 % | 20,30 % |
| RCL | RCL | 270,00 | 265,50 | 44,30 | 20,03 % | 22,06 % |
| DOCU | DOCU | 47,50 | 45,50 | 7,55 | 19,89 % | 25,16 % |
| CNC | CNC | 60,00 | 58,77 | 9,70 | 19,77 % | 22,27 % |
| GDX | GDX | 94,00 | 93,95 | 15,45 | 19,68 % | 19,75 % |
| MELI | MELI | 1.620,00 | 1.612,00 | 264,00 | 19,58 % | 20,18 % |
| DKNG | DKNG | 27,50 | 25,15 | 4,10 | 19,48 % | 30,64 % |
| NCLH | NCLH | 18,00 | 16,02 | 2,61 | 19,46 % | 34,24 % |
| Z | Z | 37,50 | 37,40 | 6,00 | 19,11 % | 19,43 % |
| ALNY | ALNY | 300,00 | 293,45 | 47,00 | 19,07 % | 21,73 % |
| TTWO | TTWO | 250,00 | 244,19 | 39,00 | 19,01 % | 21,84 % |
| ACN | ACN | 165,00 | 164,01 | 26,10 | 18,93 % | 19,64 % |
| FTNT | FTNT | 125,00 | 122,20 | 19,45 | 18,93 % | 21,65 % |
| NEM | NEM | 120,00 | 116,33 | 18,45 | 18,85 % | 22,60 % |
| GFI | GFI | 45,00 | 44,51 | 7,00 | 18,66 % | 19,97 % |
| UBER | UBER | 75,00 | 74,71 | 11,75 | 18,66 % | 19,12 % |
| FCX | FCX | 70,00 | 65,85 | 10,35 | 18,65 % | 26,13 % |
| ULTA | ULTA | 500,00 | 499,00 | 78,40 | 18,64 % | 18,88 % |
| AXSM | AXSM | 240,00 | 236,01 | 37,00 | 18,59 % | 20,60 % |
| DAL | DAL | 72,50 | 71,59 | 11,20 | 18,55 % | 20,05 % |
| WSM | WSM | 175,00 | 173,65 | 27,10 | 18,49 % | 19,41 % |
| ADSK | ADSK | 240,00 | 233,50 | 36,40 | 18,47 % | 21,77 % |
| ALGN | ALGN | 165,00 | 160,53 | 25,00 | 18,45 % | 21,74 % |
| KKR | KKR | 100,00 | 99,57 | 15,50 | 18,44 % | 18,95 % |
| BURL | BURL | 300,00 | 292,53 | 45,50 | 18,42 % | 21,44 % |
| ARGX | ARGX | 830,00 | 822,13 | 127,50 | 18,36 % | 19,49 % |
| LEGN | LEGN | 30,00 | 28,60 | 4,40 | 18,18 % | 23,97 % |
| NKE | NKE | 42,50 | 42,12 | 6,45 | 18,08 % | 19,15 % |
| GPN | GPN | 67,50 | 67,33 | 10,30 | 18,06 % | 18,36 % |
| DLTR | DLTR | 95,00 | 90,99 | 13,85 | 17,95 % | 23,15 % |
| CMG | CMG | 32,50 | 32,21 | 4,90 | 17,94 % | 19,00 % |
| META | META | 620,00 | 617,23 | 92,65 | 17,66 % | 18,19 % |
| GOLD | GOLD | 45,00 | 41,33 | 6,10 | 17,31 % | 27,73 % |
| LYV | LYV | 170,00 | 169,99 | 25,00 | 17,24 % | 17,25 % |
| DOW | DOW | 40,00 | 38,78 | 5,70 | 17,23 % | 20,92 % |
| GAP | GAP | 23,00 | 21,23 | 3,10 | 17,10 % | 26,86 % |
| ETN | ETN | 410,00 | 408,10 | 59,50 | 17,07 % | 17,61 % |
| SWKS | SWKS | 67,50 | 67,12 | 9,70 | 16,89 % | 17,55 % |
| TECK | TECK | 70,00 | 67,20 | 9,70 | 16,87 % | 21,74 % |
| UGA | UGA | 120,00 | 119,99 | 17,30 | 16,85 % | 16,86 % |
| CAT | CAT | 940,00 | 920,22 | 132,50 | 16,82 % | 19,33 % |
| LUV | LUV | 40,00 | 39,33 | 5,65 | 16,78 % | 18,76 % |
| ASND | ASND | 250,00 | 245,49 | 35,00 | 16,63 % | 18,77 % |
| LLY | LLY | 1.010,00 | 1.005,00 | 143,35 | 16,64 % | 17,22 % |
| B | B | 45,00 | 43,16 | 6,15 | 16,62 % | 21,59 % |
| EL | EL | 85,00 | 80,83 | 11,40 | 16,42 % | 22,43 % |
| CMI | CMI | 720,00 | 717,15 | 100,50 | 16,30 % | 16,76 % |
| ISRG | ISRG | 430,00 | 428,11 | 60,00 | 16,30 % | 16,81 % |
| BA | BA | 230,00 | 229,89 | 32,10 | 16,23 % | 16,28 % |
| PDD | PDD | 100,00 | 95,96 | 13,40 | 16,23 % | 21,12 % |
| GOOG | GOOG | 400,00 | 397,00 | 55,40 | 16,22 % | 17,10 % |
| LYB | LYB | 75,00 | 73,27 | 10,20 | 16,17 % | 18,92 % |
| URI | URI | 980,00 | 972,96 | 135,00 | 16,11 % | 16,95 % |
| NTAP | NTAP | 120,00 | 119,93 | 16,60 | 16,07 % | 16,13 % |
| BKR | BKR | 65,00 | 64,66 | 8,90 | 15,96 % | 16,57 % |
| HPQ | HPQ | 22,00 | 20,77 | 2,86 | 15,97 % | 22,83 % |
| TPR | TPR | 135,00 | 130,24 | 17,90 | 15,93 % | 20,17 % |
| AMZN | AMZN | 270,00 | 266,48 | 36,50 | 15,87 % | 17,40 % |
| MPC | MPC | 250,00 | 248,82 | 34,00 | 15,83 % | 16,38 % |
| BKNG | BKNG | 154,80 | 154,71 | 21,10 | 15,79 % | 15,86 % |
| GOOGL | GOOGL | 410,00 | 400,39 | 54,40 | 15,72 % | 18,50 % |
| HWM | HWM | 280,00 | 272,37 | 37,00 | 15,72 % | 18,96 % |
| DYN | DYN | 20,00 | 18,44 | 2,50 | 15,68 % | 25,47 % |
| CSCO | CSCO | 120,00 | 115,10 | 15,55 | 15,62 % | 20,54 % |
| DHI | DHI | 140,00 | 139,36 | 18,80 | 15,59 % | 16,12 % |
| WST | WST | 310,00 | 300,19 | 40,50 | 15,60 % | 19,37 % |
| ABNB | ABNB | 135,00 | 133,93 | 18,00 | 15,53 % | 16,45 % |
| MAR | MAR | 350,00 | 349,56 | 47,00 | 15,53 % | 15,68 % |
| DVN | DVN | 47,50 | 47,23 | 6,30 | 15,39 % | 16,04 % |
| VLO | VLO | 250,00 | 243,81 | 32,50 | 15,38 % | 18,31 % |
| NFLX | NFLX | 90,00 | 86,94 | 11,50 | 15,24 % | 19,30 % |
| NBIX | NBIX | 160,00 | 159,05 | 21,00 | 15,21 % | 15,90 % |
| REGN | REGN | 720,00 | 712,87 | 94,00 | 15,19 % | 16,34 % |
| BTSG | BTSG | 60,00 | 56,93 | 7,50 | 15,17 % | 21,39 % |
| FDX | FDX | 380,00 | 379,98 | 50,00 | 15,15 % | 15,16 % |
| M | M | 20,00 | 18,31 | 2,40 | 15,08 % | 25,71 % |
| FISV | FISV | 55,00 | 53,50 | 7,00 | 15,05 % | 18,28 % |
| HAL | HAL | 42,00 | 41,35 | 5,40 | 15,02 % | 16,83 % |
| MOS | MOS | 25,00 | 22,71 | 2,95 | 14,93 % | 26,52 % |
| GE | GE | 300,00 | 291,99 | 37,80 | 14,87 % | 18,02 % |
| OXY | OXY | 57,50 | 56,77 | 7,30 | 14,76 % | 16,23 % |
| DG | DG | 110,00 | 105,05 | 13,50 | 14,75 % | 20,15 % |
| PHM | PHM | 115,00 | 113,87 | 14,50 | 14,59 % | 15,73 % |
| BSX | BSX | 55,00 | 53,45 | 6,80 | 14,58 % | 17,90 % |
| TOL | TOL | 135,00 | 132,00 | 16,80 | 14,58 % | 17,19 % |
| ZLAB | ZLAB | 20,00 | 19,64 | 2,50 | 14,59 % | 16,69 % |
| DE | DE | 580,00 | 574,64 | 73,00 | 14,55 % | 15,62 % |
| IBKR | IBKR | 90,00 | 88,15 | 11,20 | 14,55 % | 16,96 % |
| NVO | NVO | 50,00 | 45,82 | 5,80 | 14,49 % | 24,95 % |
| IGV | IGV | 91,00 | 90,64 | 11,40 | 14,39 % | 14,84 % |
| LVS | LVS | 52,50 | 50,65 | 6,35 | 14,33 % | 18,51 % |
| DHR | DHR | 165,00 | 164,54 | 20,60 | 14,31 % | 14,63 % |
| BBWI | BBWI | 20,00 | 17,99 | 2,25 | 14,29 % | 27,04 % |
| JAZZ | JAZZ | 230,00 | 227,84 | 28,50 | 14,30 % | 15,38 % |
| MSFT | MSFT | 410,00 | 408,00 | 51,00 | 14,29 % | 14,85 % |
| WYNN | WYNN | 97,50 | 95,50 | 11,90 | 14,23 % | 16,63 % |
| HUBB | HUBB | 490,00 | 482,03 | 60,00 | 14,22 % | 16,11 % |
| UNH | UNH | 400,00 | 398,26 | 49,50 | 14,19 % | 14,69 % |
| BX | BX | 125,00 | 122,46 | 15,15 | 14,12 % | 16,48 % |
| DPZ | DPZ | 310,00 | 304,88 | 37,70 | 14,11 % | 16,03 % |
| PYPL | PYPL | 47,50 | 45,01 | 5,55 | 14,07 % | 20,38 % |
| F | F | 15,00 | 14,48 | 1,78 | 14,01 % | 18,10 % |
| TGT | TGT | 125,00 | 123,08 | 15,10 | 13,98 % | 15,76 % |
| NUE | NUE | 240,00 | 232,85 | 28,50 | 13,95 % | 17,45 % |
| LEN | LEN | 90,00 | 85,25 | 10,40 | 13,89 % | 20,24 % |
| BHP | BHP | 90,00 | 89,31 | 10,80 | 13,76 % | 14,64 % |
| ELV | ELV | 400,00 | 396,71 | 48,00 | 13,77 % | 14,71 % |
| CTSH | CTSH | 47,50 | 46,35 | 5,60 | 13,74 % | 16,57 % |
| HLT | HLT | 320,00 | 316,52 | 38,10 | 13,68 % | 14,93 % |
| BBY | BBY | 57,50 | 56,68 | 6,80 | 13,63 % | 15,29 % |
| COF | COF | 190,00 | 185,97 | 22,30 | 13,62 % | 16,09 % |
| VRTX | VRTX | 460,00 | 450,41 | 54,00 | 13,62 % | 16,04 % |
| SLB | SLB | 57,50 | 55,75 | 6,65 | 13,54 % | 17,11 % |
| GS | GS | 970,00 | 968,87 | 115,40 | 13,52 % | 13,65 % |
| NOC | NOC | 550,00 | 548,65 | 65,00 | 13,44 % | 13,72 % |
| GM | GM | 80,00 | 77,75 | 9,20 | 13,42 % | 16,70 % |
| DXCM | DXCM | 65,00 | 61,00 | 7,20 | 13,38 % | 20,82 % |
| TMO | TMO | 460,00 | 451,00 | 53,20 | 13,37 % | 15,64 % |
| HCA | HCA | 440,00 | 432,70 | 51,00 | 13,36 % | 15,27 % |
| CCL | CCL | 28,00 | 25,26 | 2,95 | 13,22 % | 25,50 % |
| PBR | PBR | 20,00 | 19,79 | 2,30 | 13,15 % | 14,35 % |
| EQIX | EQIX | 1.080,00 | 1.079,68 | 125,00 | 13,09 % | 13,13 % |
| MS | MS | 195,00 | 194,53 | 22,50 | 13,08 % | 13,35 % |
| IP | IP | 32,50 | 31,60 | 3,60 | 12,86 % | 16,07 % |
| IRM | IRM | 130,00 | 127,75 | 14,50 | 12,80 % | 14,79 % |
| SIRI | SIRI | 27,00 | 26,42 | 3,00 | 12,81 % | 15,29 % |
| VRSN | VRSN | 300,00 | 291,00 | 33,00 | 12,79 % | 16,28 % |
| ACHC | ACHC | 30,00 | 26,49 | 3,00 | 12,77 % | 27,71 % |
| PCG | PCG | 17,00 | 16,81 | 1,90 | 12,74 % | 14,02 % |
| CVS | CVS | 97,50 | 97,15 | 10,95 | 12,70 % | 13,11 % |
| COP | COP | 120,00 | 118,60 | 13,35 | 12,68 % | 14,01 % |
| FIS | FIS | 42,50 | 41,81 | 4,70 | 12,67 % | 14,52 % |
| TRGP | TRGP | 270,00 | 267,48 | 30,00 | 12,63 % | 13,69 % |
| IR | IR | 75,00 | 71,82 | 8,00 | 12,54 % | 17,52 % |
| XLK | XLK | 180,00 | 179,50 | 20,00 | 12,54 % | 12,85 % |
| SYK | SYK | 310,00 | 305,51 | 34,00 | 12,52 % | 14,18 % |
| SUPN | SUPN | 55,00 | 51,35 | 5,70 | 12,49 % | 20,48 % |
| CARR | CARR | 67,50 | 66,74 | 7,40 | 12,47 % | 13,75 % |
| CAH | CAH | 195,00 | 194,80 | 21,50 | 12,41 % | 12,52 % |
| CI | CI | 300,00 | 295,90 | 32,60 | 12,38 % | 13,94 % |
| PSX | PSX | 175,00 | 171,51 | 18,90 | 12,38 % | 14,67 % |
| FANG | FANG | 210,00 | 200,10 | 22,00 | 12,35 % | 17,91 % |
| SHW | SHW | 310,00 | 309,18 | 34,00 | 12,36 % | 12,65 % |
| XHB | XHB | 101,00 | 100,09 | 11,00 | 12,35 % | 13,37 % |
| EW | EW | 82,50 | 81,34 | 8,90 | 12,29 % | 13,89 % |
| NTES | NTES | 120,00 | 118,76 | 13,00 | 12,29 % | 13,46 % |
| WMT | WMT | 135,00 | 132,50 | 14,50 | 12,29 % | 14,41 % |
| AAPL | AAPL | 300,00 | 297,91 | 32,45 | 12,22 % | 13,01 % |
| A | A | 120,00 | 115,04 | 12,50 | 12,19 % | 17,03 % |
| EWT | EWT | 95,00 | 94,84 | 10,30 | 12,18 % | 12,38 % |
| GEHC | GEHC | 65,00 | 62,60 | 6,80 | 12,19 % | 16,49 % |
| IFF | IFF | 77,50 | 77,48 | 8,40 | 12,16 % | 12,19 % |
| LNG | LNG | 250,00 | 241,10 | 26,10 | 12,14 % | 16,28 % |
| ROST | ROST | 220,00 | 213,27 | 23,10 | 12,15 % | 15,69 % |
| ADM | ADM | 82,50 | 81,41 | 8,80 | 12,12 % | 13,62 % |
| SYF | SYF | 72,50 | 71,26 | 7,70 | 12,11 % | 14,07 % |
| GLNG | GLNG | 60,00 | 55,89 | 6,00 | 12,03 % | 20,26 % |
| MNST | MNST | 87,50 | 85,82 | 9,20 | 12,01 % | 14,20 % |
| MCK | MCK | 760,00 | 747,23 | 80,00 | 11,99 % | 13,90 % |
| WFC | WFC | 75,00 | 73,79 | 7,90 | 11,99 % | 13,83 % |
| SPGI | SPGI | 410,00 | 403,92 | 43,00 | 11,91 % | 13,60 % |
| XOP | XOP | 170,00 | 169,22 | 18,00 | 11,90 % | 12,42 % |
| MGM | MGM | 37,00 | 36,81 | 3,90 | 11,85 % | 12,43 % |
| RS | RS | 370,00 | 367,84 | 39,00 | 11,86 % | 12,52 % |
| STZ | STZ | 145,00 | 140,61 | 14,90 | 11,85 % | 15,34 % |
| DRI | DRI | 195,00 | 194,61 | 20,50 | 11,77 % | 12,00 % |
| TSCO | TSCO | 35,00 | 30,50 | 3,20 | 11,72 % | 28,21 % |
| BCO | BCO | 110,00 | 106,91 | 11,20 | 11,70 % | 14,93 % |
| C | C | 130,00 | 125,03 | 13,10 | 11,70 % | 16,14 % |
| TMUS | TMUS | 190,00 | 188,60 | 19,70 | 11,66 % | 12,49 % |
| HAS | HAS | 97,50 | 95,65 | 9,90 | 11,55 % | 13,70 % |
| BLK | BLK | 1.120,00 | 1.104,03 | 114,00 | 11,51 % | 13,13 % |
| VALE | VALE | 17,00 | 16,59 | 1,71 | 11,49 % | 14,25 % |
| QQQ | QQQ | 720,00 | 719,72 | 73,45 | 11,37 % | 11,41 % |
| LOW | LOW | 230,00 | 223,96 | 22,80 | 11,33 % | 14,34 % |
| EMR | EMR | 140,00 | 137,88 | 14,00 | 11,30 % | 13,01 % |
| GLD | GLD | 430,00 | 427,21 | 43,40 | 11,31 % | 12,03 % |
| EOG | EOG | 140,00 | 135,99 | 13,80 | 11,29 % | 14,58 % |
| BMY | BMY | 57,50 | 56,67 | 5,70 | 11,18 % | 12,80 % |
| KBH | KBH | 50,00 | 46,80 | 4,70 | 11,16 % | 18,75 % |
| PPG | PPG | 110,00 | 105,92 | 10,60 | 11,12 % | 15,40 % |
| EQT | EQT | 57,50 | 56,57 | 5,65 | 11,10 % | 12,92 % |
| HD | HD | 310,00 | 303,89 | 30,35 | 11,10 % | 13,33 % |
| VGT | VGT | 115,63 | 115,33 | 11,50 | 11,08 % | 11,36 % |
| GIS | GIS | 35,00 | 33,13 | 3,30 | 11,06 % | 17,33 % |
| HON | HON | 220,00 | 218,50 | 21,60 | 10,97 % | 11,73 % |
| DLR | DLR | 195,00 | 192,84 | 19,00 | 10,93 % | 12,17 % |
| VXZ | VXZ | 57,00 | 56,07 | 5,50 | 10,88 % | 12,72 % |
| LMT | LMT | 530,00 | 520,41 | 51,00 | 10,86 % | 12,91 % |
| ZBH | ZBH | 85,00 | 82,65 | 8,10 | 10,87 % | 14,02 % |
| STT | STT | 155,00 | 153,76 | 15,00 | 10,81 % | 11,70 % |
| PCAR | PCAR | 115,00 | 112,90 | 11,00 | 10,79 % | 12,86 % |
| BK | BK | 140,00 | 135,98 | 13,20 | 10,75 % | 14,03 % |
| GILD | GILD | 135,00 | 132,37 | 12,85 | 10,75 % | 12,95 % |
| PM | PM | 195,00 | 191,86 | 18,50 | 10,67 % | 12,48 % |
| V | V | 325,00 | 323,00 | 31,00 | 10,62 % | 11,30 % |
| MMM | MMM | 150,00 | 145,12 | 13,90 | 10,59 % | 14,31 % |
| TJX | TJX | 150,00 | 147,35 | 14,10 | 10,58 % | 12,57 % |
| COST | COST | 1.050,00 | 1.041,15 | 99,00 | 10,51 % | 11,45 % |
| HSY | HSY | 200,00 | 195,50 | 18,60 | 10,51 % | 13,06 % |
| BDX | BDX | 145,00 | 144,26 | 13,70 | 10,49 % | 11,06 % |
| MA | MA | 500,00 | 490,50 | 46,60 | 10,50 % | 12,64 % |
| XOM | XOM | 155,00 | 152,91 | 14,45 | 10,44 % | 11,94 % |
| MRK | MRK | 115,00 | 113,41 | 10,70 | 10,42 % | 11,97 % |
| BCRX | BCRX | 10,00 | 9,57 | 0,90 | 10,38 % | 15,34 % |
| COR | COR | 270,00 | 261,11 | 24,50 | 10,35 % | 14,11 % |
| GROY | GROY | 4,00 | 3,73 | 0,35 | 10,36 % | 18,34 % |
| AMGN | AMGN | 340,00 | 336,48 | 31,50 | 10,33 % | 11,48 % |
| ORLY | ORLY | 90,00 | 89,68 | 8,40 | 10,33 % | 10,73 % |
| GWW | GWW | 1.300,00 | 1.284,19 | 120,00 | 10,31 % | 11,67 % |
| BUD | BUD | 82,50 | 81,44 | 7,60 | 10,29 % | 11,73 % |
| KR | KR | 67,50 | 66,72 | 6,20 | 10,24 % | 11,53 % |
| SU | SU | 70,00 | 67,10 | 6,20 | 10,18 % | 14,94 % |
| AZTA | AZTA | 17,50 | 16,80 | 1,55 | 10,16 % | 14,75 % |
| SHLD | SHLD | 64,00 | 63,96 | 5,90 | 10,16 % | 10,23 % |
| TFC | TFC | 47,50 | 47,13 | 4,30 | 10,04 % | 10,90 % |
| XLE | XLE | 59,00 | 58,07 | 5,30 | 10,04 % | 11,81 % |
| MDT | MDT | 77,50 | 76,97 | 7,00 | 10,00 % | 10,76 % |
| UNP | UNP | 270,00 | 269,34 | 24,50 | 10,01 % | 10,28 % |
| OMC | OMC | 72,50 | 71,58 | 6,50 | 9,99 % | 11,40 % |
| BP | BP | 45,00 | 44,14 | 4,00 | 9,97 % | 12,11 % |
| OMDA | OMDA | 17,50 | 15,78 | 1,40 | 9,74 % | 21,70 % |
| NSC | NSC | 320,00 | 317,64 | 28,00 | 9,67 % | 10,48 % |
