In the Money Covered Calls for 02/19/2027 - 168 DTE

Below you find the list of in the money covered calls for the given expiration date. Included are all itm covered call plays from our database that yield more than 1% until expiration.

Company Stock Strike Close Bid on Option Break even Return if called
KOLD KOLD 28,00 28,30 6,70 21,60 29,66 %
WYFI WYFI 17,50 18,54 5,00 13,54 29,26 %
HYMC HYMC 23,00 23,20 5,40 17,80 29,21 %
WYY WYY 10,00 10,65 2,90 7,75 29,03 %
ARI ARI 5,00 6,88 3,00 3,88 28,87 %
BMNR BMNR 26,00 26,18 6,00 20,18 28,81 %
AIRJ AIRJ 4,00 4,42 1,30 3,12 28,21 %
ARBE ARBE 0,50 0,64 0,25 0,39 28,21 %
IMSR IMSR 5,00 5,05 1,15 3,90 28,21 %
TMC TMC 4,00 4,41 1,29 3,12 28,21 %
INBX INBX 120,00 123,90 30,00 93,90 27,80 %
NBIS NBIS 200,00 209,56 53,00 156,56 27,75 %
CBIO CBIO 20,00 20,70 5,00 15,70 27,39 %
PCT PCT 6,00 6,21 1,50 4,71 27,39 %
TYRA TYRA 25,00 25,13 5,50 19,63 27,36 %
COIG COIG 5,00 5,50 1,55 3,95 26,58 %
OPEN OPEN 3,00 3,13 0,76 2,37 26,58 %
CMPS CMPS 13,00 13,28 3,00 10,28 26,46 %
RDW RDW 10,00 10,36 2,45 7,91 26,40 %
PRE PRE 25,00 25,99 6,20 19,79 26,33 %
SHAZ SHAZ 50,00 54,58 15,00 39,58 26,33 %
APYX APYX 2,50 3,08 1,10 1,98 26,26 %
CLDX CLDX 39,00 39,99 9,10 30,89 26,25 %
WULF WULF 16,00 16,18 3,50 12,68 26,18 %
ICHR ICHR 52,50 53,55 11,90 41,65 26,05 %
FLY FLY 21,00 21,17 4,50 16,67 25,97 %
BYND BYND 11,00 11,26 2,52 8,74 25,86 %
RAPP RAPP 47,50 48,69 10,90 37,79 25,69 %
ABSI ABSI 8,00 8,82 2,45 6,37 25,59 %
BKSY BKSY 20,00 20,63 4,70 15,93 25,55 %
QPUX QPUX 13,00 13,48 3,10 10,38 25,24 %
INOD INOD 55,00 55,12 11,20 43,92 25,23 %
SNDK SNDK 1.540,00 1.549,40 319,60 1.229,80 25,22 %
REPL REPL 15,00 15,29 3,30 11,99 25,10 %
RXT RXT 3,00 3,30 0,90 2,40 25,00 %
VPG VPG 60,00 62,76 14,70 48,06 24,84 %
SMCI SMCI 37,00 37,85 8,20 29,65 24,79 %
SITM SITM 540,00 558,00 124,80 433,20 24,65 %
BW BW 7,00 7,12 1,50 5,62 24,56 %
FIGR FIGR 35,00 36,21 8,10 28,11 24,51 %
QTRX QTRX 2,50 2,66 0,65 2,01 24,38 %
BAND BAND 45,00 47,09 10,90 36,19 24,34 %
LCID LCID 4,50 4,62 1,00 3,62 24,31 %
LITE LITE 840,00 847,81 172,00 675,81 24,30 %
TXG TXG 60,00 63,18 14,90 48,28 24,28 %
MANE MANE 95,00 97,51 21,00 76,51 24,17 %
DOCN DOCN 105,00 109,00 24,40 84,60 24,11 %
AQST AQST 5,00 5,23 1,20 4,03 24,07 %
FPS FPS 30,00 30,88 6,70 24,18 24,07 %
METU METU 22,00 22,57 4,80 17,77 23,84 %
YSS YSS 7,50 9,06 3,00 6,06 23,76 %
VKTX VKTX 32,50 34,07 7,80 26,27 23,69 %
RGTI RGTI 15,00 15,23 3,10 12,13 23,67 %
SHLS SHLS 7,00 7,06 1,40 5,66 23,67 %
ASTS ASTS 60,00 62,19 13,55 48,64 23,35 %
FIG FIG 25,00 25,21 4,90 20,31 23,09 %
COIN COIN 190,00 191,84 37,45 154,39 23,07 %
WW WW 15,00 17,09 4,90 12,19 23,05 %
HIBL HIBL 99,00 99,10 18,60 80,50 22,98 %
BRUN BRUN 15,00 16,80 4,60 12,20 22,95 %
CRWV CRWV 80,00 84,35 19,25 65,10 22,89 %
PRAX PRAX 350,00 353,06 68,00 285,06 22,78 %
BRBR BRBR 10,00 10,40 2,25 8,15 22,70 %
FRMI FRMI 4,00 4,86 1,60 3,26 22,70 %
BITU BITU 13,00 13,20 2,60 10,60 22,64 %
COHU COHU 45,00 45,20 8,50 36,70 22,62 %
SA SA 29,00 29,85 6,20 23,65 22,62 %
HIMS HIMS 27,00 27,91 5,85 22,06 22,39 %
TNGX TNGX 23,00 23,60 4,80 18,80 22,34 %
PLTZ PLTZ 8,00 8,54 2,00 6,54 22,31 %
POWL POWL 175,00 175,71 32,60 143,11 22,28 %
FWDI FWDI 5,00 6,14 2,05 4,09 22,25 %
HELP HELP 10,00 12,18 4,00 8,18 22,25 %
ANAB ANAB 55,00 57,00 12,00 45,00 22,22 %
FUBO FUBO 11,00 11,63 2,63 9,00 22,22 %
MASS MASS 10,00 10,09 1,90 8,19 22,14 %
ORKA ORKA 90,00 92,72 19,00 73,72 22,08 %
RH RH 145,00 147,68 28,90 118,78 22,07 %
SEZL SEZL 120,00 121,50 23,20 98,30 22,08 %
MOD MOD 175,00 178,19 34,80 143,39 22,04 %
JMIA JMIA 7,00 7,24 1,50 5,74 21,95 %
ZENA ZENA 1,50 1,73 0,50 1,23 21,95 %
ALM ALM 17,50 17,75 3,40 14,35 21,92 %
AMBQ AMBQ 55,00 56,62 11,50 45,12 21,88 %
APP APP 310,00 313,14 58,80 254,34 21,88 %
NKTR NKTR 75,00 76,37 14,80 61,57 21,81 %
VIAV VIAV 33,00 33,99 6,90 27,09 21,82 %
ENTG ENTG 130,00 130,20 23,30 106,90 21,61 %
CAMT CAMT 130,00 131,91 25,00 106,91 21,60 %
CRDO CRDO 160,00 164,75 33,00 131,75 21,44 %
FEIM FEIM 55,00 59,89 14,60 45,29 21,44 %
HOOD HOOD 120,00 123,97 25,15 98,82 21,43 %
STRO STRO 20,00 20,47 4,00 16,47 21,43 %
AVL AVL 37,00 37,41 6,90 30,51 21,28 %
RBLX RBLX 40,00 41,44 8,45 32,99 21,26 %
DELL DELL 510,00 514,98 94,35 420,63 21,25 %
BRZE BRZE 32,50 33,25 6,40 26,85 21,04 %
ZS ZS 170,00 174,00 33,45 140,55 20,95 %
SATL SATL 4,00 4,61 1,30 3,31 20,78 %
NVDG NVDG 19,00 19,33 3,60 15,73 20,77 %
SPIR SPIR 11,00 11,96 2,85 9,11 20,75 %
ENPH ENPH 35,00 36,29 7,30 28,99 20,73 %
INDI INDI 3,00 3,48 1,00 2,48 20,72 %
ADTN ADTN 7,00 7,15 1,35 5,80 20,69 %
SEI SEI 52,50 52,77 9,20 43,57 20,50 %
CABA CABA 3,50 3,60 0,70 2,91 20,48 %
UEC UEC 11,00 11,50 2,37 9,13 20,48 %
INTC INTC 90,00 91,48 16,75 74,73 20,43 %
SMR SMR 9,00 9,79 2,31 7,48 20,35 %
CLS CLS 300,00 310,00 60,70 249,30 20,34 %
MU MU 950,00 953,58 163,70 789,88 20,27 %
SRPT SRPT 22,50 22,71 4,00 18,71 20,26 %
BSOL BSOL 14,00 14,10 2,45 11,65 20,17 %
AUGO AUGO 85,00 88,86 18,10 70,76 20,13 %
CRNC CRNC 8,00 8,51 1,85 6,66 20,12 %
DDD DDD 3,00 3,40 0,90 2,50 20,00 %
NAK NAK 1,50 1,60 0,35 1,25 20,00 %
GLOB GLOB 40,00 40,35 7,00 33,35 19,94 %
ACMR ACMR 65,00 69,43 15,20 54,23 19,86 %
CLMT CLMT 50,00 52,23 10,50 41,73 19,81 %
ATEX ATEX 85,00 87,10 16,10 71,00 19,72 %
NET NET 280,00 282,38 48,45 233,93 19,69 %
ZSL ZSL 22,00 22,88 4,50 18,38 19,70 %
FNKO FNKO 5,00 5,63 1,45 4,18 19,62 %
STIM STIM 2,50 2,79 0,70 2,09 19,62 %
RPD RPD 11,00 11,90 2,70 9,20 19,60 %
DNTH DNTH 105,00 106,24 18,40 87,84 19,54 %
OSCR OSCR 32,00 32,22 5,45 26,77 19,54 %
UNCY UNCY 5,00 5,29 1,10 4,19 19,47 %
MTSI MTSI 250,00 258,00 48,70 209,30 19,45 %
PDFS PDFS 40,00 41,79 8,30 33,49 19,44 %
CRSR CRSR 12,50 12,77 2,30 10,47 19,39 %
TWLO TWLO 240,00 240,91 39,90 201,01 19,40 %
ALGM ALGM 35,00 35,72 6,40 29,32 19,37 %
GLW GLW 145,00 146,06 24,60 121,46 19,38 %
CLNN CLNN 2,50 4,00 1,90 2,10 19,33 %
INIO INIO 20,00 20,16 3,40 16,76 19,33 %
QS QS 5,00 5,44 1,25 4,19 19,33 %
UPST UPST 27,50 28,75 5,70 23,05 19,33 %
SBIT SBIT 30,00 33,15 8,00 25,15 19,28 %
DUOL DUOL 155,00 158,20 28,20 130,00 19,23 %
OMER OMER 19,00 19,04 3,10 15,94 19,20 %
BOT BOT 25,00 27,18 6,20 20,98 19,16 %
USD USD 80,00 82,55 15,40 67,15 19,14 %
NOW NOW 145,00 145,33 23,60 121,73 19,12 %
NRGV NRGV 3,50 3,64 0,70 2,94 19,10 %
ALXO ALXO 2,00 2,03 0,35 1,68 19,05 %
TCX TCX 10,00 10,65 2,25 8,40 19,05 %
VLN VLN 1,50 1,71 0,45 1,26 19,05 %
AFRM AFRM 72,50 74,06 13,15 60,91 19,02 %
KTOS KTOS 47,50 48,01 8,10 39,91 19,02 %
LSCC LSCC 110,00 113,74 21,30 92,44 19,00 %
NVMI NVMI 340,00 349,25 63,50 285,75 18,99 %
ECG ECG 115,00 115,05 18,30 96,75 18,86 %
RUN RUN 8,00 8,94 2,21 6,73 18,87 %
P P 95,00 96,73 16,80 79,93 18,85 %
REAL REAL 10,00 10,76 2,35 8,41 18,86 %
MKSI MKSI 250,00 251,38 40,90 210,48 18,78 %
CHPT CHPT 9,00 9,48 1,90 7,58 18,73 %
W W 95,00 97,11 17,00 80,11 18,59 %
PSIX PSIX 35,00 36,42 6,90 29,52 18,56 %
ACDC ACDC 5,00 5,12 0,90 4,22 18,48 %
ADUR ADUR 12,50 13,65 3,10 10,55 18,48 %
LTBR LTBR 7,50 7,53 1,20 6,33 18,48 %
NKTX NKTX 2,50 2,91 0,80 2,11 18,48 %
U U 42,00 42,01 6,55 35,46 18,44 %
LAC LAC 3,00 3,06 0,53 2,53 18,43 %
MBLY MBLY 8,00 8,30 1,54 6,76 18,34 %
FLEX FLEX 105,00 106,05 17,30 88,75 18,31 %
GRRR GRRR 12,50 13,77 3,20 10,57 18,26 %
ASMG ASMG 40,00 43,94 10,10 33,84 18,20 %
FTAI FTAI 195,00 198,78 33,80 164,98 18,20 %
PLTR PLTR 180,00 182,43 30,15 152,28 18,20 %
CORT CORT 110,00 112,80 19,70 93,10 18,15 %
PRCH PRCH 15,00 17,40 4,70 12,70 18,11 %
LGN LGN 50,00 51,84 9,50 42,34 18,09 %
OKTA OKTA 170,00 170,70 26,75 143,95 18,10 %
ELF ELF 105,00 107,27 18,35 88,92 18,08 %
MUX MUX 20,00 20,54 3,60 16,94 18,06 %
SILJ SILJ 32,00 32,24 5,10 27,14 17,91 %
FTRE FTRE 17,50 18,45 3,60 14,85 17,85 %
CVNA CVNA 70,00 73,43 14,00 59,43 17,79 %
EXK EXK 10,00 11,44 2,95 8,49 17,79 %
PGY PGY 22,00 22,68 4,00 18,68 17,78 %
MRVL MRVL 200,00 208,67 38,75 169,92 17,70 %
SPCX SPCX 150,00 150,06 22,60 127,46 17,68 %
AEO AEO 17,00 17,01 2,56 14,45 17,65 %
REKR REKR 0,50 0,53 0,10 0,43 17,65 %
EROC EROC 10,00 11,71 3,20 8,51 17,51 %
MPWR MPWR 1.210,00 1.218,88 189,00 1.029,88 17,49 %
NXT NXT 80,00 83,99 15,90 68,09 17,49 %
CECO CECO 70,00 73,99 14,40 59,59 17,46 %
PVLA PVLA 155,00 155,47 23,50 131,97 17,45 %
COUR COUR 6,00 6,11 1,00 5,11 17,42 %
DRAM DRAM 55,00 55,99 9,15 46,84 17,42 %
ABVX ABVX 115,00 115,19 17,20 97,99 17,36 %
SYM SYM 40,00 41,60 7,50 34,10 17,30 %
MDB MDB 380,00 383,99 60,00 323,99 17,29 %
TEM TEM 60,00 64,67 13,50 51,17 17,26 %
IDR IDR 30,00 31,00 5,40 25,60 17,19 %
TLN TLN 300,00 305,50 49,30 256,20 17,10 %
RMBS RMBS 80,00 84,44 16,10 68,34 17,07 %
OI OI 7,00 7,03 1,05 5,98 17,06 %
CLYM CLYM 12,50 14,68 4,00 10,68 17,04 %
BEAM BEAM 29,00 29,29 4,50 24,79 16,98 %
RZLV RZLV 2,00 2,21 0,50 1,71 16,95 %
APPN APPN 40,00 40,82 6,60 34,22 16,89 %
INSP INSP 60,00 62,14 10,80 51,34 16,87 %
FF FF 5,00 5,38 1,10 4,28 16,82 %
GNRC GNRC 180,00 181,68 27,60 154,08 16,82 %
GTE GTE 10,00 10,11 1,55 8,56 16,82 %
MNDY MNDY 95,00 97,33 15,90 81,43 16,66 %
AMD AMD 450,00 455,09 69,25 385,84 16,63 %
SPHR SPHR 140,00 141,68 21,60 120,08 16,59 %
WLDN WLDN 85,00 85,33 12,40 72,93 16,55 %
KRYS KRYS 370,00 371,47 53,90 317,57 16,51 %
ETON ETON 60,00 62,31 10,80 51,51 16,48 %
ARXS ARXS 50,00 51,16 8,20 42,96 16,39 %
AMAT AMAT 430,00 436,17 66,60 369,57 16,35 %
VOR VOR 22,50 22,64 3,30 19,34 16,34 %
CRWD CRWD 210,00 214,44 33,90 180,54 16,32 %
FUTU FUTU 120,00 120,31 17,15 103,16 16,32 %
ACRS ACRS 5,00 5,95 1,65 4,30 16,28 %
NXE NXE 10,00 10,35 1,75 8,60 16,28 %
LB LB 85,00 85,50 12,20 73,30 15,96 %
TGB TGB 8,00 8,45 1,55 6,90 15,94 %
HNRG HNRG 16,00 16,11 2,30 13,81 15,86 %
JMKE JMKE 20,00 20,02 2,75 17,27 15,84 %
DAO DAO 15,00 15,36 2,40 12,96 15,74 %
URGN URGN 43,00 43,08 5,90 37,18 15,65 %
CDE CDE 20,00 21,70 4,40 17,30 15,61 %
LFMD LFMD 3,00 3,10 0,50 2,60 15,59 %
AVR AVR 7,50 8,59 2,10 6,49 15,56 %
CRL CRL 290,00 291,76 40,80 250,96 15,56 %
WEBL WEBL 30,00 30,16 4,20 25,96 15,56 %
DOCS DOCS 25,00 27,04 5,40 21,64 15,53 %
URTY URTY 79,00 79,70 11,30 68,41 15,49 %
QUIK QUIK 10,00 10,66 2,00 8,66 15,47 %
CURV CURV 2,50 2,52 0,35 2,17 15,42 %
Q Q 115,00 118,14 18,50 99,64 15,41 %
SNOW SNOW 350,00 355,21 51,70 303,51 15,32 %
INSM INSM 125,00 125,31 16,90 108,41 15,30 %
CLOV CLOV 4,00 4,28 0,81 3,47 15,27 %
AKAM AKAM 105,00 105,90 14,80 91,10 15,26 %
Z Z 32,50 34,50 6,30 28,20 15,25 %
NAGE NAGE 2,50 3,17 1,00 2,17 15,21 %
COMP COMP 11,00 11,05 1,50 9,55 15,18 %
NEO NEO 17,00 17,46 2,70 14,76 15,18 %
DXPE DXPE 180,00 181,21 24,90 156,31 15,16 %
RIG RIG 6,00 6,02 0,81 5,21 15,16 %
AMR AMR 210,00 217,18 34,80 182,38 15,14 %
ZUMZ ZUMZ 17,50 17,96 2,75 15,21 15,06 %
MLTX MLTX 15,00 15,64 2,60 13,04 15,02 %
NVT NVT 150,00 153,41 23,00 130,41 15,03 %
HPE HPE 50,00 53,59 10,10 43,49 14,98 %
USAS USAS 5,00 5,55 1,20 4,35 14,98 %
MFP MFP 45,00 45,04 5,90 39,14 14,97 %
ON ON 70,00 73,65 12,75 60,90 14,94 %
TSLA TSLA 370,00 374,64 52,70 321,94 14,93 %
QXO QXO 13,00 13,52 2,20 11,32 14,86 %
ANF ANF 140,00 143,92 22,00 121,92 14,83 %
HUM HUM 400,00 408,08 59,30 348,78 14,68 %
SRAD SRAD 12,50 12,90 2,00 10,90 14,68 %
FIRY FIRY 9,00 9,95 2,10 7,85 14,65 %
BXC BXC 75,00 77,62 12,20 65,42 14,64 %
CSTM CSTM 26,00 26,48 3,80 22,68 14,64 %
ALB ALB 130,00 132,32 18,90 113,42 14,62 %
AMLX AMLX 33,00 33,99 5,20 28,79 14,62 %
KGC KGC 31,00 31,55 4,50 27,05 14,60 %
ROM ROM 140,00 141,26 19,10 122,16 14,61 %
ESTC ESTC 95,00 96,93 14,00 82,93 14,55 %
GDXJ GDXJ 130,00 131,45 17,95 113,50 14,54 %
BLND BLND 1,50 1,51 0,20 1,31 14,50 %
RGTZ RGTZ 3,00 3,72 1,10 2,62 14,50 %
ADBE ADBE 280,00 281,47 36,90 244,57 14,49 %
UNFI UNFI 44,00 44,64 6,20 38,44 14,46 %
FCX FCX 72,50 72,75 9,40 63,35 14,44 %
AIR AIR 125,00 125,66 16,40 109,26 14,41 %
IBIT IBIT 46,00 46,06 5,85 40,21 14,40 %
PWR PWR 620,00 622,75 80,80 541,95 14,40 %
AGIO AGIO 30,00 33,13 6,90 26,23 14,37 %
ESTA ESTA 70,00 72,30 11,10 61,20 14,38 %
HAWK HAWK 15,00 17,32 4,20 13,12 14,33 %
PTEN PTEN 12,00 12,55 2,05 10,50 14,29 %
RARE RARE 12,50 14,94 4,00 10,94 14,26 %
SM SM 37,50 37,74 4,90 32,84 14,18 %
PLX PLX 2,50 2,59 0,40 2,19 14,16 %
SOLS SOLS 60,00 61,52 8,90 52,62 14,03 %
BILL BILL 50,00 50,86 7,00 43,86 14,00 %
DISK DISK 35,00 36,00 5,30 30,70 14,01 %
BOOT BOOT 145,00 147,36 20,10 127,26 13,94 %
EMBC EMBC 5,00 5,69 1,30 4,39 13,90 %
ENLT ENLT 75,00 77,46 11,50 65,96 13,71 %
PINS PINS 20,00 20,84 3,25 17,59 13,70 %
RRX RRX 160,00 162,61 21,90 140,71 13,71 %
ALK ALK 40,00 41,39 6,20 35,19 13,67 %
NRXS NRXS 5,00 5,95 1,55 4,40 13,64 %
TGTX TGTX 55,00 56,90 8,50 48,40 13,64 %
EWTX EWTX 41,00 42,00 5,90 36,10 13,57 %
MMYT MMYT 55,00 57,13 8,70 48,43 13,57 %
BL BL 32,50 33,23 4,60 28,63 13,52 %
NOVT NOVT 145,00 147,24 19,50 127,74 13,51 %
VAL VAL 92,50 92,52 11,00 81,52 13,47 %
BBIO BBIO 75,00 75,91 9,80 66,11 13,45 %
MTRX MTRX 10,00 10,81 2,00 8,81 13,44 %
DRTS DRTS 12,50 14,52 3,50 11,02 13,43 %
FDS FDS 300,00 306,07 41,50 264,57 13,39 %
CYD CYD 35,00 37,67 6,80 30,87 13,38 %
FFIV FFIV 390,00 390,78 46,80 343,98 13,38 %
USAU USAU 15,00 16,23 3,00 13,23 13,38 %
ASTH ASTH 35,00 38,40 7,50 30,90 13,27 %
BWXT BWXT 160,00 160,25 19,00 141,25 13,27 %
SKY SKY 85,00 86,05 11,00 75,05 13,26 %
AAL AAL 13,00 13,01 1,53 11,48 13,24 %
KEYS KEYS 320,00 321,58 39,00 282,58 13,24 %
THC THC 260,00 263,49 33,90 229,59 13,25 %
CYTK CYTK 70,00 73,15 11,30 61,85 13,18 %
AMBA AMBA 60,00 61,22 8,20 53,02 13,16 %
BIB BIB 120,00 120,14 14,10 106,04 13,16 %
FRPT FRPT 70,00 70,77 8,90 61,87 13,15 %
GDDY GDDY 100,00 102,80 14,40 88,40 13,12 %
INNV INNV 10,00 10,84 2,00 8,84 13,12 %
AMDD AMDD 31,00 31,21 3,80 27,41 13,10 %
ASML ASML 1.640,00 1.647,19 196,80 1.450,39 13,07 %
QCOM QCOM 165,00 168,50 22,55 145,95 13,05 %
IRTC IRTC 120,00 123,43 17,20 106,23 12,96 %
BLDR BLDR 60,00 64,12 11,00 53,12 12,95 %
CPNG CPNG 15,00 15,59 2,31 13,28 12,95 %
OSS OSS 7,50 9,95 3,30 6,65 12,85 %
RGEN RGEN 165,00 169,74 23,50 146,24 12,83 %
BABA BABA 110,00 111,66 14,15 97,51 12,81 %
CTMX CTMX 3,00 3,71 1,05 2,66 12,78 %
ERII ERII 7,50 7,65 1,00 6,65 12,78 %
KMDA KMDA 7,50 8,40 1,75 6,65 12,78 %
KDEF KDEF 40,00 40,58 5,10 35,48 12,74 %
CEG CEG 280,00 285,05 36,60 248,45 12,70 %
CODI CODI 11,00 11,56 1,80 9,76 12,70 %
ACN ACN 190,00 193,12 24,50 168,62 12,68 %
AIS AIS 65,00 66,69 9,00 57,69 12,67 %
TNDM TNDM 20,00 20,75 3,00 17,75 12,68 %
PAYC PAYC 230,00 236,25 32,10 204,15 12,66 %
COGT COGT 34,00 34,49 4,30 30,19 12,62 %
META META 610,00 613,88 72,25 541,63 12,62 %
CURI CURI 2,50 2,87 0,65 2,22 12,61 %
IRD IRD 2,50 4,52 2,30 2,22 12,61 %
NASA NASA 22,00 22,64 3,10 19,54 12,59 %
CRM CRM 260,00 264,14 33,10 231,04 12,54 %
CF CF 135,00 137,48 17,50 119,98 12,52 %
SWKS SWKS 72,50 72,93 8,50 64,43 12,53 %
XNCR XNCR 25,00 26,72 4,50 22,22 12,51 %
AGI AGI 37,00 37,69 4,80 32,89 12,50 %
CVSA CVSA 130,00 134,16 18,60 115,56 12,50 %
ITRI ITRI 95,00 95,77 11,30 84,47 12,47 %
ZM ZM 95,00 97,04 12,55 84,49 12,43 %
SPGI SPGI 430,00 434,00 51,50 382,50 12,42 %
BORR BORR 4,00 4,61 1,05 3,56 12,34 %
AVGO AVGO 350,00 356,45 44,75 311,70 12,29 %
CTRI CTRI 20,00 20,51 2,70 17,81 12,30 %
CDNS CDNS 300,00 304,41 37,20 267,21 12,27 %
SERV SERV 4,00 4,85 1,29 3,56 12,21 %
TRI TRI 105,00 105,87 12,30 93,57 12,22 %
VEL VEL 17,50 18,40 2,80 15,60 12,18 %
SE SE 110,00 113,42 15,35 98,07 12,16 %
BSX BSX 45,00 46,94 6,80 40,14 12,11 %
SII SII 130,00 130,96 15,00 115,96 12,11 %
CAR CAR 135,00 138,09 17,60 120,49 12,04 %
HSAI HSAI 17,50 18,42 2,80 15,62 12,04 %
BKV BKV 25,00 25,12 2,80 22,32 12,01 %
XPO XPO 185,00 188,56 23,40 165,16 12,01 %
DKNG DKNG 22,50 24,24 4,15 20,09 12,00 %
HPQ HPQ 31,00 31,93 4,25 27,68 11,99 %
ALKS ALKS 46,00 46,68 5,60 41,08 11,98 %
CURE CURE 140,00 141,15 16,10 125,05 11,96 %
EVC EVC 7,50 8,35 1,65 6,70 11,94 %
QTWO QTWO 60,00 64,01 10,40 53,61 11,92 %
DASH DASH 220,00 227,68 31,00 196,68 11,86 %
ORMP ORMP 5,00 5,02 0,55 4,47 11,86 %
PCTY PCTY 150,00 154,60 20,50 134,10 11,86 %
SSTK SSTK 5,00 5,77 1,30 4,47 11,86 %
LWAY LWAY 25,00 25,66 3,30 22,36 11,81 %
CHRW CHRW 145,00 145,20 15,50 129,70 11,80 %
NCNO NCNO 22,50 23,63 3,50 20,13 11,77 %
SOXX SOXX 500,00 502,00 54,70 447,30 11,78 %
BAX BAX 25,00 25,27 2,90 22,37 11,76 %
CAT CAT 800,00 801,72 85,85 715,87 11,75 %
YELP YELP 23,00 23,18 2,60 20,58 11,76 %
CAKE CAKE 105,00 108,97 15,00 93,97 11,73 %
TNK TNK 90,00 90,75 10,20 80,55 11,73 %
CPRI CPRI 12,50 13,24 2,05 11,19 11,71 %
AEM AEM 200,00 208,90 29,80 179,10 11,67 %
OWL OWL 11,00 11,60 1,75 9,85 11,68 %
TXN TXN 250,00 253,74 29,85 223,89 11,66 %
DT DT 52,50 52,62 5,60 47,02 11,64 %
H H 165,00 165,01 17,20 147,81 11,63 %
ZBRA ZBRA 340,00 343,70 39,10 304,60 11,62 %
EDIT EDIT 2,50 3,04 0,80 2,24 11,61 %
KC KC 10,00 10,51 1,55 8,96 11,61 %
WEX WEX 190,00 192,84 22,60 170,24 11,61 %
NOV NOV 21,00 21,22 2,40 18,82 11,58 %
PLNT PLNT 50,00 51,81 7,00 44,81 11,57 %
ARGX ARGX 1.040,00 1.055,37 123,00 932,37 11,54 %
NSIT NSIT 155,00 159,15 20,20 138,95 11,55 %
TPR TPR 120,00 122,19 14,60 107,59 11,54 %
PSX PSX 250,00 256,18 32,00 224,18 11,52 %
M M 22,00 22,40 2,67 19,73 11,51 %
VG VG 12,50 14,51 3,30 11,21 11,51 %
LGND LGND 280,00 285,16 34,00 251,16 11,48 %
MGNI MGNI 24,00 24,63 3,10 21,53 11,47 %
ISRG ISRG 370,00 371,36 39,40 331,96 11,46 %
RXO RXO 17,50 20,00 4,30 15,70 11,46 %
KNF KNF 60,00 61,24 7,40 53,84 11,44 %
ZBIO ZBIO 30,00 32,92 6,00 26,92 11,44 %
BMI BMI 130,00 132,60 15,90 116,70 11,40 %
BSY BSY 35,00 35,12 3,70 31,42 11,39 %
MEXX MEXX 28,00 28,65 3,50 25,15 11,33 %
NICE NICE 105,00 108,31 14,00 94,31 11,33 %
CASY CASY 760,00 761,00 78,20 682,80 11,31 %
BOBS BOBS 15,00 16,43 2,95 13,48 11,28 %
SRTY SRTY 22,00 22,87 3,10 19,77 11,28 %
ICUI ICUI 165,00 166,29 18,00 148,29 11,27 %
ABAT ABAT 2,00 2,75 0,95 1,80 11,25 %
DVA DVA 180,00 181,66 19,80 161,86 11,21 %
WSM WSM 220,00 221,72 23,80 197,92 11,16 %
CGNX CGNX 55,00 59,99 10,50 49,49 11,13 %
USLM USLM 115,00 115,47 12,00 103,47 11,14 %
BTSG BTSG 60,00 60,30 6,30 54,00 11,11 %
CALY CALY 15,00 15,90 2,40 13,50 11,11 %
DLO DLO 15,00 15,90 2,40 13,50 11,11 %
EVGO EVGO 1,00 1,25 0,35 0,90 11,11 %
TROX TROX 5,00 5,40 0,90 4,50 11,11 %
ZVRA ZVRA 12,00 12,20 1,40 10,80 11,11 %
CALX CALX 35,00 37,10 5,60 31,50 11,09 %
HOG HOG 27,00 27,81 3,50 24,31 11,07 %
MIR MIR 15,00 16,80 3,30 13,50 11,07 %
ONC ONC 360,00 362,68 38,50 324,18 11,05 %
ADBG ADBG 5,00 5,66 1,15 4,51 10,96 %
SPOG SPOG 8,00 8,36 1,15 7,21 10,94 %
VVX VVX 70,00 74,99 11,90 63,09 10,95 %
AVO AVO 12,50 12,57 1,30 11,27 10,91 %
NVDA NVDA 225,00 229,62 26,75 202,87 10,91 %
HIBS HIBS 20,00 20,24 2,20 18,04 10,86 %
BHF BHF 50,00 53,91 8,80 45,11 10,84 %
GPN GPN 90,00 92,81 11,60 81,21 10,82 %
RAL RAL 60,00 62,74 8,60 54,14 10,82 %
PRLB PRLB 75,00 78,59 10,90 67,69 10,80 %
AVTX AVTX 17,50 19,00 3,20 15,80 10,76 %
TSM TSM 410,00 416,50 46,20 370,30 10,72 %
HELE HELE 25,00 28,59 6,00 22,59 10,67 %
YETI YETI 40,00 41,45 5,30 36,15 10,65 %
BA BA 210,00 210,23 20,40 189,83 10,62 %
VIK VIK 85,00 85,53 8,70 76,83 10,63 %
HLNE HLNE 100,00 103,40 13,00 90,40 10,62 %
VSTS VSTS 12,50 13,15 1,85 11,30 10,62 %
WSE WSE 12,50 12,95 1,65 11,30 10,62 %
ZG ZG 35,00 36,04 4,40 31,64 10,62 %
SMH SMH 550,00 553,25 55,95 497,30 10,60 %
VGNT VGNT 45,00 46,19 5,50 40,69 10,59 %
DG DG 130,00 131,20 13,60 117,60 10,54 %
AZZ AZZ 135,00 137,45 15,30 122,15 10,52 %
AMZN AMZN 255,00 259,26 28,40 230,86 10,46 %
SXI SXI 270,00 277,93 33,50 244,43 10,46 %
JBHT JBHT 260,00 261,03 25,60 235,43 10,44 %
