In the Money Covered Calls for 10/02/2026 - 27 DTE
Below you find the list of in the money covered calls for the given expiration date. Included are all itm covered call plays from our database that yield more than 1% until expiration.
| Company | Stock | Strike | Close | Bid on Option | Break even | Return if called |
|---|---|---|---|---|---|---|
| LULU | LULU | 95,00 | 99,65 | 25,90 | 73,75 | 28,81 % |
| MSTX | MSTX | 17,00 | 17,03 | 2,56 | 14,47 | 17,48 % |
| SLS | SLS | 13,50 | 13,73 | 2,10 | 11,63 | 16,08 % |
| SNXX | SNXX | 13,50 | 13,99 | 2,15 | 11,84 | 14,02 % |
| MSTU | MSTU | 36,00 | 36,20 | 4,55 | 31,64 | 13,76 % |
| KORU | KORU | 20,50 | 20,57 | 2,45 | 18,12 | 13,13 % |
| NN | NN | 15,50 | 15,55 | 1,85 | 13,70 | 13,14 % |
| MUU | MUU | 30,00 | 30,35 | 3,80 | 26,55 | 12,99 % |
| UVIX | UVIX | 37,50 | 37,55 | 4,25 | 33,30 | 12,61 % |
| ODD | ODD | 14,00 | 14,29 | 1,75 | 12,54 | 11,64 % |
| SOXL | SOXL | 106,00 | 106,74 | 11,70 | 95,04 | 11,53 % |
| VKTX | VKTX | 34,00 | 34,07 | 3,50 | 30,57 | 11,20 % |
| UMAC | UMAC | 24,00 | 24,39 | 2,80 | 21,59 | 11,17 % |
| SOXS | SOXS | 51,00 | 51,75 | 5,80 | 45,95 | 10,99 % |
| TE | TE | 4,50 | 4,52 | 0,45 | 4,07 | 10,57 % |
| LABU | LABU | 305,00 | 305,25 | 29,10 | 276,15 | 10,45 % |
| AMDL | AMDL | 45,00 | 45,25 | 4,50 | 40,75 | 10,43 % |
| PL | PL | 19,00 | 19,16 | 1,95 | 17,21 | 10,40 % |
| LQDA | LQDA | 68,00 | 68,51 | 6,90 | 61,61 | 10,38 % |
| AGQ | AGQ | 83,50 | 83,67 | 8,00 | 75,67 | 10,35 % |
| PATH | PATH | 16,50 | 16,81 | 1,84 | 14,97 | 10,22 % |
| CIFR | CIFR | 17,00 | 17,30 | 1,87 | 15,43 | 10,17 % |
| ETHU | ETHU | 26,50 | 26,96 | 2,90 | 24,06 | 10,14 % |
| WOLF | WOLF | 26,00 | 26,56 | 2,95 | 23,61 | 10,12 % |
| AEHR | AEHR | 76,00 | 76,66 | 7,60 | 69,06 | 10,05 % |
| ASST | ASST | 26,00 | 26,45 | 2,83 | 23,62 | 10,05 % |
| BE | BE | 235,00 | 235,47 | 21,85 | 213,62 | 10,01 % |
| CRCL | CRCL | 102,00 | 102,60 | 9,80 | 92,80 | 9,91 % |
| SPCH | SPCH | 10,00 | 10,10 | 1,00 | 9,10 | 9,89 % |
| ZS | ZS | 172,50 | 174,00 | 17,00 | 157,00 | 9,87 % |
| MSTR | MSTR | 143,00 | 143,40 | 13,10 | 130,30 | 9,75 % |
| AMBA | AMBA | 61,00 | 61,22 | 5,60 | 55,62 | 9,67 % |
| BMNR | BMNR | 26,00 | 26,18 | 2,46 | 23,72 | 9,59 % |
| HUT | HUT | 87,00 | 87,65 | 8,25 | 79,40 | 9,57 % |
| AAOI | AAOI | 100,00 | 100,67 | 9,30 | 91,37 | 9,45 % |
| RCAT | RCAT | 8,50 | 8,56 | 0,79 | 7,77 | 9,42 % |
| IREN | IREN | 41,00 | 41,33 | 3,85 | 37,48 | 9,39 % |
| AEO | AEO | 17,00 | 17,01 | 1,46 | 15,55 | 9,32 % |
| AXTI | AXTI | 56,00 | 56,70 | 5,40 | 51,30 | 9,16 % |
| EOSE | EOSE | 3,50 | 3,51 | 0,30 | 3,21 | 9,03 % |
| OUST | OUST | 35,00 | 35,62 | 3,50 | 32,12 | 8,97 % |
| CLSK | CLSK | 12,50 | 12,57 | 1,08 | 11,49 | 8,79 % |
| NUAI | NUAI | 5,00 | 5,25 | 0,65 | 4,60 | 8,70 % |
| TSLL | TSLL | 10,00 | 10,28 | 1,08 | 9,20 | 8,70 % |
| INFQ | INFQ | 12,50 | 12,66 | 1,15 | 11,51 | 8,60 % |
| MARA | MARA | 11,00 | 11,50 | 1,37 | 10,13 | 8,59 % |
| NBIS | NBIS | 205,00 | 209,56 | 20,70 | 188,86 | 8,55 % |
| WULF | WULF | 16,00 | 16,18 | 1,43 | 14,75 | 8,47 % |
| SMMT | SMMT | 17,00 | 17,08 | 1,40 | 15,68 | 8,42 % |
| FIGR | FIGR | 36,00 | 36,21 | 3,00 | 33,21 | 8,40 % |
| BTDR | BTDR | 11,50 | 11,91 | 1,30 | 10,61 | 8,39 % |
| RH | RH | 145,00 | 147,68 | 13,90 | 133,78 | 8,39 % |
| ASTS | ASTS | 62,00 | 62,19 | 4,90 | 57,29 | 8,22 % |
| NUGT | NUGT | 200,00 | 200,45 | 15,60 | 184,85 | 8,20 % |
| PURR | PURR | 12,00 | 12,79 | 1,70 | 11,09 | 8,21 % |
| SNDK | SNDK | 1.545,00 | 1.549,40 | 121,40 | 1.428,00 | 8,19 % |
| CRWV | CRWV | 84,00 | 84,35 | 6,70 | 77,65 | 8,18 % |
| CSIQ | CSIQ | 13,50 | 13,53 | 1,05 | 12,48 | 8,17 % |
| NNE | NNE | 17,50 | 17,64 | 1,45 | 16,19 | 8,11 % |
| FCEL | FCEL | 14,00 | 14,66 | 1,70 | 12,96 | 8,02 % |
| UAMY | UAMY | 5,00 | 5,13 | 0,50 | 4,63 | 7,99 % |
| PCT | PCT | 6,00 | 6,21 | 0,65 | 5,56 | 7,91 % |
| LUNR | LUNR | 14,50 | 14,73 | 1,29 | 13,44 | 7,86 % |
| MRNA | MRNA | 147,00 | 147,99 | 11,70 | 136,29 | 7,86 % |
| NVTS | NVTS | 11,00 | 11,15 | 0,95 | 10,20 | 7,84 % |
| HOOD | HOOD | 123,00 | 123,97 | 9,85 | 114,12 | 7,78 % |
| ALAB | ALAB | 275,00 | 279,89 | 24,45 | 255,44 | 7,66 % |
| RUM | RUM | 9,00 | 9,01 | 0,65 | 8,36 | 7,66 % |
| SOC | SOC | 4,50 | 4,66 | 0,48 | 4,18 | 7,66 % |
| CBRS | CBRS | 187,50 | 189,45 | 15,20 | 174,25 | 7,60 % |
| ACMR | ACMR | 69,00 | 69,43 | 5,30 | 64,13 | 7,59 % |
| LITE | LITE | 845,00 | 847,81 | 62,30 | 785,51 | 7,57 % |
| HIVE | HIVE | 3,00 | 3,04 | 0,25 | 2,79 | 7,52 % |
| SEDG | SEDG | 33,00 | 33,80 | 3,10 | 30,70 | 7,49 % |
| MU | MU | 950,00 | 953,58 | 69,25 | 884,33 | 7,43 % |
| USAR | USAR | 17,50 | 17,74 | 1,44 | 16,30 | 7,37 % |
| RIOT | RIOT | 20,00 | 21,00 | 2,37 | 18,63 | 7,35 % |
| BITX | BITX | 18,00 | 18,92 | 2,15 | 16,77 | 7,33 % |
| METU | METU | 22,50 | 22,57 | 1,60 | 20,96 | 7,32 % |
| SBET | SBET | 8,50 | 8,88 | 0,96 | 7,92 | 7,32 % |
| AMC | AMC | 2,50 | 2,56 | 0,23 | 2,33 | 7,31 % |
| FIG | FIG | 25,00 | 25,21 | 1,91 | 23,30 | 7,30 % |
| ABTC | ABTC | 9,00 | 9,44 | 1,05 | 8,39 | 7,27 % |
| COIN | COIN | 190,00 | 191,84 | 14,70 | 177,14 | 7,26 % |
| AVAV | AVAV | 145,00 | 146,03 | 10,80 | 135,23 | 7,22 % |
| WRBY | WRBY | 24,00 | 24,19 | 1,80 | 22,39 | 7,19 % |
| ORCL | ORCL | 152,50 | 154,38 | 12,05 | 142,33 | 7,14 % |
| OSCR | OSCR | 32,00 | 32,22 | 2,34 | 29,88 | 7,10 % |
| SMCI | SMCI | 37,00 | 37,85 | 3,30 | 34,55 | 7,09 % |
| BLSH | BLSH | 36,00 | 36,63 | 3,00 | 33,63 | 7,03 % |
| FLY | FLY | 21,00 | 21,17 | 1,55 | 19,62 | 7,03 % |
| IONQ | IONQ | 39,00 | 39,28 | 2,84 | 36,44 | 7,03 % |
| SRPT | SRPT | 22,00 | 22,71 | 2,15 | 20,56 | 7,00 % |
| ONDS | ONDS | 7,50 | 7,62 | 0,61 | 7,01 | 6,99 % |
| NVDL | NVDL | 37,00 | 37,13 | 2,54 | 34,59 | 6,96 % |
| BOIL | BOIL | 20,00 | 20,20 | 1,49 | 18,71 | 6,91 % |
| SG | SG | 6,50 | 6,68 | 0,60 | 6,08 | 6,91 % |
| SKHY | SKHY | 162,50 | 162,62 | 10,60 | 152,02 | 6,89 % |
| STX | STX | 795,00 | 796,25 | 52,20 | 744,05 | 6,85 % |
| WDC | WDC | 440,00 | 440,35 | 28,50 | 411,85 | 6,84 % |
| AMPX | AMPX | 9,50 | 9,65 | 0,75 | 8,90 | 6,76 % |
| APLD | APLD | 25,00 | 25,93 | 2,51 | 23,42 | 6,76 % |
| OKLO | OKLO | 39,00 | 39,94 | 3,40 | 36,54 | 6,73 % |
| ZSL | ZSL | 22,50 | 22,88 | 1,80 | 21,08 | 6,74 % |
| TEAM | TEAM | 192,50 | 194,17 | 13,80 | 180,37 | 6,73 % |
| CDE | CDE | 21,50 | 21,70 | 1,55 | 20,15 | 6,70 % |
| GLXY | GLXY | 26,00 | 26,40 | 2,03 | 24,37 | 6,69 % |
| FSLY | FSLY | 20,00 | 20,60 | 1,85 | 18,75 | 6,67 % |
| TSEM | TSEM | 200,00 | 204,93 | 17,40 | 187,53 | 6,65 % |
| UVXY | UVXY | 17,00 | 17,44 | 1,50 | 15,94 | 6,65 % |
| LCID | LCID | 4,50 | 4,62 | 0,40 | 4,22 | 6,64 % |
| TEM | TEM | 64,00 | 64,67 | 4,65 | 60,02 | 6,63 % |
| UUUU | UUUU | 14,00 | 14,31 | 1,18 | 13,13 | 6,63 % |
| DOCN | DOCN | 105,00 | 109,00 | 10,50 | 98,50 | 6,60 % |
| DELL | DELL | 510,00 | 514,98 | 36,50 | 478,48 | 6,59 % |
| INTC | INTC | 91,00 | 91,48 | 6,10 | 85,38 | 6,58 % |
| WGS | WGS | 86,00 | 87,00 | 6,30 | 80,70 | 6,57 % |
| BB | BB | 7,50 | 7,71 | 0,67 | 7,04 | 6,53 % |
| RGTI | RGTI | 15,00 | 15,23 | 1,15 | 14,08 | 6,54 % |
| BKKT | BKKT | 8,00 | 8,36 | 0,85 | 7,51 | 6,52 % |
| DPST | DPST | 133,00 | 133,32 | 8,40 | 124,92 | 6,47 % |
| ADBE | ADBE | 280,00 | 281,47 | 18,35 | 263,12 | 6,42 % |
| W | W | 97,00 | 97,11 | 5,95 | 91,16 | 6,41 % |
| ARM | ARM | 240,00 | 242,09 | 16,50 | 225,59 | 6,39 % |
| NAIL | NAIL | 34,00 | 34,96 | 3,00 | 31,96 | 6,38 % |
| CHWY | CHWY | 23,50 | 23,81 | 1,72 | 22,09 | 6,36 % |
| ABVX | ABVX | 115,00 | 115,19 | 7,00 | 108,19 | 6,29 % |
| SMR | SMR | 9,50 | 9,79 | 0,85 | 8,94 | 6,29 % |
| COHR | COHR | 260,00 | 264,26 | 19,60 | 244,66 | 6,27 % |
| DJT | DJT | 9,50 | 9,51 | 0,57 | 8,94 | 6,26 % |
| RDW | RDW | 10,00 | 10,36 | 0,95 | 9,41 | 6,25 % |
| JMIA | JMIA | 7,00 | 7,24 | 0,65 | 6,59 | 6,22 % |
| CRDO | CRDO | 160,00 | 164,75 | 14,10 | 150,65 | 6,21 % |
| NOW | NOW | 145,00 | 145,33 | 8,80 | 136,53 | 6,20 % |
| JBL | JBL | 305,00 | 305,07 | 17,70 | 287,37 | 6,13 % |
| CLS | CLS | 305,00 | 310,00 | 22,60 | 287,40 | 6,12 % |
| TER | TER | 335,00 | 338,05 | 22,40 | 315,65 | 6,13 % |
| DAVE | DAVE | 390,00 | 390,86 | 23,30 | 367,56 | 6,11 % |
| CVNA | CVNA | 73,00 | 73,43 | 4,60 | 68,83 | 6,06 % |
| TTD | TTD | 15,00 | 15,12 | 0,97 | 14,15 | 6,01 % |
| TLN | TLN | 305,00 | 305,50 | 17,70 | 287,80 | 5,98 % |
| CIEN | CIEN | 315,00 | 316,00 | 18,70 | 297,30 | 5,95 % |
| ACN | ACN | 192,50 | 193,12 | 11,40 | 181,72 | 5,93 % |
| HPE | HPE | 53,00 | 53,59 | 3,55 | 50,04 | 5,93 % |
| HL | HL | 21,00 | 21,22 | 1,39 | 19,83 | 5,91 % |
| U | U | 42,00 | 42,01 | 2,34 | 39,67 | 5,87 % |
| UPST | UPST | 28,00 | 28,75 | 2,30 | 26,45 | 5,88 % |
| RBLX | RBLX | 41,00 | 41,44 | 2,70 | 38,74 | 5,84 % |
| SPCX | SPCX | 150,00 | 150,06 | 8,35 | 141,71 | 5,85 % |
| DRAM | DRAM | 55,50 | 55,99 | 3,55 | 52,44 | 5,84 % |
| RBRK | RBRK | 91,00 | 92,00 | 6,00 | 86,00 | 5,81 % |
| AG | AG | 21,00 | 21,43 | 1,58 | 19,85 | 5,79 % |
| GLW | GLW | 145,00 | 146,06 | 9,00 | 137,06 | 5,79 % |
| MRVL | MRVL | 205,00 | 208,67 | 14,90 | 193,77 | 5,80 % |
| ZETA | ZETA | 32,50 | 32,59 | 1,87 | 30,72 | 5,79 % |
| AFRM | AFRM | 74,00 | 74,06 | 4,10 | 69,96 | 5,77 % |
| NET | NET | 280,00 | 282,38 | 17,65 | 264,73 | 5,77 % |
| HIMS | HIMS | 27,00 | 27,91 | 2,38 | 25,53 | 5,76 % |
| VG | VG | 14,50 | 14,51 | 0,80 | 13,71 | 5,76 % |
| AA | AA | 51,00 | 51,13 | 2,89 | 48,24 | 5,72 % |
| APP | APP | 310,00 | 313,14 | 19,90 | 293,25 | 5,71 % |
| IOVA | IOVA | 8,50 | 8,79 | 0,75 | 8,04 | 5,72 % |
| SILJ | SILJ | 32,00 | 32,24 | 1,96 | 30,28 | 5,68 % |
| KGC | KGC | 31,50 | 31,55 | 1,74 | 29,81 | 5,67 % |
| FRMI | FRMI | 4,50 | 4,86 | 0,60 | 4,26 | 5,63 % |
| LMND | LMND | 55,00 | 55,18 | 3,10 | 52,08 | 5,61 % |
| YINN | YINN | 29,00 | 29,02 | 1,56 | 27,46 | 5,61 % |
| DOCU | DOCU | 68,00 | 68,45 | 4,00 | 64,45 | 5,51 % |
| GDXJ | GDXJ | 131,00 | 131,45 | 7,30 | 124,15 | 5,52 % |
| SOUN | SOUN | 6,50 | 6,74 | 0,58 | 6,16 | 5,52 % |
| RDDT | RDDT | 155,00 | 155,93 | 9,00 | 146,93 | 5,49 % |
| TWLO | TWLO | 240,00 | 240,91 | 13,40 | 227,51 | 5,49 % |
| VRT | VRT | 265,00 | 268,79 | 17,60 | 251,19 | 5,50 % |
| AMD | AMD | 455,00 | 455,09 | 23,75 | 431,34 | 5,48 % |
| RNG | RNG | 76,00 | 76,36 | 4,30 | 72,06 | 5,47 % |
| OKTA | OKTA | 170,00 | 170,70 | 9,45 | 161,25 | 5,43 % |
| POET | POET | 7,00 | 7,36 | 0,72 | 6,64 | 5,42 % |
| LRCX | LRCX | 290,00 | 292,47 | 17,35 | 275,12 | 5,41 % |
| ON | ON | 73,00 | 73,65 | 4,40 | 69,25 | 5,42 % |
| TLRY | TLRY | 4,50 | 4,54 | 0,27 | 4,27 | 5,39 % |
| HUM | HUM | 405,00 | 408,08 | 23,70 | 384,38 | 5,36 % |
| RIVN | RIVN | 15,50 | 15,85 | 1,14 | 14,71 | 5,37 % |
| RKT | RKT | 14,00 | 14,16 | 0,87 | 13,29 | 5,34 % |
| ETHA | ETHA | 18,50 | 18,93 | 1,36 | 17,57 | 5,31 % |
| VLO | VLO | 370,00 | 370,12 | 18,80 | 351,32 | 5,32 % |
| WDAY | WDAY | 205,00 | 205,25 | 10,60 | 194,65 | 5,32 % |
| SLV | SLV | 60,50 | 60,50 | 3,05 | 57,45 | 5,30 % |
| MP | MP | 53,00 | 53,74 | 3,40 | 50,34 | 5,28 % |
| LASR | LASR | 41,00 | 41,40 | 2,45 | 38,95 | 5,26 % |
| PLUG | PLUG | 2,00 | 2,11 | 0,21 | 1,90 | 5,26 % |
| RXT | RXT | 3,00 | 3,30 | 0,45 | 2,85 | 5,26 % |
| AMAT | AMAT | 435,00 | 436,17 | 22,85 | 413,32 | 5,25 % |
| INOD | INOD | 55,00 | 55,12 | 2,85 | 52,27 | 5,22 % |
| VXX | VXX | 17,50 | 17,68 | 1,05 | 16,63 | 5,23 % |
| DUOL | DUOL | 157,50 | 158,20 | 8,50 | 149,70 | 5,21 % |
| GME | GME | 19,00 | 19,28 | 1,22 | 18,06 | 5,20 % |
| CAVA | CAVA | 61,00 | 61,50 | 3,50 | 58,00 | 5,17 % |
| PANW | PANW | 330,00 | 331,25 | 17,50 | 313,75 | 5,18 % |
| CF | CF | 137,00 | 137,48 | 7,20 | 130,28 | 5,16 % |
| SNOW | SNOW | 355,00 | 355,21 | 17,65 | 337,56 | 5,17 % |
| STUB | STUB | 6,50 | 6,53 | 0,35 | 6,18 | 5,17 % |
| ARKG | ARKG | 46,00 | 46,35 | 2,60 | 43,75 | 5,14 % |
| JBLU | JBLU | 4,50 | 4,61 | 0,33 | 4,28 | 5,14 % |
| LAC | LAC | 3,00 | 3,06 | 0,21 | 2,85 | 5,15 % |
| ELF | ELF | 107,00 | 107,27 | 5,50 | 101,77 | 5,14 % |
| GTLB | GTLB | 49,00 | 49,51 | 2,90 | 46,61 | 5,14 % |
| CCJ | CCJ | 100,00 | 100,28 | 5,15 | 95,13 | 5,12 % |
| FSLR | FSLR | 205,00 | 206,46 | 11,40 | 195,06 | 5,10 % |
| NVDX | NVDX | 19,00 | 19,38 | 1,30 | 18,08 | 5,09 % |
| PLTR | PLTR | 180,00 | 182,43 | 11,10 | 171,33 | 5,06 % |
| GNRC | GNRC | 180,00 | 181,68 | 10,30 | 171,38 | 5,03 % |
| TQQQ | TQQQ | 71,50 | 71,87 | 3,80 | 68,07 | 5,04 % |
| IBIT | IBIT | 46,00 | 46,06 | 2,26 | 43,80 | 5,02 % |
| CLF | CLF | 12,00 | 12,28 | 0,85 | 11,43 | 4,99 % |
| DKNG | DKNG | 24,00 | 24,24 | 1,38 | 22,86 | 4,99 % |
| PCG | PCG | 13,50 | 13,90 | 1,04 | 12,86 | 4,98 % |
| CORZ | CORZ | 17,00 | 17,88 | 1,68 | 16,20 | 4,94 % |
| NASA | NASA | 22,50 | 22,64 | 1,20 | 21,44 | 4,94 % |
| NKE | NKE | 38,00 | 38,52 | 2,31 | 36,21 | 4,94 % |
| TSLA | TSLA | 370,00 | 374,64 | 22,00 | 352,64 | 4,92 % |
| KEEL | KEEL | 3,00 | 3,35 | 0,49 | 2,86 | 4,91 % |
| AUR | AUR | 6,00 | 6,27 | 0,55 | 5,72 | 4,90 % |
| CC | CC | 15,50 | 15,68 | 0,90 | 14,78 | 4,87 % |
| STM | STM | 51,00 | 51,28 | 2,65 | 48,63 | 4,87 % |
| PAAS | PAAS | 52,00 | 52,69 | 3,10 | 49,59 | 4,86 % |
| QBTS | QBTS | 16,50 | 16,85 | 1,11 | 15,74 | 4,83 % |
| SOFI | SOFI | 18,00 | 18,44 | 1,27 | 17,17 | 4,83 % |
| ETSY | ETSY | 82,00 | 82,03 | 3,80 | 78,23 | 4,82 % |
| BTU | BTU | 29,00 | 29,49 | 1,82 | 27,67 | 4,81 % |
| MDB | MDB | 380,00 | 383,99 | 21,40 | 362,59 | 4,80 % |
| GDX | GDX | 101,00 | 101,49 | 5,10 | 96,39 | 4,78 % |
| SERV | SERV | 4,50 | 4,85 | 0,56 | 4,29 | 4,78 % |
| DDOG | DDOG | 210,00 | 214,74 | 14,30 | 200,44 | 4,77 % |
| SQQQ | SQQQ | 38,00 | 38,41 | 2,14 | 36,27 | 4,77 % |
| BNO | BNO | 55,50 | 55,78 | 2,80 | 52,98 | 4,76 % |
| USO | USO | 142,00 | 142,09 | 6,55 | 135,54 | 4,77 % |
| ANET | ANET | 190,00 | 191,35 | 9,95 | 181,40 | 4,74 % |
| AXON | AXON | 510,00 | 515,00 | 28,00 | 487,00 | 4,72 % |
| CRWD | CRWD | 210,00 | 214,44 | 13,90 | 200,54 | 4,72 % |
| GEV | GEV | 940,00 | 943,22 | 45,60 | 897,62 | 4,72 % |
| FUTU | FUTU | 120,00 | 120,31 | 5,70 | 114,61 | 4,70 % |
| GTM | GTM | 4,00 | 4,12 | 0,30 | 3,82 | 4,71 % |
| NRG | NRG | 111,00 | 111,80 | 5,80 | 106,00 | 4,72 % |
| B | B | 45,00 | 45,37 | 2,38 | 42,98 | 4,69 % |
| ZM | ZM | 97,00 | 97,04 | 4,35 | 92,69 | 4,65 % |
| BABA | BABA | 111,00 | 111,66 | 5,50 | 106,16 | 4,56 % |
| SE | SE | 113,00 | 113,42 | 5,35 | 108,07 | 4,56 % |
| SNAP | SNAP | 5,50 | 5,71 | 0,45 | 5,26 | 4,56 % |
| CRSP | CRSP | 56,00 | 56,07 | 2,50 | 53,57 | 4,53 % |
| RIG | RIG | 6,00 | 6,02 | 0,28 | 5,74 | 4,53 % |
| GDDY | GDDY | 102,00 | 102,80 | 5,20 | 97,60 | 4,51 % |
| MCHP | MCHP | 72,00 | 73,00 | 4,10 | 68,90 | 4,50 % |
| QXO | QXO | 13,50 | 13,52 | 0,60 | 12,92 | 4,50 % |
| RKLB | RKLB | 63,00 | 63,78 | 3,50 | 60,28 | 4,51 % |
| AKAM | AKAM | 105,00 | 105,90 | 5,40 | 100,50 | 4,48 % |
| CRML | CRML | 7,00 | 7,40 | 0,70 | 6,70 | 4,48 % |
| NB | NB | 4,00 | 4,13 | 0,30 | 3,83 | 4,48 % |
| APA | APA | 44,00 | 44,08 | 1,96 | 42,12 | 4,46 % |
| SYM | SYM | 41,00 | 41,60 | 2,35 | 39,25 | 4,46 % |
| MBLY | MBLY | 8,00 | 8,30 | 0,64 | 7,66 | 4,44 % |
| SIG | SIG | 83,00 | 83,37 | 3,90 | 79,47 | 4,44 % |
| COPX | COPX | 91,00 | 91,25 | 4,10 | 87,15 | 4,42 % |
| SNPS | SNPS | 415,00 | 415,98 | 18,50 | 397,48 | 4,41 % |
| FTNT | FTNT | 155,00 | 157,79 | 9,30 | 148,49 | 4,38 % |
| NEM | NEM | 130,00 | 130,44 | 5,90 | 124,54 | 4,38 % |
| QS | QS | 5,00 | 5,44 | 0,65 | 4,79 | 4,38 % |
| URA | URA | 45,50 | 45,70 | 2,10 | 43,60 | 4,36 % |
| KTOS | KTOS | 48,00 | 48,01 | 2,00 | 46,01 | 4,32 % |
| FBTC | FBTC | 71,00 | 71,02 | 2,95 | 68,07 | 4,30 % |
| ANF | ANF | 143,00 | 143,92 | 6,80 | 137,12 | 4,29 % |
| FCX | FCX | 72,00 | 72,75 | 3,70 | 69,05 | 4,27 % |
| CEG | CEG | 285,00 | 285,05 | 11,60 | 273,45 | 4,22 % |
| IBKR | IBKR | 92,00 | 92,36 | 4,10 | 88,27 | 4,23 % |
| INTU | INTU | 345,00 | 349,58 | 18,60 | 330,98 | 4,23 % |
| EWY | EWY | 180,00 | 180,56 | 7,85 | 172,71 | 4,22 % |
| SHAK | SHAK | 69,00 | 69,30 | 3,10 | 66,20 | 4,23 % |
| TZA | TZA | 40,00 | 40,25 | 1,87 | 38,38 | 4,22 % |
| SHOP | SHOP | 145,00 | 146,00 | 6,85 | 139,15 | 4,20 % |
| NOK | NOK | 9,50 | 9,72 | 0,60 | 9,12 | 4,16 % |
| OPEN | OPEN | 3,00 | 3,13 | 0,25 | 2,88 | 4,17 % |
| PSX | PSX | 255,00 | 256,18 | 11,40 | 244,78 | 4,18 % |
| ULTA | ULTA | 545,00 | 548,50 | 25,30 | 523,20 | 4,17 % |
| SCCO | SCCO | 195,00 | 199,53 | 12,30 | 187,23 | 4,15 % |
| TSCO | TSCO | 34,00 | 34,20 | 1,55 | 32,65 | 4,13 % |
| KKR | KKR | 106,00 | 106,43 | 4,60 | 101,83 | 4,10 % |
| ALB | ALB | 132,00 | 132,32 | 5,50 | 126,82 | 4,08 % |
| TNA | TNA | 69,00 | 69,19 | 2,90 | 66,29 | 4,09 % |
| AMKR | AMKR | 46,00 | 47,00 | 2,80 | 44,20 | 4,07 % |
| OWL | OWL | 11,50 | 11,60 | 0,55 | 11,05 | 4,07 % |
| XYZ | XYZ | 83,00 | 83,40 | 3,65 | 79,75 | 4,08 % |
| AS | AS | 28,00 | 28,67 | 1,75 | 26,92 | 4,01 % |
| BIDU | BIDU | 95,00 | 95,58 | 4,25 | 91,33 | 4,02 % |
| FAS | FAS | 186,00 | 186,51 | 7,70 | 178,81 | 4,02 % |
| M | M | 22,00 | 22,40 | 1,25 | 21,15 | 4,02 % |
| EXPE | EXPE | 300,00 | 303,14 | 14,70 | 288,44 | 4,01 % |
| KLAR | KLAR | 14,00 | 14,42 | 0,95 | 13,47 | 3,93 % |
| AVGO | AVGO | 355,00 | 356,45 | 14,85 | 341,60 | 3,92 % |
| ASML | ASML | 1.645,00 | 1.647,19 | 64,00 | 1.583,19 | 3,90 % |
| BROS | BROS | 46,00 | 46,53 | 2,25 | 44,28 | 3,90 % |
| ETN | ETN | 390,00 | 390,85 | 15,30 | 375,55 | 3,85 % |
| AAL | AAL | 13,00 | 13,01 | 0,49 | 12,52 | 3,83 % |
| LUMN | LUMN | 6,50 | 6,88 | 0,62 | 6,26 | 3,83 % |
| DOW | DOW | 30,00 | 30,36 | 1,46 | 28,90 | 3,81 % |
| URI | URI | 990,00 | 991,00 | 37,20 | 953,80 | 3,80 % |
| UEC | UEC | 11,00 | 11,50 | 0,90 | 10,60 | 3,77 % |
| BSX | BSX | 46,00 | 46,94 | 2,60 | 44,34 | 3,74 % |
| MELI | MELI | 1.990,00 | 1.997,24 | 79,00 | 1.918,24 | 3,74 % |
| NFLX | NFLX | 82,00 | 82,24 | 3,20 | 79,04 | 3,75 % |
| KOLD | KOLD | 28,00 | 28,30 | 1,30 | 27,00 | 3,72 % |
| PINS | PINS | 20,50 | 20,84 | 1,07 | 19,77 | 3,70 % |
| CRH | CRH | 92,00 | 92,04 | 3,30 | 88,74 | 3,67 % |
| MT | MT | 73,00 | 73,31 | 2,90 | 70,41 | 3,68 % |
| AAP | AAP | 42,00 | 42,72 | 2,20 | 40,52 | 3,65 % |
| AI | AI | 10,50 | 10,91 | 0,78 | 10,13 | 3,66 % |
| KSS | KSS | 19,00 | 19,34 | 1,01 | 18,33 | 3,66 % |
| DG | DG | 131,00 | 131,20 | 4,80 | 126,40 | 3,64 % |
| UPRO | UPRO | 153,00 | 153,73 | 6,10 | 147,63 | 3,64 % |
| SOXX | SOXX | 500,00 | 502,00 | 19,50 | 482,50 | 3,63 % |
| ASO | ASO | 43,00 | 44,00 | 2,50 | 41,50 | 3,61 % |
| KLAC | KLAC | 170,00 | 173,27 | 9,20 | 164,07 | 3,61 % |
| RCL | RCL | 265,00 | 265,91 | 10,10 | 255,81 | 3,59 % |
| UNG | UNG | 10,50 | 10,57 | 0,44 | 10,13 | 3,60 % |
| APO | APO | 134,00 | 134,49 | 5,10 | 129,39 | 3,56 % |
| ENPH | ENPH | 36,00 | 36,29 | 1,53 | 34,76 | 3,56 % |
| NVO | NVO | 47,00 | 47,26 | 1,88 | 45,38 | 3,57 % |
| AEM | AEM | 205,00 | 208,90 | 10,90 | 198,00 | 3,54 % |
| FISV | FISV | 52,00 | 52,68 | 2,45 | 50,23 | 3,53 % |
| ONON | ONON | 28,00 | 28,34 | 1,30 | 27,04 | 3,53 % |
| WPM | WPM | 152,50 | 154,00 | 6,70 | 147,30 | 3,53 % |
| BX | BX | 137,00 | 137,80 | 5,45 | 132,35 | 3,51 % |
| CAT | CAT | 800,00 | 801,72 | 28,90 | 772,82 | 3,52 % |
| CCL | CCL | 23,00 | 23,48 | 1,26 | 22,22 | 3,52 % |
