Out of the Money Covered Calls for 08/28/2026 - 13 DTE
Below you find the list of out of the money covered calls for the given expiration date. Included are all otm covered call plays from our database that yield more than 1% until expiration.
| Company | Stock | Strike | Close | Bid on Option | Return of premium | Return if called |
|---|---|---|---|---|---|---|
| KORU | KORU | 21,50 | 21,48 | 2,60 | 13,77 % | 13,85 % |
| SNXX | SNXX | 15,00 | 14,54 | 1,60 | 12,36 % | 15,92 % |
| SOXS | SOXS | 40,00 | 39,98 | 3,80 | 10,50 % | 10,57 % |
| HTZ | HTZ | 2,50 | 2,29 | 0,21 | 10,12 % | 20,48 % |
| SOXL | SOXL | 146,00 | 145,36 | 13,00 | 9,82 % | 10,31 % |
| NUAI | NUAI | 5,50 | 5,07 | 0,45 | 9,74 % | 19,05 % |
| WOLF | WOLF | 32,00 | 31,81 | 2,70 | 9,28 % | 9,94 % |
| AMAT | AMAT | 510,00 | 507,63 | 42,70 | 9,18 % | 9,69 % |
| SPCH | SPCH | 9,50 | 9,21 | 0,75 | 8,87 % | 12,29 % |
| AXTI | AXTI | 78,00 | 78,00 | 6,20 | 8,64 % | 8,64 % |
| TMC | TMC | 4,50 | 4,42 | 0,35 | 8,59 % | 10,43 % |
| OUST | OUST | 45,50 | 45,38 | 3,50 | 8,36 % | 8,63 % |
| MUU | MUU | 32,00 | 31,90 | 2,45 | 8,32 % | 8,66 % |
| UMAC | UMAC | 27,50 | 27,22 | 2,00 | 7,93 % | 9,04 % |
| AMDL | AMDL | 53,00 | 52,10 | 3,80 | 7,87 % | 9,73 % |
| BYND | BYND | 0,50 | 0,42 | 0,03 | 7,69 % | 28,21 % |
| FCEL | FCEL | 20,50 | 20,36 | 1,45 | 7,67 % | 8,40 % |
| KLAR | KLAR | 21,00 | 20,53 | 1,45 | 7,60 % | 10,06 % |
| CBRS | CBRS | 232,50 | 231,99 | 16,30 | 7,56 % | 7,79 % |
| RBRK | RBRK | 105,00 | 104,32 | 7,30 | 7,52 % | 8,22 % |
| AAOI | AAOI | 133,00 | 132,49 | 9,20 | 7,46 % | 7,88 % |
| BW | BW | 9,50 | 9,35 | 0,65 | 7,47 % | 9,20 % |
| MSTZ | MSTZ | 11,00 | 10,79 | 0,75 | 7,47 % | 9,56 % |
| GTLB | GTLB | 40,50 | 40,50 | 2,75 | 7,28 % | 7,28 % |
| MRVL | MRVL | 225,00 | 224,31 | 15,25 | 7,29 % | 7,62 % |
| SOC | SOC | 4,00 | 3,99 | 0,27 | 7,26 % | 7,53 % |
| AEHR | AEHR | 127,00 | 126,16 | 8,50 | 7,22 % | 7,94 % |
| FLY | FLY | 27,00 | 26,69 | 1,80 | 7,23 % | 8,48 % |
| BTBT | BTBT | 1,50 | 1,50 | 0,10 | 7,14 % | 7,14 % |
| POET | POET | 9,00 | 8,99 | 0,60 | 7,15 % | 7,27 % |
| IREN | IREN | 46,00 | 45,29 | 3,00 | 7,09 % | 8,77 % |
| BE | BE | 240,00 | 237,80 | 15,50 | 6,97 % | 7,96 % |
| OKTA | OKTA | 157,50 | 155,88 | 10,15 | 6,96 % | 8,08 % |
| CSIQ | CSIQ | 15,50 | 15,39 | 1,00 | 6,95 % | 7,71 % |
| ANF | ANF | 109,00 | 108,82 | 7,00 | 6,87 % | 7,05 % |
| NBIS | NBIS | 262,50 | 260,91 | 16,75 | 6,86 % | 7,51 % |
| SLS | SLS | 12,50 | 12,47 | 0,80 | 6,85 % | 7,09 % |
| LQDA | LQDA | 72,00 | 71,94 | 4,60 | 6,83 % | 6,92 % |
| NVDL | NVDL | 37,00 | 36,98 | 2,31 | 6,66 % | 6,74 % |
| IONQ | IONQ | 45,00 | 44,93 | 2,79 | 6,62 % | 6,79 % |
| QBTS | QBTS | 21,00 | 20,91 | 1,30 | 6,63 % | 7,09 % |
| TE | TE | 5,00 | 4,85 | 0,30 | 6,59 % | 9,89 % |
| UVIX | UVIX | 47,00 | 46,98 | 2,90 | 6,58 % | 6,62 % |
| CIFR | CIFR | 17,00 | 16,78 | 1,02 | 6,47 % | 7,87 % |
| ALAB | ALAB | 325,00 | 324,90 | 19,70 | 6,45 % | 6,49 % |
| RDW | RDW | 13,50 | 13,20 | 0,80 | 6,45 % | 8,87 % |
| BILL | BILL | 52,00 | 51,30 | 3,10 | 6,43 % | 7,88 % |
| FRMI | FRMI | 7,00 | 6,66 | 0,40 | 6,39 % | 11,85 % |
| HUT | HUT | 84,00 | 84,00 | 5,05 | 6,40 % | 6,40 % |
| DOCN | DOCN | 132,00 | 131,90 | 7,90 | 6,37 % | 6,45 % |
| LASR | LASR | 51,00 | 50,52 | 3,00 | 6,31 % | 7,32 % |
| KEEL | KEEL | 3,50 | 3,38 | 0,20 | 6,29 % | 10,07 % |
| NVDX | NVDX | 19,50 | 19,42 | 1,15 | 6,29 % | 6,73 % |
| AGQ | AGQ | 78,50 | 78,42 | 4,60 | 6,23 % | 6,34 % |
| RIOT | RIOT | 19,50 | 19,27 | 1,13 | 6,23 % | 7,49 % |
| RCAT | RCAT | 10,50 | 10,25 | 0,60 | 6,22 % | 8,81 % |
| LABU | LABU | 290,00 | 288,50 | 16,80 | 6,18 % | 6,74 % |
| RXT | RXT | 4,50 | 4,29 | 0,25 | 6,19 % | 11,39 % |
| NVTS | NVTS | 14,00 | 13,75 | 0,80 | 6,18 % | 8,11 % |
| WULF | WULF | 16,50 | 16,48 | 0,96 | 6,19 % | 6,32 % |
| CRCL | CRCL | 76,00 | 75,01 | 4,35 | 6,16 % | 7,56 % |
| NN | NN | 19,00 | 18,96 | 1,10 | 6,16 % | 6,38 % |
| ACHR | ACHR | 7,00 | 6,92 | 0,40 | 6,13 % | 7,36 % |
| INTU | INTU | 357,50 | 356,20 | 20,60 | 6,14 % | 6,53 % |
| PATH | PATH | 16,50 | 16,41 | 0,95 | 6,14 % | 6,73 % |
| LITE | LITE | 890,00 | 889,49 | 51,40 | 6,13 % | 6,19 % |
| APLD | APLD | 31,00 | 30,71 | 1,77 | 6,12 % | 7,11 % |
| ASPI | ASPI | 4,50 | 4,34 | 0,25 | 6,11 % | 10,04 % |
| CRWV | CRWV | 107,00 | 107,00 | 6,15 | 6,10 % | 6,10 % |
| OKLO | OKLO | 47,00 | 46,91 | 2,70 | 6,11 % | 6,31 % |
| QSI | QSI | 1,00 | 0,87 | 0,05 | 6,11 % | 22,14 % |
| ASTS | ASTS | 72,00 | 71,57 | 4,10 | 6,08 % | 6,71 % |
| GLXY | GLXY | 21,00 | 21,00 | 1,20 | 6,06 % | 6,06 % |
| SNDK | SNDK | 1.570,00 | 1.569,80 | 89,70 | 6,06 % | 6,07 % |
| BTDR | BTDR | 9,00 | 8,77 | 0,50 | 6,05 % | 8,83 % |
| SERV | SERV | 5,00 | 4,94 | 0,28 | 6,01 % | 7,26 % |
| BULL | BULL | 8,00 | 7,99 | 0,45 | 5,97 % | 6,10 % |
| CRDO | CRDO | 270,00 | 268,90 | 15,10 | 5,95 % | 6,38 % |
| KSS | KSS | 19,50 | 19,27 | 1,08 | 5,94 % | 7,20 % |
| SMCI | SMCI | 40,00 | 39,30 | 2,20 | 5,93 % | 7,82 % |
| SEDG | SEDG | 32,00 | 32,00 | 1,78 | 5,89 % | 5,91 % |
| SKHY | SKHY | 167,50 | 167,00 | 9,30 | 5,90 % | 6,22 % |
| USAR | USAR | 19,00 | 18,59 | 1,03 | 5,87 % | 8,20 % |
| FIG | FIG | 26,50 | 26,21 | 1,44 | 5,81 % | 7,00 % |
| BLSH | BLSH | 27,50 | 27,06 | 1,48 | 5,79 % | 7,52 % |
| ZSL | ZSL | 25,00 | 24,69 | 1,35 | 5,78 % | 7,11 % |
| ABTC | ABTC | 7,50 | 7,39 | 0,40 | 5,73 % | 7,36 % |
| COHR | COHR | 330,00 | 329,40 | 17,80 | 5,71 % | 5,91 % |
| SMR | SMR | 10,00 | 9,86 | 0,53 | 5,68 % | 7,17 % |
| DRAM | DRAM | 57,00 | 56,93 | 3,05 | 5,66 % | 5,79 % |
| MSTX | MSTX | 9,00 | 8,58 | 0,46 | 5,67 % | 10,84 % |
| FSLY | FSLY | 30,00 | 29,91 | 1,60 | 5,65 % | 5,97 % |
| FIGR | FIGR | 32,00 | 31,92 | 1,70 | 5,63 % | 5,89 % |
| MSTU | MSTU | 2,00 | 1,88 | 0,10 | 5,62 % | 12,36 % |
| AFRM | AFRM | 79,00 | 78,12 | 4,10 | 5,54 % | 6,73 % |
| LRCX | LRCX | 337,50 | 335,29 | 17,60 | 5,54 % | 6,23 % |
| S | S | 24,00 | 23,79 | 1,25 | 5,55 % | 6,48 % |
| BMNR | BMNR | 18,50 | 18,31 | 0,95 | 5,47 % | 6,57 % |
| KOPN | KOPN | 5,00 | 4,82 | 0,25 | 5,47 % | 9,41 % |
| WDC | WDC | 495,00 | 491,00 | 25,45 | 5,47 % | 6,33 % |
| CRWD | CRWD | 227,50 | 225,50 | 11,65 | 5,45 % | 6,38 % |
| DELL | DELL | 497,50 | 496,48 | 25,65 | 5,45 % | 5,66 % |
| HIMS | HIMS | 29,00 | 28,94 | 1,49 | 5,43 % | 5,64 % |
| NAIL | NAIL | 42,00 | 41,77 | 2,15 | 5,43 % | 6,01 % |
| RKLB | RKLB | 81,00 | 80,65 | 4,15 | 5,42 % | 5,88 % |
| WRBY | WRBY | 25,50 | 25,27 | 1,30 | 5,42 % | 6,38 % |
| ZM | ZM | 110,00 | 109,20 | 5,60 | 5,41 % | 6,18 % |
| PURR | PURR | 7,00 | 6,84 | 0,35 | 5,39 % | 7,86 % |
| ACMR | ACMR | 81,50 | 81,08 | 4,10 | 5,33 % | 5,87 % |
| ETHU | ETHU | 16,00 | 15,86 | 0,80 | 5,31 % | 6,24 % |
| PL | PL | 25,00 | 24,79 | 1,25 | 5,31 % | 6,20 % |
| CIEN | CIEN | 445,00 | 443,98 | 22,20 | 5,26 % | 5,51 % |
| MP | MP | 56,00 | 55,83 | 2,79 | 5,26 % | 5,58 % |
| ARM | ARM | 282,50 | 281,41 | 14,00 | 5,24 % | 5,64 % |
| EL | EL | 87,00 | 87,00 | 4,30 | 5,20 % | 5,20 % |
| GAP | GAP | 20,50 | 20,40 | 1,01 | 5,21 % | 5,72 % |
| SOUN | SOUN | 7,50 | 7,46 | 0,37 | 5,22 % | 5,74 % |
| TSEM | TSEM | 255,00 | 253,01 | 12,50 | 5,20 % | 6,02 % |
| SPCX | SPCX | 143,00 | 142,00 | 7,00 | 5,19 % | 5,93 % |
| LAC | LAC | 3,50 | 3,46 | 0,17 | 5,18 % | 6,54 % |
| NUGT | NUGT | 155,00 | 154,50 | 7,60 | 5,17 % | 5,51 % |
| INTC | INTC | 106,00 | 105,49 | 5,15 | 5,13 % | 5,64 % |
| MARA | MARA | 9,50 | 9,25 | 0,45 | 5,11 % | 7,95 % |
| BOIL | BOIL | 20,50 | 20,25 | 0,98 | 5,09 % | 6,38 % |
| CORZ | CORZ | 20,00 | 19,80 | 0,96 | 5,10 % | 6,15 % |
| RGTI | RGTI | 19,00 | 18,62 | 0,90 | 5,08 % | 7,22 % |
| MSTR | MSTR | 98,00 | 97,05 | 4,65 | 5,03 % | 6,06 % |
| CLS | CLS | 350,00 | 349,59 | 16,50 | 4,95 % | 5,08 % |
| HPQ | HPQ | 31,50 | 31,23 | 1,47 | 4,94 % | 5,85 % |
| CRM | CRM | 202,50 | 200,25 | 9,35 | 4,90 % | 6,08 % |
| UAMY | UAMY | 5,50 | 5,36 | 0,25 | 4,89 % | 7,63 % |
| COIN | COIN | 155,00 | 153,34 | 7,10 | 4,86 % | 5,99 % |
| WGS | WGS | 82,00 | 82,00 | 3,80 | 4,86 % | 4,86 % |
| STX | STX | 935,00 | 930,75 | 43,00 | 4,84 % | 5,32 % |
| WDAY | WDAY | 210,00 | 205,60 | 9,50 | 4,84 % | 7,09 % |
| LUNR | LUNR | 18,00 | 17,61 | 0,81 | 4,82 % | 7,14 % |
| TER | TER | 415,00 | 414,19 | 18,80 | 4,75 % | 4,96 % |
| DLTR | DLTR | 130,00 | 129,64 | 5,85 | 4,73 % | 5,02 % |
| DUOL | DUOL | 144,00 | 143,83 | 6,50 | 4,73 % | 4,86 % |
| HOOD | HOOD | 100,00 | 99,70 | 4,45 | 4,67 % | 4,99 % |
| TEM | TEM | 55,00 | 54,25 | 2,42 | 4,67 % | 6,12 % |
| NNE | NNE | 20,50 | 20,50 | 0,90 | 4,59 % | 4,59 % |
| BBWI | BBWI | 18,50 | 18,34 | 0,80 | 4,56 % | 5,50 % |
| VRT | VRT | 290,00 | 288,30 | 12,60 | 4,57 % | 5,19 % |
| AG | AG | 19,00 | 18,80 | 0,81 | 4,50 % | 5,61 % |
| AAP | AAP | 57,00 | 56,12 | 2,40 | 4,47 % | 6,11 % |
| ORCL | ORCL | 157,50 | 156,35 | 6,70 | 4,48 % | 5,25 % |
| SNPS | SNPS | 412,50 | 411,80 | 17,60 | 4,46 % | 4,64 % |
| SQQQ | SQQQ | 36,00 | 35,98 | 1,54 | 4,47 % | 4,53 % |
| UPST | UPST | 31,00 | 30,75 | 1,31 | 4,45 % | 5,30 % |
| W | W | 102,00 | 101,99 | 4,35 | 4,46 % | 4,47 % |
| QUBT | QUBT | 9,00 | 8,93 | 0,38 | 4,44 % | 5,26 % |
| RBLX | RBLX | 38,00 | 37,67 | 1,60 | 4,44 % | 5,35 % |
| HL | HL | 18,00 | 17,70 | 0,75 | 4,42 % | 6,17 % |
| ABVX | ABVX | 124,00 | 123,28 | 5,20 | 4,40 % | 5,01 % |
| LCID | LCID | 6,50 | 6,40 | 0,27 | 4,40 % | 6,02 % |
| NMAX | NMAX | 9,50 | 9,50 | 0,40 | 4,40 % | 4,44 % |
| BURL | BURL | 352,50 | 352,24 | 14,80 | 4,39 % | 4,46 % |
| DJT | DJT | 8,50 | 8,34 | 0,35 | 4,38 % | 6,38 % |
| DPST | DPST | 155,00 | 154,73 | 6,50 | 4,39 % | 4,57 % |
| KLAC | KLAC | 210,00 | 209,78 | 8,80 | 4,38 % | 4,49 % |
| MU | MU | 970,00 | 965,50 | 40,40 | 4,37 % | 4,85 % |
| NOW | NOW | 128,00 | 127,15 | 5,30 | 4,35 % | 5,05 % |
| XNDU | XNDU | 11,00 | 10,80 | 0,45 | 4,35 % | 6,28 % |
| HPE | HPE | 61,00 | 60,19 | 2,49 | 4,32 % | 5,72 % |
| AMPX | AMPX | 12,50 | 12,12 | 0,50 | 4,30 % | 7,57 % |
| APP | APP | 315,00 | 313,40 | 12,80 | 4,26 % | 4,79 % |
| GLW | GLW | 162,50 | 160,10 | 6,55 | 4,27 % | 5,83 % |
| RNG | RNG | 63,50 | 63,45 | 2,60 | 4,27 % | 4,35 % |
| ONDS | ONDS | 9,50 | 9,05 | 0,37 | 4,26 % | 9,45 % |
| FUBO | FUBO | 10,00 | 9,82 | 0,40 | 4,25 % | 6,16 % |
| ULTA | ULTA | 520,00 | 515,57 | 20,90 | 4,23 % | 5,12 % |
| CVNA | CVNA | 74,00 | 73,76 | 2,97 | 4,20 % | 4,53 % |
| LABD | LABD | 7,50 | 7,47 | 0,30 | 4,18 % | 4,60 % |
| NET | NET | 332,50 | 331,00 | 13,25 | 4,17 % | 4,64 % |
| TSLL | TSLL | 9,00 | 8,73 | 0,35 | 4,18 % | 7,42 % |
| AMD | AMD | 487,50 | 486,85 | 19,35 | 4,14 % | 4,28 % |
| ASST | ASST | 13,00 | 12,57 | 0,50 | 4,14 % | 7,74 % |
| EWY | EWY | 179,00 | 178,62 | 7,10 | 4,14 % | 4,36 % |
| YINN | YINN | 28,50 | 28,25 | 1,12 | 4,13 % | 5,07 % |
| SCO | SCO | 27,00 | 26,57 | 1,05 | 4,11 % | 5,80 % |
| TEAM | TEAM | 167,50 | 166,89 | 6,60 | 4,12 % | 4,50 % |
| VKTX | VKTX | 33,00 | 32,91 | 1,29 | 4,08 % | 4,35 % |
| CAVA | CAVA | 72,00 | 71,74 | 2,80 | 4,06 % | 4,44 % |
| URBN | URBN | 78,00 | 77,47 | 3,00 | 4,03 % | 4,74 % |
| CELH | CELH | 29,00 | 28,76 | 1,11 | 4,01 % | 4,88 % |
| PONY | PONY | 8,50 | 8,29 | 0,32 | 4,02 % | 6,65 % |
| NB | NB | 5,50 | 5,20 | 0,20 | 4,00 % | 10,11 % |
| FTAI | FTAI | 227,50 | 226,66 | 8,70 | 3,99 % | 4,38 % |
| HIVE | HIVE | 3,00 | 2,61 | 0,10 | 3,99 % | 19,71 % |
| BNO | BNO | 50,00 | 49,69 | 1,90 | 3,98 % | 4,62 % |
| AXON | AXON | 605,00 | 603,87 | 23,00 | 3,96 % | 4,15 % |
| LASE | LASE | 1,50 | 1,31 | 0,05 | 3,97 % | 19,05 % |
| SBET | SBET | 6,50 | 6,29 | 0,24 | 3,97 % | 7,44 % |
| ZETA | ZETA | 30,00 | 29,56 | 1,13 | 3,97 % | 5,52 % |
| TQQQ | TQQQ | 77,50 | 77,25 | 2,94 | 3,96 % | 4,30 % |
| UVXY | UVXY | 21,00 | 20,52 | 0,78 | 3,95 % | 6,38 % |
| DG | DG | 120,00 | 119,20 | 4,50 | 3,92 % | 4,62 % |
| ENPH | ENPH | 41,00 | 40,54 | 1,53 | 3,92 % | 5,10 % |
| LAES | LAES | 3,00 | 2,91 | 0,11 | 3,93 % | 7,18 % |
| FSLR | FSLR | 225,00 | 224,26 | 8,45 | 3,92 % | 4,26 % |
| ZS | ZS | 190,00 | 187,75 | 7,05 | 3,90 % | 5,15 % |
| BTU | BTU | 24,50 | 24,37 | 0,91 | 3,88 % | 4,43 % |
| JBL | JBL | 372,50 | 371,19 | 13,80 | 3,86 % | 4,23 % |
| MDB | MDB | 475,00 | 472,50 | 17,60 | 3,87 % | 4,42 % |
| CHTR | CHTR | 157,50 | 156,54 | 5,80 | 3,85 % | 4,48 % |
| DDOG | DDOG | 255,00 | 253,00 | 9,35 | 3,84 % | 4,66 % |
| SNOW | SNOW | 340,00 | 339,00 | 12,50 | 3,83 % | 4,13 % |
| SOFI | SOFI | 18,50 | 18,40 | 0,68 | 3,84 % | 4,39 % |
| BB | BB | 9,00 | 8,96 | 0,33 | 3,82 % | 4,29 % |
| KOLD | KOLD | 29,00 | 28,60 | 1,05 | 3,81 % | 5,26 % |
| AUR | AUR | 7,00 | 6,83 | 0,25 | 3,80 % | 6,36 % |
| IOT | IOT | 41,50 | 41,14 | 1,50 | 3,78 % | 4,69 % |
| JOBY | JOBY | 8,50 | 8,28 | 0,30 | 3,76 % | 6,50 % |
| QXO | QXO | 15,50 | 15,20 | 0,55 | 3,75 % | 5,80 % |
| EOSE | EOSE | 4,50 | 4,16 | 0,15 | 3,74 % | 12,22 % |
| UEC | UEC | 11,50 | 11,19 | 0,40 | 3,71 % | 6,58 % |
| ANET | ANET | 205,00 | 204,80 | 7,30 | 3,70 % | 3,80 % |
| MRNA | MRNA | 64,00 | 63,51 | 2,26 | 3,69 % | 4,49 % |
| PCT | PCT | 7,50 | 7,03 | 0,25 | 3,69 % | 10,62 % |
| PLTR | PLTR | 180,00 | 178,24 | 6,35 | 3,69 % | 4,72 % |
| ELF | ELF | 93,00 | 92,01 | 3,25 | 3,66 % | 4,78 % |
| METU | METU | 21,50 | 21,18 | 0,75 | 3,67 % | 5,24 % |
| NASA | NASA | 25,50 | 25,44 | 0,90 | 3,67 % | 3,90 % |
| SPCE | SPCE | 3,50 | 3,12 | 0,11 | 3,65 % | 16,09 % |
| TWLO | TWLO | 250,00 | 249,42 | 8,80 | 3,66 % | 3,90 % |
| BABA | BABA | 123,00 | 122,44 | 4,30 | 3,64 % | 4,11 % |
| CDE | CDE | 19,00 | 18,52 | 0,65 | 3,64 % | 6,32 % |
| GEV | GEV | 1.052,50 | 1.050,31 | 36,90 | 3,64 % | 3,86 % |
| AA | AA | 50,00 | 49,55 | 1,73 | 3,62 % | 4,56 % |
| RR | RR | 2,00 | 1,72 | 0,06 | 3,63 % | 20,85 % |
| LI | LI | 12,50 | 12,35 | 0,43 | 3,61 % | 4,87 % |
| SCCO | SCCO | 192,50 | 192,10 | 6,70 | 3,61 % | 3,83 % |
| NOK | NOK | 11,00 | 10,72 | 0,37 | 3,57 % | 6,28 % |
| OSCR | OSCR | 31,00 | 30,65 | 1,06 | 3,58 % | 4,77 % |
| ADI | ADI | 385,00 | 383,01 | 13,20 | 3,57 % | 4,11 % |
| TDOC | TDOC | 7,00 | 6,96 | 0,24 | 3,57 % | 4,17 % |
| ALT | ALT | 3,00 | 2,91 | 0,10 | 3,56 % | 6,77 % |
| TTD | TTD | 15,00 | 14,53 | 0,50 | 3,56 % | 6,94 % |
| GDXJ | GDXJ | 116,00 | 115,39 | 3,95 | 3,54 % | 4,09 % |
| ADBE | ADBE | 270,00 | 268,41 | 9,10 | 3,51 % | 4,12 % |
| USO | USO | 126,00 | 125,03 | 4,25 | 3,52 % | 4,32 % |
| INOD | INOD | 63,00 | 62,16 | 2,10 | 3,50 % | 4,90 % |
| XPEV | XPEV | 12,00 | 11,81 | 0,40 | 3,51 % | 5,17 % |
| ADSK | ADSK | 260,00 | 257,96 | 8,60 | 3,45 % | 4,27 % |
| BKKT | BKKT | 7,50 | 7,50 | 0,25 | 3,45 % | 3,45 % |
| DAVE | DAVE | 330,00 | 329,26 | 11,00 | 3,46 % | 3,69 % |
| MT | MT | 74,00 | 73,29 | 2,45 | 3,46 % | 4,46 % |
| BBAI | BBAI | 3,50 | 3,31 | 0,11 | 3,44 % | 9,37 % |
| BIDU | BIDU | 106,00 | 105,11 | 3,50 | 3,44 % | 4,32 % |
| VG | VG | 14,00 | 13,51 | 0,45 | 3,45 % | 7,20 % |
| BBY | BBY | 85,00 | 84,41 | 2,80 | 3,43 % | 4,16 % |
| FCX | FCX | 67,00 | 66,88 | 2,22 | 3,43 % | 3,61 % |
| ON | ON | 82,00 | 81,74 | 2,71 | 3,43 % | 3,76 % |
| PANW | PANW | 397,50 | 396,00 | 13,10 | 3,42 % | 3,81 % |
| TGT | TGT | 157,50 | 155,49 | 5,15 | 3,43 % | 4,76 % |
| PAAS | PAAS | 47,50 | 47,22 | 1,55 | 3,39 % | 4,01 % |
| ECHO | ECHO | 92,00 | 91,70 | 3,00 | 3,38 % | 3,72 % |
| BEKE | BEKE | 17,00 | 16,96 | 0,55 | 3,35 % | 3,60 % |
| VST | VST | 147,00 | 146,44 | 4,70 | 3,32 % | 3,71 % |
| AVGO | AVGO | 420,00 | 418,51 | 13,35 | 3,29 % | 3,66 % |
| M | M | 24,00 | 23,79 | 0,76 | 3,30 % | 4,21 % |
| JMIA | JMIA | 6,50 | 6,29 | 0,20 | 3,28 % | 6,73 % |
| ENVX | ENVX | 4,50 | 4,45 | 0,14 | 3,25 % | 4,44 % |
| UUUU | UUUU | 15,00 | 14,58 | 0,46 | 3,26 % | 6,23 % |
| CCJ | CCJ | 98,00 | 97,68 | 3,05 | 3,22 % | 3,56 % |
| NVDA | NVDA | 227,50 | 225,63 | 7,00 | 3,20 % | 4,06 % |
| DE | DE | 615,00 | 613,88 | 18,90 | 3,18 % | 3,36 % |
| ETSY | ETSY | 81,00 | 80,67 | 2,49 | 3,18 % | 3,61 % |
| LOW | LOW | 217,50 | 217,26 | 6,70 | 3,18 % | 3,30 % |
| SHAK | SHAK | 73,00 | 72,86 | 2,25 | 3,19 % | 3,38 % |
| ACN | ACN | 180,00 | 177,53 | 5,40 | 3,14 % | 4,57 % |
| AMBA | AMBA | 83,00 | 82,01 | 2,50 | 3,14 % | 4,39 % |
| B | B | 41,00 | 40,90 | 1,25 | 3,15 % | 3,40 % |
| GNRC | GNRC | 220,00 | 218,63 | 6,70 | 3,16 % | 3,81 % |
| PLUG | PLUG | 2,50 | 2,29 | 0,07 | 3,15 % | 12,58 % |
| XYZ | XYZ | 83,00 | 82,56 | 2,53 | 3,16 % | 3,71 % |
| ASML | ASML | 1.865,00 | 1.860,94 | 56,60 | 3,14 % | 3,36 % |
| CLF | CLF | 12,50 | 12,14 | 0,37 | 3,14 % | 6,17 % |
| COPX | COPX | 86,00 | 85,35 | 2,60 | 3,14 % | 3,93 % |
| RUN | RUN | 10,00 | 9,85 | 0,30 | 3,14 % | 4,73 % |
| DNUT | DNUT | 3,50 | 3,30 | 0,10 | 3,13 % | 9,38 % |
| RXRX | RXRX | 3,50 | 3,30 | 0,10 | 3,13 % | 9,38 % |
| CRML | CRML | 7,00 | 6,63 | 0,20 | 3,11 % | 8,86 % |
| HUM | HUM | 385,00 | 384,21 | 11,60 | 3,11 % | 3,33 % |
| WPM | WPM | 136,00 | 135,38 | 4,10 | 3,12 % | 3,60 % |
| CLSK | CLSK | 12,00 | 11,64 | 0,35 | 3,10 % | 6,29 % |
| TTWO | TTWO | 242,50 | 242,25 | 7,30 | 3,11 % | 3,21 % |
| LULU | LULU | 120,00 | 119,85 | 3,60 | 3,10 % | 3,23 % |
| HLF | HLF | 12,00 | 11,69 | 0,35 | 3,09 % | 5,82 % |
| RKT | RKT | 15,50 | 15,02 | 0,45 | 3,09 % | 6,38 % |
| TECK | TECK | 64,00 | 63,76 | 1,90 | 3,07 % | 3,46 % |
| AI | AI | 10,50 | 10,13 | 0,30 | 3,05 % | 6,82 % |
| TLRY | TLRY | 5,00 | 4,72 | 0,14 | 3,06 % | 9,27 % |
| AEO | AEO | 16,50 | 16,28 | 0,48 | 3,04 % | 4,41 % |
| AKAM | AKAM | 126,00 | 125,55 | 3,70 | 3,04 % | 3,41 % |
| PDD | PDD | 85,00 | 84,20 | 2,47 | 3,02 % | 4,00 % |
| FTNT | FTNT | 167,50 | 165,98 | 4,85 | 3,01 % | 3,95 % |
| CLOV | CLOV | 4,50 | 4,47 | 0,13 | 3,00 % | 3,69 % |
| RILY | RILY | 8,00 | 7,57 | 0,22 | 2,99 % | 8,84 % |
| SLV | SLV | 58,50 | 58,41 | 1,69 | 2,98 % | 3,15 % |
| WEN | WEN | 9,00 | 8,62 | 0,25 | 2,99 % | 7,53 % |
| HOG | HOG | 26,00 | 25,97 | 0,75 | 2,97 % | 3,09 % |
| NAK | NAK | 2,00 | 1,73 | 0,05 | 2,98 % | 19,05 % |
| RH | RH | 182,50 | 180,25 | 5,20 | 2,97 % | 4,26 % |
| SOXX | SOXX | 552,50 | 552,30 | 15,90 | 2,96 % | 3,00 % |
| VLO | VLO | 345,00 | 342,92 | 9,90 | 2,97 % | 3,60 % |
| HRL | HRL | 24,50 | 24,44 | 0,70 | 2,95 % | 3,20 % |
| NEM | NEM | 115,00 | 114,17 | 3,25 | 2,93 % | 3,68 % |
| AMKR | AMKR | 59,00 | 58,40 | 1,65 | 2,91 % | 3,96 % |
| QCOM | QCOM | 167,50 | 165,56 | 4,65 | 2,89 % | 4,10 % |
| GDX | GDX | 89,00 | 88,27 | 2,47 | 2,88 % | 3,73 % |
| MTUM | MTUM | 307,50 | 307,32 | 8,60 | 2,88 % | 2,94 % |
| SPOT | SPOT | 500,00 | 498,97 | 13,95 | 2,88 % | 3,09 % |
| DECK | DECK | 92,00 | 91,90 | 2,55 | 2,85 % | 2,97 % |
| KGC | KGC | 27,00 | 26,97 | 0,75 | 2,86 % | 2,97 % |
| RIVN | RIVN | 16,00 | 15,85 | 0,44 | 2,86 % | 3,83 % |
| ROST | ROST | 250,00 | 248,10 | 6,90 | 2,86 % | 3,65 % |
| DAL | DAL | 90,00 | 89,93 | 2,49 | 2,85 % | 2,93 % |
| DASH | DASH | 217,50 | 216,22 | 5,95 | 2,83 % | 3,44 % |
| TSLA | TSLA | 342,50 | 341,53 | 9,40 | 2,83 % | 3,12 % |
| ETN | ETN | 457,50 | 456,20 | 12,50 | 2,82 % | 3,11 % |
| TXN | TXN | 275,00 | 274,93 | 7,55 | 2,82 % | 2,85 % |
