In the Money Covered Calls for 06/26/2026 - 15 DTE
Below you find the list of in the money covered calls for the given expiration date. Included are all itm covered call plays from our database that yield more than 1% until expiration.
| Company | Stock | Strike | Close | Bid on Option | Break even | Return if called |
|---|---|---|---|---|---|---|
| LASE | LASE | 3,00 | 3,24 | 0,70 | 2,54 | 18,33 % |
| SPCE | SPCE | 4,50 | 4,58 | 0,76 | 3,82 | 17,80 % |
| SOXL | SOXL | 200,00 | 201,68 | 30,30 | 171,38 | 16,70 % |
| WOLF | WOLF | 47,00 | 47,05 | 6,20 | 40,85 | 15,06 % |
| AMDL | AMDL | 56,00 | 56,20 | 7,10 | 49,10 | 14,05 % |
| SMCI | SMCI | 37,50 | 37,73 | 4,60 | 33,13 | 13,19 % |
| RDW | RDW | 15,50 | 15,57 | 1,85 | 13,72 | 12,97 % |
| RXT | RXT | 4,50 | 4,64 | 0,65 | 3,99 | 12,78 % |
| BTDR | BTDR | 17,00 | 17,25 | 2,15 | 15,10 | 12,58 % |
| FCEL | FCEL | 17,50 | 17,66 | 2,10 | 15,56 | 12,47 % |
| TE | TE | 8,00 | 8,32 | 1,20 | 7,12 | 12,36 % |
| MSTX | MSTX | 14,50 | 14,52 | 1,60 | 12,92 | 12,23 % |
| AAOI | AAOI | 165,00 | 166,80 | 19,60 | 147,20 | 12,09 % |
| AEHR | AEHR | 93,00 | 93,25 | 10,20 | 83,05 | 11,98 % |
| MU | MU | 917,50 | 919,53 | 96,25 | 823,28 | 11,44 % |
| SLS | SLS | 7,50 | 7,58 | 0,85 | 6,73 | 11,44 % |
| NBIS | NBIS | 217,50 | 218,26 | 23,00 | 195,26 | 11,39 % |
| CRDO | CRDO | 230,00 | 231,10 | 24,20 | 206,90 | 11,16 % |
| SNDK | SNDK | 1.625,00 | 1.628,06 | 165,40 | 1.462,66 | 11,10 % |
| LUNR | LUNR | 27,00 | 27,31 | 3,00 | 24,31 | 11,07 % |
| RKLB | RKLB | 107,00 | 107,08 | 10,70 | 96,38 | 11,02 % |
| OUST | OUST | 37,50 | 38,00 | 4,20 | 33,80 | 10,95 % |
| SOXS | SOXS | 5,50 | 5,93 | 0,97 | 4,96 | 10,89 % |
| CBRS | CBRS | 222,50 | 224,24 | 23,50 | 200,74 | 10,84 % |
| ASTS | ASTS | 89,00 | 89,11 | 8,75 | 80,36 | 10,75 % |
| SOC | SOC | 11,50 | 11,78 | 1,39 | 10,38 | 10,74 % |
| BE | BE | 257,50 | 257,60 | 25,00 | 232,60 | 10,71 % |
| NVTS | NVTS | 22,00 | 22,45 | 2,57 | 19,88 | 10,66 % |
| POET | POET | 10,50 | 10,71 | 1,22 | 9,49 | 10,64 % |
| ACMR | ACMR | 78,00 | 78,40 | 7,80 | 70,60 | 10,48 % |
| FLY | FLY | 33,00 | 33,41 | 3,50 | 29,91 | 10,33 % |
| ALAB | ALAB | 337,50 | 339,95 | 33,95 | 306,00 | 10,29 % |
| BB | BB | 8,50 | 8,66 | 0,95 | 7,71 | 10,25 % |
| GLXY | GLXY | 31,50 | 31,78 | 3,20 | 28,58 | 10,20 % |
| MRVL | MRVL | 260,00 | 263,96 | 27,95 | 236,01 | 10,16 % |
| LASR | LASR | 66,00 | 66,09 | 6,10 | 59,99 | 10,02 % |
| IONQ | IONQ | 56,00 | 56,16 | 5,25 | 50,91 | 10,00 % |
| APLD | APLD | 41,00 | 41,15 | 3,85 | 37,30 | 9,92 % |
| CGC | CGC | 1,00 | 1,02 | 0,11 | 0,91 | 9,58 % |
| ABVX | ABVX | 102,00 | 102,72 | 9,60 | 93,12 | 9,54 % |
| IREN | IREN | 53,00 | 53,54 | 5,15 | 48,39 | 9,53 % |
| NNE | NNE | 23,50 | 23,82 | 2,35 | 21,47 | 9,46 % |
| CIFR | CIFR | 23,00 | 23,01 | 1,98 | 21,03 | 9,37 % |
| RGTI | RGTI | 19,50 | 19,67 | 1,82 | 17,85 | 9,24 % |
| QBTS | QBTS | 23,00 | 23,35 | 2,29 | 21,06 | 9,21 % |
| ARM | ARM | 315,00 | 319,69 | 31,15 | 288,54 | 9,17 % |
| MARA | MARA | 13,00 | 13,06 | 1,15 | 11,91 | 9,15 % |
| LITE | LITE | 815,00 | 818,56 | 71,80 | 746,76 | 9,14 % |
| OKLO | OKLO | 56,00 | 56,01 | 4,70 | 51,31 | 9,14 % |
| PL | PL | 30,50 | 30,65 | 2,70 | 27,95 | 9,12 % |
| UMAC | UMAC | 23,50 | 23,90 | 2,35 | 21,55 | 9,05 % |
| DOCN | DOCN | 167,50 | 168,33 | 14,70 | 153,63 | 9,03 % |
| INOD | INOD | 98,00 | 98,52 | 8,60 | 89,92 | 8,99 % |
| SEDG | SEDG | 56,00 | 56,53 | 5,15 | 51,38 | 8,99 % |
| SERV | SERV | 7,00 | 7,01 | 0,58 | 6,43 | 8,86 % |
| COHR | COHR | 355,00 | 355,50 | 29,30 | 326,20 | 8,83 % |
| QUBT | QUBT | 9,50 | 9,54 | 0,81 | 8,73 | 8,81 % |
| WULF | WULF | 25,00 | 25,17 | 2,19 | 22,98 | 8,79 % |
| CLSK | CLSK | 15,50 | 15,73 | 1,47 | 14,26 | 8,70 % |
| NUAI | NUAI | 4,50 | 4,59 | 0,45 | 4,14 | 8,70 % |
| SGML | SGML | 13,50 | 13,62 | 1,20 | 12,42 | 8,70 % |
| HIMS | HIMS | 28,00 | 28,46 | 2,68 | 25,78 | 8,61 % |
| INTC | INTC | 107,00 | 107,03 | 8,40 | 98,63 | 8,49 % |
| SATS | SATS | 117,00 | 117,34 | 9,50 | 107,84 | 8,49 % |
| DRAM | DRAM | 59,50 | 59,86 | 5,00 | 54,86 | 8,46 % |
| CRCL | CRCL | 79,00 | 79,80 | 6,95 | 72,85 | 8,44 % |
| FSLY | FSLY | 18,00 | 18,25 | 1,65 | 16,60 | 8,43 % |
| STX | STX | 835,00 | 836,80 | 66,70 | 770,10 | 8,43 % |
| TSEM | TSEM | 227,50 | 229,70 | 19,90 | 209,80 | 8,44 % |
| UVIX | UVIX | 4,00 | 4,17 | 0,48 | 3,69 | 8,40 % |
| CRWV | CRWV | 97,00 | 97,70 | 8,20 | 89,50 | 8,38 % |
| LABU | LABU | 167,50 | 167,90 | 13,30 | 154,60 | 8,34 % |
| ENPH | ENPH | 53,00 | 53,58 | 4,65 | 48,93 | 8,31 % |
| LQDA | LQDA | 62,00 | 62,88 | 5,60 | 57,28 | 8,24 % |
| ONDS | ONDS | 9,50 | 9,64 | 0,86 | 8,78 | 8,21 % |
| AXTI | AXTI | 75,00 | 79,93 | 10,60 | 69,33 | 8,18 % |
| WDC | WDC | 510,00 | 512,50 | 41,10 | 471,40 | 8,19 % |
| NN | NN | 21,00 | 21,22 | 1,80 | 19,42 | 8,14 % |
| EOSE | EOSE | 6,00 | 6,23 | 0,68 | 5,55 | 8,11 % |
| HUT | HUT | 111,00 | 112,00 | 9,30 | 102,70 | 8,08 % |
| SG | SG | 8,00 | 8,01 | 0,60 | 7,41 | 7,96 % |
| FRMI | FRMI | 5,50 | 5,70 | 0,60 | 5,10 | 7,84 % |
| QCOM | QCOM | 202,50 | 203,90 | 16,10 | 187,80 | 7,83 % |
| SMR | SMR | 9,50 | 9,90 | 1,09 | 8,81 | 7,83 % |
| BMNR | BMNR | 16,00 | 16,01 | 1,17 | 14,84 | 7,82 % |
| CSIQ | CSIQ | 16,00 | 16,49 | 1,65 | 14,84 | 7,82 % |
| CORZ | CORZ | 27,00 | 27,01 | 1,95 | 25,06 | 7,74 % |
| USAR | USAR | 20,50 | 20,88 | 1,85 | 19,03 | 7,72 % |
| HIVE | HIVE | 3,50 | 3,70 | 0,45 | 3,25 | 7,69 % |
| GRRR | GRRR | 16,00 | 16,16 | 1,30 | 14,86 | 7,67 % |
| ORCL | ORCL | 205,00 | 206,20 | 15,75 | 190,45 | 7,64 % |
| BKKT | BKKT | 7,50 | 7,62 | 0,65 | 6,97 | 7,60 % |
| TER | TER | 367,50 | 368,99 | 27,40 | 341,59 | 7,59 % |
| CIEN | CIEN | 435,00 | 435,11 | 30,60 | 404,51 | 7,54 % |
| STM | STM | 72,00 | 72,55 | 5,60 | 66,95 | 7,54 % |
| DELL | DELL | 375,00 | 377,30 | 28,45 | 348,85 | 7,50 % |
| NUGT | NUGT | 125,00 | 126,63 | 10,30 | 116,33 | 7,45 % |
| MSTR | MSTR | 116,00 | 116,60 | 8,60 | 108,00 | 7,41 % |
| JMIA | JMIA | 7,00 | 7,03 | 0,50 | 6,53 | 7,28 % |
| AMD | AMD | 470,00 | 471,00 | 32,85 | 438,15 | 7,27 % |
| EWY | EWY | 184,00 | 184,05 | 12,50 | 171,55 | 7,26 % |
| OCUL | OCUL | 8,50 | 8,53 | 0,60 | 7,93 | 7,26 % |
| RUN | RUN | 12,50 | 12,65 | 0,99 | 11,66 | 7,20 % |
| KEEL | KEEL | 5,00 | 5,31 | 0,64 | 4,67 | 7,06 % |
| AGQ | AGQ | 84,00 | 84,70 | 6,20 | 78,50 | 7,01 % |
| NOK | NOK | 13,50 | 13,73 | 1,10 | 12,63 | 6,90 % |
| MSTZ | MSTZ | 9,50 | 9,99 | 1,10 | 8,89 | 6,87 % |
| GLW | GLW | 170,00 | 172,07 | 12,95 | 159,12 | 6,84 % |
| LCID | LCID | 5,00 | 5,13 | 0,45 | 4,68 | 6,79 % |
| NAIL | NAIL | 41,50 | 41,73 | 2,85 | 38,88 | 6,74 % |
| PONY | PONY | 8,50 | 8,64 | 0,68 | 7,96 | 6,72 % |
| UPST | UPST | 30,50 | 30,81 | 2,23 | 28,58 | 6,72 % |
| ASST | ASST | 14,00 | 14,29 | 1,17 | 13,12 | 6,71 % |
| RH | RH | 149,00 | 149,68 | 10,00 | 139,68 | 6,67 % |
| FSLR | FSLR | 260,00 | 261,27 | 17,50 | 243,77 | 6,66 % |
| TEM | TEM | 48,00 | 48,40 | 3,40 | 45,00 | 6,67 % |
| TQQQ | TQQQ | 73,00 | 73,29 | 4,85 | 68,44 | 6,66 % |
| TMC | TMC | 5,00 | 5,07 | 0,38 | 4,69 | 6,61 % |
| PCT | PCT | 10,50 | 10,75 | 0,90 | 9,85 | 6,60 % |
| RDDT | RDDT | 175,00 | 176,67 | 12,50 | 164,17 | 6,60 % |
| UVXY | UVXY | 30,50 | 30,91 | 2,30 | 28,61 | 6,60 % |
| QS | QS | 7,00 | 7,29 | 0,72 | 6,57 | 6,54 % |
| CVNA | CVNA | 69,50 | 69,61 | 4,35 | 65,26 | 6,50 % |
| OSCR | OSCR | 26,50 | 26,86 | 1,98 | 24,88 | 6,51 % |
| NB | NB | 5,00 | 5,04 | 0,35 | 4,70 | 6,50 % |
| AVAV | AVAV | 172,50 | 174,21 | 12,20 | 162,01 | 6,47 % |
| BITX | BITX | 11,50 | 11,60 | 0,80 | 10,80 | 6,48 % |
| UUUU | UUUU | 14,00 | 14,31 | 1,16 | 13,15 | 6,46 % |
| AMBA | AMBA | 65,00 | 65,27 | 4,20 | 61,07 | 6,44 % |
| HOOD | HOOD | 82,00 | 82,97 | 5,90 | 77,07 | 6,40 % |
| CRML | CRML | 9,00 | 9,41 | 0,95 | 8,46 | 6,38 % |
| DAVE | DAVE | 270,00 | 270,29 | 16,50 | 253,79 | 6,39 % |
| FIGR | FIGR | 28,00 | 28,42 | 2,10 | 26,32 | 6,38 % |
| LRCX | LRCX | 325,00 | 326,50 | 21,00 | 305,50 | 6,38 % |
| SOUN | SOUN | 7,00 | 7,02 | 0,44 | 6,58 | 6,38 % |
| TEAM | TEAM | 95,00 | 95,20 | 5,90 | 89,30 | 6,38 % |
| SQQQ | SQQQ | 42,50 | 42,89 | 2,92 | 39,97 | 6,33 % |
| BW | BW | 16,00 | 16,30 | 1,25 | 15,05 | 6,31 % |
| RCAT | RCAT | 11,00 | 11,48 | 1,13 | 10,35 | 6,28 % |
| JBL | JBL | 360,00 | 362,38 | 23,60 | 338,78 | 6,26 % |
| ENVX | ENVX | 6,50 | 6,74 | 0,62 | 6,12 | 6,21 % |
| AG | AG | 16,50 | 16,60 | 1,05 | 15,55 | 6,11 % |
| MRNA | MRNA | 47,00 | 47,50 | 3,20 | 44,30 | 6,09 % |
| AMPX | AMPX | 17,00 | 17,33 | 1,30 | 16,03 | 6,05 % |
| CHWY | CHWY | 20,50 | 20,72 | 1,39 | 19,33 | 6,05 % |
| FIG | FIG | 20,00 | 20,45 | 1,59 | 18,86 | 6,04 % |
| NOW | NOW | 106,00 | 106,20 | 6,20 | 100,00 | 6,00 % |
| RIOT | RIOT | 25,00 | 25,29 | 1,70 | 23,59 | 5,98 % |
| MDB | MDB | 335,00 | 338,50 | 22,30 | 316,20 | 5,95 % |
| CDE | CDE | 16,00 | 16,11 | 1,00 | 15,11 | 5,89 % |
| UAMY | UAMY | 7,00 | 7,31 | 0,70 | 6,61 | 5,87 % |
| NET | NET | 232,50 | 234,00 | 14,35 | 219,65 | 5,85 % |
| U | U | 28,00 | 28,50 | 2,04 | 26,46 | 5,82 % |
| AKAM | AKAM | 136,00 | 136,07 | 7,50 | 128,57 | 5,78 % |
| DUOL | DUOL | 120,00 | 120,34 | 6,90 | 113,44 | 5,78 % |
| SYM | SYM | 43,50 | 43,72 | 2,60 | 41,12 | 5,79 % |
| AMAT | AMAT | 497,50 | 499,61 | 29,20 | 470,41 | 5,76 % |
| VRT | VRT | 285,00 | 287,51 | 18,05 | 269,46 | 5,77 % |
| BILL | BILL | 35,00 | 35,05 | 1,95 | 33,10 | 5,74 % |
| GTLB | GTLB | 30,00 | 30,27 | 1,90 | 28,37 | 5,75 % |
| JOBY | JOBY | 9,00 | 9,28 | 0,77 | 8,51 | 5,73 % |
| APP | APP | 520,00 | 521,06 | 29,10 | 491,96 | 5,70 % |
| NVDL | NVDL | 96,50 | 97,00 | 5,70 | 91,30 | 5,70 % |
| KTOS | KTOS | 56,00 | 56,40 | 3,40 | 53,00 | 5,66 % |
| RBLX | RBLX | 42,50 | 42,88 | 2,66 | 40,22 | 5,67 % |
| ADBE | ADBE | 237,50 | 238,50 | 13,65 | 224,85 | 5,63 % |
| FUTU | FUTU | 91,00 | 91,05 | 4,90 | 86,15 | 5,63 % |
| COIN | COIN | 152,50 | 154,55 | 10,15 | 144,40 | 5,61 % |
| CLS | CLS | 392,50 | 394,00 | 22,30 | 371,70 | 5,60 % |
| IOT | IOT | 33,00 | 33,50 | 2,25 | 31,25 | 5,60 % |
| DDOG | DDOG | 225,00 | 226,25 | 13,10 | 213,15 | 5,56 % |
| SNAP | SNAP | 5,50 | 5,55 | 0,34 | 5,21 | 5,57 % |
| HPE | HPE | 47,50 | 47,90 | 2,90 | 45,00 | 5,55 % |
| RKT | RKT | 13,00 | 13,11 | 0,79 | 12,32 | 5,52 % |
| UEC | UEC | 10,50 | 10,76 | 0,81 | 9,95 | 5,53 % |
| ELF | ELF | 55,00 | 55,34 | 3,20 | 52,14 | 5,48 % |
| ZS | ZS | 124,00 | 124,50 | 6,95 | 117,55 | 5,49 % |
| ASML | ASML | 1.765,00 | 1.770,00 | 96,20 | 1.673,80 | 5,45 % |
| ON | ON | 116,00 | 116,75 | 6,75 | 110,00 | 5,46 % |
| RUM | RUM | 7,00 | 7,49 | 0,85 | 6,64 | 5,42 % |
| ETHU | ETHU | 12,50 | 12,81 | 0,95 | 11,86 | 5,40 % |
| PATH | PATH | 10,50 | 10,66 | 0,70 | 9,96 | 5,40 % |
| SNOW | SNOW | 237,50 | 238,30 | 12,95 | 225,35 | 5,39 % |
| SOFI | SOFI | 16,00 | 16,31 | 1,13 | 15,18 | 5,40 % |
| MCHP | MCHP | 90,00 | 90,90 | 5,50 | 85,40 | 5,39 % |
| SMH | SMH | 585,00 | 585,30 | 30,20 | 555,10 | 5,39 % |
| SHOP | SHOP | 110,00 | 110,16 | 5,75 | 104,41 | 5,35 % |
| AA | AA | 72,00 | 72,50 | 4,15 | 68,35 | 5,34 % |
| SOXX | SOXX | 557,50 | 559,26 | 30,00 | 529,26 | 5,34 % |
| CLF | CLF | 12,50 | 12,72 | 0,85 | 11,87 | 5,31 % |
| OKTA | OKTA | 118,00 | 119,00 | 6,90 | 112,10 | 5,26 % |
| RR | RR | 2,00 | 2,30 | 0,40 | 1,90 | 5,26 % |
| AI | AI | 10,50 | 10,80 | 0,82 | 9,98 | 5,21 % |
| ALB | ALB | 152,50 | 152,79 | 7,85 | 144,94 | 5,22 % |
| AXON | AXON | 450,00 | 452,66 | 24,90 | 427,76 | 5,20 % |
| DPST | DPST | 121,00 | 121,81 | 6,80 | 115,01 | 5,21 % |
| OPEN | OPEN | 4,00 | 4,31 | 0,51 | 3,80 | 5,21 % |
| BTU | BTU | 27,00 | 27,11 | 1,44 | 25,67 | 5,19 % |
| ZETA | ZETA | 20,50 | 20,84 | 1,35 | 19,49 | 5,20 % |
| PTON | PTON | 5,50 | 5,53 | 0,30 | 5,23 | 5,16 % |
| ANET | ANET | 150,00 | 150,80 | 8,15 | 142,65 | 5,15 % |
| RIVN | RIVN | 15,50 | 15,71 | 0,97 | 14,74 | 5,16 % |
| MP | MP | 54,00 | 54,76 | 3,40 | 51,36 | 5,13 % |
| CCJ | CCJ | 99,00 | 99,10 | 4,90 | 94,20 | 5,10 % |
| TDOC | TDOC | 7,00 | 7,08 | 0,42 | 6,66 | 5,11 % |
| CCL | CCL | 27,50 | 27,64 | 1,46 | 26,18 | 5,04 % |
| VERU | VERU | 2,50 | 2,78 | 0,40 | 2,38 | 5,04 % |
| GEV | GEV | 910,00 | 912,24 | 45,50 | 866,74 | 4,99 % |
| WDAY | WDAY | 139,00 | 139,80 | 7,40 | 132,40 | 4,98 % |
| RBRK | RBRK | 71,00 | 71,44 | 3,80 | 67,64 | 4,97 % |
| CPNG | CPNG | 15,50 | 15,76 | 0,99 | 14,77 | 4,95 % |
| HL | HL | 14,00 | 14,43 | 1,09 | 13,34 | 4,95 % |
| AAP | AAP | 60,00 | 60,04 | 2,85 | 57,19 | 4,91 % |
| SLV | SLV | 58,50 | 58,55 | 2,78 | 55,77 | 4,90 % |
| AFRM | AFRM | 64,00 | 64,87 | 3,85 | 61,02 | 4,88 % |
| BLSH | BLSH | 27,00 | 27,34 | 1,59 | 25,75 | 4,85 % |
| PLTR | PLTR | 131,00 | 131,48 | 6,55 | 124,93 | 4,86 % |
| WPM | WPM | 111,00 | 111,10 | 5,20 | 105,90 | 4,82 % |
| CC | CC | 20,50 | 20,86 | 1,30 | 19,56 | 4,81 % |
| TTD | TTD | 19,50 | 19,85 | 1,24 | 18,61 | 4,78 % |
| WRBY | WRBY | 24,50 | 24,89 | 1,50 | 23,39 | 4,77 % |
| NVDX | NVDX | 18,50 | 18,71 | 1,05 | 17,66 | 4,76 % |
| DJT | DJT | 8,00 | 8,16 | 0,52 | 7,64 | 4,73 % |
| VST | VST | 145,00 | 145,26 | 6,80 | 138,46 | 4,72 % |
| AUR | AUR | 6,00 | 6,18 | 0,45 | 5,73 | 4,71 % |
| TXN | TXN | 285,00 | 287,00 | 14,75 | 272,25 | 4,68 % |
| RNG | RNG | 40,00 | 40,92 | 2,70 | 38,22 | 4,66 % |
| AAL | AAL | 14,00 | 14,03 | 0,65 | 13,38 | 4,63 % |
| CAVA | CAVA | 76,00 | 76,28 | 3,65 | 72,63 | 4,64 % |
| SCCO | SCCO | 167,50 | 169,56 | 9,40 | 160,16 | 4,58 % |
| ACN | ACN | 172,50 | 173,47 | 8,50 | 164,97 | 4,56 % |
| CAR | CAR | 180,00 | 181,34 | 9,20 | 172,14 | 4,57 % |
| MT | MT | 67,00 | 67,18 | 3,10 | 64,08 | 4,56 % |
| TWLO | TWLO | 202,50 | 205,00 | 11,30 | 193,70 | 4,54 % |
| USO | USO | 131,00 | 131,30 | 6,00 | 125,30 | 4,55 % |
| AVGO | AVGO | 387,50 | 388,99 | 18,30 | 370,69 | 4,53 % |
| CRWD | CRWD | 640,00 | 642,80 | 30,50 | 612,30 | 4,52 % |
| LAES | LAES | 3,00 | 3,09 | 0,22 | 2,87 | 4,53 % |
| DASH | DASH | 155,00 | 156,00 | 7,70 | 148,30 | 4,52 % |
| GNRC | GNRC | 260,00 | 260,99 | 12,20 | 248,79 | 4,51 % |
| UAL | UAL | 108,00 | 108,89 | 5,55 | 103,34 | 4,51 % |
| TSLA | TSLA | 395,00 | 395,82 | 17,80 | 378,02 | 4,49 % |
| CELH | CELH | 28,00 | 28,20 | 1,40 | 26,80 | 4,48 % |
| ROKU | ROKU | 120,00 | 120,21 | 5,35 | 114,86 | 4,48 % |
| W | W | 68,00 | 68,69 | 3,60 | 65,09 | 4,47 % |
| PANW | PANW | 257,50 | 258,75 | 12,20 | 246,55 | 4,44 % |
| TSM | TSM | 422,50 | 424,62 | 20,05 | 404,57 | 4,43 % |
| EL | EL | 86,00 | 86,06 | 3,70 | 82,36 | 4,42 % |
| LULU | LULU | 120,00 | 120,29 | 5,35 | 114,94 | 4,40 % |
| BILI | BILI | 17,50 | 17,54 | 0,77 | 16,77 | 4,38 % |
| TOST | TOST | 24,50 | 24,75 | 1,28 | 23,47 | 4,39 % |
| LMND | LMND | 53,00 | 53,58 | 2,80 | 50,78 | 4,37 % |
| CDNS | CDNS | 390,00 | 390,83 | 17,10 | 373,73 | 4,35 % |
| ETHA | ETHA | 12,00 | 12,37 | 0,87 | 11,50 | 4,35 % |
| IBM | IBM | 275,00 | 275,38 | 11,85 | 263,53 | 4,35 % |
| NCLH | NCLH | 18,50 | 18,85 | 1,12 | 17,73 | 4,34 % |
| TECK | TECK | 61,00 | 61,67 | 3,20 | 58,47 | 4,33 % |
| INTU | INTU | 292,50 | 293,80 | 13,40 | 280,40 | 4,32 % |
| KLAR | KLAR | 16,00 | 16,44 | 1,10 | 15,34 | 4,30 % |
| SPOT | SPOT | 497,50 | 497,58 | 20,60 | 476,98 | 4,30 % |
| AEO | AEO | 17,50 | 17,57 | 0,79 | 16,78 | 4,29 % |
| KOLD | KOLD | 23,00 | 23,31 | 1,25 | 22,06 | 4,26 % |
| ADI | ADI | 405,00 | 405,50 | 17,00 | 388,50 | 4,25 % |
| URA | URA | 44,00 | 44,06 | 1,85 | 42,21 | 4,24 % |
| FTNT | FTNT | 137,00 | 137,81 | 6,35 | 131,46 | 4,21 % |
| SCO | SCO | 26,00 | 26,15 | 1,20 | 24,95 | 4,21 % |
| BIDU | BIDU | 120,00 | 120,87 | 5,70 | 115,17 | 4,19 % |
| ULTA | ULTA | 465,00 | 467,24 | 21,00 | 446,24 | 4,20 % |
| GDXJ | GDXJ | 98,00 | 98,76 | 4,70 | 94,06 | 4,19 % |
| HTZ | HTZ | 5,00 | 5,30 | 0,50 | 4,80 | 4,17 % |
| NVAX | NVAX | 8,50 | 8,63 | 0,47 | 8,16 | 4,17 % |
| SBET | SBET | 5,00 | 5,34 | 0,54 | 4,80 | 4,17 % |
| IBIT | IBIT | 34,50 | 34,92 | 1,79 | 33,13 | 4,14 % |
| QXO | QXO | 16,00 | 16,37 | 1,00 | 15,37 | 4,13 % |
| TLN | TLN | 370,00 | 371,00 | 15,70 | 355,30 | 4,14 % |
| PINS | PINS | 21,50 | 21,82 | 1,17 | 20,65 | 4,12 % |
| SNPS | SNPS | 462,50 | 463,50 | 19,30 | 444,20 | 4,12 % |
| AEM | AEM | 157,50 | 158,96 | 7,60 | 151,36 | 4,06 % |
| VKTX | VKTX | 29,00 | 29,27 | 1,40 | 27,87 | 4,06 % |
| BBWI | BBWI | 18,00 | 18,30 | 1,00 | 17,30 | 4,05 % |
| REPL | REPL | 9,00 | 9,20 | 0,55 | 8,65 | 4,05 % |
| CEG | CEG | 250,00 | 251,01 | 10,70 | 240,31 | 4,03 % |
| LEN | LEN | 92,00 | 92,56 | 4,10 | 88,46 | 4,00 % |
| DKNG | DKNG | 27,50 | 27,72 | 1,27 | 26,45 | 3,97 % |
| ACHR | ACHR | 5,00 | 5,31 | 0,50 | 4,81 | 3,95 % |
| MBLY | MBLY | 9,00 | 9,37 | 0,71 | 8,66 | 3,93 % |
| EXPE | EXPE | 230,00 | 231,06 | 9,70 | 221,36 | 3,90 % |
| BNO | BNO | 51,00 | 51,05 | 1,95 | 49,10 | 3,87 % |
| B | B | 38,50 | 38,86 | 1,79 | 37,07 | 3,86 % |
| CF | CF | 108,00 | 108,58 | 4,60 | 103,98 | 3,87 % |
| CHTR | CHTR | 135,00 | 135,37 | 5,40 | 129,97 | 3,87 % |
| NEM | NEM | 98,00 | 98,54 | 4,20 | 94,34 | 3,88 % |
| NVDA | NVDA | 205,00 | 206,57 | 9,15 | 197,42 | 3,84 % |
| KGC | KGC | 25,00 | 25,20 | 1,12 | 24,08 | 3,82 % |
| OWL | OWL | 9,50 | 9,60 | 0,45 | 9,15 | 3,83 % |
| ARKK | ARKK | 75,00 | 75,03 | 2,78 | 72,25 | 3,81 % |
| SILJ | SILJ | 25,50 | 25,68 | 1,11 | 24,57 | 3,79 % |
| DOW | DOW | 33,00 | 33,22 | 1,42 | 31,80 | 3,77 % |
| VXX | VXX | 25,00 | 25,41 | 1,32 | 24,09 | 3,78 % |
| GDDY | GDDY | 81,00 | 81,57 | 3,50 | 78,07 | 3,75 % |
| RCL | RCL | 280,00 | 282,26 | 12,40 | 269,86 | 3,76 % |
| ZM | ZM | 96,00 | 96,53 | 4,00 | 92,53 | 3,75 % |
| COPX | COPX | 81,50 | 81,97 | 3,40 | 78,57 | 3,73 % |
| ETSY | ETSY | 68,00 | 68,76 | 3,20 | 65,56 | 3,72 % |
| VLO | VLO | 252,50 | 253,78 | 10,30 | 243,48 | 3,70 % |
| FCX | FCX | 63,00 | 63,96 | 3,20 | 60,76 | 3,69 % |
| ALGN | ALGN | 177,50 | 178,10 | 6,90 | 171,20 | 3,68 % |
| GDX | GDX | 77,50 | 77,61 | 2,87 | 74,74 | 3,69 % |
| LYFT | LYFT | 13,50 | 13,83 | 0,81 | 13,02 | 3,69 % |
| XYZ | XYZ | 67,00 | 67,92 | 3,30 | 64,62 | 3,68 % |
| ANF | ANF | 83,00 | 83,67 | 3,60 | 80,07 | 3,66 % |
| APA | APA | 36,50 | 36,74 | 1,53 | 35,21 | 3,66 % |
| CNC | CNC | 66,00 | 66,21 | 2,54 | 63,67 | 3,66 % |
| CRM | CRM | 172,50 | 174,50 | 8,10 | 166,40 | 3,67 % |
| HUM | HUM | 362,50 | 363,18 | 13,50 | 349,68 | 3,67 % |
| CART | CART | 42,00 | 42,43 | 1,90 | 40,53 | 3,63 % |
| WGS | WGS | 56,00 | 56,49 | 2,45 | 54,04 | 3,63 % |
| DAL | DAL | 81,00 | 81,17 | 2,98 | 78,19 | 3,59 % |
| XPEV | XPEV | 15,00 | 15,40 | 0,92 | 14,48 | 3,59 % |
| BROS | BROS | 57,00 | 57,79 | 2,75 | 55,04 | 3,56 % |
| CLOV | CLOV | 4,00 | 4,28 | 0,42 | 3,86 | 3,57 % |
| CRSP | CRSP | 51,00 | 51,05 | 1,80 | 49,25 | 3,55 % |
| MOS | MOS | 21,00 | 21,28 | 1,00 | 20,28 | 3,55 % |
| STLA | STLA | 7,00 | 7,06 | 0,30 | 6,76 | 3,55 % |
| ONON | ONON | 38,00 | 38,20 | 1,49 | 36,71 | 3,51 % |
| YINN | YINN | 28,00 | 28,41 | 1,36 | 27,05 | 3,51 % |
| NVO | NVO | 42,00 | 42,09 | 1,51 | 40,58 | 3,50 % |
| PAAS | PAAS | 46,50 | 46,83 | 1,90 | 44,93 | 3,50 % |
| SE | SE | 84,00 | 84,66 | 3,50 | 81,16 | 3,50 % |
| VFC | VFC | 16,50 | 16,72 | 0,78 | 15,94 | 3,50 % |
| GEMI | GEMI | 4,50 | 4,90 | 0,55 | 4,35 | 3,45 % |
