Out of the Money Covered Calls for 01/23/2026 - 0 DTE
Below you find the list of out of the money covered calls for the given expiration date. Included are all otm covered call plays from our database that yield more than 1% until expiration.
| Company | Stock | Strike | Close | Bid on Option | Return of premium | Return if called |
|---|---|---|---|---|---|---|
| TE | TE | 7,50 | 7,47 | 0,45 | 6,41 % | 6,88 % |
| RKLB | RKLB | 84,00 | 83,56 | 4,65 | 5,89 % | 6,45 % |
| BOIL | BOIL | 26,50 | 26,48 | 1,47 | 5,88 % | 5,95 % |
| MBLY | MBLY | 11,00 | 10,96 | 0,46 | 4,38 % | 4,76 % |
| INTC | INTC | 55,00 | 54,90 | 2,19 | 4,15 % | 4,34 % |
| CRML | CRML | 16,00 | 15,84 | 0,60 | 3,94 % | 4,99 % |
| KOLD | KOLD | 23,00 | 22,54 | 0,85 | 3,92 % | 6,04 % |
| NVAX | NVAX | 10,00 | 9,95 | 0,37 | 3,86 % | 4,43 % |
| AGQ | AGQ | 262,50 | 260,16 | 9,50 | 3,79 % | 4,72 % |
| BKKT | BKKT | 16,50 | 16,50 | 0,55 | 3,45 % | 3,45 % |
| LUNR | LUNR | 20,00 | 19,80 | 0,63 | 3,29 % | 4,34 % |
| RILY | RILY | 10,00 | 9,60 | 0,30 | 3,23 % | 7,53 % |
| POET | POET | 8,50 | 8,42 | 0,26 | 3,19 % | 4,17 % |
| CIFR | CIFR | 18,00 | 17,91 | 0,53 | 3,05 % | 3,57 % |
| RCAT | RCAT | 16,00 | 15,80 | 0,45 | 2,93 % | 4,24 % |
| MSTU | MSTU | 9,50 | 9,22 | 0,26 | 2,90 % | 6,03 % |
| USAR | USAR | 19,50 | 19,49 | 0,55 | 2,90 % | 2,96 % |
| UVXY | UVXY | 35,50 | 35,35 | 0,99 | 2,88 % | 3,32 % |
| RR | RR | 4,50 | 4,34 | 0,12 | 2,84 % | 6,65 % |
| SMR | SMR | 20,00 | 20,00 | 0,55 | 2,83 % | 2,83 % |
| ONDS | ONDS | 13,00 | 12,89 | 0,35 | 2,79 % | 3,67 % |
| UAMY | UAMY | 9,50 | 9,18 | 0,25 | 2,80 % | 6,38 % |
| HL | HL | 29,00 | 28,65 | 0,76 | 2,72 % | 3,98 % |
| SLV | SLV | 83,50 | 83,26 | 2,20 | 2,71 % | 3,01 % |
| CLSK | CLSK | 13,00 | 12,89 | 0,33 | 2,63 % | 3,50 % |
| APLD | APLD | 35,50 | 35,30 | 0,88 | 2,56 % | 3,14 % |
| BE | BE | 152,50 | 151,40 | 3,75 | 2,54 % | 3,28 % |
| SKYT | SKYT | 34,50 | 34,25 | 0,85 | 2,54 % | 3,29 % |
| IONQ | IONQ | 49,00 | 48,80 | 1,20 | 2,52 % | 2,94 % |
| QBTS | QBTS | 26,50 | 26,35 | 0,65 | 2,53 % | 3,11 % |
| SERV | SERV | 13,50 | 13,38 | 0,33 | 2,53 % | 3,45 % |
| ASTS | ASTS | 106,00 | 105,31 | 2,57 | 2,50 % | 3,17 % |
| CONL | CONL | 14,50 | 14,48 | 0,35 | 2,48 % | 2,62 % |
| UUUU | UUUU | 23,00 | 22,82 | 0,55 | 2,47 % | 3,28 % |
| JBLU | JBLU | 5,50 | 5,50 | 0,13 | 2,42 % | 2,42 % |
| AMDL | AMDL | 21,50 | 21,24 | 0,50 | 2,41 % | 3,66 % |
| KTOS | KTOS | 121,00 | 120,77 | 2,85 | 2,42 % | 2,61 % |
| AVAV | AVAV | 320,00 | 319,91 | 7,50 | 2,40 % | 2,43 % |
| NB | NB | 6,50 | 6,49 | 0,15 | 2,37 % | 2,52 % |
| SMCI | SMCI | 32,50 | 32,40 | 0,75 | 2,37 % | 2,67 % |
| NN | NN | 15,50 | 15,26 | 0,35 | 2,35 % | 3,96 % |
| SAVA | SAVA | 2,50 | 2,18 | 0,05 | 2,35 % | 17,37 % |
| EOSE | EOSE | 18,00 | 17,54 | 0,40 | 2,33 % | 5,02 % |
| MP | MP | 65,00 | 64,90 | 1,48 | 2,33 % | 2,49 % |
| AG | AG | 22,50 | 22,01 | 0,49 | 2,28 % | 4,55 % |
| FLY | FLY | 29,50 | 29,14 | 0,65 | 2,28 % | 3,55 % |
| NVTS | NVTS | 10,00 | 9,87 | 0,22 | 2,28 % | 3,63 % |
| CSIQ | CSIQ | 20,50 | 20,40 | 0,45 | 2,26 % | 2,76 % |
| AA | AA | 65,00 | 64,04 | 1,40 | 2,24 % | 3,77 % |
| CDE | CDE | 23,00 | 23,00 | 0,50 | 2,22 % | 2,22 % |
| IREN | IREN | 55,00 | 54,14 | 1,18 | 2,23 % | 3,86 % |
| SOC | SOC | 11,50 | 11,43 | 0,25 | 2,24 % | 2,86 % |
| BMNR | BMNR | 29,50 | 29,18 | 0,63 | 2,21 % | 3,33 % |
| NNE | NNE | 35,50 | 35,03 | 0,75 | 2,19 % | 3,56 % |
| GLXY | GLXY | 33,00 | 32,55 | 0,69 | 2,17 % | 3,58 % |
| LQDA | LQDA | 40,00 | 39,98 | 0,85 | 2,17 % | 2,21 % |
| BITX | BITX | 29,00 | 28,72 | 0,60 | 2,13 % | 3,13 % |
| GE | GE | 320,00 | 319,55 | 6,65 | 2,13 % | 2,27 % |
| SOXS | SOXS | 2,00 | 1,92 | 0,04 | 2,13 % | 6,29 % |
| OSCR | OSCR | 15,50 | 15,45 | 0,32 | 2,12 % | 2,45 % |
| UNG | UNG | 14,00 | 13,58 | 0,28 | 2,11 % | 5,26 % |
| ASPI | ASPI | 7,50 | 7,31 | 0,15 | 2,09 % | 4,75 % |
| COHR | COHR | 202,50 | 201,46 | 4,10 | 2,08 % | 2,60 % |
| LITE | LITE | 367,50 | 366,97 | 7,50 | 2,09 % | 2,23 % |
| IOVA | IOVA | 2,50 | 2,47 | 0,05 | 2,07 % | 3,30 % |
| PAAS | PAAS | 57,00 | 57,00 | 1,15 | 2,06 % | 2,06 % |
| RIOT | RIOT | 17,50 | 17,28 | 0,35 | 2,07 % | 3,37 % |
| APP | APP | 535,00 | 534,70 | 10,70 | 2,04 % | 2,10 % |
| LABU | LABU | 180,00 | 180,00 | 3,60 | 2,04 % | 2,04 % |
| SBET | SBET | 10,00 | 9,96 | 0,20 | 2,05 % | 2,46 % |
| RUN | RUN | 18,00 | 17,80 | 0,35 | 2,01 % | 3,15 % |
| SQQQ | SQQQ | 67,50 | 67,17 | 1,32 | 2,00 % | 2,51 % |
| NUGT | NUGT | 257,50 | 256,00 | 5,00 | 1,99 % | 2,59 % |
| OKLO | OKLO | 93,00 | 92,20 | 1,80 | 1,99 % | 2,87 % |
| ISRG | ISRG | 527,50 | 525,82 | 10,20 | 1,98 % | 2,30 % |
| CRWV | CRWV | 96,00 | 95,25 | 1,83 | 1,96 % | 2,76 % |
| GEMI | GEMI | 10,50 | 10,40 | 0,20 | 1,96 % | 2,96 % |
| RDW | RDW | 10,50 | 10,37 | 0,20 | 1,97 % | 3,24 % |
| NBIS | NBIS | 101,00 | 100,90 | 1,93 | 1,95 % | 2,05 % |
| CLS | CLS | 312,50 | 311,00 | 5,90 | 1,93 % | 2,43 % |
| SNDK | SNDK | 520,00 | 513,00 | 9,70 | 1,93 % | 3,32 % |
| HTZ | HTZ | 6,00 | 5,89 | 0,11 | 1,90 % | 3,81 % |
| JOBY | JOBY | 14,50 | 14,42 | 0,27 | 1,91 % | 2,48 % |
| MSTR | MSTR | 165,00 | 163,45 | 3,05 | 1,90 % | 2,87 % |
| GDXJ | GDXJ | 134,00 | 133,75 | 2,47 | 1,88 % | 2,07 % |
| VXX | VXX | 26,50 | 26,48 | 0,49 | 1,89 % | 1,96 % |
| RH | RH | 230,00 | 229,71 | 4,20 | 1,86 % | 1,99 % |
| AAOI | AAOI | 39,00 | 38,55 | 0,70 | 1,85 % | 3,04 % |
| UVIX | UVIX | 6,00 | 5,52 | 0,10 | 1,85 % | 10,70 % |
| QUBT | QUBT | 12,00 | 11,74 | 0,21 | 1,82 % | 4,08 % |
| COF | COF | 232,50 | 231,01 | 4,10 | 1,81 % | 2,46 % |
| SEDG | SEDG | 33,50 | 33,34 | 0,59 | 1,80 % | 2,29 % |
| AEO | AEO | 26,00 | 25,70 | 0,45 | 1,78 % | 2,97 % |
| BTDR | BTDR | 14,50 | 14,24 | 0,25 | 1,79 % | 3,61 % |
| FCX | FCX | 61,00 | 60,99 | 1,07 | 1,79 % | 1,80 % |
| OUST | OUST | 26,00 | 25,70 | 0,45 | 1,78 % | 2,97 % |
| HIMS | HIMS | 29,00 | 29,00 | 0,50 | 1,75 % | 1,75 % |
| GDX | GDX | 101,00 | 100,68 | 1,72 | 1,74 % | 2,06 % |
| PONY | PONY | 16,00 | 15,76 | 0,27 | 1,74 % | 3,29 % |
| UMAC | UMAC | 17,50 | 17,50 | 0,30 | 1,74 % | 1,74 % |
| WRBY | WRBY | 26,50 | 26,50 | 0,45 | 1,73 % | 1,73 % |
| ENPH | ENPH | 36,00 | 36,00 | 0,60 | 1,69 % | 1,69 % |
| LABD | LABD | 18,00 | 18,00 | 0,30 | 1,69 % | 1,69 % |
| WULF | WULF | 13,50 | 13,18 | 0,22 | 1,70 % | 4,17 % |
| MSTX | MSTX | 4,50 | 4,27 | 0,07 | 1,67 % | 7,16 % |
| NVO | NVO | 60,00 | 59,65 | 0,98 | 1,67 % | 2,27 % |
| YINN | YINN | 46,00 | 45,62 | 0,75 | 1,67 % | 2,53 % |
| ALAB | ALAB | 180,00 | 177,70 | 2,90 | 1,66 % | 2,97 % |
| COIN | COIN | 227,50 | 226,93 | 3,70 | 1,66 % | 1,91 % |
| KSS | KSS | 18,00 | 17,91 | 0,29 | 1,65 % | 2,16 % |
| RGTI | RGTI | 24,50 | 24,07 | 0,39 | 1,65 % | 3,46 % |
| NAIL | NAIL | 69,00 | 69,00 | 1,10 | 1,62 % | 1,62 % |
| CMCSA | CMCSA | 29,00 | 28,96 | 0,45 | 1,58 % | 1,72 % |
| CAVA | CAVA | 67,00 | 67,00 | 1,00 | 1,52 % | 1,52 % |
| LMND | LMND | 87,00 | 86,56 | 1,30 | 1,52 % | 2,04 % |
| U | U | 42,50 | 42,19 | 0,63 | 1,52 % | 2,26 % |
| W | W | 111,00 | 110,39 | 1,65 | 1,52 % | 2,08 % |
| LCID | LCID | 12,00 | 11,53 | 0,17 | 1,50 % | 5,63 % |
| LEN | LEN | 118,00 | 118,00 | 1,75 | 1,51 % | 1,51 % |
| ETHA | ETHA | 23,00 | 22,70 | 0,33 | 1,48 % | 2,82 % |
| NEM | NEM | 119,00 | 118,45 | 1,70 | 1,46 % | 1,93 % |
| RDDT | RDDT | 212,50 | 212,01 | 3,05 | 1,46 % | 1,69 % |
| SG | SG | 7,00 | 6,93 | 0,10 | 1,46 % | 2,49 % |
| TEM | TEM | 66,00 | 65,67 | 0,94 | 1,45 % | 1,96 % |
| CRDO | CRDO | 142,00 | 141,48 | 2,00 | 1,43 % | 1,80 % |
| LYFT | LYFT | 18,50 | 18,42 | 0,26 | 1,43 % | 1,86 % |
| TLN | TLN | 377,50 | 375,11 | 5,30 | 1,43 % | 2,08 % |
| DPST | DPST | 126,00 | 125,50 | 1,75 | 1,41 % | 1,82 % |
| MDB | MDB | 382,50 | 381,44 | 5,30 | 1,41 % | 1,69 % |
| WDC | WDC | 247,50 | 246,66 | 3,45 | 1,42 % | 1,76 % |
| CVNA | CVNA | 457,50 | 456,50 | 6,30 | 1,40 % | 1,62 % |
| ZIM | ZIM | 22,50 | 22,32 | 0,31 | 1,41 % | 2,21 % |
| CORZ | CORZ | 18,50 | 18,28 | 0,25 | 1,39 % | 2,61 % |
| PG | PG | 146,00 | 145,78 | 2,00 | 1,39 % | 1,55 % |
| XPEV | XPEV | 20,50 | 20,35 | 0,28 | 1,40 % | 2,14 % |
| RZLV | RZLV | 4,00 | 3,72 | 0,05 | 1,36 % | 8,99 % |
| ALB | ALB | 182,50 | 180,70 | 2,41 | 1,35 % | 2,36 % |
| STUB | STUB | 15,00 | 14,90 | 0,20 | 1,36 % | 2,04 % |
| CRCL | CRCL | 74,00 | 73,30 | 0,97 | 1,34 % | 2,31 % |
| ELF | ELF | 92,00 | 91,82 | 1,21 | 1,34 % | 1,53 % |
| FIG | FIG | 27,50 | 27,17 | 0,36 | 1,34 % | 2,57 % |
| LRCX | LRCX | 230,00 | 229,30 | 3,05 | 1,35 % | 1,66 % |
| MRNA | MRNA | 52,00 | 52,00 | 0,68 | 1,33 % | 1,33 % |
| MU | MU | 397,50 | 395,30 | 5,20 | 1,33 % | 1,90 % |
| PCT | PCT | 11,50 | 11,45 | 0,15 | 1,33 % | 1,77 % |
| SILJ | SILJ | 35,00 | 34,93 | 0,46 | 1,33 % | 1,54 % |
| STX | STX | 350,00 | 349,00 | 4,60 | 1,34 % | 1,63 % |
| IBIT | IBIT | 51,00 | 51,00 | 0,66 | 1,31 % | 1,31 % |
| CART | CART | 39,00 | 39,00 | 0,50 | 1,30 % | 1,30 % |
| QS | QS | 11,50 | 11,19 | 0,14 | 1,27 % | 4,07 % |
| TMC | TMC | 9,00 | 8,81 | 0,11 | 1,26 % | 3,45 % |
| HOG | HOG | 20,50 | 20,32 | 0,25 | 1,25 % | 2,16 % |
| HOOD | HOOD | 107,00 | 106,74 | 1,32 | 1,25 % | 1,50 % |
| ANET | ANET | 128,00 | 127,90 | 1,54 | 1,22 % | 1,30 % |
| ANF | ANF | 100,00 | 99,02 | 1,20 | 1,23 % | 2,23 % |
| BBAI | BBAI | 6,00 | 5,77 | 0,07 | 1,23 % | 5,26 % |
| DUOL | DUOL | 148,00 | 147,43 | 1,80 | 1,24 % | 1,63 % |
| MARA | MARA | 11,00 | 10,62 | 0,13 | 1,24 % | 4,86 % |
| RKT | RKT | 21,50 | 21,24 | 0,26 | 1,24 % | 2,48 % |
| SPXU | SPXU | 49,00 | 48,87 | 0,60 | 1,24 % | 1,51 % |
| FTAI | FTAI | 290,00 | 287,70 | 3,50 | 1,23 % | 2,04 % |
| KGC | KGC | 35,50 | 35,43 | 0,43 | 1,23 % | 1,43 % |
| SHOP | SHOP | 140,00 | 139,30 | 1,68 | 1,22 % | 1,73 % |
| SLB | SLB | 49,00 | 48,69 | 0,59 | 1,23 % | 1,87 % |
| SYM | SYM | 63,00 | 62,03 | 0,75 | 1,22 % | 2,81 % |
| LULU | LULU | 190,00 | 189,94 | 2,27 | 1,21 % | 1,24 % |
| UEC | UEC | 19,50 | 19,15 | 0,23 | 1,22 % | 3,07 % |
| BKSY | BKSY | 26,00 | 25,30 | 0,30 | 1,20 % | 4,00 % |
| PTON | PTON | 6,00 | 5,88 | 0,07 | 1,20 % | 3,27 % |
| NVDL | NVDL | 85,00 | 84,85 | 1,00 | 1,19 % | 1,37 % |
| SMMT | SMMT | 17,00 | 16,91 | 0,20 | 1,20 % | 1,74 % |
| SRPT | SRPT | 21,50 | 21,39 | 0,25 | 1,18 % | 1,70 % |
| ETSY | ETSY | 61,00 | 60,51 | 0,70 | 1,17 % | 1,99 % |
| FBTC | FBTC | 78,50 | 78,20 | 0,90 | 1,16 % | 1,55 % |
| HLF | HLF | 17,50 | 17,34 | 0,20 | 1,17 % | 2,10 % |
| RNG | RNG | 26,00 | 25,90 | 0,30 | 1,17 % | 1,56 % |
| HUT | HUT | 60,00 | 59,41 | 0,68 | 1,16 % | 2,16 % |
| DECK | DECK | 102,00 | 101,90 | 1,15 | 1,14 % | 1,24 % |
| DKNG | DKNG | 32,00 | 31,81 | 0,36 | 1,14 % | 1,75 % |
| GLD | GLD | 441,00 | 440,65 | 5,00 | 1,15 % | 1,23 % |
| AFRM | AFRM | 73,00 | 72,10 | 0,81 | 1,14 % | 2,40 % |
| AMD | AMD | 255,00 | 252,88 | 2,84 | 1,14 % | 1,98 % |
| CROX | CROX | 85,00 | 84,80 | 0,95 | 1,13 % | 1,37 % |
| EH | EH | 13,50 | 13,38 | 0,15 | 1,13 % | 2,04 % |
| FSLY | FSLY | 9,00 | 8,95 | 0,10 | 1,13 % | 1,69 % |
| PL | PL | 27,00 | 26,77 | 0,30 | 1,13 % | 2,00 % |
| SPXS | SPXS | 35,00 | 34,97 | 0,39 | 1,13 % | 1,21 % |
| CAR | CAR | 127,00 | 127,00 | 1,40 | 1,11 % | 1,11 % |
| CSX | CSX | 37,00 | 36,51 | 0,40 | 1,11 % | 2,46 % |
| DAL | DAL | 69,00 | 68,80 | 0,76 | 1,12 % | 1,41 % |
| ARKG | ARKG | 32,50 | 32,42 | 0,35 | 1,09 % | 1,33 % |
| BYND | BYND | 1,00 | 0,93 | 0,01 | 1,09 % | 8,79 % |
| CNC | CNC | 45,50 | 45,17 | 0,49 | 1,10 % | 1,84 % |
| FRMI | FRMI | 9,50 | 9,15 | 0,10 | 1,10 % | 4,97 % |
| IOT | IOT | 32,00 | 31,99 | 0,35 | 1,11 % | 1,13 % |
| NCLH | NCLH | 21,00 | 20,95 | 0,23 | 1,11 % | 1,36 % |
| SLS | SLS | 5,00 | 4,59 | 0,05 | 1,10 % | 10,13 % |
| TTD | TTD | 35,50 | 35,50 | 0,39 | 1,11 % | 1,11 % |
| UPST | UPST | 46,50 | 46,21 | 0,51 | 1,12 % | 1,75 % |
| RBLX | RBLX | 77,00 | 76,15 | 0,83 | 1,10 % | 2,23 % |
| B | B | 49,50 | 49,35 | 0,53 | 1,09 % | 1,39 % |
| LUMN | LUMN | 8,50 | 8,43 | 0,09 | 1,08 % | 1,92 % |
| VST | VST | 162,50 | 160,41 | 1,72 | 1,08 % | 2,40 % |
| BABA | BABA | 170,00 | 169,60 | 1,80 | 1,07 % | 1,31 % |
| BITO | BITO | 12,50 | 12,47 | 0,13 | 1,05 % | 1,30 % |
| CRWD | CRWD | 447,50 | 447,00 | 4,70 | 1,06 % | 1,18 % |
| PATH | PATH | 14,50 | 14,31 | 0,15 | 1,06 % | 2,40 % |
| ROKU | ROKU | 105,00 | 104,50 | 1,10 | 1,06 % | 1,55 % |
| SNPS | SNPS | 525,00 | 523,75 | 5,50 | 1,06 % | 1,30 % |
| TEAM | TEAM | 124,00 | 123,63 | 1,30 | 1,06 % | 1,37 % |
| BILI | BILI | 32,50 | 32,12 | 0,33 | 1,04 % | 2,25 % |
| NOW | NOW | 126,00 | 125,76 | 1,30 | 1,04 % | 1,24 % |
| SIRI | SIRI | 20,50 | 20,50 | 0,21 | 1,03 % | 1,03 % |
| SOUN | SOUN | 11,00 | 10,69 | 0,11 | 1,04 % | 3,97 % |
| TZA | TZA | 6,00 | 5,83 | 0,06 | 1,04 % | 3,99 % |
| UAL | UAL | 112,00 | 111,25 | 1,15 | 1,04 % | 1,73 % |
| BLSH | BLSH | 38,50 | 38,37 | 0,39 | 1,03 % | 1,37 % |
| PLTR | PLTR | 167,50 | 166,30 | 1,68 | 1,02 % | 1,75 % |
| MELI | MELI | 2.060,00 | 2.060,00 | 20,60 | 1,01 % | 1,01 % |
| SAP | SAP | 225,00 | 224,87 | 2,25 | 1,01 % | 1,07 % |
| SOFI | SOFI | 26,00 | 25,89 | 0,26 | 1,01 % | 1,45 % |
While we really try to make sure that all data on this website is correct end-of-day data, errors are always possible.
So always check current market conditions and prices with your broker and/or main data vendor. This website is meant to
be an educational tool for your idea generation, therefore never act upon it's content directly.