In the Money Covered Calls for 10/06/2023 - 12 DTE
Below you find the list of in the money covered calls for the given expiration date. Included are all itm covered call plays from our database that yield more than 1% until expiration.
Company | Stock | Strike | Close | Bid on Option | Break even | Return if called |
---|---|---|---|---|---|---|
MULN | MULN | 0,50 | 0,51 | 0,11 | 0,40 | 23,73 % |
FFIE | FFIE | 4,00 | 4,03 | 0,57 | 3,46 | 15,61 % |
EBIX | EBIX | 11,50 | 11,65 | 1,25 | 10,40 | 10,58 % |
WE | WE | 3,00 | 3,17 | 0,45 | 2,72 | 10,44 % |
MSOS | MSOS | 8,00 | 8,05 | 0,78 | 7,27 | 10,04 % |
WW | WW | 10,00 | 10,05 | 0,80 | 9,25 | 8,06 % |
UVXY | UVXY | 15,50 | 15,80 | 1,42 | 14,38 | 7,79 % |
AAOI | AAOI | 9,50 | 9,53 | 0,70 | 8,83 | 7,59 % |
KOLD | KOLD | 64,00 | 64,10 | 4,60 | 59,50 | 7,56 % |
NVAX | NVAX | 7,00 | 7,14 | 0,62 | 6,52 | 7,39 % |
BOIL | BOIL | 51,50 | 51,98 | 4,00 | 47,98 | 7,35 % |
AMC | AMC | 7,50 | 7,67 | 0,66 | 7,01 | 6,99 % |
CVNA | CVNA | 41,00 | 41,97 | 3,60 | 38,37 | 6,85 % |
DPST | DPST | 51,00 | 51,86 | 3,90 | 47,96 | 6,34 % |
IONQ | IONQ | 13,00 | 13,35 | 1,10 | 12,25 | 6,12 % |
MARA | MARA | 8,50 | 8,71 | 0,69 | 8,02 | 5,99 % |
RDFN | RDFN | 7,00 | 7,05 | 0,45 | 6,60 | 5,98 % |
OPEN | OPEN | 2,50 | 2,55 | 0,19 | 2,36 | 5,95 % |
UPST | UPST | 26,50 | 26,55 | 1,54 | 25,01 | 5,96 % |
SOXL | SOXL | 17,50 | 17,84 | 1,31 | 16,53 | 5,87 % |
YINN | YINN | 31,00 | 31,15 | 1,85 | 29,30 | 5,80 % |
LABD | LABD | 20,50 | 20,59 | 1,20 | 19,39 | 5,72 % |
AFRM | AFRM | 20,00 | 20,19 | 1,26 | 18,93 | 5,65 % |
RIOT | RIOT | 9,00 | 9,24 | 0,72 | 8,52 | 5,63 % |
TUP | TUP | 1,50 | 1,67 | 0,25 | 1,42 | 5,63 % |
TSLL | TSLL | 15,00 | 15,27 | 1,05 | 14,21 | 5,52 % |
CCL | CCL | 14,00 | 14,06 | 0,78 | 13,28 | 5,42 % |
HELE | HELE | 116,00 | 116,01 | 5,80 | 110,21 | 5,25 % |
NKLA | NKLA | 1,00 | 1,23 | 0,28 | 0,95 | 5,26 % |
XPEV | XPEV | 16,50 | 16,51 | 0,83 | 15,68 | 5,23 % |
TGTX | TGTX | 9,00 | 9,15 | 0,60 | 8,55 | 5,20 % |
RIVN | RIVN | 20,50 | 20,62 | 1,13 | 19,49 | 5,18 % |
BB | BB | 5,00 | 5,12 | 0,36 | 4,75 | 5,15 % |
LAZR | LAZR | 4,50 | 4,51 | 0,23 | 4,28 | 5,14 % |
SPWR | SPWR | 6,50 | 6,51 | 0,33 | 6,18 | 5,09 % |
CART | CART | 29,50 | 29,94 | 1,85 | 28,09 | 5,02 % |
KMX | KMX | 76,00 | 76,67 | 4,30 | 72,37 | 5,02 % |
OSTK | OSTK | 17,50 | 17,72 | 1,05 | 16,67 | 4,96 % |
SOXS | SOXS | 11,50 | 11,91 | 0,95 | 10,96 | 4,89 % |
SOFI | SOFI | 7,50 | 7,54 | 0,38 | 7,16 | 4,82 % |
ARM | ARM | 51,00 | 51,09 | 2,40 | 48,69 | 4,74 % |
HE | HE | 12,50 | 12,69 | 0,75 | 11,94 | 4,69 % |
RKLB | RKLB | 4,50 | 4,50 | 0,20 | 4,30 | 4,65 % |
SMCI | SMCI | 235,00 | 235,78 | 11,20 | 224,58 | 4,64 % |
CHPT | CHPT | 5,00 | 5,08 | 0,30 | 4,78 | 4,60 % |
TSLA | TSLA | 242,50 | 243,93 | 12,05 | 231,88 | 4,58 % |
TQQQ | TQQQ | 35,50 | 35,71 | 1,74 | 33,97 | 4,50 % |
W | W | 59,00 | 59,71 | 3,25 | 56,46 | 4,50 % |
COIN | COIN | 70,00 | 71,00 | 4,00 | 67,00 | 4,48 % |
BBIO | BBIO | 27,00 | 27,05 | 1,20 | 25,85 | 4,45 % |
BYND | BYND | 9,50 | 9,54 | 0,45 | 9,10 | 4,45 % |
JKS | JKS | 27,00 | 27,30 | 1,45 | 25,85 | 4,45 % |
NIO | NIO | 8,50 | 8,57 | 0,43 | 8,14 | 4,42 % |
APLD | APLD | 5,00 | 5,29 | 0,50 | 4,79 | 4,38 % |
LUMN | LUMN | 1,50 | 1,55 | 0,11 | 1,44 | 4,34 % |
RUN | RUN | 12,50 | 12,90 | 0,92 | 11,98 | 4,34 % |
JBLU | JBLU | 4,50 | 4,51 | 0,19 | 4,32 | 4,17 % |
JNUG | JNUG | 29,00 | 29,49 | 1,65 | 27,84 | 4,17 % |
LMND | LMND | 12,00 | 12,02 | 0,50 | 11,52 | 4,17 % |
MSTR | MSTR | 322,50 | 323,00 | 13,35 | 309,65 | 4,15 % |
AI | AI | 24,00 | 24,50 | 1,45 | 23,05 | 4,12 % |
ONON | ONON | 28,50 | 28,68 | 1,30 | 27,38 | 4,09 % |
TZA | TZA | 30,50 | 30,73 | 1,41 | 29,32 | 4,02 % |
NUGT | NUGT | 31,50 | 31,64 | 1,35 | 30,29 | 3,99 % |
ROKU | ROKU | 69,00 | 69,30 | 2,94 | 66,36 | 3,98 % |
FSLY | FSLY | 18,00 | 18,34 | 1,02 | 17,32 | 3,96 % |
U | U | 31,50 | 31,67 | 1,36 | 30,31 | 3,93 % |
SQQQ | SQQQ | 20,00 | 20,43 | 1,18 | 19,25 | 3,90 % |
TNA | TNA | 28,00 | 28,46 | 1,50 | 26,96 | 3,86 % |
ENVX | ENVX | 11,50 | 11,88 | 0,80 | 11,07 | 3,84 % |
UCO | UCO | 35,50 | 35,54 | 1,35 | 34,19 | 3,83 % |
DKNG | DKNG | 27,50 | 27,76 | 1,27 | 26,49 | 3,81 % |
ENPH | ENPH | 120,00 | 120,12 | 4,45 | 115,67 | 3,74 % |
CHWY | CHWY | 18,00 | 18,15 | 0,79 | 17,36 | 3,69 % |
SE | SE | 35,50 | 35,86 | 1,62 | 34,24 | 3,68 % |
BILI | BILI | 13,50 | 13,69 | 0,66 | 13,03 | 3,65 % |
KSS | KSS | 20,50 | 20,55 | 0,77 | 19,78 | 3,64 % |
PLTR | PLTR | 14,00 | 14,20 | 0,69 | 13,51 | 3,63 % |
WOLF | WOLF | 37,00 | 37,81 | 2,10 | 35,71 | 3,61 % |
LI | LI | 39,50 | 39,93 | 1,80 | 38,13 | 3,59 % |
STNE | STNE | 10,50 | 10,54 | 0,40 | 10,13 | 3,60 % |
CWH | CWH | 20,00 | 20,01 | 0,70 | 19,31 | 3,57 % |
SEDG | SEDG | 134,00 | 134,60 | 5,20 | 129,40 | 3,55 % |
ASAN | ASAN | 17,00 | 17,17 | 0,75 | 16,42 | 3,53 % |
FAS | FAS | 62,00 | 62,33 | 2,45 | 59,88 | 3,54 % |
AMD | AMD | 96,00 | 96,04 | 3,30 | 92,74 | 3,52 % |
LCID | LCID | 5,00 | 5,12 | 0,29 | 4,83 | 3,52 % |
WAL | WAL | 45,00 | 45,28 | 1,80 | 43,48 | 3,50 % |
FSR | FSR | 5,50 | 5,71 | 0,40 | 5,31 | 3,48 % |
GNRC | GNRC | 106,00 | 106,75 | 4,30 | 102,45 | 3,47 % |
FUTU | FUTU | 59,00 | 59,54 | 2,50 | 57,04 | 3,44 % |
PENN | PENN | 22,50 | 22,62 | 0,86 | 21,76 | 3,40 % |
CELH | CELH | 167,50 | 169,01 | 7,00 | 162,01 | 3,39 % |
ERX | ERX | 65,50 | 65,66 | 2,30 | 63,36 | 3,38 % |
NET | NET | 57,00 | 57,84 | 2,69 | 55,15 | 3,36 % |
NVDA | NVDA | 415,00 | 415,31 | 13,85 | 401,46 | 3,37 % |
GTLB | GTLB | 44,50 | 44,91 | 1,85 | 43,06 | 3,34 % |
ACB | ACB | 0,50 | 0,74 | 0,26 | 0,48 | 3,33 % |
PARA | PARA | 12,50 | 12,64 | 0,54 | 12,10 | 3,31 % |
SHOP | SHOP | 53,00 | 53,20 | 1,90 | 51,30 | 3,31 % |
TDOC | TDOC | 19,00 | 19,19 | 0,80 | 18,39 | 3,32 % |
DDOG | DDOG | 89,00 | 89,03 | 2,87 | 86,16 | 3,30 % |
MU | MU | 68,50 | 68,86 | 2,54 | 66,32 | 3,29 % |
TOST | TOST | 18,50 | 18,61 | 0,70 | 17,91 | 3,29 % |
UPRO | UPRO | 42,00 | 42,22 | 1,55 | 40,67 | 3,27 % |
YPF | YPF | 13,00 | 13,04 | 0,45 | 12,59 | 3,26 % |
ZION | ZION | 34,00 | 34,17 | 1,25 | 32,92 | 3,26 % |
JDST | JDST | 7,00 | 7,18 | 0,40 | 6,78 | 3,24 % |
SRPT | SRPT | 119,00 | 119,95 | 4,70 | 115,25 | 3,25 % |
WBD | WBD | 11,00 | 11,12 | 0,47 | 10,65 | 3,24 % |
HL | HL | 4,00 | 4,03 | 0,15 | 3,88 | 3,23 % |
RIG | RIG | 8,00 | 8,14 | 0,39 | 7,75 | 3,23 % |
NCLH | NCLH | 15,50 | 15,69 | 0,67 | 15,02 | 3,20 % |
CAR | CAR | 182,50 | 182,76 | 5,90 | 176,86 | 3,19 % |
GETY | GETY | 6,00 | 6,17 | 0,35 | 5,82 | 3,18 % |
PDD | PDD | 96,00 | 96,14 | 3,10 | 93,05 | 3,18 % |
TEAM | TEAM | 195,00 | 195,60 | 6,60 | 189,00 | 3,17 % |
TWLO | TWLO | 59,00 | 59,17 | 1,99 | 57,18 | 3,18 % |
GME | GME | 17,00 | 17,19 | 0,71 | 16,48 | 3,17 % |
VFC | VFC | 17,50 | 17,57 | 0,60 | 16,97 | 3,12 % |
AVXL | AVXL | 6,50 | 6,91 | 0,60 | 6,31 | 3,09 % |
CMA | CMA | 41,00 | 41,22 | 1,45 | 39,77 | 3,09 % |
COHR | COHR | 29,50 | 29,86 | 1,25 | 28,61 | 3,10 % |
MDB | MDB | 335,00 | 337,09 | 12,20 | 324,89 | 3,11 % |
MGM | MGM | 36,50 | 36,54 | 1,14 | 35,40 | 3,11 % |
DISH | DISH | 6,00 | 6,27 | 0,45 | 5,82 | 3,09 % |
MPW | MPW | 5,00 | 5,36 | 0,51 | 4,85 | 3,09 % |
SFIX | SFIX | 3,00 | 3,16 | 0,25 | 2,91 | 3,09 % |
SPCE | SPCE | 1,50 | 1,72 | 0,26 | 1,46 | 3,09 % |
UCAR | UCAR | 4,00 | 4,03 | 0,15 | 3,88 | 3,09 % |
WISH | WISH | 4,00 | 4,22 | 0,34 | 3,88 | 3,09 % |
BURL | BURL | 137,00 | 137,11 | 4,20 | 132,91 | 3,08 % |
CSIQ | CSIQ | 26,00 | 26,02 | 0,80 | 25,22 | 3,07 % |
VIXY | VIXY | 22,50 | 22,96 | 1,13 | 21,83 | 3,07 % |
SPXU | SPXU | 11,50 | 11,64 | 0,48 | 11,16 | 3,05 % |
CAVA | CAVA | 30,00 | 30,82 | 1,70 | 29,12 | 3,02 % |
BILL | BILL | 100,00 | 100,88 | 3,80 | 97,08 | 3,01 % |
ILMN | ILMN | 132,00 | 132,44 | 4,30 | 128,14 | 3,01 % |
SNOW | SNOW | 149,00 | 149,70 | 5,05 | 144,65 | 3,01 % |
SPXL | SPXL | 80,00 | 80,98 | 3,30 | 77,68 | 2,99 % |
DWAC | DWAC | 16,00 | 16,43 | 0,89 | 15,54 | 2,96 % |
BBWI | BBWI | 33,00 | 33,11 | 1,05 | 32,06 | 2,93 % |
CROX | CROX | 86,00 | 86,45 | 2,90 | 83,55 | 2,93 % |
JWN | JWN | 14,00 | 14,13 | 0,53 | 13,60 | 2,94 % |
RH | RH | 262,50 | 264,32 | 9,30 | 255,02 | 2,93 % |
SAVA | SAVA | 17,50 | 17,77 | 0,77 | 17,00 | 2,94 % |
BLNK | BLNK | 3,00 | 3,21 | 0,29 | 2,92 | 2,92 % |
NKE | NKE | 90,00 | 91,00 | 3,55 | 87,45 | 2,92 % |
MRNA | MRNA | 100,00 | 100,64 | 3,45 | 97,19 | 2,89 % |
SQ | SQ | 44,00 | 44,71 | 1,95 | 42,76 | 2,90 % |
AA | AA | 28,00 | 28,41 | 1,19 | 27,21 | 2,88 % |
WDC | WDC | 45,00 | 45,12 | 1,38 | 43,73 | 2,89 % |
GM | GM | 32,50 | 32,52 | 0,93 | 31,59 | 2,88 % |
STNG | STNG | 52,00 | 52,40 | 1,85 | 50,55 | 2,88 % |
TAL | TAL | 7,00 | 7,25 | 0,45 | 6,80 | 2,87 % |
IEP | IEP | 20,00 | 20,20 | 0,75 | 19,45 | 2,85 % |
Z | Z | 45,00 | 45,34 | 1,59 | 43,75 | 2,86 % |
GT | GT | 12,50 | 12,55 | 0,40 | 12,15 | 2,84 % |
TTD | TTD | 76,00 | 76,50 | 2,60 | 73,90 | 2,84 % |
ABNB | ABNB | 132,00 | 132,18 | 3,80 | 128,38 | 2,82 % |
STEM | STEM | 4,00 | 4,29 | 0,40 | 3,89 | 2,83 % |
EDU | EDU | 55,00 | 55,96 | 2,47 | 53,49 | 2,82 % |
ZS | ZS | 152,50 | 154,07 | 5,75 | 148,32 | 2,82 % |
MCB | MCB | 33,00 | 33,70 | 1,60 | 32,10 | 2,80 % |
PATH | PATH | 16,00 | 16,21 | 0,65 | 15,56 | 2,79 % |
WYNN | WYNN | 91,00 | 91,11 | 2,58 | 88,53 | 2,79 % |
ALB | ALB | 167,50 | 168,21 | 5,20 | 163,01 | 2,75 % |
PHM | PHM | 74,00 | 74,21 | 2,20 | 72,01 | 2,76 % |
AAP | AAP | 57,00 | 57,68 | 2,20 | 55,48 | 2,74 % |
APA | APA | 40,00 | 40,22 | 1,29 | 38,93 | 2,75 % |
APPS | APPS | 6,00 | 6,22 | 0,38 | 5,84 | 2,74 % |
ARKK | ARKK | 38,50 | 38,77 | 1,30 | 37,47 | 2,75 % |
TOL | TOL | 74,00 | 74,03 | 2,00 | 72,03 | 2,74 % |
URI | URI | 435,00 | 436,84 | 13,40 | 423,44 | 2,73 % |
UVIX | UVIX | 3,00 | 3,42 | 0,50 | 2,92 | 2,74 % |
DG | DG | 108,00 | 108,14 | 3,00 | 105,14 | 2,72 % |
ON | ON | 93,00 | 93,74 | 3,20 | 90,54 | 2,72 % |
SIG | SIG | 74,00 | 74,29 | 2,25 | 72,04 | 2,72 % |
BIDU | BIDU | 132,00 | 132,19 | 3,65 | 128,53 | 2,70 % |
FAZ | FAZ | 18,50 | 18,86 | 0,85 | 18,01 | 2,69 % |
LRCX | LRCX | 617,50 | 619,11 | 17,85 | 601,26 | 2,70 % |
META | META | 297,50 | 299,38 | 9,70 | 289,68 | 2,70 % |
SPOT | SPOT | 155,00 | 156,35 | 5,40 | 150,95 | 2,68 % |
SVXY | SVXY | 88,50 | 88,58 | 2,40 | 86,18 | 2,69 % |
AG | AG | 5,00 | 5,12 | 0,25 | 4,87 | 2,67 % |
ALGN | ALGN | 297,50 | 298,56 | 8,80 | 289,76 | 2,67 % |
MELI | MELI | 1.280,00 | 1.283,17 | 36,50 | 1.246,67 | 2,67 % |
MTCH | MTCH | 41,00 | 41,26 | 1,33 | 39,93 | 2,68 % |
DASH | DASH | 75,00 | 75,98 | 2,92 | 73,06 | 2,66 % |
FSLR | FSLR | 160,00 | 162,45 | 6,60 | 155,85 | 2,66 % |
RBLX | RBLX | 25,00 | 25,49 | 1,14 | 24,35 | 2,67 % |
LYFT | LYFT | 9,50 | 9,98 | 0,73 | 9,25 | 2,65 % |
SNAP | SNAP | 8,50 | 8,71 | 0,43 | 8,28 | 2,66 % |
ETSY | ETSY | 64,00 | 64,50 | 2,15 | 62,35 | 2,65 % |
S | S | 15,50 | 15,90 | 0,80 | 15,10 | 2,64 % |
VXX | VXX | 22,50 | 22,94 | 1,02 | 21,92 | 2,65 % |
AR | AR | 23,50 | 23,82 | 0,92 | 22,90 | 2,62 % |
TECK | TECK | 40,50 | 40,66 | 1,19 | 39,47 | 2,61 % |
CZR | CZR | 45,00 | 46,00 | 2,13 | 43,87 | 2,58 % |
KGC | KGC | 5,00 | 5,01 | 0,14 | 4,88 | 2,56 % |
MNKD | MNKD | 4,00 | 4,05 | 0,15 | 3,90 | 2,56 % |
TLRY | TLRY | 2,00 | 2,40 | 0,45 | 1,95 | 2,56 % |
VRM | VRM | 1,00 | 1,09 | 0,12 | 0,97 | 2,56 % |
CRSP | CRSP | 45,00 | 45,73 | 1,85 | 43,88 | 2,55 % |
ANET | ANET | 180,00 | 180,34 | 4,80 | 175,54 | 2,54 % |
MANU | MANU | 18,50 | 18,79 | 0,75 | 18,04 | 2,55 % |
NFLX | NFLX | 380,00 | 380,20 | 9,60 | 370,60 | 2,54 % |
OKTA | OKTA | 80,00 | 80,81 | 2,79 | 78,02 | 2,54 % |
RNG | RNG | 28,00 | 28,70 | 1,40 | 27,30 | 2,55 % |
YETI | YETI | 48,00 | 48,01 | 1,20 | 46,81 | 2,54 % |
AMAT | AMAT | 136,00 | 136,35 | 3,70 | 132,65 | 2,53 % |
KBH | KBH | 46,00 | 46,37 | 1,50 | 44,87 | 2,53 % |
LVS | LVS | 45,50 | 45,79 | 1,41 | 44,38 | 2,52 % |
LAC | LAC | 18,00 | 18,26 | 0,70 | 17,56 | 2,51 % |
RCL | RCL | 92,00 | 92,20 | 2,45 | 89,75 | 2,51 % |
ACN | ACN | 315,00 | 316,09 | 8,70 | 307,39 | 2,48 % |
CCJ | CCJ | 40,00 | 40,16 | 1,13 | 39,03 | 2,49 % |
CRWD | CRWD | 160,00 | 162,12 | 6,00 | 156,12 | 2,49 % |
FCX | FCX | 37,00 | 37,15 | 1,05 | 36,10 | 2,49 % |
XP | XP | 23,00 | 23,49 | 1,05 | 22,44 | 2,50 % |
AXSM | AXSM | 74,00 | 74,57 | 2,35 | 72,22 | 2,46 % |
BABA | BABA | 88,00 | 88,40 | 2,52 | 85,88 | 2,47 % |
FHN | FHN | 11,00 | 11,04 | 0,30 | 10,73 | 2,47 % |
TRIP | TRIP | 16,00 | 16,07 | 0,45 | 15,62 | 2,47 % |
UBER | UBER | 44,00 | 44,41 | 1,47 | 42,94 | 2,47 % |
URBN | URBN | 32,00 | 32,03 | 0,80 | 31,23 | 2,47 % |
UAL | UAL | 43,00 | 43,33 | 1,36 | 41,97 | 2,45 % |
DHI | DHI | 109,00 | 109,30 | 2,90 | 106,40 | 2,44 % |
MRVL | MRVL | 52,00 | 52,48 | 1,71 | 50,77 | 2,43 % |
SDOW | SDOW | 24,50 | 24,62 | 0,70 | 23,92 | 2,42 % |
SIRI | SIRI | 4,00 | 4,07 | 0,16 | 3,91 | 2,43 % |
ADBE | ADBE | 510,00 | 511,00 | 12,95 | 498,05 | 2,40 % |
FIVE | FIVE | 149,00 | 149,31 | 3,80 | 145,51 | 2,40 % |
MOS | MOS | 35,50 | 35,80 | 1,13 | 34,67 | 2,39 % |
SCHW | SCHW | 55,00 | 55,15 | 1,44 | 53,71 | 2,40 % |
TFC | TFC | 28,00 | 28,14 | 0,80 | 27,34 | 2,40 % |
DVN | DVN | 46,50 | 46,60 | 1,18 | 45,42 | 2,38 % |
INTC | INTC | 34,00 | 34,19 | 0,98 | 33,21 | 2,38 % |
LUV | LUV | 28,00 | 28,05 | 0,70 | 27,35 | 2,38 % |
CF | CF | 84,00 | 84,21 | 2,15 | 82,06 | 2,36 % |
NXPI | NXPI | 197,50 | 197,52 | 4,60 | 192,92 | 2,37 % |
KLAC | KLAC | 450,00 | 451,82 | 12,20 | 439,62 | 2,36 % |
MRO | MRO | 26,00 | 26,15 | 0,75 | 25,40 | 2,36 % |
KEY | KEY | 10,50 | 10,61 | 0,35 | 10,26 | 2,34 % |
KWEB | KWEB | 27,50 | 27,59 | 0,72 | 26,87 | 2,34 % |
PBR | PBR | 15,00 | 15,07 | 0,42 | 14,65 | 2,35 % |
CC | CC | 30,00 | 30,12 | 0,80 | 29,32 | 2,32 % |
HOOD | HOOD | 9,50 | 9,70 | 0,41 | 9,29 | 2,32 % |
TAN | TAN | 53,00 | 53,30 | 1,50 | 51,80 | 2,32 % |
URA | URA | 26,50 | 26,85 | 0,95 | 25,90 | 2,32 % |
AMBA | AMBA | 52,00 | 52,88 | 2,05 | 50,83 | 2,30 % |
CHTR | CHTR | 445,00 | 445,21 | 10,20 | 435,01 | 2,30 % |
DUST | DUST | 12,00 | 12,48 | 0,75 | 11,73 | 2,30 % |
HES | HES | 150,00 | 150,12 | 3,50 | 146,62 | 2,31 % |
MVIS | MVIS | 2,00 | 2,17 | 0,22 | 1,95 | 2,30 % |
NNOX | NNOX | 6,00 | 6,46 | 0,60 | 5,87 | 2,30 % |
PTON | PTON | 4,00 | 4,41 | 0,50 | 3,91 | 2,30 % |
ASML | ASML | 587,50 | 588,00 | 13,60 | 574,40 | 2,28 % |
EQT | EQT | 38,00 | 38,45 | 1,30 | 37,15 | 2,29 % |
VLO | VLO | 145,00 | 145,91 | 4,15 | 141,76 | 2,28 % |
WBA | WBA | 21,00 | 21,11 | 0,58 | 20,53 | 2,29 % |
AMZN | AMZN | 129,00 | 129,29 | 3,15 | 126,14 | 2,27 % |
HAL | HAL | 40,50 | 40,63 | 1,03 | 39,60 | 2,27 % |
ISRG | ISRG | 287,50 | 288,20 | 7,10 | 281,10 | 2,28 % |
OZK | OZK | 36,00 | 36,40 | 1,20 | 35,20 | 2,27 % |
WSM | WSM | 141,00 | 141,26 | 3,40 | 137,86 | 2,28 % |
FL | FL | 17,50 | 17,96 | 0,85 | 17,11 | 2,25 % |
GDXJ | GDXJ | 34,50 | 34,70 | 0,96 | 33,74 | 2,25 % |
SPXS | SPXS | 15,00 | 15,41 | 0,74 | 14,67 | 2,25 % |
AVGO | AVGO | 830,00 | 830,03 | 18,20 | 811,83 | 2,24 % |
CPNG | CPNG | 17,00 | 17,12 | 0,49 | 16,63 | 2,23 % |
OIH | OIH | 345,00 | 346,17 | 8,70 | 337,47 | 2,23 % |
JD | JD | 30,00 | 30,44 | 1,09 | 29,35 | 2,21 % |
MLCO | MLCO | 9,50 | 9,89 | 0,60 | 9,29 | 2,21 % |
QS | QS | 6,00 | 6,42 | 0,55 | 5,87 | 2,21 % |
XOP | XOP | 143,50 | 143,54 | 3,15 | 140,39 | 2,22 % |
BA | BA | 197,50 | 197,71 | 4,45 | 193,26 | 2,19 % |
DOCU | DOCU | 41,00 | 41,50 | 1,38 | 40,12 | 2,19 % |
LABU | LABU | 3,50 | 3,81 | 0,38 | 3,43 | 2,19 % |
PLUG | PLUG | 7,00 | 7,44 | 0,59 | 6,85 | 2,19 % |
SLB | SLB | 59,00 | 59,27 | 1,53 | 57,73 | 2,19 % |
DLR | DLR | 123,00 | 123,24 | 2,85 | 120,39 | 2,17 % |
EXPE | EXPE | 100,00 | 100,87 | 3,00 | 97,87 | 2,18 % |
LEN | LEN | 113,00 | 113,50 | 2,90 | 110,60 | 2,17 % |
WDAY | WDAY | 230,00 | 231,66 | 6,55 | 225,11 | 2,17 % |
ZM | ZM | 68,00 | 68,98 | 2,43 | 66,55 | 2,18 % |
LULU | LULU | 387,50 | 388,08 | 8,80 | 379,28 | 2,17 % |
RUM | RUM | 4,50 | 4,91 | 0,50 | 4,41 | 2,16 % |
BTU | BTU | 22,50 | 23,00 | 0,97 | 22,03 | 2,13 % |
MPC | MPC | 152,50 | 153,46 | 4,15 | 149,31 | 2,14 % |
NEM | NEM | 41,00 | 41,02 | 0,87 | 40,15 | 2,13 % |
PNC | PNC | 121,00 | 121,12 | 2,65 | 118,47 | 2,14 % |
SHAK | SHAK | 58,00 | 58,99 | 2,20 | 56,79 | 2,13 % |
SWKS | SWKS | 97,00 | 97,42 | 2,45 | 94,97 | 2,14 % |
BX | BX | 111,00 | 111,18 | 2,49 | 108,69 | 2,13 % |
SWN | SWN | 6,00 | 6,08 | 0,21 | 5,88 | 2,13 % |
ITB | ITB | 79,00 | 79,17 | 1,80 | 77,37 | 2,11 % |
NVO | NVO | 91,25 | 91,76 | 2,40 | 89,36 | 2,12 % |
SSO | SSO | 55,00 | 55,06 | 1,20 | 53,86 | 2,12 % |
PINS | PINS | 26,50 | 26,89 | 0,94 | 25,95 | 2,10 % |
TPR | TPR | 29,00 | 29,11 | 0,70 | 28,41 | 2,09 % |
ANF | ANF | 50,00 | 50,98 | 2,00 | 48,98 | 2,08 % |
ASO | ASO | 46,00 | 46,87 | 1,80 | 45,07 | 2,07 % |
COST | COST | 557,50 | 558,59 | 12,40 | 546,19 | 2,07 % |
DAL | DAL | 37,50 | 37,73 | 0,99 | 36,74 | 2,07 % |
DKS | DKS | 110,00 | 110,67 | 2,90 | 107,77 | 2,07 % |
EOG | EOG | 122,00 | 122,62 | 3,10 | 119,52 | 2,07 % |
TTWO | TTWO | 138,00 | 138,42 | 3,20 | 135,22 | 2,06 % |
CAT | CAT | 272,50 | 273,06 | 6,00 | 267,06 | 2,04 % |
FTNT | FTNT | 58,00 | 58,24 | 1,40 | 56,84 | 2,04 % |
NOW | NOW | 550,00 | 553,08 | 14,10 | 538,98 | 2,04 % |
TELL | TELL | 1,00 | 1,12 | 0,14 | 0,98 | 2,04 % |
DELL | DELL | 69,00 | 69,78 | 2,15 | 67,63 | 2,03 % |
OXY | OXY | 62,50 | 62,88 | 1,62 | 61,26 | 2,02 % |
QCOM | QCOM | 107,00 | 107,68 | 2,80 | 104,88 | 2,02 % |
STZ | STZ | 255,00 | 256,03 | 6,10 | 249,93 | 2,03 % |
ALLY | ALLY | 26,50 | 26,98 | 1,00 | 25,98 | 2,00 % |
ARKG | ARKG | 27,50 | 27,91 | 0,95 | 26,96 | 2,00 % |
CLF | CLF | 14,00 | 14,43 | 0,70 | 13,73 | 2,00 % |
COF | COF | 98,00 | 98,27 | 2,20 | 96,07 | 2,01 % |
NUE | NUE | 152,50 | 153,16 | 3,65 | 149,51 | 2,00 % |
X | X | 31,50 | 31,96 | 1,08 | 30,88 | 2,01 % |
WB | WB | 12,00 | 12,31 | 0,55 | 11,76 | 2,00 % |
EDIT | EDIT | 7,50 | 7,91 | 0,55 | 7,36 | 1,97 % |
LLY | LLY | 550,00 | 550,54 | 11,15 | 539,39 | 1,97 % |
PANW | PANW | 227,50 | 229,60 | 6,50 | 223,10 | 1,97 % |
TGT | TGT | 112,00 | 112,72 | 2,89 | 109,83 | 1,98 % |
SNV | SNV | 27,00 | 27,78 | 1,30 | 26,48 | 1,96 % |
WHR | WHR | 131,00 | 131,12 | 2,65 | 128,47 | 1,97 % |
BKNG | BKNG | 3.060,00 | 3.062,54 | 60,80 | 3.001,74 | 1,94 % |
DFS | DFS | 87,00 | 87,19 | 1,85 | 85,34 | 1,95 % |
SMH | SMH | 141,00 | 142,00 | 3,70 | 138,30 | 1,95 % |
GE | GE | 111,00 | 111,25 | 2,36 | 108,89 | 1,94 % |
GOOGL | GOOGL | 130,00 | 130,33 | 2,80 | 127,53 | 1,94 % |
ULTA | ULTA | 400,00 | 400,40 | 8,00 | 392,40 | 1,94 % |
