In the Money Covered Calls for 09/29/2023 - 5 DTE
Below you find the list of in the money covered calls for the given expiration date. Included are all itm covered call plays from our database that yield more than 1% until expiration.
Company | Stock | Strike | Close | Bid on Option | Break even | Return if called |
---|---|---|---|---|---|---|
FFIE | FFIE | 4,00 | 4,03 | 0,40 | 3,63 | 10,19 % |
MSOS | MSOS | 8,00 | 8,05 | 0,61 | 7,44 | 7,53 % |
WE | WE | 3,00 | 3,17 | 0,35 | 2,82 | 6,52 % |
EBIX | EBIX | 11,50 | 11,65 | 0,85 | 10,80 | 6,48 % |
WW | WW | 10,00 | 10,05 | 0,60 | 9,45 | 5,78 % |
AAOI | AAOI | 9,50 | 9,53 | 0,50 | 9,03 | 5,20 % |
UVXY | UVXY | 15,50 | 15,80 | 1,06 | 14,74 | 5,16 % |
CCL | CCL | 14,00 | 14,06 | 0,70 | 13,36 | 4,79 % |
KOLD | KOLD | 64,00 | 64,10 | 3,00 | 61,10 | 4,75 % |
CVNA | CVNA | 41,50 | 41,97 | 2,34 | 39,63 | 4,72 % |
OPEN | OPEN | 2,50 | 2,55 | 0,16 | 2,39 | 4,62 % |
KMX | KMX | 76,00 | 76,67 | 4,00 | 72,67 | 4,58 % |
BOIL | BOIL | 51,50 | 51,98 | 2,65 | 49,33 | 4,41 % |
YINN | YINN | 31,00 | 31,15 | 1,40 | 29,75 | 4,20 % |
BB | BB | 5,00 | 5,12 | 0,31 | 4,81 | 4,06 % |
DPST | DPST | 51,00 | 51,86 | 2,85 | 49,01 | 4,06 % |
IONQ | IONQ | 13,00 | 13,35 | 0,85 | 12,50 | 4,00 % |
UPST | UPST | 26,50 | 26,55 | 1,06 | 25,49 | 3,96 % |
AFRM | AFRM | 20,00 | 20,19 | 0,94 | 19,25 | 3,90 % |
LABD | LABD | 20,50 | 20,59 | 0,85 | 19,74 | 3,85 % |
HE | HE | 12,50 | 12,69 | 0,65 | 12,04 | 3,82 % |
CART | CART | 29,50 | 29,94 | 1,50 | 28,44 | 3,73 % |
SOXL | SOXL | 17,50 | 17,84 | 0,97 | 16,87 | 3,73 % |
RDFN | RDFN | 7,00 | 7,05 | 0,30 | 6,75 | 3,63 % |
SPWR | SPWR | 6,50 | 6,51 | 0,24 | 6,27 | 3,59 % |
XPEV | XPEV | 16,50 | 16,51 | 0,58 | 15,93 | 3,58 % |
RIOT | RIOT | 9,00 | 9,24 | 0,55 | 8,69 | 3,57 % |
MARA | MARA | 8,50 | 8,71 | 0,50 | 8,21 | 3,53 % |
RKLB | RKLB | 4,50 | 4,50 | 0,15 | 4,35 | 3,45 % |
RIVN | RIVN | 20,50 | 20,62 | 0,79 | 19,83 | 3,38 % |
SOFI | SOFI | 7,50 | 7,54 | 0,28 | 7,25 | 3,38 % |
NVAX | NVAX | 7,00 | 7,14 | 0,36 | 6,78 | 3,27 % |
ARM | ARM | 51,00 | 51,09 | 1,70 | 49,39 | 3,26 % |
JKS | JKS | 27,00 | 27,30 | 1,15 | 26,15 | 3,25 % |
LAZR | LAZR | 4,50 | 4,51 | 0,15 | 4,36 | 3,21 % |
OSTK | OSTK | 17,50 | 17,72 | 0,75 | 16,97 | 3,10 % |
CHPT | CHPT | 5,00 | 5,08 | 0,23 | 4,85 | 3,09 % |
SMCI | SMCI | 235,00 | 235,78 | 7,80 | 227,98 | 3,08 % |
BBIO | BBIO | 27,00 | 27,05 | 0,85 | 26,20 | 3,05 % |
SOXS | SOXS | 11,50 | 11,91 | 0,75 | 11,16 | 3,01 % |
TQQQ | TQQQ | 35,50 | 35,71 | 1,25 | 34,46 | 3,02 % |
W | W | 59,00 | 59,71 | 2,44 | 57,27 | 3,02 % |
BYND | BYND | 9,50 | 9,54 | 0,32 | 9,22 | 2,98 % |
TSLL | TSLL | 15,00 | 15,27 | 0,70 | 14,57 | 2,99 % |
JBLU | JBLU | 4,50 | 4,51 | 0,14 | 4,37 | 2,97 % |
MU | MU | 68,50 | 68,86 | 2,34 | 66,52 | 2,98 % |
BEKE | BEKE | 16,35 | 16,36 | 0,47 | 15,88 | 2,93 % |
LUMN | LUMN | 1,50 | 1,55 | 0,09 | 1,46 | 2,91 % |
NIO | NIO | 8,50 | 8,57 | 0,31 | 8,26 | 2,91 % |
TSLA | TSLA | 242,50 | 243,93 | 8,15 | 235,78 | 2,85 % |
COIN | COIN | 70,00 | 71,00 | 2,92 | 68,08 | 2,82 % |
LMND | LMND | 12,00 | 12,02 | 0,35 | 11,67 | 2,83 % |
TGTX | TGTX | 9,00 | 9,15 | 0,40 | 8,75 | 2,80 % |
ROKU | ROKU | 69,00 | 69,30 | 2,17 | 67,13 | 2,79 % |
VXX | VXX | 22,50 | 22,94 | 1,05 | 21,89 | 2,79 % |
CWH | CWH | 20,00 | 20,01 | 0,55 | 19,46 | 2,77 % |
MSTR | MSTR | 322,50 | 323,00 | 9,20 | 313,80 | 2,77 % |
VKTX | VKTX | 13,00 | 13,10 | 0,45 | 12,65 | 2,77 % |
U | U | 31,50 | 31,67 | 1,00 | 30,67 | 2,71 % |
AI | AI | 24,00 | 24,50 | 1,13 | 23,37 | 2,70 % |
TZA | TZA | 30,50 | 30,73 | 1,02 | 29,71 | 2,66 % |
NUGT | NUGT | 31,50 | 31,64 | 0,95 | 30,69 | 2,64 % |
RUN | RUN | 12,50 | 12,90 | 0,72 | 12,18 | 2,63 % |
FSLY | FSLY | 18,00 | 18,34 | 0,79 | 17,55 | 2,59 % |
STNE | STNE | 10,50 | 10,54 | 0,30 | 10,23 | 2,59 % |
NKE | NKE | 90,00 | 91,00 | 3,25 | 87,75 | 2,56 % |
KSS | KSS | 20,50 | 20,55 | 0,56 | 19,99 | 2,55 % |
CHWY | CHWY | 18,00 | 18,15 | 0,59 | 17,56 | 2,51 % |
ENPH | ENPH | 120,00 | 120,12 | 3,05 | 117,07 | 2,50 % |
JNUG | JNUG | 29,00 | 29,49 | 1,20 | 28,29 | 2,51 % |
DKNG | DKNG | 27,50 | 27,76 | 0,93 | 26,83 | 2,50 % |
AMD | AMD | 96,00 | 96,04 | 2,36 | 93,68 | 2,48 % |
UCO | UCO | 35,50 | 35,54 | 0,90 | 34,64 | 2,48 % |
GNRC | GNRC | 106,00 | 106,75 | 3,30 | 103,45 | 2,46 % |
ENVX | ENVX | 11,50 | 11,88 | 0,65 | 11,22 | 2,45 % |
SE | SE | 35,50 | 35,86 | 1,21 | 34,65 | 2,45 % |
SQQQ | SQQQ | 20,00 | 20,43 | 0,91 | 19,52 | 2,46 % |
TNA | TNA | 28,00 | 28,46 | 1,13 | 27,33 | 2,45 % |
LI | LI | 39,50 | 39,93 | 1,37 | 38,56 | 2,44 % |
YPF | YPF | 13,00 | 13,04 | 0,35 | 12,69 | 2,44 % |
ONON | ONON | 28,50 | 28,68 | 0,85 | 27,83 | 2,41 % |
PENN | PENN | 22,50 | 22,62 | 0,65 | 21,97 | 2,41 % |
BILI | BILI | 13,50 | 13,69 | 0,50 | 13,19 | 2,39 % |
NVDA | NVDA | 415,00 | 415,31 | 10,00 | 405,31 | 2,39 % |
NCLH | NCLH | 15,50 | 15,69 | 0,55 | 15,14 | 2,38 % |
SEDG | SEDG | 134,00 | 134,60 | 3,70 | 130,90 | 2,37 % |
SQ | SQ | 44,50 | 44,71 | 1,23 | 43,48 | 2,35 % |
DDOG | DDOG | 89,00 | 89,03 | 2,04 | 86,99 | 2,31 % |
WAL | WAL | 45,00 | 45,28 | 1,30 | 43,98 | 2,32 % |
ASAN | ASAN | 17,00 | 17,17 | 0,55 | 16,62 | 2,29 % |
PARA | PARA | 12,50 | 12,64 | 0,42 | 12,22 | 2,29 % |
SKLZ | SKLZ | 5,00 | 5,12 | 0,23 | 4,89 | 2,30 % |
GTLB | GTLB | 44,50 | 44,91 | 1,40 | 43,51 | 2,28 % |
CSIQ | CSIQ | 26,00 | 26,02 | 0,60 | 25,42 | 2,26 % |
FAS | FAS | 62,00 | 62,33 | 1,70 | 60,63 | 2,26 % |
PLTR | PLTR | 14,00 | 14,20 | 0,51 | 13,69 | 2,26 % |
APLD | APLD | 5,00 | 5,29 | 0,40 | 4,89 | 2,25 % |
ERX | ERX | 65,50 | 65,66 | 1,60 | 64,06 | 2,25 % |
FUTU | FUTU | 59,00 | 59,54 | 1,84 | 57,70 | 2,25 % |
LCID | LCID | 5,00 | 5,12 | 0,23 | 4,89 | 2,25 % |
PDD | PDD | 96,00 | 96,14 | 2,26 | 93,88 | 2,25 % |
SHOP | SHOP | 53,00 | 53,20 | 1,36 | 51,84 | 2,24 % |
ACN | ACN | 315,00 | 316,09 | 7,90 | 308,19 | 2,21 % |
CAR | CAR | 182,50 | 182,76 | 4,20 | 178,56 | 2,20 % |
CELH | CELH | 167,50 | 169,01 | 5,10 | 163,91 | 2,19 % |
WOLF | WOLF | 37,00 | 37,81 | 1,60 | 36,21 | 2,18 % |
HL | HL | 4,00 | 4,03 | 0,11 | 3,92 | 2,17 % |
ZION | ZION | 34,00 | 34,17 | 0,90 | 33,27 | 2,18 % |
BURL | BURL | 137,00 | 137,11 | 3,00 | 134,11 | 2,15 % |
NET | NET | 57,00 | 57,84 | 2,04 | 55,80 | 2,16 % |
RUM | RUM | 4,50 | 4,91 | 0,50 | 4,41 | 2,16 % |
TWLO | TWLO | 59,00 | 59,17 | 1,42 | 57,75 | 2,16 % |
TDOC | TDOC | 19,00 | 19,19 | 0,59 | 18,60 | 2,15 % |
TOST | TOST | 18,50 | 18,61 | 0,50 | 18,11 | 2,15 % |
UPRO | UPRO | 42,00 | 42,22 | 1,10 | 41,12 | 2,14 % |
MGM | MGM | 36,50 | 36,54 | 0,80 | 35,74 | 2,13 % |
TEAM | TEAM | 195,00 | 195,60 | 4,60 | 191,00 | 2,09 % |
WDC | WDC | 45,00 | 45,12 | 1,04 | 44,08 | 2,10 % |
WBD | WBD | 11,00 | 11,12 | 0,35 | 10,78 | 2,09 % |
CMA | CMA | 41,00 | 41,22 | 1,05 | 40,17 | 2,07 % |
SNOW | SNOW | 149,00 | 149,70 | 3,70 | 146,00 | 2,05 % |
COHR | COHR | 29,50 | 29,86 | 0,95 | 28,91 | 2,03 % |
DG | DG | 108,00 | 108,14 | 2,30 | 105,84 | 2,04 % |
MDB | MDB | 335,00 | 337,09 | 8,80 | 328,29 | 2,04 % |
NKLA | NKLA | 1,00 | 1,23 | 0,25 | 0,98 | 2,04 % |
RIG | RIG | 8,00 | 8,14 | 0,30 | 7,84 | 2,04 % |
SFIX | SFIX | 3,00 | 3,16 | 0,22 | 2,94 | 2,04 % |
TUP | TUP | 1,50 | 1,67 | 0,20 | 1,47 | 2,04 % |
WISH | WISH | 4,00 | 4,22 | 0,30 | 3,92 | 2,04 % |
BILL | BILL | 100,00 | 100,88 | 2,85 | 98,03 | 2,01 % |
CROX | CROX | 86,00 | 86,45 | 2,15 | 84,30 | 2,02 % |
GM | GM | 32,50 | 32,52 | 0,66 | 31,86 | 2,01 % |
ABNB | ABNB | 132,00 | 132,18 | 2,73 | 129,45 | 1,97 % |
BBWI | BBWI | 33,00 | 33,11 | 0,75 | 32,36 | 1,98 % |
ILMN | ILMN | 132,00 | 132,44 | 3,00 | 129,44 | 1,98 % |
META | META | 297,50 | 299,38 | 7,60 | 291,78 | 1,96 % |
TOL | TOL | 74,00 | 74,03 | 1,45 | 72,58 | 1,96 % |
SPXU | SPXU | 11,50 | 11,64 | 0,36 | 11,28 | 1,95 % |
RH | RH | 262,50 | 264,32 | 6,80 | 257,52 | 1,93 % |
SPXL | SPXL | 80,00 | 80,98 | 2,50 | 78,48 | 1,94 % |
AMAT | AMAT | 136,00 | 136,35 | 2,91 | 133,44 | 1,92 % |
CZR | CZR | 45,50 | 46,00 | 1,36 | 44,64 | 1,93 % |
VFC | VFC | 17,50 | 17,57 | 0,40 | 17,17 | 1,92 % |
JWN | JWN | 14,00 | 14,13 | 0,39 | 13,74 | 1,89 % |
BIDU | BIDU | 132,00 | 132,19 | 2,62 | 129,56 | 1,88 % |
GME | GME | 17,00 | 17,19 | 0,50 | 16,69 | 1,87 % |
SIG | SIG | 74,00 | 74,29 | 1,65 | 72,64 | 1,87 % |
APA | APA | 40,00 | 40,22 | 0,95 | 39,27 | 1,86 % |
Z | Z | 45,00 | 45,34 | 1,16 | 44,18 | 1,86 % |
MPW | MPW | 5,00 | 5,36 | 0,45 | 4,91 | 1,83 % |
ALB | ALB | 167,50 | 168,21 | 3,70 | 164,51 | 1,82 % |
LRCX | LRCX | 615,00 | 619,11 | 15,10 | 604,01 | 1,82 % |
ON | ON | 93,00 | 93,74 | 2,40 | 91,34 | 1,82 % |
PATH | PATH | 16,00 | 16,21 | 0,50 | 15,71 | 1,81 % |
SVXY | SVXY | 88,50 | 88,58 | 1,65 | 86,93 | 1,81 % |
TRIP | TRIP | 16,00 | 16,07 | 0,35 | 15,72 | 1,81 % |
URI | URI | 435,00 | 436,84 | 9,60 | 427,24 | 1,82 % |
XP | XP | 23,00 | 23,49 | 0,90 | 22,59 | 1,81 % |
ZS | ZS | 152,50 | 154,07 | 4,30 | 149,77 | 1,82 % |
ARKK | ARKK | 38,50 | 38,77 | 0,95 | 37,82 | 1,80 % |
CAVA | CAVA | 30,00 | 30,82 | 1,35 | 29,47 | 1,80 % |
IEP | IEP | 20,00 | 20,20 | 0,55 | 19,64 | 1,81 % |
TTD | TTD | 76,00 | 76,50 | 1,85 | 74,65 | 1,81 % |
ADBE | ADBE | 510,00 | 511,00 | 9,95 | 501,05 | 1,79 % |
ALGN | ALGN | 297,50 | 298,56 | 6,30 | 292,26 | 1,79 % |
AR | AR | 23,50 | 23,82 | 0,73 | 23,09 | 1,78 % |
MELI | MELI | 1.280,00 | 1.283,17 | 25,50 | 1.257,67 | 1,78 % |
NFLX | NFLX | 380,00 | 380,20 | 6,85 | 373,35 | 1,78 % |
PHM | PHM | 74,00 | 74,21 | 1,50 | 72,71 | 1,77 % |
RCL | RCL | 92,00 | 92,20 | 1,81 | 90,39 | 1,78 % |
STNG | STNG | 52,00 | 52,40 | 1,30 | 51,10 | 1,77 % |
UCAR | UCAR | 4,00 | 4,03 | 0,10 | 3,93 | 1,78 % |
YETI | YETI | 48,00 | 48,01 | 0,85 | 47,16 | 1,78 % |
AA | AA | 28,00 | 28,41 | 0,89 | 27,52 | 1,76 % |
EDU | EDU | 55,00 | 55,96 | 1,92 | 54,04 | 1,77 % |
FSR | FSR | 5,50 | 5,71 | 0,31 | 5,41 | 1,76 % |
WYNN | WYNN | 91,00 | 91,11 | 1,69 | 89,42 | 1,77 % |
JDST | JDST | 7,00 | 7,18 | 0,30 | 6,88 | 1,74 % |
AAP | AAP | 57,00 | 57,68 | 1,65 | 56,03 | 1,73 % |
ANET | ANET | 180,00 | 180,34 | 3,40 | 176,94 | 1,73 % |
KBH | KBH | 46,00 | 46,37 | 1,15 | 45,22 | 1,74 % |
MRNA | MRNA | 100,00 | 100,64 | 2,34 | 98,30 | 1,73 % |
MTCH | MTCH | 41,00 | 41,26 | 0,96 | 40,30 | 1,74 % |
SPOT | SPOT | 155,00 | 156,35 | 4,00 | 152,35 | 1,74 % |
KGC | KGC | 5,00 | 5,01 | 0,10 | 4,92 | 1,73 % |
COST | COST | 557,50 | 558,59 | 10,50 | 548,09 | 1,72 % |
HELE | HELE | 116,00 | 116,01 | 1,95 | 114,06 | 1,70 % |
BABA | BABA | 88,00 | 88,40 | 1,85 | 86,55 | 1,68 % |
DASH | DASH | 75,00 | 75,98 | 2,22 | 73,76 | 1,68 % |
FCX | FCX | 37,00 | 37,15 | 0,76 | 36,39 | 1,68 % |
HES | HES | 150,00 | 150,12 | 2,60 | 147,52 | 1,68 % |
KLAC | KLAC | 450,00 | 451,82 | 9,30 | 442,52 | 1,69 % |
MCB | MCB | 33,00 | 33,70 | 1,25 | 32,45 | 1,69 % |
DHI | DHI | 109,00 | 109,30 | 2,10 | 107,20 | 1,68 % |
SAVA | SAVA | 17,50 | 17,77 | 0,56 | 17,21 | 1,69 % |
DVN | DVN | 46,50 | 46,60 | 0,86 | 45,74 | 1,66 % |
FIVE | FIVE | 149,00 | 149,31 | 2,75 | 146,56 | 1,66 % |
FSLR | FSLR | 160,00 | 162,45 | 5,05 | 157,40 | 1,65 % |
MOS | MOS | 35,50 | 35,80 | 0,88 | 34,92 | 1,66 % |
SCHW | SCHW | 55,00 | 55,15 | 1,04 | 54,11 | 1,64 % |
URBN | URBN | 32,00 | 32,03 | 0,55 | 31,48 | 1,65 % |
CRWD | CRWD | 160,00 | 162,12 | 4,70 | 157,42 | 1,64 % |
LAC | LAC | 18,00 | 18,26 | 0,55 | 17,71 | 1,64 % |
LUV | LUV | 28,00 | 28,05 | 0,50 | 27,55 | 1,63 % |
TECK | TECK | 40,50 | 40,66 | 0,81 | 39,85 | 1,63 % |
UBER | UBER | 44,00 | 44,41 | 1,12 | 43,29 | 1,64 % |
CC | CC | 30,00 | 30,12 | 0,60 | 29,52 | 1,63 % |
CCJ | CCJ | 40,00 | 40,16 | 0,80 | 39,36 | 1,63 % |
CF | CF | 84,00 | 84,21 | 1,55 | 82,66 | 1,62 % |
S | S | 15,50 | 15,90 | 0,65 | 15,25 | 1,63 % |
RNG | RNG | 28,00 | 28,70 | 1,15 | 27,55 | 1,61 % |
MRO | MRO | 26,00 | 26,15 | 0,56 | 25,59 | 1,60 % |
MRVL | MRVL | 52,00 | 52,48 | 1,29 | 51,19 | 1,59 % |
OKTA | OKTA | 80,00 | 80,81 | 2,07 | 78,74 | 1,60 % |
UAL | UAL | 43,00 | 43,33 | 1,01 | 42,32 | 1,61 % |
GT | GT | 12,50 | 12,55 | 0,25 | 12,30 | 1,58 % |
ETSY | ETSY | 64,00 | 64,50 | 1,49 | 63,01 | 1,57 % |
HAL | HAL | 40,50 | 40,63 | 0,76 | 39,87 | 1,58 % |
INTC | INTC | 34,00 | 34,19 | 0,72 | 33,47 | 1,58 % |
NXPI | NXPI | 197,50 | 197,52 | 3,10 | 194,42 | 1,58 % |
SDOW | SDOW | 24,50 | 24,62 | 0,50 | 24,12 | 1,58 % |
WSM | WSM | 141,00 | 141,26 | 2,45 | 138,81 | 1,58 % |
FAZ | FAZ | 18,50 | 18,86 | 0,65 | 18,21 | 1,56 % |
AMZN | AMZN | 129,00 | 129,29 | 2,25 | 127,04 | 1,54 % |
AVGO | AVGO | 830,00 | 830,03 | 12,70 | 817,33 | 1,55 % |
CHTR | CHTR | 445,00 | 445,21 | 7,00 | 438,21 | 1,55 % |
ISRG | ISRG | 287,50 | 288,20 | 5,10 | 283,10 | 1,55 % |
KWEB | KWEB | 27,50 | 27,59 | 0,51 | 27,08 | 1,55 % |
WDAY | WDAY | 230,00 | 231,66 | 5,20 | 226,47 | 1,56 % |
DLR | DLR | 123,00 | 123,24 | 2,10 | 121,14 | 1,54 % |
LVS | LVS | 45,50 | 45,79 | 0,98 | 44,81 | 1,54 % |
FHN | FHN | 11,00 | 11,04 | 0,20 | 10,84 | 1,52 % |
LEN | LEN | 113,00 | 113,50 | 2,20 | 111,30 | 1,53 % |
STEM | STEM | 4,00 | 4,29 | 0,35 | 3,94 | 1,52 % |
TAL | TAL | 7,00 | 7,25 | 0,36 | 6,89 | 1,52 % |
TAN | TAN | 53,00 | 53,30 | 1,10 | 52,20 | 1,53 % |
VIXY | VIXY | 22,50 | 22,96 | 0,80 | 22,16 | 1,53 % |
PBR | PBR | 15,00 | 15,07 | 0,30 | 14,77 | 1,52 % |
BA | BA | 197,50 | 197,71 | 3,15 | 194,56 | 1,51 % |
CRSP | CRSP | 45,00 | 45,73 | 1,40 | 44,33 | 1,51 % |
CPNG | CPNG | 17,00 | 17,12 | 0,37 | 16,75 | 1,50 % |
PNC | PNC | 121,00 | 121,12 | 1,90 | 119,22 | 1,49 % |
RBLX | RBLX | 25,00 | 25,49 | 0,86 | 24,63 | 1,50 % |
VLO | VLO | 145,00 | 145,91 | 3,05 | 142,86 | 1,49 % |
WBA | WBA | 21,00 | 21,11 | 0,42 | 20,69 | 1,50 % |
AVXL | AVXL | 6,50 | 6,91 | 0,50 | 6,41 | 1,48 % |
LULU | LULU | 387,50 | 388,08 | 6,25 | 381,83 | 1,48 % |
ASML | ASML | 585,00 | 588,00 | 11,40 | 576,60 | 1,46 % |
DAL | DAL | 37,50 | 37,73 | 0,77 | 36,96 | 1,46 % |
EQT | EQT | 38,00 | 38,45 | 1,00 | 37,45 | 1,47 % |
GDXJ | GDXJ | 34,50 | 34,70 | 0,70 | 34,00 | 1,47 % |
TFC | TFC | 28,00 | 28,14 | 0,55 | 27,59 | 1,47 % |
SSO | SSO | 55,00 | 55,06 | 0,85 | 54,21 | 1,46 % |
TTWO | TTWO | 138,00 | 138,42 | 2,41 | 136,01 | 1,46 % |
XOP | XOP | 143,50 | 143,54 | 2,12 | 141,42 | 1,47 % |
ITB | ITB | 79,00 | 79,17 | 1,30 | 77,87 | 1,46 % |
NEM | NEM | 41,00 | 41,02 | 0,60 | 40,41 | 1,45 % |
OIH | OIH | 345,00 | 346,17 | 6,10 | 340,07 | 1,45 % |
SLB | SLB | 59,00 | 59,27 | 1,11 | 58,16 | 1,45 % |
HOOD | HOOD | 9,50 | 9,70 | 0,33 | 9,37 | 1,44 % |
AG | AG | 5,00 | 5,12 | 0,19 | 4,93 | 1,42 % |
BITO | BITO | 13,50 | 13,62 | 0,31 | 13,31 | 1,43 % |
COF | COF | 98,00 | 98,27 | 1,65 | 96,62 | 1,43 % |
KRE | KRE | 41,00 | 41,10 | 0,68 | 40,42 | 1,43 % |
BX | BX | 111,00 | 111,18 | 1,73 | 109,45 | 1,42 % |
AMBA | AMBA | 52,00 | 52,88 | 1,60 | 51,28 | 1,40 % |
AXSM | AXSM | 74,00 | 74,57 | 1,60 | 72,97 | 1,41 % |
CAT | CAT | 272,50 | 273,06 | 4,35 | 268,71 | 1,41 % |
DKS | DKS | 110,00 | 110,67 | 2,20 | 108,47 | 1,41 % |
FTNT | FTNT | 58,00 | 58,24 | 1,05 | 57,19 | 1,42 % |
MANU | MANU | 18,50 | 18,79 | 0,55 | 18,24 | 1,43 % |
EOG | EOG | 122,00 | 122,62 | 2,30 | 120,32 | 1,40 % |
EXPE | EXPE | 100,00 | 100,87 | 2,25 | 98,62 | 1,40 % |
QCOM | QCOM | 107,00 | 107,68 | 2,16 | 105,52 | 1,40 % |
MPC | MPC | 152,50 | 153,46 | 3,05 | 150,41 | 1,39 % |
SIRI | SIRI | 4,00 | 4,07 | 0,12 | 3,95 | 1,39 % |
SWKS | SWKS | 97,00 | 97,42 | 1,75 | 95,67 | 1,39 % |
TPR | TPR | 29,00 | 29,11 | 0,50 | 28,61 | 1,38 % |
APPS | APPS | 6,00 | 6,22 | 0,30 | 5,92 | 1,35 % |
DFS | DFS | 87,00 | 87,19 | 1,35 | 85,84 | 1,35 % |
FL | FL | 17,50 | 17,96 | 0,70 | 17,27 | 1,36 % |
EBAY | EBAY | 43,00 | 43,13 | 0,70 | 42,43 | 1,34 % |
GE | GE | 111,00 | 111,25 | 1,72 | 109,53 | 1,34 % |
JD | JD | 30,00 | 30,44 | 0,84 | 29,60 | 1,35 % |
KEY | KEY | 10,50 | 10,61 | 0,25 | 10,36 | 1,35 % |
NOW | NOW | 550,00 | 553,08 | 10,40 | 542,68 | 1,35 % |
REGN | REGN | 827,50 | 828,73 | 12,30 | 816,43 | 1,36 % |
USO | USO | 80,50 | 80,67 | 1,25 | 79,42 | 1,36 % |
ULTA | ULTA | 400,00 | 400,40 | 5,70 | 394,70 | 1,34 % |
XHB | XHB | 76,50 | 76,60 | 1,12 | 75,48 | 1,35 % |
DOCU | DOCU | 41,00 | 41,50 | 1,04 | 40,46 | 1,33 % |
GOOGL | GOOGL | 130,00 | 130,33 | 2,05 | 128,28 | 1,34 % |
LYFT | LYFT | 9,50 | 9,98 | 0,61 | 9,38 | 1,33 % |
MMM | MMM | 97,00 | 97,04 | 1,31 | 95,73 | 1,33 % |
ORCL | ORCL | 108,00 | 108,71 | 2,13 | 106,58 | 1,33 % |
TGT | TGT | 112,00 | 112,72 | 2,19 | 110,53 | 1,33 % |
URA | URA | 26,50 | 26,85 | 0,70 | 26,15 | 1,34 % |
WHR | WHR | 131,00 | 131,12 | 1,85 | 129,27 | 1,34 % |
SHAK | SHAK | 58,00 | 58,99 | 1,75 | 57,24 | 1,33 % |
ADI | ADI | 175,00 | 175,48 | 2,75 | 172,73 | 1,31 % |
OXY | OXY | 62,50 | 62,88 | 1,19 | 61,69 | 1,31 % |
NUE | NUE | 152,50 | 153,16 | 2,62 | 150,54 | 1,30 % |
SNAP | SNAP | 8,50 | 8,71 | 0,32 | 8,39 | 1,31 % |
SRPT | SRPT | 119,00 | 119,95 | 2,50 | 117,45 | 1,32 % |
EWZ | EWZ | 31,00 | 31,17 | 0,57 | 30,60 | 1,31 % |
LLY | LLY | 550,00 | 550,54 | 7,65 | 542,89 | 1,31 % |
ASO | ASO | 46,00 | 46,87 | 1,45 | 45,42 | 1,28 % |
BKNG | BKNG | 3.060,00 | 3.062,54 | 41,40 | 3.021,14 | 1,29 % |
BLK | BLK | 660,00 | 660,10 | 8,40 | 651,70 | 1,27 % |
CMG | CMG | 1.875,00 | 1.875,58 | 24,30 | 1.851,28 | 1,28 % |
MS | MS | 83,00 | 83,29 | 1,32 | 81,97 | 1,26 % |
NVO | NVO | 91,25 | 91,76 | 1,65 | 90,11 | 1,27 % |
OZK | OZK | 36,00 | 36,40 | 0,85 | 35,55 | 1,27 % |
PANW | PANW | 227,50 | 229,60 | 4,95 | 224,65 | 1,27 % |
SU | SU | 33,50 | 33,67 | 0,59 | 33,08 | 1,27 % |
SWN | SWN | 6,00 | 6,08 | 0,16 | 5,92 | 1,27 % |
ARKG | ARKG | 27,50 | 27,91 | 0,75 | 27,16 | 1,25 % |
GS | GS | 327,50 | 327,89 | 4,45 | 323,44 | 1,26 % |
AAPL | AAPL | 175,00 | 175,09 | 2,23 | 172,86 | 1,24 % |
ACB | ACB | 0,50 | 0,74 | 0,25 | 0,49 | 1,24 % |
INTU | INTU | 505,00 | 509,29 | 10,50 | 498,79 | 1,25 % |
PINS | PINS | 26,50 | 26,89 | 0,72 | 26,18 | 1,24 % |
TSM | TSM | 85,00 | 85,64 | 1,69 | 83,95 | 1,25 % |
ADSK | ADSK | 202,50 | 204,04 | 4,00 | 200,04 | 1,23 % |
ALLY | ALLY | 26,50 | 26,98 | 0,80 | 26,18 | 1,22 % |
BIIB | BIIB | 257,50 | 257,68 | 3,30 | 254,38 | 1,23 % |
LNG | LNG | 160,00 | 160,42 | 2,35 | 158,07 | 1,22 % |
MAR | MAR | 192,50 | 194,36 | 4,20 | 190,16 | 1,23 % |
ZM | ZM | 68,00 | 68,98 | 1,81 | 67,17 | 1,24 % |
AMSC | AMSC | 7,50 | 7,96 | 0,55 | 7,41 | 1,21 % |
BTU | BTU | 22,50 | 23,00 | 0,77 | 22,23 | 1,21 % |
CLX | CLX | 132,00 | 132,66 | 2,25 | 130,41 | 1,22 % |
PACW | PACW | 7,50 | 7,66 | 0,25 | 7,41 | 1,21 % |
SPXS | SPXS | 15,00 | 15,41 | 0,59 | 14,82 | 1,21 % |
BBY | BBY | 69,00 | 69,25 | 1,07 | 68,18 | 1,20 % |
CLF | CLF | 14,00 | 14,43 | 0,59 | 13,84 | 1,19 % |
DE | DE | 380,00 | 380,87 | 5,35 | 375,52 | 1,19 % |
DHR | DHR | 247,50 | 248,37 | 3,80 | 244,57 | 1,20 % |
