In the Money Covered Calls for 09/23/2022 - 37 DTE
Below you find the list of in the money covered calls for the given expiration date. Included are all itm covered call plays from our database that yield more than 1% until expiration.
Company | Stock | Strike | Close | Bid on Option | Break even | Return if called |
---|---|---|---|---|---|---|
REV | REV | 8,00 | 8,27 | 2,00 | 6,27 | 27,59 % |
VERU | VERU | 19,00 | 19,60 | 4,20 | 15,40 | 23,38 % |
AMC | AMC | 24,00 | 24,27 | 4,50 | 19,77 | 21,40 % |
HUT | HUT | 3,50 | 3,52 | 0,60 | 2,92 | 19,86 % |
SDC | SDC | 2,00 | 2,08 | 0,41 | 1,67 | 19,76 % |
PTON | PTON | 13,50 | 13,52 | 2,10 | 11,42 | 18,21 % |
MARA | MARA | 17,50 | 17,66 | 2,78 | 14,88 | 17,61 % |
NEGG | NEGG | 4,00 | 4,09 | 0,68 | 3,41 | 17,30 % |
RIOT | RIOT | 9,50 | 9,65 | 1,55 | 8,10 | 17,28 % |
LABD | LABD | 16,00 | 16,35 | 2,70 | 13,65 | 17,22 % |
LABU | LABU | 12,50 | 12,90 | 2,20 | 10,70 | 16,82 % |
AFRM | AFRM | 38,00 | 38,73 | 5,90 | 32,83 | 15,75 % |
CVNA | CVNA | 50,00 | 50,95 | 7,60 | 43,35 | 15,34 % |
COIN | COIN | 91,00 | 91,59 | 12,30 | 79,29 | 14,77 % |
SOXL | SOXL | 21,50 | 21,58 | 2,78 | 18,80 | 14,36 % |
PACB | PACB | 8,00 | 8,26 | 1,25 | 7,01 | 14,12 % |
NVAX | NVAX | 42,00 | 42,20 | 5,25 | 36,95 | 13,67 % |
SOXS | SOXS | 33,50 | 33,78 | 4,20 | 29,58 | 13,25 % |
BHC | BHC | 6,00 | 6,25 | 0,93 | 5,32 | 12,78 % |
IQ | IQ | 4,00 | 4,03 | 0,48 | 3,55 | 12,68 % |
DOCU | DOCU | 75,00 | 75,68 | 9,00 | 66,68 | 12,48 % |
OPEN | OPEN | 6,00 | 6,01 | 0,67 | 5,34 | 12,36 % |
UPST | UPST | 32,00 | 33,00 | 4,50 | 28,50 | 12,28 % |
W | W | 68,00 | 68,34 | 7,70 | 60,64 | 12,14 % |
MSTR | MSTR | 350,00 | 352,51 | 39,50 | 313,01 | 11,82 % |
FUBO | FUBO | 4,00 | 4,41 | 0,83 | 3,58 | 11,73 % |
UVXY | UVXY | 8,50 | 8,98 | 1,36 | 7,62 | 11,55 % |
GME | GME | 39,00 | 39,68 | 4,65 | 35,03 | 11,33 % |
SPCE | SPCE | 7,00 | 7,01 | 0,72 | 6,29 | 11,29 % |
YINN | YINN | 66,50 | 66,73 | 6,90 | 59,83 | 11,15 % |
AMRS | AMRS | 3,50 | 3,85 | 0,70 | 3,15 | 11,11 % |
SNDL | SNDL | 3,00 | 3,17 | 0,47 | 2,70 | 11,11 % |
UCO | UCO | 33,50 | 33,86 | 3,70 | 30,16 | 11,07 % |
CHPT | CHPT | 18,50 | 18,61 | 1,94 | 16,67 | 10,98 % |
U | U | 54,00 | 54,34 | 5,60 | 48,74 | 10,79 % |
MDB | MDB | 375,00 | 375,32 | 36,70 | 338,62 | 10,74 % |
QS | QS | 13,00 | 13,14 | 1,39 | 11,75 | 10,64 % |
BILL | BILL | 157,50 | 159,47 | 17,10 | 142,37 | 10,63 % |
FCEL | FCEL | 5,00 | 5,19 | 0,67 | 4,52 | 10,62 % |
NNOX | NNOX | 15,00 | 15,56 | 2,00 | 13,56 | 10,62 % |
SRNE | SRNE | 2,50 | 2,72 | 0,46 | 2,26 | 10,62 % |
PDD | PDD | 50,00 | 50,91 | 5,70 | 45,21 | 10,60 % |
SQQQ | SQQQ | 33,50 | 33,52 | 3,20 | 30,32 | 10,49 % |
CGC | CGC | 3,50 | 3,80 | 0,63 | 3,17 | 10,41 % |
RAD | RAD | 10,50 | 10,86 | 1,35 | 9,51 | 10,41 % |
ROKU | ROKU | 84,00 | 84,34 | 8,25 | 76,09 | 10,40 % |
ZM | ZM | 113,00 | 113,20 | 10,85 | 102,35 | 10,41 % |
JNUG | JNUG | 36,00 | 36,23 | 3,60 | 32,63 | 10,33 % |
ANF | ANF | 19,00 | 19,34 | 2,10 | 17,24 | 10,21 % |
UNG | UNG | 30,00 | 30,48 | 3,25 | 27,23 | 10,17 % |
CHWY | CHWY | 49,00 | 49,43 | 4,95 | 44,48 | 10,16 % |
DKNG | DKNG | 20,50 | 20,74 | 2,13 | 18,61 | 10,16 % |
BROS | BROS | 43,00 | 43,94 | 4,90 | 39,04 | 10,14 % |
RBLX | RBLX | 48,00 | 48,78 | 5,20 | 43,58 | 10,14 % |
FFIE | FFIE | 2,50 | 2,79 | 0,52 | 2,27 | 10,13 % |
JWN | JWN | 25,00 | 25,04 | 2,33 | 22,71 | 10,08 % |
TNA | TNA | 53,00 | 53,13 | 4,90 | 48,23 | 9,89 % |
SE | SE | 89,00 | 89,95 | 8,95 | 81,00 | 9,88 % |
NET | NET | 78,00 | 78,05 | 7,05 | 71,00 | 9,86 % |
TQQQ | TQQQ | 38,50 | 38,82 | 3,75 | 35,07 | 9,78 % |
EDIT | EDIT | 18,00 | 18,40 | 2,00 | 16,40 | 9,76 % |
BILI | BILI | 25,00 | 25,23 | 2,45 | 22,78 | 9,75 % |
FSLY | FSLY | 12,00 | 12,16 | 1,23 | 10,93 | 9,74 % |
SHOP | SHOP | 39,00 | 39,65 | 4,10 | 35,55 | 9,70 % |
STNE | STNE | 12,00 | 12,19 | 1,25 | 10,94 | 9,69 % |
BYND | BYND | 35,50 | 35,77 | 3,40 | 32,37 | 9,67 % |
NKLA | NKLA | 6,50 | 6,77 | 0,84 | 5,93 | 9,61 % |
MSOS | MSOS | 12,00 | 12,05 | 1,10 | 10,95 | 9,59 % |
NUGT | NUGT | 31,50 | 31,85 | 3,10 | 28,75 | 9,57 % |
RIVN | RIVN | 37,00 | 37,14 | 3,35 | 33,79 | 9,50 % |
SNOW | SNOW | 167,50 | 170,00 | 17,00 | 153,00 | 9,48 % |
COUP | COUP | 75,00 | 75,84 | 7,30 | 68,54 | 9,43 % |
TWLO | TWLO | 87,00 | 87,08 | 7,55 | 79,53 | 9,39 % |
OSTK | OSTK | 30,00 | 30,53 | 3,10 | 27,43 | 9,37 % |
ERX | ERX | 53,00 | 53,09 | 4,60 | 48,49 | 9,30 % |
TLRY | TLRY | 4,00 | 4,29 | 0,63 | 3,66 | 9,29 % |
CCL | CCL | 10,50 | 10,69 | 1,08 | 9,61 | 9,26 % |
LAZR | LAZR | 10,50 | 10,98 | 1,37 | 9,61 | 9,26 % |
XPEV | XPEV | 23,00 | 23,43 | 2,38 | 21,05 | 9,26 % |
EDU | EDU | 25,00 | 25,99 | 3,10 | 22,89 | 9,22 % |
PLUG | PLUG | 29,00 | 29,90 | 3,35 | 26,55 | 9,23 % |
DASH | DASH | 77,00 | 77,76 | 7,25 | 70,51 | 9,20 % |
SNAP | SNAP | 12,00 | 12,19 | 1,20 | 10,99 | 9,19 % |
HOOD | HOOD | 11,00 | 11,07 | 0,99 | 10,08 | 9,13 % |
ATER | ATER | 3,00 | 3,18 | 0,43 | 2,75 | 9,09 % |
CLOV | CLOV | 3,00 | 3,21 | 0,46 | 2,75 | 9,09 % |
JMIA | JMIA | 9,00 | 9,47 | 1,22 | 8,25 | 9,09 % |
FUTU | FUTU | 41,00 | 41,99 | 4,40 | 37,59 | 9,07 % |
OKTA | OKTA | 107,00 | 107,11 | 9,00 | 98,11 | 9,06 % |
STEM | STEM | 16,00 | 16,58 | 1,90 | 14,68 | 8,99 % |
TELL | TELL | 4,00 | 4,07 | 0,40 | 3,67 | 8,99 % |
WKHS | WKHS | 4,00 | 4,19 | 0,52 | 3,67 | 8,99 % |
DUST | DUST | 21,00 | 21,47 | 2,20 | 19,27 | 8,98 % |
ZS | ZS | 180,00 | 181,71 | 16,55 | 165,16 | 8,99 % |
GPS | GPS | 10,50 | 10,73 | 1,09 | 9,64 | 8,92 % |
NIO | NIO | 21,00 | 21,25 | 1,97 | 19,28 | 8,92 % |
NCLH | NCLH | 14,00 | 14,12 | 1,26 | 12,86 | 8,86 % |
SIG | SIG | 67,00 | 67,30 | 5,70 | 61,60 | 8,77 % |
TTD | TTD | 75,00 | 75,50 | 6,55 | 68,95 | 8,77 % |
LMND | LMND | 30,00 | 30,89 | 3,30 | 27,59 | 8,74 % |
SQ | SQ | 86,00 | 86,66 | 7,55 | 79,11 | 8,71 % |
BRCC | BRCC | 10,00 | 10,45 | 1,25 | 9,20 | 8,70 % |
JDST | JDST | 11,00 | 11,42 | 1,30 | 10,12 | 8,70 % |
M | M | 19,50 | 19,94 | 2,00 | 17,94 | 8,70 % |
WW | WW | 7,00 | 7,09 | 0,65 | 6,44 | 8,70 % |
APPS | APPS | 24,00 | 24,49 | 2,39 | 22,10 | 8,60 % |
RNG | RNG | 52,00 | 52,48 | 4,60 | 47,88 | 8,60 % |
SPWR | SPWR | 26,50 | 26,80 | 2,40 | 24,40 | 8,61 % |
TDOC | TDOC | 40,00 | 40,93 | 4,10 | 36,83 | 8,61 % |
DDOG | DDOG | 115,00 | 115,81 | 9,90 | 105,91 | 8,58 % |
LCID | LCID | 18,50 | 18,70 | 1,66 | 17,04 | 8,57 % |
TZA | TZA | 26,50 | 27,14 | 2,73 | 24,41 | 8,56 % |
AMBA | AMBA | 91,00 | 91,75 | 7,90 | 83,85 | 8,53 % |
LI | LI | 32,00 | 32,37 | 2,84 | 29,53 | 8,36 % |
RCL | RCL | 42,00 | 42,32 | 3,55 | 38,77 | 8,33 % |
BKKT | BKKT | 3,00 | 3,38 | 0,61 | 2,77 | 8,30 % |
ASO | ASO | 46,00 | 46,30 | 3,80 | 42,50 | 8,24 % |
FAZE | FAZE | 10,00 | 11,19 | 1,95 | 9,24 | 8,23 % |
ETSY | ETSY | 118,00 | 118,05 | 8,95 | 109,10 | 8,16 % |
MJ | MJ | 6,50 | 6,51 | 0,50 | 6,01 | 8,15 % |
ENPH | ENPH | 300,00 | 301,15 | 23,35 | 277,80 | 7,99 % |
CRWD | CRWD | 200,00 | 201,44 | 16,20 | 185,24 | 7,97 % |
DKS | DKS | 107,00 | 107,43 | 8,30 | 99,13 | 7,94 % |
SOFI | SOFI | 7,50 | 7,62 | 0,67 | 6,95 | 7,91 % |
CSIQ | CSIQ | 41,00 | 41,40 | 3,40 | 38,00 | 7,89 % |
AG | AG | 8,00 | 8,10 | 0,68 | 7,42 | 7,82 % |
AEO | AEO | 12,50 | 12,76 | 1,16 | 11,60 | 7,77 % |
LYFT | LYFT | 19,00 | 19,29 | 1,66 | 17,63 | 7,77 % |
MVIS | MVIS | 5,00 | 5,42 | 0,78 | 4,64 | 7,76 % |
PINS | PINS | 23,50 | 23,53 | 1,72 | 21,81 | 7,75 % |
FL | FL | 31,00 | 31,39 | 2,60 | 28,79 | 7,69 % |
GRAB | GRAB | 3,50 | 3,85 | 0,60 | 3,25 | 7,69 % |
SFIX | SFIX | 7,00 | 7,12 | 0,62 | 6,50 | 7,69 % |
VIPS | VIPS | 10,00 | 10,09 | 0,80 | 9,29 | 7,70 % |
WOOF | WOOF | 15,00 | 15,78 | 1,85 | 13,93 | 7,68 % |
FSR | FSR | 9,00 | 9,31 | 0,95 | 8,36 | 7,66 % |
UPRO | UPRO | 50,00 | 50,05 | 3,60 | 46,45 | 7,64 % |
AR | AR | 38,00 | 38,92 | 3,60 | 35,32 | 7,59 % |
BITO | BITO | 14,50 | 14,88 | 1,40 | 13,48 | 7,57 % |
MELI | MELI | 1.080,00 | 1.082,66 | 78,40 | 1.004,26 | 7,54 % |
CPNG | CPNG | 18,00 | 18,09 | 1,35 | 16,74 | 7,53 % |
PSFE | PSFE | 2,00 | 2,11 | 0,25 | 1,86 | 7,53 % |
TSLA | TSLA | 925,00 | 928,10 | 67,85 | 860,25 | 7,53 % |
VXRT | VXRT | 4,00 | 4,32 | 0,60 | 3,72 | 7,53 % |
FAZ | FAZ | 19,50 | 19,54 | 1,40 | 18,14 | 7,50 % |
ARKK | ARKK | 52,00 | 52,18 | 3,80 | 48,38 | 7,48 % |
CAR | CAR | 187,50 | 189,45 | 15,00 | 174,45 | 7,48 % |
CZR | CZR | 51,00 | 51,60 | 4,15 | 47,45 | 7,48 % |
MRNA | MRNA | 175,00 | 176,62 | 13,75 | 162,87 | 7,45 % |
MRVL | MRVL | 55,00 | 55,24 | 4,05 | 51,19 | 7,44 % |
VIXY | VIXY | 13,00 | 13,30 | 1,20 | 12,10 | 7,44 % |
APA | APA | 33,00 | 33,49 | 2,77 | 30,72 | 7,42 % |
EXAS | EXAS | 43,00 | 43,53 | 3,50 | 40,03 | 7,42 % |
FAS | FAS | 88,50 | 89,24 | 6,80 | 82,44 | 7,35 % |
RRC | RRC | 32,00 | 32,78 | 2,95 | 29,83 | 7,27 % |
SPXU | SPXU | 13,50 | 13,57 | 0,98 | 12,59 | 7,23 % |
BLNK | BLNK | 25,00 | 26,00 | 2,68 | 23,32 | 7,20 % |
KSS | KSS | 32,00 | 33,00 | 3,15 | 29,85 | 7,20 % |
FIVE | FIVE | 138,00 | 138,08 | 9,30 | 128,78 | 7,16 % |
NVDA | NVDA | 190,00 | 190,15 | 12,85 | 177,30 | 7,16 % |
SABR | SABR | 8,00 | 8,11 | 0,64 | 7,47 | 7,17 % |
BABA | BABA | 94,00 | 94,13 | 6,35 | 87,78 | 7,09 % |
MNKD | MNKD | 4,00 | 4,08 | 0,35 | 3,73 | 7,10 % |
AA | AA | 51,00 | 51,70 | 4,05 | 47,65 | 7,03 % |
NNDM | NNDM | 3,50 | 3,55 | 0,28 | 3,27 | 7,03 % |
SPLK | SPLK | 114,00 | 114,84 | 8,30 | 106,54 | 7,00 % |
ARKF | ARKF | 21,00 | 21,03 | 1,40 | 19,63 | 6,98 % |
BBWI | BBWI | 38,00 | 38,52 | 3,00 | 35,52 | 6,98 % |
CCJ | CCJ | 25,00 | 25,04 | 1,67 | 23,37 | 6,97 % |
PLAY | PLAY | 43,00 | 43,20 | 3,00 | 40,20 | 6,97 % |
EXPR | EXPR | 2,00 | 2,31 | 0,44 | 1,87 | 6,95 % |
UWMC | UWMC | 4,00 | 4,05 | 0,31 | 3,74 | 6,95 % |
Z | Z | 38,00 | 39,00 | 3,45 | 35,55 | 6,89 % |
URBN | URBN | 22,00 | 22,68 | 2,10 | 20,58 | 6,87 % |
BB | BB | 6,50 | 6,84 | 0,75 | 6,09 | 6,73 % |
PENN | PENN | 37,00 | 37,59 | 2,92 | 34,67 | 6,72 % |
SWN | SWN | 7,00 | 7,26 | 0,70 | 6,56 | 6,71 % |
AHT | AHT | 11,00 | 11,74 | 1,43 | 10,31 | 6,69 % |
BIDU | BIDU | 139,00 | 139,10 | 8,80 | 130,30 | 6,68 % |
CLF | CLF | 19,00 | 19,20 | 1,39 | 17,81 | 6,68 % |
OXY | OXY | 64,00 | 64,16 | 4,15 | 60,01 | 6,65 % |
RH | RH | 310,00 | 312,40 | 21,70 | 290,70 | 6,64 % |
WBD | WBD | 13,00 | 13,16 | 0,97 | 12,19 | 6,64 % |
ARKG | ARKG | 42,00 | 42,39 | 3,00 | 39,39 | 6,63 % |
MRO | MRO | 23,00 | 23,34 | 1,76 | 21,58 | 6,58 % |
SPOT | SPOT | 122,00 | 122,60 | 8,10 | 114,50 | 6,55 % |
ON | ON | 71,00 | 71,15 | 4,50 | 66,65 | 6,53 % |
MTCH | MTCH | 69,00 | 69,40 | 4,60 | 64,80 | 6,48 % |
JD | JD | 57,00 | 57,80 | 4,25 | 53,55 | 6,44 % |
TRIP | TRIP | 27,00 | 27,14 | 1,78 | 25,36 | 6,45 % |
MOS | MOS | 53,00 | 53,16 | 3,35 | 49,81 | 6,40 % |
ABNB | ABNB | 125,00 | 126,00 | 8,50 | 117,50 | 6,38 % |
NRGV | NRGV | 5,00 | 5,40 | 0,70 | 4,70 | 6,38 % |
WISH | WISH | 1,50 | 1,64 | 0,23 | 1,41 | 6,38 % |
X | X | 24,00 | 24,41 | 1,84 | 22,57 | 6,34 % |
SONO | SONO | 17,00 | 17,07 | 1,08 | 15,99 | 6,32 % |
TEAM | TEAM | 285,00 | 289,30 | 21,20 | 268,10 | 6,30 % |
DISH | DISH | 20,00 | 20,22 | 1,40 | 18,82 | 6,27 % |
DVN | DVN | 63,00 | 63,23 | 3,95 | 59,28 | 6,28 % |
OIH | OIH | 232,50 | 233,50 | 14,70 | 218,80 | 6,26 % |
XOP | XOP | 136,00 | 136,08 | 8,10 | 127,98 | 6,27 % |
BNTX | BNTX | 160,00 | 162,48 | 11,90 | 150,58 | 6,26 % |
TAN | TAN | 88,00 | 88,15 | 5,30 | 82,85 | 6,22 % |
TPR | TPR | 36,00 | 36,04 | 2,15 | 33,89 | 6,23 % |
BIIB | BIIB | 220,00 | 222,82 | 15,60 | 207,22 | 6,17 % |
PANW | PANW | 525,00 | 527,77 | 33,10 | 494,67 | 6,13 % |
FCX | FCX | 30,00 | 30,50 | 2,23 | 28,27 | 6,12 % |
UBER | UBER | 32,00 | 32,49 | 2,33 | 30,16 | 6,10 % |
CF | CF | 101,00 | 101,13 | 5,90 | 95,23 | 6,06 % |
LULU | LULU | 330,00 | 330,47 | 19,35 | 311,12 | 6,07 % |
PLTR | PLTR | 9,50 | 9,89 | 0,93 | 8,96 | 6,03 % |
WYNN | WYNN | 68,00 | 68,35 | 4,20 | 64,15 | 6,00 % |
DLTR | DLTR | 165,00 | 165,93 | 10,20 | 155,73 | 5,95 % |
BBY | BBY | 81,00 | 81,33 | 4,85 | 76,48 | 5,91 % |
DDD | DDD | 12,00 | 12,50 | 1,17 | 11,33 | 5,91 % |
EXPE | EXPE | 113,00 | 113,20 | 6,50 | 106,70 | 5,90 % |
HIMX | HIMX | 7,00 | 7,16 | 0,55 | 6,61 | 5,90 % |
AMD | AMD | 100,00 | 100,94 | 6,50 | 94,44 | 5,89 % |
WDAY | WDAY | 177,50 | 179,97 | 12,35 | 167,62 | 5,89 % |
AAL | AAL | 15,00 | 15,30 | 1,13 | 14,17 | 5,86 % |
COP | COP | 100,00 | 100,11 | 5,65 | 94,46 | 5,86 % |
BURL | BURL | 157,50 | 160,00 | 11,20 | 148,80 | 5,85 % |
CRSP | CRSP | 79,00 | 79,94 | 5,30 | 74,64 | 5,84 % |
GDXJ | GDXJ | 33,50 | 33,55 | 1,88 | 31,67 | 5,78 % |
YETI | YETI | 45,00 | 45,64 | 3,10 | 42,54 | 5,78 % |
KGC | KGC | 3,50 | 3,52 | 0,21 | 3,31 | 5,74 % |
SSYS | SSYS | 19,00 | 19,57 | 1,60 | 17,97 | 5,73 % |
URA | URA | 21,00 | 21,11 | 1,25 | 19,86 | 5,74 % |
COTY | COTY | 7,50 | 7,79 | 0,70 | 7,09 | 5,71 % |
EOG | EOG | 112,00 | 112,28 | 6,30 | 105,98 | 5,68 % |
VLO | VLO | 112,00 | 112,32 | 6,35 | 105,97 | 5,69 % |
USO | USO | 72,00 | 72,35 | 4,20 | 68,15 | 5,65 % |
KWEB | KWEB | 28,50 | 28,86 | 1,88 | 26,98 | 5,63 % |
RIG | RIG | 3,00 | 3,46 | 0,62 | 2,84 | 5,63 % |
HES | HES | 111,00 | 111,19 | 6,10 | 105,09 | 5,62 % |
FSLR | FSLR | 119,00 | 119,50 | 6,80 | 112,70 | 5,59 % |
NTNX | NTNX | 17,00 | 17,90 | 1,80 | 16,10 | 5,59 % |
AMAT | AMAT | 109,00 | 109,51 | 6,25 | 103,26 | 5,56 % |
TECK | TECK | 33,00 | 33,81 | 2,54 | 31,27 | 5,53 % |
ULTA | ULTA | 405,00 | 405,34 | 21,60 | 383,74 | 5,54 % |
PYPL | PYPL | 101,00 | 101,61 | 5,90 | 95,71 | 5,53 % |
META | META | 180,00 | 180,60 | 10,00 | 170,60 | 5,51 % |
DNMR | DNMR | 5,00 | 5,44 | 0,70 | 4,74 | 5,49 % |
LRCX | LRCX | 515,00 | 517,29 | 28,80 | 488,49 | 5,43 % |
GOOS | GOOS | 22,00 | 22,72 | 1,85 | 20,87 | 5,41 % |
RKT | RKT | 10,50 | 10,67 | 0,71 | 9,96 | 5,42 % |
HAL | HAL | 28,00 | 28,47 | 1,90 | 26,57 | 5,38 % |
TME | TME | 4,50 | 4,74 | 0,47 | 4,27 | 5,39 % |
UAA | UAA | 10,00 | 10,17 | 0,68 | 9,49 | 5,37 % |
XBI | XBI | 94,00 | 94,80 | 5,60 | 89,20 | 5,38 % |
MT | MT | 24,50 | 24,65 | 1,39 | 23,26 | 5,33 % |
UAL | UAL | 39,00 | 39,85 | 2,82 | 37,03 | 5,32 % |
NFLX | NFLX | 245,00 | 249,00 | 16,35 | 232,65 | 5,31 % |
NOW | NOW | 500,00 | 503,20 | 28,40 | 474,80 | 5,31 % |
LEN | LEN | 88,00 | 88,08 | 4,50 | 83,58 | 5,29 % |
OLED | OLED | 125,00 | 125,62 | 6,90 | 118,72 | 5,29 % |
GRWG | GRWG | 5,00 | 5,96 | 1,21 | 4,75 | 5,26 % |
RIDE | RIDE | 2,50 | 2,77 | 0,39 | 2,38 | 5,26 % |
UA | UA | 9,00 | 9,05 | 0,50 | 8,55 | 5,26 % |
BX | BX | 108,00 | 108,23 | 5,60 | 102,63 | 5,23 % |
CRM | CRM | 190,00 | 191,06 | 10,50 | 180,56 | 5,23 % |
NTES | NTES | 92,00 | 92,43 | 5,00 | 87,43 | 5,23 % |
GT | GT | 15,00 | 15,41 | 1,15 | 14,26 | 5,19 % |
ADSK | ADSK | 230,00 | 234,00 | 15,30 | 218,70 | 5,17 % |
ALGN | ALGN | 285,00 | 286,19 | 15,20 | 270,99 | 5,17 % |
CPRI | CPRI | 51,00 | 51,99 | 3,50 | 48,49 | 5,17 % |
NUE | NUE | 141,00 | 141,87 | 7,80 | 134,07 | 5,17 % |
JBLU | JBLU | 9,00 | 9,19 | 0,63 | 8,56 | 5,14 % |
BA | BA | 170,00 | 170,32 | 8,60 | 161,72 | 5,12 % |
ULCC | ULCC | 14,00 | 14,52 | 1,20 | 13,32 | 5,11 % |
CTRA | CTRA | 27,00 | 27,39 | 1,70 | 25,69 | 5,09 % |
SAVA | SAVA | 19,00 | 19,92 | 1,84 | 18,08 | 5,09 % |
MU | MU | 64,00 | 64,61 | 3,70 | 60,91 | 5,07 % |
LVS | LVS | 38,00 | 38,69 | 2,51 | 36,18 | 5,03 % |
ROST | ROST | 89,00 | 89,45 | 4,70 | 84,75 | 5,01 % |
ADBE | ADBE | 450,00 | 451,02 | 22,35 | 428,67 | 4,98 % |
YY | YY | 25,00 | 27,62 | 3,80 | 23,82 | 4,95 % |
GDX | GDX | 26,50 | 26,65 | 1,38 | 25,27 | 4,87 % |
INTU | INTU | 485,00 | 489,23 | 26,70 | 462,53 | 4,86 % |
FLR | FLR | 26,00 | 26,65 | 1,85 | 24,80 | 4,84 % |
ICLN | ICLN | 23,50 | 23,52 | 1,10 | 22,42 | 4,82 % |
NTR | NTR | 92,00 | 92,38 | 4,60 | 87,78 | 4,81 % |
DHI | DHI | 79,00 | 79,19 | 3,80 | 75,39 | 4,79 % |
EWZ | EWZ | 31,50 | 31,87 | 1,81 | 30,06 | 4,79 % |
TGT | TGT | 172,50 | 174,69 | 10,05 | 164,64 | 4,77 % |
GM | GM | 39,00 | 39,40 | 2,17 | 37,23 | 4,75 % |
SLB | SLB | 35,00 | 35,76 | 2,35 | 33,41 | 4,76 % |
ILMN | ILMN | 225,00 | 226,62 | 11,80 | 214,82 | 4,74 % |
WDC | WDC | 49,00 | 49,55 | 2,77 | 46,78 | 4,75 % |
LITE | LITE | 95,00 | 95,62 | 4,90 | 90,72 | 4,72 % |
SSO | SSO | 57,00 | 57,45 | 3,00 | 54,45 | 4,68 % |
AMZN | AMZN | 143,00 | 143,08 | 6,45 | 136,63 | 4,66 % |
ZIM | ZIM | 50,00 | 50,57 | 2,80 | 47,77 | 4,67 % |
KKR | KKR | 57,00 | 57,12 | 2,65 | 54,47 | 4,64 % |
OLN | OLN | 57,00 | 57,40 | 2,90 | 54,50 | 4,59 % |
F | F | 16,00 | 16,30 | 1,00 | 15,30 | 4,58 % |
CC | CC | 36,00 | 36,38 | 1,95 | 34,43 | 4,56 % |
DE | DE | 365,00 | 366,05 | 17,00 | 349,05 | 4,57 % |
PARA | PARA | 26,50 | 26,83 | 1,49 | 25,34 | 4,58 % |
SKX | SKX | 40,00 | 40,25 | 2,00 | 38,25 | 4,58 % |
TEVA | TEVA | 11,00 | 11,16 | 0,64 | 10,52 | 4,56 % |
APPH | APPH | 3,00 | 3,22 | 0,35 | 2,87 | 4,53 % |
NOV | NOV | 18,00 | 18,62 | 1,40 | 17,22 | 4,53 % |
SDS | SDS | 38,50 | 38,73 | 1,90 | 36,83 | 4,53 % |
SILJ | SILJ | 9,50 | 9,89 | 0,80 | 9,09 | 4,51 % |
ASML | ASML | 570,00 | 574,94 | 29,40 | 545,54 | 4,48 % |
COF | COF | 113,00 | 113,66 | 5,50 | 108,16 | 4,47 % |
THC | THC | 66,00 | 66,98 | 3,80 | 63,18 | 4,46 % |
MGM | MGM | 35,00 | 35,70 | 2,19 | 33,51 | 4,45 % |
TOL | TOL | 49,00 | 49,71 | 2,80 | 46,91 | 4,46 % |
TTWO | TTWO | 127,00 | 127,14 | 5,55 | 121,59 | 4,45 % |
COOP | COOP | 46,00 | 46,55 | 2,50 | 44,05 | 4,41 % |
DWAC | DWAC | 29,50 | 29,55 | 1,30 | 28,25 | 4,42 % |
CWH | CWH | 31,00 | 31,29 | 1,60 | 29,69 | 4,41 % |
TWTR | TWTR | 44,00 | 44,57 | 2,43 | 42,14 | 4,41 % |
XOM | XOM | 91,00 | 91,91 | 4,75 | 87,16 | 4,41 % |
BKNG | BKNG | 2.120,00 | 2.129,76 | 98,40 | 2.031,36 | 4,36 % |
PSX | PSX | 88,00 | 88,62 | 4,30 | 84,32 | 4,36 % |
NKE | NKE | 116,00 | 116,32 | 5,15 | 111,17 | 4,34 % |
NTAP | NTAP | 74,00 | 74,43 | 3,50 | 70,93 | 4,33 % |
EW | EW | 105,00 | 105,06 | 4,40 | 100,66 | 4,31 % |
SMH | SMH | 245,00 | 246,15 | 11,25 | 234,90 | 4,30 % |
TJX | TJX | 65,00 | 65,37 | 3,05 | 62,32 | 4,30 % |
URI | URI | 335,00 | 337,52 | 16,30 | 321,22 | 4,29 % |
WE | WE | 5,00 | 5,50 | 0,70 | 4,79 | 4,28 % |
NXPI | NXPI | 187,50 | 187,68 | 7,80 | 179,88 | 4,24 % |
SRPT | SRPT | 105,00 | 109,04 | 8,30 | 100,74 | 4,23 % |
DAL | DAL | 34,00 | 35,00 | 2,37 | 32,63 | 4,20 % |
ORCL | ORCL | 79,00 | 79,11 | 3,30 | 75,81 | 4,21 % |
STX | STX | 82,00 | 82,20 | 3,50 | 78,70 | 4,19 % |
HPQ | HPQ | 34,00 | 34,55 | 1,92 | 32,63 | 4,18 % |
MPC | MPC | 95,00 | 95,90 | 4,70 | 91,20 | 4,17 % |
AZO | AZO | 2.280,00 | 2.285,96 | 96,30 | 2.189,66 | 4,13 % |
NEM | NEM | 46,00 | 46,01 | 1,83 | 44,18 | 4,12 % |
